Magee General Hospital — Pricing
81 procedures published in this hospital's Machine-Readable File (MRF) — 81 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 81 procedures
Published charges
Showing all 81 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. MS median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $71,891 | $24,946 | $20,176 | +256% | $28,113 | +156% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $41,542 | $14,415 | $16,066 | +159% | $18,887 | +120% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $41,440 | $14,380 | $20,144 | +106% | $32,530 | +27% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $33,515 | $11,630 | $31,268 | +7% | $34,448 | −3% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $29,481 | $10,230 | $18,858 | +56% | $19,072 | +55% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH | $28,135 | $9,763 | $27,925 | +1% | $44,357 | −37% |
| 596 | MAJOR SKIN DISORDERS WITHOUT MCC | $26,798 | $9,299 | $13,800 | +94% | $17,226 | +56% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $26,287 | $9,122 | $29,212 | −10% | $29,171 | −10% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $25,608 | $8,886 | $28,674 | −11% | $49,710 | −48% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $24,750 | $8,588 | $34,400 | −28% | $33,325 | −26% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $24,426 | $8,476 | $14,298 | +71% | $17,747 | +38% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $24,091 | $8,360 | $17,650 | +36% | $18,961 | +27% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $22,685 | $7,872 | $23,081 | −2% | $33,507 | −32% |
| 593 | SKIN ULCERS WITH CC | $22,522 | $7,815 | $32,595 | −31% | $23,072 | −2% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $22,492 | $7,805 | $22,635 | −1% | $24,930 | −10% |
| 815 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH CC | $22,484 | $7,802 | $22,037 | +2% | $18,601 | +21% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $22,054 | $7,653 | $22,176 | −1% | $27,864 | −21% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $22,022 | $7,642 | $33,350 | −34% | $26,770 | −18% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKEL | $20,478 | $7,106 | $26,294 | −22% | $60,402 | −66% |
| 602 | CELLULITIS WITH MCC | $19,013 | $6,598 | $26,332 | −28% | $31,269 | −39% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $18,450 | $6,402 | $30,518 | −40% | $37,479 | −51% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $17,682 | $6,136 | $19,818 | −11% | $27,470 | −36% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $17,456 | $6,057 | $20,186 | −14% | $13,824 | +26% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $16,523 | $5,734 | $12,176 | +36% | $17,958 | −8% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $16,348 | $5,673 | $23,996 | −32% | $22,888 | −29% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $15,832 | $5,494 | $17,369 | −9% | $25,980 | −39% |
| 682 | RENAL FAILURE WITH MCC | $15,687 | $5,443 | $20,837 | −25% | $31,184 | −50% |
| 541 | OSTEOMYELITIS WITHOUT CC/MCC | $15,099 | $5,239 | $17,003 | −11% | $14,549 | +4% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $14,810 | $5,139 | $18,849 | −21% | $20,463 | −28% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $14,456 | $5,016 | $14,456 | +0% | $18,081 | −20% |
| 121 | ACUTE MAJOR EYE INFECTIONS WITH CC/MCC | $13,940 | $4,837 | $31,533 | — | $18,291 | −24% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $13,852 | $4,807 | $16,160 | −14% | $20,488 | −32% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $13,838 | $4,802 | $17,498 | −21% | $14,368 | −4% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $13,458 | $4,670 | $16,434 | −18% | $17,477 | −23% |
| 070 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITH MCC | $13,274 | $4,606 | $13,274 | +0% | $33,652 | −61% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $13,083 | $4,540 | $13,083 | +0% | $18,602 | −30% |
| 638 | DIABETES WITH CC | $12,926 | $4,485 | $16,033 | −19% | $20,361 | −37% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $12,828 | $4,451 | $10,156 | +26% | $12,758 | +1% |
| 637 | DIABETES WITH MCC | $12,826 | $4,451 | $17,195 | −25% | $31,433 | −59% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $12,652 | $4,390 | $18,192 | −30% | $33,894 | −63% |
| 722 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITH MCC | $12,321 | $4,275 | $43,585 | — | $29,826 | −59% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $12,297 | $4,267 | $20,646 | −40% | $17,817 | −31% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS | $12,244 | $4,249 | $16,541 | −26% | $17,322 | −29% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS W | $12,191 | $4,230 | $17,374 | −30% | $35,017 | −65% |
| 603 | CELLULITIS WITHOUT MCC | $11,827 | $4,104 | $16,380 | −28% | $19,553 | −40% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $11,792 | $4,092 | $11,792 | +0% | $13,642 | −14% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS | $11,712 | $4,064 | $23,231 | −50% | $28,515 | −59% |
| 694 | URINARY STONES WITHOUT MCC | $11,660 | $4,046 | $11,660 | +0% | $17,347 | −33% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $11,393 | $3,953 | $21,624 | −47% | $24,914 | −54% |
| 101 | SEIZURES WITHOUT MCC | $11,222 | $3,894 | $17,665 | −36% | $20,461 | −45% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $11,093 | $3,849 | $23,744 | −53% | $33,814 | −67% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $10,969 | $3,806 | $18,691 | −41% | $22,140 | −50% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $10,775 | $3,739 | $10,573 | +2% | $18,002 | −40% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND | $10,771 | $3,738 | $12,615 | −15% | $17,186 | −37% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND | $10,663 | $3,700 | $22,836 | −53% | $28,162 | −62% |
| 639 | DIABETES WITHOUT CC/MCC | $10,549 | $3,660 | $7,678 | +37% | $14,668 | −28% |
| 539 | OSTEOMYELITIS WITH MCC | $10,302 | $3,575 | $20,380 | −49% | $37,126 | −72% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $10,162 | $3,526 | $18,688 | −46% | $21,396 | −53% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $10,048 | $3,487 | $9,193 | +9% | $13,384 | −25% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $9,947 | $3,452 | $9,542 | +4% | $13,414 | −26% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TP | $9,946 | $3,451 | $17,119 | −42% | $26,044 | −62% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $9,504 | $3,298 | $13,944 | −32% | $20,093 | −53% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $9,435 | $3,274 | $28,403 | −67% | $30,897 | −69% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $9,310 | $3,230 | $21,487 | −57% | $12,511 | −26% |
| 863 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | $8,931 | $3,099 | $29,142 | −69% | $21,151 | −58% |
| 540 | OSTEOMYELITIS WITH CC | $8,848 | $3,070 | $36,160 | −76% | $27,453 | −68% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $8,517 | $2,955 | $18,515 | −54% | $21,275 | −60% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $8,322 | $2,888 | $14,202 | −41% | $21,363 | −61% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC | $8,309 | $2,883 | $16,365 | −49% | $21,449 | −61% |
| 683 | RENAL FAILURE WITH CC | $7,879 | $2,734 | $15,023 | −48% | $19,733 | −60% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $7,267 | $2,522 | $9,373 | −22% | $15,907 | −54% |
| 868 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH CC | $6,563 | $2,277 | $30,405 | — | $23,312 | −72% |
| 312 | SYNCOPE AND COLLAPSE | $6,449 | $2,238 | $30,041 | −79% | $19,517 | −67% |
| 832 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH CC | $6,052 | $2,100 | $6,448 | −6% | $12,895 | −53% |
| 313 | CHEST PAIN | $5,660 | $1,964 | $13,825 | −59% | $16,440 | −66% |
| 305 | HYPERTENSION WITHOUT MCC | $5,544 | $1,924 | $13,125 | −58% | $17,930 | −69% |
| 152 | OTITIS MEDIA AND URI WITH MCC | $5,337 | $1,852 | $16,251 | −67% | $19,971 | −73% |
| 976 | HIV WITH MAJOR RELATED CONDITION WITHOUT CC/MCC | $4,705 | $1,633 | $11,955 | −61% | $16,212 | −71% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $2,219 | $770 | $36,336 | −94% | $37,921 | −94% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $1,662 | $577 | $10,425 | −84% | $27,621 | −94% |
| 724 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITHOUT CC/MCC | $1,250 | $434 | $2,143 | −42% | $12,650 | −90% |
No procedures match that keyword.