George Regional Health System — Pricing
142 procedures published in this hospital's Machine-Readable File (MRF) — 142 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 142 procedures
Published charges
Showing all 142 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. MS median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 329 | MAJOR SMALL AND LARG | $148,028 | $96,218 | $80,865 | +83% | $88,050 | +68% |
| 354 | HERNIA PROCEDURE | $66,769 | $43,400 | $66,769 | +0% | $43,477 | +54% |
| 330 | MAJOR SMALL & L | $65,419 | $42,523 | $60,632 | +8% | $64,664 | +1% |
| 327 | STOMACH, ESOPHA | $64,897 | $42,183 | $74,162 | −12% | $59,668 | +9% |
| 853 | INFECTIONS | $64,074 | $41,648 | $81,053 | −21% | $91,511 | −30% |
| 353 | HERNIA PROCEDURE | $60,060 | $39,039 | $70,307 | −15% | $60,140 | −0% |
| 312 | SYNCOPE AND COL | $51,640 | $33,566 | $30,041 | +72% | $19,517 | +165% |
| 896 | ALCOHOL,DRUG | $43,780 | $28,457 | $43,780 | +0% | $32,212 | +36% |
| 623 | SKIN GRAFTS & W | $43,769 | $28,450 | $43,769 | +0% | $37,223 | +18% |
| 602 | CELLULITIS W | $43,022 | $27,964 | $26,332 | +63% | $31,269 | +38% |
| 374 | DIGESTIVE MALIG | $40,313 | $26,204 | $40,313 | +0% | $42,775 | −6% |
| 336 | PARITONEAL ADHESION | $39,149 | $25,447 | $39,149 | +0% | $53,373 | −27% |
| 064 | INTRACRANIAL HEM | $37,422 | $24,324 | $22,411 | +67% | $39,106 | −4% |
| 684 | RENAL FAILURE | $37,372 | $24,292 | $11,792 | +217% | $13,642 | +174% |
| 432 | CIRRHOSIS AND | $36,880 | $23,972 | $26,282 | +40% | $38,851 | −5% |
| 572 | SKIN DEBRIDEMEN | $36,551 | $23,758 | $31,236 | +17% | $24,841 | +47% |
| 441 | DISORDERS OF LI | $34,472 | $22,407 | $31,888 | +8% | $34,987 | −1% |
| 570 | SKIN DEBRIDEMEN | $34,372 | $22,342 | $34,372 | +0% | $59,564 | −42% |
| 857 | POSTOPERATIVE | $34,260 | $22,269 | $34,260 | +0% | $47,426 | −28% |
| 372 | MAJOR GASTROINTESTINAL | $33,959 | $22,074 | $21,768 | +56% | $22,850 | +49% |
| 698 | OTHER KIDNEY | $33,716 | $21,916 | $33,359 | +1% | $33,051 | +2% |
| 637 | DIABETES W MCC | $33,527 | $21,793 | $17,195 | +95% | $31,433 | +7% |
| 308 | CARDIAC ARRHYTHMIA | $33,350 | $21,678 | $33,350 | +0% | $26,770 | +25% |
| 871 | SEPTICEMIA OR S | $30,518 | $19,837 | $30,518 | +0% | $37,479 | −19% |
| 414 | CHOLECYSTECTOMY | $30,465 | $19,802 | $30,465 | +0% | $69,743 | −56% |
| 240 | AMPUTATION | $29,605 | $19,243 | $30,163 | −2% | $59,790 | −50% |
| 399 | APPENDIX PROCEDURES | $29,291 | $19,039 | $28,385 | +3% | $32,462 | −10% |
| 193 | SIMPLE PNEUMONI | $29,212 | $18,988 | $29,212 | +0% | $29,171 | +0% |
| 398 | APPENDIX PROCEDURE | $29,165 | $18,958 | $29,165 | +0% | $41,614 | −30% |
| 863 | POSTOPERATIVE | $29,142 | $18,943 | $29,142 | +0% | $21,151 | +38% |
| 433 | CIRRHOSIS AND | $29,013 | $18,858 | $24,438 | +19% | $23,749 | +22% |
| 811 | RED BLOOD CELL | $27,984 | $18,190 | $20,176 | +39% | $28,113 | −0% |
| 854 | INFECTIOUS AN | $27,925 | $18,152 | $27,925 | +0% | $44,357 | −37% |
| 475 | AMPUTATION FO | $27,504 | $17,878 | $32,024 | −14% | $47,089 | −42% |
| 629 | OTHER ENDOCRINE | $27,225 | $17,697 | $15,264 | +78% | $46,579 | −42% |
| 419 | LAPAROSCOPIC | $26,979 | $17,537 | $24,697 | +9% | $36,937 | −27% |
| 617 | AMPUTATION OF LEG | $26,962 | $17,525 | $23,783 | +13% | $42,881 | −37% |
| 335 | PERITONEAL ADHESION | $26,041 | $16,927 | $111,281 | −77% | $71,755 | −64% |
| 177 | RESPIRATORY INF | $25,617 | $16,651 | $31,268 | −18% | $34,448 | −26% |
| 418 | LAPAROSCOPIC CH | $25,346 | $16,475 | $26,804 | −5% | $47,027 | −46% |
| 580 | OTHER SKIN, SUB | $25,313 | $16,453 | $25,313 | +0% | $39,360 | −36% |
| 377 | GASTROINTESTINAL | $24,623 | $16,005 | $26,550 | −7% | $38,041 | −35% |
| 560 | AFTERCARE | $24,589 | $15,983 | $24,589 | +0% | $25,279 | −3% |
| 352 | INGUINAL AND | $24,393 | $15,855 | $30,635 | −20% | $24,957 | −2% |
| 331 | MAJOR SMALL AND | $24,111 | $15,672 | $36,697 | −34% | $46,249 | −48% |
| 388 | GASTROINTESTINAL | $23,981 | $15,588 | $28,403 | −16% | $30,897 | −22% |
| 505 | FOOT PROCEDURE | $23,830 | $15,489 | $23,830 | +0% | $33,900 | −30% |
| 872 | SEPTICEMIA OR S | $22,971 | $14,931 | $23,996 | −4% | $22,888 | +0% |
| 190 | CHRONIC OBSTRUC | $22,635 | $14,713 | $22,635 | +0% | $24,930 | −9% |
| 192 | CHRONIC OBSTRUC | $22,517 | $14,636 | $17,498 | +29% | $14,368 | +57% |
| 291 | HEART FAILURE & | $22,176 | $14,414 | $22,176 | +0% | $27,864 | −20% |
| 378 | G.I. HEMORRHAGE | $21,864 | $14,212 | $17,852 | +22% | $22,098 | −1% |
| 202 | BRONCHITIS & AS | $21,575 | $14,024 | $16,066 | +34% | $18,887 | +14% |
| 689 | KIDNEY & URINAR | $21,290 | $13,838 | $17,369 | +23% | $25,980 | −18% |
| 673 | OTHER KIDNEY | $21,010 | $13,656 | $21,010 | +0% | $79,387 | −74% |
| 464 | WOUND DEBRIDEMENT | $20,884 | $13,574 | $26,294 | −21% | $60,402 | −65% |
| 552 | MEDICAL BACK | $20,632 | $13,411 | $18,688 | +10% | $21,396 | −4% |
| 394 | OTHER DIGESTIVE SYST | $20,282 | $13,183 | $20,282 | +0% | $20,635 | −2% |
| 920 | COMPLICATIONS | $20,230 | $13,150 | $20,230 | +0% | $20,764 | −3% |
| 195 | SIMPLE PNEUMONI | $20,186 | $13,121 | $20,186 | +0% | $13,824 | +46% |
| 175 | PULMONARY EMBOLISM | $20,013 | $13,008 | $22,682 | −12% | $30,959 | −35% |
| 776 | POSTPARTUM AN | $19,883 | $12,924 | $9,832 | +102% | $12,454 | +60% |
| 917 | POISONING | $19,786 | $12,861 | $19,786 | +0% | $33,289 | −41% |
| 884 | ORGANIC DISTURB | $19,772 | $12,852 | $15,539 | +27% | $27,002 | −27% |
| 742 | UTERINE AND A | $19,313 | $12,553 | $19,313 | +0% | $41,113 | −53% |
| 758 | INFECTIONS, FEM | $19,204 | $12,483 | $19,204 | +0% | $21,407 | −10% |
| 783 | CESAREAN SECTIO | $19,003 | $12,352 | $19,003 | +0% | $29,112 | −35% |
| 208 | RESPIRATORY SYS | $18,997 | $12,348 | $25,813 | −26% | $52,405 | −64% |
| 191 | CHRONIC OBSTRUC | $18,858 | $12,258 | $18,858 | +0% | $19,072 | −1% |
| 178 | RESPIRATORY INF | $18,691 | $12,149 | $18,691 | +0% | $22,140 | −16% |
| 571 | SKIN DEBRIDEMEN | $18,668 | $12,134 | $24,126 | −23% | $37,012 | −50% |
| 784 | CESAREAN SECTIO | $18,327 | $11,912 | $17,670 | +4% | $24,042 | −24% |
| 264 | OTHER CIRCULATORY | $18,248 | $11,861 | $20,488 | −11% | $53,069 | −66% |
| 154 | OTHER EAR | $18,165 | $11,807 | $24,510 | −26% | $24,465 | −26% |
| 831 | OTHER ANTEPARTU | $18,144 | $11,794 | $20,708 | −12% | $18,133 | +0% |
| 417 | LAPAROSCOPIC CH | $18,094 | $11,761 | $25,947 | −30% | $56,005 | −68% |
| 815 | RETICULOENDOT | $17,966 | $11,678 | $22,037 | −18% | $18,601 | −3% |
| 786 | CESAREAN SECTIO | $17,942 | $11,663 | $17,502 | +3% | $27,838 | −36% |
| 998 | PRINCIPLE DIA | $17,725 | $11,521 | $17,725 | +0% | $17,083 | +4% |
| 439 | DISORDERS OF PA | $17,708 | $11,510 | $13,944 | +27% | $20,093 | −12% |
| 788 | CESAREAN SECTIO | $17,512 | $11,383 | $17,512 | +0% | $20,139 | −13% |
| 379 | GASTROINTESTINAL | $17,483 | $11,364 | $12,211 | +43% | $14,843 | +18% |
| 189 | PULMONARY EDEMA | $16,945 | $11,014 | $19,818 | −14% | $27,470 | −38% |
| 897 | ALCOHOL,DRUG | $16,770 | $10,901 | $16,770 | +0% | $16,765 | +0% |
| 445 | DISORDERS OF TH | $16,708 | $10,860 | $20,867 | −20% | $24,075 | −31% |
| 785 | CESAREAN SECTIO | $16,706 | $10,859 | $16,706 | +0% | $20,473 | −18% |
| 386 | INFLAMMATORY BOWEL | $16,671 | $10,836 | $16,671 | +0% | $22,033 | −24% |
| 988 | NON-EXTENSIVE | $16,630 | $10,809 | $19,042 | −13% | $38,094 | −56% |
| 194 | SIMPLE PNEUMONI | $16,602 | $10,791 | $17,650 | −6% | $18,961 | −12% |
| 812 | RED BLOOD CELL | $16,569 | $10,770 | $16,160 | +3% | $20,488 | −19% |
| 392 | ESOPHAGITIS, GA | $16,541 | $10,751 | $16,541 | +0% | $17,322 | −5% |
| 309 | CARDIAC ARRHYTHMIA | $16,434 | $10,682 | $16,434 | +0% | $17,477 | −6% |
| 603 | CELLULITIS W/O | $16,380 | $10,647 | $16,380 | +0% | $19,553 | −16% |
| 690 | KIDNEY & URINAR | $16,333 | $10,617 | $20,646 | −21% | $17,817 | −8% |
| 787 | CESAREAN SECTIO | $16,315 | $10,605 | $16,315 | +0% | $23,571 | −31% |
| 638 | DIABETES W CC | $16,033 | $10,421 | $16,033 | +0% | $20,361 | −21% |
| 948 | SIGNS & SYMPTOM | $15,440 | $10,036 | $20,474 | −25% | $17,962 | −14% |
| 199 | PNEUMOTHORAX | $15,097 | $9,813 | $28,529 | −47% | $34,228 | −56% |
| 683 | RENAL FAILURE | $15,023 | $9,765 | $15,023 | +0% | $19,733 | −24% |
| 699 | OTHER KIDNEY | $14,506 | $9,429 | $18,515 | −22% | $21,275 | −32% |
| 375 | DIGESTIVE MALIG | $14,441 | $9,387 | $19,433 | −26% | $27,277 | −47% |
| 442 | DISORDERS OF LI | $14,399 | $9,359 | $16,365 | −12% | $21,449 | −33% |
| 768 | VAGINAL DELIVER | $14,250 | $9,262 | $14,250 | +0% | $19,258 | −26% |
| 065 | INTRACRANIAL HEM | $14,151 | $9,198 | $17,119 | −17% | $26,044 | −46% |
| 100 | SEIZURES WITH M | $13,877 | $9,020 | $24,432 | −43% | $36,405 | −62% |
| 315 | OTHER CIRCULATORY | $13,579 | $8,826 | $14,202 | −4% | $21,363 | −36% |
| 180 | RESPIRATORY | $13,182 | $8,568 | $23,191 | −43% | $36,658 | −64% |
| 558 | TENDONITIS | $12,297 | $7,993 | $13,083 | −6% | $18,602 | −34% |
| 642 | INBORN AND OT | $12,253 | $7,965 | $25,398 | −52% | $20,727 | −41% |
| 806 | VAGINAL DELIVER | $12,202 | $7,931 | $12,202 | +0% | $13,652 | −11% |
| 292 | HEART FAILURE A | $12,176 | $7,914 | $12,176 | +0% | $17,958 | −32% |
| 551 | MEDICAL BACK | $12,173 | $7,912 | $28,074 | −57% | $34,920 | −65% |
| 807 | VAGINAL DELIVER | $12,047 | $7,831 | $7,665 | +57% | $12,551 | −4% |
| 087 | TRAUMATIC | $11,773 | $7,653 | $11,773 | +0% | $16,545 | −29% |
| 389 | GASTROINTESTINAL | $11,642 | $7,567 | $14,298 | −19% | $17,747 | −34% |
| 641 | MISC DISORDERS | $11,576 | $7,524 | $12,615 | −8% | $17,186 | −33% |
| 805 | VAGINAL DELIVER | $11,138 | $7,240 | $7,339 | +52% | $16,035 | −31% |
| 391 | ESOPHAGITIS, GA | $10,704 | $6,958 | $23,231 | −54% | $28,515 | −62% |
| 093 | OTHER DISORDERS | $10,273 | $6,678 | $12,703 | −19% | $17,522 | −41% |
| 918 | POISONING | $9,666 | $6,283 | $9,977 | −3% | $15,642 | −38% |
| 390 | GASTROINTESTINAL | $9,542 | $6,202 | $9,542 | +0% | $13,414 | −29% |
| 864 | FEVER AND INF | $9,535 | $6,198 | $19,073 | −50% | $18,591 | −49% |
| 310 | CARDIAC ARRHYTHMIA | $9,193 | $5,975 | $9,193 | +0% | $13,384 | −31% |
| 700 | OTHER KIDNEY | $8,835 | $5,743 | $8,835 | +0% | $13,303 | −34% |
| 440 | DISORDERS OF PA | $8,327 | $5,413 | $9,373 | −11% | $15,907 | −48% |
| 565 | OTHER MUSCULO | $8,314 | $5,404 | $8,314 | +0% | $22,005 | −62% |
| 564 | OTHER MUSCULO | $7,995 | $5,196 | $22,542 | −65% | $33,653 | −76% |
| 639 | DIABETES W/O CC | $7,678 | $4,990 | $7,678 | +0% | $14,668 | −48% |
| 200 | PNEAUMOTHORAX | $7,347 | $4,776 | $13,528 | −46% | $22,059 | −67% |
| 536 | FRACTURES OF HI | $7,203 | $4,682 | $10,573 | −32% | $18,002 | −60% |
| 600 | NON-MALIGNANT | $5,538 | $3,600 | $20,876 | −73% | $17,061 | −68% |
| 791 | PREMATURITY W M | $5,252 | $3,414 | $5,565 | −6% | $51,969 | −90% |
| 057 | DEGENERATIVE NER | $5,026 | $3,267 | $10,425 | −52% | $27,621 | −82% |
| 951 | OTHER FACTORS I | $4,531 | $2,945 | $4,531 | +0% | $10,553 | −57% |
| 832 | OTHER ANTEPARTU | $4,291 | $2,789 | $6,448 | −33% | $12,895 | −67% |
| 793 | FULL TERM NEONA | $4,168 | $2,709 | $5,357 | −22% | $23,091 | −82% |
| 833 | OTHER ANTEPARTU | $3,910 | $2,541 | $4,384 | −11% | $9,940 | −61% |
| 794 | NEONATE W OTHER | $3,638 | $2,365 | $4,691 | −22% | $8,633 | −58% |
| 792 | PREMATURITY W/O | $3,424 | $2,225 | $7,583 | −55% | $15,256 | −78% |
| 789 | NEONATES, DIED | $3,397 | $2,208 | $4,422 | −23% | $18,632 | −82% |
| 795 | NORMAL NEWBORN | $3,174 | $2,063 | $4,746 | −33% | $5,293 | −40% |
| 293 | HEART FAILURE | $2,270 | $1,475 | $10,156 | −78% | $12,758 | −82% |
No procedures match that keyword.