Lake Regional Hospital — Pricing
352 procedures published in this hospital's Machine-Readable File (MRF) — 352 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 352 procedures
Published charges
Showing all 352 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. MO median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 275 | Cardiac defibrillator implant with cardiac catheterization and mcc | $230,981 | $87,773 | $227,248 | +2% | $131,961 | +75% |
| 003 | Ecmo or tracheostomy with mv >96 hours or principal diagnosis except face, mouth and neck with major o.r. procedures | $223,558 | $84,952 | $751,654 | −70% | $371,366 | −40% |
| 215 | Other heart assist system implant | $210,552 | $80,010 | $288,050 | −27% | $191,314 | +10% |
| 957 | Other o.r. procedures for multiple significant trauma with mcc | $207,934 | $79,015 | $269,561 | −23% | $120,587 | +72% |
| 870 | Septicemia or severe sepsis with mv >96 hours | $207,427 | $78,822 | $204,360 | +2% | $143,871 | +44% |
| 216 | Cardiac valve and other major cardiothoracic procedures with cardiac catheterization with mcc | $204,519 | $77,717 | $427,476 | −52% | $175,437 | +17% |
| 004 | Tracheostomy with mv >96 hours or principal diagnosis except face, mouth and neck without major o.r. procedures | $194,743 | $74,002 | $543,396 | −64% | $248,230 | −22% |
| 276 | Cardiac defibrillator implant with mcc or carotid sinus neurostimulator | $179,642 | $68,264 | $200,653 | −10% | $117,280 | +53% |
| 277 | Cardiac defibrillator implant without mcc | $177,991 | $67,637 | $150,610 | +18% | $91,329 | +95% |
| 233 | Coronary bypass with cardiac catheterization or open ablation with mcc | $169,380 | $64,364 | $328,389 | −48% | $144,569 | +17% |
| 234 | Coronary bypass with cardiac catheterization or open ablation without mcc | $161,814 | $61,489 | $241,946 | −33% | $102,573 | +58% |
| 228 | Other cardiothoracic procedures with mcc | $159,263 | $60,520 | $212,904 | −25% | $96,905 | +64% |
| 323 | Coronary intravascular lithotripsy with intraluminal device with mcc | $147,990 | $56,236 | $119,821 | +24% | $91,884 | +61% |
| 469 | Major hip and knee joint replacement or reattachment of lower extremity with mcc or total ankle replacement | $145,083 | $55,132 | $81,739 | +77% | $65,788 | +121% |
| 324 | Coronary intravascular lithotripsy with intraluminal device without mcc | $141,079 | $53,610 | $114,636 | +23% | $71,464 | +97% |
| 498 | Local excision and removal of internal fixation devices of hip and femur with cc/mcc | $138,796 | $52,742 | $95,911 | +45% | $46,197 | +200% |
| 270 | Other major cardiovascular procedures with mcc | $135,810 | $51,608 | $102,779 | +32% | $99,423 | +37% |
| 229 | Other cardiothoracic procedures without mcc | $135,397 | $51,451 | $116,704 | +16% | $65,325 | +107% |
| 250 | Percutaneous cardiovascular procedures without intraluminal device with mcc | $134,523 | $51,119 | $103,917 | +29% | $59,629 | +126% |
| 466 | Revision of hip or knee replacement with mcc | $133,143 | $50,594 | $204,132 | −35% | $96,507 | +38% |
| 956 | Limb reattachment, hip and femur procedures for multiple significant trauma | $130,159 | $49,460 | $147,819 | −12% | $75,103 | +73% |
| 278 | Ultrasound accelerated and other thrombolysis of peripheral vascular structures with mcc | $125,482 | $47,683 | $163,082 | −23% | $79,126 | +59% |
| 325 | Coronary intravascular lithotripsy without intraluminal device | $125,285 | $47,608 | $99,330 | +26% | $56,593 | +121% |
| 097 | Non-bacterial infection of nervous system except viral meningitis with mcc | $123,991 | $47,117 | $120,539 | +3% | $57,855 | +114% |
| 628 | Other endocrine, nutritional and metabolic o.r. procedures with mcc | $122,679 | $46,618 | $109,523 | +12% | $71,235 | +72% |
| 356 | Other digestive system o.r. procedures with mcc | $118,324 | $44,963 | $147,592 | −20% | $82,561 | +43% |
| 053 | Spinal disorders and injuries without cc/mcc | $117,680 | $44,718 | $25,469 | +362% | $20,313 | +479% |
| 321 | Percutaneous cardiovascular procedures with intraluminal device with mcc or 4+ arteries/intraluminal devices | $113,873 | $43,272 | $99,374 | +15% | $81,946 | +39% |
| 492 | Lower extremity and humerus procedures except hip, foot and femur with mcc | $112,485 | $42,744 | $106,037 | +6% | $70,540 | +59% |
| 483 | Major joint or limb reattachment procedures of upper extremities | $106,933 | $40,635 | $83,551 | +28% | $60,369 | +77% |
| 096 | Bacterial and tuberculous infections of nervous system without cc/mcc | $104,121 | $39,566 | $81,376 | +28% | $41,442 | +151% |
| 252 | Other vascular procedures with mcc | $102,755 | $39,047 | $115,823 | −11% | $68,508 | +50% |
| 261 | Cardiac pacemaker revision except device replacement with cc | $102,751 | $39,045 | $62,258 | +65% | $42,126 | +144% |
| 981 | Extensive o.r. procedures unrelated to principal diagnosis with mcc | $102,490 | $38,946 | $100,833 | +2% | $87,201 | +18% |
| 853 | Infectious and parasitic diseases with o.r. procedures with mcc | $102,367 | $38,900 | $102,367 | +0% | $91,511 | +12% |
| 347 | Anal and stomal procedures with mcc | $102,042 | $38,776 | $78,069 | +31% | $40,548 | +152% |
| 058 | Multiple sclerosis and cerebellar ataxia with mcc | $99,919 | $37,969 | $54,387 | +84% | $29,609 | +237% |
| 329 | Major small and large bowel procedures with mcc | $98,774 | $37,534 | $98,774 | +0% | $88,050 | +12% |
| 485 | Knee procedures with principal diagnosis of infection with mcc | $95,759 | $36,389 | $106,412 | −10% | $64,956 | +47% |
| 279 | Ultrasound accelerated and other thrombolysis of peripheral vascular structures without mcc | $95,527 | $36,300 | $118,624 | −19% | $61,567 | +55% |
| 521 | Hip replacement with principal diagnosis of hip fracture with mcc | $95,165 | $36,163 | $113,170 | −16% | $71,958 | +32% |
| 548 | Septic arthritis with mcc | $95,059 | $36,122 | $52,518 | +81% | $31,019 | +206% |
| 335 | Peritoneal adhesiolysis with mcc | $94,779 | $36,016 | $63,645 | +49% | $71,755 | +32% |
| 988 | Non-extensive o.r. procedures unrelated to principal diagnosis with cc | $94,437 | $35,886 | $58,108 | +63% | $38,094 | +148% |
| 164 | Major chest procedures with cc | $91,758 | $34,868 | $95,025 | −3% | $53,455 | +72% |
| 242 | Permanent cardiac pacemaker implant with mcc | $90,835 | $34,517 | $85,529 | +6% | $70,132 | +30% |
| 095 | Bacterial and tuberculous infections of nervous system with cc | $89,524 | $34,019 | $66,682 | +34% | $47,583 | +88% |
| 040 | Peripheral, cranial nerve and other nervous system procedures with mcc | $88,051 | $33,460 | $150,750 | −42% | $74,257 | +19% |
| 420 | Hepatobiliary diagnostic procedures with mcc | $86,623 | $32,917 | $81,876 | +6% | $50,919 | +70% |
| 500 | Soft tissue procedures with mcc | $86,293 | $32,791 | $134,180 | −36% | $61,861 | +39% |
| 322 | Percutaneous cardiovascular procedures with intraluminal device without mcc | $85,515 | $32,496 | $77,379 | +11% | $58,809 | +45% |
| 239 | Amputation for circulatory system disorders except upper limb and toe with mcc | $83,968 | $31,908 | $68,473 | +23% | $91,116 | −8% |
| 183 | Major chest trauma with mcc | $83,059 | $31,562 | $58,470 | +42% | $31,295 | +165% |
| 165 | Major chest procedures without cc/mcc | $82,992 | $31,537 | $70,500 | +18% | $41,380 | +101% |
| 041 | Peripheral, cranial nerve and other nervous system procedures with cc or peripheral neurostimulator | $81,904 | $31,124 | $80,060 | +2% | $47,820 | +71% |
| 042 | Peripheral, cranial nerve and other nervous system procedures without cc/mcc | $80,057 | $30,422 | $74,944 | +7% | $39,018 | +105% |
| 207 | Respiratory system diagnosis with ventilator support >96 hours | $79,939 | $30,377 | $254,899 | −69% | $116,058 | −31% |
| 037 | Extracranial procedures with mcc | $76,901 | $29,222 | $163,979 | −53% | $66,666 | +15% |
| 493 | Lower extremity and humerus procedures except hip, foot and femur with cc | $76,697 | $29,145 | $76,697 | +0% | $58,203 | +32% |
| 243 | Permanent cardiac pacemaker implant with cc | $75,019 | $28,507 | $67,802 | +11% | $50,011 | +50% |
| 280 | Acute myocardial infarction, discharged alive with mcc | $73,031 | $27,752 | $58,829 | +24% | $32,530 | +125% |
| 253 | Other vascular procedures with cc | $72,975 | $27,730 | $72,975 | +0% | $54,009 | +35% |
| 559 | Aftercare, musculoskeletal system and connective tissue with mcc | $72,969 | $27,728 | $27,287 | +167% | $31,789 | +130% |
| 251 | Percutaneous cardiovascular procedures without intraluminal device without mcc | $72,645 | $27,605 | $73,952 | −2% | $47,083 | +54% |
| 637 | Diabetes with mcc | $72,431 | $27,524 | $35,292 | +105% | $31,433 | +130% |
| 799 | Splenic procedures with mcc | $72,060 | $27,383 | $120,614 | −40% | $78,821 | −9% |
| 438 | Disorders of pancreas except malignancy with mcc | $71,045 | $26,997 | $25,006 | +184% | $33,814 | +110% |
| 417 | Laparoscopic cholecystectomy without c.d.e. with mcc | $70,981 | $26,973 | $70,981 | +0% | $56,005 | +27% |
| 865 | Viral illness with mcc | $70,977 | $26,971 | $41,218 | +72% | $26,088 | +172% |
| 178 | Respiratory infections and inflammations with cc | $69,755 | $26,507 | $34,620 | +101% | $22,140 | +215% |
| 488 | Knee procedures without principal diagnosis of infection with cc/mcc | $69,019 | $26,227 | $62,659 | +10% | $43,631 | +58% |
| 817 | Other antepartum diagnoses with o.r. procedures with mcc | $68,077 | $25,869 | $40,928 | +66% | $39,767 | +71% |
| 064 | Intracranial hemorrhage or cerebral infarction with mcc | $67,427 | $25,622 | $40,831 | +65% | $39,106 | +72% |
| 673 | Other kidney and urinary tract procedures with mcc | $66,887 | $25,417 | $88,076 | −24% | $79,387 | −16% |
| 075 | Viral meningitis with cc/mcc | $66,691 | $25,343 | $43,529 | +53% | $30,447 | +119% |
| 136 | Sinus and mastoid procedures without cc/mcc | $66,602 | $25,309 | $40,383 | +65% | $17,411 | +283% |
| 480 | Hip and femur procedures except major joint with mcc | $66,460 | $25,255 | $66,460 | +0% | $64,732 | +3% |
| 388 | Gastrointestinal obstruction with mcc | $66,417 | $25,239 | $33,606 | +98% | $30,897 | +115% |
| 602 | Cellulitis with mcc | $66,346 | $25,212 | $22,262 | +198% | $31,269 | +112% |
| 062 | Ischemic stroke, precerebral occlusion or transient ischemia with thrombolytic agent with cc | $65,996 | $25,079 | $88,358 | −25% | $54,619 | +21% |
| 269 | Aortic and heart assist procedures except pulsation balloon without mcc | $65,924 | $25,051 | $141,353 | −53% | $83,065 | −21% |
| 063 | Ischemic stroke, precerebral occlusion or transient ischemia with thrombolytic agent without cc/mcc | $65,155 | $24,759 | $64,007 | +2% | $37,324 | +75% |
| 299 | Peripheral vascular disorders with mcc | $64,615 | $24,554 | $43,911 | +47% | $26,686 | +142% |
| 194 | Simple pneumonia and pleurisy with cc | $64,613 | $24,553 | $21,036 | +207% | $18,961 | +241% |
| 177 | Respiratory infections and inflammations with mcc | $64,447 | $24,490 | $38,746 | +66% | $34,448 | +87% |
| 286 | Circulatory disorders except ami, with cardiac catheterization with mcc | $64,033 | $24,332 | $70,540 | −9% | $46,658 | +37% |
| 149 | Dysequilibrium | $63,899 | $24,282 | $35,289 | +81% | $17,203 | +271% |
| 982 | Extensive o.r. procedures unrelated to principal diagnosis with cc | $63,821 | $24,252 | $34,970 | +83% | $51,985 | +23% |
| 814 | Reticuloendothelial and immunity disorders with mcc | $63,274 | $24,044 | $60,029 | +5% | $33,851 | +87% |
| 061 | Ischemic stroke, precerebral occlusion or transient ischemia with thrombolytic agent with mcc | $63,208 | $24,019 | $93,250 | −32% | $53,011 | +19% |
| 522 | Hip replacement with principal diagnosis of hip fracture without mcc | $62,922 | $23,911 | $62,922 | +0% | $61,176 | +3% |
| 576 | Skin graft except for skin ulcer or cellulitis with mcc | $62,593 | $23,785 | $292,377 | −79% | $82,527 | −24% |
| 467 | Revision of hip or knee replacement with cc | $62,183 | $23,629 | $62,183 | +0% | $68,880 | −10% |
| 091 | Other disorders of nervous system with mcc | $61,656 | $23,429 | $60,611 | +2% | $37,921 | +63% |
| 345 | Minor small and large bowel procedures with cc | $61,610 | $23,412 | $42,819 | +44% | $31,772 | +94% |
| 682 | Renal failure with mcc | $60,981 | $23,173 | $31,111 | +96% | $31,184 | +96% |
| 208 | Respiratory system diagnosis with ventilator support <=96 hours | $60,916 | $23,148 | $60,916 | +0% | $52,405 | +16% |
| 907 | Other o.r. procedures for injuries with mcc | $60,796 | $23,102 | $90,636 | −33% | $77,817 | −22% |
| 871 | Septicemia or severe sepsis without mv >96 hours with mcc | $60,764 | $23,090 | $51,058 | +19% | $37,479 | +62% |
| 562 | Fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh with mcc | $60,584 | $23,022 | $39,482 | +53% | $30,328 | +100% |
| 240 | Amputation for circulatory system disorders except upper limb and toe with cc | $60,531 | $23,002 | $87,270 | −31% | $59,790 | +1% |
| 494 | Lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $60,511 | $22,994 | $60,511 | +0% | $48,901 | +24% |
| 662 | Minor bladder procedures with mcc | $60,272 | $22,903 | $73,615 | −18% | $54,483 | +11% |
| 191 | Chronic obstructive pulmonary disease with cc | $60,110 | $22,842 | $30,853 | +95% | $19,072 | +215% |
| 487 | Knee procedures with principal diagnosis of infection without cc/mcc | $59,645 | $22,665 | $38,684 | +54% | $35,074 | +70% |
| 308 | Cardiac arrhythmia and conduction disorders with mcc | $59,070 | $22,447 | $41,885 | +41% | $26,770 | +121% |
| 244 | Permanent cardiac pacemaker implant without cc/mcc | $57,900 | $22,002 | $62,233 | −7% | $40,063 | +45% |
| 074 | Cranial and peripheral nerve disorders without mcc | $57,682 | $21,919 | $32,741 | +76% | $24,527 | +135% |
| 065 | Intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $57,396 | $21,811 | $20,333 | +182% | $26,044 | +120% |
| 474 | Amputation for musculoskeletal system and connective tissue disorders with mcc | $57,230 | $21,747 | $61,401 | −7% | $74,665 | −23% |
| 355 | Hernia procedures except inguinal and femoral without cc/mcc | $57,143 | $21,714 | $35,774 | +60% | $34,468 | +66% |
| 854 | Infectious and parasitic diseases with o.r. procedures with cc | $56,703 | $21,547 | $29,127 | +95% | $44,357 | +28% |
| 470 | Major hip and knee joint replacement or reattachment of lower extremity without mcc | $56,356 | $21,415 | $52,273 | +8% | $51,133 | +10% |
| 435 | Malignancy of hepatobiliary system or pancreas with mcc | $56,051 | $21,300 | $26,875 | +109% | $37,950 | +48% |
| 330 | Major small and large bowel procedures with cc | $55,863 | $21,228 | $61,448 | −9% | $64,664 | −14% |
| 302 | Atherosclerosis with mcc | $55,642 | $21,144 | $47,922 | +16% | $22,223 | +150% |
| 231 | Coronary bypass with ptca with mcc | $55,423 | $21,061 | $303,154 | −82% | $147,083 | −62% |
| 192 | Chronic obstructive pulmonary disease without cc/mcc | $55,052 | $20,920 | $15,006 | +267% | $14,368 | +283% |
| 163 | Major chest procedures with mcc | $54,732 | $20,798 | $150,147 | −64% | $88,341 | −38% |
| 100 | Seizures with mcc | $54,615 | $20,754 | $46,610 | +17% | $36,405 | +50% |
| 271 | Other major cardiovascular procedures with cc | $54,550 | $20,729 | $138,187 | −61% | $71,014 | −23% |
| 549 | Septic arthritis with cc | $54,189 | $20,592 | $38,317 | +41% | $21,668 | +150% |
| 987 | Non-extensive o.r. procedures unrelated to principal diagnosis with mcc | $53,983 | $20,514 | $130,953 | −59% | $67,124 | −20% |
| 516 | Other musculoskeletal system and connective tissue o.r. procedures with cc | $53,793 | $20,441 | $53,793 | +0% | $47,347 | +14% |
| 710 | Penis procedures without cc/mcc | $53,657 | $20,390 | $46,516 | +15% | $24,531 | +119% |
| 190 | Chronic obstructive pulmonary disease with mcc | $53,149 | $20,197 | $38,300 | +39% | $24,930 | +113% |
| 536 | Fractures of hip and pelvis without mcc | $52,923 | $20,111 | $21,720 | +144% | $18,002 | +194% |
| 809 | Major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with cc | $52,274 | $19,864 | $22,010 | +138% | $23,515 | +122% |
| 313 | Chest pain | $52,144 | $19,815 | $12,453 | +319% | $16,440 | +217% |
| 668 | Transurethral procedures with mcc | $51,861 | $19,707 | $85,058 | −39% | $49,836 | +4% |
| 281 | Acute myocardial infarction, discharged alive with cc | $51,686 | $19,641 | $15,158 | +241% | $20,463 | +153% |
| 812 | Red blood cell disorders without mcc | $51,578 | $19,599 | $15,172 | +240% | $20,488 | +152% |
| 481 | Hip and femur procedures except major joint with cc | $51,096 | $19,416 | $48,731 | +5% | $57,107 | −11% |
| 468 | Revision of hip or knee replacement without cc/mcc | $51,051 | $19,399 | $37,242 | +37% | $54,929 | −7% |
| 263 | Vein ligation and stripping | $50,924 | $19,351 | $148,214 | −66% | $49,774 | +2% |
| 482 | Hip and femur procedures except major joint without cc/mcc | $50,296 | $19,112 | $40,221 | +25% | $43,248 | +16% |
| 840 | Lymphoma and non-acute leukemia with mcc | $50,155 | $19,059 | $47,385 | +6% | $49,710 | +1% |
| 287 | Circulatory disorders except ami, with cardiac catheterization without mcc | $49,838 | $18,938 | $49,697 | +0% | $33,023 | +51% |
| 444 | Disorders of the biliary tract with mcc | $49,645 | $18,865 | $25,056 | +98% | $35,591 | +39% |
| 375 | Digestive malignancy with cc | $49,515 | $18,816 | $40,982 | +21% | $27,277 | +82% |
| 056 | Degenerative nervous system disorders with mcc | $49,423 | $18,781 | $43,193 | +14% | $39,973 | +24% |
| 698 | Other kidney and urinary tract diagnoses with mcc | $49,236 | $18,710 | $44,705 | +10% | $33,051 | +49% |
| 464 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with cc | $48,702 | $18,507 | $101,854 | −52% | $60,402 | −19% |
| 405 | Pancreas, liver and shunt procedures with mcc | $48,702 | $18,507 | $150,601 | −68% | $94,478 | −48% |
| 371 | Major gastrointestinal disorders and peritoneal infections with mcc | $48,691 | $18,503 | $45,982 | +6% | $35,017 | +39% |
| 336 | Peritoneal adhesiolysis with cc | $48,674 | $18,496 | $34,655 | +40% | $53,373 | −9% |
| 674 | Other kidney and urinary tract procedures with cc | $48,493 | $18,428 | $72,710 | −33% | $49,631 | −2% |
| 314 | Other circulatory system diagnoses with mcc | $48,463 | $18,416 | $46,542 | +4% | $40,916 | +18% |
| 199 | Pneumothorax with mcc | $48,411 | $18,396 | $26,106 | +85% | $34,228 | +41% |
| 337 | Peritoneal adhesiolysis without cc/mcc | $47,392 | $18,009 | $36,149 | +31% | $39,857 | +19% |
| 331 | Major small and large bowel procedures without cc/mcc | $47,142 | $17,914 | $30,140 | +56% | $46,249 | +2% |
| 282 | Acute myocardial infarction, discharged alive without cc/mcc | $46,985 | $17,854 | $14,712 | +219% | $21,270 | +121% |
| 189 | Pulmonary edema and respiratory failure | $46,684 | $17,740 | $29,011 | +61% | $27,470 | +70% |
| 166 | Other respiratory system o.r. procedures with mcc | $46,573 | $17,698 | $72,274 | −36% | $75,141 | −38% |
| 115 | Extraocular procedures except orbit | $46,452 | $17,652 | $67,540 | −31% | $26,850 | +73% |
| 699 | Other kidney and urinary tract diagnoses with cc | $45,990 | $17,476 | $21,275 | +116% | $21,275 | +116% |
| 917 | Poisoning and toxic effects of drugs with mcc | $45,808 | $17,407 | $24,475 | +87% | $33,289 | +38% |
| 254 | Other vascular procedures without cc/mcc | $45,746 | $17,383 | $71,321 | −36% | $38,836 | +18% |
| 653 | Major bladder procedures with mcc | $45,665 | $17,353 | $177,164 | −74% | $100,871 | −55% |
| 103 | Headaches without mcc | $45,394 | $17,250 | $25,231 | +80% | $20,630 | +120% |
| 742 | Uterine and adnexa procedures for non-malignancy with cc/mcc | $45,214 | $17,181 | $45,214 | +0% | $41,113 | +10% |
| 175 | Pulmonary embolism with mcc or acute cor pulmonale | $45,146 | $17,156 | $25,805 | +75% | $30,959 | +46% |
| 623 | Skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with cc | $45,099 | $17,138 | $45,099 | +0% | $37,223 | +21% |
| 414 | Cholecystectomy except by laparoscope without c.d.e. with mcc | $44,917 | $17,068 | $135,113 | −67% | $69,743 | −36% |
| 445 | Disorders of the biliary tract with cc | $44,735 | $16,999 | $17,269 | +159% | $24,075 | +86% |
| 896 | Alcohol, drug abuse or dependence without rehabilitation therapy with mcc | $44,416 | $16,878 | $26,307 | +69% | $32,212 | +38% |
| 389 | Gastrointestinal obstruction with cc | $44,342 | $16,850 | $24,571 | +80% | $17,747 | +150% |
| 939 | O.r. procedures with diagnoses of other contact with health services with mcc | $44,306 | $16,836 | $86,609 | −49% | $51,904 | −15% |
| 101 | Seizures without mcc | $44,128 | $16,769 | $15,234 | +190% | $20,461 | +116% |
| 181 | Respiratory neoplasms with cc | $44,122 | $16,767 | $29,674 | +49% | $23,084 | +91% |
| 305 | Hypertension without mcc | $44,107 | $16,761 | $31,035 | +42% | $17,930 | +146% |
| 489 | Knee procedures without principal diagnosis of infection without cc/mcc | $44,061 | $16,743 | $36,372 | +21% | $27,711 | +59% |
| 512 | Shoulder, elbow or forearm procedures, except major joint procedures without cc/mcc | $43,948 | $16,700 | $43,948 | +0% | $35,692 | +23% |
| 283 | Acute myocardial infarction, expired with mcc | $43,892 | $16,679 | $43,892 | +0% | $38,837 | +13% |
| 315 | Other circulatory system diagnoses with cc | $43,888 | $16,677 | $31,413 | +40% | $21,363 | +105% |
| 289 | Acute and subacute endocarditis with cc | $43,778 | $16,636 | $43,778 | +0% | $31,324 | +40% |
| 180 | Respiratory neoplasms with mcc | $43,622 | $16,576 | $43,622 | +0% | $36,658 | +19% |
| 193 | Simple pneumonia and pleurisy with mcc | $43,517 | $16,536 | $40,954 | +6% | $29,171 | +49% |
| 291 | Heart failure and shock with mcc | $43,249 | $16,435 | $22,344 | +94% | $27,864 | +55% |
| 391 | Esophagitis, gastroenteritis and miscellaneous digestive disorders with mcc | $43,188 | $16,411 | $35,494 | +22% | $28,515 | +51% |
| 856 | Postoperative or post-traumatic infections with o.r. procedures with mcc | $43,158 | $16,400 | $108,319 | −60% | $76,458 | −44% |
| 418 | Laparoscopic cholecystectomy without c.d.e. with cc | $42,784 | $16,258 | $42,784 | +0% | $47,027 | −9% |
| 419 | Laparoscopic cholecystectomy without c.d.e. without cc/mcc | $42,722 | $16,234 | $26,486 | +61% | $36,937 | +16% |
| 908 | Other o.r. procedures for injuries with cc | $42,230 | $16,047 | $66,595 | −37% | $43,874 | −4% |
| 377 | Gastrointestinal hemorrhage with mcc | $42,144 | $16,015 | $28,021 | +50% | $38,041 | +11% |
| 811 | Red blood cell disorders with mcc | $41,944 | $15,939 | $21,454 | +96% | $28,113 | +49% |
| 641 | Miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $41,369 | $15,720 | $13,802 | +200% | $17,186 | +141% |
| 915 | Allergic reactions with mcc | $41,346 | $15,711 | $30,400 | +36% | $32,645 | +27% |
| 617 | Amputation of lower limb for endocrine, nutritional and metabolic disorders with cc | $41,193 | $15,653 | $29,990 | +37% | $42,881 | −4% |
| 196 | Interstitial lung disease with mcc | $41,018 | $15,587 | $41,018 | +0% | $33,507 | +22% |
| 920 | Complications of treatment with cc | $40,473 | $15,380 | $20,087 | +101% | $20,764 | +95% |
| 066 | Intracranial hemorrhage or cerebral infarction without cc/mcc | $40,323 | $15,323 | $16,653 | +142% | $21,905 | +84% |
| 374 | Digestive malignancy with mcc | $40,035 | $15,213 | $34,614 | +16% | $42,775 | −6% |
| 446 | Disorders of the biliary tract without cc/mcc | $39,846 | $15,141 | $16,903 | +136% | $17,700 | +125% |
| 288 | Acute and subacute endocarditis with mcc | $39,716 | $15,092 | $38,646 | +3% | $46,888 | −15% |
| 200 | Pneumothorax with cc | $39,708 | $15,089 | $17,568 | +126% | $22,059 | +80% |
| 511 | Shoulder, elbow or forearm procedures, except major joint procedures with cc | $39,654 | $15,068 | $72,023 | −45% | $43,538 | −9% |
| 070 | Nonspecific cerebrovascular disorders with mcc | $39,383 | $14,965 | $39,383 | +0% | $33,652 | +17% |
| 187 | Pleural effusion with cc | $39,370 | $14,961 | $36,042 | +9% | $22,288 | +77% |
| 241 | Amputation for circulatory system disorders except upper limb and toe without cc/mcc | $39,370 | $14,961 | $35,971 | +9% | $25,972 | +52% |
| 384 | Uncomplicated peptic ulcer without mcc | $39,299 | $14,934 | $28,841 | +36% | $19,305 | +104% |
| 909 | Other o.r. procedures for injuries without cc/mcc | $39,185 | $14,890 | $39,185 | +0% | $28,156 | +39% |
| 071 | Nonspecific cerebrovascular disorders with cc | $39,163 | $14,882 | $19,890 | +97% | $26,190 | +50% |
| 461 | Bilateral or multiple major joint procedures of lower extremity with mcc | $39,116 | $14,864 | $118,796 | −67% | $108,472 | −64% |
| 392 | Esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $38,374 | $14,582 | $15,371 | +150% | $17,322 | +122% |
| 616 | Amputation of lower limb for endocrine, nutritional and metabolic disorders with mcc | $38,133 | $14,491 | $53,357 | −29% | $68,118 | −44% |
| 139 | Salivary gland procedures | $37,968 | $14,428 | $98,720 | −62% | $21,014 | +81% |
| 552 | Medical back problems without mcc | $37,856 | $14,385 | $24,404 | +55% | $21,396 | +77% |
| 463 | Wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with mcc | $37,238 | $14,150 | $73,103 | −49% | $89,207 | −58% |
| 659 | Kidney and ureter procedures for non-neoplasm with mcc | $37,117 | $14,105 | $82,164 | −55% | $52,178 | −29% |
| 186 | Pleural effusion with mcc | $36,904 | $14,023 | $55,458 | −33% | $33,834 | +9% |
| 399 | Appendix procedures without cc/mcc | $36,518 | $13,877 | $35,524 | +3% | $32,462 | +12% |
| 123 | Neurological eye disorders | $36,486 | $13,865 | $32,693 | +12% | $17,831 | +105% |
| 683 | Renal failure with cc | $36,367 | $13,819 | $18,028 | +102% | $19,733 | +84% |
| 862 | Postoperative and post-traumatic infections with mcc | $36,233 | $13,769 | $36,233 | +0% | $32,792 | +10% |
| 935 | Non-extensive burns | $36,232 | $13,768 | $32,265 | +12% | $31,701 | +14% |
| 605 | Trauma to the skin, subcutaneous tissue and breast without mcc | $35,855 | $13,625 | $15,183 | +136% | $20,506 | +75% |
| 902 | Wound debridements for injuries with cc | $35,749 | $13,585 | $35,749 | +0% | $36,416 | −2% |
| 501 | Soft tissue procedures with cc | $35,676 | $13,557 | $35,676 | +0% | $39,619 | −10% |
| 264 | Other circulatory system o.r. procedures | $35,558 | $13,512 | $48,557 | −27% | $53,069 | −33% |
| 686 | Kidney and urinary tract neoplasms with mcc | $35,385 | $13,446 | $51,138 | −31% | $36,025 | −2% |
| 272 | Other major cardiovascular procedures without cc/mcc | $35,010 | $13,304 | $102,081 | −66% | $55,162 | −37% |
| 919 | Complications of treatment with mcc | $34,737 | $13,200 | $50,339 | −31% | $31,917 | +9% |
| 603 | Cellulitis without mcc | $34,656 | $13,169 | $14,626 | +137% | $19,553 | +77% |
| 660 | Kidney and ureter procedures for non-neoplasm with cc | $34,323 | $13,043 | $40,010 | −14% | $31,667 | +8% |
| 398 | Appendix procedures with cc | $34,126 | $12,968 | $34,126 | +0% | $41,614 | −18% |
| 393 | Other digestive system diagnoses with mcc | $34,048 | $12,938 | $24,687 | +38% | $34,192 | −0% |
| 378 | Gastrointestinal hemorrhage with cc | $34,018 | $12,927 | $21,474 | +58% | $22,098 | +54% |
| 394 | Other digestive system diagnoses with cc | $33,898 | $12,881 | $15,411 | +120% | $20,635 | +64% |
