LifeCare Medical Center — Pricing
155 procedures published in this hospital's Machine-Readable File (MRF) — 155 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 155 procedures
Published charges
Showing all 155 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. MN median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $117,749 | $103,619 | $117,749 | — | $79,387 | +48% |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $60,998 | $53,679 | $54,898 | +11% | $77,817 | −22% |
| 844 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH CC | $57,173 | $50,312 | $37,534 | +52% | $21,153 | +170% |
| 501 | SOFT TISSUE PROCEDURES WITH CC | $56,314 | $49,556 | $26,358 | +114% | $39,619 | +42% |
| 885 | PSYCHOSES | $53,142 | $46,765 | $23,878 | +123% | $21,729 | +145% |
| 637 | DIABETES WITH MCC | $52,371 | $46,086 | $35,880 | +46% | $31,433 | +67% |
| 312 | SYNCOPE AND COLLAPSE | $51,769 | $45,556 | $17,208 | +201% | $19,517 | +165% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $49,892 | $43,905 | $62,557 | −20% | $64,664 | −23% |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $45,461 | $40,006 | $52,459 | −13% | $75,141 | −39% |
| 463 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC | $44,913 | $39,523 | $47,596 | −6% | $89,207 | −50% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $44,246 | $38,936 | $15,790 | +180% | $37,921 | +17% |
| 398 | APPENDIX PROCEDURES WITH CC | $43,149 | $37,971 | $24,091 | +79% | $41,614 | +4% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $38,901 | $34,233 | $25,474 | +53% | $27,070 | +44% |
| 351 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH CC | $38,441 | $33,828 | $34,226 | +12% | $34,748 | +11% |
| 602 | CELLULITIS WITH MCC | $38,351 | $33,749 | $17,731 | +116% | $31,269 | +23% |
| 475 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC | $38,280 | $33,687 | $29,089 | +32% | $47,089 | −19% |
| 539 | OSTEOMYELITIS WITH MCC | $38,002 | $33,442 | $22,929 | +66% | $37,126 | +2% |
| 137 | MOUTH PROCEDURES WITH CC/MCC | $37,559 | $33,052 | $21,346 | +76% | $24,906 | +51% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $37,117 | $32,663 | $48,152 | −23% | $46,249 | −20% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $36,034 | $31,710 | $9,396 | +284% | $18,150 | +99% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $35,792 | $31,497 | $35,792 | +0% | $38,041 | −6% |
| 083 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC | $35,105 | $30,892 | $17,236 | +104% | $26,398 | +33% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $34,731 | $30,563 | $45,724 | −24% | $31,789 | +9% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $34,535 | $30,391 | $18,491 | +87% | $17,962 | +92% |
| 234 | CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC | $33,990 | $29,911 | $33,990 | +0% | $102,573 | −67% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $33,741 | $29,693 | $18,724 | +80% | $16,295 | +107% |
| 231 | CORONARY BYPASS WITH PTCA WITH MCC | $33,189 | $29,206 | $44,322 | −25% | $147,083 | −77% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $32,388 | $28,501 | $32,388 | +0% | $24,914 | +30% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $32,342 | $28,461 | $12,372 | +161% | $32,530 | −1% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $32,022 | $28,180 | $8,795 | +264% | $17,747 | +80% |
| 241 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITHOUT CC/MCC | $31,586 | $27,796 | $31,586 | — | $25,972 | +22% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $31,461 | $27,686 | $14,359 | +119% | $17,477 | +80% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $31,295 | $27,540 | $24,809 | +26% | $28,515 | +10% |
| 663 | MINOR BLADDER PROCEDURES WITH CC | $30,536 | $26,872 | $30,536 | +0% | $32,018 | −5% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $29,971 | $26,375 | $16,290 | +84% | $27,621 | +9% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $29,539 | $25,994 | $9,824 | +201% | $13,384 | +121% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $29,384 | $25,858 | $10,600 | +177% | $26,770 | +10% |
| 949 | AFTERCARE WITH CC/MCC | $29,085 | $25,595 | $37,221 | −22% | $23,953 | +21% |
| 540 | OSTEOMYELITIS WITH CC | $29,030 | $25,546 | $27,142 | +7% | $27,453 | +6% |
| 603 | CELLULITIS WITHOUT MCC | $28,830 | $25,371 | $17,888 | +61% | $19,553 | +47% |
| 862 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MCC | $28,804 | $25,348 | $13,817 | +108% | $32,792 | −12% |
| 638 | DIABETES WITH CC | $28,457 | $25,043 | $33,402 | −15% | $20,361 | +40% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $28,448 | $25,034 | $12,851 | +121% | $21,449 | +33% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $28,331 | $24,931 | $17,811 | +59% | $27,864 | +2% |
| 072 | OTHER CEREBROVASCULAR DISORDERS WITHOUT CC/MCC | $28,304 | $24,907 | $3,869 | +632% | $18,054 | +57% |
| 097 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC | $27,640 | $24,324 | $10,320 | +168% | $57,855 | −52% |
| 863 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | $27,232 | $23,964 | $25,658 | +6% | $21,151 | +29% |
| 229 | OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC | $27,000 | $23,760 | $41,053 | −34% | $65,325 | −59% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $26,875 | $23,650 | $34,782 | −23% | $23,571 | +14% |
| 233 | CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC | $26,602 | $23,409 | $103,817 | — | $144,569 | −82% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $26,232 | $23,084 | $16,732 | +57% | $29,171 | −10% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $26,192 | $23,049 | $8,515 | +208% | $13,824 | +89% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $26,179 | $23,038 | $13,266 | +97% | $21,905 | +20% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $25,927 | $22,816 | $8,099 | +220% | $16,765 | +55% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $25,516 | $22,454 | $33,264 | −23% | $42,881 | −40% |
| 140 | MAJOR HEAD AND NECK PROCEDURES WITH MCC | $25,238 | $22,210 | $29,114 | −13% | $60,098 | −58% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $24,965 | $21,969 | $23,211 | +8% | $39,461 | −37% |
| 436 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH CC | $24,878 | $21,892 | $22,101 | +13% | $25,034 | −1% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $24,216 | $21,310 | $16,575 | +46% | $22,888 | +6% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $24,214 | $21,308 | $14,719 | +65% | $22,098 | +10% |
| 724 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITHOUT CC/MCC | $24,103 | $21,210 | $16,347 | +47% | $12,650 | +91% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $24,102 | $21,210 | $34,811 | −31% | $39,106 | −38% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $23,632 | $20,796 | $22,442 | +5% | $27,470 | −14% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $23,031 | $20,267 | $30,451 | −24% | $20,139 | +14% |
| 798 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITHOUT CC/MCC | $22,967 | $20,211 | $22,967 | +0% | $20,021 | +15% |
| 244 | PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT CC/MCC | $22,910 | $20,161 | $22,910 | +0% | $40,063 | −43% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $22,669 | $19,949 | $25,594 | −11% | $20,473 | +11% |
| 253 | OTHER VASCULAR PROCEDURES WITH CC | $22,518 | $19,816 | $36,329 | — | $54,009 | −58% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $22,423 | $19,733 | $20,209 | +11% | $37,479 | −40% |
| 469 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT | $22,020 | $19,378 | $37,923 | −42% | $65,788 | −67% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $21,927 | $19,296 | $21,927 | +0% | $33,652 | −35% |
| 683 | RENAL FAILURE WITH CC | $21,866 | $19,242 | $11,136 | +96% | $19,733 | +11% |
| 425 | OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITHOUT CC/MCC | $21,811 | $19,194 | $23,257 | — | $25,999 | −16% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $21,616 | $19,022 | $9,719 | +122% | $18,002 | +20% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $21,276 | $18,723 | $21,276 | +0% | $34,920 | −39% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $21,276 | $18,723 | $23,205 | −8% | $21,275 | +0% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $21,239 | $18,690 | $17,089 | +24% | $19,416 | +9% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $20,814 | $18,316 | $14,372 | +45% | $17,958 | +16% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $20,804 | $18,308 | $13,233 | +57% | $12,758 | +63% |
| 342 | APPENDECTOMY WITHOUT COMPLICATED PRINCIPAL DIAGNOSIS WITH CC | $20,465 | $18,009 | $20,465 | +0% | $16,487 | +24% |
| 596 | MAJOR SKIN DISORDERS WITHOUT MCC | $20,276 | $17,843 | $20,276 | — | $17,226 | +18% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $20,276 | $17,843 | $22,903 | −11% | $28,113 | −28% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $20,023 | $17,620 | $25,435 | −21% | $22,850 | −12% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $19,966 | $17,570 | $23,840 | −16% | $40,916 | −51% |
| 468 | REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | $19,431 | $17,099 | $36,438 | −47% | $54,929 | −65% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $18,833 | $16,573 | $11,320 | +66% | $17,817 | +6% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $18,820 | $16,561 | $36,530 | −48% | $91,511 | −79% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $18,496 | $16,276 | $16,951 | +9% | $17,498 | +6% |
| 139 | SALIVARY GLAND PROCEDURES | $18,231 | $16,043 | $18,231 | +0% | $21,014 | −13% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $17,879 | $15,734 | $15,078 | +19% | $25,980 | −31% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $17,879 | $15,734 | $43,474 | −59% | $39,973 | −55% |
| 541 | OSTEOMYELITIS WITHOUT CC/MCC | $17,788 | $15,653 | $24,525 | −27% | $14,549 | +22% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $17,728 | $15,601 | $12,427 | +43% | $18,961 | −7% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $16,667 | $14,667 | $18,963 | −12% | $30,959 | −46% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $16,425 | $14,454 | $17,770 | −8% | $24,930 | −34% |
| 694 | URINARY STONES WITHOUT MCC | $16,299 | $14,343 | $11,955 | +36% | $17,347 | −6% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $16,020 | $14,098 | $16,020 | +0% | $20,506 | −22% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $16,012 | $14,091 | $35,114 | −54% | $36,792 | −56% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $15,850 | $13,948 | $10,952 | +45% | $17,186 | −8% |
| 755 | MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITH CC | $15,827 | $13,928 | $17,602 | −10% | $19,510 | −19% |
| 201 | PNEUMOTHORAX WITHOUT CC/MCC | $15,808 | $13,911 | $9,023 | +75% | $13,405 | +18% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $15,676 | $13,795 | $9,670 | +62% | $34,987 | −55% |
| 305 | HYPERTENSION WITHOUT MCC | $15,666 | $13,786 | $14,505 | +8% | $17,930 | −13% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $15,642 | $13,765 | $8,916 | +75% | $23,749 | −34% |
| 607 | MINOR SKIN DISORDERS WITHOUT MCC | $15,585 | $13,715 | $14,285 | +9% | $16,097 | −3% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $15,283 | $13,449 | $8,578 | +78% | $20,463 | −25% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $15,240 | $13,411 | $10,079 | +51% | $13,642 | +12% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $15,160 | $13,341 | $11,274 | +34% | $20,488 | −26% |
| 700 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITHOUT CC/MCC | $14,838 | $13,057 | $14,838 | +0% | $13,303 | +12% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $14,800 | $13,024 | $11,594 | +28% | $14,368 | +3% |
| 053 | SPINAL DISORDERS AND INJURIES WITHOUT CC/MCC | $14,716 | $12,950 | $15,153 | — | $20,313 | −28% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $14,648 | $12,890 | $14,849 | −1% | $18,591 | −21% |
| 420 | HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC | $14,614 | $12,860 | $14,614 | +0% | $50,919 | −71% |
| 311 | ANGINA PECTORIS | $14,168 | $12,468 | $12,257 | +16% | $15,502 | −9% |
| 186 | PLEURAL EFFUSION WITH MCC | $14,085 | $12,395 | $14,085 | +0% | $33,834 | −58% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $14,024 | $12,341 | $12,200 | +15% | $17,322 | −19% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $14,002 | $12,322 | $11,458 | +22% | $14,843 | −6% |
| 817 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITH MCC | $13,979 | $12,302 | $13,979 | +0% | $39,767 | −65% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $13,838 | $12,178 | $13,090 | +6% | $13,652 | +1% |
| 200 | PNEUMOTHORAX WITH CC | $13,782 | $12,128 | $9,904 | +39% | $22,059 | −38% |
| 566 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITHOUT CC/MCC | $13,545 | $11,920 | $12,548 | +8% | $14,716 | −8% |
| 141 | MAJOR HEAD AND NECK PROCEDURES WITH CC | $13,357 | $11,754 | $28,436 | −53% | $39,141 | −66% |
| 660 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | $13,326 | $11,727 | $21,166 | −37% | $31,667 | −58% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION AND/OR D&C | $12,687 | $11,165 | $16,030 | −21% | $19,258 | −34% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $12,504 | $11,004 | $26,114 | −52% | $34,448 | −64% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $12,402 | $10,914 | $17,662 | −30% | $26,044 | −52% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $11,980 | $10,542 | $25,999 | −54% | $25,279 | −53% |
| 805 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH MCC | $11,845 | $10,423 | $14,432 | −18% | $16,035 | −26% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $11,500 | $10,120 | $13,673 | −16% | $18,139 | −37% |
| 832 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH CC | $11,477 | $10,100 | $10,061 | +14% | $12,895 | −11% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $10,746 | $9,457 | $13,220 | −19% | $21,396 | −50% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $10,387 | $9,140 | $10,422 | −0% | $14,684 | −29% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $10,205 | $8,980 | $13,990 | −27% | $33,909 | −70% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $9,834 | $8,654 | $9,049 | +9% | $21,270 | −54% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $9,777 | $8,604 | $15,113 | −35% | $23,515 | −58% |
| 916 | ALLERGIC REACTIONS WITHOUT MCC | $9,651 | $8,493 | $16,149 | −40% | $13,890 | −31% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $9,531 | $8,387 | $12,998 | −27% | $12,551 | −24% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $9,083 | $7,993 | $12,670 | −28% | $13,414 | −32% |
| 383 | UNCOMPLICATED PEPTIC ULCER WITH MCC | $8,317 | $7,319 | $14,386 | −42% | $28,065 | −70% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $6,662 | $5,862 | $10,494 | −37% | $18,887 | −65% |
| 303 | ATHEROSCLEROSIS WITHOUT MCC | $6,592 | $5,801 | $8,511 | −23% | $14,927 | −56% |
| 138 | MOUTH PROCEDURES WITHOUT CC/MCC | $6,200 | $5,456 | $6,200 | +0% | $19,492 | −68% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $5,852 | $5,150 | $3,492 | +68% | $18,632 | −69% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $5,474 | $4,817 | $7,551 | −28% | $15,256 | −64% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $5,377 | $4,731 | $14,947 | −64% | $18,126 | −70% |
| 581 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITHOUT CC/MCC | $4,877 | $4,292 | $11,364 | −57% | $26,932 | −82% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $4,383 | $3,857 | $5,222 | −16% | $23,091 | −81% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $3,761 | $3,310 | $4,645 | −19% | $8,633 | −56% |
| 956 | LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA | $3,704 | $3,260 | $40,937 | −91% | $75,103 | −95% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $3,247 | $2,858 | $20,430 | −84% | $28,162 | −88% |
| 790 | EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE | $3,247 | $2,857 | $80,018 | −96% | $80,018 | −96% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $2,828 | $2,489 | $7,964 | −64% | $10,553 | −73% |
| 795 | NORMAL NEWBORN | $2,592 | $2,281 | $3,050 | −15% | $5,293 | −51% |
| 791 | PREMATURITY WITH MAJOR PROBLEMS | $2,243 | $1,974 | $8,239 | −73% | $51,969 | −96% |
| 316 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITHOUT CC/MCC | $706 | $621 | $12,055 | −94% | $12,840 | −95% |
No procedures match that keyword.