Chippewa County Hospital — Pricing
81 procedures published in this hospital's Machine-Readable File (MRF) — 81 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 81 procedures
Published charges
Showing all 81 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. MN median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $124,008 | $80,605 | $26,206 | +373% | $39,360 | +215% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $114,774 | $74,603 | $47,145 | +143% | $61,176 | +88% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $78,119 | $50,777 | $59,040 | +32% | $57,107 | +37% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $74,174 | $48,213 | $62,502 | +19% | $51,133 | +45% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $58,256 | $37,866 | $30,078 | +94% | $36,937 | +58% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | $58,009 | $37,706 | $58,009 | +0% | $58,203 | −0% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $55,236 | $35,903 | $9,719 | +468% | $18,002 | +207% |
| 814 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH MCC | $53,123 | $34,530 | $30,368 | +75% | $33,851 | +57% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $44,372 | $28,842 | $26,114 | +70% | $34,448 | +29% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $44,054 | $28,635 | $62,557 | −30% | $64,664 | −32% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $43,142 | $28,042 | $15,790 | +173% | $37,921 | +14% |
| 939 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC | $39,513 | $25,683 | $44,389 | — | $51,904 | −24% |
| 637 | DIABETES WITH MCC | $37,750 | $24,538 | $35,880 | +5% | $31,433 | +20% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $36,952 | $24,019 | $47,279 | −22% | $47,027 | −21% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $36,164 | $23,507 | $38,274 | −6% | $87,201 | −59% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $35,344 | $22,973 | $48,152 | −27% | $46,249 | −24% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $35,013 | $22,758 | $10,600 | +230% | $26,770 | +31% |
| 638 | DIABETES WITH CC | $33,402 | $21,712 | $33,402 | +0% | $20,361 | +64% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $31,076 | $20,199 | $17,811 | +74% | $27,864 | +12% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $30,831 | $20,040 | $17,662 | +75% | $26,044 | +18% |
| 328 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITHOUT CC/MCC | $30,426 | $19,777 | $28,949 | +5% | $37,183 | −18% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $29,004 | $18,852 | $15,078 | +92% | $25,980 | +12% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $28,837 | $18,744 | $20,209 | +43% | $37,479 | −23% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $27,578 | $17,926 | $14,372 | +92% | $17,958 | +54% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $27,321 | $17,758 | $12,427 | +120% | $18,961 | +44% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $27,312 | $17,753 | $34,782 | −21% | $23,571 | +16% |
| 743 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITHOUT CC/MCC | $27,178 | $17,666 | $25,397 | +7% | $32,593 | −17% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $25,594 | $16,636 | $25,594 | +0% | $20,473 | +25% |
| 683 | RENAL FAILURE WITH CC | $24,882 | $16,173 | $11,136 | +123% | $19,733 | +26% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $24,738 | $16,080 | $14,136 | +75% | $35,591 | −30% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $24,302 | $15,796 | $24,302 | +0% | $24,042 | +1% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $24,277 | $15,780 | $25,999 | −7% | $25,279 | −4% |
| 682 | RENAL FAILURE WITH MCC | $24,133 | $15,687 | $14,336 | +68% | $31,184 | −23% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $23,315 | $15,155 | $18,491 | +26% | $17,962 | +30% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $22,525 | $14,641 | $16,575 | +36% | $22,888 | −2% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $22,442 | $14,587 | $22,442 | +0% | $27,470 | −18% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $21,632 | $14,061 | $30,451 | −29% | $20,139 | +7% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $21,364 | $13,887 | $20,625 | +4% | $35,017 | −39% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $20,972 | $13,632 | $10,952 | +91% | $17,186 | +22% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $20,085 | $13,055 | $8,515 | +136% | $13,824 | +45% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $19,552 | $12,709 | $12,200 | +60% | $17,322 | +13% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $19,022 | $12,364 | $16,732 | +14% | $29,171 | −35% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $18,938 | $12,310 | $25,474 | −26% | $27,070 | −30% |
| 786 | CESAREAN SECTION WITHOUT STERILIZATION WITH MCC | $18,366 | $11,938 | $24,612 | −25% | $27,838 | −34% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $17,239 | $11,205 | $11,320 | +52% | $17,817 | −3% |
| 186 | PLEURAL EFFUSION WITH MCC | $17,079 | $11,101 | $14,085 | +21% | $33,834 | −50% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $16,990 | $11,043 | $16,990 | +0% | $26,686 | −36% |
| 602 | CELLULITIS WITH MCC | $16,226 | $10,547 | $17,731 | −8% | $31,269 | −48% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $15,800 | $10,270 | $11,264 | +40% | $19,842 | −20% |
| 797 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITH CC | $15,640 | $10,166 | $13,602 | +15% | $20,765 | −25% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION AND/OR D&C | $14,962 | $9,726 | $16,030 | −7% | $19,258 | −22% |
| 200 | PNEUMOTHORAX WITH CC | $14,948 | $9,717 | $9,904 | +51% | $22,059 | −32% |
| 819 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITHOUT CC/MCC | $14,319 | $9,307 | $19,321 | −26% | $18,098 | −21% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $13,242 | $8,608 | $13,090 | +1% | $13,652 | −3% |
| 999 | UNGROUPABLE | $12,695 | $8,252 | $44,406 | — | $29,674 | −57% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $12,568 | $8,169 | $14,719 | −15% | $22,098 | −43% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $12,551 | $8,158 | $12,998 | −3% | $12,551 | +0% |
| 562 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC | $12,327 | $8,013 | $17,914 | −31% | $30,328 | −59% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $12,262 | $7,970 | $24,809 | −51% | $28,515 | −57% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $12,042 | $7,827 | $17,770 | −32% | $24,930 | −52% |
| 540 | OSTEOMYELITIS WITH CC | $11,877 | $7,720 | $27,142 | −56% | $27,453 | −57% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $11,560 | $7,514 | $13,266 | −13% | $21,905 | −47% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $11,124 | $7,230 | $14,385 | −23% | $20,635 | −46% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $10,950 | $7,118 | $11,274 | −3% | $20,488 | −47% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $10,829 | $7,039 | $8,210 | +32% | $15,907 | −32% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $10,527 | $6,843 | $10,079 | +4% | $13,642 | −23% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $8,461 | $5,499 | $11,380 | −26% | $24,527 | −66% |
| 998 | PRINCIPAL DIAGNOSIS INVALID AS DISCHARGE DIAGNOSIS | $8,272 | $5,377 | $27,876 | −70% | $17,083 | −52% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $7,801 | $5,071 | $13,220 | −41% | $21,396 | −64% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $5,498 | $3,574 | $21,927 | −75% | $33,652 | −84% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $5,316 | $3,455 | $5,222 | +2% | $23,091 | −77% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $5,200 | $3,380 | $3,492 | +49% | $18,632 | −72% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $4,571 | $2,971 | $4,645 | −2% | $8,633 | −47% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $3,902 | $2,537 | $20,430 | −81% | $28,162 | −86% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $3,590 | $2,334 | $11,594 | −69% | $14,368 | −75% |
| 795 | NORMAL NEWBORN | $3,350 | $2,177 | $3,050 | +10% | $5,293 | −37% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $3,347 | $2,176 | $9,396 | −64% | $18,150 | −82% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $2,922 | $1,900 | $7,551 | −61% | $15,256 | −81% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $658 | $428 | $18,730 | −96% | $18,528 | −96% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $653 | $424 | $14,947 | −96% | $18,126 | −96% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $528 | $343 | $7,964 | −93% | $10,553 | −95% |
No procedures match that keyword.