Massachusetts Eye and Ear Infirmary - — Pricing
175 procedures published in this hospital's Machine-Readable File (MRF) — 175 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 175 procedures
Published charges
Showing all 175 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. MA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 090 | Major Larynx & Trachea Procedures,MAJOR | $189,471 | — | $14,321 | +1223% | $15,534 | +1120% |
| 040 | Peripheral, Cranial Nerve And Other Nervous System Procedures With McC | $166,298 | $124,724 | $88,665 | +88% | $74,257 | +124% |
| 091 | Other Major Head And Neck Procedures,MAJOR | $135,891 | — | $42,957 | +216% | $37,921 | +258% |
| 011 | Tracheostomy For Face, Mouth And Neck Diagnoses Or Laryngectomy With McC | $133,167 | $99,875 | $146,105 | −9% | $87,031 | +53% |
| 012 | Tracheostomy For Face, Mouth And Neck Diagnoses Or Laryngectomy With Cc | $122,581 | $91,936 | $139,310 | −12% | $79,020 | +55% |
| 027 | Other Open Craniotomy,MAJOR | $121,585 | — | $121,537 | +0% | $54,583 | +123% |
| 089 | Major Cranial Or Facial Bone Procedures,MAJOR | $117,380 | — | $50,105 | +134% | $18,821 | +524% |
| 501 | Soft Tissue Procedures With Cc | $115,484 | $86,613 | $62,487 | +85% | $39,619 | +191% |
| 098 | Other Ear, Nose, Mouth, Throat, Craniofacial, And Neck Procedures,MAJOR | $106,732 | — | $106,732 | +0% | $43,749 | +144% |
| 003 | Ecmo Or Tracheostomy With Mv >96 Hours Or Principal Diagnosis Except Face, Mouth And Neck With Major O.R. Procedures | $99,128 | $74,346 | $648,595 | −85% | $371,366 | −73% |
| 987 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With McC | $96,586 | $72,439 | $97,920 | −1% | $67,124 | +44% |
| 500 | Soft Tissue Procedures With McC | $95,275 | $71,456 | $83,283 | +14% | $61,861 | +54% |
| 092 | Facial Bone Procedures Except Major Cranial Or Facial Bone Procedures,MAJOR | $93,390 | — | $30,951 | +202% | $24,914 | +275% |
| 579 | Other Skin, Subcutaneous Tissue And Breast Procedures With McC | $87,627 | $65,720 | $81,454 | +8% | $56,769 | +54% |
| 710 | Infectious And Parasitic Diseases Including Hiv With O.R. Procedure,MAJOR | $87,627 | — | $52,203 | +68% | $24,531 | +257% |
| 041 | Peripheral, Cranial Nerve And Other Nervous System Procedures With Cc Or Peripheral Neurostimulator | $86,723 | $65,042 | $58,950 | +47% | $47,820 | +81% |
| 140 | Major Head And Neck Procedures With McC | $85,656 | $64,242 | $58,085 | +47% | $60,098 | +43% |
| 464 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders With Cc | $81,549 | $61,162 | $88,458 | −8% | $60,402 | +35% |
| 025 | Craniotomy And Endovascular Intracranial Procedures With McC | $76,921 | $57,691 | $155,110 | −50% | $88,307 | −13% |
| 013 | Tracheostomy For Face, Mouth And Neck Diagnoses Or Laryngectomy Without Cc/McC | $76,465 | $57,349 | $130,183 | −41% | $47,729 | +60% |
| 516 | Other Musculoskeletal System And Connective Tissue O.R. Procedures With Cc | $74,781 | $56,086 | $63,084 | +19% | $47,347 | +58% |
| 166 | Other Respiratory System O.R. Procedures With McC | $70,437 | $52,827 | $70,427 | +0% | $75,141 | −6% |
| 245 | Inflammatory Bowel Disease,MAJOR | $69,229 | — | $66,919 | +3% | $72,076 | −4% |
| 320 | Other Musculoskeletal System And Connective Tissue Procedures,MINOR | $68,162 | — | $34,848 | +96% | $35,410 | +92% |
| 857 | Postoperative Or Post-Traumatic Infections With O.R. Procedures With Cc | $65,382 | $49,036 | $45,844 | +43% | $47,426 | +38% |
| 023 | Spinal Procedures,MODERATE | $65,350 | — | $114,417 | −43% | $106,778 | −39% |
| 760 | Other Mental Health Conditions And Disorders,MAJOR | $63,848 | — | $29,086 | +120% | $20,895 | +206% |
| 021 | Open Craniotomy Except Trauma,MAJOR | $63,816 | — | $116,098 | −45% | $106,057 | −40% |
| 042 | Peripheral, Cranial Nerve And Other Nervous System Procedures Without Cc/McC | $62,367 | $46,775 | $58,283 | +7% | $39,018 | +60% |
| 141 | Major Head And Neck Procedures With Cc | $62,274 | $46,705 | $82,754 | −25% | $39,141 | +59% |
| 982 | Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $58,552 | $43,914 | $55,535 | +5% | $51,985 | +13% |
| 542 | Pathological Fractures And Musculoskeletal And Connective Tissue Malignancy With McC | $55,279 | $41,459 | $45,373 | +22% | $36,792 | +50% |
| 177 | Respiratory Infections And Inflammations With McC | $54,121 | $40,591 | $44,001 | +23% | $34,448 | +57% |
| 872 | Septicemia Or Severe Sepsis Without Mv >96 Hours Without McC | $53,837 | $40,378 | $31,432 | +71% | $22,888 | +135% |
| 651 | Other Procedures Of Blood And Blood-Forming Organs,MINOR | $53,229 | — | $339,874 | −84% | $56,242 | −5% |
| 026 | Craniotomy And Endovascular Intracranial Procedures With Cc | $52,331 | $39,249 | $108,199 | −52% | $64,523 | −19% |
| 577 | Skin Graft Except For Skin Ulcer Or Cellulitis With Cc | $51,206 | $38,404 | $78,487 | −35% | $47,945 | +7% |
| 829 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Other Procedures With Cc/McC | $50,738 | $38,053 | $126,391 | −60% | $59,349 | −15% |
| 144 | Other Ear, Nose, Mouth And Throat O.R. Procedures With Cc | $50,587 | $37,940 | $50,587 | +0% | $30,033 | +68% |
| 814 | Reticuloendothelial And Immunity Disorders With McC | $49,769 | $37,327 | $30,026 | +66% | $33,851 | +47% |
| 626 | Thyroid, Parathyroid And Thyroglossal Procedures With Cc | $49,707 | $37,280 | $27,279 | +82% | $32,093 | +55% |
| 142 | Major Head And Neck Procedures Without Cc/McC | $47,635 | $35,726 | $43,415 | +10% | $34,906 | +36% |
| 902 | Wound Debridements For Injuries With Cc | $46,102 | $34,577 | $45,565 | +1% | $36,416 | +27% |
| 821 | Lymphoma And Leukemia With Major O.R. Procedures With Cc | $45,283 | $33,962 | $26,403 | +72% | $48,353 | −6% |
| 892 | Hiv With Major Hiv Related Condition,EXTREME | $45,153 | — | $45,153 | +0% | $39,896 | +13% |
| 759 | Eating Disorders,MAJOR | $45,114 | — | $20,286 | +122% | $14,208 | +218% |
| 707 | Major Male Pelvic Procedures With Cc/McC | $44,757 | $33,568 | $63,145 | −29% | $43,080 | +4% |
| 580 | Other Skin, Subcutaneous Tissue And Breast Procedures With Cc | $44,645 | $33,484 | $53,770 | −17% | $39,360 | +13% |
| 571 | Skin Debridement With Cc | $43,678 | $32,759 | $43,678 | +0% | $37,012 | +18% |
| 850 | Procedure With Diagnosis Of Rehabilitation, Aftercare Or Other Contact With Health Services,MINOR | $43,001 | — | $120,816 | −64% | $121,563 | −65% |
| 404 | Thyroid, Parathyroid And Thyroglossal Procedures,MINOR | $42,126 | — | $101,066 | −58% | $34,754 | +21% |
| 627 | Thyroid, Parathyroid And Thyroglossal Procedures Without Cc/McC | $42,126 | $31,594 | $41,211 | +2% | $28,125 | +50% |
| 951 | Moderately Extensive O.R. Procedure Unrelated To Principal Diagnosis,MINOR | $42,057 | — | $11,477 | +266% | $10,553 | +299% |
| 862 | Postoperative And Post-Traumatic Infections With McC | $42,054 | $31,540 | $49,084 | −14% | $32,792 | +28% |
| 952 | Non-Extensive O.R. Procedure Unrelated To Principal Diagnosis,MODERATE | $42,046 | — | $68,747 | −39% | $45,364 | −7% |
| 708 | Major Male Pelvic Procedures Without Cc/McC | $41,832 | $31,374 | $50,857 | −18% | $39,617 | +6% |
| 123 | Neurological Eye Disorders | $40,480 | $30,360 | $29,012 | +40% | $17,831 | +127% |
| 480 | Major Male Pelvic Procedures,MINOR | $40,225 | — | $96,591 | −58% | $64,732 | −38% |
| 794 | Non-Extensive O.R. Procedures For Other Complications Of Treatment,MODERATE | $40,039 | — | $10,882 | +268% | $8,633 | +364% |
| 661 | Coagulation And Platelet Disorders,MAJOR | $39,609 | — | $27,493 | +44% | $27,533 | +44% |
| 135 | Sinus And Mastoid Procedures With Cc/McC | $39,347 | $29,510 | $65,062 | −40% | $42,186 | −7% |
| 825 | Lymphoma And Non-Acute Leukemia With Other Procedures Without Cc/McC | $39,114 | $29,336 | $52,700 | −26% | $27,323 | +43% |
| 517 | Other Musculoskeletal System And Connective Tissue O.R. Procedures Without Cc/McC | $37,726 | $28,295 | $41,561 | −9% | $33,137 | +14% |
| 828 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures Without Cc/McC | $37,110 | $27,833 | $37,110 | +0% | $35,584 | +4% |
| 662 | Sickle Cell Anemia Crisis,EXTREME | $36,746 | — | $33,179 | +11% | $54,483 | −33% |
| 145 | Other Ear, Nose, Mouth And Throat O.R. Procedures Without Cc/McC | $36,159 | $27,120 | $29,876 | +21% | $23,405 | +54% |
| 681 | Other O.R. Procedures For Lymphatic, Hematopoietic Or Other Neoplasms,MAJOR | $35,579 | — | $416,514 | −91% | $416,514 | −91% |
| 391 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders With McC | $34,935 | $26,202 | $36,902 | −5% | $28,515 | +23% |
| 871 | Septicemia Or Severe Sepsis Without Mv >96 Hours With McC | $34,634 | $25,976 | $47,887 | −28% | $37,479 | −8% |
| 827 | Myeloproliferative Disorders Or Poorly Differentiated Neoplasms With Major O.R. Procedures With Cc | $34,396 | $25,797 | $51,542 | −33% | $49,924 | −31% |
| 113 | Orbital Procedures With Cc/McC | $34,066 | $25,550 | $34,066 | +0% | $39,880 | −15% |
| 139 | Salivary Gland Procedures | $33,798 | $25,348 | $33,798 | +0% | $21,014 | +61% |
| 421 | Malnutrition, Failure To Thrive And Other Nutritional Disorders,MAJOR | $33,787 | — | $35,770 | −6% | $36,354 | −7% |
| 167 | Other Respiratory System O.R. Procedures With Cc | $33,202 | $24,902 | $45,038 | −26% | $40,563 | −18% |
| 143 | Other Ear, Nose, Mouth And Throat O.R. Procedures With McC | $32,705 | $24,529 | $44,604 | −27% | $52,908 | −38% |
| 116 | Intraocular Procedures With Cc/McC | $32,307 | $24,230 | $32,307 | +0% | $29,126 | +11% |
| 146 | Ear, Nose, Mouth And Throat Malignancy With McC | $31,955 | $23,966 | $31,955 | +0% | $39,247 | −19% |
| 073 | Orbit And Eye Procedures,MAJOR | $31,892 | — | $36,947 | −14% | $29,635 | +8% |
| 988 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis With Cc | $30,986 | $23,240 | $62,792 | −51% | $38,094 | −19% |
| 908 | Other O.R. Procedures For Injuries With Cc | $30,884 | $23,163 | $41,660 | −26% | $43,874 | −30% |
| 711 | Post-Operative, Post-Trauma, Other Device Infections With O.R. Procedure,MINOR | $30,590 | — | $28,659 | +7% | $37,960 | −19% |
| 824 | Lymphoma And Non-Acute Leukemia With Other Procedures With Cc | $29,990 | $22,493 | $88,601 | −66% | $39,687 | −24% |
| 822 | Lymphoma And Leukemia With Major O.R. Procedures Without Cc/McC | $29,874 | $22,406 | $36,318 | −18% | $25,390 | +18% |
| 115 | Other Ear, Nose, Mouth, Throat And Cranial Or Facial Diagnoses,MAJOR | $29,619 | — | $33,359 | −11% | $26,850 | +10% |
| 919 | Complications Of Treatment With McC | $29,319 | $21,989 | $32,657 | −10% | $31,917 | −8% |
| 920 | Complications Of Treatment With Cc | $28,438 | $21,329 | $28,438 | +0% | $20,764 | +37% |
| 989 | Non-Extensive O.R. Procedures Unrelated To Principal Diagnosis Without Cc/McC | $28,276 | $21,207 | $28,614 | −1% | $25,652 | +10% |
| 983 | Extensive O.R. Procedures Unrelated To Principal Diagnosis Without Cc/McC | $27,851 | $20,888 | $30,299 | −8% | $33,754 | −17% |
| 724 | Other Infectious And Parasitic Diseases,MAJOR | $27,812 | — | $30,437 | −9% | $12,650 | +120% |
| 117 | Intraocular Procedures Without Cc/McC | $27,675 | $20,756 | $20,088 | +38% | $19,057 | +45% |
| 907 | Other O.R. Procedures For Injuries With McC | $25,879 | $19,409 | $115,445 | −78% | $77,817 | −67% |
| 155 | Other Ear, Nose, Mouth And Throat Diagnoses With Cc | $25,852 | $19,389 | $25,229 | +2% | $16,899 | +53% |
| 861 | Signs, Symptoms And Other Factors Influencing Health Status,MODERATE | $25,590 | — | $35,270 | −27% | $26,085 | −2% |
| 663 | Other Anemia And Disorders Of Blood And Blood-Forming Organs,MINOR | $25,337 | — | $33,704 | −25% | $32,018 | −21% |
| 602 | Cellulitis With McC | $24,679 | $18,509 | $30,616 | −19% | $31,269 | −21% |
| 383 | Cellulitis And Other Skin Infections,MAJOR | $24,417 | — | $30,085 | −19% | $28,065 | −13% |
| 572 | Skin Debridement Without Cc/McC | $24,311 | $18,234 | $33,093 | −27% | $24,841 | −2% |
| 364 | Other Skin, Subcutaneous Tissue And Related Procedures,MINOR | $23,884 | — | $58,021 | −59% | $46,852 | −49% |
| 581 | Other Skin, Subcutaneous Tissue And Breast Procedures Without Cc/McC | $23,884 | $17,913 | $21,873 | +9% | $26,932 | −11% |
| 110 | Ear, Nose, Mouth, Throat And Cranial Or Facial Malignancies,MAJOR | $23,353 | — | $134,711 | −83% | $126,895 | −82% |
| 147 | Ear, Nose, Mouth And Throat Malignancy With Cc | $23,353 | $17,515 | $29,640 | −21% | $21,876 | +7% |
| 792 | Extensive O.R. Procedures For Other Complications Of Treatment,MINOR | $23,259 | — | $23,787 | −2% | $15,256 | +52% |
| 909 | Other O.R. Procedures For Injuries Without Cc/McC | $23,259 | $17,444 | $39,004 | −40% | $28,156 | −17% |
| 070 | Orbital Procedures,MINOR | $23,221 | — | $30,222 | −23% | $33,652 | −31% |
| 543 | Pathological Fractures And Musculoskeletal And Connective Tissue Malignancy With Cc | $22,476 | $16,857 | $32,654 | −31% | $23,551 | −5% |
| 154 | Other Ear, Nose, Mouth And Throat Diagnoses With McC | $22,374 | $16,780 | $31,670 | −29% | $24,465 | −9% |
| 863 | Postoperative And Post-Traumatic Infections Without McC | $22,026 | $16,520 | $22,026 | +0% | $21,151 | +4% |
| 721 | Post-Operative, Post-Traumatic, Other Device Infections,MAJOR | $21,426 | — | $132,904 | −84% | $121,318 | −82% |
| 082 | Eye Infections And Other Eye Disorders,MINOR | $20,912 | — | $33,308 | −37% | $36,237 | −42% |
| 950 | Extensive O.R. Procedure Unrelated To Principal Diagnosis,MINOR | $20,573 | — | $18,592 | +11% | $13,527 | +52% |
| 178 | Respiratory Infections And Inflammations With Cc | $20,491 | $15,368 | $30,232 | −32% | $22,140 | −7% |
| 121 | Acute Major Eye Infections With Cc/McC | $20,420 | $15,315 | $33,924 | −40% | $18,291 | +12% |
| 243 | Other Esophageal Disorders,MODERATE | $20,369 | — | $50,543 | −60% | $50,011 | −59% |
| 137 | Mouth Procedures With Cc/McC | $19,851 | $14,888 | $41,302 | −52% | $24,906 | −20% |
| 691 | Lymphoma, Myeloma And Non-Acute Leukemia,MODERATE | $19,802 | — | $220,909 | −91% | $31,905 | −38% |
| 791 | O.R. Procedure For Other Complications Of Treatment,MINOR | $19,626 | — | $55,887 | −65% | $51,969 | −62% |
| 641 | Miscellaneous Disorders Of Nutrition, Metabolism, Fluids And Electrolytes Without McC | $19,426 | $14,569 | $21,965 | −12% | $17,186 | +13% |
| 327 | Stomach, Esophageal And Duodenal Procedures With Cc | $19,383 | $14,537 | $73,605 | −74% | $59,668 | −68% |
| 158 | Dental And Oral Diseases With Cc | $19,177 | $14,383 | $29,028 | −34% | $18,267 | +5% |
| 148 | Ear, Nose, Mouth And Throat Malignancy Without Cc/McC | $19,010 | $14,258 | $12,079 | +57% | $13,586 | +40% |
| 156 | Other Ear, Nose, Mouth And Throat Diagnoses Without Cc/McC | $18,257 | $13,693 | $18,257 | +0% | $13,497 | +35% |
| 114 | Dental Diseases And Disorders,MINOR | $18,256 | — | $32,560 | −44% | $19,598 | −7% |
| 248 | Major Gastrointestinal And Peritoneal Infections,MODERATE | $17,899 | — | $58,755 | −70% | $34,146 | −48% |
| 131 | Cystic Fibrosis - Pulmonary Disease,MODERATE | $17,595 | — | $64,400 | −73% | $23,289 | −24% |
| 122 | Acute Major Eye Infections Without Cc/McC | $17,565 | $13,174 | $11,997 | +46% | $11,997 | +46% |
| 392 | Esophagitis, Gastroenteritis And Miscellaneous Digestive Disorders Without McC | $17,329 | $12,996 | $22,699 | −24% | $17,322 | +0% |
| 080 | Acute Major Eye Infections,MINOR | $17,161 | — | $34,517 | −50% | $35,752 | −52% |
| 252 | Malfunction, Reaction And Complication Of Gastrointestinal Device Or Procedure,MODERATE | $16,891 | — | $109,578 | −85% | $68,508 | −75% |
| 394 | Other Digestive System Diagnoses With Cc | $16,891 | $12,668 | $20,933 | −19% | $20,635 | −18% |
| 206 | Other Respiratory System Diagnoses Without McC | $16,643 | $12,483 | $23,694 | −30% | $18,722 | −11% |
| 578 | Skin Graft Except For Skin Ulcer Or Cellulitis Without Cc/McC | $16,637 | $12,478 | $42,389 | −61% | $34,423 | −52% |
| 151 | Epistaxis Without McC | $16,276 | $12,207 | $15,523 | +5% | $13,119 | +24% |
| 603 | Cellulitis Without McC | $16,242 | $12,181 | $23,391 | −31% | $19,553 | −17% |
| 547 | Connective Tissue Disorders Without Cc/McC | $16,230 | $12,172 | $26,755 | −39% | $16,565 | −2% |
| 125 | Other Disorders Of The Eye Without McC | $16,137 | $12,103 | $21,703 | −26% | $16,191 | −0% |
| 159 | Dental And Oral Diseases Without Cc/McC | $15,721 | $11,791 | $18,805 | −16% | $13,987 | +12% |
| 607 | Minor Skin Disorders Without McC | $15,643 | $11,732 | $18,797 | −17% | $16,097 | −3% |
| 138 | Mouth Procedures Without Cc/McC | $15,499 | $11,624 | $30,289 | −49% | $19,492 | −20% |
| 424 | Other Endocrine Disorders,MAJOR | $15,373 | — | $46,100 | −67% | $39,893 | −61% |
| 053 | Seizure,MAJOR | $15,135 | — | $83,088 | −82% | $20,313 | −25% |
| 948 | Signs And Symptoms Without McC | $14,812 | $11,109 | $22,745 | −35% | $17,962 | −18% |
| 344 | Osteomyelitis, Septic Arthritis And Other Musculoskeletal Infections,MODERATE | $14,446 | — | $38,166 | −62% | $47,362 | −69% |
| 153 | Otitis Media And Uri Without McC | $14,251 | $10,688 | $15,085 | −6% | $14,684 | −3% |
| 054 | Migraine And Other Headaches,MINOR | $13,878 | — | $37,637 | −63% | $30,447 | −54% |
| 921 | Complications Of Treatment Without Cc/McC | $13,127 | $9,846 | $13,895 | −6% | $14,565 | −10% |
| 644 | Endocrine Disorders With Cc | $12,642 | $9,481 | $23,795 | −47% | $23,198 | −46% |
| 880 | Acute Adjustment Reaction And Psychosocial Dysfunction | $12,454 | $9,341 | $26,918 | −54% | $16,001 | −22% |
| 465 | Wound Debridement And Skin Graft Except Hand For Musculoskeletal And Connective Tissue Disorders Without Cc/McC | $12,449 | $9,337 | $49,623 | −75% | $34,528 | −64% |
| 058 | Other Disorders Of Nervous System,MODERATE | $12,388 | — | $61,562 | −80% | $29,609 | −58% |
| 420 | Diabetes,MAJOR | $12,354 | — | $69,863 | −82% | $50,919 | −76% |
| 422 | Hypovolemia And Related Electrolyte Disorders,MODERATE | $12,335 | — | $41,744 | −70% | $25,766 | −52% |
| 043 | Multiple Sclerosis, Other Demyelinating Disease And Inflammatory Neuropathies,MINOR | $12,081 | — | $46,703 | −74% | $46,703 | −74% |
| 351 | Other Musculoskeletal System And Connective Tissue Diagnoses,MODERATE | $12,003 | — | $47,899 | −75% | $34,748 | −65% |
| 254 | Other Digestive System Diagnoses,MINOR | $11,958 | — | $66,690 | −82% | $38,836 | −69% |
| 423 | Inborn Errors Of Metabolism,MODERATE | $11,658 | — | $140,622 | −92% | $75,180 | −84% |
| 463 | Kidney And Urinary Tract Infections,MINOR | $11,043 | — | $97,708 | −89% | $89,207 | −88% |
| 194 | Simple Pneumonia And Pleurisy With Cc | $11,020 | $8,265 | $22,854 | −52% | $18,961 | −42% |
| 097 | Tonsil And Adenoid Procedures,MINOR | $11,014 | — | $80,121 | −86% | $57,855 | −81% |
| 645 | Endocrine Disorders Without Cc/McC | $10,542 | $7,906 | $17,001 | −38% | $15,428 | −32% |
| 540 | Osteomyelitis With Cc | $9,293 | $6,969 | $33,331 | −72% | $27,453 | −66% |
| 469 | Acute Kidney Injury,MODERATE | $9,200 | — | $81,482 | −89% | $65,788 | −86% |
| 813 | Other Complications Of Treatment,MINOR | $9,135 | — | $40,841 | −78% | $32,182 | −72% |
| 606 | Minor Skin Disorders With McC | $9,080 | $6,810 | $36,596 | −75% | $26,751 | −66% |
| 197 | Peripheral And Other Vascular Disorders,MODERATE | $8,686 | — | $28,997 | −70% | $20,480 | −58% |
| 385 | Other Skin, Subcutaneous Tissue And Breast Disorders,MINOR | $8,299 | — | $55,906 | −85% | $27,617 | −70% |
| 249 | Other Gastroenteritis, Nausea And Vomiting,MINOR | $8,268 | — | $67,509 | −88% | $20,610 | −60% |
| 810 | Hemorrhage Or Hematoma Due To Complication,MINOR | $7,870 | — | $15,595 | −50% | $19,270 | −59% |
| 554 | Bone Diseases And Arthropathies Without McC | $7,620 | $5,715 | $26,646 | −71% | $18,528 | −59% |
| 866 | Viral Illness Without McC | $6,359 | $4,769 | $16,391 | −61% | $17,294 | −63% |
| 050 | Non-Bacterial Infections Of Nervous System Except Viral Meningitis,MODERATE | $6,343 | — | $119,028 | −95% | $119,028 | −95% |
| 300 | Peripheral Vascular Disorders With Cc | $5,424 | $4,068 | $26,333 | −79% | $19,416 | −72% |
| 462 | Nephritis And Nephrosis,MAJOR | $4,935 | — | $46,966 | −89% | $56,758 | −91% |
| 057 | Concussion, Closed Skull Fracture Nos, And Uncomplicated Intracranial Injury, Coma < 1 Hour Or No Coma,MAJOR | $4,870 | — | $30,200 | −84% | $27,621 | −82% |
| 346 | Connective Tissue Disorders,MINOR | $4,603 | — | $38,741 | −88% | $27,645 | −83% |
| 723 | Viral Illness,MINOR | $4,057 | — | $21,259 | −81% | $19,968 | −80% |
No procedures match that keyword.