Procedures published 53
Lowest published price $4,983
Average published price $28,546
Highest published price $70,062

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 53 procedures

Published charges

Showing all 53 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.

DRG Description Published price vs. MA median vs. National median
317 Tendon, Muscle And Other Soft Tissue Procedures,MODERATE $70,062 $83,090 −16% $95,555 −27%
560 Vaginal Delivery,MAJOR $51,614 $25,662 +101% $25,279 +104%
519 Gynecologic Procedures For Leiomyoma,MINOR $48,712 $56,352 −14% $44,132 +10%
263 Cholecystectomy,MINOR $45,094 $94,364 −52% $49,774 −9%
540 Cesarean Section Without Sterilization,MAJOR $43,696 $33,331 +31% $27,453 +59%
542 Vaginal Delivery With O.R. Procedure Except Sterilization And/Or D&C,MAJOR $43,208 $45,373 −5% $36,792 +17%
547 Antepartum With O.R. Procedure,MAJOR $42,496 $26,755 +59% $16,565 +157%
139 Other Pneumonia,EXTREME $41,350 $33,798 +22% $21,014 +97%
513 Gynecologic Procedures Without Malignancy,MODERATE $41,167 $51,582 −20% $33,424 +23%
233 Appendectomy With Complex Principal Diagnosis,MINOR $40,759 $113,568 −64% $144,569 −72%
422 Hypovolemia And Related Electrolyte Disorders,MAJOR $40,564 $41,744 −3% $25,766 +57%
194 Heart Failure,MAJOR $39,630 $22,854 +73% $18,961 +109%
951 Moderately Extensive O.R. Procedure Unrelated To Principal Diagnosis,MINOR $39,349 $11,477 +243% $10,553 +273%
531 Female Reproductive System Infections,MODERATE $38,303 $38,303 +0% $45,242 −15%
135 Major Chest And Respiratory Trauma,MODERATE $37,509 $65,062 −42% $42,186 −11%
140 Chronic Obstructive Pulmonary Disease,MAJOR $35,554 $58,085 −39% $60,098 −41%
315 Shoulder, Upper Arm And Forearm Procedures Except Joint Replacement,MINOR $35,511 $33,234 +7% $21,363 +66%
234 Appendectomy Without Complex Principal Diagnosis,MINOR $35,352 $72,075 −51% $102,573 −66%
539 Cesarean Section With Sterilization,MINOR $33,877 $34,487 −2% $37,126 −9%
775 Alcohol Abuse And Dependence,MAJOR $33,741 $48,312 −30% $3,032 +1013%
463 Kidney And Urinary Tract Infections,MINOR $31,434 $97,708 −68% $89,207 −65%
469 Acute Kidney Injury,MAJOR $31,204 $81,482 −62% $65,788 −53%
316 Hand And Wrist Procedures,MINOR $31,062 $29,952 +4% $12,840 +142%
426 Non-Hypovolemic Sodium Disorders,MODERATE $30,742 $50,533 −39% $142,326 −78%
057 Concussion, Closed Skull Fracture Nos, And Uncomplicated Intracranial Injury, Coma < 1 Hour Or No Coma,MODERATE $29,431 $30,200 −3% $27,621 +7%
244 Diverticulitis And Diverticulosis,MINOR $28,171 $64,509 −56% $40,063 −30%
380 Skin Ulcers,MINOR $28,035 $56,103 −50% $39,627 −29%
137 Major Respiratory Infections And Inflammations,MAJOR $27,861 $41,302 −33% $24,906 +12%
053 Seizure,MODERATE $27,626 $83,088 −67% $20,313 +36%
199 Hypertension,MINOR $26,276 $52,025 −49% $34,228 −23%
861 Signs, Symptoms And Other Factors Influencing Health Status,MODERATE $26,085 $35,270 −26% $26,085 +0%
721 Post-Operative, Post-Traumatic, Other Device Infections,MODERATE $23,581 $132,904 −82% $121,318 −81%
201 Cardiac Arrhythmia And Conduction Disorders,MODERATE $22,900 $22,393 +2% $13,405 +71%
383 Cellulitis And Other Skin Infections,MAJOR $21,161 $30,085 −30% $28,065 −25%
425 Other Non-Hypovolemic Electrolyte Disorders,MINOR $20,914 $43,240 −52% $25,999 −20%
770 Drug And Alcohol Abuse Or Dependence, Left Against Medical Advice,MAJOR $20,898 $30,874 −32% $18,817 +11%
720 Septicemia And Disseminated Infections,MODERATE $20,655 $51,737 −60% $45,066 −54%
248 Major Gastrointestinal And Peritoneal Infections,MODERATE $20,520 $58,755 −65% $34,146 −40%
143 Other Respiratory Diagnoses Except Signs, Symptoms And Miscellaneous Diagnoses,MINOR $20,454 $44,604 −54% $52,908 −61%
138 Bronchiolitis And Rsv Pneumonia,MINOR $19,347 $30,289 −36% $19,492 −1%
420 Diabetes,MODERATE $18,790 $69,863 −73% $50,919 −63%
284 Disorders Of Gallbladder And Biliary Tract,MINOR $18,718 $18,718 +0% $14,343 +31%
427 Thyroid Disorders,MODERATE $17,680 $94,742 −81% $123,334 −86%
141 Asthma,MODERATE $16,758 $82,754 −80% $39,141 −57%
245 Inflammatory Bowel Disease,MINOR $16,756 $66,919 −75% $72,076 −77%
723 Viral Illness,MAJOR $13,740 $21,259 −35% $19,968 −31%
282 Disorders Of Pancreas Except Malignancy,MINOR $13,203 $50,781 −74% $21,270 −38%
113 Infections Of Upper Respiratory Tract,MAJOR $12,412 $34,066 −64% $39,880 −69%
351 Other Musculoskeletal System And Connective Tissue Diagnoses,MINOR $11,088 $47,899 −77% $34,748 −68%
249 Other Gastroenteritis, Nausea And Vomiting,MINOR $10,475 $67,509 −84% $20,610 −49%
640 Neonate Birth Weight > 2499 Grams, Normal Newborn Or Neonate With Other Problem,MAJOR $6,981 $16,271 −57% $28,162 −75%
634 Neonate Birth Weight > 2499 Grams With Respiratory Distress Syndrome Or Other Major Respiratory Condition,MINOR $5,427 $220,939 −98% $37,527 −86%
581 Neonate, Transferred < 5 Days Old, Born Here,MINOR $4,983 $21,873 −77% $26,932 −81%