Cambridge Health Alliance — Pricing
310 procedures published in this hospital's Machine-Readable File (MRF) — 310 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 310 procedures
Published charges
Showing all 310 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. MA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | $464,739 | $464,739 | $467,237 | −1% | $248,230 | +87% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $371,374 | $371,374 | $60,685 | +512% | $39,973 | +829% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $189,926 | $189,926 | $30,200 | +529% | $27,621 | +588% |
| 239 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC | $166,540 | $166,540 | $160,394 | +4% | $91,116 | +83% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $141,510 | $141,510 | $27,224 | +420% | $17,522 | +708% |
| 466 | REVISION OF HIP OR KNEE REPLACEMENT WITH MCC | $141,471 | $141,471 | $104,141 | +36% | $96,507 | +47% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | $118,450 | $118,450 | $193,112 | −39% | $143,871 | −18% |
| 155 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC | $109,730 | $109,730 | $25,229 | +335% | $16,899 | +549% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $98,547 | $98,547 | $36,902 | +167% | $28,515 | +246% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $92,540 | $92,540 | $67,887 | +36% | $32,530 | +184% |
| 726 | BENIGN PROSTATIC HYPERTROPHY WITHOUT MCC | $91,231 | $91,231 | $17,878 | +410% | $14,249 | +540% |
| 180 | RESPIRATORY NEOPLASMS WITH MCC | $89,429 | $89,429 | $71,572 | +25% | $36,658 | +144% |
| 475 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC | $85,959 | $85,959 | $85,959 | +0% | $47,089 | +83% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $81,459 | $81,459 | $35,058 | +132% | $27,002 | +202% |
| 769 | POSTPARTUM AND POST ABORTION DIAGNOSES WITH O.R. PROCEDURES | $77,236 | $77,236 | $32,010 | +141% | $25,347 | +205% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $73,260 | $73,260 | $102,516 | −29% | $88,050 | −17% |
| 516 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH CC | $68,684 | $68,684 | $63,084 | +9% | $47,347 | +45% |
| 629 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | $65,683 | $65,683 | $65,683 | +0% | $46,579 | +41% |
| 575 | SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITHOUT CC/MCC | $64,628 | $64,628 | $29,109 | +122% | $30,097 | +115% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $64,552 | $64,552 | $68,232 | −5% | $42,881 | +51% |
| 042 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITHOUT CC/MCC | $63,676 | $63,676 | $58,283 | +9% | $39,018 | +63% |
| 876 | O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS | $63,244 | $63,244 | $110,523 | −43% | $54,196 | +17% |
| 463 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC | $61,643 | $61,643 | $97,708 | −37% | $89,207 | −31% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $61,107 | $61,107 | $127,941 | −52% | $91,511 | −33% |
| 252 | OTHER VASCULAR PROCEDURES WITH MCC | $57,568 | $57,568 | $109,578 | −47% | $68,508 | −16% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $55,370 | $55,370 | $55,370 | +0% | $39,106 | +42% |
| 486 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH CC | $55,317 | $55,317 | $58,833 | −6% | $47,529 | +16% |
| 186 | PLEURAL EFFUSION WITH MCC | $54,709 | $54,709 | $54,511 | +0% | $33,834 | +62% |
| 288 | ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC | $54,543 | $54,543 | $58,942 | −7% | $46,888 | +16% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $54,398 | $54,398 | $54,398 | +0% | $42,775 | +27% |
| 296 | CARDIAC ARREST, UNEXPLAINED WITH MCC | $51,862 | $51,862 | $53,528 | −3% | $33,031 | +57% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $51,127 | $51,127 | $45,373 | +13% | $36,792 | +39% |
| 199 | PNEUMOTHORAX WITH MCC | $50,186 | $50,186 | $52,025 | −4% | $34,228 | +47% |
| 478 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $50,122 | $50,122 | $77,209 | −35% | $50,139 | −0% |
| 465 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC | $48,955 | $48,955 | $49,623 | −1% | $34,528 | +42% |
| 656 | KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC | $47,917 | $47,917 | $87,436 | −45% | $64,724 | −26% |
| 467 | REVISION OF HIP OR KNEE REPLACEMENT WITH CC | $47,481 | $47,481 | $116,723 | −59% | $68,880 | −31% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $47,346 | $47,346 | $31,025 | +53% | $39,461 | +20% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $46,255 | $46,255 | $17,001 | +172% | $15,428 | +200% |
| 326 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC | $44,854 | $44,854 | $102,442 | −56% | $80,793 | −44% |
| 843 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH MCC | $44,833 | $44,833 | $56,578 | −21% | $39,105 | +15% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC | $44,782 | $44,782 | $88,458 | −49% | $60,402 | −26% |
| 474 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC | $43,711 | $43,711 | $108,672 | −60% | $74,665 | −41% |
| 503 | FOOT PROCEDURES WITH MCC | $43,426 | $43,426 | $54,430 | −20% | $46,155 | −6% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $42,697 | $42,697 | $42,697 | +0% | $33,894 | +26% |
| 479 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $41,669 | $41,669 | $44,015 | −5% | $33,388 | +25% |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | $41,315 | $41,315 | $125,454 | −67% | $82,561 | −50% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $40,668 | $40,668 | $33,234 | +22% | $21,363 | +90% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $40,458 | $40,458 | $47,887 | −16% | $37,479 | +8% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $40,338 | $40,338 | $118,802 | −66% | $49,710 | −19% |
| 150 | EPISTAXIS WITH MCC | $40,023 | $40,023 | $32,937 | +22% | $21,230 | +89% |
| 902 | WOUND DEBRIDEMENTS FOR INJURIES WITH CC | $40,012 | $40,012 | $45,565 | −12% | $36,416 | +10% |
| 269 | AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC | $38,971 | $38,971 | $108,834 | −64% | $83,065 | −53% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $38,921 | $38,921 | $76,690 | −49% | $40,916 | −5% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | $38,482 | $38,482 | $64,849 | −41% | $58,203 | −34% |
| 987 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $37,942 | $37,942 | $97,920 | −61% | $67,124 | −43% |
| 200 | PNEUMOTHORAX WITH CC | $37,857 | $37,857 | $35,023 | +8% | $22,059 | +72% |
| 579 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC | $37,469 | $37,469 | $81,454 | −54% | $56,769 | −34% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $37,195 | $37,195 | $42,957 | −13% | $37,921 | −2% |
| 974 | HIV WITH MAJOR RELATED CONDITION WITH MCC | $37,016 | $37,016 | $60,208 | −39% | $46,402 | −20% |
| 510 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITH MCC | $36,703 | $36,703 | $92,551 | −60% | $49,955 | −27% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $36,165 | $36,165 | $45,187 | −20% | $35,591 | +2% |
| 264 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | $36,139 | $36,139 | $96,875 | −63% | $53,069 | −32% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $35,837 | $35,837 | $69,562 | −48% | $34,987 | +2% |
| 660 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | $35,591 | $35,591 | $37,251 | −4% | $31,667 | +12% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $35,311 | $35,311 | $87,332 | −60% | $33,507 | +5% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $34,622 | $34,622 | $40,639 | −15% | $33,814 | +2% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $34,303 | $34,303 | $38,221 | −10% | $26,770 | +28% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $33,875 | $33,875 | $96,591 | −65% | $64,732 | −48% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $33,206 | $33,206 | $15,085 | +120% | $14,684 | +126% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $33,007 | $33,007 | $36,340 | −9% | $26,686 | +24% |
| 283 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC | $32,767 | $32,767 | $44,900 | −27% | $38,837 | −16% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $32,528 | $32,528 | $65,415 | −50% | $38,851 | −16% |
| 988 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $32,119 | $32,119 | $62,792 | −49% | $38,094 | −16% |
| 101 | SEIZURES WITHOUT MCC | $32,095 | $32,095 | $25,967 | +24% | $20,461 | +57% |
| 725 | BENIGN PROSTATIC HYPERTROPHY WITH MCC | $31,938 | $31,938 | $31,938 | +0% | $20,739 | +54% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $31,696 | $31,696 | $22,699 | +40% | $17,322 | +83% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $31,317 | $31,317 | $31,317 | +0% | $21,396 | +46% |
| 373 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITHOUT CC/MCC | $31,263 | $31,263 | $21,282 | +47% | $17,527 | +78% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $30,951 | $30,951 | $30,951 | +0% | $24,914 | +24% |
| 885 | PSYCHOSES | $30,488 | $30,488 | $38,224 | −20% | $21,729 | +40% |
| 468 | REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | $29,997 | $29,997 | $61,202 | −51% | $54,929 | −45% |
| 167 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH CC | $29,901 | $29,901 | $45,038 | −34% | $40,563 | −26% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $29,901 | $29,901 | $55,677 | −46% | $47,027 | −36% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $29,420 | $29,420 | $92,403 | −68% | $52,405 | −44% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $29,054 | $29,054 | $79,937 | −64% | $33,633 | −14% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $28,943 | $28,943 | $112,601 | −74% | $87,201 | −67% |
| 975 | HIV WITH MAJOR RELATED CONDITION WITH CC | $27,957 | $27,957 | $29,433 | −5% | $27,741 | +1% |
| 515 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC | $27,949 | $27,949 | $84,300 | −67% | $62,821 | −56% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $27,663 | $27,663 | $48,448 | −43% | $36,937 | −25% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $27,639 | $27,639 | $52,068 | −47% | $43,248 | −36% |
| 786 | CESAREAN SECTION WITHOUT STERILIZATION WITH MCC | $27,358 | $27,358 | $44,672 | −39% | $27,838 | −2% |
| 376 | DIGESTIVE MALIGNANCY WITHOUT CC/MCC | $27,173 | $27,173 | $33,695 | −19% | $15,745 | +73% |
| 886 | BEHAVIORAL AND DEVELOPMENTAL DISORDERS | $27,002 | $27,002 | $20,529 | +32% | $26,510 | +2% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $26,937 | $26,937 | $49,835 | −46% | $34,920 | −23% |
| 436 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH CC | $26,659 | $26,659 | $38,772 | −31% | $25,034 | +6% |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC | $26,310 | $26,310 | $122,470 | −79% | $76,458 | −66% |
| 857 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH CC | $26,310 | $26,310 | $45,844 | −43% | $47,426 | −45% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $26,273 | $26,273 | $18,975 | +38% | $13,384 | +96% |
| 381 | COMPLICATED PEPTIC ULCER WITH CC | $26,071 | $26,071 | $30,330 | −14% | $24,177 | +8% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $25,966 | $25,966 | $69,473 | −63% | $61,176 | −58% |
| 081 | NONTRAUMATIC STUPOR AND COMA WITHOUT MCC | $25,953 | $25,953 | $25,219 | +3% | $15,159 | +71% |
| 337 | PERITONEAL ADHESIOLYSIS WITHOUT CC/MCC | $25,834 | $25,834 | $42,284 | −39% | $39,857 | −35% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $25,660 | $25,660 | $37,596 | −32% | $33,325 | −23% |
| 658 | KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITHOUT CC/MCC | $25,521 | $25,521 | $46,637 | −45% | $38,106 | −33% |
| 905 | SKIN GRAFTS FOR INJURIES WITHOUT CC/MCC | $25,513 | $25,513 | $63,138 | −60% | $25,197 | +1% |
| 504 | FOOT PROCEDURES WITH CC | $25,341 | $25,341 | $52,625 | −52% | $38,960 | −35% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $24,955 | $24,955 | $41,691 | −40% | $27,864 | −10% |
| 534 | FRACTURES OF FEMUR WITHOUT MCC | $24,949 | $24,949 | $24,949 | +0% | $18,070 | +38% |
| 883 | DISORDERS OF PERSONALITY AND IMPULSE CONTROL | $24,870 | $24,870 | $25,909 | −4% | $26,905 | −8% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $24,618 | $24,618 | $24,618 | +0% | $14,128 | +74% |
| 642 | INBORN AND OTHER DISORDERS OF METABOLISM | $24,520 | $24,520 | $39,691 | −38% | $20,727 | +18% |
| 154 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH MCC | $24,505 | $24,505 | $31,670 | −23% | $24,465 | +0% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $24,468 | $24,468 | $87,683 | −72% | $65,264 | −63% |
| 759 | INFECTIONS, FEMALE REPRODUCTIVE SYSTEM WITHOUT CC/MCC | $24,404 | $24,404 | $20,286 | +20% | $14,208 | +72% |
| 382 | COMPLICATED PEPTIC ULCER WITHOUT CC/MCC | $24,386 | $24,386 | $24,386 | +0% | $16,634 | +47% |
| 387 | INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC | $24,330 | $24,330 | $23,033 | +6% | $16,453 | +48% |
| 327 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC | $24,319 | $24,319 | $73,605 | −67% | $59,668 | −59% |
| 546 | CONNECTIVE TISSUE DISORDERS WITH CC | $24,235 | $24,235 | $37,458 | −35% | $25,700 | −6% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $24,118 | $24,118 | $33,244 | −27% | $30,897 | −22% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $24,061 | $24,061 | $32,595 | −26% | $30,959 | −22% |
| 060 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITHOUT CC/MCC | $23,899 | $23,899 | $41,940 | −43% | $23,079 | +4% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $23,887 | $23,887 | $64,585 | −63% | $56,005 | −57% |
| 168 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITHOUT CC/MCC | $23,705 | $23,705 | $63,804 | −63% | $28,950 | −18% |
| 644 | ENDOCRINE DISORDERS WITH CC | $23,704 | $23,704 | $23,795 | −0% | $23,198 | +2% |
| 845 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITHOUT CC/MCC | $23,699 | $23,699 | $21,207 | +12% | $14,055 | +69% |
| 638 | DIABETES WITH CC | $23,657 | $23,657 | $26,108 | −9% | $20,361 | +16% |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $23,629 | $23,629 | $70,427 | −66% | $75,141 | −69% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $23,408 | $23,408 | $39,304 | −40% | $33,289 | −30% |
| 347 | ANAL AND STOMAL PROCEDURES WITH MCC | $22,968 | $22,968 | $60,570 | −62% | $40,548 | −43% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $22,839 | $22,839 | $44,001 | −48% | $34,448 | −34% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $22,822 | $22,822 | $32,440 | −30% | $17,958 | +27% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $22,477 | $22,477 | $26,127 | −14% | $21,905 | +3% |
| 626 | THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES WITH CC | $22,156 | $22,156 | $27,279 | −19% | $32,093 | −31% |
| 469 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT | $22,122 | $22,122 | $81,482 | −73% | $65,788 | −66% |
| 125 | OTHER DISORDERS OF THE EYE WITHOUT MCC | $22,109 | $22,109 | $21,703 | +2% | $16,191 | +37% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $21,960 | $21,960 | $45,073 | −51% | $33,653 | −35% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC/MCC | $21,948 | $21,948 | $40,336 | −46% | $34,468 | −36% |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $21,929 | $21,929 | $115,445 | −81% | $77,817 | −72% |
| 243 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC | $21,888 | $21,888 | $50,543 | −57% | $50,011 | −56% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH CC/MCC | $21,778 | $21,778 | $61,401 | −65% | $41,113 | −47% |
| 354 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | $21,712 | $21,712 | $50,897 | −57% | $43,477 | −50% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES | $21,626 | $21,626 | $14,426 | +50% | $12,454 | +74% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $21,626 | $21,626 | $33,255 | −35% | $22,005 | −2% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $21,448 | $21,448 | $55,926 | −62% | $34,192 | −37% |
| 312 | SYNCOPE AND COLLAPSE | $21,391 | $21,391 | $30,210 | −29% | $19,517 | +10% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $21,294 | $21,294 | $31,714 | −33% | $26,190 | −19% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $21,118 | $21,118 | $25,540 | −17% | $27,070 | −22% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $21,097 | $21,097 | $27,141 | −22% | $22,850 | −8% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $21,083 | $21,083 | $25,195 | −16% | $20,093 | +5% |
| 916 | ALLERGIC REACTIONS WITHOUT MCC | $21,066 | $21,066 | $19,313 | +9% | $13,890 | +52% |
| 828 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITHOUT CC/MCC | $21,030 | $21,030 | $37,110 | −43% | $35,584 | −41% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $21,011 | $21,011 | $31,143 | −33% | $25,980 | −19% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $20,987 | $20,987 | $36,800 | −43% | $27,277 | −23% |
| 313 | CHEST PAIN | $20,970 | $20,970 | $23,897 | −12% | $16,440 | +28% |
| 511 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITH CC | $20,731 | $20,731 | $49,929 | −58% | $43,538 | −52% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $20,720 | $20,720 | $26,646 | −22% | $18,528 | +12% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $20,504 | $20,504 | $30,222 | −32% | $33,652 | −39% |
| 165 | MAJOR CHEST PROCEDURES WITHOUT CC/MCC | $20,413 | $20,413 | $99,425 | −79% | $41,380 | −51% |
| 602 | CELLULITIS WITH MCC | $20,393 | $20,393 | $30,616 | −33% | $31,269 | −35% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $20,326 | $20,326 | $45,194 | −55% | $20,463 | −1% |
| 572 | SKIN DEBRIDEMENT WITHOUT CC/MCC | $20,321 | $20,321 | $33,093 | −39% | $24,841 | −18% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $20,189 | $20,189 | $16,648 | +21% | $18,150 | +11% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $20,128 | $20,128 | $25,888 | −22% | $24,075 | −16% |
| 754 | MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITH MCC | $20,105 | $20,105 | $66,712 | −70% | $29,481 | −32% |
| 406 | PANCREAS, LIVER AND SHUNT PROCEDURES WITH CC | $20,079 | $20,079 | $103,695 | −81% | $58,043 | −65% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $19,969 | $19,969 | $40,425 | −51% | $28,113 | −29% |
| 492 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC | $19,960 | $19,960 | $110,169 | −82% | $70,540 | −72% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $19,879 | $19,879 | $27,827 | −29% | $32,212 | −38% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $19,697 | $19,697 | $26,333 | −25% | $19,416 | +1% |
| 571 | SKIN DEBRIDEMENT WITH CC | $19,582 | $19,582 | $43,678 | −55% | $37,012 | −47% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $19,475 | $19,475 | $35,276 | −45% | $26,044 | −25% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $19,252 | $19,252 | $43,803 | −56% | $23,571 | −18% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $19,153 | $19,153 | $19,153 | +0% | $18,591 | +3% |
| 894 | ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA | $18,916 | $18,916 | $15,166 | +25% | $12,324 | +53% |
| 185 | MAJOR CHEST TRAUMA WITHOUT CC/MCC | $18,881 | $18,881 | $23,974 | −21% | $16,983 | +11% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $18,634 | $18,634 | $24,613 | −24% | $21,275 | −12% |
| 149 | DYSEQUILIBRIUM | $18,521 | $18,521 | $27,384 | −32% | $17,203 | +8% |
| 501 | SOFT TISSUE PROCEDURES WITH CC | $18,471 | $18,471 | $62,487 | −70% | $39,619 | −53% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | $18,247 | $18,247 | $53,029 | −66% | $37,950 | −52% |
