Lasalle General Hospital — Pricing
105 procedures published in this hospital's Machine-Readable File (MRF) — 105 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 105 procedures
Published charges
Showing all 105 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. LA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 540 | OSTEOMYELITIS WITH CC | $26,539 | $15,923 | $23,875 | +11% | $27,453 | −3% |
| 533 | FRACTURES OF FEMUR WITH MCC | $25,562 | $15,337 | $13,153 | +94% | $25,945 | −1% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HO | $22,413 | $13,448 | $28,086 | −20% | $52,405 | −57% |
| 105 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $19,827 | $11,896 | $19,827 | — | $4,409 | — |
| 180 | RESPIRATORY NEOPLASMS WITH MCC | $17,292 | $10,375 | $18,495 | −7% | $36,658 | −53% |
| 106 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $16,853 | $10,112 | $16,853 | — | $5,137 | — |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $16,521 | $9,913 | $23,318 | −29% | $37,479 | −56% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $16,142 | $9,685 | $20,660 | −22% | $38,851 | −58% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $15,897 | $9,538 | $22,869 | −30% | $33,507 | −53% |
| 883 | DISORDERS OF PERSONALITY AND IMPULSE CONTROL | $15,841 | $9,505 | $19,582 | −19% | $26,905 | −41% |
| 686 | KIDNEY AND URINARY TRACT NEOPLASMS WITH MCC | $15,755 | $9,453 | $15,755 | +0% | $36,025 | −56% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $15,226 | $9,136 | $18,573 | −18% | $33,894 | −55% |
| 199 | PNEUMOTHORAX WITH MCC | $15,037 | $9,022 | $18,675 | −19% | $34,228 | −56% |
| 109 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITHO | $15,035 | $9,021 | $15,035 | — | $8,598 | — |
| 107 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITH MCC | $14,499 | $8,700 | $14,499 | — | $14,499 | +0% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $14,421 | $8,653 | $17,150 | −16% | $34,448 | −58% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $14,345 | $8,607 | $18,071 | −21% | $34,920 | −59% |
| 886 | BEHAVIORAL AND DEVELOPMENTAL DISORDERS | $14,213 | $8,528 | $14,213 | +0% | $26,510 | −46% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $13,553 | $8,132 | $17,161 | −21% | $26,686 | −49% |
| 539 | OSTEOMYELITIS WITH MCC | $13,178 | $7,907 | $21,309 | −38% | $37,126 | −65% |
| 682 | RENAL FAILURE WITH MCC | $12,787 | $7,672 | $15,976 | −20% | $31,184 | −59% |
| 602 | CELLULITIS WITH MCC | $12,606 | $7,564 | $25,010 | −50% | $31,269 | −60% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $12,485 | $7,491 | $15,648 | −20% | $30,897 | −60% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $12,098 | $7,259 | $12,098 | +0% | $28,113 | −57% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $11,487 | $6,892 | $15,438 | −26% | $29,171 | −61% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $11,300 | $6,780 | $15,813 | −29% | $27,864 | −59% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $10,822 | $6,493 | $13,766 | −21% | $27,070 | −60% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $10,737 | $6,442 | $20,193 | −47% | $27,470 | −61% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $10,501 | $6,300 | $17,454 | −40% | $26,770 | −61% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $10,470 | $6,282 | $13,177 | −21% | $27,277 | −62% |
| 695 | KIDNEY AND URINARY TRACT SIGNS AND SYMPTOMS WITH MCC | $10,384 | $6,231 | $11,751 | −12% | $21,550 | −52% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $10,214 | $6,128 | $13,227 | −23% | $25,980 | −61% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH | $9,881 | $5,928 | $32,068 | −69% | $25,279 | −61% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $9,643 | $5,786 | $9,643 | +0% | $24,930 | −61% |
| 949 | AFTERCARE WITH CC/MCC | $9,474 | $5,684 | $11,643 | −19% | $23,953 | −60% |
| 644 | ENDOCRINE DISORDERS WITH CC | $9,326 | $5,595 | $11,175 | −17% | $23,198 | −60% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS W | $9,232 | $5,539 | $11,133 | −17% | $22,850 | −60% |
| 373 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS W | $9,232 | $5,539 | $9,232 | +0% | $17,527 | −47% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $9,134 | $5,480 | $11,151 | −18% | $22,888 | −60% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $9,003 | $5,402 | $11,037 | −18% | $21,275 | −58% |
| 197 | INTERSTITIAL LUNG DISEASE WITH CC | $8,877 | $5,326 | $26,781 | −67% | $20,480 | −57% |
| 187 | PLEURAL EFFUSION WITH CC | $8,822 | $5,293 | $24,402 | −64% | $22,288 | −60% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $8,791 | $5,275 | $16,148 | −46% | $22,140 | −60% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $8,768 | $5,261 | $10,689 | −18% | $22,098 | −60% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $8,637 | $5,182 | $10,447 | −17% | $21,363 | −60% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $8,592 | $5,155 | $8,866 | −3% | $21,396 | −60% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $8,536 | $5,122 | $13,789 | −38% | $16,001 | −47% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $8,504 | $5,103 | $10,521 | −19% | $18,887 | −55% |
| 882 | NEUROSES EXCEPT DEPRESSIVE | $8,361 | $5,017 | $10,444 | −20% | $15,680 | −47% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $8,329 | $4,997 | $11,959 | −30% | $20,635 | −60% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $8,158 | $4,895 | $9,868 | −17% | $18,722 | −56% |
| 881 | DEPRESSIVE NEUROSES | $8,155 | $4,893 | $8,250 | −1% | $15,058 | −46% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $8,154 | $4,892 | $10,032 | −19% | $20,463 | −60% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKL | $8,132 | $4,879 | $13,277 | −39% | $23,515 | −65% |
| 108 | NONTRAUMATIC STUPOR AND COMA WITHOUT MCC | $8,126 | $4,876 | $8,126 | — | $7,718 | — |
| 683 | RENAL FAILURE WITH CC | $8,110 | $4,866 | $12,298 | −34% | $19,733 | −59% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $8,109 | $4,865 | $10,835 | −25% | $20,488 | −60% |
| 638 | DIABETES WITH CC | $8,098 | $4,859 | $9,985 | −19% | $20,361 | −60% |
| 607 | MINOR SKIN DISORDERS WITHOUT MCC | $8,052 | $4,831 | $14,510 | −45% | $16,097 | −50% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, | $8,017 | $4,810 | $8,549 | −6% | $19,842 | −60% |
| 866 | VIRAL ILLNESS WITHOUT MCC | $7,964 | $4,778 | $9,653 | −17% | $17,294 | −54% |
| 603 | CELLULITIS WITHOUT MCC | $7,931 | $4,758 | $9,612 | −17% | $19,553 | −59% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $7,881 | $4,729 | $7,881 | +0% | $18,602 | −58% |
| 384 | UNCOMPLICATED PEPTIC ULCER WITHOUT MCC | $7,860 | $4,716 | $7,860 | +0% | $19,305 | −59% |
| 541 | OSTEOMYELITIS WITHOUT CC/MCC | $7,769 | $4,662 | $9,551 | −19% | $14,549 | −47% |
| 312 | SYNCOPE AND COLLAPSE | $7,763 | $4,658 | $14,163 | −45% | $19,517 | −60% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $7,760 | $4,656 | $11,774 | −34% | $19,072 | −59% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $7,708 | $4,625 | $12,763 | −40% | $17,958 | −57% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $7,486 | $4,492 | $15,949 | −53% | $18,961 | −61% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $7,483 | $4,490 | $9,138 | −18% | $18,528 | −60% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $7,426 | $4,456 | $8,959 | −17% | $18,139 | −59% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $7,377 | $4,426 | $7,377 | +0% | $18,002 | −59% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $7,332 | $4,399 | $8,933 | −18% | $18,081 | −59% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $7,317 | $4,390 | $9,042 | −19% | $17,817 | −59% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $7,281 | $4,369 | $8,800 | −17% | $17,747 | −59% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $7,271 | $4,363 | $16,134 | −55% | $17,962 | −60% |
| 694 | URINARY STONES WITHOUT MCC | $7,173 | $4,304 | $24,835 | −71% | $17,347 | −59% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS | $7,149 | $4,290 | $8,582 | −17% | $17,322 | −59% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND | $7,143 | $4,286 | $8,593 | −17% | $17,186 | −58% |
| 185 | MAJOR CHEST TRAUMA WITHOUT CC/MCC | $7,113 | $4,268 | $16,836 | −58% | $16,983 | −58% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $7,002 | $4,201 | $8,566 | −18% | $15,428 | −55% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $6,974 | $4,184 | $9,097 | −23% | $16,470 | −58% |
| 380 | COMPLICATED PEPTIC ULCER WITH MCC | $6,931 | $4,159 | $20,304 | −66% | $39,627 | −83% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $6,912 | $4,147 | $17,405 | −60% | $32,530 | −79% |
| 149 | DYSEQUILIBRIUM | $6,874 | $4,124 | $10,838 | −37% | $17,203 | −60% |
| 305 | HYPERTENSION WITHOUT MCC | $6,783 | $4,070 | $10,687 | −37% | $17,930 | −62% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $6,749 | $4,049 | $9,373 | −28% | $14,684 | −54% |
| 726 | BENIGN PROSTATIC HYPERTROPHY WITHOUT MCC | $6,718 | $4,031 | $8,214 | −18% | $14,249 | −53% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $6,694 | $4,016 | $8,585 | −22% | $17,477 | −62% |
| 313 | CHEST PAIN | $6,661 | $3,996 | $9,148 | −27% | $16,440 | −59% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THE | $6,563 | $3,938 | $18,833 | −65% | $32,212 | −80% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THE | $6,563 | $3,938 | $9,626 | −32% | $16,765 | −61% |
| 816 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITHOUT CC/MCC | $6,555 | $3,933 | $7,343 | −11% | $13,613 | −52% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $6,497 | $3,898 | $25,470 | −74% | $27,002 | −76% |
| 311 | ANGINA PECTORIS | $6,460 | $3,876 | $7,742 | −17% | $15,502 | −58% |
| 303 | ATHEROSCLEROSIS WITHOUT MCC | $6,184 | $3,711 | $7,477 | −17% | $14,927 | −59% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $6,077 | $3,646 | $13,102 | −54% | $14,368 | −58% |
| 601 | NON-MALIGNANT BREAST DISORDERS WITHOUT CC/MCC | $5,951 | $3,570 | $6,730 | −12% | $10,975 | −46% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $5,920 | $3,552 | $12,236 | −52% | $13,824 | −57% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $5,810 | $3,486 | $6,889 | −16% | $15,907 | −63% |
| 549 | SEPTIC ARTHRITIS WITH CC | $5,746 | $3,448 | $12,935 | −56% | $21,668 | −73% |
| 950 | AFTERCARE WITHOUT CC/MCC | $5,592 | $3,355 | $5,592 | +0% | $13,527 | −59% |
| 894 | ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA | $5,521 | $3,313 | $6,982 | −21% | $12,324 | −55% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $5,345 | $3,207 | $6,577 | −19% | $13,384 | −60% |
| 885 | PSYCHOSES | $4,351 | $2,611 | $15,030 | −71% | $21,729 | −80% |
No procedures match that keyword.