Pineville Community Health Center — Pricing
244 procedures published in this hospital's Machine-Readable File (MRF) — 244 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 244 procedures
Published charges
Showing all 244 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. KY median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $154,731 | $154,731 | $33,107 | +367% | $23,311 | +564% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $112,037 | $112,037 | $100,074 | +12% | $71,958 | +56% |
| 062 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH CC | $109,409 | $109,409 | $65,200 | +68% | $54,619 | +100% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $79,494 | $79,494 | $76,585 | +4% | $61,176 | +30% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $79,312 | $79,312 | $42,239 | +88% | $42,881 | +85% |
| 475 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC | $68,546 | $68,546 | $31,193 | +120% | $47,089 | +46% |
| 483 | MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES | $63,129 | $63,129 | $141,196 | −55% | $60,369 | +5% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $49,837 | $49,837 | $33,098 | +51% | $35,591 | +40% |
| 502 | SOFT TISSUE PROCEDURES WITHOUT CC/MCC | $47,412 | $47,412 | $28,160 | +68% | $31,017 | +53% |
| 857 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH CC | $44,360 | $44,360 | $35,421 | +25% | $47,426 | −6% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $43,455 | $43,455 | $60,868 | −29% | $43,248 | +0% |
| 516 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH CC | $41,269 | $41,269 | $29,304 | +41% | $47,347 | −13% |
| 478 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $40,289 | $40,289 | $33,546 | +20% | $50,139 | −20% |
| 570 | SKIN DEBRIDEMENT WITH MCC | $40,125 | $40,125 | $48,653 | −18% | $59,564 | −33% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $37,338 | $37,338 | $80,371 | −54% | $64,732 | −42% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $31,717 | $31,717 | $45,317 | −30% | $26,770 | +18% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $28,219 | $28,219 | $42,329 | −33% | $51,985 | −46% |
| 348 | ANAL AND STOMAL PROCEDURES WITH CC | $27,073 | $27,073 | $37,030 | −27% | $27,947 | −3% |
| 512 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITHOUT CC/MCC | $26,756 | $26,756 | $26,756 | +0% | $35,692 | −25% |
| 592 | SKIN ULCERS WITH MCC | $25,883 | $25,883 | $29,882 | −13% | $33,246 | −22% |
| 544 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITHOUT CC/MCC | $23,209 | $23,209 | $23,768 | −2% | $16,776 | +38% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $21,796 | $21,796 | $28,258 | −23% | $29,171 | −25% |
| 885 | PSYCHOSES | $21,496 | $21,496 | $21,489 | +0% | $21,729 | −1% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $20,744 | $20,744 | $35,355 | −41% | $37,479 | −45% |
| 637 | DIABETES WITH MCC | $20,309 | $20,309 | $32,199 | −37% | $31,433 | −35% |
| 624 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITHOUT CC/MCC | $20,100 | $20,100 | $16,213 | +24% | $17,737 | +13% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $19,462 | $19,462 | $24,871 | −22% | $27,002 | −28% |
| 505 | FOOT PROCEDURES WITHOUT CC/MCC | $19,144 | $19,144 | $26,308 | −27% | $33,900 | −44% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $18,065 | $18,065 | $21,039 | −14% | $18,961 | −5% |
| 682 | RENAL FAILURE WITH MCC | $17,898 | $17,898 | $34,605 | −48% | $31,184 | −43% |
| 297 | CARDIAC ARREST, UNEXPLAINED WITH CC | $17,435 | $17,435 | $50,570 | −66% | $12,336 | +41% |
| 623 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $16,651 | $16,651 | $40,130 | −59% | $37,223 | −55% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $16,405 | $16,405 | $27,768 | −41% | $27,621 | −41% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $16,123 | $16,123 | $25,512 | −37% | $27,864 | −42% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $15,820 | $15,820 | $34,854 | −55% | $39,360 | −60% |
| 543 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | $15,782 | $15,782 | $20,317 | −22% | $23,551 | −33% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $15,712 | $15,712 | $28,893 | −46% | $24,930 | −37% |
| 537 | SPRAINS, STRAINS, AND DISLOCATIONS OF HIP, PELVIS AND THIGH WITH CC/MCC | $14,456 | $14,456 | $15,121 | −4% | $16,582 | −13% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $13,870 | $13,870 | $38,677 | −64% | $32,530 | −57% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $13,826 | $13,826 | $27,183 | −49% | $19,072 | −28% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $13,712 | $13,712 | $27,970 | −51% | $26,686 | −49% |
| 030 | SPINAL PROCEDURES WITHOUT CC/MCC | $13,094 | $13,094 | $32,077 | −59% | $48,235 | −73% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $12,744 | $12,744 | $19,242 | −34% | $21,905 | −42% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $12,552 | $12,552 | $15,484 | −19% | $17,747 | −29% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $12,345 | $12,345 | $21,278 | −42% | $17,958 | −31% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $12,093 | $12,093 | $25,939 | −53% | $22,140 | −45% |
| 540 | OSTEOMYELITIS WITH CC | $11,972 | $11,972 | $31,282 | −62% | $27,453 | −56% |
| 081 | NONTRAUMATIC STUPOR AND COMA WITHOUT MCC | $11,931 | $11,931 | $14,937 | −20% | $15,159 | −21% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $11,852 | $11,852 | $25,562 | −54% | $21,254 | −44% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $11,836 | $11,836 | $28,666 | −59% | $34,448 | −66% |
| 054 | NERVOUS SYSTEM NEOPLASMS WITH MCC | $11,765 | $11,765 | $22,651 | −48% | $30,447 | −61% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $11,227 | $11,227 | $21,201 | −47% | $25,279 | −56% |
| 964 | OTHER MULTIPLE SIGNIFICANT TRAUMA WITH CC | $11,022 | $11,022 | $23,966 | −54% | $27,394 | −60% |
| 572 | SKIN DEBRIDEMENT WITHOUT CC/MCC | $10,852 | $10,852 | $22,580 | −52% | $24,841 | −56% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $9,859 | $9,859 | $33,279 | −70% | $22,098 | −55% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $9,793 | $9,793 | $36,090 | −73% | $37,921 | −74% |
| 693 | URINARY STONES WITH MCC | $9,653 | $9,653 | $31,040 | −69% | $23,654 | −59% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $9,599 | $9,599 | $53,553 | −82% | $38,041 | −75% |
| 100 | SEIZURES WITH MCC | $9,422 | $9,422 | $34,570 | −73% | $36,405 | −74% |
| 180 | RESPIRATORY NEOPLASMS WITH MCC | $9,387 | $9,387 | $41,406 | −77% | $36,658 | −74% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $9,152 | $9,152 | $17,711 | −48% | $20,093 | −54% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $9,098 | $9,098 | $33,590 | −73% | $32,212 | −72% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $8,944 | $8,944 | $20,832 | −57% | $22,688 | −61% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $8,867 | $8,867 | $31,101 | −71% | $28,515 | −69% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $8,852 | $8,852 | $18,680 | −53% | $22,888 | −61% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $8,669 | $8,669 | $30,568 | −72% | $39,106 | −78% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $8,667 | $8,667 | $35,019 | −75% | $33,051 | −74% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $8,656 | $8,656 | $29,484 | −71% | $27,470 | −68% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $8,456 | $8,456 | $18,398 | −54% | $21,275 | −60% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $8,286 | $8,286 | $26,052 | −68% | $27,070 | −69% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $8,237 | $8,237 | $32,532 | −75% | $21,270 | −61% |
| 089 | CONCUSSION WITH CC | $8,170 | $8,170 | $17,109 | −52% | $18,821 | −57% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $8,155 | $8,155 | $32,399 | −75% | $30,897 | −74% |
| 302 | ATHEROSCLEROSIS WITH MCC | $7,677 | $7,677 | $18,292 | −58% | $22,223 | −65% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $7,600 | $7,600 | $17,477 | −57% | $17,477 | −57% |
| 083 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC | $7,533 | $7,533 | $21,240 | −65% | $26,398 | −71% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $7,410 | $7,410 | $27,917 | −73% | $20,463 | −64% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $7,400 | $7,400 | $36,329 | −80% | $31,917 | −77% |
| 534 | FRACTURES OF FEMUR WITHOUT MCC | $7,387 | $7,387 | $17,559 | −58% | $18,070 | −59% |
| 547 | CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC | $7,382 | $7,382 | $17,357 | −57% | $16,565 | −55% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $7,296 | $7,296 | $32,091 | −77% | $33,289 | −78% |
| 729 | OTHER MALE REPRODUCTIVE SYSTEM DIAGNOSES WITH CC/MCC | $7,233 | $7,233 | $17,483 | −59% | $17,483 | −59% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $7,107 | $7,107 | $20,531 | −65% | $21,449 | −67% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $6,869 | $6,869 | $31,283 | −78% | $24,075 | −71% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $6,850 | $6,850 | $23,796 | −71% | $31,295 | −78% |
| 546 | CONNECTIVE TISSUE DISORDERS WITH CC | $6,826 | $6,826 | $18,220 | −63% | $25,700 | −73% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $6,798 | $6,798 | $39,660 | −83% | $34,987 | −81% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $6,646 | $6,646 | $19,203 | −65% | $19,416 | −66% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $6,483 | $6,483 | $24,270 | −73% | $27,277 | −76% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $6,446 | $6,446 | $38,186 | −83% | $40,916 | −84% |
| 683 | RENAL FAILURE WITH CC | $6,395 | $6,395 | $16,455 | −61% | $19,733 | −68% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $6,385 | $6,385 | $44,584 | −86% | $49,710 | −87% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $6,199 | $6,199 | $17,614 | −65% | $21,363 | −71% |
| 602 | CELLULITIS WITH MCC | $6,192 | $6,192 | $30,827 | −80% | $31,269 | −80% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $5,915 | $5,915 | $14,825 | −60% | $13,414 | −56% |
| 087 | TRAUMATIC STUPOR AND COMA <1 HOUR WITHOUT CC/MCC | $5,907 | $5,907 | $14,668 | −60% | $16,545 | −64% |
| 638 | DIABETES WITH CC | $5,853 | $5,853 | $18,552 | −68% | $20,361 | −71% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $5,451 | $5,451 | $18,635 | −71% | $18,081 | −70% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $5,444 | $5,444 | $19,581 | −72% | $14,368 | −62% |
| 756 | MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITHOUT CC/MCC | $5,425 | $5,425 | $15,589 | −65% | $15,589 | −65% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $5,405 | $5,405 | $29,332 | −82% | $34,920 | −85% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $5,394 | $5,394 | $18,064 | −70% | $18,002 | −70% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $5,348 | $5,348 | $33,054 | −84% | $26,044 | −79% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $5,242 | $5,242 | $28,178 | −81% | $33,633 | −84% |
| 312 | SYNCOPE AND COLLAPSE | $5,163 | $5,163 | $19,517 | −74% | $19,517 | −74% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $4,895 | $4,895 | $34,577 | −86% | $17,700 | −72% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $4,873 | $4,873 | $29,116 | −83% | $22,033 | −78% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $4,789 | $4,789 | $16,396 | −71% | $14,128 | −66% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $4,786 | $4,786 | $21,605 | −78% | $22,005 | −78% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $4,597 | $4,597 | $16,139 | −72% | $15,907 | −71% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $4,535 | $4,535 | $21,367 | −79% | $18,887 | −76% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES | $4,494 | $4,494 | $12,454 | −64% | $12,454 | −64% |
| 186 | PLEURAL EFFUSION WITH MCC | $4,428 | $4,428 | $39,289 | −89% | $33,834 | −87% |
| 894 | ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA | $4,357 | $4,357 | $11,294 | −61% | $12,324 | −65% |
| 090 | CONCUSSION WITHOUT CC/MCC | $4,151 | $4,151 | $14,321 | −71% | $15,534 | −73% |
| 084 | TRAUMATIC STUPOR AND COMA >1 HOUR WITHOUT CC/MCC | $4,089 | $4,089 | $15,603 | −74% | $20,226 | −80% |
| 376 | DIGESTIVE MALIGNANCY WITHOUT CC/MCC | $4,026 | $4,026 | $14,654 | −73% | $15,745 | −74% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $4,010 | $4,010 | $29,730 | −87% | $28,162 | −86% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $3,988 | $3,988 | $16,076 | −75% | $18,602 | −79% |
| 694 | URINARY STONES WITHOUT MCC | $3,936 | $3,936 | $22,004 | −82% | $17,347 | −77% |
| 101 | SEIZURES WITHOUT MCC | $3,825 | $3,825 | $15,448 | −75% | $20,461 | −81% |
| 155 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC | $3,741 | $3,741 | $15,311 | −76% | $16,899 | −78% |
| 283 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC | $3,664 | $3,664 | $38,806 | −91% | $38,837 | −91% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $3,638 | $3,638 | $15,699 | −77% | $17,522 | −79% |
| 311 | ANGINA PECTORIS | $3,608 | $3,608 | $18,257 | −80% | $15,502 | −77% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $3,509 | $3,509 | $19,528 | −82% | $14,843 | −76% |
| 103 | HEADACHES WITHOUT MCC | $3,476 | $3,476 | $20,630 | −83% | $20,630 | −83% |
| 055 | NERVOUS SYSTEM NEOPLASMS WITHOUT MCC | $3,467 | $3,467 | $45,324 | −92% | $20,926 | −83% |
| 304 | HYPERTENSION WITH MCC | $3,465 | $3,465 | $21,518 | −84% | $26,080 | −87% |
| 181 | RESPIRATORY NEOPLASMS WITH CC | $3,344 | $3,344 | $29,794 | −89% | $23,084 | −86% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $3,188 | $3,188 | $25,832 | −88% | $25,980 | −88% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $3,134 | $3,134 | $29,543 | −89% | $20,635 | −85% |
| 384 | UNCOMPLICATED PEPTIC ULCER WITHOUT MCC | $2,994 | $2,994 | $24,084 | −88% | $19,305 | −84% |
| 923 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITHOUT MCC | $2,989 | $2,989 | $17,601 | −83% | $17,111 | −83% |
| 182 | RESPIRATORY NEOPLASMS WITHOUT CC/MCC | $2,952 | $2,952 | $14,064 | −79% | $14,064 | −79% |
| 757 | INFECTIONS, FEMALE REPRODUCTIVE SYSTEM WITH MCC | $2,931 | $2,931 | $21,563 | −86% | $24,829 | −88% |
| 154 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH MCC | $2,886 | $2,886 | $24,302 | −88% | $24,465 | −88% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $2,849 | $2,849 | $24,733 | −88% | $28,113 | −90% |
| 149 | DYSEQUILIBRIUM | $2,843 | $2,843 | $19,068 | −85% | $17,203 | −83% |
| 599 | MALIGNANT BREAST DISORDERS WITHOUT CC/MCC | $2,785 | $2,785 | $14,290 | −81% | $14,290 | −81% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $2,752 | $2,752 | $15,310 | −82% | $18,528 | −85% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $2,677 | $2,677 | $29,825 | −91% | $23,749 | −89% |
| 644 | ENDOCRINE DISORDERS WITH CC | $2,667 | $2,667 | $20,072 | −87% | $23,198 | −89% |
| 200 | PNEUMOTHORAX WITH CC | $2,656 | $2,656 | $17,568 | −85% | $22,059 | −88% |
| 123 | NEUROLOGICAL EYE DISORDERS | $2,627 | $2,627 | $13,618 | −81% | $17,831 | −85% |
| 596 | MAJOR SKIN DISORDERS WITHOUT MCC | $2,572 | $2,572 | $17,226 | −85% | $17,226 | −85% |
| 687 | KIDNEY AND URINARY TRACT NEOPLASMS WITH CC | $2,526 | $2,526 | $16,857 | −85% | $19,514 | −87% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $2,497 | $2,497 | $28,969 | −91% | $24,527 | −90% |
| 313 | CHEST PAIN | $2,404 | $2,404 | $17,918 | −87% | $16,440 | −85% |
| 566 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITHOUT CC/MCC | $2,367 | $2,367 | $12,903 | −82% | $14,716 | −84% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $2,313 | $2,313 | $17,494 | −87% | $17,817 | −87% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $2,283 | $2,283 | $17,630 | −87% | $17,186 | −87% |
| 688 | KIDNEY AND URINARY TRACT NEOPLASMS WITHOUT CC/MCC | $2,281 | $2,281 | $12,593 | −82% | $12,593 | −82% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $2,215 | $2,215 | $24,326 | −91% | $21,396 | −90% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $2,211 | $2,211 | $27,695 | −92% | $33,894 | −93% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $2,199 | $2,199 | $14,600 | −85% | $17,322 | −87% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $2,067 | $2,067 | $25,095 | −92% | $20,506 | −90% |
| 152 | OTITIS MEDIA AND URI WITH MCC | $2,018 | $2,018 | $17,922 | −89% | $19,971 | −90% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $2,006 | $2,006 | $13,574 | −85% | $16,765 | −88% |
| 303 | ATHEROSCLEROSIS WITHOUT MCC | $1,930 | $1,930 | $20,270 | −90% | $14,927 | −87% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $1,882 | $1,882 | $19,381 | −90% | $19,842 | −91% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $1,881 | $1,881 | $20,826 | −91% | $17,962 | −90% |
| 603 | CELLULITIS WITHOUT MCC | $1,816 | $1,816 | $19,438 | −91% | $19,553 | −91% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $1,804 | $1,804 | $13,184 | −86% | $16,470 | −89% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $1,770 | $1,770 | $16,819 | −89% | $15,642 | −89% |
| 606 | MINOR SKIN DISORDERS WITH MCC | $1,762 | $1,762 | $24,094 | −93% | $26,751 | −93% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $1,756 | $1,756 | $15,636 | −89% | $16,001 | −89% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $1,738 | $1,738 | $15,088 | −88% | $16,295 | −89% |
| 881 | DEPRESSIVE NEUROSES | $1,723 | $1,723 | $14,026 | −88% | $15,058 | −89% |
| 726 | BENIGN PROSTATIC HYPERTROPHY WITHOUT MCC | $1,717 | $1,717 | $12,855 | −87% | $14,249 | −88% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $1,690 | $1,690 | $28,621 | −94% | $38,851 | −96% |
| 553 | BONE DISEASES AND ARTHROPATHIES WITH MCC | $1,639 | $1,639 | $20,145 | −92% | $26,765 | −94% |
| 316 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITHOUT CC/MCC | $1,620 | $1,620 | $12,055 | −87% | $12,840 | −87% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $1,600 | $1,600 | $12,235 | −87% | $12,511 | −87% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $1,564 | $1,564 | $20,885 | −93% | $13,384 | −88% |
| 185 | MAJOR CHEST TRAUMA WITHOUT CC/MCC | $1,560 | $1,560 | $13,288 | −88% | $16,983 | −91% |
| 607 | MINOR SKIN DISORDERS WITHOUT MCC | $1,540 | $1,540 | $29,306 | −95% | $16,097 | −90% |
| 060 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITHOUT CC/MCC | $1,535 | $1,535 | $25,981 | −94% | $23,079 | −93% |
| 816 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITHOUT CC/MCC | $1,530 | $1,530 | $11,752 | −87% | $13,613 | −89% |
| 305 | HYPERTENSION WITHOUT MCC | $1,443 | $1,443 | $22,806 | −94% | $17,930 | −92% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $1,438 | $1,438 | $18,822 | −92% | $18,722 | −92% |
| 594 | SKIN ULCERS WITHOUT CC/MCC | $1,433 | $1,433 | $14,209 | −90% | $14,209 | −90% |
| 832 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH CC | $1,394 | $1,394 | $11,484 | −88% | $12,895 | −89% |
| 886 | BEHAVIORAL AND DEVELOPMENTAL DISORDERS | $1,369 | $1,369 | $20,001 | −93% | $26,510 | −95% |
| 977 | HIV WITH OR WITHOUT OTHER RELATED CONDITION | $1,362 | $1,362 | $21,908 | −94% | $22,525 | −94% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $1,342 | $1,342 | $13,825 | −90% | $13,824 | −90% |
| 443 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITHOUT CC/MCC | $1,338 | $1,338 | $12,314 | −89% | $15,600 | −91% |
| 639 | DIABETES WITHOUT CC/MCC | $1,280 | $1,280 | $18,007 | −93% | $14,668 | −91% |
| 156 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITHOUT CC/MCC | $1,265 | $1,265 | $11,921 | −89% | $13,497 | −91% |
| 759 | INFECTIONS, FEMALE REPRODUCTIVE SYSTEM WITHOUT CC/MCC | $1,264 | $1,264 | $10,171 | −88% | $14,208 | −91% |
| 887 | OTHER MENTAL DISORDER DIAGNOSES | $1,223 | $1,223 | $18,631 | −93% | $20,616 | −94% |
