Procedures published 262
Lowest published price $79
Average published price $7,704
Highest published price $43,626

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 262 procedures

Published charges

Showing all 262 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.

DRG Description Published price Cash price vs. KY median vs. National median
054 NERVOUS SYSTEM NEOPLASMS WITH MCC $43,626 $36,210 $22,651 +93% $30,447 +43%
056 DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC $34,031 $28,246 $43,892 −22% $39,973 −15%
196 INTERSTITIAL LUNG DISEASE WITH MCC $30,482 $25,300 $27,647 +10% $33,507 −9%
597 MALIGNANT BREAST DISORDERS WITH MCC $29,733 $24,678 $29,733 +0% $34,128 −13%
189 PULMONARY EDEMA AND RESPIRATORY FAILURE $29,484 $24,472 $29,484 +0% $27,470 +7%
565 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC $24,642 $20,453 $21,605 +14% $22,005 +12%
686 KIDNEY AND URINARY TRACT NEOPLASMS WITH MCC $24,374 $20,231 $27,668 −12% $36,025 −32%
920 COMPLICATIONS OF TREATMENT WITH CC $22,585 $18,745 $24,091 −6% $20,764 +9%
177 RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC $22,226 $18,448 $28,666 −22% $34,448 −35%
372 MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC $21,696 $18,007 $25,422 −15% $22,850 −5%
808 MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH MCC $21,687 $18,000 $41,516 −48% $39,181 −45%
180 RESPIRATORY NEOPLASMS WITH MCC $20,796 $17,261 $41,406 −50% $36,658 −43%
593 SKIN ULCERS WITH CC $20,458 $16,980 $28,252 −28% $23,072 −11%
682 RENAL FAILURE WITH MCC $20,271 $16,825 $34,605 −41% $31,184 −35%
374 DIGESTIVE MALIGNANCY WITH MCC $20,106 $16,688 $37,644 −47% $42,775 −53%
560 AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC $19,872 $16,494 $21,201 −6% $25,279 −21%
922 OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITH MCC $19,785 $16,422 $25,121 −21% $31,839 −38%
437 MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITHOUT CC/MCC $19,498 $16,183 $13,385 +46% $13,385 +46%
064 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC $19,494 $16,180 $30,568 −36% $39,106 −50%
438 DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC $19,041 $15,804 $35,433 −46% $33,814 −44%
292 HEART FAILURE AND SHOCK WITH CC $17,215 $14,289 $21,278 −19% $17,958 −4%
314 OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC $16,993 $14,105 $38,186 −55% $40,916 −58%
178 RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC $16,865 $13,998 $25,939 −35% $22,140 −24%
091 OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC $16,558 $13,743 $36,090 −54% $37,921 −56%
391 ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC $16,428 $13,635 $31,101 −47% $28,515 −42%
316 OTHER CIRCULATORY SYSTEM DIAGNOSES WITHOUT CC/MCC $16,297 $13,526 $12,055 +35% $12,840 +27%
602 CELLULITIS WITH MCC $16,169 $13,420 $30,827 −48% $31,269 −48%
378 GASTROINTESTINAL HEMORRHAGE WITH CC $15,661 $12,999 $33,279 −53% $22,098 −29%
190 CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC $15,601 $12,949 $28,893 −46% $24,930 −37%
309 CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC $15,552 $12,908 $17,477 −11% $17,477 −11%
867 OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC $15,551 $12,908 $31,025 −50% $39,461 −61%
194 SIMPLE PNEUMONIA AND PLEURISY WITH CC $15,122 $12,551 $21,039 −28% $18,961 −20%
291 HEART FAILURE AND SHOCK WITH MCC $15,034 $12,479 $25,512 −41% $27,864 −46%
841 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC $14,905 $12,372 $28,178 −47% $33,633 −56%
185 MAJOR CHEST TRAUMA WITHOUT CC/MCC $14,721 $12,219 $13,288 +11% $16,983 −13%
092 OTHER DISORDERS OF NERVOUS SYSTEM WITH CC $14,493 $12,029 $33,295 −56% $24,914 −42%
193 SIMPLE PNEUMONIA AND PLEURISY WITH MCC $14,451 $11,994 $28,258 −49% $29,171 −50%
202 BRONCHITIS AND ASTHMA WITH CC/MCC $14,220 $11,802 $21,367 −33% $18,887 −25%
436 MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH CC $13,921 $11,554 $37,880 −63% $25,034 −44%
815 RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH CC $13,861 $11,505 $16,382 −15% $18,601 −25%
811 RED BLOOD CELL DISORDERS WITH MCC $13,758 $11,419 $24,733 −44% $28,113 −51%
377 GASTROINTESTINAL HEMORRHAGE WITH MCC $13,713 $11,382 $53,553 −74% $38,041 −64%
623 SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC $13,659 $11,337 $40,130 −66% $37,223 −63%
191 CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC $13,481 $11,189 $27,183 −50% $19,072 −29%
388 GASTROINTESTINAL OBSTRUCTION WITH MCC $13,441 $11,156 $32,399 −59% $30,897 −56%
390 GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC $13,414 $11,133 $14,825 −10% $13,414 +0%
865 VIRAL ILLNESS WITH MCC $13,405 $11,127 $22,350 −40% $26,088 −49%
947 SIGNS AND SYMPTOMS WITH MCC $13,324 $11,059 $26,052 −49% $27,070 −51%
868 OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH CC $13,261 $11,007 $23,492 −44% $23,312 −43%
444 DISORDERS OF THE BILIARY TRACT WITH MCC $13,243 $10,991 $33,098 −60% $35,591 −63%
539 OSTEOMYELITIS WITH MCC $13,108 $10,879 $39,199 −67% $37,126 −65%
536 FRACTURES OF HIP AND PELVIS WITHOUT MCC $13,084 $10,860 $18,064 −28% $18,002 −27%
192 CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC $13,054 $10,834 $19,581 −33% $14,368 −9%
872 SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC $12,780 $10,607 $18,680 −32% $22,888 −44%
375 DIGESTIVE MALIGNANCY WITH CC $12,620 $10,475 $24,270 −48% $27,277 −54%
840 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $12,589 $10,448 $44,584 −72% $49,710 −75%
470 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC $12,514 $10,387 $90,050 −86% $51,133 −76%
598 MALIGNANT BREAST DISORDERS WITH CC $12,444 $10,328 $17,197 −28% $19,150 −35%
158 DENTAL AND ORAL DISEASES WITH CC $12,428 $10,315 $19,778 −37% $18,267 −32%
434 CIRRHOSIS AND ALCOHOLIC HEPATITIS WITHOUT CC/MCC $12,382 $10,277 $12,234 +1% $12,381 +0%
395 OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC $12,295 $10,205 $16,396 −25% $14,128 −13%
203 BRONCHITIS AND ASTHMA WITHOUT CC/MCC $12,270 $10,184 $12,235 +0% $12,511 −2%
195 SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC $12,175 $10,105 $13,825 −12% $13,824 −12%
065 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS $12,069 $10,017 $33,054 −63% $26,044 −54%
069 TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC $11,841 $9,828 $25,562 −54% $21,254 −44%
433 CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC $11,642 $9,663 $29,825 −61% $23,749 −51%
544 PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITHOUT CC/MCC $11,560 $9,595 $23,768 −51% $16,776 −31%
181 RESPIRATORY NEOPLASMS WITH CC $11,437 $9,492 $29,794 −62% $23,084 −50%
637 DIABETES WITH MCC $11,331 $9,405 $32,199 −65% $31,433 −64%
373 MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITHOUT CC/MCC $11,316 $9,392 $17,527 −35% $17,527 −35%
379 GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC $11,269 $9,353 $19,528 −42% $14,843 −24%
057 DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC $11,200 $9,296 $27,768 −60% $27,621 −59%
280 ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC $11,176 $9,276 $38,677 −71% $32,530 −66%
884 ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY $11,088 $9,203 $24,871 −55% $27,002 −59%
813 COAGULATION DISORDERS $11,058 $9,178 $24,365 −55% $32,182 −66%
917 POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC $11,007 $9,136 $32,091 −66% $33,289 −67%
689 KIDNEY AND URINARY TRACT INFECTIONS WITH MCC $10,931 $9,073 $25,832 −58% $25,980 −58%
812 RED BLOOD CELL DISORDERS WITHOUT MCC $10,877 $9,028 $22,569 −52% $20,488 −47%
066 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC $10,816 $8,977 $19,242 −44% $21,905 −51%
871 SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC $10,804 $8,968 $35,355 −69% $37,479 −71%
176 PULMONARY EMBOLISM WITHOUT MCC $10,790 $8,956 $18,635 −42% $18,081 −40%
302 ATHEROSCLEROSIS WITH MCC $10,732 $8,908 $18,292 −41% $22,223 −52%
093 OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC $10,698 $8,880 $15,699 −32% $17,522 −39%
696 KIDNEY AND URINARY TRACT SIGNS AND SYMPTOMS WITHOUT MCC $10,651 $8,840 $12,173 −13% $15,040 −29%
303 ATHEROSCLEROSIS WITHOUT MCC $10,553 $8,759 $20,270 −48% $14,927 −29%
551 MEDICAL BACK PROBLEMS WITH MCC $10,392 $8,625 $29,332 −65% $34,920 −70%
728 INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC $10,354 $8,594 $20,206 −49% $18,139 −43%
305 HYPERTENSION WITHOUT MCC $10,304 $8,553 $22,806 −55% $17,930 −43%
432 CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC $10,296 $8,546 $28,621 −64% $38,851 −73%
293 HEART FAILURE AND SHOCK WITHOUT CC/MCC $10,162 $8,434 $10,316 −1% $12,758 −20%
205 OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC $9,958 $8,265 $27,695 −64% $33,894 −71%
312 SYNCOPE AND COLLAPSE $9,945 $8,254 $19,517 −49% $19,517 −49%
581 OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITHOUT CC/MCC $9,836 $8,164 $29,153 −66% $26,932 −63%
153 OTITIS MEDIA AND URI WITHOUT MCC $9,797 $8,132 $20,533 −52% $14,684 −33%
389 GASTROINTESTINAL OBSTRUCTION WITH CC $9,762 $8,102 $15,484 −37% $17,747 −45%
869 OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITHOUT CC/MCC $9,460 $7,852 $12,771 −26% $12,559 −25%
690 KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC $9,418 $7,817 $17,494 −46% $17,817 −47%
308 CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC $9,313 $7,730 $45,317 −79% $26,770 −65%
175 PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE $9,251 $7,678 $37,362 −75% $30,959 −70%
566 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITHOUT CC/MCC $9,234 $7,664 $12,903 −28% $14,716 −37%
149 DYSEQUILIBRIUM $8,990 $7,461 $19,068 −53% $17,203 −48%
563 FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC $8,887 $7,376 $19,381 −54% $19,842 −55%
545 CONNECTIVE TISSUE DISORDERS WITH MCC $8,729 $7,245 $35,990 −76% $42,895 −80%
641 MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC $8,707 $7,227 $17,630 −51% $17,186 −49%
755 MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITH CC $8,686 $7,209 $19,048 −54% $19,510 −55%
179 RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC $8,624 $7,158 $13,184 −35% $16,470 −48%
638 DIABETES WITH CC $8,583 $7,124 $18,552 −54% $20,361 −58%
182 RESPIRATORY NEOPLASMS WITHOUT CC/MCC $8,552 $7,098 $14,064 −39% $14,064 −39%
386 INFLAMMATORY BOWEL DISEASE WITH CC $8,540 $7,088 $29,116 −71% $22,033 −61%
640 MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC $8,272 $6,866 $29,730 −72% $28,162 −71%
596 MAJOR SKIN DISORDERS WITHOUT MCC $8,141 $6,757 $17,226 −53% $17,226 −53%
948 SIGNS AND SYMPTOMS WITHOUT MCC $8,136 $6,753 $20,826 −61% $17,962 −55%
074 CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC $8,105 $6,727 $28,969 −72% $24,527 −67%
441 DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC $8,098 $6,721 $39,660 −80% $34,987 −77%
842 LYMPHOMA AND NON-ACUTE LEUKEMIA WITHOUT CC/MCC $7,819 $6,490 $16,847 −54% $18,134 −57%
683 RENAL FAILURE WITH CC $7,806 $6,479 $16,455 −53% $19,733 −60%
816 RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITHOUT CC/MCC $7,750 $6,433 $11,752 −34% $13,613 −43%
684 RENAL FAILURE WITHOUT CC/MCC $7,679 $6,374 $11,868 −35% $13,642 −44%
439 DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC $7,623 $6,327 $17,711 −57% $20,093 −62%
639 DIABETES WITHOUT CC/MCC $7,601 $6,309 $18,007 −58% $14,668 −48%
310 CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC $7,573 $6,286 $20,885 −64% $13,384 −43%
082 TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC $7,509 $6,233 $34,797 −78% $36,237 −79%
440 DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC $7,404 $6,145 $16,139 −54% $15,907 −53%
155 OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC $7,305 $6,063 $15,311 −52% $16,899 −57%
554 BONE DISEASES AND ARTHROPATHIES WITHOUT MCC $7,106 $5,898 $15,310 −54% $18,528 −62%
445 DISORDERS OF THE BILIARY TRACT WITH CC $6,897 $5,724 $31,283 −78% $24,075 −71%
094 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $6,887 $5,716 $50,550 −86% $66,578 −90%
561 AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC $6,857 $5,692 $27,428 −75% $18,150 −62%
387 INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC $6,810 $5,652 $23,842 −71% $16,453 −59%
281 ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC $6,748 $5,601 $27,917 −76% $20,463 −67%
603 CELLULITIS WITHOUT MCC $6,675 $5,540 $19,438 −66% $19,553 −66%
392 ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC $6,606 $5,483 $14,600 −55% $17,322 −62%
435 MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC $6,600 $5,478 $29,985 −78% $37,950 −83%
558 TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC $6,584 $5,464 $16,076 −59% $18,602 −65%
897 ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC $6,399 $5,311 $13,574 −53% $16,765 −62%
284 ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH CC $6,351 $5,271 $11,329 −44% $14,343 −56%
376 DIGESTIVE MALIGNANCY WITHOUT CC/MCC $6,202 $5,148 $14,654 −58% $15,745 −61%
313 CHEST PAIN $6,151 $5,105 $17,918 −66% $16,440 −63%
089 CONCUSSION WITH CC $6,145 $5,100 $17,109 −64% $18,821 −67%
543 PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC $6,080 $5,047 $20,317 −70% $23,551 −74%
540 OSTEOMYELITIS WITH CC $6,040 $5,013 $31,282 −81% $27,453 −78%
070 OTHER CEREBROVASCULAR DISORDERS WITH MCC $6,002 $4,981 $32,778 −82% $33,652 −82%
393 OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC $5,700 $4,731 $40,375 −86% $34,192 −83%
556 SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC $5,577 $4,629 $13,791 −60% $18,126 −69%
761 MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS WITHOUT CC/MCC $5,206 $4,321 $11,421 −54% $11,421 −54%
552 MEDICAL BACK PROBLEMS WITHOUT MCC $5,146 $4,271 $24,326 −79% $21,396 −76%
607 MINOR SKIN DISORDERS WITHOUT MCC $5,040 $4,184 $29,306 −83% $16,097 −69%
187 PLEURAL EFFUSION WITH CC $4,975 $4,129 $22,677 −78% $22,288 −78%
604 TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITH MCC $4,871 $4,043 $37,502 −87% $30,537 −84%
592 SKIN ULCERS WITH MCC $4,818 $3,999 $29,882 −84% $33,246 −86%
315 OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC $4,757 $3,948 $17,614 −73% $21,363 −78%
072 OTHER CEREBROVASCULAR DISORDERS WITHOUT CC/MCC $4,697 $3,898 $16,925 −72% $18,054 −74%
446 DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC $4,604 $3,822 $34,577 −87% $17,700 −74%
296 CARDIAC ARREST, UNEXPLAINED WITH MCC $4,579 $3,801 $43,196 −89% $33,031 −86%
204 RESPIRATORY SIGNS AND SYMPTOMS $4,578 $3,800 $13,720 −67% $17,498 −74%
864 FEVER AND INFLAMMATORY CONDITIONS $4,518 $3,750 $17,337 −74% $18,591 −76%
098 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH CC $4,381 $3,636 $31,349 −86% $43,749 −90%
949 AFTERCARE WITH CC/MCC $4,184 $3,473 $37,741 −89% $23,953 −83%
382 COMPLICATED PEPTIC ULCER WITHOUT CC/MCC $4,067 $3,376 $12,919 −69% $16,634 −76%
311 ANGINA PECTORIS $3,993 $3,314 $18,257 −78% $15,502 −74%
282 ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC $3,703 $3,074 $32,532 −89% $21,270 −83%
301 PERIPHERAL VASCULAR DISORDERS WITHOUT CC/MCC $3,655 $3,034 $15,461 −76% $15,837 −77%
760 MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS WITH CC/MCC $3,637 $3,018 $15,986 −77% $20,895 −83%
809 MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC $3,577 $2,969 $21,421 −83% $23,515 −85%
896 ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC $3,562 $2,956 $33,590 −89% $32,212 −89%
084 TRAUMATIC STUPOR AND COMA >1 HOUR WITHOUT CC/MCC $3,544 $2,942 $15,603 −77% $20,226 −82%
832 OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH CC $3,523 $2,924 $11,484 −69% $12,895 −73%
950 AFTERCARE WITHOUT CC/MCC $3,398 $2,821 $21,013 −84% $13,527 −75%
534 FRACTURES OF FEMUR WITHOUT MCC $3,367 $2,794 $17,559 −81% $18,070 −81%
916 ALLERGIC REACTIONS WITHOUT MCC $3,284 $2,726 $15,322 −79% $13,890 −76%
101 SEIZURES WITHOUT MCC $2,973 $2,467 $15,448 −81% $20,461 −85%
087 TRAUMATIC STUPOR AND COMA <1 HOUR WITHOUT CC/MCC $2,905 $2,411 $14,668 −80% $16,545 −82%
694 URINARY STONES WITHOUT MCC $2,861 $2,375 $22,004 −87% $17,347 −84%
756 MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITHOUT CC/MCC $2,832 $2,351 $15,589 −82% $15,589 −82%
095 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH CC $2,787 $2,313 $88,128 −97% $47,583 −94%
099 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITHOUT CC/MCC $2,787 $2,313 $21,277 −87% $27,119 −90%
562 FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC $2,757 $2,289 $27,810 −90% $30,328 −91%
605 TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC $2,694 $2,236 $25,095 −89% $20,506 −87%
103 HEADACHES WITHOUT MCC $2,660 $2,208 $20,630 −87% $20,630 −87%
200 PNEUMOTHORAX WITH CC $2,599 $2,157 $17,568 −85% $22,059 −88%
151 EPISTAXIS WITHOUT MCC $2,591 $2,151 $13,032 −80% $13,119 −80%
443 DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITHOUT CC/MCC $2,589 $2,149 $12,314 −79% $15,600 −83%
090 CONCUSSION WITHOUT CC/MCC $2,521 $2,093 $14,321 −82% $15,534 −84%
304 HYPERTENSION WITH MCC $2,459 $2,041 $21,518 −89% $26,080 −91%
699 OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC $2,456 $2,038 $18,398 −87% $21,275 −88%
934 FULL THICKNESS BURN WITHOUT SKIN GRAFT OR INHALATION INJURY $2,400 $1,992 $31,044 −92% $31,044 −92%
100 SEIZURES WITH MCC $2,396 $1,989 $34,570 −93% $36,405 −93%
862 POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MCC $2,382 $1,977 $33,854 −93% $32,792 −93%
283 ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC $2,324 $1,929 $38,806 −94% $38,837 −94%
123 NEUROLOGICAL EYE DISORDERS $2,291 $1,901 $13,618 −83% $17,831 −87%
894 ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA $2,188 $1,816 $11,294 −81% $12,324 −82%
538 SPRAINS, STRAINS, AND DISLOCATIONS OF HIP, PELVIS AND THIGH WITHOUT CC/MCC $2,138 $1,774 $11,909 −82% $11,909 −82%
159 DENTAL AND ORAL DISEASES WITHOUT CC/MCC $1,946 $1,615 $11,755 −83% $13,987 −86%
833 OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC $1,628 $1,351 $9,940 −84% $9,940 −84%
307 CARDIAC CONGENITAL AND VALVULAR DISORDERS WITHOUT MCC $1,624 $1,348 $15,217 −89% $19,532 −92%
790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE $1,612 $1,338 $80,018 −98% $80,018 −98%
976 HIV WITH MAJOR RELATED CONDITION WITHOUT CC/MCC $1,597 $1,325 $16,212 −90% $16,212 −90%
998 PRINCIPAL DIAGNOSIS INVALID AS DISCHARGE DIAGNOSIS $1,485 $1,233 $7,241 −79% $17,083 −91%
060 MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITHOUT CC/MCC $1,382 $1,147 $25,981 −95% $23,079 −94%
845 OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITHOUT CC/MCC $1,273 $1,057 $14,055 −91% $14,055 −91%
730 OTHER MALE REPRODUCTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC $1,163 $965 $11,071 −89% $11,071 −89%
080 NONTRAUMATIC STUPOR AND COMA WITH MCC $1,064 $883 $28,993 −96% $35,752 −97%
298 CARDIAC ARREST, UNEXPLAINED WITHOUT CC/MCC $1,058 $878 $8,927 −88% $8,927 −88%
148 EAR, NOSE, MOUTH AND THROAT MALIGNANCY WITHOUT CC/MCC $1,039 $862 $13,586 −92% $13,586 −92%
081 NONTRAUMATIC STUPOR AND COMA WITHOUT MCC $1,020 $846 $14,937 −93% $15,159 −93%
152 OTITIS MEDIA AND URI WITH MCC $1,006 $835 $17,922 −94% $19,971 −95%
923 OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITHOUT MCC $996 $827 $17,601 −94% $17,111 −94%
055 NERVOUS SYSTEM NEOPLASMS WITHOUT MCC $984 $817 $45,324 −98% $20,926 −95%
550 SEPTIC ARTHRITIS WITHOUT CC/MCC $936 $777 $14,383 −93% $16,156 −94%
918 POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC $925 $767 $16,819 −95% $15,642 −94%
914 TRAUMATIC INJURY WITHOUT MCC $857 $711 $15,088 −94% $16,295 −95%
068 PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC $778 $646 $14,635 −95% $19,569 −96%
073 CRANIAL AND PERIPHERAL NERVE DISORDERS WITH MCC $757 $628 $23,254 −97% $29,635 −97%
886 BEHAVIORAL AND DEVELOPMENTAL DISORDERS $747 $620 $20,001 −96% $26,510 −97%
882 NEUROSES EXCEPT DEPRESSIVE $693 $576 $10,585 −93% $15,680 −96%
688 KIDNEY AND URINARY TRACT NEOPLASMS WITHOUT CC/MCC $673 $559 $12,593 −95% $12,593 −95%
594 SKIN ULCERS WITHOUT CC/MCC $643 $534 $14,209 −95% $14,209 −95%
700 OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITHOUT CC/MCC $600 $498 $12,204 −95% $13,303 −95%
880 ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION $595 $494 $15,636 −96% $16,001 −96%
541 OSTEOMYELITIS WITHOUT CC/MCC $579 $480 $14,549 −96% $14,549 −96%
156 OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITHOUT CC/MCC $575 $477 $11,921 −95% $13,497 −96%
206 OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC $574 $476 $18,822 −97% $18,722 −97%
645 ENDOCRINE DISORDERS WITHOUT CC/MCC $571 $474 $13,889 −96% $15,428 −96%
