Baptist Health Paducah — Pricing
382 procedures published in this hospital's Machine-Readable File (MRF) — 382 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 382 procedures
Published charges
Showing all 382 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. KY median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES | $571,309 | $428,482 | $343,325 | +66% | $371,366 | +54% |
| 325 | CORONARY INTRAVASCULAR LITHOTRIPSY WITHOUT INTRALUMINAL DEVICE | $329,976 | $247,482 | $145,959 | +126% | $56,593 | +483% |
| 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | $291,377 | $218,533 | $252,884 | +15% | $248,230 | +17% |
| 254 | OTHER VASCULAR PROCEDURES WITHOUT CC/MCC | $267,916 | $200,937 | $65,428 | +309% | $38,836 | +590% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | $248,140 | $186,105 | $147,096 | +69% | $116,058 | +114% |
| 834 | ACUTE LEUKEMIA WITH MCC | $245,046 | $183,784 | $74,709 | +228% | $86,389 | +184% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | $234,559 | $175,919 | $189,364 | +24% | $143,871 | +63% |
| 483 | MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES | $229,131 | $171,848 | $141,196 | +62% | $60,369 | +280% |
| 270 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | $215,311 | $161,483 | $146,941 | +47% | $99,423 | +117% |
| 041 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH CC OR PERIPHERAL NEUROSTIMULATOR | $213,916 | $160,437 | $91,063 | +135% | $47,820 | +347% |
| 096 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITHOUT CC/MCC | $211,017 | $158,263 | $184,901 | +14% | $41,442 | +409% |
| 659 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC | $203,419 | $152,564 | $54,813 | +271% | $52,178 | +290% |
| 321 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES | $202,295 | $151,721 | $131,793 | +53% | $81,946 | +147% |
| 243 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC | $200,794 | $150,595 | $111,823 | +80% | $50,011 | +301% |
| 163 | MAJOR CHEST PROCEDURES WITH MCC | $186,496 | $139,872 | $145,570 | +28% | $88,341 | +111% |
| 242 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC | $182,756 | $137,067 | $109,863 | +66% | $70,132 | +161% |
| 244 | PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT CC/MCC | $180,125 | $135,093 | $107,108 | +68% | $40,063 | +350% |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOUT MCC | $179,957 | $134,968 | $113,776 | +58% | $58,809 | +206% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $179,689 | $134,767 | $40,375 | +345% | $34,192 | +426% |
| 799 | SPLENIC PROCEDURES WITH MCC | $179,281 | $134,461 | $76,920 | +133% | $78,821 | +127% |
| 061 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC | $175,746 | $131,810 | $99,124 | +77% | $53,011 | +232% |
| 604 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITH MCC | $175,436 | $131,577 | $37,502 | +368% | $30,537 | +475% |
| 253 | OTHER VASCULAR PROCEDURES WITH CC | $174,917 | $131,188 | $89,568 | +95% | $54,009 | +224% |
| 485 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC | $169,369 | $127,027 | $111,366 | +52% | $64,956 | +161% |
| 082 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC | $168,628 | $126,471 | $34,797 | +385% | $36,237 | +365% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $160,937 | $120,702 | $114,909 | +40% | $87,201 | +85% |
| 062 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH CC | $155,129 | $116,347 | $65,200 | +138% | $54,619 | +184% |
| 250 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITH MCC | $154,884 | $116,163 | $93,462 | +66% | $59,629 | +160% |
| 346 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $145,630 | $109,223 | $34,193 | +326% | $27,645 | +427% |
| 616 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $141,224 | $105,918 | $53,357 | +165% | $68,118 | +107% |
| 271 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC | $141,141 | $105,856 | $119,602 | +18% | $71,014 | +99% |
| 063 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITHOUT CC/MCC | $138,008 | $103,506 | $54,115 | +155% | $37,324 | +270% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $134,642 | $100,981 | $43,892 | +207% | $39,973 | +237% |
| 757 | INFECTIONS, FEMALE REPRODUCTIVE SYSTEM WITH MCC | $133,729 | $100,297 | $21,563 | +520% | $24,829 | +439% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $133,696 | $100,272 | $120,476 | +11% | $88,050 | +52% |
| 548 | SEPTIC ARTHRITIS WITH MCC | $131,522 | $98,641 | $131,522 | +0% | $31,019 | +324% |
| 353 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC | $130,509 | $97,882 | $78,680 | +66% | $60,140 | +117% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $127,425 | $95,569 | $117,172 | +9% | $91,511 | +39% |
| 095 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH CC | $126,893 | $95,170 | $88,128 | +44% | $47,583 | +167% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $126,799 | $95,099 | $121,510 | +4% | $79,387 | +60% |
| 239 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC | $126,393 | $94,795 | $93,268 | +36% | $91,116 | +39% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $125,579 | $94,184 | $80,371 | +56% | $64,732 | +94% |
| 868 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH CC | $124,941 | $93,706 | $23,492 | +432% | $23,312 | +436% |
| 272 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITHOUT CC/MCC | $118,849 | $89,137 | $118,849 | +0% | $55,162 | +115% |
| 255 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH MCC | $115,694 | $86,770 | $65,742 | +76% | $45,541 | +154% |
| 251 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITHOUT MCC | $114,961 | $86,221 | $67,497 | +70% | $47,083 | +144% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $111,373 | $83,529 | $67,948 | +64% | $52,405 | +113% |
| 103 | HEADACHES WITHOUT MCC | $110,170 | $82,628 | $20,630 | +434% | $20,630 | +434% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $108,476 | $81,357 | $42,329 | +156% | $51,985 | +109% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $106,185 | $79,638 | $78,716 | +35% | $57,107 | +86% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $103,982 | $77,986 | $17,337 | +500% | $18,591 | +459% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $102,356 | $76,767 | $90,050 | +14% | $51,133 | +100% |
| 653 | MAJOR BLADDER PROCEDURES WITH MCC | $100,871 | $75,653 | $100,871 | +0% | $100,871 | +0% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $100,074 | $75,055 | $100,074 | +0% | $71,958 | +39% |
| 790 | EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE | $99,899 | $74,924 | $80,018 | +25% | $80,018 | +25% |
| 823 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC | $99,813 | $74,860 | $99,813 | +0% | $81,439 | +23% |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $98,685 | $74,014 | $54,898 | +80% | $77,817 | +27% |
| 068 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | $98,002 | $73,502 | $14,635 | +570% | $19,569 | +401% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $96,933 | $72,700 | $36,090 | +169% | $37,921 | +156% |
| 956 | LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA | $95,859 | $71,894 | $95,859 | +0% | $75,103 | +28% |
| 327 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC | $95,537 | $71,653 | $95,537 | +0% | $59,668 | +60% |
| 515 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC | $95,340 | $71,505 | $56,159 | +70% | $62,821 | +52% |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $95,302 | $71,476 | $90,252 | +6% | $71,755 | +33% |
| 474 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC | $95,234 | $71,426 | $80,515 | +18% | $74,665 | +28% |
| 843 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH MCC | $93,356 | $70,017 | $78,561 | +19% | $39,105 | +139% |
| 288 | ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC | $88,366 | $66,274 | $51,699 | +71% | $46,888 | +88% |
| 987 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $87,611 | $65,709 | $73,221 | +20% | $67,124 | +31% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $87,341 | $65,506 | $27,768 | +215% | $27,621 | +216% |
| 492 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC | $87,107 | $65,330 | $87,107 | +0% | $70,540 | +23% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $86,878 | $65,158 | $76,585 | +13% | $61,176 | +42% |
| 264 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | $86,821 | $65,116 | $56,308 | +54% | $53,069 | +64% |
| 302 | ATHEROSCLEROSIS WITH MCC | $84,199 | $63,149 | $18,292 | +360% | $22,223 | +279% |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | $83,430 | $62,572 | $83,430 | +0% | $82,561 | +1% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $83,192 | $62,394 | $48,972 | +70% | $33,325 | +150% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $83,018 | $62,264 | $38,186 | +117% | $40,916 | +103% |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | $82,901 | $62,176 | $59,023 | +40% | $46,658 | +78% |
| 628 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC | $81,083 | $60,812 | $59,259 | +37% | $71,235 | +14% |
| 570 | SKIN DEBRIDEMENT WITH MCC | $80,872 | $60,654 | $48,653 | +66% | $59,564 | +36% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $80,380 | $60,285 | $26,052 | +209% | $27,070 | +197% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITHOUT CC/MCC | $80,287 | $60,215 | $80,287 | +0% | $48,901 | +64% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $79,128 | $59,346 | $60,868 | +30% | $43,248 | +83% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $79,114 | $59,336 | $15,699 | +404% | $17,522 | +352% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC/MCC | $78,332 | $58,749 | $54,240 | +44% | $34,468 | +127% |
| 326 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC | $77,786 | $58,340 | $77,786 | +0% | $80,793 | −4% |
| 055 | NERVOUS SYSTEM NEOPLASMS WITHOUT MCC | $77,316 | $57,987 | $45,324 | +71% | $20,926 | +269% |
| 180 | RESPIRATORY NEOPLASMS WITH MCC | $76,662 | $57,496 | $41,406 | +85% | $36,658 | +109% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $75,729 | $56,796 | $21,201 | +257% | $25,279 | +200% |
| 865 | VIRAL ILLNESS WITH MCC | $75,566 | $56,675 | $22,350 | +238% | $26,088 | +190% |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $75,141 | $56,356 | $56,889 | +32% | $75,141 | +0% |
| 283 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC | $75,070 | $56,302 | $38,806 | +93% | $38,837 | +93% |
| 077 | HYPERTENSIVE ENCEPHALOPATHY WITH MCC | $74,901 | $56,176 | $74,901 | +0% | $24,036 | +212% |
| 503 | FOOT PROCEDURES WITH MCC | $73,699 | $55,274 | $73,699 | +0% | $46,155 | +60% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $73,681 | $55,261 | $29,116 | +153% | $22,033 | +234% |
| 908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | $72,980 | $54,735 | $47,008 | +55% | $43,874 | +66% |
| 054 | NERVOUS SYSTEM NEOPLASMS WITH MCC | $72,359 | $54,269 | $22,651 | +219% | $30,447 | +138% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $72,139 | $54,104 | $56,273 | +28% | $35,017 | +106% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $71,359 | $53,519 | $57,323 | +24% | $23,091 | +209% |
| 549 | SEPTIC ARTHRITIS WITH CC | $71,337 | $53,503 | $41,585 | +72% | $21,668 | +229% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $70,329 | $52,747 | $31,025 | +127% | $39,461 | +78% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $70,196 | $52,647 | $32,091 | +119% | $33,289 | +111% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $69,645 | $52,234 | $27,695 | +151% | $33,894 | +105% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $69,627 | $52,220 | $53,553 | +30% | $38,041 | +83% |
| 287 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | $69,596 | $52,197 | $42,742 | +63% | $33,023 | +111% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $68,067 | $51,050 | $38,914 | +75% | $31,789 | +114% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $67,964 | $50,973 | $37,644 | +81% | $42,775 | +59% |
| 354 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | $67,011 | $50,258 | $67,011 | +0% | $43,477 | +54% |
| 988 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $66,641 | $49,981 | $46,455 | +43% | $38,094 | +75% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $66,620 | $49,965 | $66,620 | +0% | $56,005 | +19% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $66,386 | $49,790 | $32,778 | +103% | $33,652 | +97% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $66,354 | $49,765 | $30,568 | +117% | $39,106 | +70% |
| 398 | APPENDIX PROCEDURES WITH CC | $66,071 | $49,553 | $56,455 | +17% | $41,614 | +59% |
| 571 | SKIN DEBRIDEMENT WITH CC | $65,459 | $49,095 | $50,449 | +30% | $37,012 | +77% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $63,265 | $47,449 | $62,797 | +1% | $33,653 | +88% |
| 553 | BONE DISEASES AND ARTHROPATHIES WITH MCC | $62,713 | $47,034 | $20,145 | +211% | $26,765 | +134% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $62,558 | $46,918 | $38,677 | +62% | $32,530 | +92% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $61,939 | $46,454 | $35,019 | +77% | $33,051 | +87% |
| 186 | PLEURAL EFFUSION WITH MCC | $61,473 | $46,105 | $39,289 | +56% | $33,834 | +82% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $60,986 | $45,740 | $24,326 | +151% | $21,396 | +185% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $60,768 | $45,576 | $41,757 | +46% | $36,792 | +65% |
| 621 | O.R. PROCEDURES FOR OBESITY WITHOUT CC/MCC | $60,761 | $45,571 | $44,110 | +38% | $32,451 | +87% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $60,582 | $45,436 | $27,428 | +121% | $18,150 | +234% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $60,369 | $45,277 | $28,178 | +114% | $33,633 | +79% |
| 252 | OTHER VASCULAR PROCEDURES WITH MCC | $60,309 | $45,232 | $60,309 | +0% | $68,508 | −12% |
| 674 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH CC | $59,900 | $44,925 | $40,976 | +46% | $49,631 | +21% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $59,769 | $44,827 | $20,826 | +187% | $17,962 | +233% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $59,500 | $44,625 | $59,500 | +0% | $64,664 | −8% |
| 602 | CELLULITIS WITH MCC | $58,725 | $44,044 | $30,827 | +91% | $31,269 | +88% |
| 078 | HYPERTENSIVE ENCEPHALOPATHY WITH CC | $58,587 | $43,940 | $58,587 | +0% | $17,607 | +233% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $58,541 | $43,906 | $35,355 | +66% | $37,479 | +56% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $58,139 | $43,605 | $39,983 | +45% | $33,909 | +71% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $58,109 | $43,582 | $29,543 | +97% | $20,635 | +182% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $57,663 | $43,247 | $28,666 | +101% | $34,448 | +67% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $57,572 | $43,179 | $57,572 | +0% | $47,027 | +22% |
| 358 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITHOUT CC/MCC | $57,221 | $42,916 | $29,026 | +97% | $30,083 | +90% |
| 876 | O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS | $57,170 | $42,877 | $57,170 | +0% | $54,196 | +5% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $56,995 | $42,746 | $56,995 | +0% | $44,357 | +28% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $56,208 | $42,156 | $56,208 | +0% | $53,373 | +5% |
| 606 | MINOR SKIN DISORDERS WITH MCC | $55,926 | $41,944 | $24,094 | +132% | $26,751 | +109% |
| 486 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH CC | $55,888 | $41,916 | $55,888 | +0% | $47,529 | +18% |
| 791 | PREMATURITY WITH MAJOR PROBLEMS | $55,055 | $41,291 | $55,055 | +0% | $51,969 | +6% |
| 357 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH CC | $54,902 | $41,177 | $44,618 | +23% | $48,682 | +13% |
| 086 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH CC | $54,509 | $40,882 | $32,559 | +67% | $24,623 | +121% |
| 813 | COAGULATION DISORDERS | $54,460 | $40,845 | $24,365 | +124% | $32,182 | +69% |
| 297 | CARDIAC ARREST, UNEXPLAINED WITH CC | $54,398 | $40,798 | $50,570 | +8% | $12,336 | +341% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $54,200 | $40,650 | $24,733 | +119% | $28,113 | +93% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $54,197 | $40,648 | $33,098 | +64% | $35,591 | +52% |
| 665 | PROSTATECTOMY WITH MCC | $54,072 | $40,554 | $54,072 | +0% | $54,072 | +0% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $53,792 | $40,344 | $35,433 | +52% | $33,814 | +59% |
| 654 | MAJOR BLADDER PROCEDURES WITH CC | $53,779 | $40,335 | $53,779 | +0% | $58,274 | −8% |
| 152 | OTITIS MEDIA AND URI WITH MCC | $53,388 | $40,041 | $17,922 | +198% | $19,971 | +167% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $53,244 | $39,933 | $33,590 | +59% | $32,212 | +65% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $53,202 | $39,901 | $29,332 | +81% | $34,920 | +52% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $52,993 | $39,745 | $19,203 | +176% | $19,416 | +173% |
| 783 | CESAREAN SECTION WITH STERILIZATION WITH MCC | $52,850 | $39,637 | $35,986 | +47% | $29,112 | +82% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | $52,716 | $39,537 | $29,985 | +76% | $37,950 | +39% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $52,600 | $39,450 | $20,533 | +156% | $14,684 | +258% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $52,471 | $39,353 | $33,054 | +59% | $26,044 | +101% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $51,962 | $38,972 | $51,962 | +0% | $46,249 | +12% |
| 352 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITHOUT CC/MCC | $51,725 | $38,793 | $33,589 | +54% | $24,957 | +107% |
| 869 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITHOUT CC/MCC | $51,680 | $38,760 | $12,771 | +305% | $12,559 | +312% |
| 637 | DIABETES WITH MCC | $51,632 | $38,724 | $32,199 | +60% | $31,433 | +64% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $51,429 | $38,572 | $45,317 | +13% | $26,770 | +92% |
| 058 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH MCC | $51,056 | $38,292 | $32,985 | +55% | $29,609 | +72% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $50,885 | $38,163 | $29,484 | +73% | $27,470 | +85% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $50,618 | $37,964 | $21,120 | +140% | $26,190 | +93% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $50,521 | $37,891 | $25,939 | +95% | $22,140 | +128% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $50,502 | $37,876 | $27,917 | +81% | $20,463 | +147% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $50,224 | $37,668 | $28,621 | +75% | $38,851 | +29% |
| 350 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH MCC | $50,046 | $37,535 | $49,835 | +0% | $49,835 | +0% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $49,601 | $37,201 | $33,107 | +50% | $23,311 | +113% |
| 100 | SEIZURES WITH MCC | $49,277 | $36,958 | $34,570 | +43% | $36,405 | +35% |
| 328 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITHOUT CC/MCC | $48,482 | $36,362 | $48,482 | +0% | $37,183 | +30% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $48,372 | $36,279 | $36,329 | +33% | $31,917 | +52% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $48,172 | $36,129 | $44,584 | +8% | $49,710 | −3% |
| 199 | PNEUMOTHORAX WITH MCC | $48,079 | $36,059 | $38,824 | +24% | $34,228 | +40% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $47,895 | $35,921 | $21,421 | +124% | $23,515 | +104% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $47,784 | $35,838 | $39,660 | +20% | $34,987 | +37% |
| 810 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITHOUT CC/MCC | $47,319 | $35,489 | $40,293 | +17% | $19,270 | +146% |
