Rooks County Health Center — Pricing
123 procedures published in this hospital's Machine-Readable File (MRF) — 123 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 123 procedures
Published charges
Showing all 123 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. KS median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 593 | SKIN ULCERS WITH CC | $61,349 | $46,011 | $41,789 | +47% | $23,072 | +166% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $55,103 | $41,327 | $55,103 | +0% | $79,387 | −31% |
| 463 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC | $52,718 | $39,539 | $52,718 | +0% | $89,207 | −41% |
| 920 | COMPLICATIONS OF TREATMENT WITH CC | $51,015 | $38,262 | $13,550 | +276% | $20,764 | +146% |
| 516 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH CC | $46,097 | $34,573 | $46,097 | +0% | $47,347 | −3% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $45,508 | $34,131 | $23,134 | +97% | $30,959 | +47% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $43,740 | $32,805 | $14,660 | +198% | $15,256 | +187% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $43,541 | $32,656 | $43,541 | +0% | $65,264 | −33% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $38,887 | $29,165 | $18,157 | +114% | $22,005 | +77% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $38,330 | $28,747 | $37,273 | +3% | $51,133 | −25% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $36,043 | $27,032 | $21,511 | +68% | $27,621 | +30% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $30,714 | $23,035 | $30,337 | +1% | $25,279 | +22% |
| 949 | AFTERCARE WITH CC/MCC | $30,481 | $22,861 | $22,946 | +33% | $23,953 | +27% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $25,240 | $18,930 | $13,355 | +89% | $20,635 | +22% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $24,940 | $18,705 | $24,514 | +2% | $18,150 | +37% |
| 602 | CELLULITIS WITH MCC | $23,218 | $17,414 | $23,218 | +0% | $31,269 | −26% |
| 945 | REHABILITATION WITH CC/MCC | $22,647 | $16,985 | $16,783 | +35% | $23,834 | −5% |
| 517 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITHOUT CC/MCC | $22,583 | $16,937 | $36,925 | −39% | $33,137 | −32% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $22,306 | $16,730 | $22,306 | +0% | $28,162 | −21% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $20,867 | $15,650 | $20,867 | +0% | $20,093 | +4% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $20,707 | $15,530 | $28,727 | −28% | $27,070 | −24% |
| 052 | SPINAL DISORDERS AND INJURIES WITH CC/MCC | $20,627 | $15,470 | $24,858 | −17% | $31,319 | −34% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $20,327 | $15,245 | $20,733 | −2% | $27,277 | −25% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $19,803 | $14,852 | $19,803 | +0% | $27,864 | −29% |
| 539 | OSTEOMYELITIS WITH MCC | $18,935 | $14,201 | $28,680 | −34% | $37,126 | −49% |
| 197 | INTERSTITIAL LUNG DISEASE WITH CC | $18,691 | $14,019 | $20,106 | −7% | $20,480 | −9% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $17,660 | $13,245 | $7,115 | +148% | $8,633 | +105% |
| 385 | INFLAMMATORY BOWEL DISEASE WITH MCC | $16,740 | $12,555 | $32,076 | −48% | $27,617 | −39% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $16,635 | $12,476 | $19,140 | −13% | $29,171 | −43% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $16,141 | $12,105 | $26,983 | −40% | $31,295 | −48% |
| 603 | CELLULITIS WITHOUT MCC | $16,030 | $12,022 | $15,184 | +6% | $19,553 | −18% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $15,643 | $11,732 | $16,928 | −8% | $28,515 | −45% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $15,553 | $11,665 | $24,381 | −36% | $37,479 | −59% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $15,034 | $11,276 | $20,880 | −28% | $27,470 | −45% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $14,658 | $10,994 | $16,330 | −10% | $38,041 | −61% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $13,956 | $10,467 | $12,506 | +12% | $15,907 | −12% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $13,717 | $10,287 | $12,278 | +12% | $16,470 | −17% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $13,709 | $10,282 | $18,355 | −25% | $26,044 | −47% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $13,656 | $10,242 | $11,205 | +22% | $17,186 | −21% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $13,365 | $10,024 | $16,036 | −17% | $17,747 | −25% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $13,181 | $9,885 | $13,181 | +0% | $19,842 | −34% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $12,960 | $9,720 | $12,960 | +0% | $17,962 | −28% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $12,943 | $9,708 | $27,270 | −53% | $33,652 | −62% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $12,707 | $9,530 | $16,374 | −22% | $24,930 | −49% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $12,522 | $9,392 | $15,072 | −17% | $21,254 | −41% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $12,385 | $9,289 | $15,295 | −19% | $25,980 | −52% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $12,369 | $9,277 | $16,948 | −27% | $22,888 | −46% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $12,187 | $9,141 | $12,187 | +0% | $21,396 | −43% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $12,103 | $9,077 | $32,995 | −63% | $31,789 | −62% |
| 154 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH MCC | $12,086 | $9,065 | $13,504 | −10% | $24,465 | −51% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $12,041 | $9,031 | $12,041 | +0% | $19,072 | −37% |
| 726 | BENIGN PROSTATIC HYPERTROPHY WITHOUT MCC | $11,901 | $8,926 | $6,751 | +76% | $14,249 | −16% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $11,633 | $8,725 | $18,366 | −37% | $23,311 | −50% |
| 101 | SEIZURES WITHOUT MCC | $11,571 | $8,678 | $11,571 | +0% | $20,461 | −43% |
| 313 | CHEST PAIN | $11,332 | $8,499 | $16,264 | −30% | $16,440 | −31% |
| 545 | CONNECTIVE TISSUE DISORDERS WITH MCC | $11,210 | $8,408 | $42,895 | −74% | $42,895 | −74% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $10,986 | $8,240 | $16,896 | −35% | $23,749 | −54% |
| 054 | NERVOUS SYSTEM NEOPLASMS WITH MCC | $10,963 | $8,222 | $14,345 | −24% | $30,447 | −64% |
| 934 | FULL THICKNESS BURN WITHOUT SKIN GRAFT OR INHALATION INJURY | $10,779 | $8,084 | $28,883 | −63% | $31,044 | −65% |
| 637 | DIABETES WITH MCC | $10,717 | $8,038 | $26,075 | −59% | $31,433 | −66% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $10,676 | $8,007 | $15,599 | −32% | $17,522 | −39% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $10,441 | $7,831 | $13,660 | −24% | $17,958 | −42% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $10,391 | $7,793 | $15,000 | −31% | $18,081 | −43% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $10,318 | $7,739 | $26,516 | −61% | $33,653 | −69% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $10,308 | $7,731 | $12,930 | −20% | $18,961 | −46% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $10,159 | $7,619 | $10,452 | −3% | $20,463 | −50% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $10,150 | $7,613 | $10,150 | +0% | $24,527 | −59% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $10,125 | $7,594 | $13,415 | −25% | $17,322 | −42% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $9,955 | $7,466 | $16,641 | −40% | $22,688 | −56% |
| 638 | DIABETES WITH CC | $9,923 | $7,442 | $18,217 | −46% | $20,361 | −51% |
| 644 | ENDOCRINE DISORDERS WITH CC | $9,920 | $7,440 | $12,912 | −23% | $23,198 | −57% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $9,224 | $6,918 | $31,860 | −71% | $39,106 | −76% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $9,217 | $6,913 | $13,908 | −34% | $13,824 | −33% |
| 544 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITHOUT CC/MCC | $9,020 | $6,765 | $10,364 | −13% | $16,776 | −46% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $9,002 | $6,752 | $17,429 | −48% | $17,477 | −48% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $8,999 | $6,749 | $10,658 | −16% | $18,528 | −51% |
| 594 | SKIN ULCERS WITHOUT CC/MCC | $8,958 | $6,718 | $8,958 | +0% | $14,209 | −37% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $8,632 | $6,474 | $10,668 | −19% | $15,642 | −45% |
| 055 | NERVOUS SYSTEM NEOPLASMS WITHOUT MCC | $8,253 | $6,190 | $10,432 | −21% | $20,926 | −61% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $8,127 | $6,095 | $11,919 | −32% | $13,642 | −40% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $7,965 | $5,974 | $12,154 | −34% | $17,817 | −55% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $7,947 | $5,960 | $8,153 | −3% | $16,765 | −53% |
| 965 | OTHER MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC | $7,809 | $5,857 | $7,809 | +0% | $20,259 | −61% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $7,685 | $5,763 | $16,374 | −53% | $14,368 | −47% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $7,592 | $5,694 | $11,291 | −33% | $13,414 | −43% |
| 305 | HYPERTENSION WITHOUT MCC | $7,406 | $5,555 | $10,625 | −30% | $17,930 | −59% |
| 814 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH MCC | $7,225 | $5,418 | $26,032 | −72% | $33,851 | −79% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $7,210 | $5,407 | $22,550 | −68% | $24,075 | −70% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $7,105 | $5,328 | $14,964 | −53% | $19,416 | −63% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $6,996 | $5,247 | $11,833 | −41% | $16,295 | −57% |
| 683 | RENAL FAILURE WITH CC | $6,989 | $5,242 | $12,457 | −44% | $19,733 | −65% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $6,905 | $5,179 | $19,401 | −64% | $22,140 | −69% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $6,807 | $5,105 | $7,697 | −12% | $13,384 | −49% |
| 149 | DYSEQUILIBRIUM | $6,685 | $5,014 | $13,080 | −49% | $17,203 | −61% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $6,451 | $4,838 | $14,527 | −56% | $18,002 | −64% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $6,415 | $4,811 | $11,463 | −44% | $20,488 | −69% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $6,390 | $4,793 | $14,848 | −57% | $21,275 | −70% |
| 964 | OTHER MULTIPLE SIGNIFICANT TRAUMA WITH CC | $5,914 | $4,436 | $30,457 | −81% | $27,394 | −78% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $5,884 | $4,413 | $19,352 | −70% | $21,363 | −72% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $5,717 | $4,287 | $15,557 | −63% | $22,098 | −74% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $5,645 | $4,234 | $20,758 | −73% | $34,448 | −84% |
| 639 | DIABETES WITHOUT CC/MCC | $5,635 | $4,226 | $10,915 | −48% | $14,668 | −62% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $5,551 | $4,163 | $18,387 | −70% | $33,325 | −83% |
| 723 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITH CC | $5,432 | $4,074 | $27,371 | −80% | $19,968 | −73% |
| 682 | RENAL FAILURE WITH MCC | $5,144 | $3,858 | $21,320 | −76% | $31,184 | −84% |
| 795 | NORMAL NEWBORN | $5,039 | $3,779 | $3,550 | +42% | $5,293 | −5% |
| 083 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC | $5,005 | $3,754 | $37,880 | −87% | $26,398 | −81% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $4,966 | $3,725 | $10,376 | −52% | $12,758 | −61% |
| 100 | SEIZURES WITH MCC | $4,075 | $3,056 | $39,945 | −90% | $36,405 | −89% |
| 950 | AFTERCARE WITHOUT CC/MCC | $3,947 | $2,960 | $23,790 | −83% | $13,527 | −71% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $3,924 | $2,943 | $11,156 | −65% | $21,270 | −82% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $3,819 | $2,864 | $13,771 | −72% | $18,602 | −79% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $3,504 | $2,628 | $22,818 | −85% | $18,139 | −81% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $3,485 | $2,614 | $8,308 | −58% | $10,553 | −67% |
| 304 | HYPERTENSION WITH MCC | $2,994 | $2,246 | $10,645 | −72% | $26,080 | −89% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $2,489 | $1,867 | $7,627 | −67% | $17,498 | −86% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $2,100 | $1,575 | $5,450 | −61% | $14,843 | −86% |
| 863 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | $2,100 | $1,575 | $8,684 | −76% | $21,151 | −90% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $1,913 | $1,435 | $11,334 | −83% | $12,511 | −85% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC | $1,898 | $1,423 | $5,044 | −62% | $9,940 | −81% |
| 090 | CONCUSSION WITHOUT CC/MCC | $1,680 | $1,260 | $16,088 | −90% | $15,534 | −89% |
| 082 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC | $1,163 | $872 | $50,157 | −98% | $36,237 | −97% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $357 | $268 | $13,634 | −97% | $18,126 | −98% |
No procedures match that keyword.