Nemaha Valley Community Hospital doctor — Pricing
67 procedures published in this hospital's Machine-Readable File (MRF) — 67 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 67 procedures
Published charges
Showing all 67 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. KS median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $50,945 | $45,851 | $12,187 | +318% | $21,396 | +138% |
| 940 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH CC | $50,718 | $45,646 | $48,478 | +5% | $39,044 | +30% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $49,131 | $44,218 | $37,273 | +32% | $51,133 | −4% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $41,546 | $37,392 | $10,658 | +290% | $18,528 | +124% |
| 102 | HEADACHES WITH MCC | $36,280 | $32,652 | $32,961 | +10% | $25,440 | +43% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $32,995 | $29,696 | $32,995 | +0% | $31,789 | +4% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $31,461 | $28,315 | $30,337 | +4% | $25,279 | +24% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $27,789 | $25,010 | $20,758 | +34% | $34,448 | −19% |
| 602 | CELLULITIS WITH MCC | $23,948 | $21,553 | $23,218 | +3% | $31,269 | −23% |
| 950 | AFTERCARE WITHOUT CC/MCC | $23,790 | $21,411 | $23,790 | +0% | $13,527 | +76% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $23,543 | $21,188 | $38,154 | −38% | $35,591 | −34% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $22,610 | $20,349 | $18,355 | +23% | $26,044 | −13% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $21,355 | $19,220 | $22,550 | −5% | $24,075 | −11% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $21,274 | $19,147 | $19,803 | +7% | $27,864 | −24% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $19,860 | $17,874 | $16,374 | +21% | $14,368 | +38% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $18,081 | $16,273 | $12,930 | +40% | $18,961 | −5% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $17,668 | $15,901 | $19,140 | −8% | $29,171 | −39% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $17,429 | $15,686 | $17,429 | +0% | $17,477 | −0% |
| 683 | RENAL FAILURE WITH CC | $17,030 | $15,327 | $12,457 | +37% | $19,733 | −14% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $16,935 | $15,242 | $22,615 | −25% | $24,042 | −30% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $16,555 | $14,900 | $24,381 | −32% | $37,479 | −56% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $15,927 | $14,335 | $15,557 | +2% | $22,098 | −28% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $15,085 | $13,577 | $15,295 | −1% | $25,980 | −42% |
| 603 | CELLULITIS WITHOUT MCC | $14,657 | $13,191 | $15,184 | −3% | $19,553 | −25% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $13,908 | $12,517 | $13,908 | +0% | $13,824 | +1% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $13,660 | $12,294 | $16,374 | −17% | $24,930 | −45% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $13,591 | $12,232 | $27,015 | −50% | $23,571 | −42% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $13,415 | $12,073 | $13,415 | +0% | $17,322 | −23% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $13,381 | $12,043 | $16,352 | −18% | $20,139 | −34% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $13,064 | $11,758 | $16,948 | −23% | $22,888 | −43% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $12,704 | $11,434 | $12,154 | +5% | $17,817 | −29% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $12,608 | $11,348 | $23,536 | −46% | $17,700 | −29% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $12,408 | $11,168 | $19,352 | −36% | $21,363 | −42% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $12,289 | $11,060 | $25,480 | −52% | $20,473 | −40% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $12,276 | $11,048 | $13,452 | −9% | $22,850 | −46% |
| 593 | SKIN ULCERS WITH CC | $12,034 | $10,831 | $41,789 | −71% | $23,072 | −48% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $11,948 | $10,753 | $14,685 | −19% | $13,652 | −12% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $11,156 | $10,040 | $11,156 | +0% | $21,270 | −48% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $10,505 | $9,454 | $11,205 | −6% | $17,186 | −39% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $10,365 | $9,328 | $20,880 | −50% | $27,470 | −62% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $10,166 | $9,149 | $15,706 | −35% | $18,887 | −46% |
| 682 | RENAL FAILURE WITH MCC | $10,109 | $9,098 | $21,320 | −53% | $31,184 | −68% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $9,939 | $8,945 | $18,494 | −46% | $39,461 | −75% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $9,451 | $8,506 | $16,036 | −41% | $17,747 | −47% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $9,294 | $8,364 | $8,153 | +14% | $16,765 | −45% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $9,202 | $8,282 | $10,150 | −9% | $24,527 | −62% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $9,185 | $8,266 | $14,527 | −37% | $18,002 | −49% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $8,892 | $8,003 | $12,041 | −26% | $19,072 | −53% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $8,674 | $7,807 | $15,072 | −42% | $21,254 | −59% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $8,566 | $7,709 | $11,291 | −24% | $13,414 | −36% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $8,293 | $7,463 | $16,641 | −50% | $22,688 | −63% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $8,187 | $7,369 | $18,366 | −55% | $23,311 | −65% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $7,829 | $7,046 | $11,850 | −34% | $12,551 | −38% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $7,431 | $6,687 | $16,608 | −55% | $20,506 | −64% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $7,383 | $6,644 | $11,334 | −35% | $12,511 | −41% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $7,201 | $6,481 | $26,817 | −73% | $33,633 | −79% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $5,821 | $5,239 | $10,419 | −44% | $21,905 | −73% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $5,276 | $4,748 | $22,406 | −76% | $26,770 | −80% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $5,201 | $4,680 | $13,490 | −61% | $18,722 | −72% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $5,034 | $4,531 | $18,996 | −73% | $34,192 | −85% |
| 795 | NORMAL NEWBORN | $4,221 | $3,799 | $3,550 | +19% | $5,293 | −20% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $4,185 | $3,766 | $8,308 | −50% | $10,553 | −60% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $4,089 | $3,680 | $7,115 | −43% | $8,633 | −53% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $3,402 | $3,061 | $8,612 | −61% | $18,632 | −82% |
| 790 | EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE | $3,199 | $2,879 | $26,029 | −88% | $80,018 | −96% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $2,777 | $2,499 | $14,963 | −81% | $23,091 | −88% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $1,836 | $1,652 | $5,450 | −66% | $14,843 | −88% |
No procedures match that keyword.