Mcpherson Hospital — Pricing
180 procedures published in this hospital's Machine-Readable File (MRF) — 180 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 180 procedures
Published charges
Showing all 180 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. KS median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $115,102 | $85,176 | $39,880 | +189% | $42,775 | +169% |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $107,157 | $79,296 | $107,157 | +0% | $71,755 | +49% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $94,713 | $70,088 | $52,421 | +81% | $91,511 | +3% |
| 504 | FOOT PROCEDURES WITH CC | $88,662 | $65,610 | $44,851 | +98% | $38,960 | +128% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $88,046 | $65,154 | $60,865 | +45% | $88,050 | −0% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $85,887 | $63,556 | $24,993 | +244% | $52,405 | +64% |
| 475 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC | $76,843 | $56,864 | $26,107 | +194% | $47,089 | +63% |
| 799 | SPLENIC PROCEDURES WITH MCC | $72,021 | $53,295 | $89,916 | −20% | $78,821 | −9% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $71,041 | $52,570 | $39,141 | +82% | $39,360 | +80% |
| 353 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC | $68,727 | $50,858 | $43,615 | +58% | $60,140 | +14% |
| 326 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC | $62,012 | $45,889 | $104,545 | −41% | $80,793 | −23% |
| 354 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | $60,497 | $44,767 | $53,185 | +14% | $43,477 | +39% |
| 348 | ANAL AND STOMAL PROCEDURES WITH CC | $60,364 | $44,669 | $30,495 | +98% | $27,947 | +116% |
| 581 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITHOUT CC/MCC | $60,347 | $44,657 | $28,457 | +112% | $26,932 | +124% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $53,159 | $39,338 | $53,159 | +0% | $64,664 | −18% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $52,204 | $38,631 | $39,074 | +34% | $46,249 | +13% |
| 060 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITHOUT CC/MCC | $50,674 | $37,499 | $24,781 | +104% | $23,079 | +120% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $47,803 | $35,374 | $43,541 | +10% | $65,264 | −27% |
| 397 | APPENDIX PROCEDURES WITH MCC | $47,408 | $35,082 | $47,408 | +0% | $54,751 | −13% |
| 862 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MCC | $47,011 | $34,788 | $22,302 | +111% | $32,792 | +43% |
| 798 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITHOUT CC/MCC | $45,099 | $33,373 | $22,260 | +103% | $20,021 | +125% |
| 357 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH CC | $43,741 | $32,368 | $43,741 | +0% | $48,682 | −10% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $43,730 | $32,360 | $19,352 | +126% | $21,363 | +105% |
| 099 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITHOUT CC/MCC | $43,151 | $31,932 | $43,151 | +0% | $27,119 | +59% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $40,500 | $29,970 | $15,072 | +169% | $21,254 | +91% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $39,922 | $29,542 | $39,922 | +0% | $44,357 | −10% |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $38,472 | $28,469 | $38,472 | +0% | $75,141 | −49% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $37,600 | $27,824 | $24,381 | +54% | $37,479 | +0% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $36,306 | $26,867 | $16,330 | +122% | $38,041 | −5% |
| 505 | FOOT PROCEDURES WITHOUT CC/MCC | $35,844 | $26,524 | $25,664 | +40% | $33,900 | +6% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $34,712 | $25,687 | $34,712 | +0% | $47,027 | −26% |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | $34,172 | $25,287 | $78,401 | −56% | $82,561 | −59% |
| 288 | ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC | $34,152 | $25,273 | $53,243 | −36% | $46,888 | −27% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $33,946 | $25,120 | $18,355 | +85% | $26,044 | +30% |
| 067 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITH MCC | $33,620 | $24,878 | $32,030 | +5% | $28,622 | +17% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $33,590 | $24,856 | $27,246 | +23% | $40,916 | −18% |
| 934 | FULL THICKNESS BURN WITHOUT SKIN GRAFT OR INHALATION INJURY | $32,150 | $23,791 | $28,883 | +11% | $31,044 | +4% |
| 180 | RESPIRATORY NEOPLASMS WITH MCC | $31,607 | $23,389 | $15,760 | +101% | $36,658 | −14% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $30,948 | $22,902 | $30,948 | +0% | $32,530 | −5% |
| 964 | OTHER MULTIPLE SIGNIFICANT TRAUMA WITH CC | $30,457 | $22,538 | $30,457 | +0% | $27,394 | +11% |
| 337 | PERITONEAL ADHESIOLYSIS WITHOUT CC/MCC | $30,321 | $22,438 | $23,590 | +29% | $39,857 | −24% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $30,188 | $22,339 | $16,948 | +78% | $22,888 | +32% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $30,011 | $22,208 | $57,710 | −48% | $39,973 | −25% |
| 167 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH CC | $29,609 | $21,911 | $29,609 | +0% | $40,563 | −27% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $29,458 | $21,799 | $27,015 | +9% | $23,571 | +25% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $29,388 | $21,747 | $16,352 | +80% | $20,139 | +46% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $29,294 | $21,677 | $25,131 | +17% | $32,212 | −9% |
| 539 | OSTEOMYELITIS WITH MCC | $29,119 | $21,548 | $28,680 | +2% | $37,126 | −22% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $28,988 | $21,451 | $31,860 | −9% | $39,106 | −26% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $28,871 | $21,364 | $45,501 | −37% | $56,005 | −48% |
| 817 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITH MCC | $28,262 | $20,914 | $21,320 | +33% | $39,767 | −29% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $28,233 | $20,892 | $25,480 | +11% | $20,473 | +38% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $27,931 | $20,669 | $21,511 | +30% | $27,621 | +1% |
| 368 | MAJOR ESOPHAGEAL DISORDERS WITH MCC | $27,787 | $20,562 | $62,177 | −55% | $35,349 | −21% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $27,724 | $20,516 | $27,270 | +2% | $33,652 | −18% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $27,657 | $20,466 | $25,420 | +9% | $28,113 | −2% |
| 783 | CESAREAN SECTION WITH STERILIZATION WITH MCC | $27,629 | $20,445 | $23,622 | +17% | $29,112 | −5% |
| 351 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH CC | $27,586 | $20,414 | $27,746 | −1% | $34,748 | −21% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $27,429 | $20,297 | $19,321 | +42% | $33,289 | −18% |
| 383 | UNCOMPLICATED PEPTIC ULCER WITH MCC | $27,230 | $20,150 | $11,648 | +134% | $28,065 | −3% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $27,224 | $20,146 | $27,224 | +0% | $34,987 | −22% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $26,983 | $19,968 | $26,983 | +0% | $31,295 | −14% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $26,957 | $19,948 | $23,134 | +17% | $30,959 | −13% |
| 627 | THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES WITHOUT CC/MCC | $26,948 | $19,942 | $26,948 | +0% | $28,125 | −4% |
| 813 | COAGULATION DISORDERS | $26,922 | $19,923 | $26,922 | +0% | $32,182 | −16% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $26,736 | $19,785 | $26,736 | +0% | $34,920 | −23% |
| 604 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITH MCC | $26,304 | $19,465 | $41,127 | −36% | $30,537 | −14% |
| 637 | DIABETES WITH MCC | $26,075 | $19,296 | $26,075 | +0% | $31,433 | −17% |
| 814 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH MCC | $26,032 | $19,264 | $26,032 | +0% | $33,851 | −23% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $25,752 | $19,057 | $22,615 | +14% | $24,042 | +7% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $25,572 | $18,923 | $25,572 | +0% | $33,814 | −24% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $25,352 | $18,760 | $68,488 | −63% | $87,201 | −71% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $24,980 | $18,485 | $13,181 | +90% | $19,842 | +26% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $23,979 | $17,744 | $14,685 | +63% | $13,652 | +76% |
| 745 | D&C, CONIZATION, LAPAROSCOPY AND TUBAL INTERRUPTION WITHOUT CC/MCC | $23,906 | $17,690 | $14,169 | +69% | $18,201 | +31% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $23,905 | $17,690 | $11,850 | +102% | $12,551 | +90% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $23,877 | $17,669 | $22,406 | +7% | $26,770 | −11% |
| 540 | OSTEOMYELITIS WITH CC | $23,866 | $17,661 | $26,870 | −11% | $27,453 | −13% |
| 602 | CELLULITIS WITH MCC | $23,645 | $17,497 | $23,218 | +2% | $31,269 | −24% |
| 040 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC | $23,178 | $17,151 | $50,145 | −54% | $74,257 | −69% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $22,550 | $16,687 | $22,550 | +0% | $24,075 | −6% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $22,339 | $16,531 | $11,833 | +89% | $16,295 | +37% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $22,187 | $16,418 | $20,880 | +6% | $27,470 | −19% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $22,157 | $16,396 | $11,306 | +96% | $27,002 | −18% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $22,058 | $16,323 | $27,311 | −19% | $53,373 | −59% |
| 304 | HYPERTENSION WITH MCC | $21,931 | $16,229 | $10,645 | +106% | $26,080 | −16% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $21,888 | $16,197 | $19,199 | +14% | $23,515 | −7% |
| 090 | CONCUSSION WITHOUT CC/MCC | $21,828 | $16,153 | $16,088 | +36% | $15,534 | +41% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $21,635 | $16,010 | $12,187 | +78% | $21,396 | +1% |
| 155 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC | $21,540 | $15,940 | $21,540 | +0% | $16,899 | +27% |
| 913 | TRAUMATIC INJURY WITH MCC | $21,504 | $15,913 | $21,504 | +0% | $24,198 | −11% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $21,504 | $15,913 | $16,608 | +29% | $20,506 | +5% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $21,419 | $15,850 | $21,419 | +0% | $26,686 | −20% |
| 682 | RENAL FAILURE WITH MCC | $21,320 | $15,777 | $21,320 | +0% | $31,184 | −32% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $20,725 | $15,336 | $16,374 | +27% | $24,930 | −17% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $20,414 | $15,106 | $19,140 | +7% | $29,171 | −30% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $20,382 | $15,083 | $20,758 | −2% | $34,448 | −41% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $20,215 | $14,959 | $15,295 | +32% | $25,980 | −22% |
| 157 | DENTAL AND ORAL DISEASES WITH MCC | $20,056 | $14,842 | $62,187 | −68% | $32,211 | −38% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $19,670 | $14,556 | $11,291 | +74% | $13,414 | +47% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $19,555 | $14,471 | $11,463 | +71% | $20,488 | −5% |
| 399 | APPENDIX PROCEDURES WITHOUT CC/MCC | $19,449 | $14,392 | $15,508 | +25% | $32,462 | −40% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $19,125 | $14,152 | $19,125 | +0% | $24,914 | −23% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $18,996 | $14,057 | $18,996 | +0% | $34,192 | −44% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $18,973 | $14,040 | $15,420 | +23% | $35,017 | −46% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $18,760 | $13,882 | $15,557 | +21% | $22,098 | −15% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $18,666 | $13,813 | $14,727 | +27% | $33,051 | −44% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $18,661 | $13,809 | $12,154 | +54% | $17,817 | +5% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $18,508 | $13,696 | $7,627 | +143% | $17,498 | +6% |
| 199 | PNEUMOTHORAX WITH MCC | $18,442 | $13,647 | $44,946 | −59% | $34,228 | −46% |
| 503 | FOOT PROCEDURES WITH MCC | $18,235 | $13,494 | $21,759 | −16% | $46,155 | −60% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $18,215 | $13,479 | $19,401 | −6% | $22,140 | −18% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $18,190 | $13,461 | $13,355 | +36% | $20,635 | −12% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $17,734 | $13,123 | $19,803 | −10% | $27,864 | −36% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $17,692 | $13,092 | $10,150 | +74% | $24,527 | −28% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $17,310 | $12,809 | $22,306 | −22% | $28,162 | −39% |
| 603 | CELLULITIS WITHOUT MCC | $17,157 | $12,696 | $15,184 | +13% | $19,553 | −12% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $16,928 | $12,526 | $16,928 | +0% | $28,515 | −41% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $16,896 | $12,503 | $16,896 | +0% | $23,749 | −29% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $16,886 | $12,496 | $26,817 | −37% | $33,633 | −50% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $16,861 | $12,477 | $17,429 | −3% | $17,477 | −4% |
| 350 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH MCC | $16,770 | $12,410 | $21,067 | −20% | $49,835 | −66% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $16,669 | $12,335 | $16,669 | +0% | $36,792 | −55% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $16,627 | $12,304 | $10,419 | +60% | $21,905 | −24% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION AND/OR D&C | $16,567 | $12,260 | $13,903 | +19% | $19,258 | −14% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $16,494 | $12,206 | $28,727 | −43% | $27,070 | −39% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $16,197 | $11,986 | $11,321 | +43% | $22,033 | −26% |
| 923 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITHOUT MCC | $15,745 | $11,651 | $18,776 | −16% | $17,111 | −8% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $15,496 | $11,467 | $15,496 | +0% | $21,449 | −28% |
| 201 | PNEUMOTHORAX WITHOUT CC/MCC | $15,036 | $11,127 | $14,044 | +7% | $13,405 | +12% |
| 380 | COMPLICATED PEPTIC ULCER WITH MCC | $14,884 | $11,014 | $17,617 | −16% | $39,627 | −62% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $14,848 | $10,987 | $14,848 | +0% | $21,275 | −30% |
| 909 | OTHER O.R. PROCEDURES FOR INJURIES WITHOUT CC/MCC | $14,547 | $10,764 | $14,547 | +0% | $28,156 | −48% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $14,441 | $10,686 | $13,771 | +5% | $18,602 | −22% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $14,365 | $10,630 | $20,733 | −31% | $27,277 | −47% |
| 197 | INTERSTITIAL LUNG DISEASE WITH CC | $14,307 | $10,587 | $20,106 | −29% | $20,480 | −30% |
| 915 | ALLERGIC REACTIONS WITH MCC | $14,110 | $10,441 | $13,837 | +2% | $32,645 | −57% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $13,902 | $10,287 | $24,071 | −42% | $26,190 | −47% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $13,876 | $10,268 | $14,527 | −4% | $18,002 | −23% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $13,821 | $10,227 | $20,867 | −34% | $20,093 | −31% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $13,660 | $10,108 | $13,660 | +0% | $17,958 | −24% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $13,552 | $10,028 | $15,000 | −10% | $18,081 | −25% |
| 545 | CONNECTIVE TISSUE DISORDERS WITH MCC | $13,279 | $9,827 | $42,895 | −69% | $42,895 | −69% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC | $12,932 | $9,569 | $5,044 | +156% | $9,940 | +30% |
| 644 | ENDOCRINE DISORDERS WITH CC | $12,912 | $9,555 | $12,912 | +0% | $23,198 | −44% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $12,865 | $9,520 | $13,452 | −4% | $22,850 | −44% |
| 059 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH CC | $12,790 | $9,464 | $20,831 | −39% | $27,163 | −53% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $12,730 | $9,420 | $12,930 | −2% | $18,961 | −33% |
| 683 | RENAL FAILURE WITH CC | $12,661 | $9,369 | $12,457 | +2% | $19,733 | −36% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $12,506 | $9,255 | $12,506 | +0% | $15,907 | −21% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $12,423 | $9,193 | $13,415 | −7% | $17,322 | −28% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $12,410 | $9,183 | $11,205 | +11% | $17,186 | −28% |
| 638 | DIABETES WITH CC | $12,363 | $9,148 | $18,217 | −32% | $20,361 | −39% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $12,228 | $9,049 | $16,036 | −24% | $17,747 | −31% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $11,962 | $8,852 | $19,109 | −37% | $30,897 | −61% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $11,952 | $8,844 | $8,153 | +47% | $16,765 | −29% |
| 639 | DIABETES WITHOUT CC/MCC | $11,866 | $8,781 | $10,915 | +9% | $14,668 | −19% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $11,506 | $8,515 | $7,697 | +49% | $13,384 | −14% |
| 642 | INBORN AND OTHER DISORDERS OF METABOLISM | $11,411 | $8,444 | $11,411 | +0% | $20,727 | −45% |
| 101 | SEIZURES WITHOUT MCC | $10,265 | $7,596 | $11,571 | −11% | $20,461 | −50% |
| 312 | SYNCOPE AND COLLAPSE | $9,946 | $7,360 | $14,311 | −31% | $19,517 | −49% |
| 868 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH CC | $9,199 | $6,807 | $24,476 | −62% | $23,312 | −61% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $8,175 | $6,050 | $18,157 | −55% | $22,005 | −63% |
| 086 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH CC | $8,031 | $5,943 | $34,184 | −77% | $24,623 | −67% |
| 894 | ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA | $7,977 | $5,903 | $7,977 | +0% | $12,324 | −35% |
| 072 | OTHER CEREBROVASCULAR DISORDERS WITHOUT CC/MCC | $7,377 | $5,459 | $19,037 | −61% | $18,054 | −59% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $6,095 | $4,510 | $7,115 | −14% | $8,633 | −29% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES | $6,078 | $4,498 | $6,858 | −11% | $12,454 | −51% |
| 443 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITHOUT CC/MCC | $5,824 | $4,310 | $6,567 | −11% | $15,600 | −63% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $5,740 | $4,247 | $14,963 | −62% | $23,091 | −75% |
| 842 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITHOUT CC/MCC | $5,545 | $4,103 | $8,613 | −36% | $18,134 | −69% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $4,946 | $3,660 | $15,706 | −69% | $18,887 | −74% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $4,550 | $3,367 | $6,005 | −24% | $14,128 | −68% |
| 795 | NORMAL NEWBORN | $4,508 | $3,336 | $3,550 | +27% | $5,293 | −15% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $4,316 | $3,194 | $14,660 | −71% | $15,256 | −72% |
| 124 | OTHER DISORDERS OF THE EYE WITH MCC OR THROMBOLYTIC AGENT | $4,246 | $3,142 | $54,484 | −92% | $21,029 | −80% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $3,948 | $2,921 | $8,612 | −54% | $18,632 | −79% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $3,766 | $2,787 | $13,634 | −72% | $18,126 | −79% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $3,472 | $2,569 | $13,908 | −75% | $13,824 | −75% |
| 999 | UNGROUPABLE | $2,133 | $1,578 | $15,019 | −86% | $29,674 | −93% |
No procedures match that keyword.