Witham Health Services — Pricing
386 procedures published in this hospital's Machine-Readable File (MRF) — 386 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 386 procedures
Published charges
Showing all 386 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. IN median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 264 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | $250,375 | $175,263 | $46,459 | +439% | $53,069 | +372% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | $238,452 | $166,916 | $93,613 | +155% | $116,058 | +105% |
| 239 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC | $206,778 | $144,745 | $62,979 | +228% | $91,116 | +127% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | $204,621 | $143,235 | $184,373 | +11% | $143,871 | +42% |
| 011 | TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC | $201,020 | $140,714 | $86,953 | +131% | $87,031 | +131% |
| 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES | $192,874 | $135,012 | $268,697 | −28% | $371,366 | −48% |
| 270 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | $190,513 | $133,359 | $99,133 | +92% | $99,423 | +92% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $176,485 | $123,539 | $74,486 | +137% | $88,050 | +100% |
| 353 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC | $169,468 | $118,628 | $60,626 | +180% | $60,140 | +182% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC | $155,125 | $108,587 | $43,986 | +253% | $60,402 | +157% |
| 463 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC | $145,834 | $102,084 | $42,837 | +240% | $89,207 | +63% |
| 579 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC | $144,394 | $101,076 | $36,862 | +292% | $56,769 | +154% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $135,853 | $95,097 | $70,866 | +92% | $87,201 | +56% |
| 229 | OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC | $135,774 | $95,042 | $103,698 | +31% | $65,325 | +108% |
| 983 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $130,021 | $91,015 | $41,471 | +214% | $33,754 | +285% |
| 228 | OTHER CARDIOTHORACIC PROCEDURES WITH MCC | $128,519 | $89,963 | $100,326 | +28% | $96,905 | +33% |
| 327 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC | $125,112 | $87,578 | $71,010 | +76% | $59,668 | +110% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $123,327 | $86,329 | $30,056 | +310% | $33,325 | +270% |
| 462 | BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC | $114,847 | $80,393 | $117,078 | −2% | $56,758 | +102% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $111,667 | $78,167 | $72,364 | +54% | $64,732 | +73% |
| 345 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $105,810 | $74,067 | $40,879 | +159% | $31,772 | +233% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $105,487 | $73,841 | $52,676 | +100% | $46,249 | +128% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $102,489 | $71,743 | $59,634 | +72% | $56,005 | +83% |
| 988 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $100,355 | $70,248 | $40,924 | +145% | $38,094 | +163% |
| 571 | SKIN DEBRIDEMENT WITH CC | $97,837 | $68,486 | $36,148 | +171% | $37,012 | +164% |
| 415 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH CC | $96,687 | $67,681 | $61,186 | +58% | $43,913 | +120% |
| 321 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES | $96,565 | $67,595 | $102,426 | −6% | $81,946 | +18% |
| 478 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $94,660 | $66,262 | $52,871 | +79% | $50,139 | +89% |
| 240 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC | $94,467 | $66,127 | $47,645 | +98% | $59,790 | +58% |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOUT MCC | $94,439 | $66,107 | $84,321 | +12% | $58,809 | +61% |
| 469 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT | $94,419 | $66,093 | $77,988 | +21% | $65,788 | +44% |
| 163 | MAJOR CHEST PROCEDURES WITH MCC | $93,862 | $65,703 | $78,864 | +19% | $88,341 | +6% |
| 505 | FOOT PROCEDURES WITHOUT CC/MCC | $93,801 | $65,661 | $28,552 | +229% | $33,900 | +177% |
| 686 | KIDNEY AND URINARY TRACT NEOPLASMS WITH MCC | $93,346 | $65,342 | $31,997 | +192% | $36,025 | +159% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH CC/MCC | $91,379 | $63,965 | $42,892 | +113% | $41,113 | +122% |
| 510 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITH MCC | $86,224 | $60,357 | $57,145 | +51% | $49,955 | +73% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $85,831 | $60,082 | $62,273 | +38% | $64,664 | +33% |
| 346 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $85,288 | $59,702 | $31,987 | +167% | $27,645 | +209% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $83,030 | $58,121 | $45,758 | +81% | $53,373 | +56% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $81,141 | $56,799 | $55,517 | +46% | $52,405 | +55% |
| 096 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITHOUT CC/MCC | $80,959 | $56,671 | $114,737 | −29% | $41,442 | +95% |
| 173 | ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM | $80,191 | $56,134 | $87,121 | −8% | $48,915 | +64% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $78,943 | $55,260 | $61,413 | +29% | $51,133 | +54% |
| 486 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH CC | $78,086 | $54,660 | $55,888 | +40% | $47,529 | +64% |
| 167 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH CC | $77,667 | $54,367 | $42,863 | +81% | $40,563 | +91% |
| 483 | MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES | $77,001 | $53,901 | $78,358 | −2% | $60,369 | +28% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $75,448 | $52,813 | $65,920 | +14% | $61,176 | +23% |
| 098 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH CC | $74,478 | $52,135 | $39,815 | +87% | $43,749 | +70% |
| 797 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITH CC | $74,270 | $51,989 | $24,072 | +209% | $20,765 | +258% |
| 154 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH MCC | $73,016 | $51,111 | $17,551 | +316% | $24,465 | +198% |
| 492 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC | $72,703 | $50,892 | $67,630 | +8% | $70,540 | +3% |
| 987 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $72,193 | $50,535 | $72,193 | +0% | $67,124 | +8% |
| 940 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH CC | $72,023 | $50,416 | $57,776 | +25% | $39,044 | +84% |
| 674 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH CC | $71,155 | $49,808 | $48,930 | +45% | $49,631 | +43% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $70,783 | $49,548 | $84,330 | −16% | $71,958 | −2% |
| 915 | ALLERGIC REACTIONS WITH MCC | $70,709 | $49,496 | $22,178 | +219% | $32,645 | +117% |
| 283 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC | $70,348 | $49,244 | $29,037 | +142% | $38,837 | +81% |
| 136 | SINUS AND MASTOID PROCEDURES WITHOUT CC/MCC | $69,891 | $48,924 | $69,891 | +0% | $17,411 | +301% |
| 139 | SALIVARY GLAND PROCEDURES | $69,758 | $48,831 | $19,207 | +263% | $21,014 | +232% |
| 956 | LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA | $69,486 | $48,640 | $69,486 | +0% | $75,103 | −7% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $69,303 | $48,512 | $47,197 | +47% | $51,985 | +33% |
| 857 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH CC | $68,866 | $48,206 | $49,793 | +38% | $47,426 | +45% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $68,698 | $48,088 | $81,180 | −15% | $91,511 | −25% |
| 094 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC | $68,416 | $47,891 | $72,166 | −5% | $66,578 | +3% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $66,531 | $46,572 | $57,107 | +17% | $57,107 | +17% |
| 504 | FOOT PROCEDURES WITH CC | $66,407 | $46,485 | $39,089 | +70% | $38,960 | +70% |
| 077 | HYPERTENSIVE ENCEPHALOPATHY WITH MCC | $66,327 | $46,429 | $45,171 | +47% | $24,036 | +176% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | $65,719 | $46,003 | $56,394 | +17% | $58,203 | +13% |
| 876 | O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS | $63,453 | $44,417 | $44,059 | +44% | $54,196 | +17% |
| 626 | THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES WITH CC | $62,687 | $43,881 | $39,608 | +58% | $32,093 | +95% |
| 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | $62,160 | $43,512 | $253,902 | −76% | $248,230 | −75% |
| 743 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITHOUT CC/MCC | $61,621 | $43,135 | $36,194 | +70% | $32,593 | +89% |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $61,234 | $42,864 | $56,422 | +9% | $71,755 | −15% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $61,209 | $42,846 | $31,233 | +96% | $33,814 | +81% |
| 284 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH CC | $61,137 | $42,796 | $16,623 | +268% | $14,343 | +326% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITHOUT CC/MCC | $59,151 | $41,406 | $54,909 | +8% | $48,901 | +21% |
| 659 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC | $58,935 | $41,255 | $48,591 | +21% | $52,178 | +13% |
| 831 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH MCC | $58,308 | $40,816 | $14,049 | +315% | $18,133 | +222% |
| 902 | WOUND DEBRIDEMENTS FOR INJURIES WITH CC | $58,081 | $40,657 | $39,349 | +48% | $36,416 | +59% |
| 485 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC | $57,253 | $40,077 | $76,170 | −25% | $64,956 | −12% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $56,213 | $39,349 | $60,746 | −7% | $79,387 | −29% |
| 467 | REVISION OF HIP OR KNEE REPLACEMENT WITH CC | $56,121 | $39,285 | $89,207 | −37% | $68,880 | −19% |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | $55,280 | $38,696 | $47,155 | +17% | $46,658 | +18% |
| 251 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITHOUT MCC | $54,069 | $37,848 | $77,245 | −30% | $47,083 | +15% |
| 468 | REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | $52,609 | $36,826 | $77,891 | −32% | $54,929 | −4% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $52,343 | $36,640 | $29,262 | +79% | $34,192 | +53% |
| 660 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | $52,320 | $36,624 | $36,381 | +44% | $31,667 | +65% |
| 339 | APPENDECTOMY WITH COMPLICATED PRINCIPAL DIAGNOSIS WITH CC | $52,051 | $36,436 | $51,925 | +0% | $18,474 | +182% |
| 399 | APPENDIX PROCEDURES WITHOUT CC/MCC | $51,804 | $36,263 | $40,977 | +26% | $32,462 | +60% |
| 497 | LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITHOUT CC/MCC | $51,607 | $36,125 | $30,018 | +72% | $29,805 | +73% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $51,589 | $36,112 | $33,778 | +53% | $38,041 | +36% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $51,554 | $36,087 | $45,897 | +12% | $43,248 | +19% |
| 354 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | $49,885 | $34,920 | $40,191 | +24% | $43,477 | +15% |
| 572 | SKIN DEBRIDEMENT WITHOUT CC/MCC | $49,752 | $34,826 | $26,070 | +91% | $24,841 | +100% |
| 246 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES OR STENTS | $49,231 | $34,462 | $49,231 | — | $33,983 | +45% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $48,563 | $33,994 | $23,597 | +106% | $34,987 | +39% |
| 465 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC | $48,497 | $33,948 | $49,163 | −1% | $34,528 | +40% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $48,416 | $33,891 | $34,456 | +41% | $37,921 | +28% |
| 804 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITHOUT CC/MCC | $48,053 | $33,637 | $58,033 | −17% | $24,544 | +96% |
| 500 | SOFT TISSUE PROCEDURES WITH MCC | $47,688 | $33,382 | $61,882 | −23% | $61,861 | −23% |
| 519 | BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH CC | $47,657 | $33,360 | $65,024 | −27% | $44,132 | +8% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $46,748 | $32,724 | $43,394 | +8% | $44,357 | +5% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $46,703 | $32,692 | $50,545 | −8% | $47,027 | −1% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC/MCC | $46,053 | $32,237 | $40,244 | +14% | $34,468 | +34% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $45,936 | $32,155 | $60,819 | −24% | $65,264 | −30% |
| 989 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $45,436 | $31,805 | $18,862 | +141% | $25,652 | +77% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $44,923 | $31,446 | $44,923 | +0% | $42,881 | +5% |
| 040 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC | $44,768 | $31,338 | $81,338 | −45% | $74,257 | −40% |
| 343 | APPENDECTOMY WITHOUT COMPLICATED PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $44,763 | $31,334 | $44,763 | +0% | $12,397 | +261% |
| 304 | HYPERTENSION WITH MCC | $43,188 | $30,232 | $21,606 | +100% | $26,080 | +66% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $42,903 | $30,032 | $34,388 | +25% | $32,530 | +32% |
| 863 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | $42,742 | $29,919 | $16,969 | +152% | $21,151 | +102% |
| 629 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | $42,665 | $29,866 | $29,263 | +46% | $46,579 | −8% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $42,552 | $29,787 | $30,641 | +39% | $42,775 | −1% |
| 142 | MAJOR HEAD AND NECK PROCEDURES WITHOUT CC/MCC | $42,311 | $29,618 | $34,346 | +23% | $34,906 | +21% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $42,230 | $29,561 | $28,345 | +49% | $33,289 | +27% |
| 501 | SOFT TISSUE PROCEDURES WITH CC | $42,197 | $29,538 | $37,975 | +11% | $39,619 | +7% |
| 682 | RENAL FAILURE WITH MCC | $42,162 | $29,513 | $26,550 | +59% | $31,184 | +35% |
| 537 | SPRAINS, STRAINS, AND DISLOCATIONS OF HIP, PELVIS AND THIGH WITH CC/MCC | $42,033 | $29,423 | $50,106 | −16% | $16,582 | +153% |
| 668 | TRANSURETHRAL PROCEDURES WITH MCC | $41,609 | $29,126 | $68,309 | −39% | $49,836 | −17% |
| 602 | CELLULITIS WITH MCC | $41,400 | $28,980 | $24,046 | +72% | $31,269 | +32% |
| 369 | MAJOR ESOPHAGEAL DISORDERS WITH CC | $41,162 | $28,813 | $26,764 | +54% | $25,774 | +60% |
| 477 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $40,675 | $28,473 | $39,921 | +2% | $64,132 | −37% |
| 749 | OTHER FEMALE REPRODUCTIVE SYSTEM O.R. PROCEDURES WITH CC/MCC | $40,413 | $28,289 | $40,413 | +0% | $42,815 | −6% |
| 517 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITHOUT CC/MCC | $40,264 | $28,185 | $36,854 | +9% | $33,137 | +22% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $39,928 | $27,950 | $45,711 | −13% | $36,937 | +8% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $39,909 | $27,937 | $31,754 | +26% | $34,448 | +16% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $39,865 | $27,905 | $22,628 | +76% | $21,254 | +88% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $39,624 | $27,737 | $32,245 | +23% | $37,479 | +6% |
| 769 | POSTPARTUM AND POST ABORTION DIAGNOSES WITH O.R. PROCEDURES | $39,600 | $27,720 | $29,027 | +36% | $25,347 | +56% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $39,372 | $27,560 | $26,593 | +48% | $27,277 | +44% |
| 287 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | $39,160 | $27,412 | $48,661 | −20% | $33,023 | +19% |
| 089 | CONCUSSION WITH CC | $39,128 | $27,390 | $21,831 | +79% | $18,821 | +108% |
| 347 | ANAL AND STOMAL PROCEDURES WITH MCC | $39,037 | $27,326 | $38,218 | +2% | $40,548 | −4% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $38,744 | $27,121 | $29,290 | +32% | $33,894 | +14% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $38,738 | $27,117 | $38,458 | +1% | $38,851 | −0% |
| 123 | NEUROLOGICAL EYE DISORDERS | $38,139 | $26,697 | $22,345 | +71% | $17,831 | +114% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $36,835 | $25,785 | $24,797 | +49% | $35,591 | +3% |
| 920 | COMPLICATIONS OF TREATMENT WITH CC | $36,736 | $25,715 | $19,872 | +85% | $20,764 | +77% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $36,719 | $25,703 | $16,674 | +120% | $20,635 | +78% |
| 168 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITHOUT CC/MCC | $36,698 | $25,689 | $34,851 | +5% | $28,950 | +27% |
| 661 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITHOUT CC/MCC | $36,621 | $25,635 | $33,931 | +8% | $27,533 | +33% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $36,564 | $25,595 | $42,569 | −14% | $31,789 | +15% |
| 348 | ANAL AND STOMAL PROCEDURES WITH CC | $36,512 | $25,558 | $34,472 | +6% | $27,947 | +31% |
| 855 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITHOUT CC/MCC | $36,499 | $25,549 | $179,197 | −80% | $27,261 | +34% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $36,399 | $25,479 | $23,175 | +57% | $28,162 | +29% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $36,267 | $25,387 | $36,069 | +1% | $33,653 | +8% |
| 181 | RESPIRATORY NEOPLASMS WITH CC | $35,942 | $25,159 | $19,583 | +84% | $23,084 | +56% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $35,696 | $24,987 | $20,424 | +75% | $33,633 | +6% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $35,610 | $24,927 | $18,211 | +96% | $14,843 | +140% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $35,497 | $24,848 | $24,511 | +45% | $24,914 | +42% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | $35,353 | $24,747 | $35,353 | +0% | $37,950 | −7% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $35,019 | $24,513 | $27,198 | +29% | $33,051 | +6% |
| 562 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC | $34,855 | $24,399 | $28,160 | +24% | $30,328 | +15% |
| 186 | PLEURAL EFFUSION WITH MCC | $34,640 | $24,248 | $25,115 | +38% | $33,834 | +2% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $34,306 | $24,014 | $30,545 | +12% | $39,973 | −14% |
| 975 | HIV WITH MAJOR RELATED CONDITION WITH CC | $34,063 | $23,844 | $32,940 | +3% | $27,741 | +23% |
| 581 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITHOUT CC/MCC | $33,970 | $23,779 | $29,691 | +14% | $26,932 | +26% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $33,829 | $23,680 | $40,903 | −17% | $33,909 | −0% |
| 313 | CHEST PAIN | $33,435 | $23,404 | $17,984 | +86% | $16,440 | +103% |
| 922 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITH MCC | $33,206 | $23,244 | $28,580 | +16% | $31,839 | +4% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $33,073 | $23,151 | $28,099 | +18% | $39,106 | −15% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $33,058 | $23,141 | $14,348 | +130% | $18,602 | +78% |
| 683 | RENAL FAILURE WITH CC | $33,047 | $23,133 | $18,265 | +81% | $19,733 | +67% |
| 669 | TRANSURETHRAL PROCEDURES WITH CC | $32,797 | $22,958 | $40,111 | −18% | $34,354 | −5% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $32,774 | $22,941 | $29,266 | +12% | $35,017 | −6% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $32,767 | $22,937 | $23,286 | +41% | $22,140 | +48% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $32,656 | $22,859 | $24,298 | +34% | $30,959 | +5% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $32,645 | $22,852 | $21,815 | +50% | $28,515 | +14% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $32,579 | $22,805 | $19,687 | +65% | $25,980 | +25% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $32,558 | $22,791 | $19,376 | +68% | $25,279 | +29% |
