Riverview Health — Pricing
493 procedures published in this hospital's Machine-Readable File (MRF) — 493 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 493 procedures
Published charges
Showing all 493 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. IN median | vs. National median | ||
|---|---|---|---|---|---|---|
| 003 | ECMO or trach w MV >96 hrs or PDX exc face, mouth & neck w maj O.R. | $114,122 | $268,697 | −58% | $371,366 | −69% |
| 004 | Trach w MV >96 hrs or PDX exc face, mouth & neck w/o maj O.R. | $77,437 | $253,902 | −70% | $248,230 | −69% |
| 456 | Spinal fuss exc cerv w spinal curv/malig/infect or ext fus | $47,647 | $271,344 | −82% | $153,282 | −69% |
| 224 | Cardiac defib implant w cardiac Cath w/o AMI/HF/shock | $39,978 | $39,978 | — | $80,427 | −50% |
| 268 | Aortic and heart assist procedures except pulsation balloon | $39,028 | $74,506 | −48% | $125,242 | −69% |
| 870 | Septicemia or severe sepsis w MV >96 hours | $38,296 | $184,373 | −79% | $143,871 | −73% |
| 207 | Respiratory system diagnosis w ventilator support >96 hours | $37,027 | $93,613 | −60% | $116,058 | −68% |
| 461 | Bilateral or multiple major joint procs of lower extremity | $36,177 | $186,384 | −81% | $108,472 | −67% |
| 226 | Cardiac defibrillator implant w/o cardiac cath | $36,096 | $36,096 | — | $72,618 | −50% |
| 454 | Combined anterior/posterior spinal fusion | $34,348 | $62,904 | — | $69,101 | −50% |
| 457 | Spinal fus exc cerv w spinal curv/malig/infect or ext fus | $34,043 | $139,909 | −76% | $107,355 | −68% |
| 790 | Extreme immaturity or respiratory distress syndrome, neonate | $33,955 | $45,844 | −26% | $80,018 | −58% |
| 405 | Pancreas, liver & shunt procedures | $31,252 | $113,116 | −72% | $94,478 | −67% |
| 834 | Acute leukemia w/o major O.R. procedure | $31,185 | $31,900 | −2% | $86,389 | −64% |
| 466 | Revision of hip or knee replacement | $29,579 | $78,075 | −62% | $96,507 | −69% |
| 463 | Wnd debride & skin graft exc hand, for musculo-conn tiss dis | $29,559 | $42,837 | −31% | $89,207 | −67% |
| 799 | Splenectomy | $29,368 | $82,218 | −64% | $78,821 | −63% |
| 011 | Tracheostomy for face, mouth & neck diagnoses | $29,128 | $86,953 | −67% | $87,031 | −67% |
| 326 | Stomach, esophageal & duodenal proc | $28,866 | $77,786 | −63% | $80,793 | −64% |
| 270 | Other major cardiovascular procedures | $28,831 | $99,133 | −71% | $99,423 | −71% |
| 227 | Cardiac defibrillator implant w/o cardiac cath | $28,313 | $28,313 | +0% | $56,960 | −50% |
| 853 | Infectious & parasitic diseases w O.R. procedure | $27,638 | $81,180 | −66% | $91,511 | −70% |
| 163 | Major chest procedures | $27,315 | $78,864 | −65% | $88,341 | −69% |
| 458 | Spinal fus exc cerv w spinal curv/malig/infect or ext fus | $27,142 | $142,611 | −81% | $83,441 | −67% |
| 455 | Combined anterior/posterior spinal fusion | $27,001 | $109,162 | — | $54,320 | −50% |
| 239 | Amputation for circ sys disorders exc upper limb & toe | $26,223 | $62,979 | −58% | $91,116 | −71% |
| 329 | Major small & large bowel procedures | $26,072 | $74,486 | −65% | $88,050 | −70% |
| 981 | Extensive O.R. procedure unrelated to principal diagnosis | $25,830 | $70,866 | −64% | $87,201 | −70% |
| 856 | Postoperative or post-traumatic infections w O.R. proc | $24,884 | $53,598 | −54% | $76,458 | −67% |
| 901 | Wound debridements for injuries | $24,805 | $71,336 | −65% | $68,847 | −64% |
| 823 | Lymphoma & non-acute leukemia w other O.R. proc | $24,398 | $73,757 | −67% | $81,439 | −70% |
| 269 | Aortic and heart assist procedures except pulsation balloon | $24,115 | $130,377 | −82% | $83,065 | −71% |
| 793 | Full term neonate w major problems | $23,820 | $13,839 | +72% | $23,091 | +3% |
| 356 | Other digestive system O.R. procedures | $23,812 | $83,430 | −71% | $82,561 | −71% |
| 791 | Prematurity w major problems | $23,189 | $30,786 | −25% | $51,969 | −55% |
| 474 | Amputation for musculoskeletal sys & conn tissue dis | $23,104 | $48,429 | −52% | $74,665 | −69% |
| 097 | Non-bacterial infect of nervous sys exc viral meningitis | $21,927 | $52,123 | −58% | $57,855 | −62% |
| 907 | Other O.R. procedures for injuries | $21,800 | $69,508 | −69% | $77,817 | −72% |
| 802 | Other O.R. proc of the blood & blood forming organs | $21,497 | $60,628 | −65% | $60,628 | −65% |
| 956 | Limb reattachment, hip & femur proc for multiple significant trauma | $21,453 | $69,486 | −69% | $75,103 | −71% |
| 040 | Periph/cranial nerve & other nerve syst proc | $21,364 | $81,338 | −74% | $74,257 | −71% |
| 460 | Spinal fusion except cervical | $21,237 | $97,764 | −78% | $54,425 | −61% |
| 616 | Amputat of lower limb for endocrine,nutrit,& metabol dis | $21,229 | $58,044 | −63% | $68,118 | −69% |
| 518 | Back & neck proc exc spinal fusion | $21,021 | $83,759 | −75% | $71,092 | −70% |
| 335 | Peritoneal adhesiolysis | $20,774 | $56,422 | −63% | $71,755 | −71% |
| 408 | Biliary tract proc except only cholecyst w or w/o c.d.e. | $20,693 | $206,859 | −90% | $59,207 | −65% |
| 166 | Other resp system O.R. procedures | $20,672 | $51,435 | −60% | $75,141 | −72% |
| 628 | Other endocrine, nutrit & metab O.R. proc | $20,554 | $62,958 | −67% | $71,235 | −71% |
| 467 | Revision of hip or knee replacement | $20,447 | $89,207 | −77% | $68,880 | −70% |
| 622 | Skin grafts & wound debrid for endoc, nutrit & metab dis | $20,420 | $60,819 | −66% | $65,264 | −69% |
| 574 | Skin graft for skin ulcer or cellulitis | $20,327 | $45,176 | −55% | $51,137 | −60% |
| 094 | Bacterial & tuberculous infections of nervous system | $20,152 | $72,166 | −72% | $66,578 | −70% |
| 414 | Cholecystectomy except by laparoscope w/o c.d.e. | $19,933 | $72,742 | −73% | $69,743 | −71% |
| 260 | Cardiac pacemaker revision except device replacement | $19,730 | $68,652 | −71% | $69,425 | −72% |
| 673 | Other kidney & urinary tract procedures | $19,704 | $60,746 | −68% | $79,387 | −75% |
| 492 | Lower extrem & humer proc except hip,foot,femur | $19,658 | $67,630 | −71% | $70,540 | −72% |
| 271 | Other major cardiovascular procedures | $19,646 | $97,195 | −80% | $71,014 | −72% |
| 242 | Permanent cardiac pacemaker implant | $19,588 | $82,030 | −76% | $70,132 | −72% |
| 029 | Spinal procedures | $19,273 | $66,077 | −71% | $67,268 | −71% |
| 477 | Biopsies of musculoskeletal system & connective tissue | $19,189 | $39,921 | −52% | $64,132 | −70% |
| 037 | Extracranial procedures | $19,021 | $79,729 | −76% | $66,666 | −71% |
| 252 | Other vascular procedures | $18,854 | $64,828 | −71% | $68,508 | −72% |
| 987 | Non-extensive O.R. proc unrelated to principal diagnosis | $18,713 | $72,193 | −74% | $67,124 | −72% |
| 264 | Other circulatory system O.R. procedures | $18,664 | $46,459 | −60% | $53,069 | −65% |
| 469 | Major joint replacement or reattachment of lower extremity | $18,223 | $77,988 | −77% | $65,788 | −72% |
| 500 | Soft tissue procedures | $18,071 | $61,882 | −71% | $61,861 | −71% |
| 579 | Other skin, subcut tiss & breast proc | $17,773 | $36,862 | −52% | $56,769 | −69% |
| 817 | Other antepartum diagnoses w O.R. procedure | $17,650 | $35,432 | −50% | $39,767 | −56% |
| 515 | Other musculoskelet sys & conn tiss O.R. proc | $17,582 | $37,835 | −54% | $62,821 | −72% |
| 939 | O.R. proc w diagnoses of other contact w health services | $17,465 | $40,181 | −57% | $51,904 | −66% |
| 472 | Cervical spinal fusion | $17,318 | $96,072 | −82% | $59,537 | −71% |
| 248 | Perc cardiovascular proc w non-drug-eluting stent | $16,973 | $16,973 | +0% | $34,146 | −50% |
| 246 | Perc cardiovascular proc w drug-eluting stent | $16,892 | $49,231 | — | $33,983 | −50% |
| 464 | Wnd debride & skin graft exc hand, for musculo-conn tiss dis | $16,846 | $43,986 | −62% | $60,402 | −72% |
| 462 | Bilateral or multiple major joint procs of lower extremity | $16,837 | $117,078 | −86% | $56,758 | −70% |
| 480 | Hip & femur procedures except major joint | $16,726 | $72,364 | −77% | $64,732 | −74% |
| 061 | Acute ischemic stroke w use of thrombolytic agent | $16,538 | $69,636 | −76% | $53,011 | −69% |
| 570 | Skin debridement | $16,450 | $35,795 | −54% | $59,564 | −72% |
| 510 | Shoulder,elbow or forearm proc,exc major joint proc | $16,287 | $57,145 | −71% | $49,955 | −67% |
| 974 | HIV w major related condition | $16,202 | $46,845 | −65% | $46,402 | −65% |
| 353 | Hernia procedures except inguinal & femoral | $16,172 | $60,626 | −73% | $60,140 | −73% |
| 654 | Major bladder procedures | $16,030 | $115,981 | −86% | $58,274 | −72% |
| 668 | Transurethral procedures | $15,919 | $68,309 | −77% | $49,836 | −68% |
| 468 | Revision of hip or knee replacement | $15,730 | $77,891 | −80% | $54,929 | −71% |
| 240 | Amputation for circ sys disorders exc upper limb & toe | $15,306 | $47,645 | −68% | $59,790 | −74% |
| 288 | Acute & subacute endocarditis | $15,206 | $31,956 | −52% | $46,888 | −68% |
| 253 | Other vascular procedures | $15,079 | $74,309 | −80% | $54,009 | −72% |
| 338 | Appendectomy w complicated principal diag | $14,981 | $29,888 | −50% | $30,138 | −50% |
| 344 | Minor small & large bowel procedures | $14,845 | $49,510 | −70% | $47,362 | −69% |
| 208 | Respiratory system diagnosis w ventilator support <=96 hours | $14,663 | $55,517 | −74% | $52,405 | −72% |
| 272 | Other major cardiovascular procedures | $14,642 | $73,217 | −80% | $55,162 | −73% |
| 164 | Major chest procedures | $14,565 | $83,498 | −83% | $53,455 | −73% |
| 659 | Kidney & ureter procedures for non-neoplasm | $14,532 | $48,591 | −70% | $52,178 | −72% |
| 255 | Upper limb & toe amputation for circ system disorders | $14,468 | $57,186 | −75% | $45,541 | −68% |
| 498 | Local excision & removal int fix devices of hip & femur | $14,454 | $39,624 | −64% | $46,197 | −69% |
| 327 | Stomach, esophageal & duodenal proc | $14,444 | $71,010 | −80% | $59,668 | −76% |
| 095 | Bacterial & tuberculous infections of nervous system | $14,418 | $66,856 | −78% | $47,583 | −70% |
| 473 | Cervical spinal fusion | $14,296 | $79,143 | −82% | $50,624 | −72% |
| 503 | Foot procedures | $14,286 | $72,929 | −80% | $46,155 | −69% |
| 545 | Connective tissue disorders | $14,147 | $46,551 | −70% | $42,895 | −67% |
| 982 | Extensive O.R. procedure unrelated to principal diagnosis | $14,144 | $47,197 | −70% | $51,985 | −73% |
| 027 | Craniotomy & endovascular intracranial procedures | $14,072 | $71,811 | −80% | $54,583 | −74% |
| 792 | Prematurity w/o major problems | $13,992 | $10,367 | +35% | $15,256 | −8% |
| 330 | Major small & large bowel procedures | $13,847 | $62,273 | −78% | $64,664 | −79% |
| 135 | Sinus & mastoid procedures | $13,820 | $89,622 | −85% | $42,186 | −67% |
| 827 | Myeloprolif disord or poorly diff neopl w maj O.R. proc | $13,730 | $82,768 | −83% | $49,924 | −72% |
| 250 | Perc cardiovascular proc w/o coronary artery stent | $13,645 | $81,317 | −83% | $59,629 | −77% |
| 709 | Penis procedures | $13,602 | $51,931 | −74% | $34,535 | −61% |
| 417 | Laparoscopic cholecystectomy w/o c.d.e. | $13,408 | $59,634 | −78% | $56,005 | −76% |
| 493 | Lower extrem & humer proc except hip,foot,femur | $13,398 | $56,394 | −76% | $58,203 | −77% |
| 674 | Other kidney & urinary tract procedures | $13,368 | $48,930 | −73% | $49,631 | −73% |
| 424 | Other hepatobiliary or pancreas O.R. procedures | $13,357 | $78,566 | −83% | $39,893 | −67% |
| 483 | Major joint/limb reattachment procedure of upper extremities | $13,295 | $78,358 | −83% | $60,369 | −78% |
| 478 | Biopsies of musculoskeletal system & connective tissue | $13,246 | $52,871 | −75% | $50,139 | −74% |
| 243 | Permanent cardiac pacemaker implant | $13,218 | $65,291 | −80% | $50,011 | −74% |
| 030 | Spinal procedures | $13,203 | $82,171 | −84% | $48,235 | −73% |
| 041 | Periph/cranial nerve & other nerve syst proc | $13,185 | $35,428 | −63% | $47,820 | −72% |
| 085 | Traumatic stupor & coma, coma <1 hr | $13,172 | $30,079 | −56% | $41,892 | −69% |
| 096 | Bacterial & tuberculous infections of nervous system | $12,882 | $114,737 | −89% | $41,442 | −69% |
| 488 | Knee procedures w/o pdx of infection | $12,797 | $59,516 | −78% | $43,631 | −71% |
| 082 | Traumatic stupor & coma, coma >1 hr | $12,775 | $30,570 | −58% | $36,237 | −65% |
| 341 | Appendectomy w/o complicated principal diag | $12,739 | $17,985 | −29% | $25,628 | −50% |
| 357 | Other digestive system O.R. procedures | $12,667 | $46,086 | −73% | $48,682 | −74% |
| 629 | Other endocrine, nutrit & metab O.R. proc | $12,653 | $29,263 | −57% | $46,579 | −73% |
| 056 | Degenerative nervous system disorders | $12,580 | $30,545 | −59% | $39,973 | −69% |
| 475 | Amputation for musculoskeletal sys & conn tissue dis | $12,526 | $33,052 | −62% | $47,089 | −73% |
| 940 | O.R. proc w diagnoses of other contact w health services | $12,425 | $57,776 | −78% | $39,044 | −68% |
| 821 | Lymphoma & leukemia w major O.R. procedure | $12,194 | $72,417 | −83% | $48,353 | −75% |
| 808 | Major hematol/immun diag exc sickle cell crisis & coagul | $12,074 | $30,544 | −60% | $39,181 | −69% |
| 336 | Peritoneal adhesiolysis | $11,995 | $45,758 | −74% | $53,373 | −78% |
| 286 | Circulatory disorders except AMI, w card cath | $11,961 | $47,155 | −75% | $46,658 | −74% |
| 867 | Other infectious & parasitic diseases diagnoses | $11,918 | $69,919 | −83% | $39,461 | −70% |
| 481 | Hip & femur procedures except major joint | $11,912 | $57,107 | −79% | $57,107 | −79% |
| 857 | Postoperative or post-traumatic infections w O.R. proc | $11,893 | $49,793 | −76% | $47,426 | −75% |
| 496 | Local excision & removal int fix devices exc hip & femur | $11,841 | $37,320 | −68% | $43,800 | −73% |
| 835 | Acute leukemia w/o major O.R. procedure | $11,826 | $26,109 | −55% | $35,569 | −67% |
| 486 | Knee procedures w pdx of infection | $11,764 | $55,888 | −79% | $47,529 | −75% |
| 098 | Non-bacterial infect of nervous sys exc viral meningitis | $11,753 | $39,815 | −70% | $43,749 | −73% |
| 314 | Other circulatory system diagnoses | $11,744 | $24,753 | −53% | $40,916 | −71% |
| 908 | Other O.R. procedures for injuries | $11,597 | $36,294 | −68% | $43,874 | −74% |
| 854 | Infectious & parasitic diseases w O.R. procedure | $11,592 | $43,394 | −73% | $44,357 | −74% |
| 803 | Other O.R. proc of the blood & blood forming organs | $11,579 | $40,487 | −71% | $33,495 | −65% |
| 080 | Nontraumatic stupor & coma | $11,503 | $27,112 | −58% | $35,752 | −68% |
| 516 | Other musculoskelet sys & conn tiss O.R. proc | $11,469 | $61,982 | −81% | $47,347 | −76% |
| 415 | Cholecystectomy except by laparoscope w/o c.d.e. | $11,279 | $61,186 | −82% | $43,913 | −74% |
| 519 | Back & neck proc exc spinal fusion | $11,275 | $65,024 | −83% | $44,132 | −74% |
| 539 | Osteomyelitis | $11,255 | $28,715 | −61% | $37,126 | −70% |
| 374 | Digestive malignancy | $11,241 | $30,641 | −63% | $42,775 | −74% |
| 465 | Wnd debride & skin graft exc hand, for musculo-conn tiss dis | $11,237 | $49,163 | −77% | $34,528 | −67% |
| 902 | Wound debridements for injuries | $11,176 | $39,349 | −72% | $36,416 | −69% |
| 064 | Intracranial hemorrhage or cerebral infarction | $11,121 | $28,099 | −60% | $39,106 | −72% |
| 871 | Septicemia or severe sepsis w/o MV >96 hours | $11,037 | $32,245 | −66% | $37,479 | −71% |
| 617 | Amputat of lower limb for endocrine,nutrit,& metabol dis | $10,963 | $44,923 | −76% | $42,881 | −74% |
| 843 | Other myeloprolif dis or poorly diff neopl diag | $10,926 | $30,687 | −64% | $39,105 | −72% |
| 783 | Cesarean section | $10,882 | $29,945 | −64% | $29,112 | −63% |
| 100 | Seizures | $10,833 | $24,430 | −56% | $36,405 | −70% |
| 283 | Acute myocardial infarction, expired | $10,819 | $29,037 | −63% | $38,837 | −72% |
| 062 | Acute ischemic stroke w use of thrombolytic agent | $10,812 | $62,733 | −83% | $54,619 | −80% |
| 470 | Major joint replacement or reattachment of lower extremity | $10,782 | $61,413 | −82% | $51,133 | −79% |
| 261 | Cardiac pacemaker revision except device replacement | $10,776 | $58,902 | −82% | $42,126 | −74% |
| 247 | Perc cardiovascular proc w drug-eluting stent | $10,768 | $13,820 | −22% | $21,663 | −50% |
| 380 | Complicated peptic ulcer | $10,738 | $28,005 | −62% | $39,627 | −73% |
| 167 | Other resp system O.R. procedures | $10,721 | $42,863 | −75% | $40,563 | −74% |
| 244 | Permanent cardiac pacemaker implant | $10,721 | $53,543 | −80% | $40,063 | −73% |
| 441 | Disorders of liver except malig,cirr,alc hepa | $10,685 | $23,597 | −55% | $34,987 | −69% |
| 432 | Cirrhosis & alcoholic hepatitis | $10,648 | $38,458 | −72% | $38,851 | −73% |
| 941 | O.R. proc w diagnoses of other contact w health services | $10,644 | $22,465 | −53% | $29,524 | −64% |
| 623 | Skin grafts & wound debrid for endoc, nutrit & metab dis | $10,628 | $37,942 | −72% | $37,223 | −71% |
| 814 | Reticuloendothelial & immunity disorders | $10,597 | $28,822 | −63% | $33,851 | −69% |
| 657 | Kidney & ureter procedures for neoplasm | $10,591 | $58,908 | −82% | $44,833 | −76% |
| 042 | Periph/cranial nerve & other nerve syst proc | $10,431 | $83,635 | −88% | $39,018 | −73% |
| 585 | Breast biopsy, local excision & other breast procedures | $10,382 | $29,598 | −65% | $32,209 | −68% |
| 862 | Postoperative & post-traumatic infections | $10,315 | $28,949 | −64% | $32,792 | −69% |
| 254 | Other vascular procedures | $10,311 | $39,153 | −74% | $38,836 | −73% |
| 542 | Pathological fractures & musculoskelet & conn tiss malig | $10,309 | $26,277 | −61% | $36,792 | −72% |
| 789 | Neonates, died or transferred to another acute care facility | $10,296 | $10,296 | +0% | $18,632 | −45% |
| 915 | Allergic reactions | $10,264 | $22,178 | −54% | $32,645 | −69% |
| 249 | Perc cardiovascular proc w non-drug-eluting stent | $10,245 | $11,349 | — | $20,610 | −50% |
| 742 | Uterine & adnexa proc for non-malignancy | $10,163 | $42,892 | −76% | $41,113 | −75% |
| 919 | Complications of treatment | $10,115 | $26,999 | −63% | $31,917 | −68% |
| 559 | Aftercare, musculoskeletal system & connective tissue | $10,066 | $42,569 | −76% | $31,789 | −68% |
| 592 | Skin ulcers | $10,060 | $28,079 | −64% | $33,246 | −70% |
| 205 | Other respiratory system diagnoses | $10,044 | $29,290 | −66% | $33,894 | −70% |
| 052 | Spinal disorders & injuries | $10,040 | $19,528 | −49% | $31,319 | −68% |
| 177 | Respiratory infections & inflammations | $10,037 | $31,754 | −68% | $34,448 | −71% |
| 377 | G.I. hemorrhage | $10,027 | $33,778 | −70% | $38,041 | −74% |
| 504 | Foot procedures | $10,009 | $39,089 | −74% | $38,960 | −74% |
| 717 | Other male reproductive system O.R. proc exc malignancy | $9,983 | $21,922 | −54% | $34,894 | −71% |
| 479 | Biopsies of musculoskeletal system & connective tissue | $9,972 | $60,685 | −84% | $33,388 | −70% |
| 199 | Pneumothorax | $9,917 | $31,571 | −69% | $34,228 | −71% |
| 896 | Alcohol/drug abuse or dependence w/o rehabilitation therapy | $9,900 | $23,622 | −58% | $32,212 | −69% |
| 368 | Major esophageal disorders | $9,892 | $26,927 | −63% | $35,349 | −72% |
| 354 | Hernia procedures except inguinal & femoral | $9,880 | $40,191 | −75% | $43,477 | −77% |
| 435 | Malignancy of hepatobiliary system or pancreas | $9,859 | $35,353 | −72% | $37,950 | −74% |
| 196 | Interstitial lung disease | $9,799 | $22,484 | −56% | $33,507 | −71% |
| 580 | Other skin, subcut tiss & breast proc | $9,791 | $35,697 | −73% | $39,360 | −75% |
| 091 | Other disorders of nervous system | $9,741 | $34,456 | −72% | $37,921 | −74% |
| 058 | Multiple sclerosis & cerebellar ataxia | $9,729 | $32,949 | −70% | $29,609 | −67% |
| 070 | Nonspecific cerebrovascular disorders | $9,723 | $32,516 | −70% | $33,652 | −71% |
| 666 | Prostatectomy | $9,710 | $41,553 | −77% | $32,253 | −70% |
| 331 | Major small & large bowel procedures | $9,636 | $52,676 | −82% | $46,249 | −79% |
| 686 | Kidney & urinary tract neoplasms | $9,574 | $31,997 | −70% | $36,025 | −73% |
| 410 | Biliary tract proc except only cholecyst w or w/o c.d.e. | $9,574 | $83,285 | −89% | $34,434 | −72% |
| 988 | Non-extensive O.R. proc unrelated to principal diagnosis | $9,566 | $40,924 | −77% | $38,094 | −75% |
| 180 | Respiratory neoplasms | $9,552 | $30,648 | −69% | $36,658 | −74% |
| 371 | Major gastrointestinal disorders & peritoneal infections | $9,541 | $29,266 | −67% | $35,017 | −73% |
| 597 | Malignant breast disorders | $9,497 | $37,837 | −75% | $34,128 | −72% |
| 551 | Medical back problems | $9,437 | $19,868 | −53% | $34,920 | −73% |
| 865 | Viral illness | $9,433 | $15,617 | −40% | $26,088 | −64% |
| 983 | Extensive O.R. procedure unrelated to principal diagnosis | $9,419 | $41,471 | −77% | $33,754 | −72% |
| 444 | Disorders of the biliary tract | $9,388 | $24,797 | −62% | $35,591 | −74% |
| 769 | Postpartum & post abortion diagnoses w O.R. procedure | $9,369 | $29,027 | −68% | $25,347 | −63% |
| 418 | Laparoscopic cholecystectomy w/o c.d.e. | $9,367 | $50,545 | −81% | $47,027 | −80% |
| 328 | Stomach, esophageal & duodenal proc | $9,348 | $45,434 | −79% | $37,183 | −75% |
| 438 | Disorders of pancreas except malignancy | $9,347 | $31,233 | −70% | $33,814 | −72% |
| 571 | Skin debridement | $9,297 | $36,148 | −74% | $37,012 | −75% |
| 482 | Hip & femur procedures except major joint | $9,283 | $45,897 | −80% | $43,248 | −79% |
| 643 | Endocrine disorders | $9,269 | $40,903 | −77% | $33,909 | −73% |
| 296 | Cardiac arrest, unexplained | $9,239 | $23,982 | −61% | $33,031 | −72% |
| 038 | Extracranial procedures | $9,223 | $57,926 | −84% | $35,770 | −74% |
| 256 | Upper limb & toe amputation for circ system disorders | $9,204 | $34,438 | −73% | $31,216 | −71% |
| 385 | Inflammatory bowel disease | $9,185 | $25,998 | −65% | $27,617 | −67% |
| 339 | Appendectomy w complicated principal diag | $9,183 | $51,925 | −82% | $18,474 | −50% |
| 251 | Perc cardiovascular proc w/o coronary artery stent | $9,166 | $77,245 | −88% | $47,083 | −81% |
| 626 | Thyroid, parathyroid & thyroglossal procedures | $9,131 | $39,608 | −77% | $32,093 | −72% |
| 786 | Cesarean section | $9,107 | $29,370 | −69% | $27,838 | −67% |
| 393 | Other digestive system diagnoses | $9,087 | $29,262 | −69% | $34,192 | −73% |
| 512 | Shoulder,elbow or forearm proc,exc major joint proc | $9,059 | $35,076 | −74% | $35,692 | −75% |
| 280 | Acute myocardial infarction, discharged alive | $9,059 | $34,388 | −74% | $32,530 | −72% |
| 487 | Knee procedures w pdx of infection | $9,045 | $35,074 | −74% | $35,074 | −74% |
| 698 | Other kidney & urinary tract diagnoses | $9,037 | $27,198 | −67% | $33,051 | −73% |
| 841 | Lymphoma & non-acute leukemia | $8,994 | $20,424 | −56% | $33,633 | −73% |
| 513 | Hand or wrist proc, except major thumb or joint proc | $8,989 | $35,075 | −74% | $33,424 | −73% |
| 818 | Other antepartum diagnoses w O.R. procedure | $8,967 | $32,890 | −73% | $28,593 | −69% |
| 063 | Acute ischemic stroke w use of thrombolytic agent | $8,916 | $65,583 | −86% | $37,324 | −76% |
| 337 | Peritoneal adhesiolysis | $8,885 | $43,495 | −80% | $39,857 | −78% |
| 669 | Transurethral procedures | $8,877 | $40,111 | −78% | $34,354 | −74% |
| 884 | Organic disturbances & intellectual disability | $8,854 | $21,066 | −58% | $27,002 | −67% |
| 836 | Acute leukemia w/o major O.R. procedure | $8,847 | $13,857 | −36% | $19,686 | −55% |
| 813 | Coagulation disorders | $8,826 | $20,984 | −58% | $32,182 | −73% |
| 077 | Hypertensive encephalopathy | $8,821 | $45,171 | −80% | $24,036 | −63% |
| 746 | Vagina, cervix & vulva procedures | $8,816 | $42,985 | −79% | $31,836 | −72% |
| 922 | Other injury, poisoning & toxic effect diag | $8,774 | $28,580 | −69% | $31,839 | −72% |
| 564 | Other musculoskeletal sys & connective tissue diagnoses | $8,759 | $36,069 | −76% | $33,653 | −74% |
| 345 | Minor small & large bowel procedures | $8,749 | $40,879 | −79% | $31,772 | −72% |
| 299 | Peripheral vascular disorders | $8,673 | $20,270 | −57% | $26,686 | −67% |
| 606 | Minor skin disorders | $8,656 | $38,695 | −78% | $26,751 | −68% |
| 855 | Infectious & parasitic diseases w O.R. procedure | $8,615 | $179,197 | −95% | $27,261 | −68% |
| 186 | Pleural effusion | $8,610 | $25,115 | −66% | $33,834 | −75% |
| 663 | Minor bladder procedures | $8,600 | $36,581 | −76% | $32,018 | −73% |
| 917 | Poisoning & toxic effects of drugs | $8,586 | $28,345 | −70% | $33,289 | −74% |
| 497 | Local excision & removal int fix devices exc hip & femur | $8,581 | $30,018 | −71% | $29,805 | −71% |
| 913 | Traumatic injury | $8,538 | $19,204 | −56% | $24,198 | −65% |
| 517 | Other musculoskelet sys & conn tiss O.R. proc | $8,515 | $36,854 | −77% | $33,137 | −74% |
| 604 | Trauma to the skin, subcut tiss & breast | $8,511 | $22,143 | −62% | $30,537 | −72% |
| 154 | Other ear, nose, mouth & throat diagnoses | $8,475 | $17,551 | −52% | $24,465 | −65% |
| 183 | Major chest trauma | $8,471 | $21,705 | −61% | $31,295 | −73% |
| 073 | Cranial & peripheral nerve disorders | $8,455 | $29,851 | −72% | $29,635 | −71% |
| 794 | Neonate w other significant problems | $8,431 | $5,928 | +42% | $8,633 | −2% |
| 682 | Renal failure | $8,383 | $26,550 | −68% | $31,184 | −73% |
| 713 | Transurethral prostatectomy | $8,357 | $56,607 | −85% | $32,100 | −74% |
| 520 | Back & neck proc exc spinal fusion | $8,345 | $46,938 | −82% | $33,374 | −75% |
| 306 | Cardiac congenital & valvular disorders | $8,322 | $31,032 | −73% | $25,599 | −67% |
| 388 | G.I. obstruction | $8,275 | $23,231 | −64% | $30,897 | −73% |
| 964 | Other multiple significant trauma | $8,259 | $21,556 | −62% | $27,394 | −70% |
| 342 | Appendectomy w/o complicated principal diag | $8,195 | $29,646 | −72% | $16,487 | −50% |
| 602 | Cellulitis | $8,127 | $24,046 | −66% | $31,269 | −74% |
| 557 | Tendonitis, myositis & bursitis | $8,075 | $30,056 | −73% | $33,325 | −76% |
| 693 | Urinary stones w esw lithotripsy | $8,069 | $23,173 | −65% | $23,654 | −66% |
| 750 | Other female reproductive system O.R. procedures | $8,047 | $41,629 | −81% | $24,145 | −67% |
| 533 | Fractures of femur | $8,043 | $24,369 | −67% | $25,945 | −69% |
| 168 | Other resp system O.R. procedures | $7,994 | $34,851 | −77% | $28,950 | −72% |
| 748 | Female reproductive system reconstructive procedures | $7,992 | $41,744 | −81% | $30,242 | −74% |
| 858 | Postoperative or post-traumatic infections w O.R. proc | $7,977 | $51,844 | −85% | $26,222 | −70% |
