Procedures published 197
Lowest published price $1,170
Average published price $25,328
Highest published price $134,206

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 197 procedures

Published charges

Showing all 197 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.

DRG Description Published price Cash price vs. IN median vs. National median
467 REVISION OF HIP OR KNEE REPLACEMENT WITH CC $134,206 $80,523 $89,207 +50% $68,880 +95%
481 HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC $72,162 $43,297 $57,107 +26% $57,107 +26%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $69,091 $41,454 $93,613 −26% $116,058 −40%
480 HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $60,797 $36,478 $72,364 −16% $64,732 −6%
580 OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC $59,458 $35,675 $35,697 +67% $39,360 +51%
521 HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $59,266 $35,560 $84,330 −30% $71,958 −18%
175 PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE $58,867 $35,320 $24,298 +142% $30,959 +90%
375 DIGESTIVE MALIGNANCY WITH CC $58,065 $34,839 $26,593 +118% $27,277 +113%
166 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $56,391 $33,834 $51,435 +10% $75,141 −25%
336 PERITONEAL ADHESIOLYSIS WITH CC $55,983 $33,590 $45,758 +22% $53,373 +5%
208 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS $55,517 $33,310 $55,517 +0% $52,405 +6%
331 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC $55,098 $33,059 $52,676 +5% $46,249 +19%
482 HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC $55,014 $33,009 $45,897 +20% $43,248 +27%
470 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC $54,907 $32,944 $61,413 −11% $51,133 +7%
205 OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC $53,953 $32,372 $29,290 +84% $33,894 +59%
488 KNEE PROCEDURES WITHOUT PRINCIPAL DIAGNOSIS OF INFECTION WITH CC/MCC $52,883 $31,730 $59,516 −11% $43,631 +21%
983 EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITHOUT CC/MCC $52,859 $31,716 $41,471 +27% $33,754 +57%
326 STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC $52,723 $31,634 $77,786 −32% $80,793 −35%
554 BONE DISEASES AND ARTHROPATHIES WITHOUT MCC $52,641 $31,585 $12,739 +313% $18,528 +184%
329 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $52,063 $31,238 $74,486 −30% $88,050 −41%
494 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITHOUT CC/MCC $51,984 $31,190 $54,909 −5% $48,901 +6%
522 HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC $50,778 $30,467 $65,920 −23% $61,176 −17%
493 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC $50,317 $30,190 $56,394 −11% $58,203 −14%
327 STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC $49,220 $29,532 $71,010 −31% $59,668 −18%
854 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC $48,853 $29,312 $43,394 +13% $44,357 +10%
466 REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $47,822 $28,693 $78,075 −39% $96,507 −50%
417 LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC $46,712 $28,027 $59,634 −22% $56,005 −17%
492 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC $46,571 $27,942 $67,630 −31% $70,540 −34%
999 UNGROUPABLE $43,828 $26,297 $32,294 +36% $29,674 +48%
419 LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC $43,677 $26,206 $45,711 −4% $36,937 +18%
342 APPENDECTOMY WITHOUT COMPLICATED PRINCIPAL DIAGNOSIS WITH CC $43,643 $26,186 $29,646 +47% $16,487 +165%
511 SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITH CC $40,389 $24,233 $46,075 −12% $43,538 −7%
896 ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC $40,197 $24,118 $23,622 +70% $32,212 +25%
074 CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC $39,223 $23,534 $23,983 +64% $24,527 +60%
280 ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC $38,849 $23,310 $34,388 +13% $32,530 +19%
475 AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC $38,092 $22,855 $33,052 +15% $47,089 −19%
432 CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC $37,984 $22,791 $38,458 −1% $38,851 −2%
379 GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC $37,939 $22,763 $18,211 +108% $14,843 +156%
785 CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC $37,085 $22,251 $26,502 +40% $20,473 +81%
418 LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC $35,919 $21,551 $50,545 −29% $47,027 −24%
812 RED BLOOD CELL DISORDERS WITHOUT MCC $35,836 $21,502 $20,030 +79% $20,488 +75%
788 CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC $35,758 $21,455 $25,516 +40% $20,139 +78%
693 URINARY STONES WITH MCC $35,700 $21,420 $23,173 +54% $23,654 +51%
947 SIGNS AND SYMPTOMS WITH MCC $34,776 $20,866 $24,010 +45% $27,070 +28%
787 CESAREAN SECTION WITHOUT STERILIZATION WITH CC $34,302 $20,581 $27,589 +24% $23,571 +46%
623 SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC $34,207 $20,524 $37,942 −10% $37,223 −8%
487 KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITHOUT CC/MCC $33,805 $20,283 $35,074 −4% $35,074 −4%
674 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH CC $33,693 $20,216 $48,930 −31% $49,631 −32%
824 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH CC $33,564 $20,138 $64,847 −48% $39,687 −15%
292 HEART FAILURE AND SHOCK WITH CC $33,525 $20,115 $16,371 +105% $17,958 +87%
398 APPENDIX PROCEDURES WITH CC $33,424 $20,054 $48,238 −31% $41,614 −20%
158 DENTAL AND ORAL DISEASES WITH CC $33,390 $20,034 $17,612 +90% $18,267 +83%
474 AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $32,792 $19,675 $48,429 −32% $74,665 −56%
540 OSTEOMYELITIS WITH CC $32,692 $19,615 $22,921 +43% $27,453 +19%
425 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITHOUT CC/MCC $32,691 $19,614 $65,094 −50% $25,999 +26%
311 ANGINA PECTORIS $32,609 $19,565 $22,445 +45% $15,502 +110%
346 MINOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC $32,378 $19,427 $31,987 +1% $27,645 +17%
199 PNEUMOTHORAX WITH MCC $32,039 $19,223 $31,571 +1% $34,228 −6%
343 APPENDECTOMY WITHOUT COMPLICATED PRINCIPAL DIAGNOSIS WITHOUT CC/MCC $31,690 $19,014 $44,763 −29% $12,397 +156%
673 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $30,584 $18,350 $60,746 −50% $79,387 −61%
562 FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC $30,388 $18,233 $28,160 +8% $30,328 +0%
637 DIABETES WITH MCC $30,150 $18,090 $30,150 +0% $31,433 −4%
563 FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC $29,933 $17,960 $16,374 +83% $19,842 +51%
066 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC $29,923 $17,954 $22,038 +36% $21,905 +37%
784 CESAREAN SECTION WITH STERILIZATION WITH CC $29,510 $17,706 $25,941 +14% $24,042 +23%
349 ANAL AND STOMAL PROCEDURES WITHOUT CC/MCC $28,914 $17,349 $10,757 +169% $19,854 +46%
304 HYPERTENSION WITH MCC $28,774 $17,265 $21,606 +33% $26,080 +10%
256 UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH CC $28,744 $17,246 $34,438 −17% $31,216 −8%
606 MINOR SKIN DISORDERS WITH MCC $28,176 $16,905 $38,695 −27% $26,751 +5%
393 OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC $27,927 $16,756 $29,262 −5% $34,192 −18%
198 INTERSTITIAL LUNG DISEASE WITHOUT CC/MCC $27,725 $16,635 $15,844 +75% $14,785 +88%
559 AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $27,277 $16,366 $42,569 −36% $31,789 −14%
872 SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC $27,005 $16,203 $21,192 +27% $22,888 +18%
948 SIGNS AND SYMPTOMS WITHOUT MCC $26,888 $16,133 $17,624 +53% $17,962 +50%
180 RESPIRATORY NEOPLASMS WITH MCC $26,876 $16,126 $30,648 −12% $36,658 −27%
533 FRACTURES OF FEMUR WITH MCC $26,662 $15,997 $24,369 +9% $25,945 +3%
743 UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITHOUT CC/MCC $26,596 $15,958 $36,194 −27% $32,593 −18%
581 OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITHOUT CC/MCC $26,230 $15,738 $29,691 −12% $26,932 −3%
438 DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC $26,096 $15,658 $31,233 −16% $33,814 −23%
776 POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES $25,950 $15,570 $11,311 +129% $12,454 +108%
351 INGUINAL AND FEMORAL HERNIA PROCEDURES WITH CC $25,778 $15,467 $57,554 −55% $34,748 −26%
340 APPENDECTOMY WITH COMPLICATED PRINCIPAL DIAGNOSIS WITHOUT CC/MCC $25,696 $15,418 $24,530 +5% $13,613 +89%
593 SKIN ULCERS WITH CC $25,461 $15,277 $20,208 +26% $23,072 +10%
535 FRACTURES OF HIP AND PELVIS WITH MCC $24,999 $14,999 $18,079 +38% $23,311 +7%
686 KIDNEY AND URINARY TRACT NEOPLASMS WITH MCC $24,702 $14,821 $31,997 −23% $36,025 −31%
867 OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC $24,373 $14,624 $69,919 −65% $39,461 −38%
897 ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC $24,342 $14,605 $15,535 +57% $16,765 +45%
314 OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC $24,277 $14,566 $24,753 −2% $40,916 −41%
603 CELLULITIS WITHOUT MCC $24,139 $14,483 $17,325 +39% $19,553 +23%
189 PULMONARY EDEMA AND RESPIRATORY FAILURE $23,407 $14,044 $26,730 −12% $27,470 −15%
629 OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC $23,406 $14,044 $29,263 −20% $46,579 −50%
602 CELLULITIS WITH MCC $23,217 $13,930 $24,046 −3% $31,269 −26%
566 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITHOUT CC/MCC $23,203 $13,922 $13,191 +76% $14,716 +58%
440 DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC $23,189 $13,913 $15,264 +52% $15,907 +46%
542 PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC $22,658 $13,595 $26,277 −14% $36,792 −38%
641 MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC $22,568 $13,541 $14,751 +53% $17,186 +31%
192 CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC $22,264 $13,358 $15,718 +42% $14,368 +55%
187 PLEURAL EFFUSION WITH CC $21,995 $13,197 $25,494 −14% $22,288 −1%
190 CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC $21,850 $13,110 $25,094 −13% $24,930 −12%
514 HAND OR WRIST PROCEDURES, EXCEPT MAJOR THUMB OR JOINT PROCEDURES WITHOUT CC/MCC $21,667 $13,000 $25,823 −16% $22,635 −4%
645 ENDOCRINE DISORDERS WITHOUT CC/MCC $21,271 $12,763 $15,247 +40% $15,428 +38%
308 CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC $20,984 $12,590 $26,643 −21% $26,770 −22%
698 OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC $20,390 $12,234 $27,198 −25% $33,051 −38%
072 OTHER CEREBROVASCULAR DISORDERS WITHOUT CC/MCC $20,379 $12,228 $20,379 +0% $18,054 +13%
759 INFECTIONS, FEMALE REPRODUCTIVE SYSTEM WITHOUT CC/MCC $20,235 $12,141 $12,983 +56% $14,208 +42%
683 RENAL FAILURE WITH CC $20,100 $12,060 $18,265 +10% $19,733 +2%
191 CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC $19,846 $11,908 $20,531 −3% $19,072 +4%
682 RENAL FAILURE WITH MCC $19,807 $11,884 $26,550 −25% $31,184 −36%
871 SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC $19,488 $11,693 $32,245 −40% $37,479 −48%
560 AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC $19,376 $11,625 $19,376 +0% $25,279 −23%
689 KIDNEY AND URINARY TRACT INFECTIONS WITH MCC $19,327 $11,596 $19,687 −2% $25,980 −26%
092 OTHER DISORDERS OF NERVOUS SYSTEM WITH CC $19,089 $11,454 $24,511 −22% $24,914 −23%
917 POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC $18,826 $11,296 $28,345 −34% $33,289 −43%
193 SIMPLE PNEUMONIA AND PLEURISY WITH MCC $18,472 $11,083 $24,098 −23% $29,171 −37%
177 RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC $18,454 $11,072 $31,754 −42% $34,448 −46%
444 DISORDERS OF THE BILIARY TRACT WITH MCC $18,380 $11,028 $24,797 −26% $35,591 −48%
378 GASTROINTESTINAL HEMORRHAGE WITH CC $18,334 $11,000 $23,854 −23% $22,098 −17%
309 CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC $17,608 $10,565 $17,772 −1% $17,477 +1%
439 DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC $17,373 $10,424 $17,373 +0% $20,093 −14%
605 TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC $16,918 $10,151 $19,103 −11% $20,506 −17%
291 HEART FAILURE AND SHOCK WITH MCC $16,578 $9,947 $21,824 −24% $27,864 −41%
299 PERIPHERAL VASCULAR DISORDERS WITH MCC $16,344 $9,807 $20,270 −19% $26,686 −39%
388 GASTROINTESTINAL OBSTRUCTION WITH MCC $16,257 $9,754 $23,231 −30% $30,897 −47%
832 OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH CC $16,220 $9,732 $10,463 +55% $12,895 +26%
056 DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC $16,178 $9,707 $30,545 −47% $39,973 −60%
195 SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC $16,138 $9,683 $15,157 +6% $13,824 +17%
884 ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY $15,419 $9,251 $21,066 −27% $27,002 −43%
178 RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC $15,200 $9,120 $23,286 −35% $22,140 −31%
202 BRONCHITIS AND ASTHMA WITH CC/MCC $15,003 $9,002 $16,523 −9% $18,887 −21%
806 VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC $14,948 $8,969 $16,391 −9% $13,652 +9%
390 GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC $14,813 $8,888 $13,914 +6% $13,414 +10%
536 FRACTURES OF HIP AND PELVIS WITHOUT MCC $14,550 $8,730 $14,806 −2% $18,002 −19%
394 OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC $14,447 $8,668 $16,674 −13% $20,635 −30%
558 TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC $14,348 $8,609 $14,348 +0% $18,602 −23%
194 SIMPLE PNEUMONIA AND PLEURISY WITH CC $14,119 $8,472 $18,556 −24% $18,961 −26%
282 ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC $13,795 $8,277 $14,017 −2% $21,270 −35%
728 INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC $13,787 $8,272 $16,912 −18% $18,139 −24%
638 DIABETES WITH CC $13,521 $8,113 $18,991 −29% $20,361 −34%
758 INFECTIONS, FEMALE REPRODUCTIVE SYSTEM WITH CC $13,415 $8,049 $21,407 −37% $21,407 −37%
553 BONE DISEASES AND ARTHROPATHIES WITH MCC $13,373 $8,024 $21,495 −38% $26,765 −50%
305 HYPERTENSION WITHOUT MCC $13,335 $8,001 $17,817 −25% $17,930 −26%
385 INFLAMMATORY BOWEL DISEASE WITH MCC $13,138 $7,883 $25,998 −49% $27,617 −52%
790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE $13,103 $7,862 $45,844 −71% $80,018 −84%
779 ABORTION WITHOUT D&C $12,953 $7,772 $12,448 +4% $15,327 −15%
392 ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC $12,851 $7,710 $15,999 −20% $17,322 −26%
377 GASTROINTESTINAL HEMORRHAGE WITH MCC $12,685 $7,611 $33,778 −62% $38,041 −67%
808 MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH MCC $12,634 $7,580 $30,544 −59% $39,181 −68%
639 DIABETES WITHOUT CC/MCC $12,564 $7,538 $15,521 −19% $14,668 −14%
579 OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC $12,537 $7,522 $36,862 −66% $56,769 −78%
093 OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC $12,308 $7,385 $18,391 −33% $17,522 −30%
807 VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC $12,156 $7,294 $15,494 −22% $12,551 −3%
792 PREMATURITY WITHOUT MAJOR PROBLEMS $12,146 $7,288 $10,367 +17% $15,256 −20%
550 SEPTIC ARTHRITIS WITHOUT CC/MCC $12,122 $7,273 $21,710 −44% $16,156 −25%
880 ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION $11,982 $7,189 $12,821 −7% $16,001 −25%
443 DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITHOUT CC/MCC $11,899 $7,139 $17,757 −33% $15,600 −24%
151 EPISTAXIS WITHOUT MCC $11,798 $7,079 $10,805 +9% $13,119 −10%
564 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC $11,791 $7,074 $36,069 −67% $33,653 −65%
389 GASTROINTESTINAL OBSTRUCTION WITH CC $11,607 $6,964 $17,345 −33% $17,747 −35%
789 NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY $11,356 $6,814 $10,296 +10% $18,632 −39%
813 COAGULATION DISORDERS $11,219 $6,731 $20,984 −47% $32,182 −65%
585 BREAST BIOPSY, LOCAL EXCISION AND OTHER BREAST PROCEDURES WITHOUT CC/MCC $11,028 $6,617 $29,598 −63% $32,209 −66%
099 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITHOUT CC/MCC $10,953 $6,572 $53,370 −79% $27,119 −60%
640 MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC $10,780 $6,468 $23,175 −53% $28,162 −62%
690 KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC $10,002 $6,001 $16,290 −39% $17,817 −44%
310 CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC $9,968 $5,981 $13,455 −26% $13,384 −26%
065 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS $9,740 $5,844 $27,396 −64% $26,044 −63%
831 OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH MCC $9,670 $5,802 $14,049 −31% $18,133 −47%
181 RESPIRATORY NEOPLASMS WITH CC $9,383 $5,630 $19,583 −52% $23,084 −59%
357 OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH CC $9,216 $5,529 $46,086 −80% $48,682 −81%
176 PULMONARY EMBOLISM WITHOUT MCC $9,062 $5,437 $17,693 −49% $18,081 −50%
805 VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH MCC $8,995 $5,397 $16,536 −46% $16,035 −44%
865 VIRAL ILLNESS WITH MCC $8,827 $5,296 $15,617 −43% $26,088 −66%
557 TENDONITIS, MYOSITIS AND BURSITIS WITH MCC $8,583 $5,150 $30,056 −71% $33,325 −74%
561 AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC $8,400 $5,040 $19,127 −56% $18,150 −54%
371 MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC $7,967 $4,780 $29,266 −73% $35,017 −77%
372 MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC $7,955 $4,773 $19,278 −59% $22,850 −65%
070 OTHER CEREBROVASCULAR DISORDERS WITH MCC $7,940 $4,764 $32,516 −76% $33,652 −76%
384 UNCOMPLICATED PEPTIC ULCER WITHOUT MCC $7,768 $4,661 $15,526 −50% $19,305 −60%
101 SEIZURES WITHOUT MCC $7,549 $4,530 $18,712 −60% $20,461 −63%
433 CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC $7,305 $4,383 $25,326 −71% $23,749 −69%
387 INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC $7,226 $4,335 $14,740 −51% $16,453 −56%
918 POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC $7,128 $4,277 $15,045 −53% $15,642 −54%
794 NEONATE WITH OTHER SIGNIFICANT PROBLEMS $7,016 $4,209 $5,928 +18% $8,633 −19%
795 NORMAL NEWBORN $6,623 $3,974 $5,087 +30% $5,293 +25%
951 OTHER FACTORS INFLUENCING HEALTH STATUS $6,405 $3,843 $7,634 −16% $10,553 −39%
815 RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH CC $6,099 $3,659 $18,593 −67% $18,601 −67%
604 TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITH MCC $5,702 $3,421 $22,143 −74% $30,537 −81%
057 DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC $5,543 $3,326 $17,659 −69% $27,621 −80%
441 DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC $5,310 $3,186 $23,597 −77% $34,987 −85%
069 TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC $5,134 $3,080 $22,628 −77% $21,254 −76%
186 PLEURAL EFFUSION WITH MCC $4,403 $2,642 $25,115 −82% $33,834 −87%
149 DYSEQUILIBRIUM $4,191 $2,515 $16,697 −75% $17,203 −76%
684 RENAL FAILURE WITHOUT CC/MCC $4,119 $2,471 $14,449 −71% $13,642 −70%
103 HEADACHES WITHOUT MCC $3,326 $1,995 $18,595 −82% $20,630 −84%
694 URINARY STONES WITHOUT MCC $3,219 $1,932 $14,291 −77% $17,347 −81%
281 ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC $3,174 $1,904 $25,607 −88% $20,463 −84%
974 HIV WITH MAJOR RELATED CONDITION WITH MCC $1,170 $702 $46,845 −98% $46,402 −97%