Decatur County Memorial Hospital — Pricing
206 procedures published in this hospital's Machine-Readable File (MRF) — 206 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 206 procedures
Published charges
Showing all 206 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. IN median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | $143,321 | $107,491 | $253,902 | −44% | $248,230 | −42% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | $129,707 | $97,280 | $93,613 | +39% | $116,058 | +12% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $125,117 | $93,837 | $74,486 | +68% | $88,050 | +42% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $108,592 | $81,444 | $72,364 | +50% | $64,732 | +68% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $105,240 | $78,930 | $22,484 | +368% | $33,507 | +214% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $83,725 | $62,794 | $61,413 | +36% | $51,133 | +64% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $75,004 | $56,253 | $81,180 | −8% | $91,511 | −18% |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC | $72,859 | $54,644 | $53,598 | +36% | $76,458 | −5% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $72,724 | $54,543 | $33,778 | +115% | $38,041 | +91% |
| 949 | AFTERCARE WITH CC/MCC | $71,015 | $53,261 | $20,429 | +248% | $23,953 | +196% |
| 462 | BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC | $70,624 | $52,968 | $117,078 | −40% | $56,758 | +24% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $70,024 | $52,518 | $38,458 | +82% | $38,851 | +80% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $68,744 | $51,558 | $55,517 | +24% | $52,405 | +31% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $65,534 | $49,151 | $84,330 | −22% | $71,958 | −9% |
| 354 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | $63,644 | $47,733 | $40,191 | +58% | $43,477 | +46% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $62,102 | $46,577 | $47,197 | +32% | $51,985 | +19% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $61,535 | $46,151 | $16,374 | +276% | $19,842 | +210% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $58,843 | $44,132 | $24,298 | +142% | $30,959 | +90% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $53,550 | $40,162 | $57,107 | −6% | $57,107 | −6% |
| 380 | COMPLICATED PEPTIC ULCER WITH MCC | $53,130 | $39,847 | $28,005 | +90% | $39,627 | +34% |
| 540 | OSTEOMYELITIS WITH CC | $51,732 | $38,799 | $22,921 | +126% | $27,453 | +88% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $51,665 | $38,748 | $43,394 | +19% | $44,357 | +16% |
| 857 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH CC | $50,909 | $38,181 | $49,793 | +2% | $47,426 | +7% |
| 623 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $49,887 | $37,415 | $37,942 | +31% | $37,223 | +34% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH CC/MCC | $48,812 | $36,609 | $42,892 | +14% | $41,113 | +19% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $47,870 | $35,902 | $65,920 | −27% | $61,176 | −22% |
| 383 | UNCOMPLICATED PEPTIC ULCER WITH MCC | $45,378 | $34,033 | $29,400 | +54% | $28,065 | +62% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $44,152 | $33,114 | $52,676 | −16% | $46,249 | −5% |
| 337 | PERITONEAL ADHESIOLYSIS WITHOUT CC/MCC | $43,484 | $32,613 | $43,495 | −0% | $39,857 | +9% |
| 398 | APPENDIX PROCEDURES WITH CC | $42,398 | $31,799 | $48,238 | −12% | $41,614 | +2% |
| 743 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITHOUT CC/MCC | $42,361 | $31,771 | $36,194 | +17% | $32,593 | +30% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $42,029 | $31,522 | $45,897 | −8% | $43,248 | −3% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $40,495 | $30,371 | $28,099 | +44% | $39,106 | +4% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $40,168 | $30,126 | $25,941 | +55% | $24,042 | +67% |
| 436 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH CC | $39,550 | $29,662 | $24,556 | +61% | $25,034 | +58% |
| 415 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH CC | $39,102 | $29,327 | $61,186 | −36% | $43,913 | −11% |
| 381 | COMPLICATED PEPTIC ULCER WITH CC | $38,576 | $28,932 | $21,721 | +78% | $24,177 | +60% |
| 416 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITHOUT CC/MCC | $38,574 | $28,931 | $55,530 | −31% | $30,418 | +27% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $35,766 | $26,825 | $45,711 | −22% | $36,937 | −3% |
| 198 | INTERSTITIAL LUNG DISEASE WITHOUT CC/MCC | $35,627 | $26,720 | $15,844 | +125% | $14,785 | +141% |
| 983 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $34,931 | $26,199 | $41,471 | −16% | $33,754 | +3% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $34,673 | $26,005 | $25,516 | +36% | $20,139 | +72% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $34,415 | $25,811 | $18,351 | +88% | $14,128 | +144% |
| 602 | CELLULITIS WITH MCC | $34,377 | $25,783 | $24,046 | +43% | $31,269 | +10% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $34,181 | $25,636 | $27,589 | +24% | $23,571 | +45% |
| 550 | SEPTIC ARTHRITIS WITHOUT CC/MCC | $33,787 | $25,340 | $21,710 | +56% | $16,156 | +109% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $33,693 | $25,270 | $26,730 | +26% | $27,470 | +23% |
| 660 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | $32,938 | $24,704 | $36,381 | −9% | $31,667 | +4% |
| 256 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH CC | $32,579 | $24,434 | $34,438 | −5% | $31,216 | +4% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $32,516 | $24,387 | $32,516 | +0% | $33,652 | −3% |
| 999 | UNGROUPABLE | $32,294 | $24,221 | $32,294 | +0% | $29,674 | +9% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $32,232 | $24,174 | $35,697 | −10% | $39,360 | −18% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $32,229 | $24,172 | $26,643 | +21% | $26,770 | +20% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $32,174 | $24,130 | $32,245 | −0% | $37,479 | −14% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $31,826 | $23,870 | $31,754 | +0% | $34,448 | −8% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $31,660 | $23,745 | $26,502 | +19% | $20,473 | +55% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $31,536 | $23,652 | $14,740 | +114% | $18,591 | +70% |
| 786 | CESAREAN SECTION WITHOUT STERILIZATION WITH MCC | $30,782 | $23,087 | $29,370 | +5% | $27,838 | +11% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $30,464 | $22,848 | $27,285 | +12% | $28,113 | +8% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $30,126 | $22,594 | $17,373 | +73% | $20,093 | +50% |
| 338 | APPENDECTOMY WITH COMPLICATED PRINCIPAL DIAGNOSIS WITH MCC | $29,888 | $22,416 | $29,888 | +0% | $30,138 | −1% |
| 603 | CELLULITIS WITHOUT MCC | $29,608 | $22,206 | $17,325 | +71% | $19,553 | +51% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $29,293 | $21,970 | $31,233 | −6% | $33,814 | −13% |
| 843 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH MCC | $29,202 | $21,902 | $30,687 | −5% | $39,105 | −25% |
| 399 | APPENDIX PROCEDURES WITHOUT CC/MCC | $28,243 | $21,182 | $40,977 | −31% | $32,462 | −13% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $28,140 | $21,105 | $21,066 | +34% | $27,002 | +4% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC | $28,138 | $21,103 | $43,986 | −36% | $60,402 | −53% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $27,958 | $20,968 | $27,396 | +2% | $26,044 | +7% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $27,439 | $20,579 | $25,094 | +9% | $24,930 | +10% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $26,776 | $20,082 | $20,531 | +30% | $19,072 | +40% |
| 682 | RENAL FAILURE WITH MCC | $26,550 | $19,913 | $26,550 | +0% | $31,184 | −15% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $26,258 | $19,693 | $23,983 | +9% | $24,527 | +7% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $26,172 | $19,629 | $30,056 | −13% | $33,325 | −21% |
| 539 | OSTEOMYELITIS WITH MCC | $25,789 | $19,342 | $28,715 | −10% | $37,126 | −31% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $25,624 | $19,218 | $19,103 | +34% | $20,506 | +25% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $25,311 | $18,983 | $21,192 | +19% | $22,888 | +11% |
| 808 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH MCC | $24,888 | $18,666 | $30,544 | −19% | $39,181 | −36% |
| 817 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITH MCC | $24,800 | $18,600 | $35,432 | −30% | $39,767 | −38% |
| 798 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITHOUT CC/MCC | $24,594 | $18,445 | $19,870 | +24% | $20,021 | +23% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $24,367 | $18,275 | $19,687 | +24% | $25,980 | −6% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $24,301 | $18,226 | $28,345 | −14% | $33,289 | −27% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $24,122 | $18,091 | $19,816 | +22% | $21,449 | +12% |
| 297 | CARDIAC ARREST, UNEXPLAINED WITH CC | $24,035 | $18,026 | $9,072 | +165% | $12,336 | +95% |
| 144 | OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH CC | $24,032 | $18,024 | $24,032 | +0% | $30,033 | −20% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $23,953 | $17,965 | $24,098 | −1% | $29,171 | −18% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | $23,288 | $17,466 | $35,353 | −34% | $37,950 | −39% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $23,235 | $17,426 | $36,069 | −36% | $33,653 | −31% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $23,217 | $17,413 | $29,266 | −21% | $35,017 | −34% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $23,206 | $17,404 | $15,718 | +48% | $14,368 | +62% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $23,010 | $17,258 | $29,262 | −21% | $34,192 | −33% |
| 186 | PLEURAL EFFUSION WITH MCC | $22,998 | $17,249 | $25,115 | −8% | $33,834 | −32% |
| 137 | MOUTH PROCEDURES WITH CC/MCC | $22,670 | $17,002 | $40,250 | −44% | $24,906 | −9% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $22,526 | $16,895 | $18,556 | +21% | $18,961 | +19% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $22,368 | $16,776 | $22,368 | +0% | $22,005 | +2% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $22,197 | $16,647 | $23,854 | −7% | $22,098 | +0% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $22,057 | $16,543 | $14,348 | +54% | $18,602 | +19% |
| 644 | ENDOCRINE DISORDERS WITH CC | $22,023 | $16,517 | $24,271 | −9% | $23,198 | −5% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $21,892 | $16,419 | $27,198 | −20% | $33,051 | −34% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $21,824 | $16,368 | $21,824 | +0% | $27,864 | −22% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $21,793 | $16,345 | $20,757 | +5% | $17,498 | +25% |
| 548 | SEPTIC ARTHRITIS WITH MCC | $21,405 | $16,053 | $54,662 | −61% | $31,019 | −31% |
| 922 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITH MCC | $21,197 | $15,898 | $28,580 | −26% | $31,839 | −33% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $21,005 | $15,753 | $19,278 | +9% | $22,850 | −8% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $20,995 | $15,746 | $14,449 | +45% | $18,126 | +16% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $20,483 | $15,362 | $23,145 | −12% | $17,700 | +16% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $20,465 | $15,349 | $23,175 | −12% | $28,162 | −27% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $20,315 | $15,236 | $16,523 | +23% | $18,887 | +8% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $20,179 | $15,134 | $23,231 | −13% | $30,897 | −35% |
| 805 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH MCC | $20,041 | $15,030 | $16,536 | +21% | $16,035 | +25% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $19,881 | $14,911 | $40,903 | −51% | $33,909 | −41% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $19,868 | $14,901 | $19,868 | +0% | $34,920 | −43% |
| 312 | SYNCOPE AND COLLAPSE | $19,855 | $14,891 | $20,927 | −5% | $19,517 | +2% |
| 593 | SKIN ULCERS WITH CC | $19,852 | $14,889 | $20,208 | −2% | $23,072 | −14% |
| 862 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MCC | $19,765 | $14,824 | $28,949 | −32% | $32,792 | −40% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $19,714 | $14,786 | $24,797 | −20% | $35,591 | −45% |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | $19,694 | $14,770 | $83,430 | −76% | $82,561 | −76% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $19,690 | $14,768 | $23,286 | −15% | $22,140 | −11% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $19,475 | $14,606 | $17,772 | +10% | $17,477 | +11% |
| 964 | OTHER MULTIPLE SIGNIFICANT TRAUMA WITH CC | $19,439 | $14,579 | $21,556 | −10% | $27,394 | −29% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $19,292 | $14,469 | $14,017 | +38% | $21,270 | −9% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $19,236 | $14,427 | $16,674 | +15% | $20,635 | −7% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $19,224 | $14,418 | $15,999 | +20% | $17,322 | +11% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $19,194 | $14,395 | $20,030 | −4% | $20,488 | −6% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $19,170 | $14,378 | $17,464 | +10% | $24,075 | −20% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $19,079 | $14,309 | $14,555 | +31% | $14,684 | +30% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $19,044 | $14,283 | $34,456 | −45% | $37,921 | −50% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $19,032 | $14,274 | $22,061 | −14% | $21,396 | −11% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $18,976 | $14,232 | $21,815 | −13% | $28,515 | −33% |
| 583 | MASTECTOMY FOR MALIGNANCY WITHOUT CC/MCC | $18,796 | $14,097 | $60,582 | −69% | $31,566 | −40% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $18,594 | $13,946 | $25,326 | −27% | $23,749 | −22% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $18,533 | $13,900 | $17,345 | +7% | $17,747 | +4% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $18,503 | $13,877 | $30,545 | −39% | $39,973 | −54% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $18,350 | $13,763 | $18,350 | +0% | $18,722 | −2% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $18,333 | $13,750 | $7,376 | +149% | $12,758 | +44% |
| 683 | RENAL FAILURE WITH CC | $18,322 | $13,742 | $18,265 | +0% | $19,733 | −7% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $17,934 | $13,450 | $22,628 | −21% | $21,254 | −16% |
| 638 | DIABETES WITH CC | $17,901 | $13,426 | $18,991 | −6% | $20,361 | −12% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $17,602 | $13,202 | $16,290 | +8% | $17,817 | −1% |
| 547 | CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC | $17,330 | $12,998 | $17,330 | +0% | $16,565 | +5% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $17,309 | $12,981 | $26,593 | −35% | $27,277 | −37% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $17,134 | $12,850 | $17,693 | −3% | $18,081 | −5% |
| 305 | HYPERTENSION WITHOUT MCC | $16,897 | $12,673 | $17,817 | −5% | $17,930 | −6% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $16,894 | $12,670 | $14,751 | +15% | $17,186 | −2% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $16,816 | $12,612 | $16,174 | +4% | $21,275 | −21% |
| 637 | DIABETES WITH MCC | $16,425 | $12,319 | $30,150 | −46% | $31,433 | −48% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $16,376 | $12,282 | $13,914 | +18% | $13,414 | +22% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $16,371 | $12,278 | $16,371 | +0% | $17,958 | −9% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $16,327 | $12,245 | $15,157 | +8% | $13,824 | +18% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $16,234 | $12,176 | $15,264 | +6% | $15,907 | +2% |
| 813 | COAGULATION DISORDERS | $16,031 | $12,023 | $20,984 | −24% | $32,182 | −50% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $15,887 | $11,915 | $15,494 | +3% | $12,551 | +27% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $15,743 | $11,807 | $16,391 | −4% | $13,652 | +15% |
| 607 | MINOR SKIN DISORDERS WITHOUT MCC | $15,717 | $11,788 | $15,920 | −1% | $16,097 | −2% |
| 667 | PROSTATECTOMY WITHOUT CC/MCC | $15,639 | $11,730 | $91,046 | −83% | $16,703 | −6% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $15,567 | $11,675 | $24,511 | −36% | $24,914 | −38% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $15,473 | $11,605 | $48,172 | −68% | $49,710 | −69% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $15,401 | $11,551 | $23,597 | −35% | $34,987 | −56% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $15,342 | $11,507 | $30,641 | −50% | $42,775 | −64% |
| 055 | NERVOUS SYSTEM NEOPLASMS WITHOUT MCC | $15,294 | $11,471 | $19,135 | −20% | $20,926 | −27% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $15,208 | $11,406 | $16,912 | −10% | $18,139 | −16% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $14,997 | $11,247 | $24,010 | −38% | $27,070 | −45% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $14,983 | $11,237 | $14,806 | +1% | $18,002 | −17% |
| 756 | MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITHOUT CC/MCC | $14,942 | $11,207 | $27,285 | −45% | $15,589 | −4% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $14,685 | $11,014 | $17,624 | −17% | $17,962 | −18% |
| 097 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC | $14,446 | $10,835 | $52,123 | −72% | $57,855 | −75% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $14,205 | $10,654 | $22,038 | −36% | $21,905 | −35% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION AND/OR D&C | $14,064 | $10,548 | $16,909 | −17% | $19,258 | −27% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $13,544 | $10,158 | $20,754 | −35% | $26,190 | −48% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $13,400 | $10,050 | $13,455 | −0% | $13,384 | +0% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $13,062 | $9,797 | $15,535 | −16% | $16,765 | −22% |
| 155 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC | $12,973 | $9,730 | $18,768 | −31% | $16,899 | −23% |
| 059 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH CC | $12,349 | $9,262 | $19,788 | −38% | $27,163 | −55% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $12,230 | $9,173 | $20,270 | −40% | $26,686 | −54% |
| 076 | VIRAL MENINGITIS WITHOUT CC/MCC | $12,161 | $9,121 | $19,534 | −38% | $16,201 | −25% |
| 836 | ACUTE LEUKEMIA WITHOUT CC/MCC | $12,046 | $9,035 | $13,857 | −13% | $19,686 | −39% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $11,949 | $8,962 | $18,391 | −35% | $17,522 | −32% |
| 102 | HEADACHES WITH MCC | $11,896 | $8,922 | $21,983 | −46% | $25,440 | −53% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $11,445 | $8,584 | $18,211 | −37% | $14,843 | −23% |
| 387 | INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC | $11,298 | $8,473 | $14,740 | −23% | $16,453 | −31% |
| 747 | VAGINA, CERVIX AND VULVA PROCEDURES WITHOUT CC/MCC | $10,859 | $8,144 | $20,236 | −46% | $19,594 | −45% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $10,804 | $8,103 | $18,645 | −42% | $22,033 | −51% |
| 306 | CARDIAC CONGENITAL AND VALVULAR DISORDERS WITH MCC | $10,779 | $8,084 | $31,032 | −65% | $25,599 | −58% |
| 639 | DIABETES WITHOUT CC/MCC | $10,227 | $7,671 | $15,521 | −34% | $14,668 | −30% |
| 185 | MAJOR CHEST TRAUMA WITHOUT CC/MCC | $9,487 | $7,115 | $16,983 | −44% | $16,983 | −44% |
| 950 | AFTERCARE WITHOUT CC/MCC | $8,828 | $6,621 | $14,382 | −39% | $13,527 | −35% |
