Baptist Health Floyd — Pricing
382 procedures published in this hospital's Machine-Readable File (MRF) — 382 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 382 procedures
Published charges
Showing all 382 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. IN median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES | $571,309 | $428,482 | $268,697 | +113% | $371,366 | +54% |
| 325 | CORONARY INTRAVASCULAR LITHOTRIPSY WITHOUT INTRALUMINAL DEVICE | $329,976 | $247,482 | $98,994 | +233% | $56,593 | +483% |
| 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | $291,377 | $218,533 | $253,902 | +15% | $248,230 | +17% |
| 254 | OTHER VASCULAR PROCEDURES WITHOUT CC/MCC | $267,916 | $200,937 | $39,153 | +584% | $38,836 | +590% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | $248,140 | $186,105 | $93,613 | +165% | $116,058 | +114% |
| 834 | ACUTE LEUKEMIA WITH MCC | $245,046 | $183,784 | $31,900 | +668% | $86,389 | +184% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | $234,559 | $175,919 | $184,373 | +27% | $143,871 | +63% |
| 483 | MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES | $229,131 | $171,848 | $78,358 | +192% | $60,369 | +280% |
| 270 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | $215,311 | $161,483 | $99,133 | +117% | $99,423 | +117% |
| 041 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH CC OR PERIPHERAL NEUROSTIMULATOR | $213,916 | $160,437 | $35,428 | +504% | $47,820 | +347% |
| 096 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITHOUT CC/MCC | $211,017 | $158,263 | $114,737 | +84% | $41,442 | +409% |
| 659 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC | $203,419 | $152,564 | $48,591 | +319% | $52,178 | +290% |
| 321 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES | $202,295 | $151,721 | $102,426 | +98% | $81,946 | +147% |
| 243 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC | $200,794 | $150,595 | $65,291 | +208% | $50,011 | +301% |
| 163 | MAJOR CHEST PROCEDURES WITH MCC | $186,496 | $139,872 | $78,864 | +136% | $88,341 | +111% |
| 242 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC | $182,756 | $137,067 | $82,030 | +123% | $70,132 | +161% |
| 244 | PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT CC/MCC | $180,125 | $135,093 | $53,543 | +236% | $40,063 | +350% |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOUT MCC | $179,957 | $134,968 | $84,321 | +113% | $58,809 | +206% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $179,689 | $134,767 | $29,262 | +514% | $34,192 | +426% |
| 799 | SPLENIC PROCEDURES WITH MCC | $179,281 | $134,461 | $82,218 | +118% | $78,821 | +127% |
| 061 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC | $175,746 | $131,810 | $69,636 | +152% | $53,011 | +232% |
| 604 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITH MCC | $175,436 | $131,577 | $22,143 | +692% | $30,537 | +475% |
| 253 | OTHER VASCULAR PROCEDURES WITH CC | $174,917 | $131,188 | $74,309 | +135% | $54,009 | +224% |
| 485 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC | $169,369 | $127,027 | $76,170 | +122% | $64,956 | +161% |
| 082 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC | $168,628 | $126,471 | $30,570 | +452% | $36,237 | +365% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $160,937 | $120,702 | $70,866 | +127% | $87,201 | +85% |
| 062 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH CC | $155,129 | $116,347 | $62,733 | +147% | $54,619 | +184% |
| 250 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITH MCC | $154,884 | $116,163 | $81,317 | +90% | $59,629 | +160% |
| 346 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $145,630 | $109,223 | $31,987 | +355% | $27,645 | +427% |
| 616 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $141,224 | $105,918 | $58,044 | +143% | $68,118 | +107% |
| 271 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC | $141,141 | $105,856 | $97,195 | +45% | $71,014 | +99% |
| 063 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITHOUT CC/MCC | $138,008 | $103,506 | $65,583 | +110% | $37,324 | +270% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $134,642 | $100,981 | $30,545 | +341% | $39,973 | +237% |
| 757 | INFECTIONS, FEMALE REPRODUCTIVE SYSTEM WITH MCC | $133,729 | $100,297 | $40,303 | +232% | $24,829 | +439% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $133,696 | $100,272 | $74,486 | +79% | $88,050 | +52% |
| 548 | SEPTIC ARTHRITIS WITH MCC | $131,522 | $98,641 | $54,662 | +141% | $31,019 | +324% |
| 353 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC | $130,509 | $97,882 | $60,626 | +115% | $60,140 | +117% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $127,425 | $95,569 | $81,180 | +57% | $91,511 | +39% |
| 095 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH CC | $126,893 | $95,170 | $66,856 | +90% | $47,583 | +167% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $126,799 | $95,099 | $60,746 | +109% | $79,387 | +60% |
| 239 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC | $126,393 | $94,795 | $62,979 | +101% | $91,116 | +39% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $125,579 | $94,184 | $72,364 | +74% | $64,732 | +94% |
| 868 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH CC | $124,941 | $93,706 | $18,290 | +583% | $23,312 | +436% |
| 272 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITHOUT CC/MCC | $118,849 | $89,137 | $73,217 | +62% | $55,162 | +115% |
| 255 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH MCC | $115,694 | $86,770 | $57,186 | +102% | $45,541 | +154% |
| 251 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITHOUT MCC | $114,961 | $86,221 | $77,245 | +49% | $47,083 | +144% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $111,373 | $83,529 | $55,517 | +101% | $52,405 | +113% |
| 103 | HEADACHES WITHOUT MCC | $110,170 | $82,628 | $18,595 | +492% | $20,630 | +434% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $108,476 | $81,357 | $47,197 | +130% | $51,985 | +109% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $106,185 | $79,638 | $57,107 | +86% | $57,107 | +86% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $103,982 | $77,986 | $14,740 | +605% | $18,591 | +459% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $102,356 | $76,767 | $61,413 | +67% | $51,133 | +100% |
| 653 | MAJOR BLADDER PROCEDURES WITH MCC | $100,871 | $75,653 | $156,037 | −35% | $100,871 | +0% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $100,074 | $75,055 | $84,330 | +19% | $71,958 | +39% |
| 790 | EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE | $99,899 | $74,924 | $45,844 | +118% | $80,018 | +25% |
| 823 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC | $99,813 | $74,860 | $73,757 | +35% | $81,439 | +23% |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $98,685 | $74,014 | $69,508 | +42% | $77,817 | +27% |
| 068 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | $98,002 | $73,502 | $22,412 | +337% | $19,569 | +401% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $96,933 | $72,700 | $34,456 | +181% | $37,921 | +156% |
| 956 | LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA | $95,859 | $71,894 | $69,486 | +38% | $75,103 | +28% |
| 327 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC | $95,537 | $71,653 | $71,010 | +35% | $59,668 | +60% |
| 515 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC | $95,340 | $71,505 | $37,835 | +152% | $62,821 | +52% |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $95,302 | $71,476 | $56,422 | +69% | $71,755 | +33% |
| 474 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC | $95,234 | $71,426 | $48,429 | +97% | $74,665 | +28% |
| 843 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH MCC | $93,356 | $70,017 | $30,687 | +204% | $39,105 | +139% |
| 288 | ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC | $88,366 | $66,274 | $31,956 | +177% | $46,888 | +88% |
| 987 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $87,611 | $65,709 | $72,193 | +21% | $67,124 | +31% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $87,341 | $65,506 | $17,659 | +395% | $27,621 | +216% |
| 492 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC | $87,107 | $65,330 | $67,630 | +29% | $70,540 | +23% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $86,878 | $65,158 | $65,920 | +32% | $61,176 | +42% |
| 264 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | $86,821 | $65,116 | $46,459 | +87% | $53,069 | +64% |
| 302 | ATHEROSCLEROSIS WITH MCC | $84,199 | $63,149 | $27,704 | +204% | $22,223 | +279% |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | $83,430 | $62,572 | $83,430 | +0% | $82,561 | +1% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $83,192 | $62,394 | $30,056 | +177% | $33,325 | +150% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $83,018 | $62,264 | $24,753 | +235% | $40,916 | +103% |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | $82,901 | $62,176 | $47,155 | +76% | $46,658 | +78% |
| 628 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC | $81,083 | $60,812 | $62,958 | +29% | $71,235 | +14% |
| 570 | SKIN DEBRIDEMENT WITH MCC | $80,872 | $60,654 | $35,795 | +126% | $59,564 | +36% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $80,380 | $60,285 | $24,010 | +235% | $27,070 | +197% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITHOUT CC/MCC | $80,287 | $60,215 | $54,909 | +46% | $48,901 | +64% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $79,128 | $59,346 | $45,897 | +72% | $43,248 | +83% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $79,114 | $59,336 | $18,391 | +330% | $17,522 | +352% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC/MCC | $78,332 | $58,749 | $40,244 | +95% | $34,468 | +127% |
| 326 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC | $77,786 | $58,340 | $77,786 | +0% | $80,793 | −4% |
| 055 | NERVOUS SYSTEM NEOPLASMS WITHOUT MCC | $77,316 | $57,987 | $19,135 | +304% | $20,926 | +269% |
| 180 | RESPIRATORY NEOPLASMS WITH MCC | $76,662 | $57,496 | $30,648 | +150% | $36,658 | +109% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $75,729 | $56,796 | $19,376 | +291% | $25,279 | +200% |
| 865 | VIRAL ILLNESS WITH MCC | $75,566 | $56,675 | $15,617 | +384% | $26,088 | +190% |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $75,141 | $56,356 | $51,435 | +46% | $75,141 | +0% |
| 283 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC | $75,070 | $56,302 | $29,037 | +159% | $38,837 | +93% |
| 077 | HYPERTENSIVE ENCEPHALOPATHY WITH MCC | $74,901 | $56,176 | $45,171 | +66% | $24,036 | +212% |
| 503 | FOOT PROCEDURES WITH MCC | $73,699 | $55,274 | $72,929 | +1% | $46,155 | +60% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $73,681 | $55,261 | $18,645 | +295% | $22,033 | +234% |
| 908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | $72,980 | $54,735 | $36,294 | +101% | $43,874 | +66% |
| 054 | NERVOUS SYSTEM NEOPLASMS WITH MCC | $72,359 | $54,269 | $27,516 | +163% | $30,447 | +138% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $72,139 | $54,104 | $29,266 | +146% | $35,017 | +106% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $71,359 | $53,519 | $13,839 | +416% | $23,091 | +209% |
| 549 | SEPTIC ARTHRITIS WITH CC | $71,337 | $53,503 | $17,495 | +308% | $21,668 | +229% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $70,329 | $52,747 | $69,919 | +1% | $39,461 | +78% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $70,196 | $52,647 | $28,345 | +148% | $33,289 | +111% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $69,645 | $52,234 | $29,290 | +138% | $33,894 | +105% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $69,627 | $52,220 | $33,778 | +106% | $38,041 | +83% |
| 287 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | $69,596 | $52,197 | $48,661 | +43% | $33,023 | +111% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $68,067 | $51,050 | $42,569 | +60% | $31,789 | +114% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $67,964 | $50,973 | $30,641 | +122% | $42,775 | +59% |
| 354 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | $67,011 | $50,258 | $40,191 | +67% | $43,477 | +54% |
| 988 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $66,641 | $49,981 | $40,924 | +63% | $38,094 | +75% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $66,620 | $49,965 | $59,634 | +12% | $56,005 | +19% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $66,386 | $49,790 | $32,516 | +104% | $33,652 | +97% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $66,354 | $49,765 | $28,099 | +136% | $39,106 | +70% |
| 398 | APPENDIX PROCEDURES WITH CC | $66,071 | $49,553 | $48,238 | +37% | $41,614 | +59% |
| 571 | SKIN DEBRIDEMENT WITH CC | $65,459 | $49,095 | $36,148 | +81% | $37,012 | +77% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $63,265 | $47,449 | $36,069 | +75% | $33,653 | +88% |
| 553 | BONE DISEASES AND ARTHROPATHIES WITH MCC | $62,713 | $47,034 | $21,495 | +192% | $26,765 | +134% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $62,558 | $46,918 | $34,388 | +82% | $32,530 | +92% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $61,939 | $46,454 | $27,198 | +128% | $33,051 | +87% |
| 186 | PLEURAL EFFUSION WITH MCC | $61,473 | $46,105 | $25,115 | +145% | $33,834 | +82% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $60,986 | $45,740 | $22,061 | +176% | $21,396 | +185% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $60,768 | $45,576 | $26,277 | +131% | $36,792 | +65% |
| 621 | O.R. PROCEDURES FOR OBESITY WITHOUT CC/MCC | $60,761 | $45,571 | $57,374 | +6% | $32,451 | +87% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $60,582 | $45,436 | $19,127 | +217% | $18,150 | +234% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $60,369 | $45,277 | $20,424 | +196% | $33,633 | +79% |
| 252 | OTHER VASCULAR PROCEDURES WITH MCC | $60,309 | $45,232 | $64,828 | −7% | $68,508 | −12% |
| 674 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH CC | $59,900 | $44,925 | $48,930 | +22% | $49,631 | +21% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $59,769 | $44,827 | $17,624 | +239% | $17,962 | +233% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $59,500 | $44,625 | $62,273 | −4% | $64,664 | −8% |
| 602 | CELLULITIS WITH MCC | $58,725 | $44,044 | $24,046 | +144% | $31,269 | +88% |
| 078 | HYPERTENSIVE ENCEPHALOPATHY WITH CC | $58,587 | $43,940 | $36,042 | +63% | $17,607 | +233% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $58,541 | $43,906 | $32,245 | +82% | $37,479 | +56% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $58,139 | $43,605 | $40,903 | +42% | $33,909 | +71% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $58,109 | $43,582 | $16,674 | +249% | $20,635 | +182% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $57,663 | $43,247 | $31,754 | +82% | $34,448 | +67% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $57,572 | $43,179 | $50,545 | +14% | $47,027 | +22% |
| 358 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITHOUT CC/MCC | $57,221 | $42,916 | $34,243 | +67% | $30,083 | +90% |
| 876 | O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS | $57,170 | $42,877 | $44,059 | +30% | $54,196 | +5% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $56,995 | $42,746 | $43,394 | +31% | $44,357 | +28% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $56,208 | $42,156 | $45,758 | +23% | $53,373 | +5% |
| 606 | MINOR SKIN DISORDERS WITH MCC | $55,926 | $41,944 | $38,695 | +45% | $26,751 | +109% |
| 486 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH CC | $55,888 | $41,916 | $55,888 | +0% | $47,529 | +18% |
| 791 | PREMATURITY WITH MAJOR PROBLEMS | $55,055 | $41,291 | $30,786 | +79% | $51,969 | +6% |
| 357 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH CC | $54,902 | $41,177 | $46,086 | +19% | $48,682 | +13% |
| 086 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH CC | $54,509 | $40,882 | $21,096 | +158% | $24,623 | +121% |
| 813 | COAGULATION DISORDERS | $54,460 | $40,845 | $20,984 | +160% | $32,182 | +69% |
| 297 | CARDIAC ARREST, UNEXPLAINED WITH CC | $54,398 | $40,798 | $9,072 | +500% | $12,336 | +341% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $54,200 | $40,650 | $27,285 | +99% | $28,113 | +93% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $54,197 | $40,648 | $24,797 | +119% | $35,591 | +52% |
| 665 | PROSTATECTOMY WITH MCC | $54,072 | $40,554 | $84,928 | −36% | $54,072 | +0% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $53,792 | $40,344 | $31,233 | +72% | $33,814 | +59% |
| 654 | MAJOR BLADDER PROCEDURES WITH CC | $53,779 | $40,335 | $115,981 | −54% | $58,274 | −8% |
| 152 | OTITIS MEDIA AND URI WITH MCC | $53,388 | $40,041 | $19,885 | +168% | $19,971 | +167% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $53,244 | $39,933 | $23,622 | +125% | $32,212 | +65% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $53,202 | $39,901 | $19,868 | +168% | $34,920 | +52% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $52,993 | $39,745 | $19,084 | +178% | $19,416 | +173% |
| 783 | CESAREAN SECTION WITH STERILIZATION WITH MCC | $52,850 | $39,637 | $29,945 | +76% | $29,112 | +82% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | $52,716 | $39,537 | $35,353 | +49% | $37,950 | +39% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $52,600 | $39,450 | $14,555 | +261% | $14,684 | +258% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $52,471 | $39,353 | $27,396 | +92% | $26,044 | +101% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $51,962 | $38,972 | $52,676 | −1% | $46,249 | +12% |
| 352 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITHOUT CC/MCC | $51,725 | $38,793 | $38,879 | +33% | $24,957 | +107% |
| 869 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITHOUT CC/MCC | $51,680 | $38,760 | $21,690 | +138% | $12,559 | +312% |
| 637 | DIABETES WITH MCC | $51,632 | $38,724 | $30,150 | +71% | $31,433 | +64% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $51,429 | $38,572 | $26,643 | +93% | $26,770 | +92% |
| 058 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH MCC | $51,056 | $38,292 | $32,949 | +55% | $29,609 | +72% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $50,885 | $38,163 | $26,730 | +90% | $27,470 | +85% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $50,618 | $37,964 | $20,754 | +144% | $26,190 | +93% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $50,521 | $37,891 | $23,286 | +117% | $22,140 | +128% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $50,502 | $37,876 | $25,607 | +97% | $20,463 | +147% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $50,224 | $37,668 | $38,458 | +31% | $38,851 | +29% |
| 350 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH MCC | $50,046 | $37,535 | $33,060 | +51% | $49,835 | +0% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $49,601 | $37,201 | $18,079 | +174% | $23,311 | +113% |
| 100 | SEIZURES WITH MCC | $49,277 | $36,958 | $24,430 | +102% | $36,405 | +35% |
| 328 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITHOUT CC/MCC | $48,482 | $36,362 | $45,434 | +7% | $37,183 | +30% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $48,372 | $36,279 | $26,999 | +79% | $31,917 | +52% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $48,172 | $36,129 | $48,172 | +0% | $49,710 | −3% |
| 199 | PNEUMOTHORAX WITH MCC | $48,079 | $36,059 | $31,571 | +52% | $34,228 | +40% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $47,895 | $35,921 | $22,429 | +114% | $23,515 | +104% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $47,784 | $35,838 | $23,597 | +103% | $34,987 | +37% |
| 810 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITHOUT CC/MCC | $47,319 | $35,489 | $28,917 | +64% | $19,270 | +146% |
