Vista Medical Center East — Pricing
251 procedures published in this hospital's Machine-Readable File (MRF) — 251 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 251 procedures
Published charges
Showing all 251 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. IL median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES | $645,410 | $645,410 | $645,410 | +0% | $371,366 | +74% |
| 270 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | $608,198 | $608,198 | $160,224 | +280% | $99,423 | +512% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | $559,531 | $559,531 | $200,455 | +179% | $116,058 | +382% |
| 042 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITHOUT CC/MCC | $537,995 | $537,995 | $57,568 | +835% | $39,018 | +1279% |
| 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | $482,457 | $482,457 | $411,402 | +17% | $248,230 | +94% |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $459,067 | $459,067 | $96,580 | +375% | $71,755 | +540% |
| 023 | CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR | $458,548 | $458,548 | $203,898 | +125% | $106,778 | +329% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | $403,251 | $403,251 | $217,754 | +85% | $143,871 | +180% |
| 252 | OTHER VASCULAR PROCEDURES WITH MCC | $388,661 | $388,661 | $115,823 | +236% | $68,508 | +467% |
| 915 | ALLERGIC REACTIONS WITH MCC | $357,481 | $357,481 | $46,376 | +671% | $32,645 | +995% |
| 029 | SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS | $310,861 | $310,861 | $128,822 | +141% | $67,268 | +362% |
| 260 | CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC | $309,609 | $309,609 | $136,533 | +127% | $69,425 | +346% |
| 250 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT WITH MCC | $305,348 | $305,348 | $103,917 | +194% | $59,629 | +412% |
| 616 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $303,546 | $303,546 | $106,513 | +185% | $68,118 | +346% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $292,937 | $292,937 | $137,012 | +114% | $88,050 | +233% |
| 326 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC | $275,067 | $275,067 | $121,651 | +126% | $80,793 | +240% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $273,914 | $273,914 | $52,109 | +426% | $39,106 | +600% |
| 240 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC | $262,640 | $262,640 | $79,945 | +229% | $59,790 | +339% |
| 469 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT | $255,955 | $255,955 | $86,770 | +195% | $65,788 | +289% |
| 570 | SKIN DEBRIDEMENT WITH MCC | $255,057 | $255,057 | $71,205 | +258% | $59,564 | +328% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $248,527 | $248,527 | $100,833 | +146% | $87,201 | +185% |
| 097 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC | $245,105 | $245,105 | $120,539 | +103% | $57,855 | +324% |
| 242 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC | $240,482 | $240,482 | $85,529 | +181% | $70,132 | +243% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $229,170 | $229,170 | $46,757 | +390% | $34,192 | +570% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $220,098 | $220,098 | $109,345 | +101% | $91,511 | +141% |
| 511 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITH CC | $217,427 | $217,427 | $72,023 | +202% | $43,538 | +399% |
| 243 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC | $211,374 | $211,374 | $71,885 | +194% | $50,011 | +323% |
| 040 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC | $203,332 | $203,332 | $150,750 | +35% | $74,257 | +174% |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC | $202,917 | $202,917 | $108,319 | +87% | $76,458 | +165% |
| 477 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $195,363 | $195,363 | $79,545 | +146% | $64,132 | +205% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $194,180 | $194,180 | $85,380 | +127% | $64,664 | +200% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $190,915 | $190,915 | $71,496 | +167% | $61,176 | +212% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $190,879 | $190,879 | $86,912 | +120% | $56,005 | +241% |
| 485 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC | $190,167 | $190,167 | $106,412 | +79% | $64,956 | +193% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $185,001 | $185,001 | $93,011 | +99% | $52,405 | +253% |
| 025 | CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC | $182,036 | $182,036 | $172,572 | +5% | $88,307 | +106% |
| 251 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT CORONARY ARTERY STENT WITHOUT MCC | $169,835 | $169,835 | $73,952 | +130% | $47,083 | +261% |
| 027 | CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITHOUT CC/MCC | $168,747 | $168,747 | $112,259 | +50% | $54,583 | +209% |
| 654 | MAJOR BLADDER PROCEDURES WITH CC | $167,767 | $167,767 | $114,066 | +47% | $58,274 | +188% |
| 253 | OTHER VASCULAR PROCEDURES WITH CC | $166,516 | $166,516 | $103,935 | +60% | $54,009 | +208% |
| 244 | PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT CC/MCC | $162,595 | $162,595 | $62,233 | +161% | $40,063 | +306% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $162,422 | $162,422 | $84,083 | +93% | $44,357 | +266% |
| 707 | MAJOR MALE PELVIC PROCEDURES WITH CC/MCC | $162,184 | $162,184 | $87,747 | +85% | $43,080 | +276% |
| 264 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | $162,036 | $162,036 | $99,738 | +62% | $53,069 | +205% |
| 659 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC | $161,475 | $161,475 | $61,472 | +163% | $52,178 | +209% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $159,633 | $159,633 | $65,905 | +142% | $57,107 | +180% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $155,968 | $155,968 | $48,180 | +224% | $33,289 | +369% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $155,514 | $155,514 | $54,607 | +185% | $46,249 | +236% |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | $154,769 | $154,769 | $70,540 | +119% | $46,658 | +232% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $148,909 | $148,909 | $41,595 | +258% | $34,920 | +326% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | $147,929 | $147,929 | $86,494 | +71% | $58,203 | +154% |
| 755 | MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITH CC | $147,324 | $147,324 | $38,640 | +281% | $19,510 | +655% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $146,981 | $146,981 | $63,301 | +132% | $51,133 | +187% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $143,271 | $143,271 | $50,873 | +182% | $35,017 | +309% |
| 038 | EXTRACRANIAL PROCEDURES WITH CC | $143,131 | $143,131 | $65,513 | +118% | $35,770 | +300% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $142,052 | $142,052 | $73,646 | +93% | $64,732 | +119% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITHOUT CC/MCC | $140,486 | $140,486 | $63,891 | +120% | $48,901 | +187% |
| 296 | CARDIAC ARREST, UNEXPLAINED WITH MCC | $138,219 | $138,219 | $42,140 | +228% | $33,031 | +318% |
| 041 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH CC OR PERIPHERAL NEUROSTIMULATOR | $138,195 | $138,195 | $80,060 | +73% | $47,820 | +189% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $137,347 | $137,347 | $43,344 | +217% | $30,959 | +344% |
| 623 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $135,183 | $135,183 | $48,063 | +181% | $37,223 | +263% |
| 368 | MAJOR ESOPHAGEAL DISORDERS WITH MCC | $133,229 | $133,229 | $45,016 | +196% | $35,349 | +277% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $131,807 | $131,807 | $47,166 | +179% | $38,851 | +239% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $129,123 | $129,123 | $47,306 | +173% | $37,479 | +245% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $129,063 | $129,063 | $73,681 | +75% | $39,461 | +227% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $127,515 | $127,515 | $56,492 | +126% | $43,248 | +195% |
| 163 | MAJOR CHEST PROCEDURES WITH MCC | $126,439 | $126,439 | $129,896 | −3% | $88,341 | +43% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $118,342 | $118,342 | $59,435 | +99% | $47,027 | +152% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $117,891 | $117,891 | $48,072 | +145% | $33,653 | +250% |
| 876 | O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS | $117,831 | $117,831 | $83,880 | +40% | $54,196 | +117% |
| 602 | CELLULITIS WITH MCC | $117,737 | $117,737 | $36,275 | +225% | $31,269 | +277% |
| 592 | SKIN ULCERS WITH MCC | $117,688 | $117,688 | $43,677 | +169% | $33,246 | +254% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $116,885 | $116,885 | $52,334 | +123% | $36,937 | +216% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $114,349 | $114,349 | $51,438 | +122% | $32,530 | +252% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $114,331 | $114,331 | $50,951 | +124% | $33,814 | +238% |
| 287 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | $107,916 | $107,916 | $49,697 | +117% | $33,023 | +227% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $107,883 | $107,883 | $44,600 | +142% | $34,448 | +213% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $107,654 | $107,654 | $62,596 | +72% | $42,881 | +151% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $107,183 | $107,183 | $33,183 | +223% | $29,171 | +267% |
| 351 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH CC | $105,760 | $105,760 | $53,539 | +98% | $34,748 | +204% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $103,485 | $103,485 | $44,705 | +131% | $33,051 | +213% |
| 068 | NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | $103,343 | $103,343 | $36,091 | +186% | $19,569 | +428% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $103,044 | $103,044 | $29,606 | +248% | $20,506 | +403% |
| 813 | COAGULATION DISORDERS | $102,587 | $102,587 | $46,013 | +123% | $32,182 | +219% |
| 354 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | $102,026 | $102,026 | $60,553 | +68% | $43,477 | +135% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $100,894 | $100,894 | $59,420 | +70% | $38,041 | +165% |
| 815 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH CC | $100,321 | $100,321 | $32,220 | +211% | $18,601 | +439% |
| 256 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH CC | $99,784 | $99,784 | $52,106 | +92% | $31,216 | +220% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $99,352 | $99,352 | $79,742 | +25% | $53,373 | +86% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $99,076 | $99,076 | $38,013 | +161% | $22,033 | +350% |
| 555 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $98,779 | $98,779 | $41,749 | +137% | $26,179 | +277% |
| 909 | OTHER O.R. PROCEDURES FOR INJURIES WITHOUT CC/MCC | $98,662 | $98,662 | $40,849 | +142% | $28,156 | +250% |
| 272 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITHOUT CC/MCC | $97,698 | $97,698 | $91,224 | +7% | $55,162 | +77% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC/MCC | $97,447 | $97,447 | $53,823 | +81% | $34,468 | +183% |
| 380 | COMPLICATED PEPTIC ULCER WITH MCC | $96,546 | $96,546 | $57,310 | +68% | $39,627 | +144% |
| 637 | DIABETES WITH MCC | $96,401 | $96,401 | $38,167 | +153% | $31,433 | +207% |
| 712 | TESTES PROCEDURES WITHOUT CC/MCC | $96,167 | $96,167 | $34,169 | +181% | $18,898 | +409% |
| 682 | RENAL FAILURE WITH MCC | $96,107 | $96,107 | $42,155 | +128% | $31,184 | +208% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $96,096 | $96,096 | $36,845 | +161% | $22,098 | +335% |
| 543 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | $95,836 | $95,836 | $33,573 | +185% | $23,551 | +307% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $92,700 | $92,700 | $46,542 | +99% | $40,916 | +127% |
| 070 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITH MCC | $92,677 | $92,677 | $41,381 | +124% | $33,652 | +175% |
| 629 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | $91,897 | $91,897 | $62,113 | +48% | $46,579 | +97% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $91,820 | $91,820 | $31,480 | +192% | $27,470 | +234% |
| 604 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITH MCC | $91,205 | $91,205 | $41,862 | +118% | $30,537 | +199% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $90,767 | $90,767 | $58,981 | +54% | $36,792 | +147% |
| 478 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $90,426 | $90,426 | $75,509 | +20% | $50,139 | +80% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $89,084 | $89,084 | $41,157 | +116% | $20,463 | +335% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $87,550 | $87,550 | $38,009 | +130% | $27,864 | +214% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $86,888 | $86,888 | $43,193 | +101% | $39,973 | +117% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $86,520 | $86,520 | $33,806 | +156% | $22,688 | +281% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $86,449 | $86,449 | $39,435 | +119% | $26,770 | +223% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $86,421 | $86,421 | $33,860 | +155% | $21,905 | +295% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $85,355 | $85,355 | $52,652 | +62% | $33,909 | +152% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $85,260 | $85,260 | $71,645 | +19% | $39,360 | +117% |
| 585 | BREAST BIOPSY, LOCAL EXCISION AND OTHER BREAST PROCEDURES WITHOUT CC/MCC | $84,070 | $84,070 | $99,411 | −15% | $32,209 | +161% |
| 200 | PNEUMOTHORAX WITH CC | $82,574 | $82,574 | $33,469 | +147% | $22,059 | +274% |
| 660 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | $82,342 | $82,342 | $44,995 | +83% | $31,667 | +160% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $80,652 | $80,652 | $22,549 | +258% | $17,498 | +361% |
| 857 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH CC | $80,416 | $80,416 | $65,446 | +23% | $47,426 | +70% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $80,290 | $80,290 | $32,749 | +145% | $27,002 | +197% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | $80,253 | $80,253 | $62,823 | +28% | $37,950 | +111% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $80,176 | $80,176 | $33,056 | +143% | $28,162 | +185% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $80,067 | $80,067 | $80,067 | +0% | $49,710 | +61% |
| 574 | SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC | $80,066 | $80,066 | $55,931 | +43% | $51,137 | +57% |
| 717 | OTHER MALE REPRODUCTIVE SYSTEM O.R. PROCEDURES EXCEPT MALIGNANCY WITH CC/MCC | $79,764 | $79,764 | $65,131 | +22% | $34,894 | +129% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $79,706 | $79,706 | $32,058 | +149% | $27,621 | +189% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $79,178 | $79,178 | $50,860 | +56% | $35,591 | +122% |
| 369 | MAJOR ESOPHAGEAL DISORDERS WITH CC | $78,427 | $78,427 | $32,726 | +140% | $25,774 | +204% |
| 073 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITH MCC | $77,582 | $77,582 | $45,912 | +69% | $29,635 | +162% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $76,896 | $76,896 | $42,196 | +82% | $26,044 | +195% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $76,148 | $76,148 | $32,296 | +136% | $22,850 | +233% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $76,029 | $76,029 | $30,997 | +145% | $24,914 | +205% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $75,967 | $75,967 | $32,451 | +134% | $18,081 | +320% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $75,827 | $75,827 | $24,376 | +211% | $17,958 | +322% |
| 201 | PNEUMOTHORAX WITHOUT CC/MCC | $75,471 | $75,471 | $23,193 | +225% | $13,405 | +463% |
| 572 | SKIN DEBRIDEMENT WITHOUT CC/MCC | $75,364 | $75,364 | $39,994 | +88% | $24,841 | +203% |
| 913 | TRAUMATIC INJURY WITH MCC | $74,341 | $74,341 | $43,401 | +71% | $24,198 | +207% |
| 920 | COMPLICATIONS OF TREATMENT WITH CC | $73,971 | $73,971 | $30,468 | +143% | $20,764 | +256% |
| 072 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITHOUT CC/MCC | $73,947 | $73,947 | $28,378 | +161% | $18,054 | +310% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $73,765 | $73,765 | $30,853 | +139% | $19,072 | +287% |
| 357 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH CC | $73,483 | $73,483 | $73,483 | +0% | $48,682 | +51% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $72,150 | $72,150 | $36,339 | +99% | $25,980 | +178% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $71,229 | $71,229 | $34,431 | +107% | $23,749 | +200% |
| 644 | ENDOCRINE DISORDERS WITH CC | $70,445 | $70,445 | $32,867 | +114% | $23,198 | +204% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $70,305 | $70,305 | $46,447 | +51% | $28,113 | +150% |
| 581 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITHOUT CC/MCC | $69,855 | $69,855 | $55,076 | +27% | $26,932 | +159% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $69,656 | $69,656 | $43,506 | +60% | $33,325 | +109% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $69,644 | $69,644 | $34,351 | +103% | $21,254 | +228% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $69,636 | $69,636 | $52,481 | +33% | $31,789 | +119% |
| 686 | KIDNEY AND URINARY TRACT NEOPLASMS WITH MCC | $69,189 | $69,189 | $51,138 | +35% | $36,025 | +92% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $68,921 | $68,921 | $29,452 | +134% | $18,126 | +280% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $68,186 | $68,186 | $29,415 | +132% | $19,416 | +251% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $68,056 | $68,056 | $37,780 | +80% | $32,212 | +111% |
| 722 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITH MCC | $67,219 | $67,219 | $49,410 | +36% | $29,826 | +125% |
| 964 | OTHER MULTIPLE SIGNIFICANT TRAUMA WITH CC | $66,919 | $66,919 | $48,901 | +37% | $27,394 | +144% |
| 054 | NERVOUS SYSTEM NEOPLASMS WITH MCC | $66,382 | $66,382 | $51,335 | +29% | $30,447 | +118% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $66,123 | $66,123 | $37,452 | +77% | $30,897 | +114% |
| 584 | BREAST BIOPSY, LOCAL EXCISION AND OTHER BREAST PROCEDURES WITH CC/MCC | $65,277 | $65,277 | $82,120 | −21% | $34,089 | +91% |
| 152 | OTITIS MEDIA AND URI WITH MCC | $64,735 | $64,735 | $31,700 | +104% | $19,971 | +224% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $64,520 | $64,520 | $34,063 | +89% | $24,930 | +159% |
| 305 | HYPERTENSION WITHOUT MCC | $64,470 | $64,470 | $31,035 | +108% | $17,930 | +260% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $64,251 | $64,251 | $31,102 | +107% | $17,477 | +268% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $63,552 | $63,552 | $29,156 | +118% | $18,887 | +236% |
| 312 | SYNCOPE AND COLLAPSE | $63,299 | $63,299 | $25,317 | +150% | $19,517 | +224% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $62,786 | $62,786 | $22,618 | +178% | $18,722 | +235% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $62,719 | $62,719 | $16,164 | +288% | $12,758 | +392% |
| 101 | SEIZURES WITHOUT MCC | $62,362 | $62,362 | $31,367 | +99% | $20,461 | +205% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $62,070 | $62,070 | $39,046 | +59% | $34,987 | +77% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $62,046 | $62,046 | $29,324 | +112% | $18,961 | +227% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $61,986 | $61,986 | $43,911 | +41% | $26,686 | +132% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $61,202 | $61,202 | $25,320 | +142% | $17,817 | +243% |
| 301 | PERIPHERAL VASCULAR DISORDERS WITHOUT CC/MCC | $60,319 | $60,319 | $24,200 | +149% | $15,837 | +281% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $60,170 | $60,170 | $35,494 | +70% | $28,515 | +111% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $59,258 | $59,258 | $29,640 | +100% | $22,888 | +159% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $58,666 | $58,666 | $30,333 | +93% | $18,591 | +216% |
| 694 | URINARY STONES WITHOUT MCC | $58,077 | $58,077 | $24,554 | +137% | $17,347 | +235% |
