Steele Memorial Medical Center — Pricing
121 procedures published in this hospital's Machine-Readable File (MRF) — 121 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 121 procedures
Published charges
Showing all 121 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. ID median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | $62,368 | $46,776 | $78,303 | −20% | $43,874 | +42% |
| 409 | BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH CC | $61,238 | $45,929 | $107,185 | −43% | $46,066 | +33% |
| 710 | PENIS PROCEDURES WITHOUT CC/MCC | $45,793 | $34,345 | $57,210 | −20% | $24,531 | +87% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $44,906 | $33,680 | $101,769 | −56% | $61,176 | −27% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $43,733 | $32,800 | $52,012 | −16% | $33,653 | +30% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $43,322 | $32,491 | $41,031 | +6% | $20,139 | +115% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $42,924 | $32,193 | $75,989 | −44% | $51,133 | −16% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $42,526 | $31,894 | $95,606 | −56% | $46,249 | −8% |
| 373 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITHOUT CC/MCC | $36,563 | $27,422 | $22,723 | +61% | $17,527 | +109% |
| 574 | SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC | $35,857 | $26,893 | $143,184 | −75% | $51,137 | −30% |
| 637 | DIABETES WITH MCC | $35,096 | $26,322 | $37,282 | −6% | $31,433 | +12% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $34,354 | $25,765 | $79,016 | −57% | $36,937 | −7% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $33,761 | $25,321 | $81,838 | −59% | $47,027 | −28% |
| 489 | KNEE PROCEDURES WITHOUT PRINCIPAL DIAGNOSIS OF INFECTION WITHOUT CC/MCC | $33,548 | $25,161 | $44,057 | −24% | $27,711 | +21% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $33,214 | $24,910 | $33,697 | −1% | $23,749 | +40% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $32,104 | $24,078 | $77,232 | −58% | $57,107 | −44% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $31,645 | $23,734 | $59,393 | −47% | $43,248 | −27% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $30,679 | $23,009 | $38,248 | −20% | $22,140 | +39% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $28,356 | $21,267 | $30,836 | −8% | $27,470 | +3% |
| 200 | PNEUMOTHORAX WITH CC | $26,910 | $20,182 | $24,427 | +10% | $22,059 | +22% |
| 517 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITHOUT CC/MCC | $25,255 | $18,941 | $115,661 | −78% | $33,137 | −24% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $24,443 | $18,333 | $48,239 | −49% | $23,571 | +4% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $23,169 | $17,377 | $68,757 | −66% | $39,360 | −41% |
| 885 | PSYCHOSES | $23,079 | $17,309 | $20,500 | +13% | $21,729 | +6% |
| 616 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $21,968 | $16,476 | $110,562 | −80% | $68,118 | −68% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $21,819 | $16,364 | $57,121 | −62% | $37,479 | −42% |
| 384 | UNCOMPLICATED PEPTIC ULCER WITHOUT MCC | $21,381 | $16,036 | $31,972 | −33% | $19,305 | +11% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC | $20,181 | $15,136 | $114,964 | −82% | $60,402 | −67% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $20,167 | $15,125 | $71,220 | −72% | $39,106 | −48% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $19,960 | $14,970 | $19,162 | +4% | $17,322 | +15% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $19,860 | $14,895 | $11,428 | +74% | $14,843 | +34% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $18,830 | $14,123 | $43,134 | −56% | $24,930 | −24% |
| 844 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH CC | $18,649 | $13,987 | $34,831 | −46% | $21,153 | −12% |
| 149 | DYSEQUILIBRIUM | $18,615 | $13,961 | $23,998 | −22% | $17,203 | +8% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $17,766 | $13,324 | $21,917 | −19% | $17,962 | −1% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $17,719 | $13,289 | $50,667 | −65% | $25,279 | −30% |
| 946 | REHABILITATION WITHOUT CC/MCC | $17,693 | $13,270 | $17,693 | — | $17,685 | +0% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $16,861 | $12,646 | $41,387 | −59% | $20,473 | −18% |
| 101 | SEIZURES WITHOUT MCC | $16,709 | $12,532 | $25,784 | −35% | $20,461 | −18% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $16,411 | $12,308 | $43,912 | −63% | $27,864 | −41% |
| 158 | DENTAL AND ORAL DISEASES WITH CC | $16,190 | $12,143 | $18,524 | −13% | $18,267 | −11% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $16,069 | $12,052 | $29,719 | −46% | $22,888 | −30% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $15,703 | $11,777 | $31,422 | −50% | $21,254 | −26% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $15,358 | $11,518 | $21,394 | −28% | $18,602 | −17% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $14,752 | $11,064 | $44,904 | −67% | $26,770 | −45% |
| 949 | AFTERCARE WITH CC/MCC | $14,445 | $10,834 | $50,421 | −71% | $23,953 | −40% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $14,071 | $10,553 | $23,914 | −41% | $14,128 | −0% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $13,691 | $10,268 | $45,051 | −70% | $33,051 | −59% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $13,414 | $10,060 | $44,874 | −70% | $35,017 | −62% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $13,191 | $9,893 | $26,974 | −51% | $18,722 | −30% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC | $13,181 | $9,885 | $10,535 | +25% | $9,940 | +33% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $13,168 | $9,876 | $15,551 | −15% | $12,758 | +3% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $12,709 | $9,532 | $29,170 | −56% | $17,477 | −27% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $12,548 | $9,411 | $34,787 | −64% | $29,171 | −57% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $12,500 | $9,375 | $45,593 | −73% | $34,448 | −64% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $12,494 | $9,370 | $39,157 | −68% | $25,980 | −52% |
| 603 | CELLULITIS WITHOUT MCC | $12,356 | $9,267 | $22,130 | −44% | $19,553 | −37% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $12,284 | $9,213 | $11,211 | +10% | $16,470 | −25% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $12,194 | $9,146 | $29,591 | −59% | $20,488 | −40% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $12,130 | $9,098 | $36,699 | −67% | $18,150 | −33% |
| 638 | DIABETES WITH CC | $11,884 | $8,913 | $26,373 | −55% | $20,361 | −42% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $11,828 | $8,871 | $80,792 | −85% | $52,405 | −77% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $11,682 | $8,761 | $14,499 | −19% | $14,684 | −20% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $11,573 | $8,680 | $13,696 | −16% | $27,002 | −57% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $11,304 | $8,478 | $18,159 | −38% | $12,551 | −10% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $10,877 | $8,158 | $22,623 | −52% | $17,817 | −39% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $10,582 | $7,936 | $23,817 | −56% | $22,005 | −52% |
| 683 | RENAL FAILURE WITH CC | $10,539 | $7,904 | $26,459 | −60% | $19,733 | −47% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $10,512 | $7,884 | $38,714 | −73% | $26,044 | −60% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $10,456 | $7,842 | $62,023 | −83% | $38,851 | −73% |
| 815 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH CC | $10,344 | $7,758 | $9,710 | +7% | $18,601 | −44% |
| 950 | AFTERCARE WITHOUT CC/MCC | $10,330 | $7,747 | $38,649 | −73% | $13,527 | −24% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $10,227 | $7,670 | $20,221 | −49% | $18,887 | −46% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $10,163 | $7,622 | $33,625 | −70% | $22,098 | −54% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $10,143 | $7,608 | $22,186 | −54% | $17,186 | −41% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $9,950 | $7,462 | $26,569 | −63% | $18,961 | −48% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $9,927 | $7,445 | $81,808 | −88% | $18,126 | −45% |
| 713 | TRANSURETHRAL PROSTATECTOMY WITH CC/MCC | $9,835 | $7,376 | $64,577 | −85% | $32,100 | −69% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $9,577 | $7,182 | $25,275 | −62% | $23,515 | −59% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $9,553 | $7,165 | $37,771 | −75% | $19,072 | −50% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $9,544 | $7,158 | $24,538 | −61% | $18,002 | −47% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $9,497 | $7,123 | $20,842 | −54% | $22,688 | −58% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $9,262 | $6,947 | $29,467 | −69% | $19,842 | −53% |
| 894 | ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA | $8,825 | $6,619 | $19,981 | −56% | $12,324 | −28% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $8,717 | $6,538 | $22,348 | −61% | $14,368 | −39% |
| 644 | ENDOCRINE DISORDERS WITH CC | $8,671 | $6,503 | $30,261 | −71% | $23,198 | −63% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $8,254 | $6,190 | $40,391 | −80% | $28,162 | −71% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $8,013 | $6,009 | $15,447 | −48% | $13,824 | −42% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $7,917 | $5,938 | $26,126 | −70% | $21,396 | −63% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $7,908 | $5,931 | $111,416 | −93% | $18,632 | −58% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $7,855 | $5,891 | $19,680 | −60% | $13,384 | −41% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $7,557 | $5,668 | $31,383 | −76% | $17,700 | −57% |
| 604 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITH MCC | $6,841 | $5,131 | $30,093 | −77% | $30,537 | −78% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $6,641 | $4,981 | $19,718 | −66% | $10,553 | −37% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $6,398 | $4,798 | $20,117 | −68% | $17,747 | −64% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $6,028 | $4,521 | $7,045 | −14% | $8,633 | −30% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $5,939 | $4,454 | $23,326 | −75% | $17,958 | −67% |
| 512 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITHOUT CC/MCC | $5,887 | $4,415 | $58,699 | −90% | $35,692 | −84% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $5,429 | $4,072 | $26,491 | −80% | $21,905 | −75% |
| 639 | DIABETES WITHOUT CC/MCC | $5,138 | $3,853 | $19,867 | −74% | $14,668 | −65% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $5,096 | $3,822 | $12,511 | −59% | $12,511 | −59% |
| 682 | RENAL FAILURE WITH MCC | $5,027 | $3,770 | $40,777 | −88% | $31,184 | −84% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $4,967 | $3,726 | $49,043 | −90% | $27,621 | −82% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $4,908 | $3,681 | $17,394 | −72% | $13,414 | −63% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $4,749 | $3,562 | $43,074 | −89% | $28,113 | −83% |
| 945 | REHABILITATION WITH CC/MCC | $4,703 | $3,527 | $4,703 | — | $23,834 | −80% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $4,617 | $3,463 | $30,275 | −85% | $18,528 | −75% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $4,429 | $3,322 | $84,195 | −95% | $53,373 | −92% |
| 312 | SYNCOPE AND COLLAPSE | $3,989 | $2,992 | $33,454 | −88% | $19,517 | −80% |
| 791 | PREMATURITY WITH MAJOR PROBLEMS | $3,909 | $2,932 | $140,542 | −97% | $51,969 | −92% |
| 306 | CARDIAC CONGENITAL AND VALVULAR DISORDERS WITH MCC | $3,857 | $2,892 | $38,263 | −90% | $25,599 | −85% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES | $3,648 | $2,736 | $12,473 | −71% | $12,454 | −71% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $3,338 | $2,504 | $11,050 | −70% | $15,256 | −78% |
| 795 | NORMAL NEWBORN | $3,002 | $2,251 | $3,963 | −24% | $5,293 | −43% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $2,892 | $2,169 | $72,002 | −96% | $39,973 | −93% |
| 694 | URINARY STONES WITHOUT MCC | $2,762 | $2,071 | $22,594 | −88% | $17,347 | −84% |
| 483 | MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES | $2,536 | $1,902 | $123,587 | −98% | $60,369 | −96% |
| 151 | EPISTAXIS WITHOUT MCC | $2,482 | $1,862 | $18,039 | −86% | $13,119 | −81% |
| 743 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITHOUT CC/MCC | $2,017 | $1,513 | $60,952 | −97% | $32,593 | −94% |
| 284 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH CC | $1,182 | $887 | $22,789 | −95% | $14,343 | −92% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $542 | $407 | $18,469 | −97% | $17,522 | −97% |
No procedures match that keyword.