Bonner General Hospital — Pricing
244 procedures published in this hospital's Machine-Readable File (MRF) — 244 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 244 procedures
Published charges
Showing all 244 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. ID median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 940 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH CC | $124,973 | $99,978 | $48,481 | +158% | $39,044 | +220% |
| 380 | COMPLICATED PEPTIC ULCER WITH MCC | $116,745 | $93,396 | $42,258 | +176% | $39,627 | +195% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | $98,782 | $79,026 | $230,961 | −57% | $116,058 | −15% |
| 570 | SKIN DEBRIDEMENT WITH MCC | $90,423 | $72,339 | $123,974 | −27% | $59,564 | +52% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $76,756 | $61,405 | $72,002 | +7% | $39,973 | +92% |
| 011 | TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC | $74,512 | $59,610 | $162,772 | −54% | $87,031 | −14% |
| 466 | REVISION OF HIP OR KNEE REPLACEMENT WITH MCC | $71,042 | $56,834 | $175,629 | −60% | $96,507 | −26% |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $68,608 | $54,886 | $114,656 | −40% | $77,817 | −12% |
| 397 | APPENDIX PROCEDURES WITH MCC | $62,546 | $50,037 | $61,092 | +2% | $54,751 | +14% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC | $53,698 | $42,959 | $114,964 | −53% | $60,402 | −11% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $49,277 | $39,422 | $112,473 | −56% | $71,958 | −32% |
| 483 | MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES | $49,104 | $39,283 | $123,587 | −60% | $60,369 | −19% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $48,992 | $39,193 | $133,553 | −63% | $87,201 | −44% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $45,756 | $36,605 | $75,989 | −40% | $51,133 | −11% |
| 834 | ACUTE LEUKEMIA WITH MCC | $45,212 | $36,169 | $185,984 | −76% | $86,389 | −48% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $43,135 | $34,508 | $101,769 | −58% | $61,176 | −29% |
| 473 | CERVICAL SPINAL FUSION WITHOUT CC/MCC | $42,057 | $33,646 | $125,340 | −66% | $50,624 | −17% |
| 956 | LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA | $40,374 | $32,299 | $100,800 | −60% | $75,103 | −46% |
| 463 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC | $39,514 | $31,611 | $173,505 | −77% | $89,207 | −56% |
| 164 | MAJOR CHEST PROCEDURES WITH CC | $37,230 | $29,784 | $181,800 | −80% | $53,455 | −30% |
| 296 | CARDIAC ARREST, UNEXPLAINED WITH MCC | $37,224 | $29,779 | $45,301 | −18% | $33,031 | +13% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $37,030 | $29,624 | $90,936 | −59% | $56,005 | −34% |
| 283 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC | $36,254 | $29,004 | $48,349 | −25% | $38,837 | −7% |
| 338 | APPENDECTOMY WITH COMPLICATED PRINCIPAL DIAGNOSIS WITH MCC | $34,669 | $27,735 | $34,669 | — | $30,138 | +15% |
| 534 | FRACTURES OF FEMUR WITHOUT MCC | $34,550 | $27,640 | $28,900 | +20% | $18,070 | +91% |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | $33,628 | $26,902 | $208,213 | −84% | $82,561 | −59% |
| 398 | APPENDIX PROCEDURES WITH CC | $32,100 | $25,680 | $59,745 | −46% | $41,614 | −23% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $31,481 | $25,184 | $154,131 | −80% | $88,050 | −64% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $30,718 | $24,575 | $90,766 | −66% | $64,732 | −53% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $30,518 | $24,415 | $129,720 | −76% | $64,664 | −53% |
| 655 | MAJOR BLADDER PROCEDURES WITHOUT CC/MCC | $29,680 | $23,744 | $222,310 | −87% | $44,153 | −33% |
| 486 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH CC | $29,094 | $23,276 | $94,498 | −69% | $47,529 | −39% |
| 346 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $29,056 | $23,245 | $29,232 | −1% | $27,645 | +5% |
| 385 | INFLAMMATORY BOWEL DISEASE WITH MCC | $28,651 | $22,920 | $55,746 | −49% | $27,617 | +4% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | $28,621 | $22,897 | $81,983 | −65% | $58,203 | −51% |
| 512 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITHOUT CC/MCC | $28,122 | $22,498 | $58,699 | −52% | $35,692 | −21% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $27,417 | $21,934 | $77,232 | −64% | $57,107 | −52% |
| 654 | MAJOR BLADDER PROCEDURES WITH CC | $27,265 | $21,812 | $239,787 | −89% | $58,274 | −53% |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $27,046 | $21,637 | $142,720 | −81% | $75,141 | −64% |
| 909 | OTHER O.R. PROCEDURES FOR INJURIES WITHOUT CC/MCC | $27,024 | $21,619 | $48,321 | −44% | $28,156 | −4% |
| 983 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $26,979 | $21,583 | $69,178 | −61% | $33,754 | −20% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $26,665 | $21,332 | $81,808 | −67% | $18,126 | +47% |
| 082 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC | $26,198 | $20,959 | $62,586 | −58% | $36,237 | −28% |
| 288 | ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC | $25,283 | $20,227 | $45,497 | −44% | $46,888 | −46% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITHOUT CC/MCC | $25,180 | $20,144 | $57,698 | −56% | $48,901 | −49% |
| 095 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH CC | $25,084 | $20,067 | $67,569 | −63% | $47,583 | −47% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $24,729 | $19,783 | $81,838 | −70% | $47,027 | −47% |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $24,664 | $19,732 | $83,337 | −70% | $71,755 | −66% |
| 073 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITH MCC | $23,652 | $18,922 | $31,008 | −24% | $29,635 | −20% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $22,838 | $18,270 | $26,126 | −13% | $21,396 | +7% |
| 505 | FOOT PROCEDURES WITHOUT CC/MCC | $22,290 | $17,832 | $40,320 | −45% | $33,900 | −34% |
| 337 | PERITONEAL ADHESIOLYSIS WITHOUT CC/MCC | $22,136 | $17,709 | $73,453 | −70% | $39,857 | −44% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $20,571 | $16,456 | $32,606 | −37% | $24,914 | −17% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $20,518 | $16,414 | $80,792 | −75% | $52,405 | −61% |
| 517 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITHOUT CC/MCC | $20,498 | $16,399 | $115,661 | −82% | $33,137 | −38% |
| 857 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH CC | $20,262 | $16,210 | $74,085 | −73% | $47,426 | −57% |
| 571 | SKIN DEBRIDEMENT WITH CC | $20,114 | $16,092 | $76,277 | −74% | $37,012 | −46% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $19,858 | $15,886 | $61,192 | −68% | $39,461 | −50% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $19,567 | $15,654 | $95,606 | −80% | $46,249 | −58% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $19,264 | $15,411 | $46,923 | −59% | $33,814 | −43% |
| 638 | DIABETES WITH CC | $18,680 | $14,944 | $26,373 | −29% | $20,361 | −8% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $18,575 | $14,860 | $39,995 | −54% | $27,277 | −32% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $18,372 | $14,698 | $59,393 | −69% | $43,248 | −58% |
| 616 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $18,242 | $14,593 | $110,562 | −84% | $68,118 | −73% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $18,130 | $14,504 | $84,195 | −78% | $53,373 | −66% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH CC/MCC | $17,711 | $14,169 | $81,471 | −78% | $41,113 | −57% |
| 168 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITHOUT CC/MCC | $17,690 | $14,152 | $77,266 | −77% | $28,950 | −39% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $17,623 | $14,098 | $79,016 | −78% | $36,937 | −52% |
| 487 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITHOUT CC/MCC | $17,415 | $13,932 | $42,534 | −59% | $35,074 | −50% |
| 145 | OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITHOUT CC/MCC | $17,044 | $13,635 | $51,491 | −67% | $23,405 | −27% |
| 503 | FOOT PROCEDURES WITH MCC | $17,013 | $13,611 | $94,537 | −82% | $46,155 | −63% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $16,930 | $13,544 | $78,265 | −78% | $51,985 | −67% |
| 351 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH CC | $16,867 | $13,494 | $56,466 | −70% | $34,748 | −51% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $16,357 | $13,085 | $38,036 | −57% | $26,190 | −38% |
| 399 | APPENDIX PROCEDURES WITHOUT CC/MCC | $16,096 | $12,877 | $57,058 | −72% | $32,462 | −50% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $15,974 | $12,779 | $122,532 | −87% | $91,511 | −83% |
| 803 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH CC | $15,855 | $12,684 | $57,461 | −72% | $33,495 | −53% |
| 167 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH CC | $15,818 | $12,654 | $83,234 | −81% | $40,563 | −61% |
| 546 | CONNECTIVE TISSUE DISORDERS WITH CC | $15,748 | $12,598 | $40,709 | −61% | $25,700 | −39% |
| 328 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITHOUT CC/MCC | $15,592 | $12,473 | $83,283 | −81% | $37,183 | −58% |
| 604 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITH MCC | $15,567 | $12,454 | $30,093 | −48% | $30,537 | −49% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $15,448 | $12,358 | $38,248 | −60% | $22,140 | −30% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $14,788 | $11,831 | $10,763 | +37% | $16,295 | −9% |
| 644 | ENDOCRINE DISORDERS WITH CC | $14,731 | $11,785 | $30,261 | −51% | $23,198 | −36% |
| 412 | CHOLECYSTECTOMY WITH C.D.E. WITH CC | $14,592 | $11,674 | $81,825 | −82% | $37,834 | −61% |
| 963 | OTHER MULTIPLE SIGNIFICANT TRAUMA WITH MCC | $14,475 | $11,580 | $41,403 | −65% | $43,785 | −67% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $14,384 | $11,507 | $39,528 | −64% | $30,959 | −54% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $14,272 | $11,417 | $45,593 | −69% | $34,448 | −59% |
| 726 | BENIGN PROSTATIC HYPERTROPHY WITHOUT MCC | $14,054 | $11,243 | $22,200 | −37% | $14,249 | −1% |
| 502 | SOFT TISSUE PROCEDURES WITHOUT CC/MCC | $13,958 | $11,166 | $66,090 | −79% | $31,017 | −55% |
| 373 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITHOUT CC/MCC | $13,944 | $11,155 | $22,723 | −39% | $17,527 | −20% |
| 348 | ANAL AND STOMAL PROCEDURES WITH CC | $13,826 | $11,061 | $67,303 | −79% | $27,947 | −51% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $13,804 | $11,043 | $29,808 | −54% | $30,897 | −55% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $13,800 | $11,040 | $39,157 | −65% | $25,980 | −47% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $13,628 | $10,903 | $57,121 | −76% | $37,479 | −64% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $13,578 | $10,862 | $49,696 | −73% | $32,530 | −58% |
| 506 | MAJOR THUMB OR JOINT PROCEDURES | $13,505 | $10,804 | $34,213 | −61% | $29,565 | −54% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $13,356 | $10,685 | $71,220 | −81% | $39,106 | −66% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $13,317 | $10,653 | $28,924 | −54% | $31,295 | −57% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $13,264 | $10,611 | $38,875 | −66% | $20,463 | −35% |
| 988 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $13,188 | $10,551 | $78,910 | −83% | $38,094 | −65% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $13,106 | $10,485 | $13,696 | −4% | $27,002 | −51% |
| 602 | CELLULITIS WITH MCC | $13,072 | $10,458 | $40,667 | −68% | $31,269 | −58% |
| 696 | KIDNEY AND URINARY TRACT SIGNS AND SYMPTOMS WITHOUT MCC | $12,917 | $10,334 | $4,603 | +181% | $15,040 | −14% |
| 511 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITH CC | $12,885 | $10,308 | $80,167 | −84% | $43,538 | −70% |
| 100 | SEIZURES WITH MCC | $12,835 | $10,268 | $51,298 | −75% | $36,405 | −65% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $12,823 | $10,259 | $33,697 | −62% | $23,749 | −46% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC/MCC | $12,656 | $10,125 | $83,804 | −85% | $34,468 | −63% |
| 312 | SYNCOPE AND COLLAPSE | $12,538 | $10,030 | $33,454 | −63% | $19,517 | −36% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $12,462 | $9,970 | $34,787 | −64% | $29,171 | −57% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $12,350 | $9,880 | $25,275 | −51% | $23,515 | −47% |
| 637 | DIABETES WITH MCC | $12,336 | $9,869 | $37,282 | −67% | $31,433 | −61% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $12,309 | $9,847 | $43,912 | −72% | $27,864 | −56% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $12,272 | $9,818 | $31,298 | −61% | $22,033 | −44% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $12,167 | $9,734 | $22,348 | −46% | $14,368 | −15% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $12,163 | $9,731 | $21,917 | −45% | $17,962 | −32% |
| 815 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH CC | $12,007 | $9,606 | $9,710 | +24% | $18,601 | −35% |
| 186 | PLEURAL EFFUSION WITH MCC | $11,983 | $9,586 | $50,141 | −76% | $33,834 | −65% |
| 500 | SOFT TISSUE PROCEDURES WITH MCC | $11,907 | $9,525 | $106,820 | −89% | $61,861 | −81% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $11,810 | $9,448 | $52,968 | −78% | $38,041 | −69% |
| 808 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH MCC | $11,808 | $9,446 | $65,167 | −82% | $39,181 | −70% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $11,700 | $9,360 | $30,836 | −62% | $27,470 | −57% |
| 101 | SEIZURES WITHOUT MCC | $11,683 | $9,346 | $25,784 | −55% | $20,461 | −43% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $11,667 | $9,334 | $23,326 | −50% | $17,958 | −35% |
| 200 | PNEUMOTHORAX WITH CC | $11,616 | $9,293 | $24,427 | −52% | $22,059 | −47% |
| 083 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC | $11,322 | $9,058 | $57,909 | −80% | $26,398 | −57% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $11,147 | $8,918 | $38,714 | −71% | $26,044 | −57% |
| 908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | $11,026 | $8,821 | $78,303 | −86% | $43,874 | −75% |
| 416 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITHOUT CC/MCC | $10,968 | $8,774 | $64,603 | −83% | $30,418 | −64% |
| 863 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | $10,904 | $8,723 | $29,606 | −63% | $21,151 | −48% |
| 041 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH CC OR PERIPHERAL NEUROSTIMULATOR | $10,899 | $8,719 | $60,878 | −82% | $47,820 | −77% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $10,881 | $8,705 | $62,023 | −82% | $38,851 | −72% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $10,792 | $8,633 | $45,051 | −76% | $33,051 | −67% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $10,781 | $8,625 | $28,123 | −62% | $16,765 | −36% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $10,701 | $8,561 | $44,904 | −76% | $26,770 | −60% |
| 475 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC | $10,495 | $8,396 | $90,081 | −88% | $47,089 | −78% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $10,434 | $8,347 | $20,842 | −50% | $22,688 | −54% |
| 085 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH MCC | $10,232 | $8,185 | $65,111 | −84% | $41,892 | −76% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $10,210 | $8,168 | $38,538 | −74% | $33,289 | −69% |
| 862 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MCC | $10,199 | $8,159 | $33,379 | −69% | $32,792 | −69% |
| 381 | COMPLICATED PEPTIC ULCER WITH CC | $10,083 | $8,066 | $23,573 | −57% | $24,177 | −58% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $9,952 | $7,961 | $43,134 | −77% | $24,930 | −60% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $9,934 | $7,947 | $42,888 | −77% | $36,792 | −73% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $9,931 | $7,945 | $29,719 | −67% | $22,888 | −57% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $9,831 | $7,865 | $29,015 | −66% | $21,449 | −54% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $9,723 | $7,779 | $24,538 | −60% | $18,002 | −46% |
| 543 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | $9,679 | $7,743 | $40,041 | −76% | $23,551 | −59% |
| 081 | NONTRAUMATIC STUPOR AND COMA WITHOUT MCC | $9,664 | $7,731 | $29,151 | −67% | $15,159 | −36% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $9,633 | $7,707 | $43,074 | −78% | $28,113 | −66% |
| 055 | NERVOUS SYSTEM NEOPLASMS WITHOUT MCC | $9,285 | $7,428 | $24,598 | −62% | $20,926 | −56% |
| 078 | HYPERTENSIVE ENCEPHALOPATHY WITH CC | $9,255 | $7,404 | $40,883 | −77% | $17,607 | −47% |
| 544 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITHOUT CC/MCC | $9,187 | $7,350 | $30,124 | −70% | $16,776 | −45% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $9,138 | $7,311 | $22,186 | −59% | $17,186 | −47% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $9,124 | $7,299 | $41,263 | −78% | $34,987 | −74% |
| 539 | OSTEOMYELITIS WITH MCC | $9,003 | $7,202 | $58,493 | −85% | $37,126 | −76% |
| 098 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH CC | $8,956 | $7,165 | $63,744 | −86% | $43,749 | −80% |
| 566 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITHOUT CC/MCC | $8,952 | $7,162 | $33,773 | −73% | $14,716 | −39% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $8,943 | $7,154 | $34,371 | −74% | $24,527 | −64% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $8,910 | $7,128 | $31,670 | −72% | $27,070 | −67% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $8,910 | $7,128 | $40,391 | −78% | $28,162 | −68% |
| 687 | KIDNEY AND URINARY TRACT NEOPLASMS WITH CC | $8,866 | $7,093 | $38,400 | −77% | $19,514 | −55% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $8,845 | $7,076 | $69,007 | −87% | $33,652 | −74% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $8,843 | $7,074 | $12,511 | −29% | $12,511 | −29% |
| 256 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH CC | $8,799 | $7,039 | $49,069 | −82% | $31,216 | −72% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $8,722 | $6,977 | $48,131 | −82% | $34,920 | −75% |
| 695 | KIDNEY AND URINARY TRACT SIGNS AND SYMPTOMS WITH MCC | $8,612 | $6,890 | $38,663 | −78% | $21,550 | −60% |
| 369 | MAJOR ESOPHAGEAL DISORDERS WITH CC | $8,490 | $6,792 | $26,577 | −68% | $25,774 | −67% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $8,475 | $6,780 | $29,170 | −71% | $17,477 | −52% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $8,472 | $6,777 | $29,467 | −71% | $19,842 | −57% |
| 603 | CELLULITIS WITHOUT MCC | $8,448 | $6,759 | $22,130 | −62% | $19,553 | −57% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $8,266 | $6,613 | $46,446 | −82% | $33,909 | −76% |
| 345 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $8,238 | $6,591 | $64,476 | −87% | $31,772 | −74% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $8,197 | $6,558 | $42,717 | −81% | $32,212 | −75% |
| 989 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $8,133 | $6,506 | $59,380 | −86% | $25,652 | −68% |
| 072 | OTHER CEREBROVASCULAR DISORDERS WITHOUT CC/MCC | $8,129 | $6,504 | $20,680 | −61% | $18,054 | −55% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES | $8,121 | $6,497 | $12,473 | −35% | $12,454 | −35% |
| 920 | COMPLICATIONS OF TREATMENT WITH CC | $8,095 | $6,476 | $37,651 | −79% | $20,764 | −61% |
| 769 | POSTPARTUM AND POST ABORTION DIAGNOSES WITH O.R. PROCEDURES | $8,005 | $6,404 | $54,075 | −85% | $25,347 | −68% |
| 683 | RENAL FAILURE WITH CC | $7,995 | $6,396 | $26,459 | −70% | $19,733 | −59% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $7,889 | $6,311 | $33,625 | −77% | $22,098 | −64% |
