Wayne County Hospital — Pricing
199 procedures published in this hospital's Machine-Readable File (MRF) — 199 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 199 procedures
Published charges
Showing all 199 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. IA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $73,162 | $73,162 | $51,909 | +41% | $71,958 | +2% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $65,639 | $65,639 | $109,301 | −40% | $61,176 | +7% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $57,641 | $57,641 | $35,042 | +64% | $57,107 | +1% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $56,647 | $56,647 | $74,535 | −24% | $64,664 | −12% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $54,852 | $54,852 | $39,973 | +37% | $39,973 | +37% |
| 469 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT | $46,577 | $46,577 | $41,219 | +13% | $65,788 | −29% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $37,395 | $37,395 | $58,965 | −37% | $51,133 | −27% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $29,472 | $29,472 | $63,984 | −54% | $64,732 | −54% |
| 660 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | $29,172 | $29,172 | $16,802 | +74% | $31,667 | −8% |
| 475 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC | $29,030 | $29,030 | $28,441 | +2% | $47,089 | −38% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $22,577 | $22,577 | $70,707 | −68% | $42,881 | −47% |
| 797 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITH CC | $22,241 | $22,241 | $10,914 | +104% | $20,765 | +7% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $18,457 | $18,457 | $19,959 | −8% | $23,571 | −22% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $17,540 | $17,540 | $16,132 | +9% | $21,275 | −18% |
| 783 | CESAREAN SECTION WITH STERILIZATION WITH MCC | $16,931 | $16,931 | $18,433 | −8% | $29,112 | −42% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $16,856 | $16,856 | $15,845 | +6% | $25,279 | −33% |
| 304 | HYPERTENSION WITH MCC | $16,605 | $16,605 | $21,174 | −22% | $26,080 | −36% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $16,244 | $16,244 | $16,244 | +0% | $24,042 | −32% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $16,034 | $16,034 | $19,013 | −16% | $20,139 | −20% |
| 949 | AFTERCARE WITH CC/MCC | $15,150 | $15,150 | $15,037 | +1% | $23,953 | −37% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $14,509 | $14,509 | $17,664 | −18% | $20,473 | −29% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $13,470 | $13,470 | $40,986 | −67% | $26,044 | −48% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $12,823 | $12,823 | $18,314 | −30% | $28,113 | −54% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $12,744 | $12,744 | $24,692 | −48% | $37,479 | −66% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $12,141 | $12,141 | $23,467 | −48% | $29,171 | −58% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $11,794 | $11,794 | $26,112 | −55% | $25,980 | −55% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $11,133 | $11,133 | $23,469 | −53% | $31,789 | −65% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $11,044 | $11,044 | $14,257 | −23% | $24,075 | −54% |
| 805 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH MCC | $10,813 | $10,813 | $15,370 | −30% | $16,035 | −33% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $10,613 | $10,613 | $43,173 | −75% | $22,850 | −54% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $10,263 | $10,263 | $16,584 | −38% | $27,070 | −62% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $9,884 | $9,884 | $25,604 | −61% | $22,888 | −57% |
| 637 | DIABETES WITH MCC | $9,369 | $9,369 | $25,497 | −63% | $31,433 | −70% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $9,292 | $9,292 | $13,222 | −30% | $23,515 | −60% |
| 562 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC | $9,157 | $9,157 | $17,626 | −48% | $30,328 | −70% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $9,091 | $9,091 | $14,651 | −38% | $19,416 | −53% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $8,950 | $8,950 | $17,866 | −50% | $18,961 | −53% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $8,866 | $8,866 | $29,162 | −70% | $28,162 | −69% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $8,826 | $8,826 | $18,727 | −53% | $17,747 | −50% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $8,799 | $8,799 | $27,304 | −68% | $22,140 | −60% |
| 072 | OTHER CEREBROVASCULAR DISORDERS WITHOUT CC/MCC | $8,701 | $8,701 | $9,663 | −10% | $18,054 | −52% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $8,486 | $8,486 | $140,214 | −94% | $27,277 | −69% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $8,470 | $8,470 | $36,353 | −77% | $33,289 | −75% |
| 644 | ENDOCRINE DISORDERS WITH CC | $7,940 | $7,940 | $44,407 | −82% | $23,198 | −66% |
| 186 | PLEURAL EFFUSION WITH MCC | $7,887 | $7,887 | $39,888 | −80% | $33,834 | −77% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $7,802 | $7,802 | $10,947 | −29% | $13,652 | −43% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $7,798 | $7,798 | $23,054 | −66% | $18,081 | −57% |
| 683 | RENAL FAILURE WITH CC | $7,786 | $7,786 | $20,789 | −63% | $19,733 | −61% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $7,597 | $7,597 | $16,323 | −53% | $15,907 | −52% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $7,318 | $7,318 | $10,333 | −29% | $12,551 | −42% |
| 547 | CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC | $7,225 | $7,225 | $10,062 | −28% | $16,565 | −56% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION AND/OR D&C | $7,148 | $7,148 | $13,921 | −49% | $19,258 | −63% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $7,137 | $7,137 | $37,457 | −81% | $18,139 | −61% |
| 053 | SPINAL DISORDERS AND INJURIES WITHOUT CC/MCC | $7,112 | $7,112 | $12,887 | −45% | $20,313 | −65% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $7,016 | $7,016 | $15,430 | −55% | $20,635 | −66% |
| 181 | RESPIRATORY NEOPLASMS WITH CC | $7,009 | $7,009 | $6,486 | +8% | $23,084 | −70% |
| 842 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITHOUT CC/MCC | $6,788 | $6,788 | $4,788 | +42% | $18,134 | −63% |
| 603 | CELLULITIS WITHOUT MCC | $6,667 | $6,667 | $18,063 | −63% | $19,553 | −66% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $6,367 | $6,367 | $27,045 | −76% | $20,093 | −68% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $6,284 | $6,284 | $7,182 | −13% | $13,414 | −53% |
| 688 | KIDNEY AND URINARY TRACT NEOPLASMS WITHOUT CC/MCC | $6,195 | $6,195 | $9,478 | −35% | $12,593 | −51% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $6,091 | $6,091 | $27,330 | −78% | $21,905 | −72% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $6,039 | $6,039 | $20,443 | −70% | $33,633 | −82% |
| 436 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH CC | $5,979 | $5,979 | $5,979 | +0% | $25,034 | −76% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $5,935 | $5,935 | $19,371 | −69% | $27,864 | −79% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $5,732 | $5,732 | $26,250 | −78% | $34,448 | −83% |
| 638 | DIABETES WITH CC | $5,686 | $5,686 | $17,346 | −67% | $20,361 | −72% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $5,301 | $5,301 | $9,491 | −44% | $18,887 | −72% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $5,146 | $5,146 | $16,753 | −69% | $17,186 | −70% |
| 921 | COMPLICATIONS OF TREATMENT WITHOUT CC/MCC | $5,111 | $5,111 | $8,450 | −40% | $14,565 | −65% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $5,049 | $5,049 | $28,667 | −82% | $23,749 | −79% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $4,822 | $4,822 | $17,434 | −72% | $32,530 | −85% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $4,822 | $4,822 | $13,014 | −63% | $20,463 | −76% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $4,804 | $4,804 | $29,298 | −84% | $26,770 | −82% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $4,795 | $4,795 | $15,127 | −68% | $23,091 | −79% |
| 723 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITH CC | $4,767 | $4,767 | $14,779 | −68% | $19,968 | −76% |
| 182 | RESPIRATORY NEOPLASMS WITHOUT CC/MCC | $4,586 | $4,586 | $10,945 | −58% | $14,064 | −67% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $4,468 | $4,468 | $22,170 | −80% | $24,930 | −82% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $4,351 | $4,351 | $26,630 | −84% | $21,363 | −80% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $4,328 | $4,328 | $34,002 | −87% | $21,254 | −80% |
| 599 | MALIGNANT BREAST DISORDERS WITHOUT CC/MCC | $4,238 | $4,238 | $10,603 | −60% | $14,290 | −70% |
| 950 | AFTERCARE WITHOUT CC/MCC | $4,236 | $4,236 | $7,925 | −47% | $13,527 | −69% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $4,154 | $4,154 | $18,117 | −77% | $18,002 | −77% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $4,125 | $4,125 | $22,580 | −82% | $35,017 | −88% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $4,058 | $4,058 | $25,208 | −84% | $20,488 | −80% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $4,046 | $4,046 | $22,235 | −82% | $27,470 | −85% |
| 398 | APPENDIX PROCEDURES WITH CC | $4,035 | $4,035 | $71,822 | −94% | $41,614 | −90% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $3,996 | $3,996 | $8,633 | −54% | $8,633 | −54% |
| 055 | NERVOUS SYSTEM NEOPLASMS WITHOUT MCC | $3,901 | $3,901 | $13,802 | −72% | $20,926 | −81% |
| 123 | NEUROLOGICAL EYE DISORDERS | $3,901 | $3,901 | $10,815 | −64% | $17,831 | −78% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $3,848 | $3,848 | $23,440 | −84% | $33,507 | −89% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $3,833 | $3,833 | $18,497 | −79% | $27,621 | −86% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $3,799 | $3,799 | $15,246 | −75% | $17,958 | −79% |
| 387 | INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC | $3,764 | $3,764 | $37,463 | −90% | $16,453 | −77% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $3,763 | $3,763 | $34,788 | −89% | $24,527 | −85% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $3,573 | $3,573 | $13,068 | −73% | $14,128 | −75% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $3,562 | $3,562 | $19,393 | −82% | $16,765 | −79% |
| 376 | DIGESTIVE MALIGNANCY WITHOUT CC/MCC | $3,558 | $3,558 | $11,169 | −68% | $15,745 | −77% |
| 845 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITHOUT CC/MCC | $3,501 | $3,501 | $11,126 | −69% | $14,055 | −75% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $3,498 | $3,498 | $36,166 | −90% | $21,270 | −84% |
| 700 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITHOUT CC/MCC | $3,488 | $3,488 | $8,461 | −59% | $13,303 | −74% |
| 298 | CARDIAC ARREST, UNEXPLAINED WITHOUT CC/MCC | $3,358 | $3,358 | $6,001 | −44% | $8,927 | −62% |
| 795 | NORMAL NEWBORN | $3,250 | $3,250 | $6,720 | −52% | $5,293 | −39% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $3,010 | $3,010 | $17,820 | −83% | $13,642 | −78% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $2,891 | $2,891 | $18,428 | −84% | $33,325 | −91% |
| 534 | FRACTURES OF FEMUR WITHOUT MCC | $2,764 | $2,764 | $9,636 | −71% | $18,070 | −85% |
| 694 | URINARY STONES WITHOUT MCC | $2,761 | $2,761 | $7,774 | −64% | $17,347 | −84% |
| 311 | ANGINA PECTORIS | $2,742 | $2,742 | $8,435 | −67% | $15,502 | −82% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $2,729 | $2,729 | $30,969 | −91% | $14,843 | −82% |
| 443 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITHOUT CC/MCC | $2,667 | $2,667 | $8,952 | −70% | $15,600 | −83% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $2,647 | $2,647 | $10,243 | −74% | $17,962 | −85% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $2,646 | $2,646 | $15,515 | −83% | $17,477 | −85% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $2,634 | $2,634 | $4,646 | −43% | $18,632 | −86% |
| 081 | NONTRAUMATIC STUPOR AND COMA WITHOUT MCC | $2,633 | $2,633 | $10,874 | −76% | $15,159 | −83% |
| 696 | KIDNEY AND URINARY TRACT SIGNS AND SYMPTOMS WITHOUT MCC | $2,562 | $2,562 | $8,365 | −69% | $15,040 | −83% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES | $2,537 | $2,537 | $6,192 | −59% | $12,454 | −80% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $2,508 | $2,508 | $7,484 | −66% | $15,256 | −84% |
| 125 | OTHER DISORDERS OF THE EYE WITHOUT MCC | $2,500 | $2,500 | $9,672 | −74% | $16,191 | −85% |
| 307 | CARDIAC CONGENITAL AND VALVULAR DISORDERS WITHOUT MCC | $2,434 | $2,434 | $11,760 | −79% | $19,532 | −88% |
| 149 | DYSEQUILIBRIUM | $2,428 | $2,428 | $41,713 | −94% | $17,203 | −86% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $2,391 | $2,391 | $16,164 | −85% | $12,758 | −81% |
| 305 | HYPERTENSION WITHOUT MCC | $2,366 | $2,366 | $35,347 | −93% | $17,930 | −87% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $2,349 | $2,349 | $26,108 | −91% | $18,528 | −87% |
| 185 | MAJOR CHEST TRAUMA WITHOUT CC/MCC | $2,339 | $2,339 | $9,209 | −75% | $16,983 | −86% |
| 316 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITHOUT CC/MCC | $2,287 | $2,287 | $8,667 | −74% | $12,840 | −82% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $2,169 | $2,169 | $34,089 | −94% | $28,515 | −92% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $2,158 | $2,158 | $16,935 | −87% | $17,700 | −88% |
| 934 | FULL THICKNESS BURN WITHOUT SKIN GRAFT OR INHALATION INJURY | $2,142 | $2,142 | $24,406 | −91% | $31,044 | −93% |
| 726 | BENIGN PROSTATIC HYPERTROPHY WITHOUT MCC | $2,121 | $2,121 | $9,169 | −77% | $14,249 | −85% |
| 313 | CHEST PAIN | $2,058 | $2,058 | $17,432 | −88% | $16,440 | −87% |
| 312 | SYNCOPE AND COLLAPSE | $2,040 | $2,040 | $25,317 | −92% | $19,517 | −90% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $2,037 | $2,037 | $15,222 | −87% | $17,817 | −89% |
| 832 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH CC | $2,022 | $2,022 | $3,500 | −42% | $12,895 | −84% |
| 598 | MALIGNANT BREAST DISORDERS WITH CC | $1,842 | $1,842 | $7,862 | −77% | $19,150 | −90% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $1,808 | $1,808 | $70,133 | −97% | $27,002 | −93% |
| 998 | PRINCIPAL DIAGNOSIS INVALID AS DISCHARGE DIAGNOSIS | $1,752 | $1,752 | $1,920 | — | $17,083 | −90% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $1,733 | $1,733 | $26,825 | −94% | $21,396 | −92% |
| 301 | PERIPHERAL VASCULAR DISORDERS WITHOUT CC/MCC | $1,711 | $1,711 | $8,929 | −81% | $15,837 | −89% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $1,698 | $1,698 | $28,803 | −94% | $21,449 | −92% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $1,655 | $1,655 | $24,088 | −93% | $13,384 | −88% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $1,654 | $1,654 | $8,819 | −81% | $15,428 | −89% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $1,643 | $1,643 | $11,155 | −85% | $18,591 | −91% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $1,618 | $1,618 | $33,241 | −95% | $15,642 | −90% |
| 101 | SEIZURES WITHOUT MCC | $1,604 | $1,604 | $32,731 | −95% | $20,461 | −92% |
| 607 | MINOR SKIN DISORDERS WITHOUT MCC | $1,595 | $1,595 | $10,404 | −85% | $16,097 | −90% |
| 769 | POSTPARTUM AND POST ABORTION DIAGNOSES WITH O.R. PROCEDURES | $1,593 | $1,593 | $116,255 | −99% | $25,347 | −94% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC | $1,592 | $1,592 | $7,863 | −80% | $9,940 | −84% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $1,576 | $1,576 | $11,315 | −86% | $18,722 | −92% |
| 303 | ATHEROSCLEROSIS WITHOUT MCC | $1,565 | $1,565 | $8,734 | −82% | $14,927 | −90% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $1,519 | $1,519 | $18,531 | −92% | $17,322 | −91% |
| 103 | HEADACHES WITHOUT MCC | $1,490 | $1,490 | $10,579 | −86% | $20,630 | −93% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $1,477 | $1,477 | $9,985 | −85% | $17,498 | −92% |
| 437 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITHOUT CC/MCC | $1,416 | $1,416 | $10,752 | −87% | $13,385 | −89% |
| 188 | PLEURAL EFFUSION WITHOUT CC/MCC | $1,398 | $1,398 | $9,151 | −85% | $14,514 | −90% |
| 156 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITHOUT CC/MCC | $1,330 | $1,330 | $8,761 | −85% | $13,497 | −90% |
| 816 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITHOUT CC/MCC | $1,299 | $1,299 | $8,836 | −85% | $13,613 | −90% |
| 068 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | $1,297 | $1,297 | $11,971 | −89% | $19,569 | −93% |
| 761 | MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS WITHOUT CC/MCC | $1,258 | $1,258 | $7,624 | −83% | $11,421 | −89% |
| 434 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITHOUT CC/MCC | $1,232 | $1,232 | $9,049 | −86% | $12,381 | −90% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $1,213 | $1,213 | $8,548 | −86% | $14,368 | −92% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $1,133 | $1,133 | $38,420 | −97% | $18,602 | −94% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $1,045 | $1,045 | $10,697 | −90% | $16,001 | −93% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $1,042 | $1,042 | $28,168 | −96% | $24,914 | −96% |
| 539 | OSTEOMYELITIS WITH MCC | $990 | $990 | $25,097 | −96% | $37,126 | −97% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $930 | $930 | $3,427 | −73% | $10,553 | −91% |
| 935 | NON-EXTENSIVE BURNS | $929 | $929 | $23,994 | −96% | $31,701 | −97% |
| 886 | BEHAVIORAL AND DEVELOPMENTAL DISORDERS | $887 | $887 | $20,030 | −96% | $26,510 | −97% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $885 | $885 | $31,660 | −97% | $19,842 | −96% |
| 601 | NON-MALIGNANT BREAST DISORDERS WITHOUT CC/MCC | $876 | $876 | $7,277 | −88% | $10,975 | −92% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $840 | $840 | $6,488 | −87% | $17,522 | −95% |
| 810 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITHOUT CC/MCC | $811 | $811 | $12,030 | −93% | $19,270 | −96% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $790 | $790 | $8,559 | −91% | $12,511 | −94% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $749 | $749 | $21,890 | −97% | $20,506 | −96% |
| 730 | OTHER MALE REPRODUCTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $740 | $740 | $7,916 | −91% | $11,071 | −93% |
| 885 | PSYCHOSES | $726 | $726 | $16,497 | −96% | $21,729 | −97% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $700 | $700 | $9,823 | −93% | $18,126 | −96% |
| 639 | DIABETES WITHOUT CC/MCC | $662 | $662 | $17,006 | −96% | $14,668 | −95% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $654 | $654 | $7,411 | −91% | $16,295 | −96% |
| 566 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITHOUT CC/MCC | $634 | $634 | $9,216 | −93% | $14,716 | −96% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $616 | $616 | $9,696 | −94% | $22,005 | −97% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $613 | $613 | $8,123 | −92% | $13,824 | −96% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $588 | $588 | $28,265 | −98% | $33,652 | −98% |
| 158 | DENTAL AND ORAL DISEASES WITH CC | $588 | $588 | $11,933 | −95% | $18,267 | −97% |
| 974 | HIV WITH MAJOR RELATED CONDITION WITH MCC | $588 | $588 | $36,538 | −98% | $46,402 | −99% |
| 882 | NEUROSES EXCEPT DEPRESSIVE | $581 | $581 | $9,540 | −94% | $15,680 | −96% |
| 881 | DEPRESSIVE NEUROSES | $527 | $527 | $11,063 | −95% | $15,058 | −96% |
| 866 | VIRAL ILLNESS WITHOUT MCC | $522 | $522 | $10,617 | −95% | $17,294 | −97% |
| 642 | INBORN AND OTHER DISORDERS OF METABOLISM | $513 | $513 | $15,236 | −97% | $20,727 | −98% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | $500 | $500 | $69,873 | −99% | $37,950 | −99% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $434 | $434 | $13,115 | −97% | $14,684 | −97% |
