Floyd County Medical Center — Pricing
139 procedures published in this hospital's Machine-Readable File (MRF) — 139 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 139 procedures
Published charges
Showing all 139 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. IA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $91,691 | $36,676 | $74,535 | +23% | $64,664 | +42% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $74,869 | $29,948 | $63,984 | +17% | $64,732 | +16% |
| 398 | APPENDIX PROCEDURES WITH CC | $70,051 | $28,021 | $71,822 | −2% | $41,614 | +68% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $67,637 | $27,055 | $53,534 | +26% | $46,249 | +46% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $67,326 | $26,930 | $59,374 | +13% | $53,373 | +26% |
| 399 | APPENDIX PROCEDURES WITHOUT CC/MCC | $65,268 | $26,107 | $44,090 | +48% | $32,462 | +101% |
| 786 | CESAREAN SECTION WITHOUT STERILIZATION WITH MCC | $64,159 | $25,664 | $19,807 | +224% | $27,838 | +130% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $61,251 | $24,500 | $26,108 | +135% | $18,528 | +231% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $58,025 | $23,210 | $19,959 | +191% | $23,571 | +146% |
| 349 | ANAL AND STOMAL PROCEDURES WITHOUT CC/MCC | $57,134 | $22,853 | $18,842 | +203% | $19,854 | +188% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $56,889 | $22,756 | $66,219 | −14% | $47,027 | +21% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $51,372 | $20,549 | $19,013 | +170% | $20,139 | +155% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $51,230 | $20,492 | $58,965 | −13% | $51,133 | +0% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $47,245 | $18,898 | $17,664 | +167% | $20,473 | +131% |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC | $46,460 | $18,584 | $53,657 | −13% | $76,458 | −39% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $45,284 | $18,113 | $18,497 | +145% | $27,621 | +64% |
| 082 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC | $44,902 | $17,961 | $28,636 | +57% | $36,237 | +24% |
| 337 | PERITONEAL ADHESIOLYSIS WITHOUT CC/MCC | $43,930 | $17,572 | $51,352 | −14% | $39,857 | +10% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $41,510 | $16,604 | $52,334 | −21% | $36,937 | +12% |
| 040 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC | $41,376 | $16,550 | $46,711 | −11% | $74,257 | −44% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $40,157 | $16,063 | $13,068 | +207% | $14,128 | +184% |
| 623 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $38,656 | $15,462 | $33,165 | +17% | $37,223 | +4% |
| 468 | REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | $38,485 | $15,394 | $48,623 | −21% | $54,929 | −30% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $38,472 | $15,389 | $26,112 | +47% | $25,980 | +48% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $38,420 | $15,368 | $38,420 | +0% | $18,602 | +107% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $37,299 | $14,920 | $27,820 | +34% | $43,248 | −14% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $36,364 | $14,546 | $15,430 | +136% | $20,635 | +76% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $36,293 | $14,517 | $31,379 | +16% | $22,098 | +64% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $34,098 | $13,639 | $43,173 | −21% | $22,850 | +49% |
| 085 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH MCC | $34,063 | $13,625 | $27,118 | +26% | $41,892 | −19% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $33,983 | $13,593 | $16,584 | +105% | $27,070 | +26% |
| 383 | UNCOMPLICATED PEPTIC ULCER WITH MCC | $32,847 | $13,139 | $25,599 | +28% | $28,065 | +17% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $32,800 | $13,120 | $14,651 | +124% | $19,416 | +69% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $32,431 | $12,972 | $40,986 | −21% | $26,044 | +25% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $31,382 | $12,553 | $21,890 | +43% | $20,506 | +53% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $31,012 | $12,405 | $22,999 | +35% | $26,686 | +16% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $30,465 | $12,186 | $17,866 | +71% | $18,961 | +61% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $28,408 | $11,363 | $26,825 | +6% | $21,396 | +33% |
| 601 | NON-MALIGNANT BREAST DISORDERS WITHOUT CC/MCC | $28,345 | $11,338 | $7,277 | +290% | $10,975 | +158% |
| 602 | CELLULITIS WITH MCC | $27,867 | $11,147 | $31,269 | −11% | $31,269 | −11% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $27,853 | $11,141 | $24,692 | +13% | $37,479 | −26% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $27,851 | $11,140 | $27,304 | +2% | $22,140 | +26% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $27,785 | $11,114 | $27,045 | +3% | $20,093 | +38% |
| 498 | LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES OF HIP AND FEMUR WITH CC/MCC | $27,752 | $11,101 | $33,656 | −18% | $46,197 | −40% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $26,610 | $10,644 | $25,604 | +4% | $22,888 | +16% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $26,213 | $10,485 | $14,257 | +84% | $24,075 | +9% |
| 199 | PNEUMOTHORAX WITH MCC | $26,113 | $10,445 | $41,198 | −37% | $34,228 | −24% |
| 638 | DIABETES WITH CC | $25,880 | $10,352 | $17,346 | +49% | $20,361 | +27% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $25,720 | $10,288 | $33,350 | −23% | $39,360 | −35% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $25,715 | $10,286 | $34,788 | −26% | $24,527 | +5% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $25,595 | $10,238 | $14,790 | +73% | $19,072 | +34% |
| 312 | SYNCOPE AND COLLAPSE | $25,148 | $10,059 | $25,317 | −1% | $19,517 | +29% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $24,994 | $9,998 | $10,847 | +130% | $16,470 | +52% |
| 543 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | $24,975 | $9,990 | $38,156 | −35% | $23,551 | +6% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $24,481 | $9,792 | $18,727 | +31% | $17,747 | +38% |
| 964 | OTHER MULTIPLE SIGNIFICANT TRAUMA WITH CC | $24,322 | $9,729 | $27,394 | −11% | $27,394 | −11% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $24,186 | $9,674 | $39,603 | −39% | $30,897 | −22% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $24,135 | $9,654 | $18,531 | +30% | $17,322 | +39% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $24,017 | $9,607 | $16,164 | +49% | $12,758 | +88% |
| 087 | TRAUMATIC STUPOR AND COMA <1 HOUR WITHOUT CC/MCC | $23,904 | $9,562 | $10,493 | +128% | $16,545 | +44% |
| 182 | RESPIRATORY NEOPLASMS WITHOUT CC/MCC | $23,578 | $9,431 | $10,945 | +115% | $14,064 | +68% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $23,329 | $9,332 | $33,806 | −31% | $22,688 | +3% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $23,309 | $9,323 | $29,162 | −20% | $28,162 | −17% |
| 072 | OTHER CEREBROVASCULAR DISORDERS WITHOUT CC/MCC | $23,240 | $9,296 | $9,663 | +140% | $18,054 | +29% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $22,876 | $9,150 | $15,222 | +50% | $17,817 | +28% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $22,853 | $9,141 | $23,467 | −3% | $29,171 | −22% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $22,852 | $9,141 | $17,537 | +30% | $34,920 | −35% |
| 083 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC | $22,488 | $8,995 | $16,865 | +33% | $26,398 | −15% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $22,438 | $8,975 | $29,298 | −23% | $26,770 | −16% |
| 303 | ATHEROSCLEROSIS WITHOUT MCC | $22,332 | $8,933 | $8,734 | +156% | $14,927 | +50% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $22,233 | $8,893 | $7,182 | +210% | $13,414 | +66% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $22,164 | $8,866 | $27,330 | −19% | $21,905 | +1% |
| 642 | INBORN AND OTHER DISORDERS OF METABOLISM | $22,126 | $8,850 | $15,236 | +45% | $20,727 | +7% |
| 154 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH MCC | $22,002 | $8,801 | $19,681 | +12% | $24,465 | −10% |
| 683 | RENAL FAILURE WITH CC | $21,836 | $8,735 | $20,789 | +5% | $19,733 | +11% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $21,629 | $8,651 | $19,371 | +12% | $27,864 | −22% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $21,621 | $8,648 | $15,845 | +36% | $25,279 | −14% |
| 603 | CELLULITIS WITHOUT MCC | $21,423 | $8,569 | $18,063 | +19% | $19,553 | +10% |
| 373 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITHOUT CC/MCC | $21,298 | $8,519 | $29,985 | −29% | $17,527 | +22% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $21,251 | $8,500 | $10,243 | +107% | $17,962 | +18% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $20,958 | $8,383 | $13,014 | +61% | $20,463 | +2% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $20,946 | $8,379 | $35,705 | −41% | $33,814 | −38% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $20,868 | $8,347 | $8,123 | +157% | $13,824 | +51% |
| 805 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH MCC | $20,587 | $8,235 | $15,370 | +34% | $16,035 | +28% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $20,536 | $8,214 | $9,491 | +116% | $18,887 | +9% |
| 562 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC | $20,267 | $8,107 | $17,626 | +15% | $30,328 | −33% |
| 340 | APPENDECTOMY WITH COMPLICATED PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $20,192 | $8,077 | $16,130 | +25% | $13,613 | +48% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $19,879 | $7,951 | $22,170 | −10% | $24,930 | −20% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $19,687 | $7,875 | $15,246 | +29% | $17,958 | +10% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $19,206 | $7,682 | $70,133 | −73% | $27,002 | −29% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $19,059 | $7,624 | $18,117 | +5% | $18,002 | +6% |
| 813 | COAGULATION DISORDERS | $19,045 | $7,618 | $35,406 | −46% | $32,182 | −41% |
| 284 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH CC | $18,651 | $7,461 | $15,010 | +24% | $14,343 | +30% |
| 700 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITHOUT CC/MCC | $18,420 | $7,368 | $8,461 | +118% | $13,303 | +38% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $18,411 | $7,364 | $31,660 | −42% | $19,842 | −7% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $18,358 | $7,343 | $17,434 | +5% | $32,530 | −44% |
| 149 | DYSEQUILIBRIUM | $18,014 | $7,206 | $41,713 | −57% | $17,203 | +5% |
| 197 | INTERSTITIAL LUNG DISEASE WITH CC | $17,987 | $7,195 | $12,787 | +41% | $20,480 | −12% |
| 201 | PNEUMOTHORAX WITHOUT CC/MCC | $17,933 | $7,173 | $9,120 | +97% | $13,405 | +34% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $17,671 | $7,068 | $11,433 | +55% | $18,150 | −3% |
| 155 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC | $17,604 | $7,042 | $11,789 | +49% | $16,899 | +4% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $17,567 | $7,027 | $22,235 | −21% | $27,470 | −36% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $17,558 | $7,023 | $25,208 | −30% | $20,488 | −14% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $17,504 | $7,002 | $23,054 | −24% | $18,081 | −3% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $17,277 | $6,911 | $13,115 | +32% | $14,684 | +18% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $17,107 | $6,843 | $24,088 | −29% | $13,384 | +28% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $16,938 | $6,775 | $27,049 | −37% | $39,106 | −57% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION AND/OR D&C | $16,880 | $6,752 | $13,921 | +21% | $19,258 | −12% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $16,753 | $6,701 | $16,753 | +0% | $17,186 | −3% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $16,751 | $6,700 | $8,548 | +96% | $14,368 | +17% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $16,162 | $6,465 | $26,250 | −38% | $34,448 | −53% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $15,189 | $6,076 | $32,241 | −53% | $30,959 | −51% |
| 055 | NERVOUS SYSTEM NEOPLASMS WITHOUT MCC | $14,405 | $5,762 | $13,802 | +4% | $20,926 | −31% |
| 156 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITHOUT CC/MCC | $13,609 | $5,444 | $8,761 | +55% | $13,497 | +1% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $13,235 | $5,294 | $3,427 | +286% | $10,553 | +25% |
| 593 | SKIN ULCERS WITH CC | $12,832 | $5,133 | $14,519 | −12% | $23,072 | −44% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $12,726 | $5,090 | $18,314 | −31% | $28,113 | −55% |
| 949 | AFTERCARE WITH CC/MCC | $11,649 | $4,660 | $15,037 | −23% | $23,953 | −51% |
| 921 | COMPLICATIONS OF TREATMENT WITHOUT CC/MCC | $11,293 | $4,517 | $8,450 | +34% | $14,565 | −22% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $10,880 | $4,352 | $36,166 | −70% | $21,270 | −49% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $10,814 | $4,326 | $10,333 | +5% | $12,551 | −14% |
| 311 | ANGINA PECTORIS | $10,238 | $4,095 | $8,435 | +21% | $15,502 | −34% |
| 301 | PERIPHERAL VASCULAR DISORDERS WITHOUT CC/MCC | $10,137 | $4,055 | $8,929 | +14% | $15,837 | −36% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $9,982 | $3,993 | $10,947 | −9% | $13,652 | −27% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $9,266 | $3,706 | $8,559 | +8% | $12,511 | −26% |
| 534 | FRACTURES OF FEMUR WITHOUT MCC | $9,200 | $3,680 | $9,636 | −5% | $18,070 | −49% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $7,977 | $3,191 | $15,515 | −49% | $17,477 | −54% |
| 790 | EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE | $6,037 | $2,415 | $17,452 | −65% | $80,018 | −92% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $5,880 | $2,352 | $15,127 | −61% | $23,091 | −75% |
| 436 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH CC | $5,619 | $2,248 | $5,979 | −6% | $25,034 | −78% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $5,049 | $2,019 | $30,969 | −84% | $14,843 | −66% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $4,816 | $1,927 | $8,633 | −44% | $8,633 | −44% |
| 791 | PREMATURITY WITH MAJOR PROBLEMS | $4,575 | $1,830 | $12,221 | −63% | $51,969 | −91% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $4,418 | $1,767 | $4,646 | −5% | $18,632 | −76% |
| 795 | NORMAL NEWBORN | $4,186 | $1,675 | $6,720 | −38% | $5,293 | −21% |
| 502 | SOFT TISSUE PROCEDURES WITHOUT CC/MCC | $3,976 | $1,590 | $17,591 | −77% | $31,017 | −87% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES | $2,958 | $1,183 | $6,192 | −52% | $12,454 | −76% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC | $2,075 | $830 | $7,863 | −74% | $9,940 | −79% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $1,745 | $698 | $7,484 | −77% | $15,256 | −89% |
No procedures match that keyword.