Procedures published 751
Lowest published price $2,270
Average published price $62,347
Highest published price $903,537

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 751 procedures

Published charges

Showing all 751 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.

DRG Description Published price vs. HI median vs. National median
008 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT $903,537 $421,436 +114% $86,459 +945%
003 ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $605,251 $368,609 +64% $371,366 +63%
004 TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $524,583 $296,497 +77% $248,230 +111%
927 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITH SKIN GRAFT $495,957 $306,087 +62% $306,087 +62%
005 LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT $464,970 $253,214 +84% $164,641 +182%
006 LIVER TRANSPLANT WITHOUT MCC $464,970 $225,505 +106% $84,407 +451%
001 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $350,128 $362,617 −3% $431,073 −19%
002 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC $350,128 $208,133 +68% $194,769 +80%
020 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $318,031 $177,227 +79% $148,686 +114%
021 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $318,031 $164,650 +93% $106,057 +200%
022 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $318,031 $154,314 +106% $66,852 +376%
014 ALLOGENEIC BONE MARROW TRANSPLANT $296,875 $208,927 +42% $182,314 +63%
016 AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $296,875 $158,532 +87% $98,260 +202%
017 AUTOLOGOUS BONE MARROW TRANSPLANT WITHOUT CC/MCC $296,875 $156,103 +90% $81,176 +266%
955 CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $291,551 $145,629 +100% $107,532 +171%
956 LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $277,772 $139,622 +99% $75,103 +270%
209 COMPLEX AORTIC ARCH PROCEDURES $250,726 $250,726 $404,525 −38%
216 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $250,726 $154,498 +62% $175,437 +43%
217 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $250,726 $141,566 +77% $121,714 +106%
218 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $250,726 $141,566 +77% $91,266 +175%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $240,177 $136,280 +76% $116,058 +107%
870 SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $236,870 $112,898 +110% $143,871 +65%
215 OTHER HEART ASSIST SYSTEM IMPLANT $221,231 $172,333 +28% $191,314 +16%
264 OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $209,711 $107,886 +94% $53,069 +295%
275 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $207,505 $119,944 +73% $131,961 +57%
650 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC $200,623 $105,707 +90% $71,551 +180%
651 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC $200,623 $103,381 +94% $56,242 +257%
652 KIDNEY TRANSPLANT $200,623 $103,381 +94% $54,720 +267%
853 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC $199,733 $96,979 +106% $91,511 +118%
854 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC $199,733 $94,532 +111% $44,357 +350%
855 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITHOUT CC/MCC $199,733 $94,532 +111% $27,261 +633%
957 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $198,069 $116,017 +71% $120,587 +64%
958 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $198,069 $100,874 +96% $70,455 +181%
959 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC $198,069 $99,846 +98% $40,277 +392%
231 CORONARY BYPASS WITH PTCA WITH MCC $182,172 $135,138 +35% $147,083 +24%
232 CORONARY BYPASS WITH PTCA WITHOUT MCC $182,172 $109,173 +67% $108,151 +68%
834 ACUTE LEUKEMIA WITH MCC $181,142 $89,302 +103% $86,389 +110%
835 ACUTE LEUKEMIA WITH CC $181,142 $85,071 +113% $35,569 +409%
836 ACUTE LEUKEMIA WITHOUT CC/MCC $181,142 $85,071 +113% $19,686 +820%
850 ACUTE LEUKEMIA WITH OTHER PROCEDURES $181,142 $132,509 +37% $121,563 +49%
456 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH MCC $178,000 $146,240 +22% $153,282 +16%
457 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH CC $178,000 $106,868 +67% $107,355 +66%
458 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITHOUT CC/MCC $178,000 $98,124 +81% $83,441 +113%
319 OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC $171,366 $88,141 +94% $69,388 +147%
320 OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITHOUT MCC $171,366 $83,463 +105% $35,410 +384%
212 CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $165,362 $165,362 +0% $171,338 −3%
233 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $165,096 $122,431 +35% $144,569 +14%
326 STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC $164,197 $79,552 +106% $80,793 +103%
219 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $163,061 $122,209 +33% $143,242 +14%
220 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $163,061 $95,848 +70% $102,177 +60%
221 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $163,061 $95,395 +71% $90,331 +81%
402 SINGLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL $149,886 $85,124 +76% $75,989 +97%
426 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $149,886 $149,886 +0% $142,326 +5%
427 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH CC $149,886 $125,692 +19% $123,334 +22%
428 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITHOUT CC/MCC $149,886 $98,002 +53% $105,899 +42%
429 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITH MCC $149,886 $149,886 +0% $121,276 +24%
430 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITHOUT MCC $149,886 $100,518 +49% $93,783 +60%
228 OTHER CARDIOTHORACIC PROCEDURES WITH MCC $146,093 $79,216 +84% $96,905 +51%
229 OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC $146,093 $79,216 +84% $65,325 +124%
234 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $144,910 $95,239 +52% $102,573 +41%
268 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $144,293 $106,818 +35% $125,242 +15%
270 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $144,293 $83,607 +73% $99,423 +45%
023 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR ANTINEOPLASTIC IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $135,973 $99,880 +36% $106,778 +27%
276 CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR $133,558 $97,893 +36% $117,280 +14%
277 CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $133,558 $80,926 +65% $91,329 +46%
463 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $131,120 $99,346 +32% $89,207 +47%
464 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC $131,120 $72,518 +81% $60,402 +117%
465 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC $131,120 $66,213 +98% $34,528 +280%
143 OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH MCC $130,678 $67,455 +94% $52,908 +147%
024 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $129,555 $75,730 +71% $74,755 +73%
969 HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $128,470 $89,646 +43% $109,331 +18%
970 HIV WITH EXTENSIVE O.R. PROCEDURES WITHOUT MCC $128,470 $104,150 +23% $44,057 +192%
235 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $126,033 $94,075 +34% $112,062 +12%
423 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $125,528 $75,151 +67% $75,180 +67%
424 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH CC $125,528 $65,554 +91% $39,893 +215%
425 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITHOUT CC/MCC $125,528 $62,196 +102% $25,999 +383%
213 ENDOVASCULAR ABDOMINAL AORTA WITH ILIAC BRANCH PROCEDURES $124,524 $124,524 $196,134 −37%
269 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC $124,524 $75,057 +66% $83,065 +50%
271 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $124,524 $66,899 +86% $71,014 +75%
272 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITHOUT CC/MCC $124,524 $66,899 +86% $55,162 +126%
405 PANCREAS, LIVER AND SHUNT PROCEDURES WITH MCC $121,131 $95,375 +27% $94,478 +28%
823 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $119,970 $68,687 +75% $81,439 +47%
824 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH CC $119,970 $59,036 +103% $39,687 +202%
266 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $119,777 $100,105 +20% $113,855 +5%
236 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $117,180 $73,146 +60% $82,247 +42%
327 STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC $116,216 $62,746 +85% $59,668 +95%
025 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $115,523 $79,353 +46% $88,307 +31%
026 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $115,523 $65,691 +76% $64,523 +79%
028 SPINAL PROCEDURES WITH MCC $111,559 $104,702 +7% $104,702 +7%
876 O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS $111,495 $54,196 +106% $54,196 +106%
642 INBORN AND OTHER DISORDERS OF METABOLISM $110,639 $55,322 +100% $20,727 +434%
447 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $109,240 $109,240 +0% $116,579 −6%
011 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $107,777 $95,090 +13% $87,031 +24%
012 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $107,777 $73,618 +46% $79,020 +36%
013 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITHOUT CC/MCC $107,777 $61,204 +76% $47,729 +126%
840 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $106,689 $54,622 +95% $49,710 +115%
239 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $104,769 $75,741 +38% $91,116 +15%
240 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC $104,769 $52,579 +99% $59,790 +75%
241 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITHOUT CC/MCC $104,769 $52,579 +99% $25,972 +303%
329 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $104,462 $65,987 +58% $88,050 +19%
267 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $104,311 $83,066 +26% $92,217 +13%
448 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $102,793 $74,048 +39% $81,998 +25%
841 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC $100,780 $49,013 +106% $33,633 +200%
245 AICD GENERATOR PROCEDURES $100,238 $68,002 +47% $72,076 +39%
265 AICD LEAD PROCEDURES $100,238 $63,250 +58% $63,092 +59%
027 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITHOUT CC/MCC $99,382 $55,791 +78% $54,583 +82%
820 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $99,208 $84,503 +17% $96,192 +3%
821 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH CC $99,208 $49,274 +101% $48,353 +105%
981 EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $99,195 $70,962 +40% $87,201 +14%
826 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $95,226 $70,069 +36% $88,691 +7%
827 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH CC $95,226 $49,979 +91% $49,924 +91%
252 OTHER VASCULAR PROCEDURES WITH MCC $93,238 $56,638 +65% $68,508 +36%
278 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $93,238 $87,463 +7% $79,126 +18%
279 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $93,238 $53,267 +75% $61,567 +51%
616 AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $92,840 $53,357 +74% $68,118 +36%
617 AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC $92,840 $47,544 +95% $42,881 +117%
618 AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITHOUT CC/MCC $92,840 $47,544 +95% $19,354 +380%
242 PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $92,813 $51,012 +82% $70,132 +32%
332 RECTAL RESECTION WITH MCC $92,338 $53,610 +72% $58,125 +59%
333 RECTAL RESECTION WITH CC $92,338 $51,837 +78% $34,352 +169%
029 SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $92,300 $59,667 +55% $67,268 +37%
208 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS $91,025 $53,250 +71% $52,405 +74%
253 OTHER VASCULAR PROCEDURES WITH CC $87,578 $47,024 +86% $54,009 +62%
461 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC $85,981 $85,981 +0% $108,472 −21%
462 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC $85,981 $50,618 +70% $56,758 +51%
040 PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $85,642 $67,465 +27% $74,257 +15%
420 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $84,885 $59,589 +42% $50,919 +67%
421 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH CC $84,885 $45,635 +86% $36,354 +133%
330 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC $84,565 $48,717 +74% $64,664 +31%
904 SKIN GRAFTS FOR INJURIES WITH CC/MCC $84,360 $53,508 +58% $55,084 +53%
905 SKIN GRAFTS FOR INJURIES WITHOUT CC/MCC $84,360 $44,165 +91% $25,197 +235%
791 PREMATURITY WITH MAJOR PROBLEMS $84,359 $63,033 +34% $51,969 +62%
037 EXTRACRANIAL PROCEDURES WITH MCC $84,330 $57,595 +46% $66,666 +26%
166 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $82,335 $61,604 +34% $75,141 +10%
163 MAJOR CHEST PROCEDURES WITH MCC $82,265 $74,593 +10% $88,341 −7%
164 MAJOR CHEST PROCEDURES WITH CC $81,958 $44,680 +83% $53,455 +53%
356 OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $81,718 $62,057 +32% $82,561 −1%
471 CERVICAL SPINAL FUSION WITH MCC $80,278 $80,278 +0% $92,515 −13%
933 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITHOUT SKIN GRAFT $79,890 $59,814 +34% $59,352 +35%
515 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC $79,660 $50,355 +58% $62,821 +27%
516 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH CC $79,660 $42,376 +88% $47,347 +68%
140 MAJOR HEAD AND NECK PROCEDURES WITH MCC $79,550 $71,939 +11% $60,098 +32%
573 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC $78,940 $82,731 −5% $98,912 −20%
570 SKIN DEBRIDEMENT WITH MCC $78,833 $45,395 +74% $59,564 +32%
167 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH CC $78,452 $41,053 +91% $40,563 +93%
335 PERITONEAL ADHESIOLYSIS WITH MCC $78,343 $52,487 +49% $71,755 +9%
576 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $77,657 $74,510 +4% $82,527 −6%
577 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH CC $77,657 $41,843 +86% $47,945 +62%
137 MOUTH PROCEDURES WITH CC/MCC $77,508 $41,225 +88% $24,906 +211%
085 TRAUMATIC STUPOR AND COMA <1 HOUR WITH MCC $75,520 $39,668 +90% $41,892 +80%
422 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITHOUT CC/MCC $75,325 $39,816 +89% $25,766 +192%
041 PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH CC OR PERIPHERAL NEUROSTIMULATOR $75,309 $43,713 +72% $47,820 +57%
357 OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH CC $75,244 $44,303 +70% $48,682 +55%
837 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $75,166 $70,551 +7% $76,910 −2%
838 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITH CC OR HIGH DOSE CHEMOTHERAPY AGENT $75,166 $39,964 +88% $31,311 +140%
839 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITHOUT CC/MCC $75,166 $39,964 +88% $20,980 +258%
571 SKIN DEBRIDEMENT WITH CC $75,149 $38,503 +95% $37,012 +103%
574 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC $74,871 $52,527 +43% $51,137 +46%
974 HIV WITH MAJOR RELATED CONDITION WITH MCC $74,732 $42,781 +75% $46,402 +61%
975 HIV WITH MAJOR RELATED CONDITION WITH CC $74,732 $37,131 +101% $27,741 +169%
976 HIV WITH MAJOR RELATED CONDITION WITHOUT CC/MCC $74,732 $37,131 +101% $16,212 +361%
754 MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITH MCC $74,397 $37,889 +96% $29,481 +152%
755 MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITH CC $74,397 $37,267 +100% $19,510 +281%
867 OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC $74,150 $37,505 +98% $39,461 +88%
868 OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH CC $74,150 $36,033 +106% $23,312 +218%
869 OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITHOUT CC/MCC $74,150 $37,602 +97% $12,559 +490%
321 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $73,972 $47,686 +55% $81,946 −10%
359 PERCUTANEOUS CORONARY ATHERECTOMY WITH INTRALUMINAL DEVICE WITH MCC $73,972 $73,972 $131,707 −44%
614 ADRENAL AND PITUITARY PROCEDURES WITH CC/MCC $73,969 $39,223 +89% $49,077 +51%
615 ADRENAL AND PITUITARY PROCEDURES WITHOUT CC/MCC $73,969 $39,223 +89% $31,812 +133%
466 REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $73,353 $73,353 +0% $96,507 −24%
467 REVISION OF HIP OR KNEE REPLACEMENT WITH CC $73,353 $61,661 +19% $68,880 +6%
468 REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC $73,353 $48,158 +52% $54,929 +34%
374 DIGESTIVE MALIGNANCY WITH MCC $72,532 $42,209 +72% $42,775 +70%
283 ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC $72,489 $35,125 +106% $38,837 +87%
284 ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH CC $72,489 $34,669 +109% $14,343 +405%
285 ACUTE MYOCARDIAL INFARCTION, EXPIRED WITHOUT CC/MCC $72,489 $34,669 +109% $10,480 +592%
673 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $71,298 $64,269 +11% $79,387 −10%
674 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH CC $71,298 $39,242 +82% $49,631 +44%
675 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITHOUT CC/MCC $71,298 $38,458 +85% $34,749 +105%
492 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC $71,004 $64,176 +11% $70,540 +1%
493 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC $71,004 $44,483 +60% $58,203 +22%
375 DIGESTIVE MALIGNANCY WITH CC $70,837 $36,932 +92% $27,277 +160%
038 EXTRACRANIAL PROCEDURES WITH CC $70,198 $38,670 +82% $35,770 +96%
031 VENTRICULAR SHUNT PROCEDURES WITH MCC $69,782 $69,782 +0% $68,659 +2%
032 VENTRICULAR SHUNT PROCEDURES WITH CC $69,782 $40,972 +70% $46,724 +49%
243 PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC $69,393 $39,222 +77% $50,011 +39%
336 PERITONEAL ADHESIOLYSIS WITH CC $69,254 $40,633 +70% $53,373 +30%
273 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $69,247 $67,976 +2% $78,852 −12%
597 MALIGNANT BREAST DISORDERS WITH MCC $67,410 $35,055 +92% $34,128 +98%
598 MALIGNANT BREAST DISORDERS WITH CC $67,410 $33,288 +103% $19,150 +252%
711 TESTES PROCEDURES WITH CC/MCC $67,285 $34,846 +93% $37,960 +77%
619 O.R. PROCEDURES FOR OBESITY WITH MCC $67,061 $44,290 +51% $44,973 +49%
620 O.R. PROCEDURES FOR OBESITY WITH CC $67,061 $36,745 +83% $35,453 +89%
406 PANCREAS, LIVER AND SHUNT PROCEDURES WITH CC $66,979 $58,114 +15% $58,043 +15%
621 O.R. PROCEDURES FOR OBESITY WITHOUT CC/MCC $66,769 $36,618 +82% $32,451 +106%
094 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $66,550 $61,537 +8% $66,578 −0%
095 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH CC $66,550 $43,842 +52% $47,583 +40%
096 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITHOUT CC/MCC $66,550 $39,288 +69% $41,442 +61%
842 LYMPHOMA AND NON-ACUTE LEUKEMIA WITHOUT CC/MCC $66,172 $33,925 +95% $18,134 +265%
061 ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC $65,888 $48,316 +36% $53,011 +24%
062 ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH CC $65,888 $37,449 +76% $54,619 +21%
063 ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITHOUT CC/MCC $65,888 $35,723 +84% $37,324 +77%
521 HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $65,589 $46,602 +41% $71,958 −9%
