Southeast Georgia Health System-Brunswick Campus — Pricing
444 procedures published in this hospital's Machine-Readable File (MRF) — 444 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 444 procedures
Published charges
Showing all 444 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. GA median | vs. National median | ||
|---|---|---|---|---|---|---|
| 595 | MAJOR SKIN DISORDERS WITH MCC | $312,317 | $48,730 | +541% | $32,488 | +861% |
| 228 | OTHER CARDIOTHORACIC PROCEDURES WITH MCC | $304,970 | $266,184 | +15% | $96,905 | +215% |
| 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES | $301,901 | $725,677 | −58% | $371,366 | −19% |
| 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | $243,697 | $557,936 | −56% | $248,230 | −2% |
| 906 | HAND PROCEDURES FOR INJURIES | $212,264 | $67,276 | +216% | $31,685 | +570% |
| 275 | CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC | $193,704 | $238,167 | −19% | $131,961 | +47% |
| 245 | AICD GENERATOR PROCEDURES | $182,544 | $182,544 | +0% | $72,076 | +153% |
| 463 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC | $170,628 | $180,442 | −5% | $89,207 | +91% |
| 097 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC | $164,266 | $217,860 | −25% | $57,855 | +184% |
| 474 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC | $162,129 | $166,266 | −2% | $74,665 | +117% |
| 277 | CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC | $158,062 | $206,188 | −23% | $91,329 | +73% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | $157,723 | $200,533 | −21% | $116,058 | +36% |
| 485 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC | $152,448 | $119,941 | +27% | $64,956 | +135% |
| 276 | CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR | $146,631 | $239,945 | −39% | $117,280 | +25% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | $136,750 | $307,425 | −56% | $143,871 | −5% |
| 270 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | $135,323 | $238,844 | −43% | $99,423 | +36% |
| 094 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC | $126,265 | $155,784 | −19% | $66,578 | +90% |
| 239 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC | $124,301 | $228,175 | −46% | $91,116 | +36% |
| 272 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITHOUT CC/MCC | $109,922 | $105,177 | +5% | $55,162 | +99% |
| 323 | CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC | $109,483 | $276,507 | −60% | $91,884 | +19% |
| 457 | SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH CC | $109,062 | $359,500 | −70% | $107,355 | +2% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $107,126 | $73,953 | +45% | $39,973 | +168% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $106,899 | $192,817 | −45% | $91,511 | +17% |
| 628 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC | $102,849 | $173,852 | −41% | $71,235 | +44% |
| 477 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $102,348 | $148,808 | −31% | $64,132 | +60% |
| 025 | CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC | $99,723 | $187,844 | −47% | $88,307 | +13% |
| 579 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC | $98,774 | $86,956 | +14% | $56,769 | +74% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $98,039 | $53,434 | +83% | $31,917 | +207% |
| 983 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $97,386 | $84,332 | +15% | $33,754 | +189% |
| 625 | THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES WITH MCC | $94,590 | $150,170 | −37% | $59,031 | +60% |
| 465 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC | $94,344 | $85,838 | +10% | $34,528 | +173% |
| 324 | CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC | $93,906 | $153,295 | −39% | $71,464 | +31% |
| 468 | REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | $90,230 | $99,888 | −10% | $54,929 | +64% |
| 423 | OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC | $89,491 | $180,383 | −50% | $75,180 | +19% |
| 269 | AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC | $88,925 | $207,581 | −57% | $83,065 | +7% |
| 252 | OTHER VASCULAR PROCEDURES WITH MCC | $87,278 | $163,915 | −47% | $68,508 | +27% |
| 242 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC | $86,379 | $132,944 | −35% | $70,132 | +23% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | $85,464 | $125,097 | −32% | $58,203 | +47% |
| 321 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES | $82,828 | $165,336 | −50% | $81,946 | +1% |
| 915 | ALLERGIC REACTIONS WITH MCC | $80,075 | $59,678 | +34% | $32,645 | +145% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $79,060 | $158,048 | −50% | $88,050 | −10% |
| 469 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT | $78,262 | $147,605 | −47% | $65,788 | +19% |
| 240 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC | $76,627 | $152,637 | −50% | $59,790 | +28% |
| 592 | SKIN ULCERS WITH MCC | $76,462 | $52,638 | +45% | $33,246 | +130% |
| 486 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH CC | $74,912 | $84,475 | −11% | $47,529 | +58% |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC | $74,496 | $133,874 | −44% | $76,458 | −3% |
| 518 | BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR | $74,324 | $149,451 | −50% | $71,092 | +5% |
| 496 | LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH CC | $74,184 | $101,386 | −27% | $43,800 | +69% |
| 060 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITHOUT CC/MCC | $74,168 | $49,117 | +51% | $23,079 | +221% |
| 492 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC | $73,839 | $176,451 | −58% | $70,540 | +5% |
| 029 | SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS | $73,406 | $128,746 | −43% | $67,268 | +9% |
| 467 | REVISION OF HIP OR KNEE REPLACEMENT WITH CC | $72,873 | $148,422 | −51% | $68,880 | +6% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $72,365 | $173,621 | −58% | $87,201 | −17% |
| 483 | MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES | $72,140 | $119,841 | −40% | $60,369 | +19% |
| 813 | COAGULATION DISORDERS | $72,039 | $62,568 | +15% | $32,182 | +124% |
| 545 | CONNECTIVE TISSUE DISORDERS WITH MCC | $71,291 | $75,594 | −6% | $42,895 | +66% |
| 653 | MAJOR BLADDER PROCEDURES WITH MCC | $69,478 | $218,722 | −68% | $100,871 | −31% |
| 658 | KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITHOUT CC/MCC | $69,469 | $81,728 | −15% | $38,106 | +82% |
| 243 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC | $69,325 | $106,145 | −35% | $50,011 | +39% |
| 326 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC | $68,887 | $194,182 | −65% | $80,793 | −15% |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $68,693 | $128,151 | −46% | $75,141 | −9% |
| 229 | OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC | $68,249 | $187,890 | −64% | $65,325 | +4% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $67,983 | $119,036 | −43% | $64,732 | +5% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $67,904 | $137,941 | −51% | $79,387 | −14% |
| 264 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | $67,119 | $148,259 | −55% | $53,069 | +26% |
| 042 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITHOUT CC/MCC | $66,988 | $92,380 | −27% | $39,018 | +72% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $66,549 | $149,520 | −55% | $71,958 | −8% |
| 253 | OTHER VASCULAR PROCEDURES WITH CC | $63,901 | $123,638 | −48% | $54,009 | +18% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $62,624 | $69,655 | −10% | $31,789 | +97% |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOUT MCC | $62,622 | $139,875 | −55% | $58,809 | +6% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC | $60,847 | $100,440 | −39% | $60,402 | +1% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $59,357 | $115,705 | −49% | $64,664 | −8% |
| 041 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH CC OR PERIPHERAL NEUROSTIMULATOR | $59,117 | $131,608 | −55% | $47,820 | +24% |
| 040 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC | $59,002 | $186,897 | −68% | $74,257 | −21% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $58,830 | $61,273 | −4% | $33,653 | +75% |
| 328 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITHOUT CC/MCC | $58,524 | $97,665 | −40% | $37,183 | +57% |
| 476 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC | $58,461 | $58,758 | −1% | $23,443 | +149% |
| 244 | PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT CC/MCC | $58,453 | $88,059 | −34% | $40,063 | +46% |
| 503 | FOOT PROCEDURES WITH MCC | $58,411 | $83,685 | −30% | $46,155 | +27% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $58,206 | $100,099 | −42% | $57,107 | +2% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $58,115 | $118,062 | −51% | $61,176 | −5% |
| 163 | MAJOR CHEST PROCEDURES WITH MCC | $57,986 | $154,601 | −62% | $88,341 | −34% |
| 987 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $57,012 | $128,243 | −56% | $67,124 | −15% |
| 708 | MAJOR MALE PELVIC PROCEDURES WITHOUT CC/MCC | $56,706 | $101,616 | −44% | $39,617 | +43% |
| 478 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $56,297 | $97,375 | −42% | $50,139 | +12% |
| 369 | MAJOR ESOPHAGEAL DISORDERS WITH CC | $56,178 | $38,935 | +44% | $25,774 | +118% |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | $55,803 | $160,708 | −65% | $82,561 | −32% |
| 862 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MCC | $54,930 | $44,680 | +23% | $32,792 | +68% |
| 616 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $54,558 | $129,515 | −58% | $68,118 | −20% |
| 271 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC | $54,359 | $155,875 | −65% | $71,014 | −23% |
| 572 | SKIN DEBRIDEMENT WITHOUT CC/MCC | $54,326 | $54,326 | +0% | $24,841 | +119% |
| 368 | MAJOR ESOPHAGEAL DISORDERS WITH MCC | $54,222 | $56,466 | −4% | $35,349 | +53% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $54,176 | $71,456 | −24% | $38,041 | +42% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH CC/MCC | $53,857 | $81,711 | −34% | $41,113 | +31% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $53,494 | $102,918 | −48% | $51,133 | +5% |
| 027 | CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITHOUT CC/MCC | $52,332 | $155,177 | −66% | $54,583 | −4% |
| 327 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC | $51,762 | $116,014 | −55% | $59,668 | −13% |
| 164 | MAJOR CHEST PROCEDURES WITH CC | $51,760 | $108,806 | −52% | $53,455 | −3% |
| 666 | PROSTATECTOMY WITH CC | $51,757 | $68,001 | −24% | $32,253 | +60% |
| 577 | SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH CC | $51,754 | $88,810 | −42% | $47,945 | +8% |
| 353 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC | $51,748 | $96,336 | −46% | $60,140 | −14% |
| 414 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC | $51,656 | $128,888 | −60% | $69,743 | −26% |
| 261 | CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH CC | $51,459 | $75,995 | −32% | $42,126 | +22% |
| 857 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH CC | $51,348 | $90,132 | −43% | $47,426 | +8% |
| 515 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC | $50,623 | $115,470 | −56% | $62,821 | −19% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $50,292 | $65,920 | −24% | $37,921 | +33% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $49,416 | $63,173 | −22% | $33,814 | +46% |
| 251 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITHOUT MCC | $49,272 | $92,738 | −47% | $47,083 | +5% |
| 539 | OSTEOMYELITIS WITH MCC | $49,221 | $63,368 | −22% | $37,126 | +33% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $49,138 | $80,325 | −39% | $33,633 | +46% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITHOUT CC/MCC | $48,901 | $113,652 | −57% | $48,901 | +0% |
| 621 | O.R. PROCEDURES FOR OBESITY WITHOUT CC/MCC | $48,853 | $87,628 | −44% | $32,451 | +51% |
| 504 | FOOT PROCEDURES WITH CC | $48,816 | $77,463 | −37% | $38,960 | +25% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $48,424 | $80,532 | −40% | $43,248 | +12% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $47,612 | $108,492 | −56% | $51,985 | −8% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $46,991 | $81,666 | −42% | $39,106 | +20% |
| 975 | HIV WITH MAJOR RELATED CONDITION WITH CC | $46,611 | $48,158 | −3% | $27,741 | +68% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $45,620 | $108,764 | −58% | $52,405 | −13% |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $44,830 | $136,014 | −67% | $77,817 | −42% |
| 255 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH MCC | $44,765 | $84,608 | −47% | $45,541 | −2% |
| 059 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH CC | $44,310 | $55,871 | −21% | $27,163 | +63% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $44,058 | $94,319 | −53% | $46,249 | −5% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $43,943 | $96,492 | −54% | $44,357 | −1% |
| 908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | $43,874 | $98,825 | −56% | $43,874 | +0% |
| 180 | RESPIRATORY NEOPLASMS WITH MCC | $43,840 | $54,767 | −20% | $36,658 | +20% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $43,277 | $48,136 | −10% | $32,212 | +34% |
| 262 | CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITHOUT CC/MCC | $43,209 | $57,910 | −25% | $33,694 | +28% |
| 351 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH CC | $43,023 | $83,089 | −48% | $34,748 | +24% |
| 928 | FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITH CC/MCC | $42,979 | $380,867 | −89% | $89,353 | −52% |
| 062 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH CC | $42,807 | $104,819 | −59% | $54,619 | −22% |
| 629 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | $42,472 | $93,993 | −55% | $46,579 | −9% |
| 420 | HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC | $42,468 | $93,293 | −54% | $50,919 | −17% |
| 744 | D&C, CONIZATION, LAPAROSCOPY AND TUBAL INTERRUPTION WITH CC/MCC | $42,464 | $92,640 | −54% | $36,862 | +15% |
| 674 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH CC | $42,447 | $91,595 | −54% | $49,631 | −14% |
| 769 | POSTPARTUM AND POST ABORTION DIAGNOSES WITH O.R. PROCEDURES | $42,239 | $71,389 | −41% | $25,347 | +67% |
| 152 | OTITIS MEDIA AND URI WITH MCC | $42,130 | $42,130 | +0% | $19,971 | +111% |
| 260 | CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC | $42,049 | $98,878 | −57% | $69,425 | −39% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $42,034 | $54,383 | −23% | $35,017 | +20% |
| 668 | TRANSURETHRAL PROCEDURES WITH MCC | $41,884 | $87,658 | −52% | $49,836 | −16% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $41,870 | $68,842 | −39% | $36,792 | +14% |
| 473 | CERVICAL SPINAL FUSION WITHOUT CC/MCC | $41,788 | $133,880 | −69% | $50,624 | −17% |
| 345 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $41,777 | $60,792 | −31% | $31,772 | +31% |
| 826 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC | $41,516 | $211,773 | −80% | $88,691 | −53% |
| 354 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | $41,149 | $91,441 | −55% | $43,477 | −5% |
| 061 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC | $40,975 | $112,881 | −64% | $53,011 | −23% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $40,815 | $124,745 | −67% | $56,005 | −27% |
| 011 | TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC | $40,804 | $135,651 | −70% | $87,031 | −53% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $40,786 | $69,592 | −41% | $37,479 | +9% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $40,657 | $54,076 | −25% | $33,894 | +20% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $40,047 | $99,049 | −60% | $42,881 | −7% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $39,829 | $46,126 | −14% | $34,448 | +16% |
| 165 | MAJOR CHEST PROCEDURES WITHOUT CC/MCC | $39,675 | $87,344 | −55% | $41,380 | −4% |
| 974 | HIV WITH MAJOR RELATED CONDITION WITH MCC | $39,663 | $71,511 | −45% | $46,402 | −15% |
| 080 | NONTRAUMATIC STUPOR AND COMA WITH MCC | $39,485 | $60,071 | −34% | $35,752 | +10% |
| 604 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITH MCC | $38,988 | $38,988 | +0% | $30,537 | +28% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $38,725 | $65,330 | −41% | $32,530 | +19% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $38,716 | $87,416 | −56% | $35,591 | +9% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $38,563 | $104,605 | −63% | $53,373 | −28% |
| 656 | KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC | $38,424 | $112,039 | −66% | $64,724 | −41% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $38,101 | $94,019 | −59% | $39,360 | −3% |
| 814 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH MCC | $37,727 | $57,201 | −34% | $33,851 | +11% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $37,344 | $44,460 | −16% | $33,289 | +12% |
| 845 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITHOUT CC/MCC | $37,312 | $23,931 | +56% | $14,055 | +165% |
| 095 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH CC | $37,312 | $202,696 | −82% | $47,583 | −22% |
| 654 | MAJOR BLADDER PROCEDURES WITH CC | $37,004 | $172,046 | −78% | $58,274 | −36% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $36,746 | $135,453 | −73% | $65,264 | −44% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $36,705 | $65,330 | −44% | $34,987 | +5% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $36,695 | $48,510 | −24% | $26,686 | +38% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $36,658 | $40,794 | −10% | $30,897 | +19% |
| 546 | CONNECTIVE TISSUE DISORDERS WITH CC | $36,604 | $58,380 | −37% | $25,700 | +42% |
| 357 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH CC | $36,573 | $111,081 | −67% | $48,682 | −25% |
| 250 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITH MCC | $36,490 | $130,662 | −72% | $59,629 | −39% |
| 254 | OTHER VASCULAR PROCEDURES WITHOUT CC/MCC | $36,381 | $100,105 | −64% | $38,836 | −6% |
| 100 | SEIZURES WITH MCC | $36,335 | $80,779 | −55% | $36,405 | −0% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $36,268 | $55,430 | −35% | $33,507 | +8% |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | $36,253 | $89,328 | −59% | $46,658 | −22% |
| 602 | CELLULITIS WITH MCC | $36,198 | $42,901 | −16% | $31,269 | +16% |
| 488 | KNEE PROCEDURES WITHOUT PRINCIPAL DIAGNOSIS OF INFECTION WITH CC/MCC | $35,868 | $104,588 | −66% | $43,631 | −18% |
| 054 | NERVOUS SYSTEM NEOPLASMS WITH MCC | $35,863 | $50,643 | −29% | $30,447 | +18% |
| 304 | HYPERTENSION WITH MCC | $35,701 | $50,859 | −30% | $26,080 | +37% |
| 659 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC | $35,679 | $117,958 | −70% | $52,178 | −32% |
| 843 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH MCC | $35,607 | $71,512 | −50% | $39,105 | −9% |
| 073 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITH MCC | $34,999 | $47,429 | −26% | $29,635 | +18% |
