Coffee Regional Medical Center, Inc — Pricing
326 procedures published in this hospital's Machine-Readable File (MRF) — 326 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 326 procedures
Published charges
Showing all 326 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. GA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 166 | other respiratory system o.r. procedures with mcc | $159,356 | $108,362 | $128,151 | +24% | $75,141 | +112% |
| 329 | major small and large bowel procedures with mcc | $151,202 | $102,818 | $158,048 | −4% | $88,050 | +72% |
| 275 | cardiac defibrillator implant with cardiac catheterization and mcc | $143,444 | $97,542 | $238,167 | −40% | $131,961 | +9% |
| 475 | amputation for musculoskeletal system and connective tissue disorders with cc | $140,301 | $95,404 | $100,467 | +40% | $47,089 | +198% |
| 272 | other major cardiovascular procedures without cc/mcc | $137,490 | $93,493 | $105,177 | +31% | $55,162 | +149% |
| 628 | other endocrine, nutritional and metabolic o.r. procedures with mcc | $128,962 | $87,694 | $173,852 | −26% | $71,235 | +81% |
| 240 | amputation for circulatory system disorders except upper limb and toe with cc | $122,903 | $83,574 | $152,637 | −19% | $59,790 | +106% |
| 473 | cervical spinal fusion without cc/mcc | $115,943 | $78,841 | $133,880 | −13% | $50,624 | +129% |
| 466 | revision of hip or knee replacement with mcc | $115,741 | $78,704 | $148,683 | −22% | $96,507 | +20% |
| 460 | spinal fusion except cervical without mcc | $115,001 | $78,201 | $115,001 | — | $54,425 | +111% |
| 516 | other musculoskeletal system and connective tissue o.r. procedures with cc | $113,202 | $76,977 | $95,433 | +19% | $47,347 | +139% |
| 421 | hepatobiliary diagnostic procedures with cc | $112,789 | $76,696 | $84,505 | +33% | $36,354 | +210% |
| 870 | septicemia or severe sepsis with mechanical ventilation >96 hours | $105,425 | $71,689 | $307,425 | −66% | $143,871 | −27% |
| 207 | respiratory system diagnosis with ventilator support >96 hours | $102,507 | $69,704 | $200,533 | −49% | $116,058 | −12% |
| 494 | lower extremity and humerus procedures except hip, foot, femur without cc/mcc | $101,041 | $68,708 | $113,652 | −11% | $48,901 | +107% |
| 353 | hernia procedures except inguinal and femoral with mcc | $98,277 | $66,828 | $96,336 | +2% | $60,140 | +63% |
| 455 | combined anterior and posterior spinal fusion without cc/mcc | $96,925 | $65,909 | $96,925 | — | $54,320 | +78% |
| 769 | postpartum and postabortion diagnoses with o.r. procedures | $96,694 | $65,752 | $71,389 | +35% | $25,347 | +281% |
| 215 | other heart assist system implant | $94,239 | $64,082 | $219,127 | −57% | $191,314 | −51% |
| 270 | other major cardiovascular procedures with mcc | $93,802 | $63,785 | $238,844 | −61% | $99,423 | −6% |
| 242 | permanent cardiac pacemaker implant with mcc | $92,628 | $62,987 | $132,944 | −30% | $70,132 | +32% |
| 981 | extensive o.r. procedures unrelated to principal diagnosis with mcc | $87,397 | $59,430 | $173,621 | −50% | $87,201 | +0% |
| 622 | skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with mcc | $86,997 | $59,158 | $135,453 | −36% | $65,264 | +33% |
| 351 | inguinal and femoral hernia procedures with cc | $85,460 | $58,112 | $83,089 | +3% | $34,748 | +146% |
| 164 | major chest procedures with cc | $85,452 | $58,107 | $108,806 | −21% | $53,455 | +60% |
| 330 | major small and large bowel procedures with cc | $84,588 | $57,520 | $115,705 | −27% | $64,664 | +31% |
| 239 | amputation for circulatory system disorders except upper limb and toe with mcc | $84,172 | $57,237 | $228,175 | −63% | $91,116 | −8% |
| 321 | percutaneous cardiovascular procedures with intraluminal device with mcc or 4+ arteries/intraluminal devices | $81,776 | $55,608 | $165,336 | −51% | $81,946 | −0% |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $81,589 | $55,481 | $42,379 | +93% | $30,959 | +164% |
| 163 | major chest procedures with mcc | $79,949 | $54,365 | $154,601 | −48% | $88,341 | −9% |
| 041 | peripheral, cranial nerve and other nervous system procedures with cc or peripheral neurostimulator | $79,509 | $54,066 | $131,608 | −40% | $47,820 | +66% |
| 616 | amputation of lower limb for endocrine, nutritional, and metabolic disorders with mcc | $78,406 | $53,316 | $129,515 | −39% | $68,118 | +15% |
| 271 | other major cardiovascular procedures with cc | $78,324 | $53,260 | $155,875 | −50% | $71,014 | +10% |
| 617 | amputation of lower limb for endocrine, nutritional, and metabolic disorders with cc | $75,020 | $51,014 | $99,049 | −24% | $42,881 | +75% |
| 660 | kidney and ureter procedures for non-neoplasm with cc | $73,908 | $50,257 | $78,268 | −6% | $31,667 | +133% |
| 853 | infectious and parasitic diseases with o.r. procedures with mcc | $73,595 | $50,045 | $192,817 | −62% | $91,511 | −20% |
| 982 | extensive o.r. procedures unrelated to principal diagnosis with cc | $72,929 | $49,592 | $108,492 | −33% | $51,985 | +40% |
| 464 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with cc | $71,854 | $48,861 | $100,440 | −28% | $60,402 | +19% |
| 512 | shoulder, elbow or forearm procedures, except major joint procedures without cc/mcc | $71,824 | $48,840 | $81,880 | −12% | $35,692 | +101% |
| 501 | soft tissue procedures with cc | $70,795 | $48,141 | $86,019 | −18% | $39,619 | +79% |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $70,764 | $48,120 | $118,062 | −40% | $61,176 | +16% |
| 988 | nonextensive o.r. procedures unrelated to principal diagnosis with cc | $70,681 | $48,063 | $65,851 | +7% | $38,094 | +86% |
| 858 | postoperative or posttraumatic infections with o.r. procedures without cc/mcc | $70,552 | $47,975 | $90,886 | −22% | $26,222 | +169% |
| 299 | peripheral vascular disorders with mcc | $68,947 | $46,884 | $48,510 | +42% | $26,686 | +158% |
| 857 | postoperative or posttraumatic infections with o.r. procedures with cc | $68,450 | $46,546 | $90,132 | −24% | $47,426 | +44% |
| 322 | percutaneous cardiovascular procedures with intraluminal device without mcc | $67,283 | $45,752 | $139,875 | −52% | $58,809 | +14% |
| 592 | skin ulcers with mcc | $66,502 | $45,221 | $52,638 | +26% | $33,246 | +100% |
| 629 | other endocrine, nutritional and metabolic o.r. procedures with cc | $65,720 | $44,690 | $93,993 | −30% | $46,579 | +41% |
| 744 | d&c, conization, laparoscopy and tubal interruption with cc/mcc | $65,585 | $44,598 | $92,640 | −29% | $36,862 | +78% |
| 418 | laparoscopic cholecystectomy without c.d.e. with cc | $65,479 | $44,526 | $106,968 | −39% | $47,027 | +39% |
| 573 | skin graft for skin ulcer or cellulitis with mcc | $64,803 | $44,066 | $206,342 | −69% | $98,912 | −34% |
| 486 | knee procedures with principal diagnosis of infection with cc | $64,328 | $43,743 | $84,475 | −24% | $47,529 | +35% |
| 036 | carotid artery stent procedures without cc/mcc | $63,453 | $43,148 | $79,088 | −20% | $40,694 | +56% |
| 357 | other digestive system o.r. procedures with cc | $62,112 | $42,236 | $111,081 | −44% | $48,682 | +28% |
| 571 | skin debridement with cc | $61,669 | $41,935 | $68,951 | −11% | $37,012 | +67% |
| 896 | alcohol, drug abuse or dependence without rehabilitation therapy with mcc | $61,067 | $41,525 | $48,136 | +27% | $32,212 | +90% |
| 469 | major hip and knee joint replacement or reattachment of lower extremity with mcc or total ankle replacement | $60,026 | $40,818 | $147,605 | −59% | $65,788 | −9% |
| 254 | other vascular procedures without cc/mcc | $59,183 | $40,244 | $100,105 | −41% | $38,836 | +52% |
| 481 | hip and femur procedures except major joint with cc | $58,961 | $40,093 | $100,099 | −41% | $57,107 | +3% |
| 251 | percutaneous cardiovascular procedures without coronary artery stent without mcc | $57,660 | $39,209 | $92,738 | −38% | $47,083 | +22% |
| 957 | other o.r. procedures for multiple significant trauma with mcc | $55,935 | $38,036 | $285,727 | −80% | $120,587 | −54% |
| 593 | skin ulcers with cc | $55,645 | $37,838 | $28,790 | +93% | $23,072 | +141% |
| 493 | lower extremity and humerus procedures except hip, foot, femur with cc | $55,459 | $37,712 | $125,097 | −56% | $58,203 | −5% |
| 482 | hip and femur procedures except major joint without cc/mcc | $54,978 | $37,385 | $80,532 | −32% | $43,248 | +27% |
| 250 | percutaneous cardiovascular procedures without coronary artery stent with mcc | $54,793 | $37,259 | $130,662 | −58% | $59,629 | −8% |
| 465 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders without cc/mcc | $53,941 | $36,680 | $85,838 | −37% | $34,528 | +56% |
| 336 | peritoneal adhesiolysis with cc | $53,152 | $36,143 | $104,605 | −49% | $53,373 | −0% |
| 197 | interstitial lung disease with cc | $52,971 | $36,020 | $25,437 | +108% | $20,480 | +159% |
| 983 | extensive o.r. procedures unrelated to principal diagnosis without cc/mcc | $52,193 | $35,491 | $84,332 | −38% | $33,754 | +55% |
| 432 | cirrhosis and alcoholic hepatitis with mcc | $52,120 | $35,442 | $85,287 | −39% | $38,851 | +34% |
| 370 | major esophageal disorders without cc/mcc | $51,764 | $35,199 | $27,423 | +89% | $15,495 | +234% |
| 765 | cesarean section with cc/mcc | $51,675 | $35,139 | $51,675 | — | $5,336 | +868% |
| 784 | cesarean section with sterilization with cc | $51,675 | $35,139 | $38,723 | +33% | $24,042 | +115% |
| 987 | nonextensive o.r. procedures unrelated to principal diagnosis with mcc | $51,071 | $34,728 | $128,243 | −60% | $67,124 | −24% |
| 919 | complications of treatment with mcc | $50,919 | $34,625 | $53,434 | −5% | $31,917 | +60% |
| 470 | major hip and knee joint replacement or reattachment of lower extremity without mcc | $50,607 | $34,413 | $102,918 | −51% | $51,133 | −1% |
| 674 | other kidney and urinary tract procedures with cc | $50,243 | $34,165 | $91,595 | −45% | $49,631 | +1% |
| 846 | chemotherapy without acute leukemia as secondary diagnosis with mcc | $49,162 | $33,430 | $69,905 | −30% | $38,878 | +26% |
| 799 | splenectomy with mcc | $49,035 | $33,344 | $119,568 | −59% | $78,821 | −38% |
| 035 | carotid artery stent procedures with cc | $48,687 | $33,107 | $98,256 | −50% | $49,066 | −1% |
| 354 | hernia procedures except inguinal and femoral with cc | $48,524 | $32,996 | $91,441 | −47% | $43,477 | +12% |
| 137 | mouth procedures with cc/mcc | $48,258 | $32,816 | $47,367 | +2% | $24,906 | +94% |
| 803 | other o.r. procedures of the blood and blood-forming organs with cc | $47,836 | $32,529 | $76,983 | −38% | $33,495 | +43% |
| 397 | appendix procedures with mcc | $47,802 | $32,505 | $92,000 | −48% | $54,751 | −13% |
| 415 | cholecystectomy except by laparoscope without c.d.e. with cc | $47,547 | $32,332 | $87,757 | −46% | $43,913 | +8% |
| 398 | appendix procedures with cc | $47,319 | $32,177 | $87,321 | −46% | $41,614 | +14% |
| 286 | circulatory disorders except acute myocardial infarction, with cardiac catheterization with mcc | $46,843 | $31,853 | $89,328 | −48% | $46,658 | +0% |
| 483 | major joint or limb reattachment procedures of upper extremities | $46,230 | $31,436 | $119,841 | −61% | $60,369 | −23% |
| 623 | skin grafts and wound debridement for endocrine, nutritional and metabolic disorders with cc | $46,210 | $31,423 | $169,948 | −73% | $37,223 | +24% |
| 165 | major chest procedures without cc/mcc | $45,933 | $31,234 | $87,344 | −47% | $41,380 | +11% |
| 673 | other kidney and urinary tract procedures with mcc | $45,831 | $31,165 | $137,941 | −67% | $79,387 | −42% |
| 233 | coronary bypass with cardiac catheterization or open ablation with mcc | $45,421 | $30,886 | $372,152 | −88% | $144,569 | −69% |
| 467 | revision of hip or knee replacement with cc | $45,340 | $30,831 | $148,422 | −69% | $68,880 | −34% |
| 976 | hiv with major related condition without cc/mcc | $44,887 | $30,523 | $38,189 | +18% | $16,212 | +177% |
| 812 | red blood cell disorders without mcc | $44,821 | $30,478 | $36,962 | +21% | $20,488 | +119% |
| 989 | nonextensive o.r. procedures unrelated to principal diagnosis without cc/mcc | $44,268 | $30,102 | $57,277 | −23% | $25,652 | +73% |
| 468 | revision of hip or knee replacement without cc/mcc | $44,134 | $30,011 | $99,888 | −56% | $54,929 | −20% |
| 252 | other vascular procedures with mcc | $42,452 | $28,867 | $163,915 | −74% | $68,508 | −38% |
| 854 | infectious and parasitic diseases with o.r. procedures with cc | $42,041 | $28,588 | $96,492 | −56% | $44,357 | −5% |
| 187 | pleural effusion with cc | $41,988 | $28,552 | $36,870 | +14% | $22,288 | +88% |
| 064 | intracranial hemorrhage or cerebral infarction with mcc | $41,974 | $28,543 | $81,666 | −49% | $39,106 | +7% |
| 314 | other circulatory system diagnoses with mcc | $41,896 | $28,490 | $64,235 | −35% | $40,916 | +2% |
| 422 | hepatobiliary diagnostic procedures without cc/mcc | $41,681 | $28,343 | $91,979 | −55% | $25,766 | +62% |
| 326 | stomach, esophageal and duodenal procedures with mcc | $41,671 | $28,336 | $194,182 | −79% | $80,793 | −48% |
| 419 | laparoscopic cholecystectomy without c.d.e. without cc/mcc | $41,592 | $28,282 | $82,713 | −50% | $36,937 | +13% |
| 570 | skin debridement with mcc | $41,167 | $27,994 | $66,566 | −38% | $59,564 | −31% |
| 894 | alcohol, drug abuse or dependence, left against medical advice | $41,141 | $27,976 | $22,799 | +80% | $12,324 | +234% |
| 808 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with mcc | $40,590 | $27,601 | $60,407 | −33% | $39,181 | +4% |
| 208 | respiratory system diagnosis with ventilator support < = 96 hours | $40,260 | $27,376 | $108,764 | −63% | $52,405 | −23% |
| 123 | neurological eye disorders | $40,240 | $27,363 | $42,625 | −6% | $17,831 | +126% |
| 377 | gastrointestinal hemorrhage with mcc | $39,538 | $26,886 | $71,456 | −45% | $38,041 | +4% |
| 199 | pneumothorax with mcc | $39,459 | $26,832 | $39,459 | +0% | $34,228 | +15% |
| 511 | shoulder, elbow or forearm procedures, except major joint procedures with cc | $39,422 | $26,807 | $111,736 | −65% | $43,538 | −9% |
| 866 | viral illness without mcc | $39,133 | $26,610 | $35,882 | +9% | $17,294 | +126% |
| 644 | endocrine disorders with cc | $38,996 | $26,517 | $36,474 | +7% | $23,198 | +68% |
| 871 | septicemia or severe sepsis without mechanical ventilation >96 hours with mcc | $38,936 | $26,477 | $69,592 | −44% | $37,479 | +4% |
| 513 | hand or wrist procedures, except major thumb or joint procedures with cc/mcc | $38,526 | $26,198 | $58,212 | −34% | $33,424 | +15% |
| 476 | amputation for musculoskeletal system and connective tissue disorders without cc/mcc | $37,726 | $25,653 | $58,758 | −36% | $23,443 | +61% |
| 740 | uterine and adnexa procedures for nonovarian and nonadnexal malignancy with cc | $37,189 | $25,289 | $98,635 | −62% | $39,589 | −6% |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $37,137 | $25,253 | $94,019 | −61% | $39,360 | −6% |
| 947 | signs and symptoms with mcc | $36,634 | $24,911 | $45,818 | −20% | $27,070 | +35% |
| 908 | other o.r. procedures for injuries with cc | $36,355 | $24,721 | $98,825 | −63% | $43,874 | −17% |
| 384 | uncomplicated peptic ulcer without mcc | $35,747 | $24,308 | $35,997 | −1% | $19,305 | +85% |
| 065 | intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $35,650 | $24,242 | $52,685 | −32% | $26,044 | +37% |
| 358 | other digestive system o.r. procedures without cc/mcc | $35,632 | $24,230 | $72,508 | −51% | $30,083 | +18% |
| 153 | otitis media and upper respiratory infection without mcc | $35,628 | $24,227 | $27,849 | +28% | $14,684 | +143% |
| 074 | cranial and peripheral nerve disorders without mcc | $35,570 | $24,188 | $38,237 | −7% | $24,527 | +45% |
| 502 | soft tissue procedures without cc/mcc | $35,426 | $24,089 | $63,372 | −44% | $31,017 | +14% |
| 741 | uterine and adnexa procedures for nonovarian and nonadnexal malignancy without cc/mcc | $35,309 | $24,010 | $77,036 | −54% | $30,493 | +16% |
| 243 | permanent cardiac pacemaker implant with cc | $35,118 | $23,880 | $106,145 | −67% | $50,011 | −30% |
| 287 | circulatory disorders except acute myocardial infarction, with cardiac catheterization without mcc | $35,096 | $23,865 | $61,844 | −43% | $33,023 | +6% |
| 917 | poisoning and toxic effects of drugs with mcc | $35,093 | $23,863 | $44,460 | −21% | $33,289 | +5% |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $34,298 | $23,322 | $54,383 | −37% | $35,017 | −2% |
| 438 | disorders of pancreas except malignancy with mcc | $34,042 | $23,149 | $63,173 | −46% | $33,814 | +1% |
| 811 | red blood cell disorders with mcc | $33,874 | $23,034 | $58,024 | −42% | $28,113 | +20% |
| 167 | other respiratory system o.r. procedures with cc | $33,795 | $22,980 | $92,809 | −64% | $40,563 | −17% |
| 280 | acute myocardial infarction, discharged alive with mcc | $33,547 | $22,812 | $65,330 | −49% | $32,530 | +3% |
| 435 | malignancy of hepatobiliary system or pancreas with mcc | $33,391 | $22,706 | $83,830 | −60% | $37,950 | −12% |
| 055 | nervous system neoplasms without mcc | $33,276 | $22,628 | $44,890 | −26% | $20,926 | +59% |
| 193 | simple pneumonia and pleurisy with mcc | $33,224 | $22,592 | $40,750 | −18% | $29,171 | +14% |
| 399 | appendix procedures without cc/mcc | $33,129 | $22,527 | $69,226 | −52% | $32,462 | +2% |
| 557 | tendonitis, myositis and bursitis with mcc | $33,056 | $22,478 | $43,909 | −25% | $33,325 | −1% |
| 672 | urethral procedures without cc/mcc | $32,720 | $22,249 | $46,924 | −30% | $17,398 | +88% |
| 661 | kidney and ureter procedures for non-neoplasm without cc/mcc | $32,462 | $22,074 | $70,183 | −54% | $27,533 | +18% |
| 281 | acute myocardial infarction, discharged alive with cc | $32,326 | $21,982 | $56,097 | −42% | $20,463 | +58% |
| 140 | major head and neck procedures with mcc | $31,808 | $21,630 | $172,534 | −82% | $60,098 | −47% |
| 331 | major small and large bowel procedures without cc/mcc | $31,656 | $21,526 | $94,319 | −66% | $46,249 | −32% |
| 914 | traumatic injury without mcc | $31,452 | $21,387 | $27,127 | +16% | $16,295 | +93% |
| 682 | renal failure with mcc | $31,284 | $21,273 | $51,592 | −39% | $31,184 | +0% |
| 378 | gastrointestinal hemorrhage with cc | $31,109 | $21,154 | $42,515 | −27% | $22,098 | +41% |
| 602 | cellulitis with mcc | $30,986 | $21,070 | $42,901 | −28% | $31,269 | −1% |
| 388 | gastrointestinal obstruction with mcc | $30,897 | $21,010 | $40,794 | −24% | $30,897 | +0% |
| 244 | permanent cardiac pacemaker implant without cc/mcc | $30,434 | $20,695 | $88,059 | −65% | $40,063 | −24% |
| 743 | uterine and adnexa procedures for nonmalignancy without cc/mcc | $30,221 | $20,550 | $66,800 | −55% | $32,593 | −7% |
| 296 | cardiac arrest, unexplained with mcc | $30,111 | $20,475 | $43,166 | −30% | $33,031 | −9% |
| 158 | dental and oral diseases with cc | $30,076 | $20,451 | $31,387 | −4% | $18,267 | +65% |
| 642 | inborn and other disorders of metabolism | $29,290 | $19,917 | $39,926 | −27% | $20,727 | +41% |
| 300 | peripheral vascular disorders with cc | $29,124 | $19,804 | $38,413 | −24% | $19,416 | +50% |
| 066 | intracranial hemorrhage or cerebral infarction without cc/mcc | $29,122 | $19,803 | $42,396 | −31% | $21,905 | +33% |
| 574 | skin graft for skin ulcer or cellulitis with cc | $28,992 | $19,714 | $76,679 | −62% | $51,137 | −43% |
| 779 | abortion without d&c | $28,844 | $19,614 | $24,578 | +17% | $15,327 | +88% |
| 313 | chest pain | $28,743 | $19,545 | $32,438 | −11% | $16,440 | +75% |
| 380 | complicated peptic ulcer with mcc | $28,624 | $19,465 | $86,679 | −67% | $39,627 | −28% |
| 974 | hiv with major related condition with mcc | $28,620 | $19,462 | $71,511 | −60% | $46,402 | −38% |
| 379 | gastrointestinal hemorrhage without cc/mcc | $28,551 | $19,415 | $23,477 | +22% | $14,843 | +92% |
| 282 | acute myocardial infarction, discharged alive without cc/mcc | $28,529 | $19,400 | $49,003 | −42% | $21,270 | +34% |
| 637 | diabetes with mcc | $28,347 | $19,276 | $53,740 | −47% | $31,433 | −10% |
| 180 | respiratory neoplasms with mcc | $27,934 | $18,995 | $54,767 | −49% | $36,658 | −24% |
| 600 | nonmalignant breast disorders with cc/mcc | $27,718 | $18,848 | $29,812 | −7% | $17,061 | +62% |
| 057 | degenerative nervous system disorders without mcc | $27,505 | $18,704 | $47,405 | −42% | $27,621 | −0% |
| 389 | gastrointestinal obstruction with cc | $27,234 | $18,519 | $30,041 | −9% | $17,747 | +53% |
| 862 | postoperative and posttraumatic infections with mcc | $27,217 | $18,508 | $44,680 | −39% | $32,792 | −17% |
| 189 | pulmonary edema and respiratory failure | $27,211 | $18,503 | $44,168 | −38% | $27,470 | −1% |
| 141 | major head and neck procedures with cc | $27,148 | $18,460 | $96,907 | −72% | $39,141 | −31% |
| 699 | other kidney and urinary tract diagnoses with cc | $27,030 | $18,381 | $40,569 | −33% | $21,275 | +27% |
| 241 | amputation for circulatory system disorders except upper limb and toe without cc/mcc | $26,871 | $18,272 | $58,839 | −54% | $25,972 | +3% |
| 835 | acute leukemia without major o.r. procedures with cc | $26,481 | $18,007 | $37,310 | −29% | $35,569 | −26% |
| 425 | other hepatobiliary or pancreas o.r. procedures without cc/mcc | $26,460 | $17,992 | $222,877 | −88% | $25,999 | +2% |
| 433 | cirrhosis and alcoholic hepatitis with cc | $26,408 | $17,958 | $40,280 | −34% | $23,749 | +11% |
| 190 | chronic obstructive pulmonary disease with mcc | $26,369 | $17,931 | $43,684 | −40% | $24,930 | +6% |
| 552 | medical back problems without mcc | $26,082 | $17,736 | $43,107 | −39% | $21,396 | +22% |
| 204 | respiratory signs and symptoms | $26,081 | $17,735 | $22,545 | +16% | $17,498 | +49% |
| 442 | disorders of liver except malignancy, cirrhosis, or alcoholic hepatitis with cc | $26,045 | $17,711 | $41,501 | −37% | $21,449 | +21% |
| 053 | spinal disorders and injuries without cc/mcc | $25,768 | $17,522 | $30,415 | −15% | $20,313 | +27% |
| 434 | cirrhosis and alcoholic hepatitis without cc/mcc | $25,468 | $17,318 | $29,344 | −13% | $12,381 | +106% |
| 315 | other circulatory system diagnoses with cc | $25,434 | $17,295 | $38,634 | −34% | $21,363 | +19% |
| 081 | nontraumatic stupor and coma without mcc | $25,424 | $17,288 | $19,932 | +28% | $15,159 | +68% |
| 554 | bone diseases and arthropathies without mcc | $25,345 | $17,234 | $33,271 | −24% | $18,528 | +37% |
| 840 | lymphoma and nonacute leukemia with mcc | $25,145 | $17,098 | $112,027 | −78% | $49,710 | −49% |
| 607 | minor skin disorders without mcc | $25,097 | $17,066 | $26,723 | −6% | $16,097 | +56% |
| 643 | endocrine disorders with mcc | $25,053 | $17,036 | $59,482 | −58% | $33,909 | −26% |
| 292 | heart failure and shock with cc | $25,037 | $17,025 | $35,361 | −29% | $17,958 | +39% |
| 139 | salivary gland procedures | $24,942 | $16,961 | $63,021 | −60% | $21,014 | +19% |
| 536 | fractures of hip and pelvis without mcc | $24,710 | $16,803 | $30,781 | −20% | $18,002 | +37% |
| 297 | cardiac arrest, unexplained with cc | $24,673 | $16,778 | $38,304 | −36% | $12,336 | +100% |
| 177 | respiratory infections and inflammations with mcc | $24,486 | $16,650 | $46,126 | −47% | $34,448 | −29% |
| 381 | complicated peptic ulcer with cc | $24,434 | $16,615 | $48,070 | −49% | $24,177 | +1% |
| 884 | organic disturbances and intellectual disability | $24,432 | $16,613 | $38,906 | −37% | $27,002 | −10% |
| 308 | cardiac arrhythmia and conduction disorders with mcc | $24,176 | $16,440 | $40,350 | −40% | $26,770 | −10% |
| 758 | infections, female reproductive system with cc | $24,094 | $16,384 | $31,260 | −23% | $21,407 | +13% |
| 069 | transient ischemia without thrombolytic | $23,805 | $16,187 | $45,189 | −47% | $21,254 | +12% |
| 872 | septicemia or severe sepsis without mechanical ventilation >96 hours without mcc | $23,803 | $16,186 | $40,273 | −41% | $22,888 | +4% |
| 202 | bronchitis and asthma with cc/mcc | $23,798 | $16,183 | $40,712 | −42% | $18,887 | +26% |
| 575 | skin graft for skin ulcer or cellulitis without cc/mcc | $23,776 | $16,168 | $47,798 | −50% | $30,097 | −21% |
| 864 | fever and inflammatory conditions | $23,673 | $16,098 | $33,872 | −30% | $18,591 | +27% |
| 312 | syncope and collapse | $23,457 | $15,951 | $36,943 | −37% | $19,517 | +20% |
| 683 | renal failure with cc | $23,444 | $15,942 | $31,439 | −25% | $19,733 | +19% |
| 783 | cesarean section with sterilization with mcc | $23,384 | $15,901 | $46,444 | −50% | $29,112 | −20% |
| 191 | chronic obstructive pulmonary disease with cc | $23,090 | $15,701 | $44,467 | −48% | $19,072 | +21% |
| 689 | kidney and urinary tract infections with mcc | $23,060 | $15,681 | $37,262 | −38% | $25,980 | −11% |
| 178 | respiratory infections and inflammations with cc | $23,047 | $15,672 | $36,898 | −38% | $22,140 | +4% |
| 201 | pneumothorax without cc/mcc | $22,941 | $15,600 | $23,897 | −4% | $13,405 | +71% |
| 786 | cesarean section without sterilization with mcc | $22,845 | $15,535 | $50,864 | −55% | $27,838 | −18% |
| 439 | disorders of pancreas except malignancy with cc | $22,794 | $15,500 | $36,167 | −37% | $20,093 | +13% |
| 159 | dental and oral diseases without cc/mcc | $22,720 | $15,450 | $22,720 | +0% | $13,987 | +62% |
| 194 | simple pneumonia and pleurisy with cc | $22,604 | $15,371 | $32,548 | −31% | $18,961 | +19% |
| 293 | heart failure and shock without cc/mcc | $22,499 | $15,299 | $25,755 | −13% | $12,758 | +76% |
| 092 | other disorders of nervous system with cc | $22,482 | $15,288 | $44,062 | −49% | $24,914 | −10% |
| 291 | heart failure and shock with mcc | $22,409 | $15,238 | $41,984 | −47% | $27,864 | −20% |
| 684 | renal failure without cc/mcc | $22,396 | $15,229 | $30,991 | −28% | $13,642 | +64% |
| 386 | inflammatory bowel disease with cc | $22,339 | $15,190 | $35,972 | −38% | $22,033 | +1% |
| 463 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with mcc | $22,094 | $15,024 | $180,442 | −88% | $89,207 | −75% |
| 539 | osteomyelitis with mcc | $21,977 | $14,944 | $63,368 | −65% | $37,126 | −41% |
| 975 | hiv with major related condition with cc | $21,958 | $14,932 | $48,158 | −54% | $27,741 | −21% |
| 885 | psychoses | $21,924 | $14,908 | $28,324 | −23% | $21,729 | +1% |
| 921 | complications of treatment without cc/mcc | $21,690 | $14,750 | $24,957 | −13% | $14,565 | +49% |
| 641 | miscellaneous disorders of nutrition, metabolism, and fluids and electrolytes without mcc | $21,642 | $14,717 | $34,771 | −38% | $17,186 | +26% |
| 200 | pneumothorax with cc | $21,577 | $14,672 | $29,752 | −27% | $22,059 | −2% |
| 534 | fractures of femur without mcc | $21,513 | $14,629 | $29,865 | −28% | $18,070 | +19% |
| 192 | chronic obstructive pulmonary disease without cc/mcc | $21,374 | $14,535 | $29,091 | −27% | $14,368 | +49% |
| 809 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders with cc | $21,299 | $14,484 | $38,426 | −45% | $23,515 | −9% |
| 540 | osteomyelitis with cc | $21,119 | $14,361 | $43,789 | −52% | $27,453 | −23% |
| 788 | cesarean section without sterilization without cc/mcc | $21,029 | $14,300 | $42,131 | −50% | $20,139 | +4% |
| 304 | hypertension with mcc | $20,869 | $14,191 | $50,859 | −59% | $26,080 | −20% |
| 935 | nonextensive burns | $20,860 | $14,185 | $25,148 | −17% | $31,701 | −34% |
| 810 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders without cc/mcc | $20,771 | $14,124 | $32,947 | −37% | $19,270 | +8% |
