Procedures published 864
Lowest published price $1,365
Average published price $25,409
Highest published price $417,083

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 864 procedures

Published charges

Showing all 864 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.

DRG Description Published price vs. GA median vs. National median
018 CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES $417,083 $417,083 $498,715 −16%
001 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $270,435 $1,850,216 −85% $431,073 −37%
003 ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $219,975 $725,677 −70% $371,366 −41%
927 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITH SKIN GRAFT $216,441 $216,441 $306,087 −29%
004 TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $148,744 $557,936 −73% $248,230 −40%
014 ALLOGENEIC BONE MARROW TRANSPLANT $140,926 $140,926 $182,314 −23%
215 OTHER HEART ASSIST SYSTEM IMPLANT $129,465 $219,127 −41% $191,314 −32%
456 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH MCC $127,426 $336,030 −62% $153,282 −17%
005 LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT $126,982 $1,082,958 −88% $164,641 −23%
007 LUNG TRANSPLANT $126,713 $126,713 $170,608 −26%
002 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC $123,764 $337,006 −63% $194,769 −36%
426 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $122,927 $1,251,529 −90% $142,326 −14%
612 NO ACTIVE CODE DESCRIPTION $118,601 $118,601 $249,205 −52%
219 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $111,703 $394,637 −72% $143,242 −22%
216 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $109,870 $514,491 −79% $175,437 −37%
850 ACUTE LEUKEMIA WITH OTHER PROCEDURES $108,237 $100,129 +8% $121,563 −11%
429 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITH MCC $98,146 $658,556 −85% $121,276 −19%
212 CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $91,770 $544,847 −83% $171,338 −46%
266 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $89,580 $316,403 −72% $113,855 −21%
020 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $88,517 $524,620 −83% $148,686 −40%
453 NO ACTIVE CODE DESCRIPTION $84,162 $84,162 $103,861 −19%
427 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH CC $83,781 $534,691 −84% $123,334 −32%
633 NO ACTIVE CODE DESCRIPTION $82,662 $82,662 $36,562 +126%
231 CORONARY BYPASS WITH PTCA WITH MCC $82,476 $657,733 −87% $147,083 −44%
956 LIMB REATTACHMENT HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $82,294 $149,781 −45% $75,103 +10%
457 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH CC $82,121 $359,500 −77% $107,355 −24%
019 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT WITH HEMODIALYSIS $81,572 $81,572 $105,228 −22%
870 SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $80,532 $307,425 −74% $143,871 −44%
447 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $79,201 $304,707 −74% $116,579 −32%
233 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $77,384 $372,152 −79% $144,569 −46%
408 BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC $77,347 $123,009 −37% $59,207 +31%
023 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $76,456 $245,590 −69% $106,778 −28%
957 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $75,971 $285,727 −73% $120,587 −37%
228 OTHER CARDIOTHORACIC PROCEDURES WITH MCC $75,602 $266,184 −72% $96,905 −22%
010 PANCREAS TRANSPLANT $73,790 $73,790 $99,940 −26%
275 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $73,759 $238,167 −69% $131,961 −44%
021 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $73,539 $326,285 −77% $106,057 −31%
631 NO ACTIVE CODE DESCRIPTION $72,994 $72,994 $347,562 −79%
239 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $72,188 $228,175 −68% $91,116 −21%
217 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $70,846 $367,700 −81% $121,714 −42%
826 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $70,275 $211,773 −67% $88,691 −21%
837 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $69,987 $86,556 −19% $76,910 −9%
955 CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $69,769 $419,461 −83% $107,532 −35%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $69,745 $200,533 −65% $116,058 −40%
317 CONCOMITANT LEFT ATRIAL APPENDAGE CLOSURE AND CARDIAC ABLATION $69,218 $317,977 −78% $95,555 −28%
222 NO ACTIVE CODE DESCRIPTION $68,855 $68,855 $86,864 −21%
031 VENTRICULAR SHUNT PROCEDURES WITH MCC $68,520 $135,127 −49% $68,659 −0%
458 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITHOUT CC/MCC $67,256 $182,431 −63% $83,441 −19%
016 AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $65,762 $65,762 $98,260 −33%
428 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITHOUT CC/MCC $65,310 $322,931 −80% $105,899 −38%
430 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITHOUT MCC $64,908 $446,020 −85% $93,783 −31%
834 ACUTE LEUKEMIA WITH MCC $63,354 $62,444 +1% $86,389 −27%
218 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $62,872 $311,892 −80% $91,266 −31%
276 CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR $62,605 $239,945 −74% $117,280 −47%
220 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $62,372 $300,254 −79% $102,177 −39%
232 CORONARY BYPASS WITH PTCA WITHOUT MCC $61,895 $338,939 −82% $108,151 −43%
459 NO ACTIVE CODE DESCRIPTION $61,580 $61,580 $75,251 −18%
224 NO ACTIVE CODE DESCRIPTION $61,575 $61,575 $80,427 −23%
450 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $61,197 $250,431 −76% $71,608 −15%
471 CERVICAL SPINAL FUSION WITH MCC $60,908 $213,639 −71% $92,515 −34%
226 NO ACTIVE CODE DESCRIPTION $60,768 $60,768 $72,618 −16%
268 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $60,464 $402,963 −85% $125,242 −52%
636 NO ACTIVE CODE DESCRIPTION $60,384 $60,384 $59,860 +1%
028 SPINAL PROCEDURES WITH MCC $60,050 $195,331 −69% $104,702 −43%
969 HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $59,746 $316,372 −81% $109,331 −45%
235 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $59,648 $292,811 −80% $112,062 −47%
008 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT $59,434 $818,221 −93% $86,459 −31%
006 LIVER TRANSPLANT WITHOUT MCC $58,694 $58,694 $84,407 −30%
681 NO ACTIVE CODE DESCRIPTION $58,642 $58,642 $416,514 −86%
267 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $58,144 $292,091 −80% $92,217 −37%
022 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $58,084 $179,372 −68% $66,852 −13%
853 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC $58,051 $192,817 −70% $91,511 −37%
823 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $57,744 $117,125 −51% $81,439 −29%
461 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC $57,437 $226,475 −75% $108,472 −47%
820 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $57,241 $199,879 −71% $96,192 −40%
928 FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITH CC/MCC $56,240 $380,867 −85% $89,353 −37%
463 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $56,194 $180,442 −69% $89,207 −37%
414 CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC $55,935 $128,888 −57% $69,743 −20%
653 MAJOR BLADDER PROCEDURES WITH MCC $55,594 $218,722 −75% $100,871 −45%
628 OTHER ENDOCRINE NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC $55,548 $173,852 −68% $71,235 −22%
622 SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $55,264 $135,453 −59% $65,264 −15%
260 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC $55,242 $98,878 −44% $69,425 −20%
576 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $55,221 $235,567 −77% $82,527 −33%
454 NO ACTIVE CODE DESCRIPTION $55,091 $55,091 $69,101 −20%
474 AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $54,702 $166,266 −67% $74,665 −27%
326 STOMACH ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC $54,621 $194,182 −72% $80,793 −32%
017 AUTOLOGOUS BONE MARROW TRANSPLANT WITHOUT CC/MCC $54,420 $54,420 $81,176 −33%
573 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC $53,964 $206,342 −74% $98,912 −45%
277 CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $53,612 $206,188 −74% $91,329 −41%
011 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $52,978 $135,651 −61% $87,031 −39%
234 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $52,947 $300,042 −82% $102,573 −48%
652 KIDNEY TRANSPLANT $52,460 $91,630 −43% $54,720 −4%
025 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $52,384 $187,844 −72% $88,307 −41%
405 PANCREAS LIVER AND SHUNT PROCEDURES WITH MCC $51,894 $223,980 −77% $94,478 −45%
242 PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $51,823 $132,944 −61% $70,132 −26%
245 AICD GENERATOR PROCEDURES $50,874 $182,544 −72% $72,076 −29%
229 OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC $49,373 $187,890 −74% $65,325 −24%
221 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $49,272 $358,034 −86% $90,331 −45%
448 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $48,845 $229,071 −79% $81,998 −40%
981 EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $48,766 $173,621 −72% $87,201 −44%
515 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC $48,282 $115,470 −58% $62,821 −23%
278 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $47,927 $315,746 −85% $79,126 −39%
227 NO ACTIVE CODE DESCRIPTION $47,820 $47,820 $56,960 −16%
040 PERIPHERAL CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $47,657 $186,897 −75% $74,257 −36%
163 MAJOR CHEST PROCEDURES WITH MCC $47,616 $154,601 −69% $88,341 −46%
466 REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $47,478 $148,683 −68% $96,507 −51%
223 NO ACTIVE CODE DESCRIPTION $47,380 $47,380 $59,206 −20%
402 SINGLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL $47,006 $236,488 −80% $75,989 −38%
024 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $46,964 $161,899 −71% $74,755 −37%
329 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $46,928 $158,048 −70% $88,050 −47%
250 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITH MCC $46,776 $130,662 −64% $59,629 −22%
319 OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC $46,712 $191,064 −76% $69,388 −33%
252 OTHER VASCULAR PROCEDURES WITH MCC $46,506 $163,915 −72% $68,508 −32%
323 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC $46,410 $276,507 −83% $91,884 −49%
958 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $46,352 $203,417 −77% $70,455 −34%
790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME NEONATE $46,264 $150,834 −69% $80,018 −42%
646 NO ACTIVE CODE DESCRIPTION $45,661 $45,661 $46,308
225 NO ACTIVE CODE DESCRIPTION $45,575 $45,575 $57,380 −21%
856 POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC $45,420 $133,874 −66% $76,458 −41%
635 NO ACTIVE CODE DESCRIPTION $44,962 $44,962 $384 +11609%
094 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $44,416 $155,784 −71% $66,578 −33%
455 NO ACTIVE CODE DESCRIPTION $43,935 $96,925 $54,320 −19%
477 BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $43,920 $148,808 −70% $64,132 −32%
656 KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC $43,884 $112,039 −61% $64,724 −32%
799 SPLENIC PROCEDURES WITH MCC $43,822 $119,568 −63% $78,821 −44%
335 PERITONEAL ADHESIOLYSIS WITH MCC $43,438 $154,540 −72% $71,755 −39%
255 UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH MCC $43,043 $84,608 −49% $45,541 −5%
933 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITHOUT SKIN GRAFT $43,018 $43,018 $59,352 −28%
495 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH MCC $42,309 $107,191 −61% $56,964 −26%
356 OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $42,210 $160,708 −74% $82,561 −49%
650 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC $42,100 $578,558 −93% $71,551 −41%
901 WOUND DEBRIDEMENTS FOR INJURIES WITH MCC $42,027 $159,355 −74% $68,847 −39%
236 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $42,014 $256,889 −84% $82,247 −49%
012 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $41,849 $110,285 −62% $79,020 −47%
243 PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC $40,791 $106,145 −62% $50,011 −18%
273 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $40,781 $147,149 −72% $78,852 −48%
651 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC $40,738 $938,006 −96% $56,242 −28%
166 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $40,714 $128,151 −68% $75,141 −46%
270 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $40,478 $238,844 −83% $99,423 −59%
907 OTHER O.R. PROCEDURES FOR INJURIES WITH MCC $40,147 $136,014 −70% $77,817 −48%
034 CAROTID ARTERY STENT PROCEDURES WITH MCC $39,958 $170,938 −77% $76,219 −48%
423 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $39,776 $180,383 −78% $75,180 −47%
344 MINOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $39,060 $56,809 −31% $47,362 −18%
854 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC $39,025 $96,492 −60% $44,357 −12%
673 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $39,002 $137,941 −72% $79,387 −51%
970 HIV WITH EXTENSIVE O.R. PROCEDURES WITHOUT MCC $38,737 $65,721 −41% $44,057 −12%
472 CERVICAL SPINAL FUSION WITH CC $38,580 $149,819 −74% $59,537 −35%
616 AMPUTATION OF LOWER LIMB FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $38,341 $129,515 −70% $68,118 −44%
963 OTHER MULTIPLE SIGNIFICANT TRAUMA WITH MCC $38,313 $88,506 −57% $43,785 −12%
736 UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH MCC $37,704 $215,429 −82% $61,832 −39%
451 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $37,293 $186,157 −80% $65,216 −43%
411 CHOLECYSTECTOMY WITH C.D.E. WITH MCC $37,201 $127,612 −71% $48,358 −23%
739 UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH MCC $37,176 $112,598 −67% $57,521 −35%
097 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $36,949 $217,860 −83% $57,855 −36%
634 NO ACTIVE CODE DESCRIPTION $36,649 $36,649 $37,527 −2%
332 RECTAL RESECTION WITH MCC $36,543 $152,984 −76% $58,125 −37%
904 SKIN GRAFTS FOR INJURIES WITH CC/MCC $36,495 $232,939 −84% $55,084 −34%
632 NO ACTIVE CODE DESCRIPTION $36,443 $36,443 $64,202
835 ACUTE LEUKEMIA WITH CC $35,996 $37,310 −4% $35,569 +1%
492 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP FOOT AND FEMUR WITH MCC $35,809 $176,451 −80% $70,540 −49%
793 FULL TERM NEONATE WITH MAJOR PROBLEMS $35,490 $14,577 +143% $23,091 +54%
420 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $35,301 $93,293 −62% $50,919 −31%
140 MAJOR HEAD AND NECK PROCEDURES WITH MCC $35,281 $172,534 −80% $60,098 −41%
469 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT $35,153 $147,605 −76% $65,788 −47%
026 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $35,151 $145,918 −76% $64,523 −46%
876 O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS $35,000 $64,550 −46% $54,196 −35%
261 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH CC $34,855 $75,995 −54% $42,126 −17%
116 INTRAOCULAR PROCEDURES WITH CC/MCC $34,854 $90,082 −61% $29,126 +20%
802 OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC $34,835 $92,999 −63% $60,628 −43%
029 SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $34,805 $128,746 −73% $67,268 −48%
460 NO ACTIVE CODE DESCRIPTION $34,657 $115,001 $54,425 −36%
467 REVISION OF HIP OR KNEE REPLACEMENT WITH CC $34,350 $148,422 −77% $68,880 −50%
264 OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $34,304 $148,259 −77% $53,069 −35%
521 HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $34,145 $149,520 −77% $71,958 −53%
462 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC $34,025 $157,816 −78% $56,758 −40%
269 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC $34,007 $207,581 −84% $83,065 −59%
265 AICD LEAD PROCEDURES $33,923 $113,099 −70% $63,092 −46%
518 BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR $33,627 $149,451 −77% $71,092 −53%
279 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $33,464 $185,862 −82% $61,567 −46%
579 OTHER SKIN SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC $33,310 $86,956 −62% $56,769 −41%
324 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC $33,279 $153,295 −78% $71,464 −53%
478 BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC $33,251 $97,375 −66% $50,139 −34%
665 PROSTATECTOMY WITH MCC $33,227 $84,969 −61% $54,072 −39%
240 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC $33,075 $152,637 −78% $59,790 −45%
659 KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC $32,926 $117,958 −72% $52,178 −37%
625 THYROID PARATHYROID AND THYROGLOSSAL PROCEDURES WITH MCC $32,919 $150,170 −78% $59,031 −44%
475 AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC $32,904 $100,467 −67% $47,089 −30%
037 EXTRACRANIAL PROCEDURES WITH MCC $32,651 $153,424 −79% $66,666 −51%
987 NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $32,641 $128,243 −75% $67,124 −51%
840 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $32,558 $112,027 −71% $49,710 −35%
855 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITHOUT CC/MCC $32,515 $58,108 −44% $27,261 +19%
500 SOFT TISSUE PROCEDURES WITH MCC $32,289 $132,650 −76% $61,861 −48%
321 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $32,226 $165,336 −81% $81,946 −61%
574 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC $32,215 $76,679 −58% $51,137 −37%
464 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC $32,043 $100,440 −68% $60,402 −47%
306 CARDIAC CONGENITAL AND VALVULAR DISORDERS WITH MCC $31,707 $37,386 −15% $25,599 +24%
662 MINOR BLADDER PROCEDURES WITH MCC $31,677 $78,992 −60% $54,483 −42%
613 NO ACTIVE CODE DESCRIPTION $31,674 $31,674 $245,258 −87%
143 OTHER EAR NOSE MOUTH AND THROAT O.R. PROCEDURES WITH MCC $31,521 $82,588 −62% $52,908 −40%
939 O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC $31,461 $155,640 −80% $51,904 −39%
480 HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $31,407 $119,036 −74% $64,732 −51%
032 VENTRICULAR SHUNT PROCEDURES WITH CC $31,256 $98,727 −68% $46,724 −33%
791 PREMATURITY WITH MAJOR PROBLEMS $30,908 $64,064 −52% $51,969 −41%
619 O.R. PROCEDURES FOR OBESITY WITH MCC $30,514 $114,445 −73% $44,973 −32%
959 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC $30,450 $118,309 −74% $40,277 −24%
468 REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC $30,088 $99,888 −70% $54,929 −45%
146 EAR NOSE MOUTH AND THROAT MALIGNANCY WITH MCC $30,066 $47,154 −36% $39,247 −23%
485 KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC $29,949 $119,941 −75% $64,956 −54%
829 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITH CC/MCC $29,745 $140,460 −79% $59,349 −50%
325 CORONARY INTRAVASCULAR LITHOTRIPSY WITHOUT INTRALUMINAL DEVICE $29,643 $199,675 −85% $56,593 −48%
