Yale New Haven Hospital — Pricing
741 published charges from this hospital's Machine-Readable File (MRF). Gross charges shown are list prices — actual cost depends on your insurance plan, Medicare/Medicaid coverage, or cash-pay discounts.
Procedures published 741
Lowest gross charge $5,000
Average gross charge $98,637
Highest gross charge $1,894,346
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Published charges
Showing all 741 procedures with a published gross charge, sorted from highest to lowest.
| DRG | Description | Gross charge | Cash price |
|---|---|---|---|
| 18 | CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES | $1,894,346 | $1,117,664 |
| 2 | HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC | $1,413,977 | $834,247 |
| 1 | HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC | $1,171,293 | $691,063 |
| 3 | ECMO OR TRACHEOSTOMY WITH MV GREATER THAN 96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITH MAJOR O.R. PROCEDURES | $1,158,132 | $683,298 |
| 4 | TRACHEOSTOMY WITH MV GREATER THAN 96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | $1,082,070 | $638,421 |
| 5 | LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT | $720,578 | $425,141 |
| 802 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC | $629,003 | $371,112 |
| 790 | EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME NEONATE | $521,163 | $307,486 |
| 453 | COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH MCC | $499,754 | $294,855 |
| 955 | CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA | $480,138 | $283,282 |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $457,677 | $270,029 |
| 20 | INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC | $453,911 | $267,807 |
| 212 | CONCOMITANT AORTIC AND MITRAL VALVEâË©ââÂââ¢ÅPROCEDURES | $451,862 | $266,599 |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT GREATER THAN 96 HOURS | $427,571 | $252,267 |
| 215 | OTHER HEART ASSIST SYSTEM IMPLANT | $368,530 | $217,433 |
| 268 | AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC | $368,149 | $217,208 |
| 939 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC | $367,902 | $217,062 |
| 901 | WOUND DEBRIDEMENTS FOR INJURIES WITH MCC | $359,202 | $211,929 |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV GREATER THAN 96 HOURS | $358,066 | $211,259 |
| 21 | INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC | $354,885 | $209,382 |
| 456 | SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH MCC | $346,224 | $204,272 |
| 216 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC | $344,093 | $203,015 |
| 834 | ACUTE LEUKEMIA WITHOUT MAJOR O.R. PROCEDURES WITH MCC | $341,122 | $201,262 |
| 957 | OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC | $333,804 | $196,944 |
| 275 | CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC | $329,394 | $194,343 |
| 14 | ALLOGENEIC BONE MARROW TRANSPLANT | $310,523 | $183,209 |
| 239 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC | $304,374 | $179,580 |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | $300,672 | $177,397 |
| 423 | OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC | $298,299 | $175,997 |
| 650 | KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC | $285,278 | $168,314 |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $275,138 | $162,331 |
| 804 | OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITHOUT CC-MCC | $273,818 | $161,553 |
| 28 | SPINAL PROCEDURES WITH MCC | $272,770 | $160,934 |
| 219 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC | $272,707 | $160,897 |
| 23 | CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR | $272,041 | $160,504 |
| 232 | CORONARY BYPASS WITH PTCA WITHOUT MCC | $270,484 | $159,585 |
| 823 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC | $266,735 | $157,374 |
| 231 | CORONARY BYPASS WITH PTCA WITH MCC | $261,022 | $154,003 |
| 653 | MAJOR BLADDER PROCEDURES WITH MCC | $254,837 | $150,354 |
| 11 | TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC | $252,887 | $149,203 |
| 459 | SPINAL FUSION EXCEPT CERVICAL WITH MCC | $246,948 | $145,699 |
| 233 | CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC | $245,482 | $144,834 |
| 270 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | $238,687 | $140,825 |
| 485 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC | $234,107 | $138,123 |
| 835 | ACUTE LEUKEMIA WITHOUT MAJOR O.R. PROCEDURES WITH CC | $233,920 | $138,013 |
| 616 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $233,672 | $137,867 |
| 408 | BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC | $231,456 | $136,559 |
| 457 | SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH CC | $228,616 | $134,883 |
| 628 | OTHER ENDOCRINE NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC | $228,474 | $134,800 |
| 501 | SOFT TISSUE PROCEDURES WITH CC | $227,563 | $134,262 |
| 412 | CHOLECYSTECTOMY WITH C.D.E. WITH CC | $223,498 | $131,864 |
| 651 | KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC | $222,980 | $131,558 |
| 668 | TRANSURETHRAL PROCEDURES WITH MCC | $222,953 | $131,542 |
| 217 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC | $221,878 | $130,908 |
| 252 | OTHER VASCULAR PROCEDURES WITH MCC | $221,753 | $130,834 |
| 325 | CORONARY INTRAVASCULAR LITHOTRIPSY WITHOUT INTRALUMINAL DEVICE | $221,318 | $130,578 |
| 258 | CARDIAC PACEMAKER DEVICE REPLACEMENT WITH MCC | $220,522 | $130,108 |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $215,675 | $127,248 |
| 97 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC | $212,257 | $125,232 |
| 477 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $210,430 | $124,154 |
| 405 | PANCREAS LIVER AND SHUNT PROCEDURES WITH MCC | $209,070 | $123,351 |
| 826 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC | $207,306 | $122,311 |
| 266 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC | $205,396 | $121,184 |
| 463 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC | $202,765 | $119,631 |
| 37 | EXTRACRANIAL PROCEDURES WITH MCC | $200,551 | $118,325 |
| 228 | OTHER CARDIOTHORACIC PROCEDURES WITH MCC | $198,606 | $117,177 |
| 474 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC | $198,246 | $116,965 |
| 255 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH MCC | $197,456 | $116,499 |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $195,392 | $115,281 |
| 576 | SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC | $195,337 | $115,249 |
| 829 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITH CC-MCC | $194,085 | $114,510 |
| 987 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $193,285 | $114,038 |
| 656 | KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC | $192,618 | $113,644 |
| 220 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC | $192,454 | $113,548 |
| 235 | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC | $188,889 | $111,444 |
| 12 | TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC | $188,740 | $111,356 |
| 94 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC | $187,203 | $110,450 |
| 876 | O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS | $186,704 | $110,155 |
| 956 | LIMB REATTACHMENT HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA | $186,677 | $110,139 |
| 799 | SPLENIC PROCEDURES WITH MCC | $184,363 | $108,774 |
| 466 | REVISION OF HIP OR KNEE REPLACEMENT WITH MCC | $182,995 | $107,967 |
| 471 | CERVICAL SPINAL FUSION WITH MCC | $182,009 | $107,385 |
| 267 | ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC | $179,034 | $105,630 |
| 492 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP FOOT AND FEMUR WITH MCC | $175,965 | $103,820 |
| 319 | OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC | $175,964 | $103,819 |
| 143 | OTHER EAR NOSE MOUTH AND THROAT O.R. PROCEDURES WITH MCC | $175,193 | $103,364 |
| 323 | CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC | $173,954 | $102,633 |
| 234 | CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC | $173,898 | $102,600 |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC | $173,755 | $102,515 |
| 276 | CARDIAC DEFIBRILLATOR IMPLANT WITH MCC | $173,755 | $102,515 |
| 6 | LIVER TRANSPLANT WITHOUT MCC | $173,719 | $102,494 |
| 326 | STOMACH ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC | $173,242 | $102,213 |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $171,601 | $101,245 |
| 16 | AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC-MCC | $171,453 | $101,157 |
| 500 | SOFT TISSUE PROCEDURES WITH MCC | $171,150 | $100,978 |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $170,646 | $100,681 |
| 344 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $167,358 | $98,741 |
| 454 | COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH CC | $167,110 | $98,595 |
| 34 | CAROTID ARTERY STENT PROCEDURES WITH MCC | $166,830 | $98,430 |
| 137 | MOUTH PROCEDURES WITH CC-MCC | $166,140 | $98,023 |
| 218 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC-MCC | $165,553 | $97,676 |
| 278 | ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC | $165,332 | $97,546 |
| 963 | OTHER MULTIPLE SIGNIFICANT TRAUMA WITH MCC | $164,620 | $97,126 |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $164,307 | $96,941 |
| 264 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | $163,668 | $96,564 |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $163,151 | $96,259 |
| 221 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC-MCC | $162,960 | $96,146 |
| 163 | MAJOR CHEST PROCEDURES WITH MCC | $161,818 | $95,472 |
| 265 | AICD LEAD PROCEDURES | $158,238 | $93,360 |
| 458 | SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITHOUT CC-MCC | $157,486 | $92,917 |
| 425 | OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITHOUT CC-MCC | $156,713 | $92,461 |
| 25 | CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC | $156,360 | $92,252 |
| 652 | KIDNEY TRANSPLANT | $156,009 | $92,045 |
| 40 | PERIPHERAL CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC | $155,196 | $91,566 |
| 789 | NEONATES DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $154,977 | $91,437 |
| 837 | CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC | $154,706 | $91,277 |
| 347 | ANAL AND STOMAL PROCEDURES WITH MCC | $150,608 | $88,859 |
| 820 | LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC | $150,227 | $88,634 |
| 515 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC | $149,974 | $88,485 |
| 662 | MINOR BLADDER PROCEDURES WITH MCC | $149,813 | $88,389 |
| 353 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC | $149,501 | $88,205 |
| 236 | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC | $149,267 | $88,068 |
| 24 | CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC | $148,292 | $87,492 |
| 17 | AUTOLOGOUS BONE MARROW TRANSPLANT WITHOUT CC-MCC | $146,252 | $86,289 |
| 904 | SKIN GRAFTS FOR INJURIES WITH CC-MCC | $145,642 | $85,929 |
| 958 | OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC | $144,577 | $85,300 |
| 271 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC | $144,104 | $85,021 |
| 269 | AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC | $142,345 | $83,983 |
| 495 | LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH MCC | $139,874 | $82,526 |
| 461 | BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC | $139,287 | $82,179 |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $138,866 | $81,931 |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $138,460 | $81,691 |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT LESS THAN =96 HOURS | $138,046 | $81,447 |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $136,890 | $80,765 |
| 61 | ISCHEMIC STROKE PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC | $135,847 | $80,150 |
| 595 | MAJOR SKIN DISORDERS WITH MCC | $135,197 | $79,766 |
| 579 | OTHER SKIN SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC | $134,581 | $79,403 |
| 273 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC | $132,933 | $78,430 |
| 324 | CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC | $132,099 | $77,938 |
| 455 | COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITHOUT CC-MCC | $130,430 | $76,953 |
| 836 | ACUTE LEUKEMIA WITHOUT MAJOR O.R. PROCEDURES WITHOUT CC-MCC | $126,920 | $74,883 |
| 749 | OTHER FEMALE REPRODUCTIVE SYSTEM O.R. PROCEDURES WITH CC-MCC | $126,741 | $74,777 |
| 242 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC | $126,672 | $74,736 |
| 414 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC | $126,638 | $74,717 |
| 321 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES-INTRALUMINAL DEVICES | $126,049 | $74,369 |
| 533 | FRACTURES OF FEMUR WITH MCC | $125,993 | $74,336 |
| 886 | BEHAVIORAL AND DEVELOPMENTAL DISORDERS | $124,988 | $73,743 |
| 279 | ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC | $123,274 | $72,731 |
| 277 | CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC | $122,094 | $72,035 |
| 56 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $121,227 | $71,524 |
| 460 | SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC | $120,470 | $71,078 |
| 498 | LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES OF HIP AND FEMUR WITH CC-MCC | $119,823 | $70,695 |
| 409 | BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH CC | $118,986 | $70,201 |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC | $118,832 | $70,111 |
| 814 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH MCC | $117,407 | $69,270 |
| 824 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH CC | $117,155 | $69,122 |
| 922 | OTHER INJURY POISONING AND TOXIC EFFECT DIAGNOSES WITH MCC | $117,073 | $69,073 |
| 260 | CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC | $116,514 | $68,744 |
| 659 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC | $115,778 | $68,309 |
| 510 | SHOULDER ELBOW OR FOREARM PROCEDURES EXCEPT MAJOR JOINT PROCEDURES WITH MCC | $114,981 | $67,839 |
| 283 | ACUTE MYOCARDIAL INFARCTION EXPIRED WITH MCC | $114,946 | $67,818 |
| 240 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC | $114,792 | $67,728 |
| 253 | OTHER VASCULAR PROCEDURES WITH CC | $114,267 | $67,418 |
| 64 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $113,800 | $67,142 |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $113,128 | $66,745 |
| 245 | AICD GENERATOR PROCEDURES | $112,602 | $66,435 |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $112,397 | $66,314 |
| 475 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC | $112,092 | $66,134 |
| 545 | CONNECTIVE TISSUE DISORDERS WITH MCC | $112,052 | $66,111 |
| 654 | MAJOR BLADDER PROCEDURES WITH CC | $111,941 | $66,045 |
| 229 | OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC | $111,924 | $66,035 |
| 29 | SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS | $111,806 | $65,966 |
| 350 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH MCC | $111,581 | $65,833 |
| 70 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITH MCC | $111,556 | $65,818 |
| 715 | OTHER MALE REPRODUCTIVE SYSTEM O.R. PROCEDURES FOR MALIGNANCY WITH CC-MCC | $110,053 | $64,932 |
| 791 | PREMATURITY WITH MAJOR PROBLEMS | $109,915 | $64,850 |
| 808 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH MCC | $108,981 | $64,299 |
| 95 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH CC | $108,871 | $64,234 |
| 467 | REVISION OF HIP OR KNEE REPLACEMENT WITH CC | $108,642 | $64,099 |
| 397 | APPENDIX PROCEDURES WITH MCC | $108,382 | $63,945 |
| 940 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH CC | $108,193 | $63,834 |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $107,643 | $63,509 |
| 718 | OTHER MALE REPRODUCTIVE SYSTEM O.R. PROCEDURES EXCEPT MALIGNANCY WITHOUT CC-MCC | $107,223 | $63,262 |
| 736 | UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH MCC | $107,021 | $63,143 |
| 486 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH CC | $106,241 | $62,682 |
| 58 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH MCC | $105,485 | $62,236 |
| 974 | HIV WITH MAJOR RELATED CONDITION WITH MCC | $105,034 | $61,970 |
| 188 | PLEURAL EFFUSION WITHOUT CC-MCC | $104,682 | $61,762 |
| 559 | AFTERCARE MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $104,221 | $61,490 |
| 739 | UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH MCC | $103,974 | $61,345 |
| 250 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITH MCC | $103,519 | $61,076 |
| 82 | TRAUMATIC STUPOR AND COMA GREATER THAN 1 HOUR WITH MCC | $103,192 | $60,883 |
| 507 | MAJOR SHOULDER OR ELBOW JOINT PROCEDURES WITH CC-MCC | $103,047 | $60,798 |
| 13 | TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITHOUT CC-MCC | $102,737 | $60,615 |
| 31 | VENTRICULAR SHUNT PROCEDURES WITH MCC | $102,283 | $60,347 |
| 141 | MAJOR HEAD AND NECK PROCEDURES WITH CC | $101,826 | $60,077 |
| 140 | MAJOR HEAD AND NECK PROCEDURES WITH MCC | $101,806 | $60,066 |
| 288 | ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC | $101,450 | $59,855 |
| 26 | CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC | $101,181 | $59,697 |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $101,084 | $59,640 |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI WITH CARDIAC CATHETERIZATION WITH MCC | $100,961 | $59,567 |
| 296 | CARDIAC ARREST UNEXPLAINED WITH MCC | $100,696 | $59,411 |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV GREATER THAN 96 HOURS WITH MCC | $100,384 | $59,226 |
| 949 | AFTERCARE WITH CC-MCC | $99,532 | $58,724 |
| 272 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITHOUT CC-MCC | $99,436 | $58,667 |
| 327 | STOMACH ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC | $98,526 | $58,130 |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $98,357 | $58,031 |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP FOOT AND FEMUR WITH CC | $97,847 | $57,729 |
| 674 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH CC | $97,122 | $57,302 |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | $97,110 | $57,295 |
| 754 | MALIGNANCY FEMALE REPRODUCTIVE SYSTEM WITH MCC | $96,748 | $57,081 |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $96,349 | $56,846 |
| 62 | ISCHEMIC STROKE PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH CC | $96,104 | $56,701 |
| 472 | CERVICAL SPINAL FUSION WITH CC | $95,301 | $56,227 |
| 91 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $95,293 | $56,223 |
| 503 | FOOT PROCEDURES WITH MCC | $95,181 | $56,157 |
| 41 | PERIPHERAL CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH CC OR PERIPHERAL NEUROSTIMULATOR | $95,020 | $56,062 |
| 96 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITHOUT CC-MCC | $94,444 | $55,722 |
| 406 | PANCREAS LIVER AND SHUNT PROCEDURES WITH CC | $94,281 | $55,626 |
| 57 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $94,185 | $55,569 |
