Heart of the Rockies Regional Medical Center — Pricing
235 procedures published in this hospital's Machine-Readable File (MRF) — 235 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 235 procedures
Published charges
Showing all 235 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. CO median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $182,997 | $155,547 | $28,283 | +547% | $32,212 | +468% |
| 326 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC | $180,384 | $153,327 | $80,793 | +123% | $80,793 | +123% |
| 500 | SOFT TISSUE PROCEDURES WITH MCC | $174,973 | $148,727 | $51,587 | +239% | $61,861 | +183% |
| 468 | REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | $170,471 | $144,900 | $42,473 | +301% | $54,929 | +210% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC | $141,620 | $120,377 | $47,738 | +197% | $60,402 | +134% |
| 467 | REVISION OF HIP OR KNEE REPLACEMENT WITH CC | $141,265 | $120,075 | $55,453 | +155% | $68,880 | +105% |
| 513 | HAND OR WRIST PROCEDURES, EXCEPT MAJOR THUMB OR JOINT PROCEDURES WITH CC/MCC | $140,682 | $119,580 | $25,786 | +446% | $33,424 | +321% |
| 511 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITH CC | $130,595 | $111,006 | $31,719 | +312% | $43,538 | +200% |
| 547 | CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC | $129,926 | $110,437 | $13,092 | +892% | $16,565 | +684% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $113,859 | $96,780 | $71,853 | +58% | $88,050 | +29% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | $111,531 | $94,801 | $109,888 | +1% | $116,058 | −4% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $109,697 | $93,243 | $26,008 | +322% | $47,027 | +133% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $108,254 | $92,016 | $47,627 | +127% | $71,958 | +50% |
| 956 | LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA | $106,949 | $90,907 | $61,689 | +73% | $75,103 | +42% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $105,031 | $89,276 | $46,911 | +124% | $64,732 | +62% |
| 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | $95,896 | $81,512 | $233,838 | −59% | $248,230 | −61% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $95,518 | $81,190 | $36,450 | +162% | $46,249 | +107% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $93,154 | $79,181 | $37,732 | +147% | $64,664 | +44% |
| 397 | APPENDIX PROCEDURES WITH MCC | $92,223 | $78,390 | $35,744 | +158% | $54,751 | +68% |
| 483 | MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES | $90,759 | $77,145 | $39,514 | +130% | $60,369 | +50% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $89,476 | $76,055 | $33,008 | +171% | $57,107 | +57% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $87,617 | $74,474 | $33,596 | +161% | $61,176 | +43% |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $79,843 | $67,867 | $59,175 | +35% | $77,817 | +3% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $79,229 | $67,345 | $39,546 | +100% | $51,985 | +52% |
| 516 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH CC | $76,680 | $65,178 | $32,467 | +136% | $47,347 | +62% |
| 674 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH CC | $76,614 | $65,122 | $37,891 | +102% | $49,631 | +54% |
| 059 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH CC | $76,175 | $64,748 | $18,882 | +303% | $27,163 | +180% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $75,038 | $63,783 | $10,308 | +628% | $14,128 | +431% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $74,989 | $63,741 | $25,261 | +197% | $43,248 | +73% |
| 486 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH CC | $74,684 | $63,481 | $31,942 | +134% | $47,529 | +57% |
| 485 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC | $74,122 | $63,003 | $52,399 | +41% | $64,956 | +14% |
| 466 | REVISION OF HIP OR KNEE REPLACEMENT WITH MCC | $73,479 | $62,457 | $82,511 | −11% | $96,507 | −24% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $72,143 | $61,322 | $25,770 | +180% | $34,192 | +111% |
| 504 | FOOT PROCEDURES WITH CC | $70,667 | $60,067 | $27,472 | +157% | $38,960 | +81% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $70,043 | $59,537 | $24,847 | +182% | $33,653 | +108% |
| 908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | $68,391 | $58,133 | $31,878 | +115% | $43,874 | +56% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITHOUT CC/MCC | $68,057 | $57,848 | $29,731 | +129% | $48,901 | +39% |
| 346 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $67,232 | $57,147 | $20,489 | +228% | $27,645 | +143% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $65,279 | $55,487 | $20,886 | +213% | $36,937 | +77% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | $63,233 | $53,748 | $38,209 | +65% | $58,203 | +9% |
| 096 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITHOUT CC/MCC | $63,201 | $53,721 | $34,678 | +82% | $41,442 | +53% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $61,559 | $52,326 | $32,419 | +90% | $44,357 | +39% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $61,102 | $51,937 | $79,521 | −23% | $91,511 | −33% |
| 094 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC | $60,876 | $51,745 | $57,632 | +6% | $66,578 | −9% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $60,676 | $51,575 | $36,873 | +65% | $56,005 | +8% |
| 501 | SOFT TISSUE PROCEDURES WITH CC | $60,226 | $51,192 | $27,615 | +118% | $39,619 | +52% |
| 463 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC | $60,147 | $51,125 | $90,099 | −33% | $89,207 | −33% |
| 239 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC | $59,672 | $50,721 | $76,467 | −22% | $91,116 | −35% |
| 857 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH CC | $55,555 | $47,222 | $33,978 | +64% | $47,426 | +17% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $54,834 | $46,609 | $33,485 | +64% | $53,373 | +3% |
| 922 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITH MCC | $53,666 | $45,616 | $27,758 | +93% | $31,839 | +69% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $53,526 | $45,497 | $22,334 | +140% | $28,113 | +90% |
| 549 | SEPTIC ARTHRITIS WITH CC | $53,205 | $45,224 | $19,184 | +177% | $21,668 | +146% |
| 354 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | $52,700 | $44,795 | $27,329 | +93% | $43,477 | +21% |
| 657 | KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH CC | $50,560 | $42,976 | $29,333 | +72% | $44,833 | +13% |
| 475 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC | $50,379 | $42,822 | $34,121 | +48% | $47,089 | +7% |
| 727 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITH MCC | $48,087 | $40,874 | $25,786 | +86% | $25,786 | +86% |
| 712 | TESTES PROCEDURES WITHOUT CC/MCC | $46,703 | $39,698 | $18,898 | +147% | $18,898 | +147% |
| 098 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH CC | $46,406 | $39,445 | $34,280 | +35% | $43,749 | +6% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $45,591 | $38,753 | $27,806 | +64% | $35,017 | +30% |
| 342 | APPENDECTOMY WITHOUT COMPLICATED PRINCIPAL DIAGNOSIS WITH CC | $45,581 | $38,744 | $45,581 | — | $16,487 | +176% |
| 581 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITHOUT CC/MCC | $44,382 | $37,725 | $21,427 | +107% | $26,932 | +65% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $44,180 | $37,553 | $29,938 | +48% | $51,133 | −14% |
| 507 | MAJOR SHOULDER OR ELBOW JOINT PROCEDURES WITH CC/MCC | $44,159 | $37,535 | $33,914 | +30% | $37,744 | +17% |
| 200 | PNEUMOTHORAX WITH CC | $44,087 | $37,474 | $17,132 | +157% | $22,059 | +100% |
| 743 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITHOUT CC/MCC | $42,988 | $36,540 | $21,471 | +100% | $32,593 | +32% |
| 661 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITHOUT CC/MCC | $42,606 | $36,215 | $16,671 | +156% | $27,533 | +55% |
| 798 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITHOUT CC/MCC | $42,598 | $36,208 | $13,283 | +221% | $20,021 | +113% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $42,515 | $36,138 | $33,310 | +28% | $40,916 | +4% |
| 399 | APPENDIX PROCEDURES WITHOUT CC/MCC | $41,780 | $35,513 | $17,705 | +136% | $32,462 | +29% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $41,725 | $35,466 | $21,682 | +92% | $27,621 | +51% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $40,947 | $34,805 | $23,129 | +77% | $30,897 | +33% |
| 095 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH CC | $40,886 | $34,753 | $37,923 | +8% | $47,583 | −14% |
| 476 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC | $40,867 | $34,737 | $18,723 | +118% | $23,443 | +74% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $40,615 | $34,523 | $15,462 | +163% | $22,033 | +84% |
| 637 | DIABETES WITH MCC | $40,586 | $34,498 | $23,050 | +76% | $31,433 | +29% |
| 540 | OSTEOMYELITIS WITH CC | $39,767 | $33,802 | $20,648 | +93% | $27,453 | +45% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $38,397 | $32,637 | $16,719 | +130% | $23,571 | +63% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $37,997 | $32,297 | $31,576 | +20% | $42,881 | −11% |
| 199 | PNEUMOTHORAX WITH MCC | $37,839 | $32,163 | $28,220 | +34% | $34,228 | +11% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $37,568 | $31,933 | $25,388 | +48% | $33,289 | +13% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $37,405 | $31,794 | $26,549 | +41% | $33,814 | +11% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $37,074 | $31,513 | $16,289 | +128% | $24,042 | +54% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $35,961 | $30,566 | $13,601 | +164% | $20,139 | +79% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $35,554 | $30,221 | $13,617 | +161% | $16,765 | +112% |
| 786 | CESAREAN SECTION WITHOUT STERILIZATION WITH MCC | $34,767 | $29,552 | $27,838 | +25% | $27,838 | +25% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $34,106 | $28,990 | $26,979 | +26% | $34,448 | −1% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $32,762 | $27,848 | $42,934 | −24% | $52,405 | −37% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $32,475 | $27,604 | $29,079 | +12% | $34,987 | −7% |
| 256 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH CC | $32,182 | $27,354 | $26,088 | +23% | $31,216 | +3% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $31,758 | $26,995 | $27,074 | +17% | $34,920 | −9% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $31,655 | $26,907 | $16,162 | +96% | $26,044 | +22% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $30,826 | $26,202 | $28,474 | +8% | $38,041 | −19% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $30,268 | $25,728 | $31,544 | −4% | $37,479 | −19% |
| 187 | PLEURAL EFFUSION WITH CC | $30,253 | $25,715 | $15,844 | +91% | $22,288 | +36% |
| 340 | APPENDECTOMY WITH COMPLICATED PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $29,653 | $25,205 | $81,076 | — | $13,613 | +118% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $29,428 | $25,014 | $15,382 | +91% | $21,363 | +38% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $29,067 | $24,707 | $29,444 | −1% | $31,789 | −9% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $29,013 | $24,661 | $19,152 | +51% | $23,515 | +23% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $28,816 | $24,494 | $15,239 | +89% | $18,887 | +53% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $28,722 | $24,414 | $16,575 | +73% | $22,850 | +26% |
| 639 | DIABETES WITHOUT CC/MCC | $28,690 | $24,386 | $9,910 | +189% | $14,668 | +96% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $28,448 | $24,181 | $28,458 | −0% | $37,921 | −25% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $27,884 | $23,701 | $17,530 | +59% | $24,930 | +12% |
| 920 | COMPLICATIONS OF TREATMENT WITH CC | $27,592 | $23,454 | $16,448 | +68% | $20,764 | +33% |
| 381 | COMPLICATED PEPTIC ULCER WITH CC | $26,231 | $22,296 | $17,069 | +54% | $24,177 | +8% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $26,029 | $22,124 | $25,245 | +3% | $32,530 | −20% |
| 965 | OTHER MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC | $25,986 | $22,088 | $15,207 | +71% | $20,259 | +28% |
| 882 | NEUROSES EXCEPT DEPRESSIVE | $25,971 | $22,076 | $14,937 | +74% | $15,680 | +66% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $25,703 | $21,848 | $13,076 | +97% | $18,528 | +39% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $25,693 | $21,839 | $29,031 | −11% | $31,917 | −20% |
| 866 | VIRAL ILLNESS WITHOUT MCC | $25,096 | $21,332 | $14,603 | +72% | $17,294 | +45% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $24,623 | $20,930 | $25,054 | −2% | $31,295 | −21% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $24,321 | $20,673 | $21,109 | +15% | $29,171 | −17% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $24,140 | $20,519 | $20,918 | +15% | $28,162 | −14% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $23,994 | $20,395 | $16,385 | +46% | $22,888 | +5% |
| 387 | INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC | $23,836 | $20,261 | $10,881 | +119% | $16,453 | +45% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $22,991 | $19,542 | $12,980 | +77% | $18,081 | +27% |
| 682 | RENAL FAILURE WITH MCC | $22,834 | $19,409 | $23,877 | −4% | $31,184 | −27% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $22,612 | $19,220 | $27,949 | −19% | $27,002 | −16% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $22,552 | $19,169 | $20,298 | +11% | $28,515 | −21% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $22,415 | $19,053 | $31,862 | −30% | $39,106 | −43% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $22,225 | $18,891 | $30,478 | −27% | $38,851 | −43% |
| 156 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITHOUT CC/MCC | $21,694 | $18,440 | $10,435 | +108% | $13,497 | +61% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $21,693 | $18,439 | $16,321 | +33% | $24,914 | −13% |
| 940 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH CC | $21,560 | $18,326 | $34,471 | −37% | $39,044 | −45% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $21,523 | $18,294 | $22,318 | −4% | $30,959 | −30% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $21,392 | $18,183 | $13,633 | +57% | $17,958 | +19% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $21,210 | $18,029 | $10,069 | +111% | $14,843 | +43% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $21,032 | $17,877 | $26,311 | −20% | $33,051 | −36% |
| 831 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH MCC | $20,964 | $17,820 | $17,100 | +23% | $18,133 | +16% |
| 306 | CARDIAC CONGENITAL AND VALVULAR DISORDERS WITH MCC | $20,912 | $17,775 | $24,450 | −14% | $25,599 | −18% |
| 543 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | $20,685 | $17,582 | $17,355 | +19% | $23,551 | −12% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $20,644 | $17,547 | $13,505 | +53% | $19,072 | +8% |
| 644 | ENDOCRINE DISORDERS WITH CC | $20,133 | $17,113 | $16,894 | +19% | $23,198 | −13% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $19,880 | $16,898 | $14,905 | +33% | $20,635 | −4% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $19,404 | $16,493 | $15,144 | +28% | $21,449 | −10% |
| 638 | DIABETES WITH CC | $19,364 | $16,459 | $14,301 | +35% | $20,361 | −5% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $19,361 | $16,457 | $14,539 | +33% | $18,722 | +3% |
| 603 | CELLULITIS WITHOUT MCC | $19,319 | $16,421 | $14,078 | +37% | $19,553 | −1% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $19,299 | $16,404 | $12,424 | +55% | $17,186 | +12% |
| 555 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $19,258 | $16,369 | $22,254 | −13% | $26,179 | −26% |
| 683 | RENAL FAILURE WITH CC | $19,163 | $16,288 | $14,333 | +34% | $19,733 | −3% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $19,101 | $16,236 | $11,851 | +61% | $17,477 | +9% |
| 810 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITHOUT CC/MCC | $18,876 | $16,045 | $15,987 | +18% | $19,270 | −2% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $18,842 | $16,016 | $13,076 | +44% | $18,961 | −1% |
| 101 | SEIZURES WITHOUT MCC | $18,460 | $15,691 | $14,476 | +28% | $20,461 | −10% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $18,251 | $15,513 | $19,598 | −7% | $27,470 | −34% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $18,112 | $15,395 | $58,825 | −69% | $79,387 | −77% |
| 382 | COMPLICATED PEPTIC ULCER WITHOUT CC/MCC | $18,067 | $15,357 | $12,042 | +50% | $16,634 | +9% |
| 055 | NERVOUS SYSTEM NEOPLASMS WITHOUT MCC | $17,908 | $15,222 | $17,069 | +5% | $20,926 | −14% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $16,416 | $13,953 | $20,425 | −20% | $27,864 | −41% |
| 147 | EAR, NOSE, MOUTH AND THROAT MALIGNANCY WITH CC | $15,990 | $13,592 | $19,661 | −19% | $21,876 | −27% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $15,854 | $13,476 | $30,144 | −47% | $33,507 | −53% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $15,713 | $13,356 | $12,758 | +23% | $17,700 | −11% |
| 813 | COAGULATION DISORDERS | $15,561 | $13,227 | $24,815 | −37% | $32,182 | −52% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $15,554 | $13,221 | $14,333 | +9% | $20,488 | −24% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $15,429 | $13,115 | $16,321 | −5% | $24,527 | −37% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $15,389 | $13,081 | $15,653 | −2% | $22,098 | −30% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $15,338 | $13,037 | $12,710 | +21% | $21,254 | −28% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $15,330 | $13,030 | $15,366 | −0% | $21,396 | −28% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $15,233 | $12,948 | $19,121 | −20% | $26,770 | −43% |
| 155 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC | $15,206 | $12,925 | $15,064 | +1% | $16,899 | −10% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $15,110 | $12,844 | $14,046 | +8% | $18,591 | −19% |
| 492 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC | $15,071 | $12,810 | $55,071 | −73% | $70,540 | −79% |
| 974 | HIV WITH MAJOR RELATED CONDITION WITH MCC | $15,030 | $12,776 | $46,402 | −68% | $46,402 | −68% |
| 028 | SPINAL PROCEDURES WITH MCC | $14,991 | $12,742 | $95,858 | −84% | $104,702 | −86% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $14,903 | $12,667 | $12,503 | +19% | $17,322 | −14% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $14,713 | $12,506 | $16,400 | −10% | $23,749 | −38% |
| 548 | SEPTIC ARTHRITIS WITH MCC | $14,588 | $12,400 | $31,019 | −53% | $31,019 | −53% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $14,391 | $12,232 | $28,474 | −49% | $33,652 | −57% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $14,263 | $12,124 | $20,632 | −31% | $23,311 | −39% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $14,140 | $12,019 | $11,883 | +19% | $13,652 | +4% |
| 977 | HIV WITH OR WITHOUT OTHER RELATED CONDITION | $13,894 | $11,810 | $22,525 | −38% | $22,525 | −38% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $13,746 | $11,684 | $33,389 | −59% | $42,775 | −68% |
| 805 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH MCC | $13,536 | $11,505 | $16,035 | −16% | $16,035 | −16% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $13,482 | $11,459 | $13,601 | −1% | $20,093 | −33% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $13,438 | $11,422 | $12,662 | +6% | $17,747 | −24% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $13,345 | $11,343 | $16,735 | −20% | $22,688 | −41% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $13,071 | $11,111 | $16,241 | −20% | $21,275 | −39% |
