Procedures published 805
Lowest published price $11,451
Average published price $46,516
Highest published price $641,743

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 805 procedures

Published charges

Showing all 805 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.

DRG Description Published price vs. CA median vs. National median
018 CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES $641,743 $641,743 +0% $498,715 +29%
001 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $486,976 $486,976 +0% $431,073 +13%
927 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITH SKIN GRAFT $412,183 $412,183 +0% $306,087 +35%
003 ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $371,366 $371,366 +0% $371,366 +0%
004 TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $248,521 $248,521 +0% $248,230 +0%
007 LUNG TRANSPLANT $230,667 $230,667 +0% $170,608 +35%
014 ALLOGENEIC BONE MARROW TRANSPLANT $227,681 $227,681 +0% $182,314 +25%
002 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC $198,463 $198,463 +0% $194,769 +2%
212 CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $196,346 $196,346 +0% $171,338 +15%
215 OTHER HEART ASSIST SYSTEM IMPLANT $191,314 $191,314 +0% $191,314 +0%
005 LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT $189,963 $189,963 +0% $164,641 +15%
426 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $189,537 $189,537 +0% $142,326 +33%
216 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $175,437 $175,437 +0% $175,437 +0%
850 ACUTE LEUKEMIA WITH OTHER PROCEDURES $168,048 $168,048 +0% $121,563 +38%
231 CORONARY BYPASS WITH PTCA WITH MCC $155,631 $155,631 +0% $147,083 +6%
429 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITH MCC $153,621 $153,621 +0% $121,276 +27%
456 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH MCC $153,282 $153,282 +0% $153,282 +0%
020 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $148,686 $148,686 +0% $148,686 +0%
019 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT WITH HEMODIALYSIS $146,435 $146,435 +0% $105,228 +39%
010 PANCREAS TRANSPLANT $144,934 $144,934 +0% $99,940 +45%
233 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $144,569 $144,569 +0% $144,569 +0%
219 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $143,242 $143,242 +0% $143,242 +0%
957 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $136,374 $136,374 +0% $120,587 +13%
427 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITH CC $132,794 $132,794 +0% $123,334 +8%
275 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $131,961 $131,961 +0% $131,961 +0%
447 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $126,098 $126,098 +0% $116,579 +8%
955 CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $125,675 $125,675 +0% $107,532 +17%
928 FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITH CC/MCC $125,432 $125,432 +0% $89,353 +40%
268 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $125,242 $125,242 +0% $125,242 +0%
870 SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $124,290 $124,290 +0% $143,871 −14%
217 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $121,714 $121,714 +0% $121,714 +0%
276 CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR $117,280 $117,280 +0% $117,280 +0%
969 HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $117,196 $117,196 +0% $109,331 +7%
317 CONCOMITANT LEFT ATRIAL APPENDAGE CLOSURE AND CARDIAC ABLATION $117,146 $117,146 +0% $95,555 +23%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $116,058 $116,058 +0% $116,058 +0%
232 CORONARY BYPASS WITH PTCA WITHOUT MCC $115,839 $115,839 +0% $108,151 +7%
573 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC $114,401 $114,401 +0% $98,912 +16%
461 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC $114,040 $114,040 +0% $108,472 +5%
266 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $113,855 $113,855 +0% $113,855 +0%
218 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $113,157 $113,157 +0% $91,266 +24%
028 SPINAL PROCEDURES WITH MCC $113,077 $113,077 +0% $104,702 +8%
235 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $112,062 $112,062 +0% $112,062 +0%
016 AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $108,802 $108,802 +0% $98,260 +11%
017 AUTOLOGOUS BONE MARROW TRANSPLANT WITHOUT CC/MCC $108,802 $108,802 +0% $81,176 +34%
820 LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $108,750 $108,750 +0% $96,192 +13%
457 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITH CC $107,355 $107,355 +0% $107,355 +0%
790 EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME NEONATE $107,269 $107,269 +0% $80,018 +34%
023 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $106,778 $106,778 +0% $106,778 +0%
021 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $106,057 $106,057 +0% $106,057 +0%
428 MULTIPLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL WITHOUT CC/MCC $105,899 $105,899 +0% $105,899 +0%
430 COMBINED ANTERIOR AND POSTERIOR CERVICAL SPINAL FUSION WITHOUT MCC $105,333 $105,333 +0% $93,783 +12%
653 MAJOR BLADDER PROCEDURES WITH MCC $104,583 $104,583 +0% $100,871 +4%
234 CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $102,573 $102,573 +0% $102,573 +0%
008 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT $102,337 $102,337 +0% $86,459 +18%
220 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $102,177 $102,177 +0% $102,177 +0%
405 PANCREAS LIVER AND SHUNT PROCEDURES WITH MCC $102,128 $102,128 +0% $94,478 +8%
463 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $101,662 $101,662 +0% $89,207 +14%
011 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $101,576 $101,576 +0% $87,031 +17%
576 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $101,566 $101,566 +0% $82,527 +23%
834 ACUTE LEUKEMIA WITH MCC $100,245 $100,245 +0% $86,389 +16%
450 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITH MCC OR CUSTOM-MADE ANATOMICALLY DESIGNED INTERBODY FUSION DEVICE $99,943 $99,943 +0% $71,608 +40%
270 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $99,423 $99,423 +0% $99,423 +0%
278 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $97,241 $97,241 +0% $79,126 +23%
228 OTHER CARDIOTHORACIC PROCEDURES WITH MCC $96,905 $96,905 +0% $96,905 +0%
466 REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $96,507 $96,507 +0% $96,507 +0%
326 STOMACH ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC $96,245 $96,245 +0% $80,793 +19%
239 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $95,536 $95,536 +0% $91,116 +5%
245 AICD GENERATOR PROCEDURES $95,281 $95,281 +0% $72,076 +32%
853 INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC $94,937 $94,937 +0% $91,511 +4%
471 CERVICAL SPINAL FUSION WITH MCC $92,515 $92,515 +0% $92,515 +0%
006 LIVER TRANSPLANT WITHOUT MCC $92,378 $92,378 +0% $84,407 +9%
267 ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $92,217 $92,217 +0% $92,217 +0%
837 CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $91,495 $91,495 +0% $76,910 +19%
277 CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $91,329 $91,329 +0% $91,329 +0%
826 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $91,138 $91,138 +0% $88,691 +3%
799 SPLENIC PROCEDURES WITH MCC $90,790 $90,790 +0% $78,821 +15%
981 EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $90,775 $90,775 +0% $87,201 +4%
650 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC $90,579 $90,579 +0% $71,551 +27%
221 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $90,331 $90,331 +0% $90,331 +0%
823 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $89,523 $89,523 +0% $81,439 +10%
163 MAJOR CHEST PROCEDURES WITH MCC $88,341 $88,341 +0% $88,341 +0%
025 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $88,307 $88,307 +0% $88,307 +0%
329 MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $88,050 $88,050 +0% $88,050 +0%
319 OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC $86,970 $86,970 +0% $69,388 +25%
856 POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC $86,699 $86,699 +0% $76,458 +13%
474 AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $86,246 $86,246 +0% $74,665 +16%
901 WOUND DEBRIDEMENTS FOR INJURIES WITH MCC $85,334 $85,334 +0% $68,847 +24%
323 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC $84,725 $84,725 +0% $91,884 −8%
140 MAJOR HEAD AND NECK PROCEDURES WITH MCC $84,217 $84,217 +0% $60,098 +40%
458 SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE MALIGNANCY INFECTION OR EXTENSIVE FUSIONS WITHOUT CC/MCC $83,441 $83,441 +0% $83,441 +0%
269 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC $83,065 $83,065 +0% $83,065 +0%
356 OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $82,561 $82,561 +0% $82,561 +0%
236 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $82,247 $82,247 +0% $82,247 +0%
448 MULTIPLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $81,998 $81,998 +0% $81,998 +0%
031 VENTRICULAR SHUNT PROCEDURES WITH MCC $81,298 $81,298 +0% $68,659 +18%
673 OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $81,281 $81,281 +0% $79,387 +2%
933 EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITHOUT SKIN GRAFT $80,049 $80,049 +0% $59,352 +35%
958 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $79,939 $79,939 +0% $70,455 +13%
012 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $79,836 $79,836 +0% $79,020 +1%
423 OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $79,225 $79,225 +0% $75,180 +5%
402 SINGLE LEVEL COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION EXCEPT CERVICAL $79,116 $79,116 +0% $75,989 +4%
273 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $78,852 $78,852 +0% $78,852 +0%
907 OTHER O.R. PROCEDURES FOR INJURIES WITH MCC $77,817 $77,817 +0% $77,817 +0%
739 UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH MCC $77,770 $77,770 +0% $57,521 +35%
793 FULL TERM NEONATE WITH MAJOR PROBLEMS $77,418 $64,058 +21% $23,091 +235%
628 OTHER ENDOCRINE NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC $77,178 $77,178 +0% $71,235 +8%
736 UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH MCC $77,041 $77,041 +0% $61,832 +25%
876 O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS $76,907 $76,907 +0% $54,196 +42%
034 CAROTID ARTERY STENT PROCEDURES WITH MCC $76,219 $76,219 +0% $76,219 +0%
616 AMPUTATION OF LOWER LIMB FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $75,820 $75,820 +0% $68,118 +11%
904 SKIN GRAFTS FOR INJURIES WITH CC/MCC $75,754 $75,754 +0% $55,084 +38%
166 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $75,573 $75,573 +0% $75,141 +1%
791 PREMATURITY WITH MAJOR PROBLEMS $75,557 $75,557 +0% $51,969 +45%
956 LIMB REATTACHMENT HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $75,103 $75,103 +0% $75,103 +0%
024 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $74,755 $74,755 +0% $74,755 +0%
040 PERIPHERAL CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $74,257 $74,257 +0% $74,257 +0%
622 SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $73,751 $73,751 +0% $65,264 +13%
022 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $72,461 $72,461 +0% $66,852 +8%
335 PERITONEAL ADHESIOLYSIS WITH MCC $71,755 $71,755 +0% $71,755 +0%
651 KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC $71,486 $71,486 +0% $56,242 +27%
802 OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC $71,106 $71,106 +0% $60,628 +17%
518 BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR $71,092 $71,092 +0% $71,092 +0%
271 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $71,014 $71,014 +0% $71,014 +0%
265 AICD LEAD PROCEDURES $70,810 $70,810 +0% $63,092 +12%
492 LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP FOOT AND FEMUR WITH MCC $70,540 $70,540 +0% $70,540 +0%
260 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC $70,371 $70,371 +0% $69,425 +1%
420 HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $70,175 $70,175 +0% $50,919 +38%
242 PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $70,132 $70,132 +0% $70,132 +0%
495 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH MCC $70,026 $70,026 +0% $56,964 +23%
414 CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC $69,743 $69,743 +0% $69,743 +0%
987 NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $69,724 $69,724 +0% $67,124 +4%
408 BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC $69,701 $69,701 +0% $59,207 +18%
264 OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $69,597 $69,597 +0% $53,069 +31%
332 RECTAL RESECTION WITH MCC $69,152 $69,152 +0% $58,125 +19%
574 SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC $69,089 $69,089 +0% $51,137 +35%
477 BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $68,653 $68,653 +0% $64,132 +7%
094 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $68,639 $68,639 +0% $66,578 +3%
143 OTHER EAR NOSE MOUTH AND THROAT O.R. PROCEDURES WITH MCC $68,616 $68,616 +0% $52,908 +30%
665 PROSTATECTOMY WITH MCC $68,562 $68,562 +0% $54,072 +27%
252 OTHER VASCULAR PROCEDURES WITH MCC $68,508 $68,508 +0% $68,508 +0%
467 REVISION OF HIP OR KNEE REPLACEMENT WITH CC $68,421 $68,421 +0% $68,880 −1%
097 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $67,560 $67,560 +0% $57,855 +17%
029 SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $67,268 $67,268 +0% $67,268 +0%
279 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $66,976 $66,976 +0% $61,567 +9%
324 CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC $66,819 $66,819 +0% $71,464 −6%
037 EXTRACRANIAL PROCEDURES WITH MCC $66,666 $66,666 +0% $66,666 +0%
929 FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITHOUT CC/MCC $66,572 $66,572 +0% $44,472 +50%
469 MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT $65,788 $65,788 +0% $65,788 +0%
579 OTHER SKIN SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC $65,631 $65,631 +0% $56,769 +16%
656 KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC $65,608 $65,608 +0% $64,724 +1%
274 PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC $65,573 $65,573 +0% $65,573 +0%
229 OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC $65,325 $65,325 +0% $65,325 +0%
451 SINGLE LEVEL SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC $65,216 $65,216 +0% $65,216 +0%
485 KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC $64,956 $64,956 +0% $64,956 +0%
173 ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM $64,691 $64,691 +0% $48,915 +32%
026 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $64,523 $64,523 +0% $64,523 +0%
939 O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC $64,194 $64,194 +0% $51,904 +24%
500 SOFT TISSUE PROCEDURES WITH MCC $64,105 $64,105 +0% $61,861 +4%
570 SKIN DEBRIDEMENT WITH MCC $63,709 $63,709 +0% $59,564 +7%
662 MINOR BLADDER PROCEDURES WITH MCC $63,279 $63,279 +0% $54,483 +16%
515 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC $62,821 $62,821 +0% $62,821 +0%
829 MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITH CC/MCC $62,677 $62,677 +0% $59,349 +6%
652 KIDNEY TRANSPLANT $62,468 $62,468 +0% $54,720 +14%
521 HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $62,334 $62,334 +0% $71,958 −13%
325 CORONARY INTRAVASCULAR LITHOTRIPSY WITHOUT INTRALUMINAL DEVICE $61,217 $61,217 +0% $56,593 +8%
321 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $60,959 $60,959 +0% $81,946 −26%
840 LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $60,905 $60,905 +0% $49,710 +23%
464 WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC $60,402 $60,402 +0% $60,402 +0%
480 HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $60,274 $60,274 +0% $64,732 −7%
258 CARDIAC PACEMAKER DEVICE REPLACEMENT WITH MCC $60,265 $60,265 +0% $52,986 +14%
353 HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC $60,140 $60,140 +0% $60,140 +0%
668 TRANSURETHRAL PROCEDURES WITH MCC $59,859 $59,859 +0% $49,836 +20%
800 SPLENIC PROCEDURES WITH CC $59,817 $59,817 +0% $49,184 +22%
240 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC $59,790 $59,790 +0% $59,790 +0%
472 CERVICAL SPINAL FUSION WITH CC $59,537 $59,537 +0% $59,537 +0%
625 THYROID PARATHYROID AND THYROGLOSSAL PROCEDURES WITH MCC $59,031 $59,031 +0% $59,031 +0%
462 BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC $58,975 $58,975 +0% $56,758 +4%
619 O.R. PROCEDURES FOR OBESITY WITH MCC $58,935 $58,935 +0% $44,973 +31%
510 SHOULDER ELBOW OR FOREARM PROCEDURES EXCEPT MAJOR JOINT PROCEDURES WITH MCC $58,880 $58,880 +0% $49,955 +18%
654 MAJOR BLADDER PROCEDURES WITH CC $58,274 $58,274 +0% $58,274 +0%
406 PANCREAS LIVER AND SHUNT PROCEDURES WITH CC $58,043 $58,043 +0% $58,043 +0%
974 HIV WITH MAJOR RELATED CONDITION WITH MCC $57,493 $57,493 +0% $46,402 +24%
411 CHOLECYSTECTOMY WITH C.D.E. WITH MCC $56,832 $56,832 +0% $48,358 +18%
817 OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITH MCC $56,278 $56,278 +0% $39,767 +42%
344 MINOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $56,127 $56,127 +0% $47,362 +19%
263 VEIN LIGATION AND STRIPPING $55,918 $55,918 +0% $49,774 +12%
577 SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH CC $55,594 $55,594 +0% $47,945 +16%
970 HIV WITH EXTENSIVE O.R. PROCEDURES WITHOUT MCC $55,434 $55,434 +0% $44,057 +26%
013 TRACHEOSTOMY FOR FACE MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITHOUT CC/MCC $55,378 $55,378 +0% $47,729 +16%
503 FOOT PROCEDURES WITH MCC $55,321 $55,321 +0% $46,155 +20%
959 OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITHOUT CC/MCC $55,276 $55,276 +0% $40,277 +37%
272 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITHOUT CC/MCC $55,162 $55,162 +0% $55,162 +0%
468 REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC $54,929 $54,929 +0% $54,929 +0%
255 UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH MCC $54,815 $54,815 +0% $45,541 +20%
397 APPENDIX PROCEDURES WITH MCC $54,751 $54,751 +0% $54,751 +0%
027 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITHOUT CC/MCC $54,583 $54,583 +0% $54,583 +0%
749 OTHER FEMALE REPRODUCTIVE SYSTEM O.R. PROCEDURES WITH CC/MCC $54,345 $54,345 +0% $42,815 +27%
659 KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH MCC $54,273 $54,273 +0% $52,178 +4%
253 OTHER VASCULAR PROCEDURES WITH CC $53,746 $53,746 +0% $54,009 −0%
483 MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMITIES $53,666 $53,666 +0% $60,369 −11%
498 LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES OF HIP AND FEMUR WITH CC/MCC $53,274 $53,274 +0% $46,197 +15%
288 ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC $53,208 $53,208 +0% $46,888 +13%
164 MAJOR CHEST PROCEDURES WITH CC $53,141 $53,141 +0% $53,455 −1%
