Seneca District Hospital — Pricing
233 procedures published in this hospital's Machine-Readable File (MRF) — 233 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 233 procedures
Published charges
Showing all 233 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. CA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $152,734 | $122,187 | $73,751 | +107% | $65,264 | +134% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $61,027 | $48,822 | $33,957 | +80% | $31,295 | +95% |
| 922 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITH MCC | $58,083 | $46,466 | $35,675 | +63% | $31,839 | +82% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $28,736 | $22,989 | $40,263 | −29% | $37,479 | −23% |
| 592 | SKIN ULCERS WITH MCC | $24,211 | $19,369 | $41,848 | −42% | $33,246 | −27% |
| 637 | DIABETES WITH MCC | $18,545 | $14,836 | $31,753 | −42% | $31,433 | −41% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $18,357 | $14,686 | $40,213 | −54% | $38,851 | −53% |
| 099 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITHOUT CC/MCC | $16,243 | $12,994 | $30,693 | −47% | $27,119 | −40% |
| 298 | CARDIAC ARREST, UNEXPLAINED WITHOUT CC/MCC | $14,691 | $11,752 | $12,751 | +15% | $8,927 | +65% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $13,291 | $10,633 | $34,867 | −62% | $32,530 | −59% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $12,726 | $10,181 | $28,553 | −55% | $27,070 | −53% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $12,640 | $10,112 | $35,532 | −64% | $33,051 | −62% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $12,239 | $9,791 | $19,096 | −36% | $20,093 | −39% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $11,939 | $9,551 | $38,483 | −69% | $31,789 | −62% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $11,416 | $9,133 | $27,470 | −58% | $27,470 | −58% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $10,660 | $8,528 | $34,448 | −69% | $34,448 | −69% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $10,556 | $8,444 | $17,795 | −41% | $17,747 | −41% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $9,038 | $7,231 | $29,252 | −69% | $29,171 | −69% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $8,947 | $7,157 | $20,463 | −56% | $20,463 | −56% |
| 084 | TRAUMATIC STUPOR AND COMA >1 HOUR WITHOUT CC/MCC | $8,882 | $7,105 | $21,225 | −58% | $20,226 | −56% |
| 087 | TRAUMATIC STUPOR AND COMA <1 HOUR WITHOUT CC/MCC | $8,523 | $6,818 | $19,624 | −57% | $16,545 | −48% |
| 187 | PLEURAL EFFUSION WITH CC | $8,393 | $6,714 | $22,288 | −62% | $22,288 | −62% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $7,935 | $6,348 | $37,842 | −79% | $38,041 | −79% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $7,905 | $6,324 | $30,959 | −74% | $30,959 | −74% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $7,562 | $6,049 | $29,481 | −74% | $28,162 | −73% |
| 188 | PLEURAL EFFUSION WITHOUT CC/MCC | $7,512 | $6,009 | $16,299 | −54% | $14,514 | −48% |
| 534 | FRACTURES OF FEMUR WITHOUT MCC | $7,394 | $5,915 | $18,070 | −59% | $18,070 | −59% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $7,226 | $5,781 | $28,966 | −75% | $27,864 | −74% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $7,209 | $5,767 | $28,515 | −75% | $28,515 | −75% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $7,105 | $5,684 | $13,318 | −47% | $13,414 | −47% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $7,024 | $5,619 | $35,591 | −80% | $35,591 | −80% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $6,969 | $5,575 | $26,770 | −74% | $26,770 | −74% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $6,943 | $5,554 | $19,118 | −64% | $17,958 | −61% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $6,610 | $5,288 | $24,930 | −73% | $24,930 | −73% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $6,600 | $5,280 | $18,204 | −64% | $18,961 | −65% |
| 920 | COMPLICATIONS OF TREATMENT WITH CC | $5,989 | $4,791 | $22,552 | −73% | $20,764 | −71% |
| 755 | MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITH CC | $5,555 | $4,444 | $24,644 | −77% | $19,510 | −72% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $5,418 | $4,334 | $20,896 | −74% | $20,635 | −74% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $5,392 | $4,313 | $23,749 | −77% | $23,749 | −77% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $5,378 | $4,302 | $23,396 | −77% | $26,190 | −79% |
| 090 | CONCUSSION WITHOUT CC/MCC | $5,337 | $4,270 | $19,032 | −72% | $15,534 | −66% |
| 682 | RENAL FAILURE WITH MCC | $5,247 | $4,198 | $32,520 | −84% | $31,184 | −83% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $5,090 | $4,072 | $31,982 | −84% | $30,897 | −84% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $4,786 | $3,829 | $19,072 | −75% | $19,072 | −75% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $4,694 | $3,756 | $34,839 | −87% | $33,289 | −86% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $4,673 | $3,738 | $27,277 | −83% | $27,277 | −83% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $4,527 | $3,622 | $22,024 | −79% | $22,140 | −80% |
| 593 | SKIN ULCERS WITH CC | $4,526 | $3,621 | $27,143 | −83% | $23,072 | −80% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $4,456 | $3,565 | $17,762 | −75% | $21,254 | −79% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $4,417 | $3,534 | $21,886 | −80% | $22,098 | −80% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $4,335 | $3,468 | $16,412 | −74% | $17,477 | −75% |
| 540 | OSTEOMYELITIS WITH CC | $4,315 | $3,452 | $28,728 | −85% | $27,453 | −84% |
| 311 | ANGINA PECTORIS | $4,130 | $3,304 | $15,502 | −73% | $15,502 | −73% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $4,103 | $3,282 | $37,579 | −89% | $18,632 | −78% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $3,968 | $3,174 | $27,494 | −86% | $23,515 | −83% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $3,938 | $3,150 | $16,097 | −76% | $21,270 | −81% |
| 999 | UNGROUPABLE | $3,911 | $3,129 | $17,953 | −78% | $29,674 | −87% |
| 102 | HEADACHES WITH MCC | $3,794 | $3,035 | $25,740 | −85% | $25,440 | −85% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $3,554 | $2,843 | $14,128 | −75% | $14,128 | −75% |
| 694 | URINARY STONES WITHOUT MCC | $3,516 | $2,813 | $17,347 | −80% | $17,347 | −80% |
| 541 | OSTEOMYELITIS WITHOUT CC/MCC | $3,420 | $2,736 | $19,422 | −82% | $14,549 | −76% |
| 312 | SYNCOPE AND COLLAPSE | $3,359 | $2,687 | $19,342 | −83% | $19,517 | −83% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $3,341 | $2,673 | $17,700 | −81% | $17,700 | −81% |
| 546 | CONNECTIVE TISSUE DISORDERS WITH CC | $3,233 | $2,586 | $25,700 | −87% | $25,700 | −87% |
| 949 | AFTERCARE WITH CC/MCC | $3,231 | $2,585 | $23,953 | −87% | $23,953 | −87% |
| 638 | DIABETES WITH CC | $3,194 | $2,555 | $20,361 | −84% | $20,361 | −84% |
| 387 | INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC | $3,192 | $2,554 | $14,880 | −79% | $16,453 | −81% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $3,158 | $2,526 | $18,002 | −82% | $18,002 | −82% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $3,033 | $2,426 | $35,113 | −91% | $34,192 | −91% |
| 600 | NON-MALIGNANT BREAST DISORDERS WITH CC/MCC | $3,005 | $2,404 | $21,236 | −86% | $17,061 | −82% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $2,954 | $2,363 | $13,824 | −79% | $13,824 | −79% |
| 814 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH MCC | $2,872 | $2,298 | $42,423 | −93% | $33,851 | −92% |
| 923 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITHOUT MCC | $2,652 | $2,121 | $22,641 | −88% | $17,111 | −85% |
| 123 | NEUROLOGICAL EYE DISORDERS | $2,620 | $2,096 | $17,831 | −85% | $17,831 | −85% |
| 313 | CHEST PAIN | $2,453 | $1,963 | $15,837 | −85% | $16,440 | −85% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC | $2,437 | $1,950 | $11,539 | −79% | $9,940 | −75% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $2,436 | $1,949 | $13,326 | −82% | $12,758 | −81% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $2,337 | $1,870 | $19,638 | −88% | $15,642 | −85% |
| 197 | INTERSTITIAL LUNG DISEASE WITH CC | $2,325 | $1,860 | $21,977 | −89% | $20,480 | −89% |
| 152 | OTITIS MEDIA AND URI WITH MCC | $2,315 | $1,852 | $25,192 | −91% | $19,971 | −88% |
| 894 | ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA | $2,268 | $1,814 | $13,855 | −84% | $12,324 | −82% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $2,166 | $1,733 | $19,584 | −89% | $16,765 | −87% |
| 101 | SEIZURES WITHOUT MCC | $2,106 | $1,684 | $20,461 | −90% | $20,461 | −90% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $2,102 | $1,681 | $19,935 | −89% | $18,591 | −89% |
| 185 | MAJOR CHEST TRAUMA WITHOUT CC/MCC | $2,048 | $1,639 | $17,265 | −88% | $16,983 | −88% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $2,030 | $1,624 | $40,719 | −95% | $39,106 | −95% |
| 815 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH CC | $1,980 | $1,584 | $22,557 | −91% | $18,601 | −89% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $1,927 | $1,542 | $17,322 | −89% | $17,322 | −89% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $1,905 | $1,524 | $21,460 | −91% | $18,887 | −90% |
| 081 | NONTRAUMATIC STUPOR AND COMA WITHOUT MCC | $1,818 | $1,454 | $20,086 | −91% | $15,159 | −88% |
| 149 | DYSEQUILIBRIUM | $1,785 | $1,428 | $16,594 | −89% | $17,203 | −90% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $1,759 | $1,407 | $13,683 | −87% | $15,907 | −89% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $1,705 | $1,364 | $20,344 | −92% | $16,295 | −90% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $1,688 | $1,350 | $22,575 | −93% | $26,044 | −94% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $1,606 | $1,285 | $23,711 | −93% | $22,688 | −93% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $1,550 | $1,240 | $13,425 | −88% | $10,553 | −85% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $1,531 | $1,225 | $20,108 | −92% | $18,722 | −92% |
| 436 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH CC | $1,529 | $1,223 | $25,034 | −94% | $25,034 | −94% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $1,520 | $1,216 | $17,087 | −91% | $16,470 | −91% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $1,493 | $1,195 | $17,638 | −92% | $17,962 | −92% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $1,477 | $1,181 | $14,368 | −90% | $14,368 | −90% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $1,361 | $1,089 | $22,641 | −94% | $21,275 | −94% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $1,340 | $1,072 | $19,842 | −93% | $19,842 | −93% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $1,330 | $1,064 | $20,506 | −94% | $20,506 | −94% |
| 376 | DIGESTIVE MALIGNANCY WITHOUT CC/MCC | $1,322 | $1,058 | $19,602 | −93% | $15,745 | −92% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $1,305 | $1,044 | $25,980 | −95% | $25,980 | −95% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $1,298 | $1,038 | $19,176 | −93% | $18,602 | −93% |
| 304 | HYPERTENSION WITH MCC | $1,283 | $1,026 | $26,080 | −95% | $26,080 | −95% |
| 103 | HEADACHES WITHOUT MCC | $1,269 | $1,015 | $18,874 | −93% | $20,630 | −94% |
| 604 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITH MCC | $1,266 | $1,013 | $32,248 | −96% | $30,537 | −96% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $1,262 | $1,009 | $21,449 | −94% | $21,449 | −94% |
| 566 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITHOUT CC/MCC | $1,260 | $1,008 | $16,607 | −92% | $14,716 | −91% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $1,257 | $1,006 | $17,817 | −93% | $17,817 | −93% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $1,234 | $987 | $35,352 | −97% | $27,002 | −95% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $1,192 | $953 | $13,384 | −91% | $13,384 | −91% |
| 147 | EAR, NOSE, MOUTH AND THROAT MALIGNANCY WITH CC | $1,185 | $948 | $27,634 | −96% | $21,876 | −95% |
| 382 | COMPLICATED PEPTIC ULCER WITHOUT CC/MCC | $1,168 | $934 | $16,634 | −93% | $16,634 | −93% |
| 181 | RESPIRATORY NEOPLASMS WITH CC | $1,167 | $934 | $24,648 | −95% | $23,084 | −95% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $1,165 | $932 | $39,057 | −97% | $34,987 | −97% |
| 603 | CELLULITIS WITHOUT MCC | $1,151 | $921 | $19,553 | −94% | $19,553 | −94% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $1,135 | $908 | $18,150 | −94% | $18,150 | −94% |
| 935 | NON-EXTENSIVE BURNS | $1,132 | $906 | $43,274 | −97% | $31,701 | −96% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $1,105 | $884 | $14,134 | −92% | $14,843 | −93% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $1,097 | $878 | $17,347 | −94% | $17,186 | −94% |
| 537 | SPRAINS, STRAINS, AND DISLOCATIONS OF HIP, PELVIS AND THIGH WITH CC/MCC | $1,053 | $842 | $20,401 | −95% | $16,582 | −94% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $1,039 | $831 | $21,280 | −95% | $16,001 | −94% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $1,033 | $827 | $18,004 | −94% | $17,498 | −94% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $1,025 | $820 | $25,279 | −96% | $25,279 | −96% |
| 538 | SPRAINS, STRAINS, AND DISLOCATIONS OF HIP, PELVIS AND THIGH WITHOUT CC/MCC | $1,015 | $812 | $14,907 | −93% | $11,909 | −91% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $1,001 | $801 | $13,642 | −93% | $13,642 | −93% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $968 | $774 | $18,081 | −95% | $18,081 | −95% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $956 | $765 | $21,396 | −96% | $21,396 | −96% |
| 831 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH MCC | $945 | $756 | $25,552 | −96% | $18,133 | −95% |
| 761 | MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS WITHOUT CC/MCC | $930 | $744 | $14,072 | −93% | $11,421 | −92% |
| 639 | DIABETES WITHOUT CC/MCC | $913 | $730 | $13,910 | −93% | $14,668 | −94% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $860 | $688 | $21,363 | −96% | $21,363 | −96% |
| 544 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITHOUT CC/MCC | $847 | $677 | $16,776 | −95% | $16,776 | −95% |
| 434 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITHOUT CC/MCC | $827 | $661 | $15,462 | −95% | $12,381 | −93% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $800 | $640 | $15,464 | −95% | $12,511 | −94% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $782 | $626 | $18,528 | −96% | $18,528 | −96% |
| 182 | RESPIRATORY NEOPLASMS WITHOUT CC/MCC | $772 | $618 | $18,592 | −96% | $14,064 | −95% |
| 916 | ALLERGIC REACTIONS WITHOUT MCC | $766 | $613 | $14,743 | −95% | $13,890 | −94% |
| 683 | RENAL FAILURE WITH CC | $761 | $608 | $19,733 | −96% | $19,733 | −96% |
| 151 | EPISTAXIS WITHOUT MCC | $735 | $588 | $16,827 | −96% | $13,119 | −94% |
| 159 | DENTAL AND ORAL DISEASES WITHOUT CC/MCC | $663 | $530 | $14,643 | −95% | $13,987 | −95% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $662 | $530 | $18,126 | −96% | $18,126 | −96% |
| 125 | OTHER DISORDERS OF THE EYE WITHOUT MCC | $662 | $530 | $18,330 | −96% | $16,191 | −96% |
| 303 | ATHEROSCLEROSIS WITHOUT MCC | $636 | $509 | $14,927 | −96% | $14,927 | −96% |
| 813 | COAGULATION DISORDERS | $623 | $499 | $33,296 | −98% | $32,182 | −98% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $611 | $488 | $20,488 | −97% | $20,488 | −97% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $610 | $488 | $23,141 | −97% | $24,527 | −98% |
| 594 | SKIN ULCERS WITHOUT CC/MCC | $604 | $483 | $18,841 | −97% | $14,209 | −96% |
| 950 | AFTERCARE WITHOUT CC/MCC | $587 | $470 | $13,527 | −96% | $13,527 | −96% |
| 726 | BENIGN PROSTATIC HYPERTROPHY WITHOUT MCC | $585 | $468 | $16,525 | −96% | $14,249 | −96% |
| 305 | HYPERTENSION WITHOUT MCC | $582 | $466 | $16,665 | −97% | $17,930 | −97% |
| 921 | COMPLICATIONS OF TREATMENT WITHOUT CC/MCC | $580 | $464 | $15,267 | −96% | $14,565 | −96% |
| 845 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITHOUT CC/MCC | $579 | $463 | $18,577 | −97% | $14,055 | −96% |
| 642 | INBORN AND OTHER DISORDERS OF METABOLISM | $575 | $460 | $27,552 | −98% | $20,727 | −97% |
| 373 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITHOUT CC/MCC | $574 | $459 | $16,104 | −96% | $17,527 | −97% |
| 148 | EAR, NOSE, MOUTH AND THROAT MALIGNANCY WITHOUT CC/MCC | $571 | $457 | $17,775 | −97% | $13,586 | −96% |
| 779 | ABORTION WITHOUT D&C | $549 | $440 | $20,752 | −97% | $15,327 | −96% |
| 644 | ENDOCRINE DISORDERS WITH CC | $547 | $438 | $22,941 | −98% | $23,198 | −98% |
| 443 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITHOUT CC/MCC | $535 | $428 | $15,600 | −97% | $15,600 | −97% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $529 | $423 | $17,522 | −97% | $17,522 | −97% |
| 598 | MALIGNANT BREAST DISORDERS WITH CC | $526 | $421 | $23,951 | −98% | $19,150 | −97% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $526 | $420 | $18,139 | −97% | $18,139 | −97% |
| 295 | DEEP VEIN THROMBOPHLEBITIS WITHOUT CC/MCC | $522 | $418 | $17,533 | −97% | $13,445 | −96% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $521 | $417 | $29,623 | −98% | $27,621 | −98% |
| 885 | PSYCHOSES | $511 | $409 | $30,968 | −98% | $21,729 | −98% |
| 696 | KIDNEY AND URINARY TRACT SIGNS AND SYMPTOMS WITHOUT MCC | $509 | $407 | $15,358 | −97% | $15,040 | −97% |
| 302 | ATHEROSCLEROSIS WITH MCC | $504 | $403 | $25,825 | −98% | $22,223 | −98% |
| 700 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITHOUT CC/MCC | $501 | $401 | $15,411 | −97% | $13,303 | −96% |
| 816 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITHOUT CC/MCC | $499 | $399 | $14,638 | −97% | $13,613 | −96% |
| 562 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC | $497 | $397 | $31,874 | −98% | $30,328 | −98% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $493 | $395 | $23,767 | −98% | $19,416 | −97% |
| 301 | PERIPHERAL VASCULAR DISORDERS WITHOUT CC/MCC | $482 | $386 | $15,837 | −97% | $15,837 | −97% |
| 201 | PNEUMOTHORAX WITHOUT CC/MCC | $476 | $381 | $15,031 | −97% | $13,405 | −96% |
| 156 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITHOUT CC/MCC | $473 | $379 | $14,927 | −97% | $13,497 | −96% |
| 724 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITHOUT CC/MCC | $465 | $372 | $16,175 | −97% | $12,650 | −96% |
| 596 | MAJOR SKIN DISORDERS WITHOUT MCC | $455 | $364 | $24,000 | −98% | $17,226 | −97% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $454 | $363 | $17,287 | −97% | $15,428 | −97% |
| 198 | INTERSTITIAL LUNG DISEASE WITHOUT CC/MCC | $451 | $361 | $15,549 | −97% | $14,785 | −97% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $442 | $354 | $22,033 | −98% | $22,033 | −98% |
| 547 | CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC | $434 | $347 | $16,565 | −97% | $16,565 | −97% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $430 | $344 | $15,799 | −97% | $14,684 | −97% |
| 607 | MINOR SKIN DISORDERS WITHOUT MCC | $416 | $333 | $19,185 | −98% | $16,097 | −97% |
| 437 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITHOUT CC/MCC | $406 | $324 | $17,431 | −98% | $13,385 | −97% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $387 | $310 | $33,633 | −99% | $33,633 | −99% |
| 723 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITH CC | $385 | $308 | $24,928 | −98% | $19,968 | −98% |
| 058 | MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH MCC | $384 | $307 | $38,308 | −99% | $29,609 | −99% |
| 842 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITHOUT CC/MCC | $370 | $296 | $23,352 | −98% | $18,134 | −98% |
| 687 | KIDNEY AND URINARY TRACT NEOPLASMS WITH CC | $366 | $293 | $23,369 | −98% | $19,514 | −98% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $364 | $291 | $35,135 | −99% | $33,909 | −99% |
| 756 | MALIGNANCY, FEMALE REPRODUCTIVE SYSTEM WITHOUT CC/MCC | $354 | $283 | $21,201 | −98% | $15,589 | −98% |
| 866 | VIRAL ILLNESS WITHOUT MCC | $353 | $283 | $19,642 | −98% | $17,294 | −98% |
| 810 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITHOUT CC/MCC | $352 | $282 | $21,129 | −98% | $19,270 | −98% |
