Procedures published 799
Lowest published price $0
Average published price $0
Highest published price $0

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 799 procedures

Published charges

Showing all 799 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.

DRG Description Published price Cash price vs. CA median vs. National median
001 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $0 $0 $486,976 −100% $431,073 −100%
002 HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC $0 $0 $198,463 −100% $194,769 −100%
003 ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $0 $0 $371,366 −100% $371,366 −100%
004 TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $0 $0 $248,521 −100% $248,230 −100%
005 LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT $0 $0 $189,963 −100% $164,641 −100%
006 LIVER TRANSPLANT WITHOUT MCC $0 $0 $92,378 −100% $84,407 −100%
007 Lung transplant $0 $0 $230,667 −100% $170,608 −100%
008 Simultaneous Kidney/Pancreas Transplant $0 $0 $102,337 −100% $86,459 −100%
010 Pancreas Transplant $0 $0 $144,934 −100% $99,940 −100%
011 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $0 $0 $101,576 −100% $87,031 −100%
012 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $0 $0 $79,836 −100% $79,020 −100%
013 TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITHOUT CC/MCC $0 $0 $55,378 −100% $47,729 −100%
014 ALLOGENEIC BONE MARROW TRANSPLANT $0 $0 $227,681 −100% $182,314 −100%
016 AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $0 $0 $108,802 −100% $98,260 −100%
017 AUTOLOGOUS BONE MARROW TRANSPLANT WITHOUT CC/MCC $0 $0 $108,802 −100% $81,176 −100%
018 CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES $0 $0 $641,743 −100% $498,715 −100%
019 SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT WITH HEMODIALYSIS $0 $0 $146,435 −100% $105,228 −100%
020 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $0 $0 $148,686 −100% $148,686 −100%
021 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $0 $0 $106,057 −100% $106,057 −100%
022 INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $0 $0 $72,461 −100% $66,852 −100%
023 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $0 $0 $106,778 −100% $106,778 −100%
024 CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $0 $0 $74,755 −100% $74,755 −100%
025 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $0 $0 $88,307 −100% $88,307 −100%
026 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $0 $0 $64,523 −100% $64,523 −100%
027 CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITHOUT CC/MCC $0 $0 $54,583 −100% $54,583 −100%
028 SPINAL PROCEDURES WITH MCC $0 $0 $113,077 −100% $104,702 −100%
029 SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $0 $0 $67,268 −100% $67,268 −100%
030 SPINAL PROCEDURES WITHOUT CC/MCC $0 $0 $48,235 −100% $48,235 −100%
031 VENTRICULAR SHUNT PROCEDURES WITH MCC $0 $0 $81,298 −100% $68,659 −100%
032 VENTRICULAR SHUNT PROCEDURES WITH CC $0 $0 $46,724 −100% $46,724 −100%
033 VENTRICULAR SHUNT PROCEDURES WITHOUT CC/MCC $0 $0 $35,419 −100% $35,419 −100%
034 CAROTID ARTERY STENT PROCEDURES WITH MCC $0 $0 $76,219 −100% $76,219 −100%
035 CAROTID ARTERY STENT PROCEDURES WITH CC $0 $0 $49,066 −100% $49,066 −100%
036 CAROTID ARTERY STENT PROCEDURES WITHOUT CC/MCC $0 $0 $40,694 −100% $40,694 −100%
037 EXTRACRANIAL PROCEDURES WITH MCC $0 $0 $66,666 −100% $66,666 −100%
038 EXTRACRANIAL PROCEDURES WITH CC $0 $0 $35,770 −100% $35,770 −100%
039 EXTRACRANIAL PROCEDURES WITHOUT CC/MCC $0 $0 $25,267 −100% $25,267 −100%
040 PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $0 $0 $74,257 −100% $74,257 −100%
041 PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH CC OR PERIPHERAL NEUROSTIMULATOR $0 $0 $50,131 −100% $47,820 −100%
042 PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITHOUT CC/MCC $0 $0 $39,018 −100% $39,018 −100%
052 SPINAL DISORDERS AND INJURIES WITH CC/MCC $0 $0 $41,111 −100% $31,319 −100%
053 SPINAL DISORDERS AND INJURIES WITHOUT CC/MCC $0 $0 $20,455 −100% $20,313 −100%
054 NERVOUS SYSTEM NEOPLASMS WITH MCC $0 $0 $32,473 −100% $30,447 −100%
055 NERVOUS SYSTEM NEOPLASMS WITHOUT MCC $0 $0 $24,220 −100% $20,926 −100%
056 DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC $0 $0 $49,382 −100% $39,973 −100%
057 DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC $0 $0 $29,623 −100% $27,621 −100%
058 MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH MCC $0 $0 $38,308 −100% $29,609 −100%
059 MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITH CC $0 $0 $27,163 −100% $27,163 −100%
060 MULTIPLE SCLEROSIS AND CEREBELLAR ATAXIA WITHOUT CC/MCC $0 $0 $19,811 −100% $23,079 −100%
061 ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC $0 $0 $52,735 −100% $53,011 −100%
062 ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH CC $0 $0 $37,214 −100% $54,619 −100%
063 ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITHOUT CC/MCC $0 $0 $30,887 −100% $37,324 −100%
064 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC $0 $0 $40,719 −100% $39,106 −100%
065 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS $0 $0 $22,575 −100% $26,044 −100%
066 INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC $0 $0 $15,280 −100% $21,905 −100%
067 NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITH MCC $0 $0 $31,730 −100% $28,622 −100%
068 NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC $0 $0 $19,569 −100% $19,569 −100%
069 TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC $0 $0 $17,762 −100% $21,254 −100%
070 NONSPECIFIC CEREBROVASCULAR DISORDERS WITH MCC $0 $0 $36,506 −100% $33,652 −100%
071 NONSPECIFIC CEREBROVASCULAR DISORDERS WITH CC $0 $0 $23,396 −100% $26,190 −100%
072 NONSPECIFIC CEREBROVASCULAR DISORDERS WITHOUT CC/MCC $0 $0 $16,654 −100% $18,054 −100%
073 CRANIAL AND PERIPHERAL NERVE DISORDERS WITH MCC $0 $0 $33,256 −100% $29,635 −100%
074 CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC $0 $0 $23,141 −100% $24,527 −100%
075 VIRAL MENINGITIS WITH CC/MCC $0 $0 $36,230 −100% $30,447 −100%
076 VIRAL MENINGITIS WITHOUT CC/MCC $0 $0 $20,355 −100% $16,201 −100%
077 HYPERTENSIVE ENCEPHALOPATHY WITH MCC $0 $0 $33,267 −100% $24,036 −100%
078 HYPERTENSIVE ENCEPHALOPATHY WITH CC $0 $0 $22,153 −100% $17,607 −100%
079 HYPERTENSIVE ENCEPHALOPATHY WITHOUT CC/MCC $0 $0 $14,800 −100% $11,847 −100%
080 NONTRAUMATIC STUPOR AND COMA WITH MCC $0 $0 $40,695 −100% $35,752 −100%
081 NONTRAUMATIC STUPOR AND COMA WITHOUT MCC $0 $0 $20,086 −100% $15,159 −100%
082 TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC $0 $0 $46,288 −100% $36,237 −100%
083 TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC $0 $0 $30,645 −100% $26,398 −100%
084 TRAUMATIC STUPOR AND COMA >1 HOUR WITHOUT CC/MCC $0 $0 $21,225 −100% $20,226 −100%
085 TRAUMATIC STUPOR AND COMA <1 HOUR WITH MCC $0 $0 $45,376 −100% $41,892 −100%
086 TRAUMATIC STUPOR AND COMA <1 HOUR WITH CC $0 $0 $29,117 −100% $24,623 −100%
087 TRAUMATIC STUPOR AND COMA <1 HOUR WITHOUT CC/MCC $0 $0 $19,624 −100% $16,545 −100%
088 CONCUSSION WITH MCC $0 $0 $30,986 −100% $24,402 −100%
089 CONCUSSION WITH CC $0 $0 $23,800 −100% $18,821 −100%
090 CONCUSSION WITHOUT CC/MCC $0 $0 $19,032 −100% $15,534 −100%
091 OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC $0 $0 $37,921 −100% $37,921 −100%
092 OTHER DISORDERS OF NERVOUS SYSTEM WITH CC $0 $0 $23,503 −100% $24,914 −100%
093 OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC $0 $0 $17,522 −100% $17,522 −100%
094 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $0 $0 $68,639 −100% $66,578 −100%
095 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH CC $0 $0 $47,583 −100% $47,583 −100%
096 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITHOUT CC/MCC $0 $0 $47,583 −100% $41,442 −100%
097 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $0 $0 $67,560 −100% $57,855 −100%
098 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH CC $0 $0 $43,749 −100% $43,749 −100%
099 NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITHOUT CC/MCC $0 $0 $30,693 −100% $27,119 −100%
100 SEIZURES WITH MCC $0 $0 $40,653 −100% $36,405 −100%
101 SEIZURES WITHOUT MCC $0 $0 $20,461 −100% $20,461 −100%
102 HEADACHES WITH MCC $0 $0 $25,740 −100% $25,440 −100%
103 HEADACHES WITHOUT MCC $0 $0 $18,874 −100% $20,630 −100%
113 ORBITAL PROCEDURES WITH CC/MCC $0 $0 $48,760 −100% $39,880 −100%
114 ORBITAL PROCEDURES WITHOUT CC/MCC $0 $0 $26,242 −100% $19,598 −100%
115 Extraocular procedures except orbit $0 $0 $33,987 −100% $26,850 −100%
116 INTRAOCULAR PROCEDURES WITH CC/MCC $0 $0 $37,042 −100% $29,126 −100%
117 INTRAOCULAR PROCEDURES WITHOUT CC/MCC $0 $0 $23,944 −100% $19,057 −100%
121 ACUTE MAJOR EYE INFECTIONS WITH CC/MCC $0 $0 $25,822 −100% $18,291 −100%
122 ACUTE MAJOR EYE INFECTIONS WITHOUT CC/MCC $0 $0 $15,058 −100% $11,997 −100%
123 NEUROLOGICAL EYE DISORDERS $0 $0 $17,831 −100% $17,831 −100%
124 OTHER DISORDERS OF THE EYE WITH MCC OR THROMBOLYTIC AGENT $0 $0 $28,946 −100% $21,029 −100%
125 OTHER DISORDERS OF THE EYE WITHOUT MCC $0 $0 $18,330 −100% $16,191 −100%
135 SINUS AND MASTOID PROCEDURES WITH CC/MCC $0 $0 $51,359 −100% $42,186 −100%
136 SINUS AND MASTOID PROCEDURES WITHOUT CC/MCC $0 $0 $21,716 −100% $17,411 −100%
137 MOUTH PROCEDURES WITH CC/MCC $0 $0 $31,048 −100% $24,906 −100%
138 MOUTH PROCEDURES WITHOUT CC/MCC $0 $0 $19,492 −100% $19,492 −100%
139 SALIVARY GLAND PROCEDURES $0 $0 $30,480 −100% $21,014 −100%
140 MAJOR HEAD AND NECK PROCEDURES WITH MCC $0 $0 $84,217 −100% $60,098 −100%
141 MAJOR HEAD AND NECK PROCEDURES WITH CC $0 $0 $47,696 −100% $39,141 −100%
142 MAJOR HEAD AND NECK PROCEDURES WITHOUT CC/MCC $0 $0 $34,906 −100% $34,906 −100%
143 OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH MCC $0 $0 $68,616 −100% $52,908 −100%
144 OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH CC $0 $0 $38,998 −100% $30,033 −100%
145 OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITHOUT CC/MCC $0 $0 $26,302 −100% $23,405 −100%
146 EAR, NOSE, MOUTH AND THROAT MALIGNANCY WITH MCC $0 $0 $45,849 −100% $39,247 −100%
147 EAR, NOSE, MOUTH AND THROAT MALIGNANCY WITH CC $0 $0 $27,634 −100% $21,876 −100%
148 EAR, NOSE, MOUTH AND THROAT MALIGNANCY WITHOUT CC/MCC $0 $0 $17,775 −100% $13,586 −100%
149 Dysequilibrium $0 $0 $16,594 −100% $17,203 −100%
150 EPISTAXIS WITH MCC $0 $0 $30,507 −100% $21,230 −100%
151 EPISTAXIS WITHOUT MCC $0 $0 $16,827 −100% $13,119 −100%
152 OTITIS MEDIA AND URI WITH MCC $0 $0 $25,192 −100% $19,971 −100%
153 OTITIS MEDIA AND URI WITHOUT MCC $0 $0 $15,799 −100% $14,684 −100%
154 OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH MCC $0 $0 $34,613 −100% $24,465 −100%
155 OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC $0 $0 $20,725 −100% $16,899 −100%
156 OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITHOUT CC/MCC $0 $0 $14,927 −100% $13,497 −100%
157 DENTAL AND ORAL DISEASES WITH MCC $0 $0 $34,802 −100% $32,211 −100%
158 DENTAL AND ORAL DISEASES WITH CC $0 $0 $20,881 −100% $18,267 −100%
159 DENTAL AND ORAL DISEASES WITHOUT CC/MCC $0 $0 $14,643 −100% $13,987 −100%
163 MAJOR CHEST PROCEDURES WITH MCC $0 $0 $88,341 −100% $88,341 −100%
164 MAJOR CHEST PROCEDURES WITH CC $0 $0 $53,141 −100% $53,455 −100%
165 MAJOR CHEST PROCEDURES WITHOUT CC/MCC $0 $0 $41,380 −100% $41,380 −100%
166 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $0 $0 $75,573 −100% $75,141 −100%
167 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH CC $0 $0 $40,563 −100% $40,563 −100%
168 OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITHOUT CC/MCC $0 $0 $30,056 −100% $28,950 −100%
173 Ultrasound Accelerated and other Thrombolysis with Principal Diagnosis Pulmonary Embolism $0 $0 $64,691 −100% $48,915 −100%
175 PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE $0 $0 $30,959 −100% $30,959 −100%
176 PULMONARY EMBOLISM WITHOUT MCC $0 $0 $18,081 −100% $18,081 −100%
177 RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC $0 $0 $34,448 −100% $34,448 −100%
178 RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC $0 $0 $22,024 −100% $22,140 −100%
179 RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC $0 $0 $17,087 −100% $16,470 −100%
180 RESPIRATORY NEOPLASMS WITH MCC $0 $0 $36,658 −100% $36,658 −100%
181 RESPIRATORY NEOPLASMS WITH CC $0 $0 $24,648 −100% $23,084 −100%
182 RESPIRATORY NEOPLASMS WITHOUT CC/MCC $0 $0 $18,592 −100% $14,064 −100%
183 MAJOR CHEST TRAUMA WITH MCC $0 $0 $33,957 −100% $31,295 −100%
184 MAJOR CHEST TRAUMA WITH CC $0 $0 $23,711 −100% $22,688 −100%
185 MAJOR CHEST TRAUMA WITHOUT CC/MCC $0 $0 $17,265 −100% $16,983 −100%
186 PLEURAL EFFUSION WITH MCC $0 $0 $33,834 −100% $33,834 −100%
187 PLEURAL EFFUSION WITH CC $0 $0 $22,288 −100% $22,288 −100%
188 PLEURAL EFFUSION WITHOUT CC/MCC $0 $0 $16,299 −100% $14,514 −100%
189 PULMONARY EDEMA AND RESPIRATORY FAILURE $0 $0 $27,470 −100% $27,470 −100%
190 CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC $0 $0 $24,930 −100% $24,930 −100%
191 CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC $0 $0 $19,072 −100% $19,072 −100%
192 CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC $0 $0 $14,368 −100% $14,368 −100%
193 SIMPLE PNEUMONIA AND PLEURISY WITH MCC $0 $0 $29,252 −100% $29,171 −100%
194 SIMPLE PNEUMONIA AND PLEURISY WITH CC $0 $0 $18,204 −100% $18,961 −100%
195 SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC $0 $0 $13,824 −100% $13,824 −100%
196 INTERSTITIAL LUNG DISEASE WITH MCC $0 $0 $38,951 −100% $33,507 −100%
197 INTERSTITIAL LUNG DISEASE WITH CC $0 $0 $21,977 −100% $20,480 −100%
198 INTERSTITIAL LUNG DISEASE WITHOUT CC/MCC $0 $0 $15,549 −100% $14,785 −100%
199 PNEUMOTHORAX WITH MCC $0 $0 $36,952 −100% $34,228 −100%
200 PNEUMOTHORAX WITH CC $0 $0 $24,586 −100% $22,059 −100%
201 PNEUMOTHORAX WITHOUT CC/MCC $0 $0 $15,031 −100% $13,405 −100%
202 BRONCHITIS AND ASTHMA WITH CC/MCC $0 $0 $21,460 −100% $18,887 −100%
203 BRONCHITIS AND ASTHMA WITHOUT CC/MCC $0 $0 $15,464 −100% $12,511 −100%
204 RESPIRATORY SIGNS AND SYMPTOMS $0 $0 $18,004 −100% $17,498 −100%
205 OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC $0 $0 $39,013 −100% $33,894 −100%
206 OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC $0 $0 $20,108 −100% $18,722 −100%
207 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $0 $0 $116,058 −100% $116,058 −100%
208 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS $0 $0 $52,405 −100% $52,405 −100%
212 Concomitant Aortic and Mitral Valve Procedures $0 $0 $196,346 −100% $171,338 −100%
215 Other heart assist system implant $0 $0 $191,314 −100% $191,314 −100%
216 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $0 $0 $175,437 −100% $175,437 −100%
217 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $0 $0 $121,714 −100% $121,714 −100%
218 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $0 $0 $113,157 −100% $91,266 −100%
219 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $0 $0 $143,242 −100% $143,242 −100%
220 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $0 $0 $102,177 −100% $102,177 −100%
221 CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $0 $0 $90,331 −100% $90,331 −100%
222 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION WITH AMI, HF OR SHOCK WITH MCC $0 $0 $23,643 −100% $86,864 −100%
223 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION WITH AMI, HF OR SHOCK WITHOUT MCC $0 $0 $23,643 −100% $59,206 −100%
224 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION WITHOUT AMI, HF OR SHOCK WITH MCC $0 $0 $23,643 −100% $80,427 −100%
225 CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION WITHOUT AMI, HF OR SHOCK WITHOUT MCC $0 $0 $23,643 −100% $57,380 −100%
226 CARDIAC DEFIBRILLATOR IMPLANT WITHOUT CARDIAC CATHETERIZATION WITH MCC $0 $0 $23,643 −100% $72,618 −100%
227 CARDIAC DEFIBRILLATOR IMPLANT WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $0 $0 $23,643 −100% $56,960 −100%
228 OTHER CARDIOTHORACIC PROCEDURES WITH MCC $0 $0 $96,905 −100% $96,905 −100%
229 OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC $0 $0 $65,325 −100% $65,325 −100%
231 CORONARY BYPASS WITH PTCA WITH MCC $0 $0 $155,631 −100% $147,083 −100%
232 CORONARY BYPASS WITH PTCA WITHOUT MCC $0 $0 $115,839 −100% $108,151 −100%
233 CORONARY BYPASS WITH CARDIAC CATHETERIZATION WITH MCC $0 $0 $144,569 −100% $144,569 −100%
234 CORONARY BYPASS WITH CARDIAC CATHETERIZATION WITHOUT MCC $0 $0 $102,573 −100% $102,573 −100%
235 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $0 $0 $112,062 −100% $112,062 −100%
236 CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $0 $0 $82,247 −100% $82,247 −100%
239 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $0 $0 $95,536 −100% $91,116 −100%
240 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC $0 $0 $59,790 −100% $59,790 −100%
241 AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITHOUT CC/MCC $0 $0 $33,519 −100% $25,972 −100%
242 PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $0 $0 $70,132 −100% $70,132 −100%
243 PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC $0 $0 $50,011 −100% $50,011 −100%
244 PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT CC/MCC $0 $0 $40,063 −100% $40,063 −100%
245 AICD generator procedures $0 $0 $95,281 −100% $72,076 −100%
246 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES OR STENTS $0 $0 $23,643 −100% $33,983 −100%
247 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC $0 $0 $23,643 −100% $21,663 −100%
248 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES OR STENTS $0 $0 $23,643 −100% $34,146 −100%
249 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH NON-DRUG-ELUTING STENT WITHOUT MCC $0 $0 $23,643 −100% $20,610 −100%
250 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITH MCC $0 $0 $51,339 −100% $59,629 −100%
251 PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITHOUT MCC $0 $0 $34,689 −100% $47,083 −100%
252 OTHER VASCULAR PROCEDURES WITH MCC $0 $0 $68,508 −100% $68,508 −100%
253 OTHER VASCULAR PROCEDURES WITH CC $0 $0 $53,746 −100% $54,009 −100%
254 OTHER VASCULAR PROCEDURES WITHOUT CC/MCC $0 $0 $38,836 −100% $38,836 −100%
255 UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH MCC $0 $0 $54,815 −100% $45,541 −100%
256 UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH CC $0 $0 $37,599 −100% $31,216 −100%
257 UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITHOUT CC/MCC $0 $0 $19,914 −100% $15,764 −100%
258 CARDIAC PACEMAKER DEVICE REPLACEMENT WITH MCC $0 $0 $60,265 −100% $52,986 −100%
259 CARDIAC PACEMAKER DEVICE REPLACEMENT WITHOUT MCC $0 $0 $39,020 −100% $36,091 −100%
260 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC $0 $0 $70,371 −100% $69,425 −100%
261 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH CC $0 $0 $42,126 −100% $42,126 −100%
262 CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITHOUT CC/MCC $0 $0 $33,694 −100% $33,694 −100%
263 VEIN LIGATION AND STRIPPING $0 $0 $55,918 −100% $49,774 −100%
264 OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $0 $0 $69,597 −100% $53,069 −100%
265 AICD LEAD PROCEDURES $0 $0 $70,810 −100% $63,092 −100%
266 ENDOVASCULAR CARDIAC VALVE REPLACEMENT W MCC $0 $0 $113,855 −100% $113,855 −100%
267 ENDOVASCULAR CARDIAC VALVE REPLACEMENT W/O MCC $0 $0 $92,217 −100% $92,217 −100%
268 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $0 $0 $125,242 −100% $125,242 −100%
269 AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC $0 $0 $83,065 −100% $83,065 −100%
270 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $0 $0 $99,423 −100% $99,423 −100%
271 OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $0 $0 $71,014 −100% $71,014 −100%
