Modoc Medical Center — Pricing
61 procedures published in this hospital's Machine-Readable File (MRF) — 61 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 61 procedures
Published charges
Showing all 61 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. CA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $25,378 | $25,378 | $30,959 | −18% | $30,959 | −18% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $24,060 | $24,060 | $22,637 | +6% | $22,005 | +9% |
| 602 | CELLULITIS WITH MCC | $22,431 | $22,431 | $31,970 | −30% | $31,269 | −28% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $20,302 | $20,302 | $18,204 | +12% | $18,961 | +7% |
| 593 | SKIN ULCERS WITH CC | $19,853 | $19,853 | $27,143 | −27% | $23,072 | −14% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $18,345 | $18,345 | $19,118 | −4% | $17,958 | +2% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $17,697 | $17,697 | $22,024 | −20% | $22,140 | −20% |
| 158 | DENTAL AND ORAL DISEASES WITH CC | $17,157 | $17,157 | $20,881 | −18% | $18,267 | −6% |
| 073 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITH MCC | $16,557 | $16,557 | $33,256 | −50% | $29,635 | −44% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $16,156 | $16,156 | $37,842 | −57% | $38,041 | −58% |
| 083 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC | $15,819 | $15,819 | $30,645 | −48% | $26,398 | −40% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $15,586 | $15,586 | $34,448 | −55% | $34,448 | −55% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $15,399 | $15,399 | $15,280 | +1% | $21,905 | −30% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $15,354 | $15,354 | $22,888 | −33% | $22,888 | −33% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $15,247 | $15,247 | $23,749 | −36% | $23,749 | −36% |
| 603 | CELLULITIS WITHOUT MCC | $14,978 | $14,978 | $19,553 | −23% | $19,553 | −23% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $14,786 | $14,786 | $40,263 | −63% | $37,479 | −61% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $14,784 | $14,784 | $17,817 | −17% | $17,817 | −17% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $14,610 | $14,610 | $19,072 | −23% | $19,072 | −23% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $14,462 | $14,462 | $29,252 | −51% | $29,171 | −50% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $14,358 | $14,358 | $18,528 | −23% | $18,528 | −23% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $14,313 | $14,313 | $20,506 | −30% | $20,506 | −30% |
| 313 | CHEST PAIN | $13,817 | $13,817 | $15,837 | −13% | $16,440 | −16% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $13,383 | $13,383 | $24,075 | −44% | $24,075 | −44% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $13,143 | $13,143 | $25,980 | −49% | $25,980 | −49% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $13,099 | $13,099 | $18,002 | −27% | $18,002 | −27% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $12,990 | $12,990 | $27,470 | −53% | $27,470 | −53% |
| 088 | CONCUSSION WITH MCC | $12,817 | $12,817 | $30,986 | −59% | $24,402 | −47% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $12,523 | $12,523 | $13,824 | −9% | $13,824 | −9% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $12,381 | $12,381 | $17,347 | −29% | $17,186 | −28% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $11,766 | $11,766 | $35,352 | −67% | $27,002 | −56% |
| 149 | DYSEQUILIBRIUM | $11,711 | $11,711 | $16,594 | −29% | $17,203 | −32% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $11,652 | $11,652 | $35,591 | −67% | $35,591 | −67% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $11,470 | $11,470 | $28,966 | −60% | $27,864 | −59% |
| 638 | DIABETES WITH CC | $10,923 | $10,923 | $20,361 | −46% | $20,361 | −46% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $10,618 | $10,618 | $26,770 | −60% | $26,770 | −60% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $10,403 | $10,403 | $24,930 | −58% | $24,930 | −58% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $10,363 | $10,363 | $21,449 | −52% | $21,449 | −52% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $9,510 | $9,510 | $20,108 | −53% | $18,722 | −49% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $8,815 | $8,815 | $37,933 | −77% | $31,917 | −72% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $8,630 | $8,630 | $17,638 | −51% | $17,962 | −52% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $8,042 | $8,042 | $23,503 | −66% | $24,914 | −68% |
| 150 | EPISTAXIS WITH MCC | $7,977 | $7,977 | $30,507 | −74% | $21,230 | −62% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $7,891 | $7,891 | $19,842 | −60% | $19,842 | −60% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $7,182 | $7,182 | $13,425 | −47% | $10,553 | −32% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $7,021 | $7,021 | $19,176 | −63% | $18,602 | −62% |
| 181 | RESPIRATORY NEOPLASMS WITH CC | $6,737 | $6,737 | $24,648 | −73% | $23,084 | −71% |
| 101 | SEIZURES WITHOUT MCC | $6,595 | $6,595 | $20,461 | −68% | $20,461 | −68% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $6,591 | $6,591 | $18,081 | −64% | $18,081 | −64% |
| 307 | CARDIAC CONGENITAL AND VALVULAR DISORDERS WITHOUT MCC | $5,943 | $5,943 | $20,566 | −71% | $19,532 | −70% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $5,754 | $5,754 | $23,396 | −75% | $26,190 | −78% |
| 644 | ENDOCRINE DISORDERS WITH CC | $5,587 | $5,587 | $22,941 | −76% | $23,198 | −76% |
| 683 | RENAL FAILURE WITH CC | $5,473 | $5,473 | $19,733 | −72% | $19,733 | −72% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $4,859 | $4,859 | $17,322 | −72% | $17,322 | −72% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $4,745 | $4,745 | $17,522 | −73% | $17,522 | −73% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $4,276 | $4,276 | $21,396 | −80% | $21,396 | −80% |
| 155 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC | $3,986 | $3,986 | $20,725 | −81% | $16,899 | −76% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $3,937 | $3,937 | $21,363 | −82% | $21,363 | −82% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $3,775 | $3,775 | $20,896 | −82% | $20,635 | −82% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $3,670 | $3,670 | $13,318 | −72% | $13,414 | −73% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $2,393 | $2,393 | $19,638 | −88% | $15,642 | −85% |
No procedures match that keyword.