Hollywood Presbyterian Medical Center (Acute Care) — Pricing
110 procedures published in this hospital's Machine-Readable File (MRF) — 110 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 110 procedures
Published charges
Showing all 110 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. CA median | vs. National median | ||
|---|---|---|---|---|---|---|
| 215 | Other Heart Assist System Implant | $95,291 | $191,314 | −50% | $191,314 | −50% |
| 266 | Endovascular Cardiac Valve Replacement and Supplement Procedures with MCC | $91,269 | $113,855 | −20% | $113,855 | −20% |
| 216 | Cardiac Valve and Other Major Cardiothoracic Procedures with Cardiac Catheterization with MCC | $86,215 | $175,437 | −51% | $175,437 | −51% |
| 268 | Aortic and Heart Assist Procedures Except Pulsation Balloon with MCC | $77,869 | $125,242 | −38% | $125,242 | −38% |
| 221 | Cardiac Valve and Other Major Cardiothoracic Procedures without Cardiac Catheterization without CC/MCC | $71,048 | $90,331 | −21% | $90,331 | −21% |
| 267 | Endovascular Cardiac Valve Replacement and Supplement Procedures without MCC | $69,328 | $92,217 | −25% | $92,217 | −25% |
| 228 | Other Cardiothoracic Procedures with MCC | $65,262 | $96,905 | −33% | $96,905 | −33% |
| 233 | Coronary Bypass with Cardiac Catheterization or Open Ablation with MCC | $64,789 | $144,569 | −55% | $144,569 | −55% |
| 231 | Coronary Bypass with PTCA with MCC | $64,304 | $155,631 | −59% | $147,083 | −56% |
| 217 | Cardiac Valve and Other Major Cardiothoracic Procedures with Cardiac Catheterization with CC | $59,907 | $121,714 | −51% | $121,714 | −51% |
| 223 | Cardiac defibrillator implant with cardiac catheterization without MCC. | $58,899 | $23,643 | +149% | $59,206 | −1% |
| 219 | Cardiac Valve and Other Major Cardiothoracic Procedures without Cardiac Catheterization with MCC | $56,192 | $143,242 | −61% | $143,242 | −61% |
| 235 | Coronary Bypass without Cardiac Catheterization with MCC | $51,039 | $112,062 | −54% | $112,062 | −54% |
| 270 | Other Major Cardiovascular Procedures with MCC | $50,562 | $99,423 | −49% | $99,423 | −49% |
| 226 | Cardiac pacemaker implant with MCC. | $50,558 | $23,643 | +114% | $72,618 | −30% |
| 220 | Cardiac Valve and Other Major Cardiothoracic Procedures without Cardiac Catheterization with CC | $48,407 | $102,177 | −53% | $102,177 | −53% |
| 222 | Cardiac defibrillator implant with cardiac catheterization with MCC. | $47,698 | $23,643 | +102% | $86,864 | −45% |
| 229 | Other Cardiothoracic Procedures without MCC | $46,668 | $65,325 | −29% | $65,325 | −29% |
| 319 | Other Endovascular Cardiac Valve Procedures with MCC | $46,519 | $86,970 | −47% | $69,388 | −33% |
| 218 | Cardiac Valve and Other Major Cardiothoracic Procedures with Cardiac Catheterization without CC/MCC | $45,323 | $113,157 | −60% | $91,266 | −50% |
| 224 | Cardiac defibrillator implant without cardiac catheterization with MCC. | $45,104 | $23,643 | +91% | $80,427 | −44% |
| 269 | Aortic and Heart Assist Procedures Except Pulsation Balloon without MCC | $41,659 | $83,065 | −50% | $83,065 | −50% |
| 232 | Coronary Bypass with PTCA without MCC | $39,355 | $115,839 | −66% | $108,151 | −64% |
| 227 | Cardiac pacemaker implant without MCC. | $39,021 | $23,643 | +65% | $56,960 | −31% |
| 163 | Major Chest Procedures with MCC | $38,581 | $88,341 | −56% | $88,341 | −56% |
| 515 | Other Musculoskeletal System and Connective Tissue O.R. Procedures with MCC | $37,631 | $62,821 | −40% | $62,821 | −40% |
| 790 | Extreme Immaturity or Respiratory Distress Syndrome, Neonate | $34,907 | $107,269 | −67% | $80,018 | −56% |
| 252 | Other Vascular Procedures with MCC | $34,043 | $68,508 | −50% | $68,508 | −50% |
| 271 | Other Major Cardiovascular Procedures with CC | $33,941 | $71,014 | −52% | $71,014 | −52% |
| 234 | Coronary Bypass with Cardiac Catheterization or Open Ablation without MCC | $33,158 | $102,573 | −68% | $102,573 | −68% |
| 245 | AICD Generator Procedures | $32,405 | $95,281 | −66% | $72,076 | −55% |
| 242 | Permanent Cardiac Pacemaker Implant with MCC | $30,324 | $70,132 | −57% | $70,132 | −57% |
| 514 | Hand or Wrist Procedures, Except Major Thumb or Joint Procedures without CC/MCC | $28,746 | $22,635 | +27% | $22,635 | +27% |
| 262 | Cardiac Pacemaker Revision Except Device Replacement without CC/MCC | $28,354 | $33,694 | −16% | $33,694 | −16% |
| 230 | Hip & femur procedures except major joint with MCC. | $27,142 | $93,713 | −71% | $92,097 | −71% |
| 253 | Other Vascular Procedures with CC | $27,065 | $53,746 | −50% | $54,009 | −50% |
| 236 | Coronary Bypass without Cardiac Catheterization without MCC | $26,344 | $82,247 | −68% | $82,247 | −68% |
| 320 | Other Endovascular Cardiac Valve Procedures without MCC | $25,783 | $51,387 | −50% | $35,410 | −27% |
| 273 | Percutaneous and Other Intracardiac Procedures with MCC | $25,752 | $78,852 | −67% | $78,852 | −67% |
| 280 | Acute Myocardial Infarction, Discharged Alive with MCC | $25,747 | $34,867 | −26% | $32,530 | −21% |
| 264 | Other Circulatory System O.R. Procedures | $25,526 | $69,597 | −63% | $53,069 | −52% |
| 323 | Coronary Intravascular Lithotripsy with Intraluminal Device with MCC | $25,216 | $84,725 | −70% | $91,884 | −73% |
| 034 | Carotid Artery Stent Procedures with MCC | $25,076 | $76,219 | −67% | $76,219 | −67% |
| 263 | Vein Ligation and Stripping | $25,064 | $55,918 | −55% | $49,774 | −50% |
| 793 | Full Term Neonate with Major Problems | $24,799 | $64,058 | −61% | $23,091 | +7% |
| 164 | Major Chest Procedures with CC | $24,584 | $53,141 | −54% | $53,455 | −54% |
| 260 | Cardiac Pacemaker Revision Except Device Replacement with MCC | $24,470 | $70,371 | −65% | $69,425 | −65% |
| 272 | Other Major Cardiovascular Procedures without CC/MCC | $24,457 | $55,162 | −56% | $55,162 | −56% |
| 791 | Prematurity with Major Problems | $24,155 | $75,557 | −68% | $51,969 | −54% |
| 246 | Percutaneous cardiovascular procedure with drug-eluting stent without MCC. | $23,387 | $23,643 | −1% | $33,983 | −31% |
| 243 | Permanent Cardiac Pacemaker Implant with CC | $22,831 | $50,011 | −54% | $50,011 | −54% |
| 250 | Percutaneous Cardiovascular Procedures without Intraluminal Device with MCC | $22,342 | $51,339 | −56% | $59,629 | −63% |
| 165 | Major Chest Procedures without CC/MCC | $21,618 | $41,380 | −48% | $41,380 | −48% |
| 274 | Percutaneous and Other Intracardiac Procedures without MCC | $21,594 | $65,573 | −67% | $65,573 | −67% |
| 283 | Acute Myocardial Infarction, Expired with MCC | $21,262 | $40,150 | −47% | $38,837 | −45% |
| 248 | Percutaneous cardiovascular procedure without coronary-artery stent without MCC. | $21,085 | $23,643 | −11% | $34,146 | −38% |
| 258 | Cardiac Pacemaker Device Replacement with MCC | $20,496 | $60,265 | −66% | $52,986 | −61% |
| 324 | Coronary Intravascular Lithotripsy with Intraluminal Device without MCC | $19,516 | $66,819 | −71% | $71,464 | −73% |
| 244 | Permanent Cardiac Pacemaker Implant without CC/MCC | $18,912 | $40,063 | −53% | $40,063 | −53% |
| 288 | Acute and Subacute Endocarditis with MCC | $18,221 | $53,208 | −66% | $46,888 | −61% |
| 321 | Percutaneous Cardiovascular Procedures with Intraluminal Device with MCC or 4+ Arteries/Intraluminal Devices | $17,887 | $60,959 | −71% | $81,946 | −78% |
| 281 | Acute Myocardial Infarction, Discharged Alive with CC | $16,826 | $20,463 | −18% | $20,463 | −18% |
| 261 | Cardiac Pacemaker Revision Except Device Replacement with CC | $16,787 | $42,126 | −60% | $42,126 | −60% |
| 035 | Carotid Artery Stent Procedures with CC | $16,348 | $49,066 | −67% | $49,066 | −67% |
| 284 | Acute Myocardial Infarction, Expired with CC | $16,100 | $16,450 | −2% | $14,343 | +12% |
| 282 | Acute Myocardial Infarction, Discharged Alive without CC/MCC | $16,010 | $16,097 | −1% | $21,270 | −25% |
| 259 | Cardiac Pacemaker Device Replacement without MCC | $15,592 | $39,020 | −60% | $36,091 | −57% |
| 285 | Acute Myocardial Infarction, Expired without CC/MCC | $15,312 | $13,395 | +14% | $10,480 | +46% |
| 792 | Prematurity without Major Problems | $15,256 | $34,988 | −56% | $15,256 | +0% |
| 247 | Percutaneous cardiovascular procedure without coronary-artery stent with MCC. | $15,225 | $23,643 | −36% | $21,663 | −30% |
| 249 | Percutaneous cardiovascular procedure with non-drug-eluting stent without MCC. | $15,225 | $23,643 | −36% | $20,610 | −26% |
| 251 | Percutaneous Cardiovascular Procedures without Intraluminal Device without MCC | $15,225 | $34,689 | −56% | $47,083 | −68% |
| 286 | Circulatory Disorders Except AMI, with Cardiac Catheterization with MCC | $13,847 | $44,489 | −69% | $46,658 | −70% |
| 036 | Carotid Artery Stent Procedures without CC/MCC | $13,743 | $40,694 | −66% | $40,694 | −66% |
| 817 | Other Antepartum Diagnoses with O.R. Procedures with MCC | $13,713 | $56,278 | −76% | $39,767 | −66% |
| 808 | Major Hematological and Immunological Diagnoses Except Sickle Cell Crisis and Coagulation Disorders with MCC | $13,039 | $45,785 | −72% | $39,181 | −67% |
| 322 | Percutaneous Cardiovascular Procedures with Intraluminal Device without MCC | $12,159 | $40,163 | −70% | $58,809 | −79% |
| 225 | Cardiac defibrillator implant without cardiac catheterization without MCC. | $11,515 | $23,643 | −51% | $57,380 | −80% |
| 789 | Neonates, Died or Transferred to Another Acute Care Facility | $10,683 | $37,579 | −72% | $18,632 | −43% |
| 783 | Cesarean Section with Sterilization with MCC | $10,575 | $40,894 | −74% | $29,112 | −64% |
| 883 | Disorders of Personality and Impulse Control | $10,289 | $38,443 | −73% | $26,905 | −62% |
| 786 | Cesarean Section without Sterilization with MCC | $10,232 | $35,872 | −71% | $27,838 | −63% |
| 794 | Neonate with Other Significant Problems | $9,907 | $22,353 | −56% | $8,633 | +15% |
| 896 | Alcohol, Drug Abuse or Dependence without Rehabilitation Therapy with MCC | $9,759 | $37,213 | −74% | $32,212 | −70% |
| 884 | Organic Disturbances and Intellectual Disability | $9,644 | $35,352 | −73% | $27,002 | −64% |
| 886 | Behavioral and Developmental Disorders | $9,635 | $37,477 | −74% | $26,510 | −64% |
| 895 | Alcohol, Drug Abuse or Dependence with Rehabilitation Therapy | $8,837 | $31,612 | −72% | $21,986 | −60% |
| 796 | Vaginal Delivery with Sterilization and/or D&C with MCC | $8,428 | $28,340 | −70% | $22,557 | −63% |
| 287 | Circulatory Disorders Except AMI, with Cardiac Catheterization without MCC | $7,900 | $24,191 | −67% | $33,023 | −76% |
| 818 | Other Antepartum Diagnoses with O.R. Procedures with CC | $7,818 | $28,593 | −73% | $28,593 | −73% |
| 885 | Psychoses | $7,516 | $30,968 | −76% | $21,729 | −65% |
| 768 | Vaginal Delivery with O.R. Procedures Except Sterilization and/or D&C | $7,337 | $24,337 | −70% | $19,258 | −62% |
| 887 | Other Mental Disorder Diagnoses | $7,130 | $26,404 | −73% | $20,616 | −65% |
| 189 | Pulmonary Edema and Respiratory Failure | $6,925 | $27,470 | −75% | $27,470 | −75% |
| 784 | Cesarean Section with Sterilization with CC | $6,455 | $24,042 | −73% | $24,042 | −73% |
| 787 | Cesarean Section without Sterilization with CC | $6,427 | $23,571 | −73% | $23,571 | −73% |
| 819 | Other Antepartum Diagnoses with O.R. Procedures without CC/MCC | $6,369 | $18,126 | −65% | $18,098 | −65% |
| 805 | Vaginal Delivery without Sterilization or D&C with MCC | $6,193 | $22,155 | −72% | $16,035 | −61% |
| 797 | Vaginal Delivery with Sterilization and/or D&C with CC | $6,126 | $21,494 | −71% | $20,765 | −70% |
| 798 | Vaginal Delivery with Sterilization and/or D&C without CC/MCC | $5,891 | $21,494 | −73% | $20,021 | −71% |
| 788 | Cesarean Section without Sterilization without CC/MCC | $5,530 | $20,084 | −72% | $20,139 | −73% |
| 785 | Cesarean Section with Sterilization without CC/MCC | $5,420 | $19,815 | −73% | $20,473 | −74% |
| 880 | Acute Adjustment Reaction and Psychosocial Dysfunction | $5,272 | $21,280 | −75% | $16,001 | −67% |
| 882 | Neuroses Except Depressive | $5,189 | $21,356 | −76% | $15,680 | −67% |
| 806 | Vaginal Delivery without Sterilization or D&C with CC | $5,176 | $16,064 | −68% | $13,652 | −62% |
| 807 | Vaginal Delivery without Sterilization or D&C without CC/MCC | $5,176 | $14,148 | −63% | $12,551 | −59% |
| 881 | Depressive Neuroses | $5,010 | $20,293 | −75% | $15,058 | −67% |
| 897 | Alcohol, Drug Abuse or Dependence without Rehabilitation Therapy without MCC | $4,752 | $19,584 | −76% | $16,765 | −72% |
| 894 | Alcohol, Drug Abuse or Dependence, Left AMA | $3,376 | $13,855 | −76% | $12,324 | −73% |
| 795 | Normal Newborn | $1,389 | $6,868 | −80% | $5,293 | −74% |
No procedures match that keyword.