Highland Hospital — Pricing
292 procedures published in this hospital's Machine-Readable File (MRF) — 292 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 292 procedures
Published charges
Showing all 292 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. CA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $775,636 | $387,818 | $25,279 | +2968% | $25,279 | +2968% |
| 750 | SCHIZOPHRENIA AND OTHER SEVERE PSYCHOTIC DISORDERS,EXTREME | $634,181 | — | $28,626 | +2115% | $24,145 | +2527% |
| 885 | PSYCHOSES | $634,181 | $317,091 | $30,968 | +1948% | $21,729 | +2819% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $488,449 | $244,225 | $35,352 | +1282% | $27,002 | +1709% |
| 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | $477,045 | $238,523 | $248,521 | +92% | $248,230 | +92% |
| 005 | TRACHEOSTOMY WITH MV >96 HOURS WITHOUT EXTENSIVE PROCEDURE,EXTREME | $477,045 | — | $189,963 | +151% | $164,641 | +190% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $267,273 | $133,636 | $36,506 | +632% | $33,652 | +694% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $242,227 | $121,113 | $94,937 | +155% | $91,511 | +165% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $231,349 | $115,675 | $39,057 | +492% | $34,987 | +561% |
| 974 | HIV WITH MAJOR RELATED CONDITION WITH MCC | $228,793 | $114,397 | $57,493 | +298% | $46,402 | +393% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | $227,396 | $113,698 | $116,058 | +96% | $116,058 | +96% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $224,674 | $112,337 | $36,661 | +513% | $35,017 | +542% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | $218,315 | $109,158 | $124,290 | +76% | $143,871 | +52% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $212,238 | $106,119 | $42,881 | +395% | $42,881 | +395% |
| 171 | PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT AMI, HEART FAILURE OR SHOCK,MAJOR | $211,629 | — | $211,629 | — | $67,970 | +211% |
| 545 | CONNECTIVE TISSUE DISORDERS WITH MCC | $206,461 | $103,230 | $49,765 | +315% | $42,895 | +381% |
| 061 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC | $189,645 | $94,822 | $52,735 | +260% | $53,011 | +258% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $186,416 | $93,208 | $37,933 | +391% | $31,917 | +484% |
| 274 | PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC | $180,186 | $90,093 | $65,573 | +175% | $65,573 | +175% |
| 130 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS,MAJOR | $178,168 | — | $23,289 | +665% | $23,289 | +665% |
| 760 | OTHER MENTAL HEALTH CONDITIONS AND DISORDERS,MAJOR | $172,663 | — | $21,880 | +689% | $20,895 | +726% |
| 887 | OTHER MENTAL DISORDER DIAGNOSES | $172,663 | $86,332 | $26,404 | +554% | $20,616 | +738% |
| 907 | OTHER O.R. PROCEDURES FOR INJURIES WITH MCC | $171,951 | $85,976 | $77,817 | +121% | $77,817 | +121% |
| 350 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH MCC | $169,083 | $84,542 | $51,487 | +228% | $49,835 | +239% |
| 231 | MAJOR LARGE BOWEL PROCEDURES,MAJOR | $167,047 | — | $155,631 | +7% | $147,083 | +14% |
| 230 | MAJOR SMALL BOWEL PROCEDURES,MINOR | $166,138 | — | $93,713 | +77% | $92,097 | +80% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $166,138 | $83,069 | $36,651 | +353% | $46,249 | +259% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $162,211 | $81,105 | $46,332 | +250% | $53,373 | +204% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | $159,742 | $79,871 | $37,950 | +321% | $37,950 | +321% |
| 882 | NEUROSES EXCEPT DEPRESSIVE | $151,547 | $75,773 | $21,356 | +610% | $15,680 | +867% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $150,726 | $75,363 | $31,982 | +371% | $30,897 | +388% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $145,313 | $72,656 | $81,281 | +79% | $79,387 | +83% |
| 181 | RESPIRATORY NEOPLASMS WITH CC | $140,198 | $70,099 | $24,648 | +469% | $23,084 | +507% |
| 721 | POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS,EXTREME | $138,995 | — | $138,995 | — | $121,318 | +15% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $137,691 | $68,846 | $36,816 | +274% | $47,027 | +193% |
| 892 | HIV WITH MAJOR HIV RELATED CONDITION,MAJOR | $135,098 | — | $135,098 | — | $39,896 | +239% |
| 466 | MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE,MAJOR | $127,240 | — | $96,507 | +32% | $96,507 | +32% |
| 354 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | $125,588 | $62,794 | $37,764 | +233% | $43,477 | +189% |
| 322 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITHOUT MCC | $125,002 | $62,501 | $40,163 | +211% | $58,809 | +113% |
| 305 | AMPUTATION OF LOWER LIMB EXCEPT TOES,MODERATE | $124,708 | — | $16,665 | +648% | $17,930 | +596% |
| 284 | DISORDERS OF GALLBLADDER AND BILIARY TRACT,MINOR | $123,698 | — | $16,450 | +652% | $14,343 | +762% |
| 710 | INFECTIOUS AND PARASITIC DISEASES INCLUDING HIV WITH O.R. PROCEDURE,MODERATE | $123,692 | — | $33,330 | +271% | $24,531 | +404% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $120,026 | $60,013 | $43,483 | +176% | $40,916 | +193% |
| 243 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC | $116,402 | $58,201 | $50,011 | +133% | $50,011 | +133% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $114,272 | $57,136 | $44,357 | +158% | $44,357 | +158% |
| 174 | PERCUTANEOUS CARDIAC INTERVENTION WITH AMI,MINOR | $113,568 | — | $113,568 | — | $74,377 | +53% |
| 063 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITHOUT CC/MCC | $113,497 | $56,748 | $30,887 | +267% | $37,324 | +204% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $112,941 | $56,471 | $30,959 | +265% | $30,959 | +265% |
| 674 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH CC | $112,511 | $56,255 | $49,631 | +127% | $49,631 | +127% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $110,667 | $55,333 | $40,719 | +172% | $39,106 | +183% |
| 462 | NEPHRITIS AND NEPHROSIS,EXTREME | $110,119 | — | $58,975 | +87% | $56,758 | +94% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $110,000 | $55,000 | $40,263 | +173% | $37,479 | +193% |
| 205 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITH MCC | $109,544 | $54,772 | $39,013 | +181% | $33,894 | +223% |
| 192 | CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS,MINOR | $107,629 | — | $14,368 | +649% | $14,368 | +649% |
| 384 | UNCOMPLICATED PEPTIC ULCER WITHOUT MCC | $106,161 | $53,081 | $19,305 | +450% | $19,305 | +450% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $106,141 | $53,070 | $35,532 | +199% | $33,051 | +221% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $105,524 | $52,762 | $51,985 | +103% | $51,985 | +103% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $103,297 | $51,648 | $27,277 | +279% | $27,277 | +279% |
| 062 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH CC | $103,182 | $51,591 | $37,214 | +177% | $54,619 | +89% |
| 152 | OTITIS MEDIA AND URI WITH MCC | $100,045 | $50,023 | $25,192 | +297% | $19,971 | +401% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $99,647 | $49,823 | $50,562 | +97% | $64,664 | +54% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $98,688 | $49,344 | $52,405 | +88% | $52,405 | +88% |
| 629 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | $98,231 | $49,115 | $48,634 | +102% | $46,579 | +111% |
| 421 | MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS,MODERATE | $97,996 | — | $36,354 | +170% | $36,354 | +170% |
| 775 | ALCOHOL ABUSE AND DEPENDENCE,MINOR | $97,597 | — | $3,032 | +3119% | $3,032 | +3119% |
| 241 | PEPTIC ULCER AND GASTRITIS,MODERATE | $96,972 | — | $33,519 | +189% | $25,972 | +273% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $96,434 | $48,217 | $37,213 | +159% | $32,212 | +199% |
| 100 | SEIZURES WITH MCC | $96,084 | $48,042 | $40,653 | +136% | $36,405 | +164% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $95,942 | $47,971 | $29,250 | +228% | $36,937 | +160% |
| 446 | URETHRAL AND TRANSURETHRAL PROCEDURES,MINOR | $95,626 | — | $17,700 | +440% | $17,700 | +440% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $95,149 | $47,575 | $25,980 | +266% | $25,980 | +266% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $94,694 | $47,347 | $22,850 | +314% | $22,850 | +314% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $94,532 | $47,266 | $37,921 | +149% | $37,921 | +149% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $92,187 | $46,093 | $37,842 | +144% | $38,041 | +142% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $91,464 | $45,732 | $34,448 | +166% | $34,448 | +166% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $90,149 | $45,074 | $21,396 | +321% | $21,396 | +321% |
| 364 | OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES,MINOR | $89,579 | — | $89,579 | — | $46,852 | +91% |
| 167 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH CC | $89,559 | $44,779 | $40,563 | +121% | $40,563 | +121% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $89,279 | $44,639 | $30,922 | +189% | $28,113 | +218% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $87,487 | $43,744 | $42,775 | +105% | $42,775 | +105% |
| 263 | CHOLECYSTECTOMY,MINOR | $87,327 | — | $55,918 | +56% | $49,774 | +75% |
| 922 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITH MCC | $87,319 | $43,659 | $35,675 | +145% | $31,839 | +174% |
| 287 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITHOUT MCC | $84,075 | $42,037 | $24,191 | +248% | $33,023 | +155% |
| 542 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH MCC | $82,740 | $41,370 | $38,631 | +114% | $36,792 | +125% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $82,614 | $41,307 | $35,243 | +134% | $33,814 | +144% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $82,095 | $41,048 | $29,252 | +181% | $29,171 | +181% |
| 123 | NEUROLOGICAL EYE DISORDERS | $81,910 | $40,955 | $17,831 | +359% | $17,831 | +359% |
| 040 | SPINAL DISORDERS AND INJURIES,MODERATE | $81,195 | — | $74,257 | +9% | $74,257 | +9% |
| 072 | OTHER CEREBROVASCULAR DISORDERS WITHOUT CC/MCC | $80,877 | $40,438 | $16,654 | +386% | $18,054 | +348% |
| 253 | OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE,MODERATE | $80,410 | — | $53,746 | +50% | $54,009 | +49% |
| 303 | ATHEROSCLEROSIS WITHOUT MCC | $80,190 | $40,095 | $14,927 | +437% | $14,927 | +437% |
| 140 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE,MINOR | $80,100 | — | $84,217 | −5% | $60,098 | +33% |
| 113 | INFECTIONS OF UPPER RESPIRATORY TRACT,MODERATE | $80,019 | — | $48,760 | +64% | $39,880 | +101% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $79,865 | $39,932 | $22,575 | +254% | $26,044 | +207% |
| 385 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS,MAJOR | $79,569 | — | $34,588 | +130% | $27,617 | +188% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $79,186 | $39,593 | $19,638 | +303% | $15,642 | +406% |
| 233 | APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS,MINOR | $79,118 | — | $144,569 | −45% | $144,569 | −45% |
| 045 | CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION,MINOR | $77,914 | — | $77,914 | — | $77,914 | +0% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $77,706 | $38,853 | $23,711 | +228% | $22,688 | +242% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $77,011 | $38,506 | $19,072 | +304% | $19,072 | +304% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $75,997 | $37,999 | $20,506 | +271% | $20,506 | +271% |
| 756 | ACUTE ANXIETY AND STRESS SYNDROMES,MINOR | $75,816 | — | $21,201 | +258% | $15,589 | +386% |
| 145 | ACUTE BRONCHITIS AND RELATED SYMPTOMS,MAJOR | $75,448 | — | $26,302 | +187% | $23,405 | +222% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $75,431 | $37,716 | $35,113 | +115% | $34,192 | +121% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $74,922 | $37,461 | $19,096 | +292% | $20,093 | +273% |
| 050 | NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS,EXTREME | $74,624 | — | $74,624 | — | $119,028 | −37% |
| 097 | NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC | $74,624 | $37,312 | $67,560 | +10% | $57,855 | +29% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $74,017 | $37,008 | $22,888 | +223% | $22,888 | +223% |
| 133 | RESPIRATORY FAILURE,MINOR | $73,984 | — | $23,289 | +218% | $23,289 | +218% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $73,585 | $36,793 | $28,966 | +154% | $27,864 | +164% |
| 817 | INTENTIONAL SELF-HARM AND ATTEMPTED SUICIDE,EXTREME | $73,187 | — | $56,278 | +30% | $39,767 | +84% |
| 894 | ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA | $72,271 | $36,135 | $13,855 | +422% | $12,324 | +486% |
| 534 | FRACTURES OF FEMUR WITHOUT MCC | $72,170 | $36,085 | $18,070 | +299% | $18,070 | +299% |
| 773 | OPIOID ABUSE AND DEPENDENCE,MAJOR | $71,835 | — | $71,835 | — | $87,384 | −18% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $71,835 | $35,918 | $19,584 | +267% | $16,765 | +328% |
| 602 | CELLULITIS WITH MCC | $71,746 | $35,873 | $31,970 | +124% | $31,269 | +129% |
| 234 | APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS,MINOR | $71,688 | — | $102,573 | −30% | $102,573 | −30% |
| 660 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | $71,663 | $35,832 | $29,747 | +141% | $31,667 | +126% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $71,197 | $35,598 | $22,033 | +223% | $22,033 | +223% |
| 101 | SEIZURES WITHOUT MCC | $70,112 | $35,056 | $20,461 | +243% | $20,461 | +243% |
| 700 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITHOUT CC/MCC | $69,882 | $34,941 | $15,411 | +353% | $13,303 | +425% |
| 682 | RENAL FAILURE WITH MCC | $69,845 | $34,923 | $32,520 | +115% | $31,184 | +124% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $68,683 | $34,341 | $49,382 | +39% | $39,973 | +72% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $67,900 | $33,950 | $15,799 | +330% | $14,684 | +362% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $67,628 | $33,814 | $19,118 | +254% | $17,958 | +277% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $66,778 | $33,389 | $39,360 | +70% | $39,360 | +70% |
| 199 | HYPERTENSION,MINOR | $66,422 | — | $36,952 | +80% | $34,228 | +94% |
| 073 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITH MCC | $66,195 | $33,097 | $33,256 | +99% | $29,635 | +123% |
| 540 | OSTEOMYELITIS WITH CC | $66,182 | $33,091 | $28,728 | +130% | $27,453 | +141% |
| 637 | DIABETES WITH MCC | $65,396 | $32,698 | $31,753 | +106% | $31,433 | +108% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $65,218 | $32,609 | $23,503 | +177% | $24,914 | +162% |
| 813 | COAGULATION DISORDERS | $64,753 | $32,376 | $33,296 | +94% | $32,182 | +101% |
| 663 | OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS,MINOR | $64,260 | — | $33,907 | +90% | $32,018 | +101% |
| 607 | MINOR SKIN DISORDERS WITHOUT MCC | $63,471 | $31,736 | $19,185 | +231% | $16,097 | +294% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $63,280 | $31,640 | $21,886 | +189% | $22,098 | +186% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $62,519 | $31,259 | $28,515 | +119% | $28,515 | +119% |
| 501 | MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY,MINOR | $62,505 | — | $39,619 | +58% | $39,619 | +58% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $62,505 | $31,253 | $18,139 | +245% | $18,139 | +245% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $62,370 | $31,185 | $33,325 | +87% | $33,325 | +87% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $62,170 | $31,085 | $34,839 | +78% | $33,289 | +87% |
| 758 | INFECTIONS, FEMALE REPRODUCTIVE SYSTEM WITH CC | $61,798 | $30,899 | $22,628 | +173% | $21,407 | +189% |
| 047 | TRANSIENT ISCHEMIA,MINOR | $61,555 | — | $61,555 | — | $61,555 | +0% |
| 434 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITHOUT CC/MCC | $61,288 | $30,644 | $15,462 | +296% | $12,381 | +395% |
| 420 | DIABETES,MINOR | $60,747 | — | $70,175 | −13% | $50,919 | +19% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $60,734 | $30,367 | $20,344 | +199% | $16,295 | +273% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $60,167 | $30,083 | $29,623 | +103% | $27,621 | +118% |
| 283 | OTHER DISORDERS OF THE LIVER,MINOR | $59,659 | — | $40,150 | +49% | $38,837 | +54% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $58,269 | $29,134 | $20,108 | +190% | $18,722 | +211% |
| 185 | MAJOR CHEST TRAUMA WITHOUT CC/MCC | $57,677 | $28,839 | $17,265 | +234% | $16,983 | +240% |
| 052 | ALTERATION IN CONSCIOUSNESS,MINOR | $57,640 | — | $41,111 | +40% | $31,319 | +84% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $56,807 | $28,403 | $29,481 | +93% | $28,162 | +102% |
| 531 | FEMALE REPRODUCTIVE SYSTEM INFECTIONS,MODERATE | $56,539 | — | $56,539 | — | $45,242 | +25% |
| 138 | BRONCHIOLITIS AND RSV PNEUMONIA,MAJOR | $56,219 | — | $19,492 | +188% | $19,492 | +188% |
| 149 | DYSEQUILIBRIUM | $55,146 | $27,573 | $16,594 | +232% | $17,203 | +221% |
| 197 | PERIPHERAL AND OTHER VASCULAR DISORDERS,MAJOR | $54,552 | — | $21,977 | +148% | $20,480 | +166% |
| 639 | DIABETES WITHOUT CC/MCC | $54,523 | $27,262 | $13,910 | +292% | $14,668 | +272% |
| 399 | APPENDIX PROCEDURES WITHOUT CC/MCC | $54,467 | $27,234 | $24,948 | +118% | $32,462 | +68% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $54,302 | $27,151 | $18,081 | +200% | $18,081 | +200% |
| 683 | RENAL FAILURE WITH CC | $54,240 | $27,120 | $19,733 | +175% | $19,733 | +175% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $53,994 | $26,997 | $24,075 | +124% | $24,075 | +124% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $53,761 | $26,880 | $16,412 | +228% | $17,477 | +208% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $53,734 | $26,867 | $17,522 | +207% | $17,522 | +207% |
| 048 | PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS,MINOR | $53,709 | — | $53,709 | — | $39,647 | +35% |
| 427 | THYROID DISORDERS,MODERATE | $53,506 | — | $132,794 | −60% | $123,334 | −57% |
| 644 | ENDOCRINE DISORDERS WITH CC | $53,506 | $26,753 | $22,941 | +133% | $23,198 | +131% |
| 188 | PLEURAL EFFUSION WITHOUT CC/MCC | $53,255 | $26,628 | $16,299 | +227% | $14,514 | +267% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $53,197 | $26,599 | $17,638 | +202% | $17,962 | +196% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $53,025 | $26,512 | $17,347 | +206% | $17,186 | +209% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $52,672 | $26,336 | $27,470 | +92% | $27,470 | +92% |
| 816 | TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES,MODERATE | $52,545 | — | $14,638 | +259% | $13,613 | +286% |
| 893 | HIV WITH MULTIPLE SIGNIFICANT HIV RELATED CONDITIONS,MODERATE | $52,469 | — | $52,469 | — | $49,110 | +7% |
| 539 | OSTEOMYELITIS WITH MCC | $52,175 | $26,088 | $41,277 | +26% | $37,126 | +41% |
| 204 | SYNCOPE AND COLLAPSE,MINOR | $52,019 | — | $18,004 | +189% | $17,498 | +197% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $51,875 | $25,938 | $18,002 | +188% | $18,002 | +188% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $51,761 | $25,880 | $23,141 | +124% | $24,527 | +111% |
| 975 | HIV WITH MAJOR RELATED CONDITION WITH CC | $51,024 | $25,512 | $31,166 | +64% | $27,741 | +84% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $50,871 | $25,435 | $17,817 | +186% | $17,817 | +186% |
| 921 | COMPLICATIONS OF TREATMENT WITHOUT CC/MCC | $50,604 | $25,302 | $15,267 | +231% | $14,565 | +247% |
| 134 | PULMONARY EMBOLISM,MINOR | $50,279 | — | $23,289 | +116% | $23,289 | +116% |
| 194 | HEART FAILURE,MINOR | $50,097 | — | $18,204 | +175% | $18,961 | +164% |
| 155 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC | $49,766 | $24,883 | $20,725 | +140% | $16,899 | +194% |
| 862 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITH MCC | $49,054 | $24,527 | $38,187 | +28% | $32,792 | +50% |
| 890 | HIV WITH MULTIPLE MAJOR HIV RELATED CONDITIONS,MODERATE | $48,975 | — | $48,975 | — | $57,033 | −14% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $48,930 | $24,465 | $13,683 | +258% | $15,907 | +208% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $48,506 | $24,253 | $13,318 | +264% | $13,414 | +262% |
| 068 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | $48,073 | $24,036 | $19,569 | +146% | $19,569 | +146% |
| 687 | KIDNEY AND URINARY TRACT NEOPLASMS WITH CC | $48,055 | $24,028 | $23,369 | +106% | $19,514 | +146% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $47,402 | $23,701 | $22,024 | +115% | $22,140 | +114% |
| 530 | FEMALE REPRODUCTIVE SYSTEM MALIGNANCY,MODERATE | $47,318 | — | $47,318 | +0% | $40,040 | +18% |
