Glenn Medical Center — Pricing
278 procedures published in this hospital's Machine-Readable File (MRF) — 278 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 278 procedures
Published charges
Showing all 278 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. CA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 540 | OSTEOMYELITIS WITH CC | $79,216 | $47,530 | $28,728 | +176% | $27,453 | +189% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $70,760 | $42,456 | $43,328 | +63% | $39,461 | +79% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $67,996 | $40,798 | $25,279 | +169% | $25,279 | +169% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $60,819 | $36,492 | $38,483 | +58% | $31,789 | +91% |
| 602 | CELLULITIS WITH MCC | $56,036 | $33,622 | $31,970 | +75% | $31,269 | +79% |
| 593 | SKIN ULCERS WITH CC | $53,662 | $32,197 | $27,143 | +98% | $23,072 | +133% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $49,036 | $29,422 | $38,951 | +26% | $33,507 | +46% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $48,720 | $29,232 | $36,661 | +33% | $35,017 | +39% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $41,066 | $24,640 | $34,448 | +19% | $34,448 | +19% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $40,708 | $24,425 | $22,024 | +85% | $22,140 | +84% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $37,643 | $22,586 | $20,896 | +80% | $20,635 | +82% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $34,550 | $20,730 | $40,263 | −14% | $37,479 | −8% |
| 727 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITH MCC | $31,943 | $19,166 | $31,974 | −0% | $25,786 | +24% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $29,250 | $17,550 | $29,252 | −0% | $29,171 | +0% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $28,332 | $16,999 | $33,325 | −15% | $33,325 | −15% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $27,070 | $16,242 | $28,553 | −5% | $27,070 | +0% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $25,839 | $15,503 | $18,204 | +42% | $18,961 | +36% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $24,396 | $14,638 | $25,980 | −6% | $25,980 | −6% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $20,300 | $12,180 | $23,767 | −15% | $19,416 | +5% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $17,869 | $10,721 | $35,113 | −49% | $34,192 | −48% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $16,631 | $9,979 | $22,033 | −25% | $22,033 | −25% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $16,240 | $9,744 | $29,481 | −45% | $28,162 | −42% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $16,218 | $9,731 | $28,966 | −44% | $27,864 | −42% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $15,765 | $9,459 | $33,957 | −54% | $31,295 | −50% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $15,719 | $9,432 | $23,503 | −33% | $24,914 | −37% |
| 949 | AFTERCARE WITH CC/MCC | $15,664 | $9,398 | $23,953 | −35% | $23,953 | −35% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $15,470 | $9,282 | $52,405 | −70% | $52,405 | −70% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $15,406 | $9,243 | $22,850 | −33% | $22,850 | −33% |
| 637 | DIABETES WITH MCC | $15,122 | $9,073 | $31,753 | −52% | $31,433 | −52% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $14,184 | $8,510 | $30,959 | −54% | $30,959 | −54% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $13,801 | $8,281 | $21,886 | −37% | $22,098 | −38% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $13,699 | $8,219 | $22,888 | −40% | $22,888 | −40% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $12,623 | $7,574 | $37,842 | −67% | $38,041 | −67% |
| 200 | PNEUMOTHORAX WITH CC | $11,967 | $7,180 | $24,586 | −51% | $22,059 | −46% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $11,823 | $7,094 | $23,749 | −50% | $23,749 | −50% |
| 606 | MINOR SKIN DISORDERS WITH MCC | $11,630 | $6,978 | $34,344 | −66% | $26,751 | −57% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $11,469 | $6,881 | $18,081 | −37% | $18,081 | −37% |
| 920 | COMPLICATIONS OF TREATMENT WITH CC | $10,676 | $6,406 | $22,552 | −53% | $20,764 | −49% |
| 296 | CARDIAC ARREST, UNEXPLAINED WITH MCC | $10,102 | $6,061 | $34,817 | −71% | $33,031 | −69% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $9,793 | $5,876 | $19,118 | −49% | $17,958 | −45% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $9,123 | $5,474 | $40,719 | −78% | $39,106 | −77% |
| 729 | OTHER MALE REPRODUCTIVE SYSTEM DIAGNOSES WITH CC/MCC | $8,773 | $5,264 | $24,439 | −64% | $17,483 | −50% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $8,542 | $5,125 | $37,213 | −77% | $32,212 | −73% |
| 185 | MAJOR CHEST TRAUMA WITHOUT CC/MCC | $8,065 | $4,839 | $17,265 | −53% | $16,983 | −53% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $7,897 | $4,738 | $24,930 | −68% | $24,930 | −68% |
| 814 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH MCC | $7,741 | $4,645 | $42,423 | −82% | $33,851 | −77% |
| 197 | INTERSTITIAL LUNG DISEASE WITH CC | $7,169 | $4,301 | $21,977 | −67% | $20,480 | −65% |
| 297 | CARDIAC ARREST, UNEXPLAINED WITH CC | $7,144 | $4,287 | $15,637 | −54% | $12,336 | −42% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $7,009 | $4,205 | $28,515 | −75% | $28,515 | −75% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $6,796 | $4,078 | $31,982 | −79% | $30,897 | −78% |
| 302 | ATHEROSCLEROSIS WITH MCC | $6,765 | $4,059 | $25,825 | −74% | $22,223 | −70% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $6,613 | $3,968 | $35,243 | −81% | $33,814 | −80% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $6,328 | $3,797 | $24,075 | −74% | $24,075 | −74% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $6,309 | $3,786 | $37,579 | −83% | $18,632 | −66% |
| 100 | SEIZURES WITH MCC | $6,173 | $3,704 | $40,653 | −85% | $36,405 | −83% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $5,719 | $3,432 | $17,795 | −68% | $17,747 | −68% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $5,341 | $3,205 | $18,150 | −71% | $18,150 | −71% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $5,289 | $3,173 | $21,460 | −75% | $18,887 | −72% |
| 122 | ACUTE MAJOR EYE INFECTIONS WITHOUT CC/MCC | $5,230 | $3,138 | $15,058 | −65% | $11,997 | −56% |
| 688 | KIDNEY AND URINARY TRACT NEOPLASMS WITHOUT CC/MCC | $5,177 | $3,106 | $16,077 | −68% | $12,593 | −59% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $5,061 | $3,037 | $19,072 | −73% | $19,072 | −73% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $4,768 | $2,861 | $17,638 | −73% | $17,962 | −73% |
| 054 | NERVOUS SYSTEM NEOPLASMS WITH MCC | $4,765 | $2,859 | $32,473 | −85% | $30,447 | −84% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $4,720 | $2,832 | $13,824 | −66% | $13,824 | −66% |
| 155 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC | $4,454 | $2,673 | $20,725 | −79% | $16,899 | −74% |
| 682 | RENAL FAILURE WITH MCC | $4,215 | $2,529 | $32,520 | −87% | $31,184 | −86% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $4,047 | $2,428 | $14,128 | −71% | $14,128 | −71% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $4,047 | $2,428 | $43,483 | −91% | $40,916 | −90% |
| 815 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITH CC | $3,972 | $2,383 | $22,557 | −82% | $18,601 | −79% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $3,919 | $2,351 | $18,139 | −78% | $18,139 | −78% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $3,816 | $2,290 | $19,096 | −80% | $20,093 | −81% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $3,780 | $2,268 | $34,867 | −89% | $32,530 | −88% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $3,728 | $2,237 | $29,523 | −87% | $23,311 | −84% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $3,721 | $2,232 | $13,683 | −73% | $15,907 | −77% |
| 187 | PLEURAL EFFUSION WITH CC | $3,634 | $2,180 | $22,288 | −84% | $22,288 | −84% |
| 603 | CELLULITIS WITHOUT MCC | $3,553 | $2,132 | $19,553 | −82% | $19,553 | −82% |
| 181 | RESPIRATORY NEOPLASMS WITH CC | $3,548 | $2,129 | $24,648 | −86% | $23,084 | −85% |
| 604 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITH MCC | $3,523 | $2,114 | $32,248 | −89% | $30,537 | −88% |
| 373 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITHOUT CC/MCC | $3,470 | $2,082 | $16,104 | −78% | $17,527 | −80% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $3,438 | $2,063 | $21,363 | −84% | $21,363 | −84% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $3,413 | $2,048 | $17,087 | −80% | $16,470 | −79% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $3,391 | $2,035 | $17,817 | −81% | $17,817 | −81% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $3,359 | $2,015 | $27,470 | −88% | $27,470 | −88% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $3,330 | $1,998 | $16,097 | −79% | $21,270 | −84% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $3,284 | $1,970 | $30,922 | −89% | $28,113 | −88% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $3,236 | $1,942 | $35,591 | −91% | $35,591 | −91% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $3,178 | $1,907 | $23,711 | −87% | $22,688 | −86% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $3,162 | $1,897 | $13,318 | −76% | $13,414 | −76% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $3,070 | $1,842 | $20,463 | −85% | $20,463 | −85% |
| 311 | ANGINA PECTORIS | $3,049 | $1,830 | $15,502 | −80% | $15,502 | −80% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $2,946 | $1,768 | $26,770 | −89% | $26,770 | −89% |
| 831 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH MCC | $2,815 | $1,689 | $25,552 | −89% | $18,133 | −84% |
| 760 | MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS WITH CC/MCC | $2,735 | $1,641 | $21,880 | −88% | $20,895 | −87% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $2,729 | $1,637 | $14,134 | −81% | $14,843 | −82% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $2,720 | $1,632 | $34,839 | −92% | $33,289 | −92% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $2,713 | $1,628 | $35,961 | −92% | $34,920 | −92% |
| 638 | DIABETES WITH CC | $2,673 | $1,604 | $20,361 | −87% | $20,361 | −87% |
| 694 | URINARY STONES WITHOUT MCC | $2,655 | $1,593 | $17,347 | −85% | $17,347 | −85% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $2,604 | $1,563 | $18,002 | −86% | $18,002 | −86% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $2,596 | $1,557 | $19,638 | −87% | $15,642 | −83% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $2,508 | $1,505 | $22,575 | −89% | $26,044 | −90% |
| 894 | ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA | $2,496 | $1,498 | $13,855 | −82% | $12,324 | −80% |
| 087 | TRAUMATIC STUPOR AND COMA <1 HOUR WITHOUT CC/MCC | $2,419 | $1,451 | $19,624 | −88% | $16,545 | −85% |
| 072 | OTHER CEREBROVASCULAR DISORDERS WITHOUT CC/MCC | $2,389 | $1,433 | $16,654 | −86% | $18,054 | −87% |
| 201 | PNEUMOTHORAX WITHOUT CC/MCC | $2,376 | $1,425 | $15,031 | −84% | $13,405 | −82% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $2,359 | $1,415 | $17,322 | −86% | $17,322 | −86% |
| 543 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | $2,297 | $1,378 | $23,551 | −90% | $23,551 | −90% |
| 312 | SYNCOPE AND COLLAPSE | $2,286 | $1,371 | $19,342 | −88% | $19,517 | −88% |
| 102 | HEADACHES WITH MCC | $2,261 | $1,357 | $25,740 | −91% | $25,440 | −91% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $2,253 | $1,352 | $20,108 | −89% | $18,722 | −88% |
| 790 | EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE | $2,232 | $1,339 | $107,269 | −98% | $80,018 | −97% |
| 313 | CHEST PAIN | $2,096 | $1,258 | $15,837 | −87% | $16,440 | −87% |
| 683 | RENAL FAILURE WITH CC | $2,064 | $1,238 | $19,733 | −90% | $19,733 | −90% |
| 096 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITHOUT CC/MCC | $2,056 | $1,233 | $47,583 | −96% | $41,442 | −95% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $2,006 | $1,204 | $17,762 | −89% | $21,254 | −91% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $1,982 | $1,189 | $27,277 | −93% | $27,277 | −93% |
| 101 | SEIZURES WITHOUT MCC | $1,952 | $1,171 | $20,461 | −90% | $20,461 | −90% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $1,906 | $1,144 | $13,326 | −86% | $12,758 | −85% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $1,882 | $1,129 | $19,584 | −90% | $16,765 | −89% |
| 303 | ATHEROSCLEROSIS WITHOUT MCC | $1,876 | $1,125 | $14,927 | −87% | $14,927 | −87% |
| 149 | DYSEQUILIBRIUM | $1,861 | $1,117 | $16,594 | −89% | $17,203 | −89% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $1,834 | $1,100 | $22,637 | −92% | $22,005 | −92% |
| 885 | PSYCHOSES | $1,799 | $1,080 | $30,968 | −94% | $21,729 | −92% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $1,787 | $1,072 | $17,700 | −90% | $17,700 | −90% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $1,775 | $1,065 | $33,633 | −95% | $33,633 | −95% |
| 541 | OSTEOMYELITIS WITHOUT CC/MCC | $1,771 | $1,063 | $19,422 | −91% | $14,549 | −88% |
| 090 | CONCUSSION WITHOUT CC/MCC | $1,756 | $1,054 | $19,032 | −91% | $15,534 | −89% |
| 188 | PLEURAL EFFUSION WITHOUT CC/MCC | $1,736 | $1,041 | $16,299 | −89% | $14,514 | −88% |
| 198 | INTERSTITIAL LUNG DISEASE WITHOUT CC/MCC | $1,686 | $1,012 | $15,549 | −89% | $14,785 | −89% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $1,633 | $980 | $35,532 | −95% | $33,051 | −95% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $1,523 | $914 | $14,368 | −89% | $14,368 | −89% |
| 998 | PRINCIPAL DIAGNOSIS INVALID AS DISCHARGE DIAGNOSIS | $1,460 | $876 | $17,953 | −92% | $17,083 | −91% |
| 384 | UNCOMPLICATED PEPTIC ULCER WITHOUT MCC | $1,410 | $846 | $19,305 | −93% | $19,305 | −93% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $1,410 | $846 | $13,642 | −90% | $13,642 | −90% |
| 950 | AFTERCARE WITHOUT CC/MCC | $1,376 | $826 | $13,527 | −90% | $13,527 | −90% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $1,375 | $825 | $20,506 | −93% | $20,506 | −93% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $1,361 | $816 | $17,347 | −92% | $17,186 | −92% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $1,325 | $795 | $29,623 | −96% | $27,621 | −95% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $1,320 | $792 | $21,449 | −94% | $21,449 | −94% |
| 534 | FRACTURES OF FEMUR WITHOUT MCC | $1,316 | $789 | $18,070 | −93% | $18,070 | −93% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $1,313 | $788 | $27,494 | −95% | $23,515 | −94% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $1,298 | $779 | $18,004 | −93% | $17,498 | −93% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $1,291 | $775 | $20,344 | −94% | $16,295 | −92% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $1,288 | $773 | $17,522 | −93% | $17,522 | −93% |
| 921 | COMPLICATIONS OF TREATMENT WITHOUT CC/MCC | $1,274 | $764 | $15,267 | −92% | $14,565 | −91% |
| 599 | MALIGNANT BREAST DISORDERS WITHOUT CC/MCC | $1,225 | $735 | $18,978 | −94% | $14,290 | −91% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $1,224 | $734 | $19,935 | −94% | $18,591 | −93% |
| 687 | KIDNEY AND URINARY TRACT NEOPLASMS WITH CC | $1,213 | $728 | $23,369 | −95% | $19,514 | −94% |
| 081 | NONTRAUMATIC STUPOR AND COMA WITHOUT MCC | $1,194 | $716 | $20,086 | −94% | $15,159 | −92% |
| 443 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITHOUT CC/MCC | $1,190 | $714 | $15,600 | −92% | $15,600 | −92% |
| 376 | DIGESTIVE MALIGNANCY WITHOUT CC/MCC | $1,183 | $710 | $19,602 | −94% | $15,745 | −92% |
| 761 | MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS WITHOUT CC/MCC | $1,180 | $708 | $14,072 | −92% | $11,421 | −90% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $1,167 | $701 | $13,384 | −91% | $13,384 | −91% |
| 923 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITHOUT MCC | $1,163 | $698 | $22,641 | −95% | $17,111 | −93% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITHOUT MCC | $1,145 | $687 | $19,842 | −94% | $19,842 | −94% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $1,123 | $674 | $37,921 | −97% | $37,921 | −97% |
| 539 | OSTEOMYELITIS WITH MCC | $1,114 | $668 | $41,277 | −97% | $37,126 | −97% |
| 977 | HIV WITH OR WITHOUT OTHER RELATED CONDITION | $1,113 | $668 | $31,511 | −96% | $22,525 | −95% |
| 913 | TRAUMATIC INJURY WITH MCC | $1,113 | $668 | $34,479 | −97% | $24,198 | −95% |
| 103 | HEADACHES WITHOUT MCC | $1,103 | $662 | $18,874 | −94% | $20,630 | −95% |
| 696 | KIDNEY AND URINARY TRACT SIGNS AND SYMPTOMS WITHOUT MCC | $1,092 | $655 | $15,358 | −93% | $15,040 | −93% |
| 724 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITHOUT CC/MCC | $1,064 | $639 | $16,175 | −93% | $12,650 | −92% |
| 158 | DENTAL AND ORAL DISEASES WITH CC | $1,058 | $635 | $20,881 | −95% | $18,267 | −94% |
| 723 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITH CC | $1,051 | $631 | $24,928 | −96% | $19,968 | −95% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $1,048 | $629 | $16,412 | −94% | $17,477 | −94% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC | $1,045 | $627 | $11,539 | −91% | $9,940 | −89% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $1,039 | $623 | $35,135 | −97% | $33,909 | −97% |
| 538 | SPRAINS, STRAINS, AND DISLOCATIONS OF HIP, PELVIS AND THIGH WITHOUT CC/MCC | $1,033 | $620 | $14,907 | −93% | $11,909 | −91% |
| 434 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITHOUT CC/MCC | $1,011 | $607 | $15,462 | −93% | $12,381 | −92% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $964 | $579 | $13,425 | −93% | $10,553 | −91% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $960 | $576 | $21,396 | −96% | $21,396 | −96% |
| 301 | PERIPHERAL VASCULAR DISORDERS WITHOUT CC/MCC | $949 | $569 | $15,837 | −94% | $15,837 | −94% |
| 316 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITHOUT CC/MCC | $939 | $564 | $15,156 | −94% | $12,840 | −93% |
| 700 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITHOUT CC/MCC | $932 | $559 | $15,411 | −94% | $13,303 | −93% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $923 | $554 | $19,176 | −95% | $18,602 | −95% |
| 304 | HYPERTENSION WITH MCC | $915 | $549 | $26,080 | −96% | $26,080 | −96% |
| 845 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITHOUT CC/MCC | $914 | $548 | $18,577 | −95% | $14,055 | −93% |
| 726 | BENIGN PROSTATIC HYPERTROPHY WITHOUT MCC | $906 | $544 | $16,525 | −95% | $14,249 | −94% |
| 779 | ABORTION WITHOUT D&C | $895 | $537 | $20,752 | −96% | $15,327 | −94% |
| 566 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITHOUT CC/MCC | $891 | $534 | $16,607 | −95% | $14,716 | −94% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $883 | $530 | $21,280 | −96% | $16,001 | −94% |
| 068 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | $881 | $528 | $19,569 | −95% | $19,569 | −95% |
| 816 | RETICULOENDOTHELIAL AND IMMUNITY DISORDERS WITHOUT CC/MCC | $843 | $506 | $14,638 | −94% | $13,613 | −94% |
| 562 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC | $833 | $500 | $31,874 | −97% | $30,328 | −97% |
| 152 | OTITIS MEDIA AND URI WITH MCC | $825 | $495 | $25,192 | −97% | $19,971 | −96% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $816 | $490 | $15,280 | −95% | $21,905 | −96% |
| 594 | SKIN ULCERS WITHOUT CC/MCC | $812 | $487 | $18,841 | −96% | $14,209 | −94% |
| 089 | CONCUSSION WITH CC | $808 | $485 | $23,800 | −97% | $18,821 | −96% |
| 730 | OTHER MALE REPRODUCTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $804 | $482 | $13,639 | −94% | $11,071 | −93% |
| 639 | DIABETES WITHOUT CC/MCC | $783 | $470 | $13,910 | −94% | $14,668 | −95% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $773 | $464 | $20,488 | −96% | $20,488 | −96% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $765 | $459 | $22,641 | −97% | $21,275 | −96% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $762 | $457 | $17,287 | −96% | $15,428 | −95% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $755 | $453 | $18,126 | −96% | $18,126 | −96% |
