Procedures published 771
Lowest published price $3,213
Average published price $36,355
Highest published price $586,074

Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.

Showing all 771 procedures

Published charges

Showing all 749 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.

DRG Description Published price Cash price vs. CA median vs. National median
018 MS-DRG 42.00: CHIMERIC ANTIGEN RECEPTOR (CAR) T-CELL AND OTHER IMMUNOTHERAPIES $586,074 $586,074 $641,743 −9% $498,715 +18%
001 MS-DRG 42.00: HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITH MCC $431,073 $431,073 $486,976 −11% $431,073 +0%
927 MS-DRG 42.00: EXTENSIVE BURNS OR FULL THICKNESS BURNS WITH MV >96 HOURS WITH SKIN GRAFT $419,301 $419,301 $412,183 +2% $306,087 +37%
003 MS-DRG 42.00: ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES $339,144 $339,144 $371,366 −9% $371,366 −9%
004 MS-DRG 42.00: TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES $233,838 $233,838 $248,521 −6% $248,230 −6%
007 MS-DRG 42.00: LUNG TRANSPLANT $195,119 $195,119 $230,667 −15% $170,608 +14%
002 MS-DRG 42.00: HEART TRANSPLANT OR IMPLANT OF HEART ASSIST SYSTEM WITHOUT MCC $194,769 $194,769 $198,463 −2% $194,769 +0%
014 MS-DRG 42.00: ALLOGENEIC BONE MARROW TRANSPLANT $182,314 $182,314 $227,681 −20% $182,314 +0%
212 MS-DRG 42.00: CONCOMITANT AORTIC AND MITRAL VALVE PROCEDURES $171,338 $171,338 $196,346 −13% $171,338 +0%
005 MS-DRG 42.00: LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT $164,641 $164,641 $189,963 −13% $164,641 +0%
215 MS-DRG 42.00: OTHER HEART ASSIST SYSTEM IMPLANT $162,493 $162,493 $191,314 −15% $191,314 −15%
216 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH MCC $154,381 $154,381 $175,437 −12% $175,437 −12%
020 MS-DRG 42.00: INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC $134,449 $134,449 $148,686 −10% $148,686 −10%
456 MS-DRG 42.00: SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH MCC $134,083 $134,083 $153,282 −13% $153,282 −13%
231 MS-DRG 42.00: CORONARY BYPASS WITH PTCA WITH MCC $129,088 $129,088 $155,631 −17% $147,083 −12%
019 MS-DRG 42.00: SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT WITH HEMODIALYSIS $127,163 $127,163 $146,435 −13% $105,228 +21%
233 MS-DRG 42.00: CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC $124,077 $124,077 $144,569 −14% $144,569 −14%
219 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH MCC $122,661 $122,661 $143,242 −14% $143,242 −14%
957 MS-DRG 42.00: OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH MCC $115,058 $115,058 $136,374 −16% $120,587 −5%
275 MS-DRG 42.00: CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION AND MCC $111,924 $111,924 $131,961 −15% $131,961 −15%
870 MS-DRG 42.00: SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS $110,795 $110,795 $124,290 −11% $143,871 −23%
928 MS-DRG 42.00: FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITH CC/MCC $110,079 $110,079 $125,432 −12% $89,353 +23%
207 MS-DRG 42.00: RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS $109,888 $109,888 $116,058 −5% $116,058 −5%
969 MS-DRG 42.00: HIV WITH EXTENSIVE O.R. PROCEDURES WITH MCC $109,331 $109,331 $117,196 −7% $109,331 +0%
268 MS-DRG 42.00: AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITH MCC $109,045 $109,045 $125,242 −13% $125,242 −13%
461 MS-DRG 42.00: BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITH MCC $108,472 $108,472 $114,040 −5% $108,472 +0%
217 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITH CC $101,250 $101,250 $121,714 −17% $121,714 −17%
266 MS-DRG 42.00: ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITH MCC $99,357 $99,357 $113,855 −13% $113,855 −13%
573 MS-DRG 42.00: SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC $98,912 $98,912 $114,401 −14% $98,912 +0%
276 MS-DRG 42.00: CARDIAC DEFIBRILLATOR IMPLANT WITH MCC OR CAROTID SINUS NEUROSTIMULATOR $98,784 $98,784 $117,280 −16% $117,280 −16%
016 MS-DRG 42.00: AUTOLOGOUS BONE MARROW TRANSPLANT WITH CC/MCC $98,260 $98,260 $108,802 −10% $98,260 +0%
017 MS-DRG 42.00: AUTOLOGOUS BONE MARROW TRANSPLANT WITHOUT CC/MCC $98,260 $98,260 $108,802 −10% $81,176 +21%
021 MS-DRG 42.00: INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC $97,687 $97,687 $106,057 −8% $106,057 −8%
955 MS-DRG 42.00: CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA $96,876 $96,876 $125,675 −23% $107,532 −10%
457 MS-DRG 42.00: SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH CC $96,637 $96,637 $107,355 −10% $107,355 −10%
820 MS-DRG 42.00: LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITH MCC $96,192 $96,192 $108,750 −12% $96,192 +0%
028 MS-DRG 42.00: SPINAL PROCEDURES WITH MCC $95,858 $95,858 $113,077 −15% $104,702 −8%
790 MS-DRG 42.00: EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE $95,444 $95,444 $107,269 −11% $80,018 +19%
232 MS-DRG 42.00: CORONARY BYPASS WITH PTCA WITHOUT MCC $94,633 $94,633 $115,839 −18% $108,151 −12%
235 MS-DRG 42.00: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITH MCC $93,551 $93,551 $112,062 −17% $112,062 −17%
218 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITH CARDIAC CATHETERIZATION WITHOUT CC/MCC $90,624 $90,624 $113,157 −20% $91,266 −1%
576 MS-DRG 42.00: SKIN GRAFT EXCEPT FOR SKIN ULCER OR CELLULITIS WITH MCC $90,401 $90,401 $101,566 −11% $82,527 +10%
023 MS-DRG 42.00: CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR CHEMOTHERAPY IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR $90,179 $90,179 $106,778 −16% $106,778 −16%
463 MS-DRG 42.00: WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH MCC $90,099 $90,099 $101,662 −11% $89,207 +1%
834 MS-DRG 42.00: ACUTE LEUKEMIA WITH MCC $89,065 $89,065 $100,245 −11% $86,389 +3%
405 MS-DRG 42.00: PANCREAS, LIVER AND SHUNT PROCEDURES WITH MCC $87,570 $87,570 $102,128 −14% $94,478 −7%
653 MS-DRG 42.00: MAJOR BLADDER PROCEDURES WITH MCC $86,122 $86,122 $104,583 −18% $100,871 −15%
008 MS-DRG 42.00: SIMULTANEOUS PANCREAS AND KIDNEY TRANSPLANT $83,704 $83,704 $102,337 −18% $86,459 −3%
220 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC $83,434 $83,434 $102,177 −18% $102,177 −18%
234 MS-DRG 42.00: CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITHOUT MCC $82,686 $82,686 $102,573 −19% $102,573 −19%
466 MS-DRG 42.00: REVISION OF HIP OR KNEE REPLACEMENT WITH MCC $82,511 $82,511 $96,507 −15% $96,507 −15%
011 MS-DRG 42.00: TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH MCC $82,018 $82,018 $101,576 −19% $87,031 −6%
326 MS-DRG 42.00: STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC $80,793 $80,793 $96,245 −16% $80,793 +0%
270 MS-DRG 42.00: OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC $80,443 $80,443 $99,423 −19% $99,423 −19%
228 MS-DRG 42.00: OTHER CARDIOTHORACIC PROCEDURES WITH MCC $80,157 $80,157 $96,905 −17% $96,905 −17%
853 MS-DRG 42.00: INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC $79,521 $79,521 $94,937 −16% $91,511 −13%
799 MS-DRG 42.00: SPLENIC PROCEDURES WITH MCC $78,821 $78,821 $90,790 −13% $78,821 +0%
471 MS-DRG 42.00: CERVICAL SPINAL FUSION WITH MCC $78,248 $78,248 $92,515 −15% $92,515 −15%
267 MS-DRG 42.00: ENDOVASCULAR CARDIAC VALVE REPLACEMENT AND SUPPLEMENT PROCEDURES WITHOUT MCC $77,628 $77,628 $92,217 −16% $92,217 −16%
837 MS-DRG 42.00: CHEMOTHERAPY WITH ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS OR WITH HIGH DOSE CHEMOTHERAPY AGENT WITH MCC $77,055 $77,055 $91,495 −16% $76,910 +0%
006 MS-DRG 42.00: LIVER TRANSPLANT WITHOUT MCC $76,944 $76,944 $92,378 −17% $84,407 −9%
239 MS-DRG 42.00: AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC $76,467 $76,467 $95,536 −20% $91,116 −16%
277 MS-DRG 42.00: CARDIAC DEFIBRILLATOR IMPLANT WITHOUT MCC $76,069 $76,069 $91,329 −17% $91,329 −17%
981 MS-DRG 42.00: EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $75,210 $75,210 $90,775 −17% $87,201 −14%
163 MS-DRG 42.00: MAJOR CHEST PROCEDURES WITH MCC $74,987 $74,987 $88,341 −15% $88,341 −15%
221 MS-DRG 42.00: CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITHOUT CC/MCC $73,953 $73,953 $90,331 −18% $90,331 −18%
826 MS-DRG 42.00: MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURES WITH MCC $73,619 $73,619 $91,138 −19% $88,691 −17%
245 MS-DRG 42.00: AICD GENERATOR PROCEDURES $72,076 $72,076 $95,281 −24% $72,076 +0%
458 MS-DRG 42.00: SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITHOUT CC/MCC $72,076 $72,076 $83,441 −14% $83,441 −14%
329 MS-DRG 42.00: MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC $71,853 $71,853 $88,050 −18% $88,050 −18%
823 MS-DRG 42.00: LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC $71,615 $71,615 $89,523 −20% $81,439 −12%
650 MS-DRG 42.00: KIDNEY TRANSPLANT WITH HEMODIALYSIS WITH MCC $71,551 $71,551 $90,579 −21% $71,551 +0%
278 MS-DRG 42.00: ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITH MCC $70,947 $70,947 $97,241 −27% $79,126 −10%
856 MS-DRG 42.00: POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC $70,438 $70,438 $86,699 −19% $76,458 −8%
025 MS-DRG 42.00: CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC $70,247 $70,247 $88,307 −20% $88,307 −20%
319 MS-DRG 42.00: OTHER ENDOVASCULAR CARDIAC VALVE PROCEDURES WITH MCC $69,388 $69,388 $86,970 −20% $69,388 +0%
901 MS-DRG 42.00: WOUND DEBRIDEMENTS FOR INJURIES WITH MCC $68,847 $68,847 $85,334 −19% $68,847 +0%
474 MS-DRG 42.00: AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC $68,449 $68,449 $86,246 −21% $74,665 −8%
356 MS-DRG 42.00: OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC $68,067 $68,067 $82,561 −18% $82,561 −18%
793 MS-DRG 42.00: FULL TERM NEONATE WITH MAJOR PROBLEMS $66,954 $66,954 $64,058 +5% $23,091 +190%
269 MS-DRG 42.00: AORTIC AND HEART ASSIST PROCEDURES EXCEPT PULSATION BALLOON WITHOUT MCC $66,159 $66,159 $83,065 −20% $83,065 −20%
323 MS-DRG 42.00: CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITH MCC $65,856 $65,856 $84,725 −22% $91,884 −28%
031 MS-DRG 42.00: VENTRICULAR SHUNT PROCEDURES WITH MCC $65,490 $65,490 $81,298 −19% $68,659 −5%
791 MS-DRG 42.00: PREMATURITY WITH MAJOR PROBLEMS $65,188 $65,188 $75,557 −14% $51,969 +25%
166 MS-DRG 42.00: OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC $64,552 $64,552 $75,573 −15% $75,141 −14%
958 MS-DRG 42.00: OTHER O.R. PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA WITH CC $64,345 $64,345 $79,939 −20% $70,455 −9%
236 MS-DRG 42.00: CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC $64,281 $64,281 $82,247 −22% $82,247 −22%
628 MS-DRG 42.00: OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH MCC $63,868 $63,868 $77,178 −17% $71,235 −10%
012 MS-DRG 42.00: TRACHEOSTOMY FOR FACE, MOUTH AND NECK DIAGNOSES OR LARYNGECTOMY WITH CC $63,709 $63,709 $79,836 −20% $79,020 −19%
616 MS-DRG 42.00: AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $62,961 $62,961 $75,820 −17% $68,118 −8%
022 MS-DRG 42.00: INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITHOUT CC/MCC $62,404 $62,404 $72,461 −14% $66,852 −7%
423 MS-DRG 42.00: OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC $62,214 $62,214 $79,225 −21% $75,180 −17%
034 MS-DRG 42.00: CAROTID ARTERY STENT PROCEDURES WITH MCC $62,054 $62,054 $76,219 −19% $76,219 −19%
273 MS-DRG 42.00: PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITH MCC $61,991 $61,991 $78,852 −21% $78,852 −21%
736 MS-DRG 42.00: UTERINE AND ADNEXA PROCEDURES FOR OVARIAN OR ADNEXAL MALIGNANCY WITH MCC $61,832 $61,832 $77,041 −20% $61,832 +0%
956 MS-DRG 42.00: LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA $61,689 $61,689 $75,103 −18% $75,103 −18%
040 MS-DRG 42.00: PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC $61,259 $61,259 $74,257 −18% $74,257 −18%
622 MS-DRG 42.00: SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC $60,861 $60,861 $73,751 −17% $65,264 −7%
024 MS-DRG 42.00: CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC $60,273 $60,273 $74,755 −19% $74,755 −19%
140 MS-DRG 42.00: MAJOR HEAD AND NECK PROCEDURES WITH MCC $60,098 $60,098 $84,217 −29% $60,098 +0%
876 MS-DRG 42.00: O.R. PROCEDURES WITH PRINCIPAL DIAGNOSIS OF MENTAL ILLNESS $59,366 $59,366 $76,907 −23% $54,196 +10%
408 MS-DRG 42.00: BILIARY TRACT PROCEDURES EXCEPT ONLY CHOLECYSTECTOMY WITH OR WITHOUT C.D.E. WITH MCC $59,207 $59,207 $69,701 −15% $59,207 +0%
907 MS-DRG 42.00: OTHER O.R. PROCEDURES FOR INJURIES WITH MCC $59,175 $59,175 $77,817 −24% $77,817 −24%
673 MS-DRG 42.00: OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC $58,825 $58,825 $81,281 −28% $79,387 −26%
332 MS-DRG 42.00: RECTAL RESECTION WITH MCC $58,125 $58,125 $69,152 −16% $58,125 +0%
518 MS-DRG 42.00: BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR $58,094 $58,094 $71,092 −18% $71,092 −18%
097 MS-DRG 42.00: NON-BACTERIAL INFECTION OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS WITH MCC $57,855 $57,855 $67,560 −14% $57,855 +0%
094 MS-DRG 42.00: BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC $57,632 $57,632 $68,639 −16% $66,578 −13%
739 MS-DRG 42.00: UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY WITH MCC $57,521 $57,521 $77,770 −26% $57,521 +0%
495 MS-DRG 42.00: LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCEPT HIP AND FEMUR WITH MCC $56,964 $56,964 $70,026 −19% $56,964 +0%
335 MS-DRG 42.00: PERITONEAL ADHESIOLYSIS WITH MCC $56,869 $56,869 $71,755 −21% $71,755 −21%
265 MS-DRG 42.00: AICD LEAD PROCEDURES $56,216 $56,216 $70,810 −21% $63,092 −11%
414 MS-DRG 42.00: CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC $56,073 $56,073 $69,743 −20% $69,743 −20%
467 MS-DRG 42.00: REVISION OF HIP OR KNEE REPLACEMENT WITH CC $55,453 $55,453 $68,421 −19% $68,880 −19%
492 MS-DRG 42.00: LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC $55,071 $55,071 $70,540 −22% $70,540 −22%
651 MS-DRG 42.00: KIDNEY TRANSPLANT WITH HEMODIALYSIS WITHOUT MCC $55,008 $55,008 $71,486 −23% $56,242 −2%
271 MS-DRG 42.00: OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC $54,976 $54,976 $71,014 −23% $71,014 −23%
242 MS-DRG 42.00: PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC $54,960 $54,960 $70,132 −22% $70,132 −22%
802 MS-DRG 42.00: OTHER O.R. PROCEDURES OF THE BLOOD AND BLOOD FORMING ORGANS WITH MCC $54,578 $54,578 $71,106 −23% $60,628 −10%
029 MS-DRG 42.00: SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS $54,530 $54,530 $67,268 −19% $67,268 −19%
574 MS-DRG 42.00: SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH CC $54,180 $54,180 $69,089 −22% $51,137 +6%
987 MS-DRG 42.00: NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC $53,719 $53,719 $69,724 −23% $67,124 −20%
037 MS-DRG 42.00: EXTRACRANIAL PROCEDURES WITH MCC $53,703 $53,703 $66,666 −19% $66,666 −19%
477 MS-DRG 42.00: BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC $53,592 $53,592 $68,653 −22% $64,132 −16%
252 MS-DRG 42.00: OTHER VASCULAR PROCEDURES WITH MCC $53,353 $53,353 $68,508 −22% $68,508 −22%
579 MS-DRG 42.00: OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC $53,162 $53,162 $65,631 −19% $56,769 −6%
469 MS-DRG 42.00: MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITH MCC OR TOTAL ANKLE REPLACEMENT $52,971 $52,971 $65,788 −19% $65,788 −19%
143 MS-DRG 42.00: OTHER EAR, NOSE, MOUTH AND THROAT O.R. PROCEDURES WITH MCC $52,908 $52,908 $68,616 −23% $52,908 +0%
260 MS-DRG 42.00: CARDIAC PACEMAKER REVISION EXCEPT DEVICE REPLACEMENT WITH MCC $52,733 $52,733 $70,371 −25% $69,425 −24%
485 MS-DRG 42.00: KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH MCC $52,399 $52,399 $64,956 −19% $64,956 −19%
264 MS-DRG 42.00: OTHER CIRCULATORY SYSTEM O.R. PROCEDURES $51,953 $51,953 $69,597 −25% $53,069 −2%
904 MS-DRG 42.00: SKIN GRAFTS FOR INJURIES WITH CC/MCC $51,794 $51,794 $75,754 −32% $55,084 −6%
500 MS-DRG 42.00: SOFT TISSUE PROCEDURES WITH MCC $51,587 $51,587 $64,105 −20% $61,861 −17%
274 MS-DRG 42.00: PERCUTANEOUS AND OTHER INTRACARDIAC PROCEDURES WITHOUT MCC $51,556 $51,556 $65,573 −21% $65,573 −21%
929 MS-DRG 42.00: FULL THICKNESS BURN WITH SKIN GRAFT OR INHALATION INJURY WITHOUT CC/MCC $51,158 $51,158 $66,572 −23% $44,472 +15%
939 MS-DRG 42.00: O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH MCC $51,142 $51,142 $64,194 −20% $51,904 −1%
279 MS-DRG 42.00: ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS OF PERIPHERAL VASCULAR STRUCTURES WITHOUT MCC $50,919 $50,919 $66,976 −24% $61,567 −17%
420 MS-DRG 42.00: HEPATOBILIARY DIAGNOSTIC PROCEDURES WITH MCC $50,919 $50,919 $70,175 −27% $50,919 +0%
229 MS-DRG 42.00: OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC $50,585 $50,585 $65,325 −23% $65,325 −23%
515 MS-DRG 42.00: OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC $50,299 $50,299 $62,821 −20% $62,821 −20%
829 MS-DRG 42.00: MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURES WITH CC/MCC $50,172 $50,172 $62,677 −20% $59,349 −15%
656 MS-DRG 42.00: KIDNEY AND URETER PROCEDURES FOR NEOPLASM WITH MCC $49,917 $49,917 $65,608 −24% $64,724 −23%
840 MS-DRG 42.00: LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC $49,710 $49,710 $60,905 −18% $49,710 +0%
665 MS-DRG 42.00: PROSTATECTOMY WITH MCC $49,138 $49,138 $68,562 −28% $54,072 −9%
173 MS-DRG 42.00: ULTRASOUND ACCELERATED AND OTHER THROMBOLYSIS WITH PRINCIPAL DIAGNOSIS PULMONARY EMBOLISM $48,915 $48,915 $64,691 −24% $48,915 +0%
411 MS-DRG 42.00: CHOLECYSTECTOMY WITH C.D.E. WITH MCC $48,358 $48,358 $56,832 −15% $48,358 +0%
652 MS-DRG 42.00: KIDNEY TRANSPLANT $47,786 $47,786 $62,468 −24% $54,720 −13%
464 MS-DRG 42.00: WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC $47,738 $47,738 $60,402 −21% $60,402 −21%
662 MS-DRG 42.00: MINOR BLADDER PROCEDURES WITH MCC $47,674 $47,674 $63,279 −25% $54,483 −12%
521 MS-DRG 42.00: HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC $47,627 $47,627 $62,334 −24% $71,958 −34%
324 MS-DRG 42.00: CORONARY INTRAVASCULAR LITHOTRIPSY WITH INTRALUMINAL DEVICE WITHOUT MCC $47,229 $47,229 $66,819 −29% $71,464 −34%
472 MS-DRG 42.00: CERVICAL SPINAL FUSION WITH CC $47,006 $47,006 $59,537 −21% $59,537 −21%
026 MS-DRG 42.00: CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC $46,974 $46,974 $64,523 −27% $64,523 −27%
480 MS-DRG 42.00: HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC $46,911 $46,911 $60,274 −22% $64,732 −28%
353 MS-DRG 42.00: HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC $46,513 $46,513 $60,140 −23% $60,140 −23%
570 MS-DRG 42.00: SKIN DEBRIDEMENT WITH MCC $46,481 $46,481 $63,709 −27% $59,564 −22%
974 MS-DRG 42.00: HIV WITH MAJOR RELATED CONDITION WITH MCC $46,402 $46,402 $57,493 −19% $46,402 +0%
406 MS-DRG 42.00: PANCREAS, LIVER AND SHUNT PROCEDURES WITH CC $45,924 $45,924 $58,043 −21% $58,043 −21%
321 MS-DRG 42.00: PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH INTRALUMINAL DEVICE WITH MCC OR 4+ ARTERIES/INTRALUMINAL DEVICES $45,734 $45,734 $60,959 −25% $81,946 −44%
462 MS-DRG 42.00: BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC $45,272 $45,272 $58,975 −23% $56,758 −20%
263 MS-DRG 42.00: VEIN LIGATION AND STRIPPING $44,938 $44,938 $55,918 −20% $49,774 −10%
668 MS-DRG 42.00: TRANSURETHRAL PROCEDURES WITH MCC $44,827 $44,827 $59,859 −25% $49,836 −10%
800 MS-DRG 42.00: SPLENIC PROCEDURES WITH CC $44,827 $44,827 $59,817 −25% $49,184 −9%
817 MS-DRG 42.00: OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURES WITH MCC $44,811 $44,811 $56,278 −20% $39,767 +13%
