Adventist Health White Memorial Montebello — Pricing
498 procedures published in this hospital's Machine-Readable File (MRF) — 498 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 498 procedures
Published charges
Showing all 498 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. CA median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 005 | LIVER TRANSPLANT WITH MCC OR INTESTINAL TRANSPLANT | $645,301 | — | $189,963 | +240% | $164,641 | +292% |
| 003 | ECMO OR TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITH MAJOR O.R. PROCEDURES | $494,278 | — | $371,366 | +33% | $371,366 | +33% |
| 004 | TRACHEOSTOMY WITH MV >96 HOURS OR PRINCIPAL DIAGNOSIS EXCEPT FACE, MOUTH AND NECK WITHOUT MAJOR O.R. PROCEDURES | $387,624 | — | $248,521 | +56% | $248,230 | +56% |
| 940 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH SERVICES WITH CC | $253,009 | — | $46,317 | +446% | $39,044 | +548% |
| 085 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH MCC | $221,087 | — | $45,376 | +387% | $41,892 | +428% |
| 163 | MAJOR CHEST PROCEDURES WITH MCC | $215,039 | — | $88,341 | +143% | $88,341 | +143% |
| 215 | OTHER HEART ASSIST SYSTEM IMPLANT | $213,499 | — | $191,314 | +12% | $191,314 | +12% |
| 246 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITH MCC OR 4+ ARTERIES OR STENTS | $207,435 | — | $23,643 | +777% | $33,983 | +510% |
| 021 | INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH CC | $203,917 | — | $106,057 | +92% | $106,057 | +92% |
| 471 | CERVICAL SPINAL FUSION WITH MCC | $187,356 | — | $92,515 | +103% | $92,515 | +103% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES | $186,386 | — | $15,839 | +1077% | $12,454 | +1397% |
| 486 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITH CC | $171,590 | — | $46,477 | +269% | $47,529 | +261% |
| 025 | CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH MCC | $162,797 | — | $88,307 | +84% | $88,307 | +84% |
| 459 | SPINAL FUSION EXCEPT CERVICAL WITH MCC | $160,629 | — | $23,289 | +590% | $75,251 | +113% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $152,069 | — | $88,050 | +73% | $88,050 | +73% |
| 457 | SPINAL FUSION EXCEPT CERVICAL WITH SPINAL CURVATURE, MALIGNANCY, INFECTION OR EXTENSIVE FUSIONS WITH CC | $147,331 | — | $107,355 | +37% | $107,355 | +37% |
| 950 | AFTERCARE WITHOUT CC/MCC | $146,806 | — | $13,527 | +985% | $13,527 | +985% |
| 454 | COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITH CC | $146,632 | — | $23,289 | +530% | $69,101 | +112% |
| 236 | CORONARY BYPASS WITHOUT CARDIAC CATHETERIZATION WITHOUT MCC | $142,825 | — | $82,247 | +74% | $82,247 | +74% |
| 823 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITH MCC | $141,109 | — | $89,523 | +58% | $81,439 | +73% |
| 870 | SEPTICEMIA OR SEVERE SEPSIS WITH MV >96 HOURS | $137,160 | — | $124,290 | +10% | $143,871 | −5% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $134,930 | — | $73,751 | +83% | $65,264 | +107% |
| 867 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH MCC | $134,436 | — | $43,328 | +210% | $39,461 | +241% |
| 164 | MAJOR CHEST PROCEDURES WITH CC | $130,138 | — | $53,141 | +145% | $53,455 | +143% |
| 987 | NON-EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $129,032 | — | $69,724 | +85% | $67,124 | +92% |
| 231 | CORONARY BYPASS WITH PTCA WITH MCC | $128,641 | — | $155,631 | −17% | $147,083 | −13% |
| 166 | OTHER RESPIRATORY SYSTEM O.R. PROCEDURES WITH MCC | $128,409 | — | $75,573 | +70% | $75,141 | +71% |
| 358 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITHOUT CC/MCC | $128,120 | — | $30,083 | +326% | $30,083 | +326% |
| 032 | VENTRICULAR SHUNT PROCEDURES WITH CC | $128,089 | — | $46,724 | +174% | $46,724 | +174% |
| 029 | SPINAL PROCEDURES WITH CC OR SPINAL NEUROSTIMULATORS | $125,277 | — | $67,268 | +86% | $67,268 | +86% |
| 302 | ATHEROSCLEROSIS WITH MCC | $125,218 | — | $25,825 | +385% | $22,223 | +463% |
| 020 | INTRACRANIAL VASCULAR PROCEDURES WITH PRINCIPAL DIAGNOSIS HEMORRHAGE WITH MCC | $124,478 | — | $148,686 | −16% | $148,686 | −16% |
| 222 | CARDIAC DEFIBRILLATOR IMPLANT WITH CARDIAC CATHETERIZATION WITH AMI, HF OR SHOCK WITH MCC | $123,940 | — | $23,643 | +424% | $86,864 | +43% |
| 023 | CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITH MCC OR ANTINEOPLASTIC IMPLANT OR EPILEPSY WITH NEUROSTIMULATOR | $123,303 | — | $106,778 | +15% | $106,778 | +15% |
| 616 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $121,028 | — | $75,820 | +60% | $68,118 | +78% |
| 424 | OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH CC | $118,939 | — | $49,209 | +142% | $39,893 | +198% |
| 304 | HYPERTENSION WITH MCC | $117,122 | — | $26,080 | +349% | $26,080 | +349% |
| 843 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH MCC | $115,438 | — | $39,105 | +195% | $39,105 | +195% |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | $115,423 | — | $82,561 | +40% | $82,561 | +40% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOURS | $112,071 | — | $116,058 | −3% | $116,058 | −3% |
| 455 | COMBINED ANTERIOR AND POSTERIOR SPINAL FUSION WITHOUT CC/MCC | $111,978 | — | $23,289 | +381% | $54,320 | +106% |
| 710 | PENIS PROCEDURES WITHOUT CC/MCC | $111,912 | — | $33,330 | +236% | $24,531 | +356% |
| 956 | LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA | $111,459 | — | $75,103 | +48% | $75,103 | +48% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $109,712 | — | $94,937 | +16% | $91,511 | +20% |
| 460 | SPINAL FUSION EXCEPT CERVICAL WITHOUT MCC | $107,200 | — | $23,289 | +360% | $54,425 | +97% |
| 027 | CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITHOUT CC/MCC | $107,063 | — | $54,583 | +96% | $54,583 | +96% |
| 974 | HIV WITH MAJOR RELATED CONDITION WITH MCC | $106,576 | — | $57,493 | +85% | $46,402 | +130% |
| 327 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC | $106,402 | — | $51,645 | +106% | $59,668 | +78% |
| 472 | CERVICAL SPINAL FUSION WITH CC | $104,960 | — | $59,537 | +76% | $59,537 | +76% |
| 024 | CRANIOTOMY WITH MAJOR DEVICE IMPLANT OR ACUTE COMPLEX CNS PRINCIPAL DIAGNOSIS WITHOUT MCC | $104,919 | — | $74,755 | +40% | $74,755 | +40% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $98,296 | — | $62,334 | +58% | $71,958 | +37% |
| 405 | PANCREAS, LIVER AND SHUNT PROCEDURES WITH MCC | $96,610 | — | $102,128 | −5% | $94,478 | +2% |
| 357 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH CC | $95,357 | — | $48,682 | +96% | $48,682 | +96% |
| 040 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH MCC | $95,276 | — | $74,257 | +28% | $74,257 | +28% |
| 516 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH CC | $95,244 | — | $44,639 | +113% | $47,347 | +101% |
| 095 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH CC | $95,208 | — | $47,583 | +100% | $47,583 | +100% |
| 822 | LYMPHOMA AND LEUKEMIA WITH MAJOR O.R. PROCEDURES WITHOUT CC/MCC | $92,893 | — | $25,390 | +266% | $25,390 | +266% |
| 037 | EXTRACRANIAL PROCEDURES WITH MCC | $92,207 | — | $66,666 | +38% | $66,666 | +38% |
| 271 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH CC | $91,673 | — | $71,014 | +29% | $71,014 | +29% |
| 247 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITH DRUG-ELUTING STENT WITHOUT MCC | $90,253 | — | $23,643 | +282% | $21,663 | +317% |
| 052 | SPINAL DISORDERS AND INJURIES WITH CC/MCC | $88,761 | — | $41,111 | +116% | $31,319 | +183% |
| 474 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH MCC | $88,730 | — | $86,246 | +3% | $74,665 | +19% |
| 264 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | $87,979 | — | $69,597 | +26% | $53,069 | +66% |
| 492 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH MCC | $86,998 | — | $70,540 | +23% | $70,540 | +23% |
| 414 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH MCC | $86,517 | — | $69,743 | +24% | $69,743 | +24% |
| 242 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH MCC | $83,758 | — | $70,132 | +19% | $70,132 | +19% |
| 042 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITHOUT CC/MCC | $82,750 | — | $39,018 | +112% | $39,018 | +112% |
| 511 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITH CC | $82,226 | — | $43,538 | +89% | $43,538 | +89% |
| 270 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITH MCC | $81,820 | — | $99,423 | −18% | $99,423 | −18% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $81,134 | — | $90,775 | −11% | $87,201 | −7% |
| 272 | OTHER MAJOR CARDIOVASCULAR PROCEDURES WITHOUT CC/MCC | $80,076 | — | $55,162 | +45% | $55,162 | +45% |
| 669 | TRANSURETHRAL PROCEDURES WITH CC | $79,788 | — | $34,354 | +132% | $34,354 | +132% |
| 256 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH CC | $78,300 | — | $37,599 | +108% | $31,216 | +151% |
| 415 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH CC | $78,250 | — | $43,913 | +78% | $43,913 | +78% |
| 229 | OTHER CARDIOTHORACIC PROCEDURES WITHOUT MCC | $78,129 | — | $65,325 | +20% | $65,325 | +20% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $77,364 | — | $51,985 | +49% | $51,985 | +49% |
| 467 | REVISION OF HIP OR KNEE REPLACEMENT WITH CC | $77,186 | — | $68,421 | +13% | $68,880 | +12% |
| 473 | CERVICAL SPINAL FUSION WITHOUT CC/MCC | $75,620 | — | $50,624 | +49% | $50,624 | +49% |
| 233 | CORONARY BYPASS WITH CARDIAC CATHETERIZATION OR OPEN ABLATION WITH MCC | $75,112 | — | $144,569 | −48% | $144,569 | −48% |
| 711 | TESTES PROCEDURES WITH CC/MCC | $74,739 | — | $42,414 | +76% | $37,960 | +97% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $74,197 | — | $23,396 | +217% | $26,190 | +183% |
| 661 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITHOUT CC/MCC | $73,987 | — | $22,790 | +225% | $27,533 | +169% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $73,932 | — | $17,087 | +333% | $16,470 | +349% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $73,711 | — | $30,959 | +138% | $30,959 | +138% |
| 462 | BILATERAL OR MULTIPLE MAJOR JOINT PROCEDURES OF LOWER EXTREMITY WITHOUT MCC | $72,737 | — | $58,975 | +23% | $56,758 | +28% |
| 477 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $72,334 | — | $68,653 | +5% | $64,132 | +13% |
| 504 | FOOT PROCEDURES WITH CC | $72,174 | — | $38,960 | +85% | $38,960 | +85% |
| 510 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PROCEDURES WITH MCC | $71,852 | — | $58,880 | +22% | $49,955 | +44% |
| 026 | CRANIOTOMY AND ENDOVASCULAR INTRACRANIAL PROCEDURES WITH CC | $70,934 | — | $64,523 | +10% | $64,523 | +10% |
| 478 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $70,780 | — | $50,139 | +41% | $50,139 | +41% |
| 182 | RESPIRATORY NEOPLASMS WITHOUT CC/MCC | $70,517 | — | $18,592 | +279% | $14,064 | +401% |
| 100 | SEIZURES WITH MCC | $70,200 | — | $40,653 | +73% | $36,405 | +93% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $70,160 | — | $52,405 | +34% | $52,405 | +34% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $70,138 | — | $60,274 | +16% | $64,732 | +8% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | $69,410 | — | $51,189 | +36% | $58,203 | +19% |
| 082 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC | $69,376 | — | $46,288 | +50% | $36,237 | +91% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $68,591 | — | $50,562 | +36% | $64,664 | +6% |
| 579 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH MCC | $68,129 | — | $65,631 | +4% | $56,769 | +20% |
| 255 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH MCC | $68,111 | — | $54,815 | +24% | $45,541 | +50% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | $67,424 | — | $37,950 | +78% | $37,950 | +78% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $65,045 | — | $60,905 | +7% | $49,710 | +31% |
| 674 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH CC | $64,578 | — | $49,631 | +30% | $49,631 | +30% |
| 505 | FOOT PROCEDURES WITHOUT CC/MCC | $63,785 | — | $38,960 | +64% | $33,900 | +88% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $63,721 | — | $35,135 | +81% | $33,909 | +88% |
| 243 | PERMANENT CARDIAC PACEMAKER IMPLANT WITH CC | $63,700 | — | $50,011 | +27% | $50,011 | +27% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $62,831 | — | $13,425 | +368% | $10,553 | +495% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $62,724 | — | $46,799 | +34% | $61,176 | +3% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $62,460 | — | $34,448 | +81% | $34,448 | +81% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $61,455 | — | $40,719 | +51% | $39,106 | +57% |
| 240 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC | $61,137 | — | $59,790 | +2% | $59,790 | +2% |
| 180 | RESPIRATORY NEOPLASMS WITH MCC | $61,111 | — | $36,658 | +67% | $36,658 | +67% |
| 825 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH OTHER PROCEDURES WITHOUT CC/MCC | $60,716 | — | $27,323 | +122% | $27,323 | +122% |
| 515 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE O.R. PROCEDURES WITH MCC | $60,668 | — | $62,821 | −3% | $62,821 | −3% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $60,312 | — | $42,881 | +41% | $42,881 | +41% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $60,226 | — | $44,357 | +36% | $44,357 | +36% |
| 487 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITHOUT CC/MCC | $59,916 | — | $35,080 | +71% | $35,074 | +71% |
| 629 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | $59,914 | — | $48,634 | +23% | $46,579 | +29% |
| 239 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH MCC | $59,645 | — | $95,536 | −38% | $91,116 | −35% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $59,508 | — | $81,281 | −27% | $79,387 | −25% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $59,423 | — | $50,777 | +17% | $56,005 | +6% |
| 904 | SKIN GRAFTS FOR INJURIES WITH CC/MCC | $59,242 | — | $75,754 | −22% | $55,084 | +8% |
| 070 | OTHER CEREBROVASCULAR DISORDERS WITH MCC | $59,198 | — | $36,506 | +62% | $33,652 | +76% |
| 340 | APPENDECTOMY WITH COMPLICATED PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $59,163 | — | $23,289 | +154% | $13,613 | +335% |
| 717 | OTHER MALE REPRODUCTIVE SYSTEM O.R. PROCEDURES EXCEPT MALIGNANCY WITH CC/MCC | $59,093 | — | $41,191 | +43% | $34,894 | +69% |
| 468 | REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | $59,084 | — | $54,929 | +8% | $54,929 | +8% |
| 077 | HYPERTENSIVE ENCEPHALOPATHY WITH MCC | $58,946 | — | $33,267 | +77% | $24,036 | +145% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $58,914 | — | $37,842 | +56% | $38,041 | +55% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $58,618 | — | $40,263 | +46% | $37,479 | +56% |
| 863 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | $58,257 | — | $22,197 | +162% | $21,151 | +175% |
| 848 | CHEMOTHERAPY WITHOUT ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITHOUT CC/MCC | $57,745 | — | $18,179 | +218% | $13,822 | +318% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $57,732 | — | $35,113 | +64% | $34,192 | +69% |
| 660 | KIDNEY AND URETER PROCEDURES FOR NON-NEOPLASM WITH CC | $57,622 | — | $29,747 | +94% | $31,667 | +82% |
| 041 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURES WITH CC OR PERIPHERAL NEUROSTIMULATOR | $57,525 | — | $50,131 | +15% | $47,820 | +20% |
| 370 | MAJOR ESOPHAGEAL DISORDERS WITHOUT CC/MCC | $57,522 | — | $15,495 | +271% | $15,495 | +271% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $57,482 | — | $21,280 | +170% | $16,001 | +259% |
| 500 | SOFT TISSUE PROCEDURES WITH MCC | $56,883 | — | $64,105 | −11% | $61,861 | −8% |
| 228 | OTHER CARDIOTHORACIC PROCEDURES WITH MCC | $56,545 | — | $96,905 | −42% | $96,905 | −42% |
| 286 | CIRCULATORY DISORDERS EXCEPT AMI, WITH CARDIAC CATHETERIZATION WITH MCC | $56,327 | — | $44,489 | +27% | $46,658 | +21% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $55,686 | — | $40,213 | +38% | $38,851 | +43% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITH CC | $55,369 | — | $60,402 | −8% | $60,402 | −8% |
| 220 | CARDIAC VALVE AND OTHER MAJOR CARDIOTHORACIC PROCEDURES WITHOUT CARDIAC CATHETERIZATION WITH CC | $55,350 | — | $102,177 | −46% | $102,177 | −46% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $55,178 | — | $45,703 | +21% | $57,107 | −3% |
| 062 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH CC | $54,619 | — | $37,214 | +47% | $54,619 | +0% |
| 724 | MALIGNANCY, MALE REPRODUCTIVE SYSTEM WITHOUT CC/MCC | $54,600 | — | $16,175 | +238% | $12,650 | +332% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $53,929 | — | $18,081 | +198% | $18,081 | +198% |
| 326 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC | $53,531 | — | $96,245 | −44% | $80,793 | −34% |
| 693 | URINARY STONES WITH MCC | $53,470 | — | $31,990 | +67% | $23,654 | +126% |
| 836 | ACUTE LEUKEMIA WITHOUT CC/MCC | $53,463 | — | $28,209 | +90% | $19,686 | +172% |
| 339 | APPENDECTOMY WITH COMPLICATED PRINCIPAL DIAGNOSIS WITH CC | $53,346 | — | $23,289 | +129% | $18,474 | +189% |
| 423 | OTHER HEPATOBILIARY OR PANCREAS O.R. PROCEDURES WITH MCC | $52,888 | — | $79,225 | −33% | $75,180 | −30% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $52,787 | — | $43,483 | +21% | $40,916 | +29% |
| 061 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITH MCC | $52,711 | — | $52,735 | −0% | $53,011 | −1% |
| 063 | ISCHEMIC STROKE, PRECEREBRAL OCCLUSION OR TRANSIENT ISCHEMIA WITH THROMBOLYTIC AGENT WITHOUT CC/MCC | $52,191 | — | $30,887 | +69% | $37,324 | +40% |
| 136 | SINUS AND MASTOID PROCEDURES WITHOUT CC/MCC | $52,112 | — | $21,716 | +140% | $17,411 | +199% |
| 642 | INBORN AND OTHER DISORDERS OF METABOLISM | $52,059 | — | $27,552 | +89% | $20,727 | +151% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $52,011 | — | $36,651 | +42% | $46,249 | +12% |
| 555 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $51,992 | — | $29,894 | +74% | $26,179 | +99% |
| 847 | CHEMOTHERAPY WITHOUT ACUTE LEUKEMIA AS SECONDARY DIAGNOSIS WITH CC | $51,095 | — | $28,209 | +81% | $22,726 | +125% |
| 436 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH CC | $51,079 | — | $25,034 | +104% | $25,034 | +104% |
| 571 | SKIN DEBRIDEMENT WITH CC | $50,938 | — | $37,169 | +37% | $37,012 | +38% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $50,676 | — | $22,024 | +130% | $22,140 | +129% |
| 675 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITHOUT CC/MCC | $50,314 | — | $34,749 | +45% | $34,749 | +45% |
| 518 | BACK AND NECK PROCEDURES EXCEPT SPINAL FUSION WITH MCC OR DISC DEVICE OR NEUROSTIMULATOR | $49,688 | $4,973,521 | $71,092 | −30% | $71,092 | −30% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $49,289 | $4,933,596 | $22,575 | +118% | $26,044 | +89% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $48,863 | $4,890,966 | $23,503 | +108% | $24,914 | +96% |
| 630 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITHOUT CC/MCC | $48,795 | $4,884,143 | $31,108 | +57% | $24,601 | +98% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $48,565 | $4,861,193 | $41,857 | +16% | $51,133 | −5% |
| 349 | ANAL AND STOMAL PROCEDURES WITHOUT CC/MCC | $48,306 | $4,835,197 | $19,854 | +143% | $19,854 | +143% |
| 250 | PERCUTANEOUS CARDIOVASCULAR PROCEDURES WITHOUT INTRALUMINAL DEVICE WITH MCC | $48,095 | $4,814,076 | $51,339 | −6% | $59,629 | −19% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $47,839 | $4,788,526 | $14,368 | +233% | $14,368 | +233% |
| 623 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $47,740 | $4,778,590 | $42,463 | +12% | $37,223 | +28% |
| 416 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITHOUT CC/MCC | $47,419 | $4,746,406 | $30,418 | +56% | $30,418 | +56% |
| 083 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC | $47,396 | $4,744,115 | $30,645 | +55% | $26,398 | +80% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $47,287 | $4,733,206 | $42,775 | +11% | $42,775 | +11% |
| 158 | DENTAL AND ORAL DISEASES WITH CC | $47,061 | $4,710,567 | $20,881 | +125% | $18,267 | +158% |
| 296 | CARDIAC ARREST, UNEXPLAINED WITH MCC | $46,484 | $4,652,871 | $34,817 | +34% | $33,031 | +41% |
