Valley View Medical Center (Acute Care — Fort Mohave) — Pricing
299 procedures published in this hospital's Machine-Readable File (MRF) — 299 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 299 procedures
Published charges
Showing all 299 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. AZ median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 329 | major small and large bowel procedures with mcc | $591,572 | $354,943 | $71,853 | +723% | $88,050 | +572% |
| 853 | infectious and parasitic diseases with o.r. procedures with mcc | $529,367 | $317,620 | $79,521 | +566% | $91,511 | +478% |
| 414 | cholecystectomy except by laparoscope without c.d.e. with mcc | $405,906 | $243,544 | $56,073 | +624% | $69,743 | +482% |
| 857 | postoperative or post-traumatic infections with o.r. procedures with cc | $369,780 | $221,868 | $33,978 | +988% | $47,426 | +680% |
| 374 | digestive malignancy with mcc | $321,142 | $192,685 | $33,389 | +862% | $42,775 | +651% |
| 207 | respiratory system diagnosis with ventilator support >96 hours | $312,053 | $187,232 | $109,888 | +184% | $116,058 | +169% |
| 459 | spinal fusion except cervical | $293,456 | $176,074 | $23,289 | +1160% | $75,251 | +290% |
| 885 | psychoses | $280,320 | $168,192 | $21,729 | +1190% | $21,729 | +1190% |
| 231 | coronary bypass with ptca with mcc | $266,168 | $159,701 | $129,088 | +106% | $147,083 | +81% |
| 956 | limb reattachment, hip and femur procedures for multiple significant trauma | $247,614 | $148,568 | $61,689 | +301% | $75,103 | +230% |
| 805 | vaginal delivery without sterilization or d&c with mcc | $236,125 | $141,675 | $16,035 | +1373% | $16,035 | +1373% |
| 432 | cirrhosis and alcoholic hepatitis with mcc | $234,157 | $140,494 | $30,478 | +668% | $38,851 | +503% |
| 326 | stomach, esophageal and duodenal procedures with mcc | $230,125 | $138,075 | $80,793 | +185% | $80,793 | +185% |
| 713 | transurethral prostatectomy with cc/mcc | $209,527 | $125,716 | $23,082 | +808% | $32,100 | +553% |
| 276 | cardiac defibrillator implant with mcc or carotid sinus neurostimulator | $200,014 | $120,008 | $98,784 | +102% | $117,280 | +71% |
| 710 | penis procedures without cc/mcc | $199,715 | $119,829 | $20,632 | +868% | $24,531 | +714% |
| 493 | lower extremity and humerus procedures except hip, foot and femur with cc | $197,897 | $118,738 | $38,209 | +418% | $58,203 | +240% |
| 958 | other o.r. procedures for multiple significant trauma with cc | $196,770 | $118,062 | $64,345 | +206% | $70,455 | +179% |
| 562 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh with mcc | $195,792 | $117,475 | $24,195 | +709% | $30,328 | +546% |
| 467 | revision of hip or knee replacement with cc | $195,642 | $117,385 | $55,453 | +253% | $68,880 | +184% |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $194,867 | $116,920 | $27,806 | +601% | $35,017 | +456% |
| 330 | major small and large bowel procedures with cc | $194,091 | $116,455 | $37,732 | +414% | $64,664 | +200% |
| 468 | revision of hip or knee replacement without cc/mcc | $190,887 | $114,532 | $42,473 | +349% | $54,929 | +248% |
| 331 | major small and large bowel procedures without cc/mcc | $182,463 | $109,478 | $26,597 | +586% | $46,249 | +295% |
| 481 | hip and femur procedures except major joint with cc | $179,695 | $107,817 | $33,008 | +444% | $57,107 | +215% |
| 455 | combined anterior and posterio | $178,331 | $106,999 | $23,289 | +666% | $54,320 | +228% |
| 286 | circulatory disorders except ami, with cardiac catheterization with mcc | $173,258 | $103,955 | $34,296 | +405% | $46,658 | +271% |
| 277 | cardiac defibrillator implant without mcc | $171,599 | $102,959 | $76,069 | +126% | $91,329 | +88% |
| 663 | minor bladder procedures with cc | $163,515 | $98,109 | $23,209 | +605% | $32,018 | +411% |
| 557 | tendonitis, myositis and bursitis with mcc | $160,308 | $96,185 | $24,768 | +547% | $33,325 | +381% |
| 629 | other endocrine, nutritional and metabolic o.r. procedures with cc | $158,772 | $95,263 | $35,998 | +341% | $46,579 | +241% |
| 521 | hip replacement with principal diagnosis of hip fracture with mcc | $153,250 | $91,950 | $47,627 | +222% | $71,958 | +113% |
| 660 | kidney and ureter procedures for non-neoplasm with cc | $152,917 | $91,750 | $21,411 | +614% | $31,667 | +383% |
| 579 | other skin, subcutaneous tissue and breast procedures with mcc | $152,876 | $91,726 | $53,162 | +188% | $56,769 | +169% |
| 322 | percutaneous cardiovascular procedures with intraluminal device without mcc | $150,541 | $90,325 | $28,999 | +419% | $58,809 | +156% |
| 494 | lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $150,534 | $90,321 | $29,731 | +406% | $48,901 | +208% |
| 321 | percutaneous cardiovascular procedures with intraluminal device with mcc or 4+ arteries/intraluminal devices | $149,616 | $89,769 | $45,734 | +227% | $81,946 | +83% |
| 711 | testes procedures with cc/mcc | $148,641 | $89,184 | $33,771 | +340% | $37,960 | +292% |
| 243 | permanent cardiac pacemaker implant with cc | $144,798 | $86,879 | $36,237 | +300% | $50,011 | +190% |
| 460 | spinal fusion except cervical | $142,388 | $85,433 | $23,289 | +511% | $54,425 | +162% |
| 548 | septic arthritis with mcc | $140,268 | $84,161 | $31,019 | +352% | $31,019 | +352% |
| 097 | non-bacterial infection of nervous system except viral meningitis with mcc | $139,154 | $83,493 | $57,855 | +141% | $57,855 | +141% |
| 665 | prostatectomy with mcc | $138,498 | $83,099 | $49,138 | +182% | $54,072 | +156% |
| 480 | hip and femur procedures except major joint with mcc | $136,999 | $82,199 | $46,911 | +192% | $64,732 | +112% |
| 325 | coronary intravascular lithotripsy without intraluminal device | $136,990 | $82,194 | $42,059 | +226% | $56,593 | +142% |
| 506 | major thumb or joint procedures | $136,965 | $82,179 | $23,272 | +489% | $29,565 | +363% |
| 743 | uterine and adnexa procedures for non-malignancy without cc/mcc | $135,723 | $81,434 | $18,484 | +634% | $32,593 | +316% |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $133,841 | $80,305 | $33,596 | +298% | $61,176 | +119% |
| 305 | hypertension without mcc | $132,253 | $79,352 | $11,994 | +1003% | $17,930 | +638% |
| 946 | rehabilitation without cc/mcc | $125,630 | $75,378 | $24,786 | +407% | $17,685 | +610% |
| 863 | postoperative and post-traumatic infections without mcc | $125,530 | $75,318 | $16,003 | +684% | $21,151 | +493% |
| 083 | traumatic stupor and coma >1 hour with cc | $125,429 | $75,257 | $21,570 | +481% | $26,398 | +375% |
| 446 | disorders of the biliary tract without cc/mcc | $124,510 | $74,706 | $12,758 | +876% | $17,700 | +603% |
| 563 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without mcc | $124,337 | $74,602 | $14,253 | +772% | $19,842 | +527% |
| 488 | knee procedures without principal diagnosis of infection with cc/mcc | $123,713 | $74,228 | $33,517 | +269% | $43,631 | +184% |
| 253 | other vascular procedures with cc | $123,011 | $73,806 | $40,580 | +203% | $54,009 | +128% |
| 349 | anal and stomal procedures without cc/mcc | $122,664 | $73,598 | $15,526 | +690% | $19,854 | +518% |
| 717 | other male reproductive system o.r. procedures except malignancy with cc/mcc | $118,020 | $70,812 | $28,856 | +309% | $34,894 | +238% |
| 727 | inflammation of the male reproductive system with mcc | $117,952 | $70,771 | $25,786 | +357% | $25,786 | +357% |
| 558 | tendonitis, myositis and bursitis without mcc | $117,772 | $70,663 | $13,967 | +743% | $18,602 | +533% |
| 179 | respiratory infections and inflammations without cc/mcc | $115,276 | $69,165 | $12,137 | +850% | $16,470 | +600% |
| 336 | peritoneal adhesiolysis with cc | $114,600 | $68,760 | $33,485 | +242% | $53,373 | +115% |
| 337 | peritoneal adhesiolysis without cc/mcc | $114,289 | $68,573 | $23,797 | +380% | $39,857 | +187% |
| 669 | transurethral procedures with cc | $113,601 | $68,161 | $24,418 | +365% | $34,354 | +231% |
| 398 | appendix procedures with cc | $112,888 | $67,733 | $24,068 | +369% | $41,614 | +171% |
| 547 | connective tissue disorders without cc/mcc | $108,383 | $65,030 | $13,092 | +728% | $16,565 | +554% |
| 070 | nonspecific cerebrovascular disorders with mcc | $108,300 | $64,980 | $28,474 | +280% | $33,652 | +222% |
| 475 | amputation for musculoskeletal system and connective tissue disorders with cc | $107,804 | $64,682 | $34,121 | +216% | $47,089 | +129% |
| 555 | signs and symptoms of musculoskeletal system and connective tissue with mcc | $107,666 | $64,599 | $22,254 | +384% | $26,179 | +311% |
| 817 | other antepartum diagnoses with o.r. procedures with mcc | $107,544 | $64,527 | $44,811 | +140% | $39,767 | +170% |
| 500 | soft tissue procedures with mcc | $107,135 | $64,281 | $51,587 | +108% | $61,861 | +73% |
| 950 | aftercare without cc/mcc | $106,992 | $64,195 | $10,165 | +953% | $13,527 | +691% |
| 864 | fever and inflammatory conditions | $105,582 | $63,349 | $14,046 | +652% | $18,591 | +468% |
| 419 | laparoscopic cholecystectomy without c.d.e. without cc/mcc | $105,229 | $63,137 | $20,886 | +404% | $36,937 | +185% |
| 482 | hip and femur procedures except major joint without cc/mcc | $104,879 | $62,928 | $25,261 | +315% | $43,248 | +143% |
| 263 | vein ligation and stripping | $104,491 | $62,694 | $44,938 | +133% | $49,774 | +110% |
| 862 | postoperative and post-traumatic infections with mcc | $104,362 | $62,617 | $29,301 | +256% | $32,792 | +218% |
| 553 | bone diseases and arthropathies with mcc | $103,463 | $62,078 | $21,507 | +381% | $26,765 | +287% |
| 397 | appendix procedures with mcc | $103,023 | $61,814 | $35,744 | +188% | $54,751 | +88% |
| 280 | acute myocardial infarction, discharged alive with mcc | $102,562 | $61,537 | $25,245 | +306% | $32,530 | +215% |
| 377 | gastrointestinal hemorrhage with mcc | $101,141 | $60,684 | $28,474 | +255% | $38,041 | +166% |
| 664 | minor bladder procedures without cc/mcc | $100,245 | $60,147 | $16,894 | +493% | $19,371 | +417% |
| 571 | skin debridement with cc | $100,039 | $60,023 | $26,915 | +272% | $37,012 | +170% |
| 354 | hernia procedures except inguinal and femoral with cc | $99,240 | $59,544 | $27,329 | +263% | $43,477 | +128% |
| 689 | kidney and urinary tract infections with mcc | $98,620 | $59,172 | $18,675 | +428% | $25,980 | +280% |
| 617 | amputation of lower limb for endocrine, nutritional and metabolic disorders with cc | $97,978 | $58,787 | $31,576 | +210% | $42,881 | +128% |
| 698 | other kidney and urinary tract diagnoses with mcc | $97,795 | $58,677 | $26,311 | +272% | $33,051 | +196% |
| 535 | fractures of hip and pelvis with mcc | $97,578 | $58,547 | $20,632 | +373% | $23,311 | +319% |
| 854 | infectious and parasitic diseases with o.r. procedures with cc | $97,173 | $58,304 | $32,419 | +200% | $44,357 | +119% |
| 504 | foot procedures with cc | $96,622 | $57,973 | $27,472 | +252% | $38,960 | +148% |
| 787 | cesarean section without sterilization with cc | $95,074 | $57,044 | $16,719 | +469% | $23,571 | +303% |
| 347 | anal and stomal procedures with mcc | $94,959 | $56,976 | $40,548 | +134% | $40,548 | +134% |
| 054 | nervous system neoplasms with mcc | $94,207 | $56,524 | $23,447 | +302% | $30,447 | +209% |
| 351 | inguinal and femoral hernia procedures with cc | $93,666 | $56,200 | $23,161 | +304% | $34,748 | +170% |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $92,688 | $55,613 | $27,790 | +234% | $39,360 | +135% |
| 399 | appendix procedures without cc/mcc | $92,176 | $55,305 | $17,705 | +421% | $32,462 | +184% |
| 393 | other digestive system diagnoses with mcc | $91,788 | $55,073 | $25,770 | +256% | $34,192 | +168% |
| 661 | kidney and ureter procedures for non-neoplasm without cc/mcc | $90,111 | $54,067 | $16,671 | +441% | $27,533 | +227% |
| 503 | foot procedures with mcc | $89,968 | $53,981 | $42,663 | +111% | $46,155 | +95% |
| 244 | permanent cardiac pacemaker implant without cc/mcc | $87,433 | $52,460 | $29,110 | +200% | $40,063 | +118% |
| 314 | other circulatory system diagnoses with mcc | $87,025 | $52,215 | $33,310 | +161% | $40,916 | +113% |
| 572 | skin debridement without cc/mcc | $85,881 | $51,529 | $18,134 | +374% | $24,841 | +246% |
| 914 | traumatic injury without mcc | $85,401 | $51,240 | $14,444 | +491% | $16,295 | +424% |
| 344 | minor small and large bowel procedures with mcc | $85,276 | $51,166 | $43,586 | +96% | $47,362 | +80% |
| 811 | red blood cell disorders with mcc | $85,257 | $51,154 | $22,334 | +282% | $28,113 | +203% |
| 551 | medical back problems with mcc | $84,820 | $50,892 | $27,074 | +213% | $34,920 | +143% |
| 057 | degenerative nervous system disorders without mcc | $84,555 | $50,733 | $21,682 | +290% | $27,621 | +206% |
| 254 | other vascular procedures without cc/mcc | $84,080 | $50,448 | $27,599 | +205% | $38,836 | +117% |
| 058 | multiple sclerosis and cerebellar ataxia with mcc | $82,618 | $49,571 | $27,488 | +201% | $29,609 | +179% |
| 552 | medical back problems without mcc | $82,570 | $49,542 | $15,366 | +437% | $21,396 | +286% |
| 896 | alcohol, drug abuse or dependence without rehabilitation therapy with mcc | $82,125 | $49,275 | $28,283 | +190% | $32,212 | +155% |
| 287 | circulatory disorders except ami, with cardiac catheterization without mcc | $82,074 | $49,245 | $17,212 | +377% | $33,023 | +149% |
| 072 | nonspecific cerebrovascular disorders without cc/mcc | $81,278 | $48,767 | $12,455 | +553% | $18,054 | +350% |
| 385 | inflammatory bowel disease with mcc | $81,255 | $48,753 | $24,927 | +226% | $27,617 | +194% |
| 920 | complications of treatment with cc | $80,547 | $48,328 | $16,448 | +390% | $20,764 | +288% |
| 725 | benign prostatic hypertrophy with mcc | $79,967 | $47,980 | $19,741 | +305% | $20,739 | +286% |
| 465 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders without cc/mcc | $79,237 | $47,542 | $29,763 | +166% | $34,528 | +129% |
| 915 | allergic reactions with mcc | $78,241 | $46,945 | $28,220 | +177% | $32,645 | +140% |
| 427 | multiple level combined anterior and posterior spinal fusion except cervical with cc | $78,033 | $46,820 | $132,794 | −41% | $123,334 | −37% |
| 355 | hernia procedures except inguinal and femoral without cc/mcc | $77,939 | $46,763 | $21,682 | +259% | $34,468 | +126% |
| 065 | intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $77,849 | $46,710 | $16,162 | +382% | $26,044 | +199% |
| 917 | poisoning and toxic effects of drugs with mcc | $77,292 | $46,375 | $25,388 | +204% | $33,289 | +132% |
| 380 | complicated peptic ulcer with mcc | $76,925 | $46,155 | $31,003 | +148% | $39,627 | +94% |
| 783 | cesarean section with sterilization with mcc | $76,905 | $46,143 | $28,188 | +173% | $29,112 | +164% |
| 064 | intracranial hemorrhage or cerebral infarction with mcc | $76,088 | $45,653 | $31,862 | +139% | $39,106 | +95% |
| 418 | laparoscopic cholecystectomy without c.d.e. with cc | $75,668 | $45,401 | $26,008 | +191% | $47,027 | +61% |
| 091 | other disorders of nervous system with mcc | $75,475 | $45,285 | $28,458 | +165% | $37,921 | +99% |
| 505 | foot procedures without cc/mcc | $75,035 | $45,021 | $27,138 | +176% | $33,900 | +121% |
| 191 | chronic obstructive pulmonary disease with cc | $74,839 | $44,904 | $13,505 | +454% | $19,072 | +292% |
| 066 | intracranial hemorrhage or cerebral infarction without cc/mcc | $74,186 | $44,511 | $10,944 | +578% | $21,905 | +239% |
| 353 | hernia procedures except inguinal and femoral with mcc | $74,167 | $44,500 | $46,513 | +59% | $60,140 | +23% |
| 390 | gastrointestinal obstruction without cc/mcc | $73,508 | $44,105 | $8,892 | +727% | $13,414 | +448% |
| 421 | hepatobiliary diagnostic procedures with cc | $73,470 | $44,082 | $27,202 | +170% | $36,354 | +102% |
| 234 | coronary bypass with cardiac catheterization or open ablation without mcc | $72,952 | $43,771 | $82,686 | −12% | $102,573 | −29% |
| 813 | coagulation disorders | $72,600 | $43,560 | $24,815 | +193% | $32,182 | +126% |
| 078 | hypertensive encephalopathy with cc | $72,594 | $43,556 | $16,178 | +349% | $17,607 | +312% |
| 394 | other digestive system diagnoses with cc | $72,473 | $43,484 | $14,905 | +386% | $20,635 | +251% |
| 682 | renal failure with mcc | $72,200 | $43,320 | $23,877 | +202% | $31,184 | +132% |
| 123 | neurological eye disorders | $71,504 | $42,903 | $12,789 | +459% | $17,831 | +301% |
| 183 | major chest trauma with mcc | $71,431 | $42,858 | $25,054 | +185% | $31,295 | +128% |
| 981 | extensive o.r. procedures unrelated to principal diagnosis with mcc | $71,141 | $42,685 | $75,210 | −5% | $87,201 | −18% |
| 368 | major esophageal disorders with mcc | $69,909 | $41,945 | $26,279 | +166% | $35,349 | +98% |
| 445 | disorders of the biliary tract with cc | $69,496 | $41,697 | $17,291 | +302% | $24,075 | +189% |
| 543 | pathological fractures and musculoskeletal and connective tissue malignancy with cc | $69,129 | $41,478 | $17,355 | +298% | $23,551 | +194% |
| 315 | other circulatory system diagnoses with cc | $68,607 | $41,164 | $15,382 | +346% | $21,363 | +221% |
| 291 | heart failure and shock with mcc | $68,244 | $40,946 | $20,425 | +234% | $27,864 | +145% |
| 422 | hepatobiliary diagnostic procedures without cc/mcc | $68,011 | $40,807 | $22,445 | +203% | $25,766 | +164% |
| 540 | osteomyelitis with cc | $67,854 | $40,713 | $20,648 | +229% | $27,453 | +147% |
| 784 | cesarean section with sterilization with cc | $67,730 | $40,638 | $16,289 | +316% | $24,042 | +182% |
| 386 | inflammatory bowel disease with cc | $66,141 | $39,684 | $15,462 | +328% | $22,033 | +200% |
| 463 | wound debridement and skin graft except hand for musculoskeletal and connective tissue disorders with mcc | $65,758 | $39,455 | $90,099 | −27% | $89,207 | −26% |
| 539 | osteomyelitis with mcc | $65,659 | $39,396 | $31,560 | +108% | $37,126 | +77% |
| 641 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $65,652 | $39,391 | $12,424 | +428% | $17,186 | +282% |
| 559 | aftercare, musculoskeletal system and connective tissue with mcc | $65,550 | $39,330 | $29,444 | +123% | $31,789 | +106% |
| 245 | aicd generator procedures | $65,280 | $39,168 | $72,076 | −9% | $72,076 | −9% |
| 788 | cesarean section without sterilization without cc/mcc | $65,203 | $39,122 | $13,601 | +379% | $20,139 | +224% |
| 283 | acute myocardial infarction, expired with mcc | $65,034 | $39,020 | $31,353 | +107% | $38,837 | +67% |
| 139 | salivary gland procedures | $64,955 | $38,973 | $18,898 | +244% | $21,014 | +209% |
| 378 | gastrointestinal hemorrhage with cc | $63,889 | $38,333 | $15,653 | +308% | $22,098 | +189% |
| 786 | cesarean section without sterilization with mcc | $63,801 | $38,281 | $27,838 | +129% | $27,838 | +129% |
| 637 | diabetes with mcc | $63,576 | $38,146 | $23,050 | +176% | $31,433 | +102% |
| 281 | acute myocardial infarction, discharged alive with cc | $63,130 | $37,878 | $14,523 | +335% | $20,463 | +209% |
| 113 | orbital procedures with cc/mcc | $62,476 | $37,486 | $39,880 | +57% | $39,880 | +57% |
| 785 | cesarean section with sterilization without cc/mcc | $62,254 | $37,352 | $13,776 | +352% | $20,473 | +204% |
| 205 | other respiratory system diagnoses with mcc | $61,943 | $37,166 | $28,792 | +115% | $33,894 | +83% |
| 316 | other circulatory system diagnoses without cc/mcc | $61,726 | $37,036 | $11,024 | +460% | $12,840 | +381% |
| 499 | local excision and removal of internal fixation devices of hip and femur without cc/mcc | $61,021 | $36,613 | $20,520 | +197% | $21,230 | +187% |
| 546 | connective tissue disorders with cc | $60,742 | $36,445 | $19,073 | +218% | $25,700 | +136% |
| 101 | seizures without mcc | $60,255 | $36,153 | $14,476 | +316% | $20,461 | +194% |
| 699 | other kidney and urinary tract diagnoses with cc | $60,242 | $36,145 | $16,241 | +271% | $21,275 | +183% |
| 918 | poisoning and toxic effects of drugs without mcc | $60,114 | $36,069 | $13,696 | +339% | $15,642 | +284% |
| 312 | syncope and collapse | $59,161 | $35,496 | $13,744 | +330% | $19,517 | +203% |
| 194 | simple pneumonia and pleurisy with cc | $59,085 | $35,451 | $13,076 | +352% | $18,961 | +212% |
| 744 | d&c, conization, laparoscopy and tubal interruption with cc/mcc | $58,838 | $35,303 | $29,938 | +97% | $36,862 | +60% |
| 442 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with cc | $58,294 | $34,976 | $15,144 | +285% | $21,449 | +172% |
| 871 | septicemia or severe sepsis without mv >96 hours with mcc | $57,903 | $34,742 | $31,544 | +84% | $37,479 | +54% |
| 140 | major head and neck procedures with mcc | $57,887 | $34,732 | $60,098 | −4% | $60,098 | −4% |
| 069 | transient ischemia without thrombolytic | $57,613 | $34,568 | $12,710 | +353% | $21,254 | +171% |
| 391 | esophagitis, gastroenteritis and miscellaneous digestive disorders with mcc | $56,949 | $34,169 | $20,298 | +181% | $28,515 | +100% |
| 149 | dysequilibrium | $56,881 | $34,128 | $11,851 | +380% | $17,203 | +231% |
| 948 | signs and symptoms without mcc | $56,832 | $34,099 | $12,742 | +346% | $17,962 | +216% |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $56,770 | $34,062 | $22,318 | +154% | $30,959 | +83% |
| 155 | other ear, nose, mouth and throat diagnoses with cc | $56,722 | $34,033 | $15,064 | +277% | $16,899 | +236% |
| 726 | benign prostatic hypertrophy without mcc | $56,628 | $33,977 | $11,628 | +387% | $14,249 | +297% |
| 193 | simple pneumonia and pleurisy with mcc | $56,401 | $33,840 | $21,109 | +167% | $29,171 | +93% |
| 056 | degenerative nervous system disorders with mcc | $56,033 | $33,620 | $38,082 | +47% | $39,973 | +40% |
| 251 | percutaneous cardiovascular procedures without intraluminal device without mcc | $55,919 | $33,551 | $25,245 | +122% | $47,083 | +19% |
| 199 | pneumothorax with mcc | $55,810 | $33,486 | $28,220 | +98% | $34,228 | +63% |
| 806 | vaginal delivery without sterilization or d&c with cc | $55,506 | $33,304 | $11,883 | +367% | $13,652 | +307% |
| 388 | gastrointestinal obstruction with mcc | $55,185 | $33,111 | $23,129 | +139% | $30,897 | +79% |
| 389 | gastrointestinal obstruction with cc | $55,047 | $33,028 | $12,662 | +335% | $17,747 | +210% |
| 292 | heart failure and shock with cc | $54,934 | $32,961 | $13,633 | +303% | $17,958 | +206% |
| 053 | spinal disorders and injuries without cc/mcc | $54,910 | $32,946 | $15,653 | +251% | $20,313 | +170% |
| 372 | major gastrointestinal disorders and peritoneal infections with cc | $54,463 | $32,678 | $16,575 | +229% | $22,850 | +138% |
| 137 | mouth procedures with cc/mcc | $54,203 | $32,522 | $23,941 | +126% | $24,906 | +118% |
| 945 | rehabilitation with cc/mcc | $53,621 | $32,173 | $32,934 | +63% | $23,834 | +125% |
| 190 | chronic obstructive pulmonary disease with mcc | $52,815 | $31,689 | $17,530 | +201% | $24,930 | +112% |
| 241 | amputation for circulatory system disorders except upper limb and toe without cc/mcc | $52,597 | $31,558 | $22,175 | +137% | $25,972 | +103% |
| 542 | pathological fractures and musculoskeletal and connective tissue malignancy with mcc | $52,571 | $31,543 | $29,015 | +81% | $36,792 | +43% |
| 976 | hiv with major related condition without cc/mcc | $52,329 | $31,397 | $13,442 | +289% | $16,212 | +223% |
| 916 | allergic reactions without mcc | $52,291 | $31,375 | $10,483 | +399% | $13,890 | +276% |
| 436 | malignancy of hepatobiliary system or pancreas with cc | $52,088 | $31,253 | $17,514 | +197% | $25,034 | +108% |
| 439 | disorders of pancreas except malignancy with cc | $51,815 | $31,089 | $13,601 | +281% | $20,093 | +158% |
| 638 | diabetes with cc | $51,676 | $31,006 | $14,301 | +261% | $20,361 | +154% |
| 593 | skin ulcers with cc | $50,379 | $30,227 | $19,248 | +162% | $23,072 | +118% |
| 189 | pulmonary edema and respiratory failure | $50,277 | $30,166 | $19,598 | +157% | $27,470 | +83% |
| 208 | respiratory system diagnosis with ventilator support <=96 hours | $50,196 | $30,117 | $42,934 | +17% | $52,405 | −4% |
| 308 | cardiac arrhythmia and conduction disorders with mcc | $49,590 | $29,754 | $19,121 | +159% | $26,770 | +85% |
| 088 | concussion with mcc | $49,557 | $29,734 | $24,402 | +103% | $24,402 | +103% |
| 103 | headaches without mcc | $49,450 | $29,670 | $13,394 | +269% | $20,630 | +140% |
| 071 | nonspecific cerebrovascular disorders with cc | $47,187 | $28,312 | $16,894 | +179% | $26,190 | +80% |
| 949 | aftercare with cc/mcc | $46,358 | $27,815 | $17,069 | +172% | $23,953 | +94% |
| 536 | fractures of hip and pelvis without mcc | $46,042 | $27,625 | $12,519 | +268% | $18,002 | +156% |
| 605 | trauma to the skin, subcutaneous tissue and breast without mcc | $45,915 | $27,549 | $14,460 | +218% | $20,506 | +124% |
| 300 | peripheral vascular disorders with cc | $45,678 | $27,407 | $16,973 | +169% | $19,416 | +135% |
| 068 | nonspecific cva and precerebral occlusion without infarction without mcc | $45,421 | $27,252 | $13,855 | +228% | $19,569 | +132% |
| 282 | acute myocardial infarction, discharged alive without cc/mcc | $45,128 | $27,077 | $11,421 | +295% | $21,270 | +112% |
| 145 | other ear, nose, mouth and throat o.r. procedures without cc/mcc | $44,280 | $26,568 | $19,423 | +128% | $23,405 | +89% |
| 293 | heart failure and shock without cc/mcc | $44,163 | $26,498 | $8,940 | +394% | $12,758 | +246% |
| 441 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with mcc | $43,737 | $26,242 | $29,079 | +50% | $34,987 | +25% |
| 690 | kidney and urinary tract infections without mcc | $43,678 | $26,207 | $12,837 | +240% | $17,817 | +145% |
| 602 | cellulitis with mcc | $43,382 | $26,029 | $23,670 | +83% | $31,269 | +39% |
| 093 | other disorders of nervous system without cc/mcc | $43,197 | $25,918 | $12,312 | +251% | $17,522 | +147% |
| 815 | reticuloendothelial and immunity disorders with cc | $42,487 | $25,492 | $15,812 | +169% | $18,601 | +128% |
| 696 | kidney and urinary tract signs and symptoms without mcc | $42,220 | $25,332 | $11,008 | +284% | $15,040 | +181% |
| 812 | red blood cell disorders without mcc | $41,594 | $24,956 | $14,333 | +190% | $20,488 | +103% |
| 303 | atherosclerosis without mcc | $41,587 | $24,952 | $10,467 | +297% | $14,927 | +179% |
| 768 | vaginal delivery with o.r. procedures except sterilization and/or d&c | $41,528 | $24,917 | $19,375 | +114% | $19,258 | +116% |
| 832 | other antepartum diagnoses without o.r. procedures with cc | $41,473 | $24,884 | $11,740 | +253% | $12,895 | +222% |
| 204 | respiratory signs and symptoms | $41,359 | $24,816 | $13,092 | +216% | $17,498 | +136% |
| 603 | cellulitis without mcc | $41,029 | $24,618 | $14,078 | +191% | $19,553 | +110% |
| 807 | vaginal delivery without sterilization or d&c without cc/mcc | $40,649 | $24,390 | $10,403 | +291% | $12,551 | +224% |
| 560 | aftercare, musculoskeletal system and connective tissue with cc | $40,442 | $24,265 | $18,007 | +125% | $25,279 | +60% |
| 100 | seizures with mcc | $40,331 | $24,198 | $31,544 | +28% | $36,405 | +11% |
| 181 | respiratory neoplasms with cc | $39,938 | $23,963 | $17,514 | +128% | $23,084 | +73% |
| 195 | simple pneumonia and pleurisy without cc/mcc | $39,554 | $23,732 | $9,958 | +297% | $13,824 | +186% |
| 683 | renal failure with cc | $39,049 | $23,430 | $14,333 | +172% | $19,733 | +98% |
| 728 | inflammation of the male reproductive system without mcc | $38,752 | $23,251 | $12,726 | +205% | $18,139 | +114% |
| 897 | alcohol, drug abuse or dependence without rehabilitation therapy without mcc | $38,640 | $23,184 | $13,617 | +184% | $16,765 | +130% |
| 443 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis without cc/mcc | $38,487 | $23,092 | $11,374 | +238% | $15,600 | +147% |
| 444 | disorders of the biliary tract with mcc | $38,444 | $23,066 | $25,977 | +48% | $35,591 | +8% |
