Mount Graham Regional Medical Center — Pricing
80 procedures published in this hospital's Machine-Readable File (MRF) — 80 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 80 procedures
Published charges
Showing all 80 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above. Cash-pay prices not published for this hospital.
| DRG | Description | Published price | vs. AZ median | vs. National median | ||
|---|---|---|---|---|---|---|
| 912 | Extensive O.R. Procedure Unrel | $185,194 | $185,194 | — | $88,781 | +109% |
| 190 | Chronic Obstructive Pulmonary | $97,641 | $17,530 | +457% | $24,930 | +292% |
| 424 | Other Hepatobiliary or Pancrea | $86,702 | $33,914 | +156% | $39,893 | +117% |
| 354 | Hernia Procedures Except Ingui | $82,706 | $27,329 | +203% | $43,477 | +90% |
| 418 | Laparoscopic Cholecystectomy w | $71,312 | $26,008 | +174% | $47,027 | +52% |
| 308 | Cardiac Arrhythmia & Conductio | $68,104 | $19,121 | +256% | $26,770 | +154% |
| 690 | Kidney & Urinary Tract Infecti | $65,844 | $12,837 | +413% | $17,817 | +270% |
| 775 | Vaginal Delivery Without Compl | $62,801 | $62,801 | — | $3,032 | +1971% |
| 314 | Other Circulatory System Diagn | $62,711 | $33,310 | +88% | $40,916 | +53% |
| 853 | Infectious & Parasitic Disease | $62,691 | $79,521 | −21% | $91,511 | −31% |
| 048 | Peripheral Nerve and Other Ner | $61,297 | $61,297 | — | $39,647 | +55% |
| 720 | Septicemia Without Mechanical | $57,154 | $57,154 | — | $45,066 | +27% |
| 282 | Acute Myocardial Infarction, D | $56,694 | $11,421 | +396% | $21,270 | +167% |
| 417 | Laparoscopic Cholecystectomy w | $53,451 | $36,873 | +45% | $56,005 | −5% |
| 503 | Foot Procedures w/MCC | $52,984 | $42,663 | +24% | $46,155 | +15% |
| 674 | Other Kidney & Urinary Tract P | $52,818 | $37,891 | +39% | $49,631 | +6% |
| 710 | Penis Procedures w/o CC/MCC | $52,052 | $20,632 | +152% | $24,531 | +112% |
| 330 | Major Small & Large Bowel Proc | $48,741 | $37,732 | +29% | $64,664 | −25% |
| 231 | Coronary Bypass w/PTCA w/MCC | $48,329 | $129,088 | −63% | $147,083 | −67% |
| 641 | Miscellaneous Disorders of Nut | $44,260 | $12,424 | +256% | $17,186 | +158% |
| 818 | Other Antepartum Diagnoses w/O | $39,661 | $22,763 | +74% | $28,593 | +39% |
| 481 | Hip & Femur Procedures Except | $39,328 | $33,008 | +19% | $57,107 | −31% |
| 540 | Osteomyelitis w/CC | $36,769 | $20,648 | +78% | $27,453 | +34% |
| 391 | Esophagitis, Gastroent & Misce | $36,634 | $20,298 | +80% | $28,515 | +28% |
| 813 | Coagulation Disorders | $36,211 | $24,815 | +46% | $32,182 | +13% |
| 331 | Major Small & Large Bowel Proc | $35,939 | $26,597 | +35% | $46,249 | −22% |
| 193 | Simple Pneumonia & Pleurisy w/ | $34,880 | $21,109 | +65% | $29,171 | +20% |
| 337 | Peritoneal Adhesiolysis w/o CC | $34,294 | $23,797 | +44% | $39,857 | −14% |
| 249 | PERC CARDIOVASC PROC W NON-DRU | $33,827 | $23,643 | +43% | $20,610 | +64% |
| 419 | Laparoscopic Cholecystectomy w | $31,900 | $20,886 | +53% | $36,937 | −14% |
| 326 | Stomach, Esophageal & Duodenal | $31,721 | $80,793 | −61% | $80,793 | −61% |
| 560 | Aftercare, Musculoskeletal Sys | $30,545 | $18,007 | +70% | $25,279 | +21% |
| 425 | Other Hepatobiliary or Pancrea | $29,609 | $25,484 | +16% | $25,999 | +14% |
| 420 | Hepatobiliary Diagnostic Proce | $28,042 | $50,919 | −45% | $50,919 | −45% |
| 439 | Disorders of Pancreas Except M | $26,500 | $13,601 | +95% | $20,093 | +32% |
| 440 | Disorders of Pancreas Except M | $26,259 | $9,799 | +168% | $15,907 | +65% |
| 871 | Septicemia or Severe Sepsis w/ | $24,742 | $31,544 | −22% | $37,479 | −34% |
| 194 | Simple Pneumonia & Pleurisy w/ | $24,719 | $13,076 | +89% | $18,961 | +30% |
| 189 | Pulmonary Edema & Respiratory | $23,380 | $19,598 | +19% | $27,470 | −15% |
| 798 | Vaginal Delivery With Steriliz | $22,651 | $13,283 | +71% | $20,021 | +13% |
| 482 | Hip & Femur Procedures Except | $20,366 | $25,261 | −19% | $43,248 | −53% |
| 139 | Salivary Gland Procedures | $19,986 | $18,898 | +6% | $21,014 | −5% |
| 177 | Respiratory Infections & Infla | $19,724 | $26,979 | −27% | $34,448 | −43% |
| 783 | Cesarean Section w/Sterilizati | $19,406 | $28,188 | −31% | $29,112 | −33% |
| 788 | Cesarean Section w/o Steriliza | $18,606 | $13,601 | +37% | $20,139 | −8% |
| 786 | Cesarean Section w/o Steriliza | $18,187 | $27,838 | −35% | $27,838 | −35% |
| 179 | Respiratory Infections & Infla | $17,818 | $12,137 | +47% | $16,470 | +8% |
| 784 | Cesarean Section w/Sterilizati | $17,519 | $16,289 | +8% | $24,042 | −27% |
| 785 | Cesarean Section w/Sterilizati | $16,600 | $13,776 | +21% | $20,473 | −19% |
| 807 | Vaginal Delivery without Steri | $16,372 | $10,403 | +57% | $12,551 | +30% |
| 305 | Hypertension w/o MCC | $16,290 | $11,994 | +36% | $17,930 | −9% |
| 797 | Vaginal Delivery With Steriliz | $13,982 | $15,844 | −12% | $20,765 | −33% |
| 787 | Cesarean Section w/o Steriliza | $13,927 | $16,719 | −17% | $23,571 | −41% |
| 394 | Other Digestive System Diagnos | $13,862 | $14,905 | −7% | $20,635 | −33% |
| 065 | Intracranial Hemorrhage or Cer | $13,183 | $16,162 | −18% | $26,044 | −49% |
| 805 | Vaginal Delivery without Steri | $12,077 | $16,035 | −25% | $16,035 | −25% |
| 896 | Alcohol/Drug Abuse or Dependen | $11,073 | $28,283 | −61% | $32,212 | −66% |
| 842 | Lymphoma & Non-Acute Leukemia | $10,866 | $16,957 | −36% | $18,134 | −40% |
| 815 | Reticuloendothelial and Immuni | $9,877 | $15,812 | −38% | $18,601 | −47% |
| 392 | Esophagitis, Gastroent & Misce | $9,641 | $12,503 | −23% | $17,322 | −44% |
| 872 | Septicemia or Severe Sepsis w/ | $9,396 | $16,385 | −43% | $22,888 | −59% |
| 769 | Postpartum & Post Abortion Dia | $9,229 | $24,561 | −62% | $25,347 | −64% |
| 841 | Lymphoma & Non-Acute Leukemia | $9,129 | $25,038 | −64% | $33,633 | −73% |
| 806 | Vaginal Delivery without Steri | $7,477 | $11,883 | −37% | $13,652 | −45% |
| 768 | Vaginal Delivery with O.R. Pro | $7,183 | $19,375 | −63% | $19,258 | −63% |
| 602 | Cellulitis w/MCC | $6,935 | $23,670 | −71% | $31,269 | −78% |
| 640 | Miscellaneous Disorders of Nut | $5,179 | $20,918 | −75% | $28,162 | −82% |
| 795 | Normal Newborn | $4,530 | $3,213 | +41% | $5,293 | −14% |
| 626 | Thyroid, Parathyroid, & Thyrog | $4,495 | $23,734 | −81% | $32,093 | −86% |
| 792 | Prematurity w/o Major Problems | $3,429 | $39,339 | −91% | $15,256 | −78% |
| 791 | Prematurity w/Major Problems | $3,418 | $65,188 | −95% | $51,969 | −93% |
| 918 | Poisoning & Toxic Effects of D | $3,299 | $13,696 | −76% | $15,642 | −79% |
| 729 | Other Male Reproductive System | $3,162 | $15,971 | −80% | $17,483 | −82% |
| 581 | Other Skin, Subcutaneous Tissu | $2,899 | $21,427 | −86% | $26,932 | −89% |
| 789 | Neonates, Died or Transferred | $2,819 | $28,935 | −90% | $18,632 | −85% |
| 794 | Neonate w/Other Significant Pr | $2,694 | $23,702 | −89% | $8,633 | −69% |
| 776 | Postpartum & Post Abortion Dia | $1,961 | $11,406 | −83% | $12,454 | −84% |
| 761 | Menstrual & Other Female Repro | $1,274 | $9,640 | −87% | $11,421 | −89% |
| 156 | Other Ear, Nose, Mouth & Throa | $594 | $10,435 | −94% | $13,497 | −96% |
| 313 | Chest Pain | $480 | $11,517 | −96% | $16,440 | −97% |
No procedures match that keyword.