Cobre Valley Regional Medical Center — Pricing
231 procedures published in this hospital's Machine-Readable File (MRF) — 231 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 231 procedures
Published charges
Showing all 231 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. AZ median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 215 | other heart assist system implant | $345,493 | $345,493 | $162,493 | +113% | $191,314 | +81% |
| 040 | peripheral, cranial nerve and other nervous system procedures with mcc | $327,615 | $327,615 | $61,259 | +435% | $74,257 | +341% |
| 335 | peritoneal adhesiolysis with mcc | $277,050 | $277,050 | $56,869 | +387% | $71,755 | +286% |
| 870 | septicemia or severe sepsis with mv >96 hours | $262,497 | $262,497 | $110,795 | +137% | $143,871 | +82% |
| 207 | respiratory system diagnosis with ventilator support >96 hours | $261,945 | $261,945 | $109,888 | +138% | $116,058 | +126% |
| 350 | inguinal and femoral hernia procedures with mcc | $250,499 | $250,499 | $38,178 | +556% | $49,835 | +403% |
| 917 | poisoning and toxic effects of drugs with mcc | $186,036 | $186,036 | $25,388 | +633% | $33,289 | +459% |
| 253 | other vascular procedures with cc | $154,354 | $154,354 | $40,580 | +280% | $54,009 | +186% |
| 272 | other major cardiovascular procedures without cc/mcc | $153,424 | $153,424 | $38,814 | +295% | $55,162 | +178% |
| 323 | coronary intravascular lithotripsy with intraluminal device with mcc | $139,197 | $139,197 | $65,856 | +111% | $91,884 | +51% |
| 163 | major chest procedures with mcc | $131,760 | $131,760 | $74,987 | +76% | $88,341 | +49% |
| 321 | percutaneous cardiovascular procedures with intraluminal device with mcc or 4+ arteries/intraluminal devices | $129,634 | $129,634 | $45,734 | +183% | $81,946 | +58% |
| 270 | other major cardiovascular procedures with mcc | $125,069 | $125,069 | $80,443 | +55% | $99,423 | +26% |
| 786 | cesarean section without sterilization with mcc | $116,727 | $116,727 | $27,838 | +319% | $27,838 | +319% |
| 324 | coronary intravascular lithotripsy with intraluminal device without mcc | $112,606 | $112,606 | $47,229 | +138% | $71,464 | +58% |
| 250 | percutaneous cardiovascular procedures without intraluminal device with mcc | $101,336 | $101,336 | $37,398 | +171% | $59,629 | +70% |
| 271 | other major cardiovascular procedures with cc | $99,262 | $99,262 | $54,976 | +81% | $71,014 | +40% |
| 208 | respiratory system diagnosis with ventilator support <=96 hours | $97,701 | $97,701 | $42,934 | +128% | $52,405 | +86% |
| 239 | amputation for circulatory system disorders except upper limb and toe with mcc | $95,422 | $95,422 | $76,467 | +25% | $91,116 | +5% |
| 164 | major chest procedures with cc | $92,782 | $92,782 | $40,564 | +129% | $53,455 | +74% |
| 856 | postoperative or post-traumatic infections with o.r. procedures with mcc | $92,712 | $92,712 | $70,438 | +32% | $76,458 | +21% |
| 322 | percutaneous cardiovascular procedures with intraluminal device without mcc | $84,383 | $84,383 | $28,999 | +191% | $58,809 | +43% |
| 982 | extensive o.r. procedures unrelated to principal diagnosis with cc | $82,134 | $82,134 | $39,546 | +108% | $51,985 | +58% |
| 325 | coronary intravascular lithotripsy without intraluminal device | $80,691 | $80,691 | $42,059 | +92% | $56,593 | +43% |
| 329 | major small and large bowel procedures with mcc | $80,557 | $80,557 | $71,853 | +12% | $88,050 | −9% |
| 673 | other kidney and urinary tract procedures with mcc | $79,387 | $79,387 | $58,825 | +35% | $79,387 | +0% |
| 243 | permanent cardiac pacemaker implant with cc | $79,054 | $79,054 | $36,237 | +118% | $50,011 | +58% |
| 907 | other o.r. procedures for injuries with mcc | $77,205 | $77,205 | $59,175 | +30% | $77,817 | −1% |
| 853 | infectious and parasitic diseases with o.r. procedures with mcc | $76,514 | $76,514 | $79,521 | −4% | $91,511 | −16% |
| 467 | revision of hip or knee replacement with cc | $72,490 | $72,490 | $55,453 | +31% | $68,880 | +5% |
| 981 | extensive o.r. procedures unrelated to principal diagnosis with mcc | $71,802 | $71,802 | $75,210 | −5% | $87,201 | −18% |
| 251 | percutaneous cardiovascular procedures without intraluminal device without mcc | $70,057 | $70,057 | $25,245 | +178% | $47,083 | +49% |
| 511 | shoulder, elbow or forearm procedures, except major joint procedures with cc | $67,477 | $67,477 | $31,719 | +113% | $43,538 | +55% |
| 475 | amputation for musculoskeletal system and connective tissue disorders with cc | $66,921 | $66,921 | $34,121 | +96% | $47,089 | +42% |
| 500 | soft tissue procedures with mcc | $64,459 | $64,459 | $51,587 | +25% | $61,861 | +4% |
| 493 | lower extremity and humerus procedures except hip, foot and femur with cc | $63,973 | $63,973 | $38,209 | +67% | $58,203 | +10% |
| 908 | other o.r. procedures for injuries with cc | $63,376 | $63,376 | $31,878 | +99% | $43,874 | +44% |
| 255 | upper limb and toe amputation for circulatory system disorders with mcc | $61,388 | $61,388 | $43,697 | +40% | $45,541 | +35% |
| 354 | hernia procedures except inguinal and femoral with cc | $61,277 | $61,277 | $27,329 | +124% | $43,477 | +41% |
| 573 | skin graft for skin ulcer or cellulitis with mcc | $60,848 | $60,848 | $98,912 | −38% | $98,912 | −38% |
| 397 | appendix procedures with mcc | $60,834 | $60,834 | $35,744 | +70% | $54,751 | +11% |
| 091 | other disorders of nervous system with mcc | $60,298 | $60,298 | $28,458 | +112% | $37,921 | +59% |
| 494 | lower extremity and humerus procedures except hip, foot and femur without cc/mcc | $60,077 | $60,077 | $29,731 | +102% | $48,901 | +23% |
| 492 | lower extremity and humerus procedures except hip, foot and femur with mcc | $59,075 | $59,075 | $55,071 | +7% | $70,540 | −16% |
| 353 | hernia procedures except inguinal and femoral with mcc | $58,977 | $58,977 | $46,513 | +27% | $60,140 | −2% |
| 357 | other digestive system o.r. procedures with cc | $57,653 | $57,653 | $34,948 | +65% | $48,682 | +18% |
| 507 | major shoulder or elbow joint procedures with cc/mcc | $56,710 | $56,710 | $33,914 | +67% | $37,744 | +50% |
| 416 | cholecystectomy except by laparoscope without c.d.e. without cc/mcc | $56,279 | $56,279 | $21,300 | +164% | $30,418 | +85% |
| 862 | postoperative and post-traumatic infections with mcc | $55,570 | $55,570 | $29,301 | +90% | $32,792 | +69% |
| 383 | uncomplicated peptic ulcer with mcc | $55,310 | $55,310 | $22,238 | +149% | $28,065 | +97% |
| 244 | permanent cardiac pacemaker implant without cc/mcc | $55,027 | $55,027 | $29,110 | +89% | $40,063 | +37% |
| 480 | hip and femur procedures except major joint with mcc | $53,600 | $53,600 | $46,911 | +14% | $64,732 | −17% |
| 252 | other vascular procedures with mcc | $53,366 | $53,366 | $53,353 | +0% | $68,508 | −22% |
| 336 | peritoneal adhesiolysis with cc | $53,186 | $53,186 | $33,485 | +59% | $53,373 | −0% |
| 501 | soft tissue procedures with cc | $52,115 | $52,115 | $27,615 | +89% | $39,619 | +32% |
| 616 | amputation of lower limb for endocrine, nutritional and metabolic disorders with mcc | $52,058 | $52,058 | $62,961 | −17% | $68,118 | −24% |
| 548 | septic arthritis with mcc | $51,361 | $51,361 | $31,019 | +66% | $31,019 | +66% |
| 617 | amputation of lower limb for endocrine, nutritional and metabolic disorders with cc | $51,084 | $51,084 | $31,576 | +62% | $42,881 | +19% |
| 296 | cardiac arrest, unexplained with mcc | $48,401 | $48,401 | $25,499 | +90% | $33,031 | +47% |
| 417 | laparoscopic cholecystectomy without c.d.e. with mcc | $47,376 | $47,376 | $36,873 | +28% | $56,005 | −15% |
| 854 | infectious and parasitic diseases with o.r. procedures with cc | $46,592 | $46,592 | $32,419 | +44% | $44,357 | +5% |
| 674 | other kidney and urinary tract procedures with cc | $46,235 | $46,235 | $37,891 | +22% | $49,631 | −7% |
| 580 | other skin, subcutaneous tissue and breast procedures with cc | $46,185 | $46,185 | $27,790 | +66% | $39,360 | +17% |
| 629 | other endocrine, nutritional and metabolic o.r. procedures with cc | $46,125 | $46,125 | $35,998 | +28% | $46,579 | −1% |
| 867 | other infectious and parasitic diseases diagnoses with mcc | $45,975 | $45,975 | $33,278 | +38% | $39,461 | +17% |
| 186 | pleural effusion with mcc | $43,736 | $43,736 | $24,688 | +77% | $33,834 | +29% |
| 377 | gastrointestinal hemorrhage with mcc | $43,688 | $43,688 | $28,474 | +53% | $38,041 | +15% |
| 327 | major small and large bowel procedures with cc | $43,596 | $43,596 | $39,721 | +10% | $59,668 | −27% |
| 181 | respiratory neoplasms with cc | $43,274 | $43,274 | $17,514 | +147% | $23,084 | +87% |
| 326 | stomach, esophageal and duodenal procedures with mcc | $42,046 | $42,046 | $80,793 | −48% | $80,793 | −48% |
| 571 | skin debridement with cc | $40,129 | $40,129 | $26,915 | +49% | $37,012 | +8% |
| 438 | disorders of pancreas except malignancy with mcc | $39,623 | $39,623 | $26,549 | +49% | $33,814 | +17% |
| 276 | circulatory disorders except ami, with cardiac catheterization with mcc | $39,160 | $39,160 | $98,784 | −60% | $117,280 | −67% |
| 371 | major gastrointestinal disorders and peritoneal infections with mcc | $38,762 | $38,762 | $27,806 | +39% | $35,017 | +11% |
| 871 | septicemia or severe sepsis without mv >96 hours with mcc | $37,927 | $37,927 | $31,544 | +20% | $37,479 | +1% |
| 481 | hip and femur procedures except major joint with cc | $37,582 | $37,582 | $33,008 | +14% | $57,107 | −34% |
| 375 | digestive malignancy with cc | $37,553 | $37,553 | $19,057 | +97% | $27,277 | +38% |
| 813 | coagulation disorders | $36,988 | $36,988 | $24,815 | +49% | $32,182 | +15% |
| 418 | laparoscopic cholecystectomy without c.d.e. with cc | $36,944 | $36,944 | $26,008 | +42% | $47,027 | −21% |
| 956 | limb reattachment, hip and femur procedures for multiple significant trauma | $36,863 | $36,863 | $61,689 | −40% | $75,103 | −51% |
| 240 | amputation for circulatory system disorders except upper limb and toe with cc | $36,709 | $36,709 | $44,684 | −18% | $59,790 | −39% |
| 579 | other skin, subcutaneous tissue and breast procedures with mcc | $36,544 | $36,544 | $53,162 | −31% | $56,769 | −36% |
| 811 | red blood cell disorders with mcc | $35,863 | $35,863 | $22,334 | +61% | $28,113 | +28% |
| 637 | diabetes with mcc | $35,692 | $35,692 | $23,050 | +55% | $31,433 | +14% |
| 399 | appendix procedures without cc/mcc | $35,460 | $35,460 | $17,705 | +100% | $32,462 | +9% |
| 419 | laparoscopic cholecystectomy without c.d.e. without cc/mcc | $35,356 | $35,356 | $20,886 | +69% | $36,937 | −4% |
| 314 | other circulatory system diagnoses with mcc | $35,347 | $35,347 | $33,310 | +6% | $40,916 | −14% |
| 398 | appendix procedures with cc | $35,187 | $35,187 | $24,068 | +46% | $41,614 | −15% |
| 097 | non-bacterial infection of nervous system except viral meningitis with mcc | $34,974 | $34,974 | $57,855 | −40% | $57,855 | −40% |
| 177 | respiratory infections and inflammations with mcc | $34,801 | $34,801 | $26,979 | +29% | $34,448 | +1% |
| 331 | major small and large bowel procedures without cc/mcc | $34,620 | $34,620 | $26,597 | +30% | $46,249 | −25% |
| 312 | syncope and collapse | $34,509 | $34,509 | $13,744 | +151% | $19,517 | +77% |
| 522 | hip replacement with principal diagnosis of hip fracture without mcc | $34,357 | $34,357 | $33,596 | +2% | $61,176 | −44% |
| 506 | major thumb or joint procedures | $34,329 | $34,329 | $23,272 | +48% | $29,565 | +16% |
| 064 | intracranial hemorrhage or cerebral infarction with mcc | $33,857 | $33,857 | $31,862 | +6% | $39,106 | −13% |
| 442 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with cc | $33,709 | $33,709 | $15,144 | +123% | $21,449 | +57% |
| 768 | vaginal delivery with o.r. procedures except sterilization and/or d&c | $33,667 | $33,667 | $19,375 | +74% | $19,258 | +75% |
| 073 | cranial and peripheral nerve disorders with mcc | $32,795 | $32,795 | $24,068 | +36% | $29,635 | +11% |
| 470 | major hip and knee joint replacement or reattachment of lower extremity without mcc | $32,778 | $32,778 | $29,938 | +9% | $51,133 | −36% |
| 896 | alcohol, drug abuse or dependence without rehabilitation therapy with mcc | $32,695 | $32,695 | $28,283 | +16% | $32,212 | +2% |
| 787 | cesarean section without sterilization with cc | $32,652 | $32,652 | $16,719 | +95% | $23,571 | +39% |
| 256 | upper limb and toe amputation for circulatory system disorders with cc | $32,633 | $32,633 | $26,088 | +25% | $31,216 | +5% |
| 273 | acute myocardial infarction, expired with mcc | $32,418 | $32,418 | $61,991 | −48% | $78,852 | −59% |
| 085 | traumatic stupor and coma <1 hour with mcc | $32,176 | $32,176 | $36,157 | −11% | $41,892 | −23% |
| 441 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with mcc | $31,970 | $31,970 | $29,079 | +10% | $34,987 | −9% |
| 920 | complications of treatment with cc | $31,665 | $31,665 | $16,448 | +93% | $20,764 | +52% |
| 785 | cesarean section with sterilization without cc/mcc | $31,560 | $31,560 | $13,776 | +129% | $20,473 | +54% |
| 478 | biopsies of musculoskeletal system and connective tissue with cc | $31,534 | $31,534 | $37,923 | −17% | $50,139 | −37% |
| 433 | cirrhosis and alcoholic hepatitis with cc | $31,312 | $31,312 | $16,400 | +91% | $23,749 | +32% |
| 841 | lymphoma and non-acute leukemia with cc | $31,274 | $31,274 | $25,038 | +25% | $33,633 | −7% |
| 183 | major chest trauma with mcc | $29,976 | $29,976 | $25,054 | +20% | $31,295 | −4% |
| 083 | traumatic stupor and coma >1 hour with cc | $29,621 | $29,621 | $21,570 | +37% | $26,398 | +12% |
| 562 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh with mcc | $29,604 | $29,604 | $24,195 | +22% | $30,328 | −2% |
| 810 | major hematological and immunological diagnoses except sickle cell crisis and coagulation disorders without cc/mcc | $29,339 | $29,339 | $15,987 | +84% | $19,270 | +52% |
| 482 | hip and femur procedures except major joint without cc/mcc | $29,219 | $29,219 | $25,261 | +16% | $43,248 | −32% |
| 439 | disorders of pancreas except malignancy with cc | $27,971 | $27,971 | $13,601 | +106% | $20,093 | +39% |
| 557 | tendonitis, myositis and bursitis with mcc | $27,820 | $27,820 | $24,768 | +12% | $33,325 | −17% |
| 934 | full thickness burn without skin graft or inhalation injury | $27,808 | $27,808 | $33,294 | −16% | $31,044 | −10% |
| 178 | respiratory infections and inflammations with cc | $27,787 | $27,787 | $15,701 | +77% | $22,140 | +26% |
| 202 | bronchitis and asthma with cc/mcc | $27,645 | $27,645 | $15,239 | +81% | $18,887 | +46% |
| 963 | other multiple significant trauma with mcc | $27,557 | $27,557 | $43,491 | −37% | $43,785 | −37% |
| 175 | pulmonary embolism with mcc or acute cor pulmonale | $27,408 | $27,408 | $22,318 | +23% | $30,959 | −11% |
| 193 | simple pneumonia and pleurisy with mcc | $27,349 | $27,349 | $21,109 | +30% | $29,171 | −6% |
| 689 | kidney and urinary tract infections with mcc | $27,276 | $27,276 | $18,675 | +46% | $25,980 | +5% |
| 565 | other musculoskeletal system and connective tissue diagnoses with cc | $27,234 | $27,234 | $15,891 | +71% | $22,005 | +24% |
| 196 | interstitial lung disease with mcc | $27,178 | $27,178 | $30,144 | −10% | $33,507 | −19% |
| 190 | chronic obstructive pulmonary disease with mcc | $27,074 | $27,074 | $17,530 | +54% | $24,930 | +9% |
| 551 | medical back problems with mcc | $27,045 | $27,045 | $27,074 | −0% | $34,920 | −23% |
| 393 | other digestive system diagnoses with mcc | $27,016 | $27,016 | $25,770 | +5% | $34,192 | −21% |
| 549 | septic arthritis with cc | $26,246 | $26,246 | $19,184 | +37% | $21,668 | +21% |
| 275 | hypertension without mcc | $26,233 | $26,233 | $111,924 | −77% | $131,961 | −80% |
| 550 | septic arthritis without cc/mcc | $26,151 | $26,151 | $15,017 | +74% | $16,156 | +62% |
| 374 | digestive malignancy with mcc | $25,842 | $25,842 | $33,389 | −23% | $42,775 | −40% |
| 682 | renal failure with mcc | $25,706 | $25,706 | $23,877 | +8% | $31,184 | −18% |
| 187 | pleural effusion with cc | $25,454 | $25,454 | $15,844 | +61% | $22,288 | +14% |
| 643 | endocrine disorders with mcc | $24,752 | $24,752 | $26,168 | −5% | $33,909 | −27% |
| 603 | cellulitis without mcc | $24,627 | $24,627 | $14,078 | +75% | $19,553 | +26% |
| 199 | pneumothorax with mcc | $24,526 | $24,526 | $28,220 | −13% | $34,228 | −28% |
| 070 | nonspecific cerebrovascular disorders with mcc | $24,294 | $24,294 | $28,474 | −15% | $33,652 | −28% |
| 788 | cesarean section without sterilization without cc/mcc | $24,127 | $24,127 | $13,601 | +77% | $20,139 | +20% |
| 738 | uterine and adnexa procedures for ovarian or adnexal malignancy without cc/mcc | $23,612 | $23,612 | $21,714 | +9% | $33,674 | −30% |
| 180 | respiratory neoplasms with mcc | $23,534 | $23,534 | $27,647 | −15% | $36,658 | −36% |
| 065 | intracranial hemorrhage or cerebral infarction with cc or tpa in 24 hours | $23,462 | $23,462 | $16,162 | +45% | $26,044 | −10% |
| 278 | cardiac arrhythmia and conduction disorders with mcc | $23,268 | $23,268 | $70,947 | −67% | $79,126 | −71% |
| 602 | cellulitis with mcc | $23,256 | $23,256 | $23,670 | −2% | $31,269 | −26% |
| 194 | simple pneumonia and pleurisy with cc | $22,927 | $22,927 | $13,076 | +75% | $18,961 | +21% |
| 918 | poisoning and toxic effects of drugs without mcc | $22,736 | $22,736 | $13,696 | +66% | $15,642 | +45% |
| 274 | hypertension with mcc | $22,611 | $22,611 | $51,556 | −56% | $65,573 | −66% |
| 897 | alcohol, drug abuse or dependence without rehabilitation therapy without mcc | $22,273 | $22,273 | $13,617 | +64% | $16,765 | +33% |
| 291 | heart failure and shock with mcc | $21,999 | $21,999 | $20,425 | +8% | $27,864 | −21% |
| 087 | traumatic stupor and coma <1 hour without cc/mcc | $21,858 | $21,858 | $14,094 | +55% | $16,545 | +32% |
| 581 | other skin, subcutaneous tissue and breast procedures without cc/mcc | $21,424 | $21,424 | $21,427 | −0% | $26,932 | −20% |
| 086 | traumatic stupor and coma <1 hour with cc | $21,293 | $21,293 | $20,950 | +2% | $24,623 | −14% |
| 560 | aftercare, musculoskeletal system and connective tissue with cc | $21,084 | $21,084 | $18,007 | +17% | $25,279 | −17% |
| 843 | other myeloproliferative disorders or poorly differentiated neoplastic diagnoses with mcc | $21,005 | $21,005 | $29,604 | −29% | $39,105 | −46% |
| 699 | other kidney and urinary tract diagnoses with cc | $20,912 | $20,912 | $16,241 | +29% | $21,275 | −2% |
| 206 | other respiratory system diagnoses without mcc | $20,763 | $20,763 | $14,539 | +43% | $18,722 | +11% |
| 592 | skin ulcers with mcc | $20,671 | $20,671 | $33,246 | −38% | $33,246 | −38% |
| 872 | septicemia or severe sepsis without mv >96 hours without mcc | $20,654 | $20,654 | $16,385 | +26% | $22,888 | −10% |
| 191 | chronic obstructive pulmonary disease with cc | $20,589 | $20,589 | $13,505 | +52% | $19,072 | +8% |
| 640 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes with mcc | $20,587 | $20,587 | $20,918 | −2% | $28,162 | −27% |
| 536 | fractures of hip and pelvis without mcc | $20,275 | $20,275 | $12,519 | +62% | $18,002 | +13% |
| 783 | cesarean section with sterilization with mcc | $20,274 | $20,274 | $28,188 | −28% | $29,112 | −30% |
| 988 | non-extensive o.r. procedures unrelated to principal diagnosis with cc | $20,029 | $20,029 | $26,995 | −26% | $38,094 | −47% |
| 535 | fractures of hip and pelvis with mcc | $19,972 | $19,972 | $20,632 | −3% | $23,311 | −14% |
| 394 | other digestive system diagnoses with cc | $19,864 | $19,864 | $14,905 | +33% | $20,635 | −4% |
| 388 | gastrointestinal obstruction with mcc | $19,634 | $19,634 | $23,129 | −15% | $30,897 | −36% |
| 866 | viral illness without mcc | $19,548 | $19,548 | $14,603 | +34% | $17,294 | +13% |
| 593 | skin ulcers with cc | $19,401 | $19,401 | $19,248 | +1% | $23,072 | −16% |
| 919 | complications of treatment with mcc | $19,372 | $19,372 | $29,031 | −33% | $31,917 | −39% |
| 683 | renal failure with cc | $19,294 | $19,294 | $14,333 | +35% | $19,733 | −2% |
| 690 | kidney and urinary tract infections without mcc | $19,205 | $19,205 | $12,837 | +50% | $17,817 | +8% |
| 378 | gastrointestinal hemorrhage with cc | $19,042 | $19,042 | $15,653 | +22% | $22,098 | −14% |
| 197 | interstitial lung disease with cc | $18,873 | $18,873 | $15,876 | +19% | $20,480 | −8% |
| 292 | heart failure and shock with cc | $18,726 | $18,726 | $13,633 | +37% | $17,958 | +4% |
| 315 | other circulatory system diagnoses with cc | $18,478 | $18,478 | $15,382 | +20% | $21,363 | −14% |
| 279 | cardiac arrhythmia and conduction disorders with cc | $18,261 | $18,261 | $50,919 | −64% | $61,567 | −70% |
| 066 | intracranial hemorrhage or cerebral infarction without cc/mcc | $18,118 | $18,118 | $10,944 | +66% | $21,905 | −17% |
| 807 | vaginal delivery without sterilization or d&c without cc/mcc | $17,999 | $17,999 | $10,403 | +73% | $12,551 | +43% |
| 552 | medical back problems without mcc | $17,666 | $17,666 | $15,366 | +15% | $21,396 | −17% |
| 638 | diabetes with cc | $17,641 | $17,641 | $14,301 | +23% | $20,361 | −13% |
| 344 | minor small and large bowel procedures with mcc | $17,627 | $17,627 | $43,586 | −60% | $47,362 | −63% |
| 102 | headaches with mcc | $17,562 | $17,562 | $19,200 | −9% | $25,440 | −31% |
| 057 | degenerative nervous system disorders without mcc | $17,561 | $17,561 | $21,682 | −19% | $27,621 | −36% |
| 443 | disorders of liver except malignancy, cirrhosis or alcoholic hepatitis without cc/mcc | $17,509 | $17,509 | $11,374 | +54% | $15,600 | +12% |
| 806 | vaginal delivery without sterilization or d&c with cc | $16,899 | $16,899 | $11,883 | +42% | $13,652 | +24% |
| 389 | gastrointestinal obstruction with cc | $16,707 | $16,707 | $12,662 | +32% | $17,747 | −6% |
| 949 | aftercare with cc/mcc | $16,665 | $16,665 | $17,069 | −2% | $23,953 | −30% |
| 884 | organic disturbances and intellectual disability | $16,356 | $16,356 | $27,949 | −41% | $27,002 | −39% |
| 558 | tendonitis, myositis and bursitis without mcc | $16,269 | $16,269 | $13,967 | +16% | $18,602 | −13% |
| 445 | disorders of the biliary tract with cc | $15,924 | $15,924 | $17,291 | −8% | $24,075 | −34% |
| 684 | renal failure without cc/mcc | $15,895 | $15,895 | $9,688 | +64% | $13,642 | +17% |
| 071 | nonspecific cerebrovascular disorders with cc | $15,727 | $15,727 | $16,894 | −7% | $26,190 | −40% |
| 317 | concomitant left atrial appendage closure and cardiac ablation | $15,707 | $15,707 | $117,146 | −87% | $95,555 | −84% |
| 299 | peripheral vascular disorders with mcc | $14,815 | $14,815 | $25,070 | −41% | $26,686 | −44% |
| 372 | major gastrointestinal disorders and peritoneal infections with cc | $14,422 | $14,422 | $16,575 | −13% | $22,850 | −37% |
| 184 | major chest trauma with cc | $14,180 | $14,180 | $16,735 | −15% | $22,688 | −37% |
| 440 | disorders of pancreas except malignancy without cc/mcc | $13,954 | $13,954 | $9,799 | +42% | $15,907 | −12% |
| 310 | cardiac arrhythmia and conduction disorders without cc/mcc | $13,764 | $13,764 | $8,797 | +56% | $13,384 | +3% |
| 192 | chronic obstructive pulmonary disease without cc/mcc | $13,742 | $13,742 | $10,213 | +35% | $14,368 | −4% |
| 776 | postpartum and post abortion diagnoses without o.r. procedures | $13,681 | $13,681 | $11,406 | +20% | $12,454 | +10% |
| 641 | miscellaneous disorders of nutrition, metabolism, fluids and electrolytes without mcc | $13,457 | $13,457 | $12,424 | +8% | $17,186 | −22% |
| 812 | red blood cell disorders without mcc | $13,355 | $13,355 | $14,333 | −7% | $20,488 | −35% |
| 446 | disorders of the biliary tract without cc/mcc | $13,275 | $13,275 | $12,758 | +4% | $17,700 | −25% |
| 390 | gastrointestinal obstruction without cc/mcc | $12,797 | $12,797 | $8,892 | +44% | $13,414 | −5% |
| 293 | heart failure and shock without cc/mcc | $12,758 | $12,758 | $8,940 | +43% | $12,758 | +0% |
| 595 | major skin disorders with mcc | $12,713 | $12,713 | $34,598 | −63% | $32,488 | −61% |
| 805 | vaginal delivery without sterilization or d&c with mcc | $12,527 | $12,527 | $16,035 | −22% | $16,035 | −22% |
| 698 | other kidney and urinary tract diagnoses with mcc | $12,085 | $12,085 | $26,311 | −54% | $33,051 | −63% |
| 188 | pleural effusion without cc/mcc | $11,991 | $11,991 | $11,883 | +1% | $14,514 | −17% |
| 948 | signs and symptoms without mcc | $11,907 | $11,907 | $12,742 | −7% | $17,962 | −34% |
| 392 | esophagitis, gastroenteritis and miscellaneous digestive disorders without mcc | $11,826 | $11,826 | $12,503 | −5% | $17,322 | −32% |
| 504 | foot procedures with cc | $11,784 | $11,784 | $27,472 | −57% | $38,960 | −70% |
| 101 | seizures without mcc | $11,768 | $11,768 | $14,476 | −19% | $20,461 | −42% |
| 605 | trauma to the skin, subcutaneous tissue and breast without mcc | $11,318 | $11,318 | $14,460 | −22% | $20,506 | −45% |
| 543 | pathological fractures and musculoskeletal and connective tissue malignancy with cc | $11,022 | $11,022 | $17,355 | −36% | $23,551 | −53% |
| 644 | endocrine disorders with cc | $10,960 | $10,960 | $16,894 | −35% | $23,198 | −53% |
| 195 | simple pneumonia and pleurisy without cc/mcc | $10,873 | $10,873 | $9,958 | +9% | $13,824 | −21% |
| 277 | cardiac congenital and valvular disorders without mcc | $10,854 | $10,854 | $76,069 | −86% | $91,329 | −88% |
| 540 | osteomyelitis with cc | $10,825 | $10,825 | $20,648 | −48% | $27,453 | −61% |
| 639 | diabetes without cc/mcc | $10,795 | $10,795 | $9,910 | +9% | $14,668 | −26% |
| 563 | fracture, sprain, strain and dislocation except femur, hip, pelvis and thigh without mcc | $10,660 | $10,660 | $14,253 | −25% | $19,842 | −46% |
| 100 | seizures with mcc | $8,418 | $8,418 | $31,544 | −73% | $36,405 | −77% |
| 645 | endocrine disorders without cc/mcc | $7,554 | $7,554 | $12,105 | −38% | $15,428 | −51% |
| 311 | angina pectoris | $7,236 | $7,236 | $11,103 | −35% | $15,502 | −53% |
| 923 | other injury, poisoning and toxic effect diagnoses without mcc | $6,846 | $6,846 | $16,082 | −57% | $17,111 | −60% |
| 316 | other circulatory system diagnoses without cc/mcc | $6,703 | $6,703 | $11,024 | −39% | $12,840 | −48% |
| 561 | aftercare, musculoskeletal system and connective tissue without cc/mcc | $6,392 | $6,392 | $12,408 | −48% | $18,150 | −65% |
| 793 | full term neonate with major problems | $6,277 | $6,277 | $66,954 | −91% | $23,091 | −73% |
| 391 | esophagitis, gastroenteritis and miscellaneous digestive disorders with mcc | $5,278 | $5,278 | $20,298 | −74% | $28,515 | −81% |
| 795 | normal newborn | $4,052 | $4,052 | $3,213 | +26% | $5,293 | −23% |
No procedures match that keyword.