Canyon Vista Medical Center (Acute Care) — Pricing
219 procedures published in this hospital's Machine-Readable File (MRF) — 219 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 219 procedures
Published charges
Showing all 219 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. AZ median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 428 | PERSONALITY/IMPULSE CNTRL | $576,527 | $230,611 | $105,899 | +444% | $105,899 | +444% |
| 455 | ANT/POS SPNAL FUSN WO CC | $500,844 | $200,338 | $23,289 | +2051% | $54,320 | +822% |
| 460 | SPNAL FUSN X CERVCAL WOMCC | $491,352 | $196,541 | $23,289 | +2010% | $54,425 | +803% |
| 356 | OTH DIGEST PX W MCC | $383,076 | $153,231 | $68,067 | +463% | $82,561 | +364% |
| 402 | LYMPH/N-ACUTE LEUK W/OR | $371,327 | $148,531 | $79,116 | +369% | $75,989 | +389% |
| 448 | ALLERGIC REACTIONS <18 | $358,423 | $143,369 | $81,998 | +337% | $81,998 | +337% |
| 004 | TRACH/ MV >96 W/O MAJ OR | $354,120 | $141,648 | $233,838 | +51% | $248,230 | +43% |
| 473 | CERVCAL SPN FUSN WO CC/MCC | $334,989 | $133,996 | $39,148 | +756% | $50,624 | +562% |
| 707 | MJ MALE PELV PX W CC/MCC | $327,680 | $131,072 | $31,210 | +950% | $43,080 | +661% |
| 466 | REV HIP/KNEE REPL W MCC | $306,338 | $122,535 | $82,511 | +271% | $96,507 | +217% |
| 414 | CHOLE EXC LAP WO CDE W MCC | $291,177 | $116,471 | $56,073 | +419% | $69,743 | +318% |
| 451 | POIS/TOXIC EFF DRUGS <18 | $272,751 | $109,100 | $65,216 | +318% | $65,216 | +318% |
| 666 | PROSTATECTOMY W CC | $225,598 | $90,239 | $27,313 | +726% | $32,253 | +599% |
| 853 | INF & PAR DIS OR PX W MCC | $211,758 | $84,703 | $79,521 | +166% | $91,511 | +131% |
| 228 | OTH CARDIOTHOR PX W MCC | $208,613 | $83,445 | $80,157 | +160% | $96,905 | +115% |
| 708 | MJ MALE PELV PX WO CC/MCC | $206,772 | $82,709 | $23,209 | +791% | $39,617 | +422% |
| 330 | MAJ SM/LG BOWEL PX W CC | $191,937 | $76,775 | $37,732 | +409% | $64,664 | +197% |
| 870 | SEPTI OR SEPSI W MV >96HRS | $187,305 | $74,922 | $110,795 | +69% | $143,871 | +30% |
| 483 | MAJ REATT PX UPPER EXT | $179,641 | $71,856 | $39,514 | +355% | $60,369 | +198% |
| 272 | OTH MAJOR CARDIO WO CC/MCC | $176,883 | $70,753 | $38,814 | +356% | $55,162 | +221% |
| 909 | OT OR PX FOR INJ WO CC/MCC | $170,566 | $68,226 | $21,570 | +691% | $28,156 | +506% |
| 981 | EXT OR PX UNREL PDX W MCC | $170,423 | $68,169 | $75,210 | +127% | $87,201 | +95% |
| 983 | EXT OR PX UNREL PDX WO CC | $169,814 | $67,925 | $26,008 | +553% | $33,754 | +403% |
| 481 | HIP/FEMUR PX X MJ W CC | $169,548 | $67,819 | $33,008 | +414% | $57,107 | +197% |
| 469 | MAJ JOIN REPL/REATT LE W M | $168,133 | $67,253 | $52,971 | +217% | $65,788 | +156% |
| 163 | MAJ CHEST PX W MCC | $168,061 | $67,224 | $74,987 | +124% | $88,341 | +90% |
| 468 | REV HIP/KNE REPL WO CC/MCC | $167,609 | $67,044 | $42,473 | +295% | $54,929 | +205% |
| 331 | MAJ SM/LG BOWEL PX WO CC | $166,688 | $66,675 | $26,597 | +527% | $46,249 | +260% |
| 515 | OT MUS CON TIS OR PX W MCC | $163,613 | $65,445 | $50,299 | +225% | $62,821 | +160% |
| 321 | KIDN/URIN TRCT INFCT >17 | $163,235 | $65,294 | $45,734 | +257% | $81,946 | +99% |
| 329 | MAJ SM/LG BOWEL PX W MCC | $162,023 | $64,809 | $71,853 | +125% | $88,050 | +84% |
| 417 | LAP CHOLE WO CDE W MCC | $161,532 | $64,613 | $36,873 | +338% | $56,005 | +188% |
| 480 | HIP/FEMUR PX X MJ W MCC | $160,211 | $64,084 | $46,911 | +242% | $64,732 | +147% |
| 423 | OT HEPA/PACR OR PX W MCC | $157,298 | $62,919 | $62,214 | +153% | $75,180 | +109% |
| 207 | RESP SYS DX W VENT >96 | $155,993 | $62,397 | $109,888 | +42% | $116,058 | +34% |
| 418 | LAP CHOLE WO CDE W CC | $152,139 | $60,855 | $26,008 | +485% | $47,027 | +224% |
| 433 | CIRR/ALC HEPATITIS CC | $149,927 | $59,971 | $16,400 | +814% | $23,749 | +531% |
| 470 | MAJ JOIN REP/REAT LE W/O M | $149,927 | $59,971 | $29,938 | +401% | $51,133 | +193% |
| 982 | EXT OR PX UNREL PDX W CC | $148,677 | $59,471 | $39,546 | +276% | $51,985 | +186% |
| 659 | KIDNY URTER PX NO-CA W MCC | $147,784 | $59,114 | $41,184 | +259% | $52,178 | +183% |
| 486 | KNEE PX W INF PDX W CC | $143,111 | $57,244 | $31,942 | +348% | $47,529 | +201% |
| 522 | HIP REPL W PDX FX WO MCC | $140,520 | $56,208 | $33,596 | +318% | $61,176 | +130% |
| 327 | GASTR, ESOPH,DUO PX W CC | $138,483 | $55,393 | $39,721 | +249% | $59,668 | +132% |
| 322 | KIDN/URIN TRCT INFCT <18 | $133,473 | $53,389 | $28,999 | +360% | $58,809 | +127% |
| 660 | KIDNY URETER PX NO-CA W CC | $127,745 | $51,098 | $21,411 | +497% | $31,667 | +303% |
| 270 | OTH MAJOR CARDIO W MCC | $125,443 | $50,177 | $80,443 | +56% | $99,423 | +26% |
| 357 | OTH DIGEST PX W CC | $125,102 | $50,041 | $34,948 | +258% | $48,682 | +157% |
| 467 | REV HIP/KNEE REPL W CC | $123,010 | $49,204 | $55,453 | +122% | $68,880 | +79% |
| 399 | RE/IMMUNITY DISORDER | $121,296 | $48,518 | $17,705 | +585% | $32,462 | +274% |
| 336 | PERITON ADHES W CC | $118,432 | $47,373 | $33,485 | +254% | $53,373 | +122% |
| 956 | LIMB REATT HIM&FEM MULT TR | $117,714 | $47,085 | $61,689 | +91% | $75,103 | +57% |
| 714 | TRANS PROST WO CC/MCC | $114,888 | $45,955 | $15,255 | +653% | $18,363 | +526% |
| 479 | BX MUSC & CONN TIS WO CC | $112,967 | $45,187 | $29,651 | +281% | $33,388 | +238% |
| 419 | LAP CHOLE WO CDE WO CC | $108,679 | $43,471 | $20,886 | +420% | $36,937 | +194% |
| 743 | UTR/ADNEX PX NON MAL WO CC | $108,066 | $43,226 | $18,484 | +485% | $32,593 | +232% |
| 482 | HIP/FEMUR PX W MJ WO CC | $105,471 | $42,189 | $25,261 | +318% | $43,248 | +144% |
| 617 | AMP LOW LIMB W CC | $104,100 | $41,640 | $31,576 | +230% | $42,881 | +143% |
| 244 | PERM CARD PM IMP WO CC/MCC | $102,466 | $40,986 | $29,110 | +252% | $40,063 | +156% |
| 183 | MAJ CHEST TRAUMA W MCC | $99,520 | $39,808 | $25,054 | +297% | $31,295 | +218% |
| 896 | ALC/DRU ABU WO REHAB W MCC | $95,988 | $38,395 | $28,283 | +239% | $32,212 | +198% |
| 988 | NON-EXT OR UNREL PDX W CC | $95,917 | $38,367 | $26,995 | +255% | $38,094 | +152% |
| 229 | OTH CARDIOTHOR PX W/O MCC | $94,176 | $37,670 | $50,585 | +86% | $65,325 | +44% |
| 829 | MYEL DIS/NEO W PX W CC/MCC | $93,030 | $37,212 | $50,172 | +85% | $59,349 | +57% |
| 579 | OT SKN,SBQ BRS PX WMCC | $92,618 | $37,047 | $53,162 | +74% | $56,769 | +63% |
| 094 | BAC/TB INF NERV SYS W MCC | $92,025 | $36,810 | $57,632 | +60% | $66,578 | +38% |
| 208 | RESP SYS DX W VENT <=96 | $90,329 | $36,132 | $42,934 | +110% | $52,405 | +72% |
| 465 | WND DEB & SG EX HAND WO CC | $87,753 | $35,101 | $29,763 | +195% | $34,528 | +154% |
| 865 | VIRAL ILLNESS W MCC | $87,658 | $35,063 | $26,088 | +236% | $26,088 | +236% |
| 768 | VAG DEL W OR PX | $87,498 | $34,999 | $19,375 | +352% | $19,258 | +354% |
| 854 | INF & PAR DIS OR PX W CC | $87,405 | $34,962 | $32,419 | +170% | $44,357 | +97% |
| 063 | ISC CVA W/THOMBO W/O CC | $86,404 | $34,562 | $23,654 | +265% | $37,324 | +131% |
| 070 | NS CEREB DIS W MCC | $84,723 | $33,889 | $28,474 | +198% | $33,652 | +152% |
| 377 | GI HEM W MCC | $78,492 | $31,397 | $28,474 | +176% | $38,041 | +106% |
| 286 | CIRC DIS NO MI W CATH WMCC | $76,758 | $30,703 | $34,296 | +124% | $46,658 | +65% |
| 064 | IC HEM OR CEREB INF W MCC | $76,227 | $30,491 | $31,862 | +139% | $39,106 | +95% |
| 989 | NON-EXT OR UNREL PDX WO CC | $75,523 | $30,209 | $17,180 | +340% | $25,652 | +194% |
| 501 | SOFT TISS PX W CC | $73,479 | $29,391 | $27,615 | +166% | $39,619 | +85% |
| 661 | KIDNY URETR PX NON-CA WOCC | $71,840 | $28,736 | $16,671 | +331% | $27,533 | +161% |
| 582 | MAST FOR MALIG W CC/MCC | $71,483 | $28,593 | $27,695 | +158% | $35,206 | +103% |
| 166 | OTH RESP SYS PX W MCC | $70,932 | $28,373 | $64,552 | +10% | $75,141 | −6% |
| 637 | DIABETES W MCC | $70,641 | $28,256 | $23,050 | +206% | $31,433 | +125% |
| 080 | NT STUPOR/COMA W MCC | $70,177 | $28,071 | $35,139 | +100% | $35,752 | +96% |
| 438 | DIS PANCR X MALIG W MCC | $67,892 | $27,157 | $26,549 | +156% | $33,814 | +101% |
| 186 | PLEURAL EFF W MCC | $66,044 | $26,418 | $24,688 | +168% | $33,834 | +95% |
| 504 | FOOT PX W CC | $65,755 | $26,302 | $27,472 | +139% | $38,960 | +69% |
| 441 | DISDRS LIVER W MCC | $64,942 | $25,977 | $29,079 | +123% | $34,987 | +86% |
| 199 | PNEUMOTHORAX W MCC | $64,151 | $25,660 | $28,220 | +127% | $34,228 | +87% |
| 553 | BONE DIS & ARTHROP W MCC | $63,420 | $25,368 | $21,507 | +195% | $26,765 | +137% |
| 908 | OTH OR PX FOR INJ W CC | $62,449 | $24,980 | $31,878 | +96% | $43,874 | +42% |
| 871 | SEPTI/SEPS WO MV>96HR WMCC | $62,362 | $24,945 | $31,544 | +98% | $37,479 | +66% |
| 622 | SKN GFT & DEBRIMT W MCC | $61,893 | $24,757 | $60,861 | +2% | $65,264 | −5% |
| 715 | MALE REP PX FOR MAL W CC | $60,816 | $24,327 | $35,123 | +73% | $38,998 | +56% |
| 863 | POSTOP POST TRAUM INF WOCC | $60,172 | $24,069 | $16,003 | +276% | $21,151 | +184% |
| 065 | IC HM OR CB INF W CC/TPA24 | $60,130 | $24,052 | $16,162 | +272% | $26,044 | +131% |
| 378 | GI HEM W CC | $60,127 | $24,051 | $15,653 | +284% | $22,098 | +172% |
| 698 | OTH KID & UT DX W MCC | $59,338 | $23,735 | $26,311 | +126% | $33,051 | +80% |
| 643 | ENDO DIS W MCC | $59,309 | $23,724 | $26,168 | +127% | $33,909 | +75% |
| 372 | MAJ GI DIS&PERIT INF W CC | $59,304 | $23,721 | $16,575 | +258% | $22,850 | +160% |
| 585 | BX BRES & OT BRES PX WOCC | $59,061 | $23,624 | $26,788 | +120% | $32,209 | +83% |
| 717 | MALE REP PX EX MALIG W CC | $58,910 | $23,564 | $28,856 | +104% | $34,894 | +69% |
| 880 | AC ADJ REAC & PSY DYS | $57,739 | $23,096 | $15,191 | +280% | $16,001 | +261% |
| 811 | RBC DIS W MCC | $57,225 | $22,890 | $22,334 | +156% | $28,113 | +104% |
| 062 | ISC CVA W/THROMBO W CC | $56,842 | $22,737 | $29,779 | +91% | $54,619 | +4% |
| 682 | RENAL FAILURE W MCC | $56,653 | $22,661 | $23,877 | +137% | $31,184 | +82% |
| 393 | OTH DIGEST DX W MCC | $56,633 | $22,653 | $25,770 | +120% | $34,192 | +66% |
| 299 | PERI VASC DIS W MCC | $56,472 | $22,589 | $25,070 | +125% | $26,686 | +112% |
| 580 | OT SKIN,SBQ BRST PX W CC | $55,299 | $22,120 | $27,790 | +99% | $39,360 | +40% |
| 314 | OTH CIRC SYS DX W MCC | $55,229 | $22,092 | $33,310 | +66% | $40,916 | +35% |
| 386 | INFL BOWEL DIS W CC | $54,323 | $21,729 | $15,462 | +251% | $22,033 | +147% |
| 492 | LE & HUM PX W MCC | $54,027 | $21,611 | $55,071 | −2% | $70,540 | −23% |
| 788 | CESAREAN WO STER WO CC/MCC | $53,647 | $21,459 | $13,601 | +294% | $20,139 | +166% |
| 644 | ENDO DIS W CC | $53,589 | $21,436 | $16,894 | +217% | $23,198 | +131% |
| 395 | OTH DIGEST DX WO CC/MCC | $53,568 | $21,427 | $10,308 | +420% | $14,128 | +279% |
| 313 | CHEST PAIN | $52,998 | $21,199 | $11,517 | +360% | $16,440 | +222% |
| 947 | SIGNS & SYMPTOMS W MCC | $51,769 | $20,708 | $19,916 | +160% | $27,070 | +91% |
| 533 | FEMUR FRACTURE W MCC | $51,459 | $20,584 | $25,945 | +98% | $25,945 | +98% |
| 432 | CIRR/ALC HEPATITIS MCC | $51,367 | $20,547 | $30,478 | +69% | $38,851 | +32% |
| 640 | MS DIS NUT,META,ELEC W MC | $51,310 | $20,524 | $20,918 | +145% | $28,162 | +82% |
| 639 | DIABETES W/O CC/MCC | $51,253 | $20,501 | $9,910 | +417% | $14,668 | +249% |
| 561 | AFTRCARE MUS CON TIS WO CC | $51,251 | $20,500 | $12,408 | +313% | $18,150 | +182% |
| 280 | ACUTE MI, DIS ALIV W MCC | $50,346 | $20,138 | $25,245 | +99% | $32,530 | +55% |
| 787 | CESAREAN SEC WO STER W CC | $50,027 | $20,011 | $16,719 | +199% | $23,571 | +112% |
| 831 | OTH ANTP DX WO OR W MCC | $49,146 | $19,658 | $17,100 | +187% | $18,133 | +171% |
| 308 | CARD ARR/COND DIS W MCC | $48,950 | $19,580 | $19,121 | +156% | $26,770 | +83% |
| 566 | OT MUS CONN TISS DX WO CC | $48,165 | $19,266 | $11,946 | +303% | $14,716 | +227% |
| 917 | POIS/TOX EFF OF DRUG W MCC | $47,915 | $19,166 | $25,388 | +89% | $33,289 | +44% |
| 785 | CESAREAN W STER WO CC/MCC | $46,900 | $18,760 | $13,776 | +240% | $20,473 | +129% |
| 872 | SEPTI/SEPS WO MV >96 WO MC | $46,872 | $18,749 | $16,385 | +186% | $22,888 | +105% |
| 897 | ALC/DRU ABU WO REHAB WOMCC | $46,808 | $18,723 | $13,617 | +244% | $16,765 | +179% |
| 193 | SIMP PNEU/PLEU W MCC | $46,351 | $18,540 | $21,109 | +120% | $29,171 | +59% |
| 536 | HIP/PELVIS FRAC WO MCC | $46,315 | $18,526 | $12,519 | +270% | $18,002 | +157% |
| 177 | RESP INF/INFLAM W MCC | $46,131 | $18,452 | $26,979 | +71% | $34,448 | +34% |
| 894 | ALC/DRUG ABUSE/DEP AMA | $46,087 | $18,435 | $9,147 | +404% | $12,324 | +274% |
| 532 | SPINAL PROCEDURES W/O CC | $46,038 | $18,415 | $46,038 | — | $15,829 | +191% |
| 189 | PUL EDEMA/ RESP FAILURE | $44,859 | $17,943 | $19,598 | +129% | $27,470 | +63% |
| 351 | ING/FEM HERNIA PX W CC | $44,625 | $17,850 | $23,161 | +93% | $34,748 | +28% |
| 287 | CIRC DIS NO MI WCATH WOMCC | $44,585 | $17,834 | $17,212 | +159% | $33,023 | +35% |
| 349 | ANAL/STOMAL PX WO CC/MCC | $44,510 | $17,804 | $15,526 | +187% | $19,854 | +124% |
| 689 | KIDNEY/UTI W MCC | $44,461 | $17,785 | $18,675 | +138% | $25,980 | +71% |
| 439 | DIS PANCR X MALIG W CC | $44,436 | $17,774 | $13,601 | +227% | $20,093 | +121% |
| 882 | NEUROSES X DEPRESSIVE | $44,030 | $17,612 | $14,937 | +195% | $15,680 | +181% |
| 502 | SOFT TISS PX WO CC/MCC | $43,737 | $17,495 | $22,000 | +99% | $31,017 | +41% |
| 293 | HEART FAIL/SHOCK WO CC/MCC | $43,422 | $17,369 | $8,940 | +386% | $12,758 | +240% |
| 603 | CELLULITIS W/O MCC | $43,246 | $17,298 | $14,078 | +207% | $19,553 | +121% |
| 840 | LYMPH & NON AC LEUK W MCC | $43,194 | $17,278 | $49,710 | −13% | $49,710 | −13% |
| 101 | SEIZURES WO MCC | $42,562 | $17,025 | $14,476 | +194% | $20,461 | +108% |
| 593 | SKIN ULCERS W CC | $42,206 | $16,882 | $19,248 | +119% | $23,072 | +83% |
| 388 | GI OBST W MCC | $41,939 | $16,776 | $23,129 | +81% | $30,897 | +36% |
| 264 | OTH CIRC SYS OR PX | $41,918 | $16,767 | $51,953 | −19% | $53,069 | −21% |
| 683 | RENAL FAILURE W CC | $41,758 | $16,703 | $14,333 | +191% | $19,733 | +112% |
| 641 | MS DIS NUT/META/ELEC WOMCC | $40,763 | $16,305 | $12,424 | +228% | $17,186 | +137% |
| 071 | NS CEREB DIS W CC | $40,307 | $16,123 | $16,894 | +139% | $26,190 | +54% |
| 389 | GI OBST W CC | $39,997 | $15,999 | $12,662 | +216% | $17,747 | +125% |
| 602 | CELLULITIS W MCC | $39,925 | $15,970 | $23,670 | +69% | $31,269 | +28% |
| 291 | HEART FAIL/SHOCK W MCC | $39,458 | $15,783 | $20,425 | +93% | $27,864 | +42% |
| 305 | HYPERTENSION WO MCC | $39,134 | $15,654 | $11,994 | +226% | $17,930 | +118% |
| 866 | VIRAL ILLNESS W/O MCC | $39,111 | $15,644 | $14,603 | +168% | $17,294 | +126% |
| 690 | KIDNEY/UTI WO MCC | $38,981 | $15,592 | $12,837 | +204% | $17,817 | +119% |
| 175 | PULM EMB W MCC OR AC COR P | $37,916 | $15,166 | $22,318 | +70% | $30,959 | +22% |
| 699 | OTH KID & UT DX W CC | $37,714 | $15,086 | $16,241 | +132% | $21,275 | +77% |
| 812 | RBC DIS W/O MCC | $36,545 | $14,618 | $14,333 | +155% | $20,488 | +78% |
| 440 | DIS PANCR X MALIG WO CC | $36,373 | $14,549 | $9,799 | +271% | $15,907 | +129% |
| 638 | DIABETES W CC | $36,290 | $14,516 | $14,301 | +154% | $20,361 | +78% |
| 346 | MIN SM/LG BOWEL PX WO CC | $36,174 | $14,470 | $20,489 | +77% | $27,645 | +31% |
| 885 | PSYCHOSES | $34,154 | $13,662 | $21,729 | +57% | $21,729 | +57% |
| 809 | MAJ HEMO/IMMO DX W CC | $33,266 | $13,306 | $19,152 | +74% | $23,515 | +41% |
| 965 | OTH MULT SIG TRAUMA W/O CC | $33,241 | $13,297 | $15,207 | +119% | $20,259 | +64% |
| 452 | TX COMPLICATIONS W CC | $33,177 | $13,271 | $33,177 | — | $41,736 | — |
| 805 | VAG DEL WO STER/DC W MCC | $33,092 | $13,237 | $16,035 | +106% | $16,035 | +106% |
| 281 | ACUTE MI, DIS ALIV W CC | $32,776 | $13,110 | $14,523 | +126% | $20,463 | +60% |
| 069 | TRANS ISCHEMIA W/O THROMB | $32,326 | $12,931 | $12,710 | +154% | $21,254 | +52% |
| 919 | COMPL OF TREAT W MCC | $31,832 | $12,733 | $29,031 | +10% | $31,917 | −0% |
| 190 | CH OBST PULM DIS W MCC | $31,668 | $12,667 | $17,530 | +81% | $24,930 | +27% |
| 205 | OTH RESP SYS DX W MCC | $31,373 | $12,549 | $28,792 | +9% | $33,894 | −7% |
| 571 | SKIN DEBRIDEMENT W CC | $31,269 | $12,508 | $26,915 | +16% | $37,012 | −16% |
| 312 | SYNCOPE & COLLAPSE | $30,887 | $12,355 | $13,744 | +125% | $19,517 | +58% |
| 100 | SEIZURES W MCC | $30,847 | $12,339 | $31,544 | −2% | $36,405 | −15% |
| 776 | PP & POST AB DX WO OR PX | $30,844 | $12,338 | $11,406 | +170% | $12,454 | +148% |
| 392 | ESOPH, GE DIG DIS WO MCC | $30,783 | $12,313 | $12,503 | +146% | $17,322 | +78% |
| 421 | HEPATOBILIARY DIAG PX CC | $30,627 | $12,251 | $27,202 | +13% | $36,354 | −16% |
| 951 | OT FACTS HEALTH STATUS | $28,968 | $11,587 | $9,385 | +209% | $10,553 | +174% |
| 684 | RENAL FAILURE W/O CC/MCC | $28,847 | $11,539 | $9,688 | +198% | $13,642 | +111% |
| 948 | SIGNS & SYMPTOMS W/O MCC | $28,352 | $11,341 | $12,742 | +123% | $17,962 | +58% |
| 066 | IC HEM OR CEREB INF WO CC | $27,715 | $11,086 | $10,944 | +153% | $21,905 | +27% |
| 310 | CARD COND DIS WO CC/MCC | $27,270 | $10,908 | $8,797 | +210% | $13,384 | +104% |
| 565 | OT MUS CONN TISS DX W CC | $27,255 | $10,902 | $15,891 | +72% | $22,005 | +24% |
| 194 | SIMP PNEU/PLEU W CC | $26,956 | $10,782 | $13,076 | +106% | $18,961 | +42% |
| 292 | HEART FAIL/SHOCK W CC | $26,719 | $10,687 | $13,633 | +96% | $17,958 | +49% |
| 806 | VAG DEL WO STER/DC W CC | $26,087 | $10,435 | $11,883 | +120% | $13,652 | +91% |
| 072 | NS CEREB DIS WO CC/MCC | $25,414 | $10,166 | $12,455 | +104% | $18,054 | +41% |
| 282 | ACUTE MI,DIS ALIV WOCC/MC | $25,270 | $10,108 | $11,421 | +121% | $21,270 | +19% |
| 581 | SKIN SUBC BRST PX WO CC | $24,778 | $9,911 | $21,427 | +16% | $26,932 | −8% |
| 309 | CARD ARR/COND DIS W CC | $24,754 | $9,902 | $11,851 | +109% | $17,477 | +42% |
| 918 | POIS/TOX EFF OF DRUG WO CC | $24,649 | $9,860 | $13,696 | +80% | $15,642 | +58% |
| 807 | VAG DEL WO STER/DC WOCCMCC | $23,341 | $9,336 | $10,403 | +124% | $12,551 | +86% |
| 195 | SIMP PNEU/PLEU WO CC/MCC | $22,591 | $9,036 | $9,958 | +127% | $13,824 | +63% |
| 391 | ESOPH, GE & DIG DIS W MCC | $21,759 | $8,704 | $20,298 | +7% | $28,515 | −24% |
| 192 | CH OBST PULM DIS WO CC/MCC | $21,615 | $8,646 | $10,213 | +112% | $14,368 | +50% |
| 883 | DISO PERS & IMP CONTROL | $21,166 | $8,466 | $29,826 | −29% | $26,905 | −21% |
| 601 | N-MAL BREAST DIS WO CCMCC | $20,712 | $8,285 | $10,085 | +105% | $10,975 | +89% |
| 881 | DEPRESSIVE NEUROSES | $19,382 | $7,753 | $14,428 | +34% | $15,058 | +29% |
| 140 | MJ HEAD, NECK PX W MCC | $18,622 | $7,449 | $60,098 | −69% | $60,098 | −69% |
| 304 | HYPERTENSION W MCC | $17,013 | $6,805 | $18,278 | −7% | $26,080 | −35% |
| 864 | FEVER AND INFLAM COND | $16,960 | $6,784 | $14,046 | +21% | $18,591 | −9% |
| 789 | NEON DIED OR TRANS TO ACF | $16,363 | $6,545 | $28,935 | −43% | $18,632 | −12% |
| 790 | EXT IMMAT OR RD SYN NEONAT | $16,165 | $6,466 | $95,444 | −83% | $80,018 | −80% |
| 188 | PLEURAL EFF WO CC/MCC | $15,857 | $6,343 | $11,883 | +33% | $14,514 | +9% |
| 390 | GI OBST WO CC/MCC | $15,690 | $6,276 | $8,892 | +76% | $13,414 | +17% |
| 178 | RESP INF/INFLAM W CC | $15,307 | $6,123 | $15,701 | −3% | $22,140 | −31% |
| 179 | RESP INF/INFLAM WO CC/MCC | $14,985 | $5,994 | $12,137 | +23% | $16,470 | −9% |
| 442 | DISDRS LIVER W CC | $14,410 | $5,764 | $15,144 | −5% | $21,449 | −33% |
| 813 | COAGULATION DISORDERS | $14,009 | $5,604 | $24,815 | −44% | $32,182 | −56% |
| 202 | BRONCH/ASTHMA W CC/MCC | $12,865 | $5,146 | $15,239 | −16% | $18,887 | −32% |
| 078 | HYP ENCEPH W CC | $12,704 | $5,082 | $16,178 | −21% | $17,607 | −28% |
| 792 | PREMATURITY WO MAJ PROB | $12,229 | $4,892 | $39,339 | −69% | $15,256 | −20% |
| 645 | ENDO DIS W/O CC/MCC | $11,828 | $4,731 | $12,105 | −2% | $15,428 | −23% |
| 793 | FULL TERM NEO W MAJ PROB | $9,784 | $3,914 | $66,954 | −85% | $23,091 | −58% |
| 794 | NEON W OTH SIG PROB | $9,022 | $3,609 | $23,702 | −62% | $8,633 | +5% |
| 795 | NORMAL NEWBORN | $7,440 | $2,976 | $3,213 | +132% | $5,293 | +41% |
No procedures match that keyword.