St Marys Regional Medical Center — Pricing
256 procedures published in this hospital's Machine-Readable File (MRF) — 256 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 256 procedures
Published charges
Showing all 256 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. AR median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 276 | NONMALIGNANT BRST DISORDER | $644,927 | $193,478 | $83,192 | +675% | $117,280 | +450% |
| 474 | AMP MUSC/TISS DIS W MCC | $364,955 | $109,487 | $61,401 | +494% | $74,665 | +389% |
| 004 | TRACH/ MV >96 W/O MAJ OR | $326,560 | $97,968 | $184,103 | +77% | $248,230 | +32% |
| 239 | AMP EXC UP LMB & TOE W MCC | $306,931 | $92,079 | $68,473 | +348% | $91,116 | +237% |
| 570 | SKIN DEBRIDEMNT W MCC | $299,322 | $89,797 | $42,263 | +608% | $59,564 | +403% |
| 277 | CELLULITIS >17CC | $295,938 | $88,781 | $63,571 | +366% | $91,329 | +224% |
| 834 | AC LEUK WO MAJ OR PX W MCC | $283,935 | $85,181 | $74,709 | +280% | $86,389 | +229% |
| 513 | HND/WRST PX W CC/MCC | $272,088 | $81,626 | $22,735 | +1097% | $33,424 | +714% |
| 242 | PERM CARD PM IMP W MCC | $269,377 | $80,813 | $47,218 | +470% | $70,132 | +284% |
| 870 | SEPTI OR SEPSI W MV >96HRS | $260,692 | $78,207 | $92,883 | +181% | $143,871 | +81% |
| 222 | C DEFB W C CTH W AMI W MCC | $259,945 | $77,983 | $86,864 | +199% | $86,864 | +199% |
| 908 | OTH OR PX FOR INJ W CC | $255,247 | $76,574 | $29,374 | +769% | $43,874 | +482% |
| 853 | INF & PAR DIS OR PX W MCC | $254,985 | $76,495 | $68,020 | +275% | $91,511 | +179% |
| 207 | RESP SYS DX W VENT >96 | $249,561 | $74,868 | $86,661 | +188% | $116,058 | +115% |
| 335 | PERITON ADHES W MCC | $239,633 | $71,890 | $50,222 | +377% | $71,755 | +234% |
| 414 | CHOLE EXC LAP WO CDE W MCC | $239,365 | $71,809 | $48,670 | +392% | $69,743 | +243% |
| 228 | OTH CARDIOTHOR PX W MCC | $228,652 | $68,596 | $67,791 | +237% | $96,905 | +136% |
| 418 | LAP CHOLE WO CDE W CC | $221,685 | $66,506 | $24,718 | +797% | $47,027 | +371% |
| 488 | KNEE PX WO INF PDX CC/MCC | $219,848 | $65,955 | $28,703 | +666% | $43,631 | +404% |
| 420 | HEPATOBILIARY DIAG PX MCC | $206,810 | $62,043 | $49,003 | +322% | $50,919 | +306% |
| 229 | OTH CARDIOTHOR PX W/O MCC | $205,198 | $61,559 | $43,510 | +372% | $65,325 | +214% |
| 623 | SKN GFT & DEBRIMT W CC | $197,310 | $59,193 | $28,020 | +604% | $37,223 | +430% |
| 492 | LE & HUM PX W MCC | $190,115 | $57,035 | $49,285 | +286% | $70,540 | +170% |
| 562 | FX SPN STN DIS EX LE WMCC | $186,485 | $55,946 | $22,189 | +740% | $30,328 | +515% |
| 483 | MAJ REATT PX UPPER EXT | $181,249 | $54,375 | $36,267 | +400% | $60,369 | +200% |
| 321 | KIDN/URIN TRCT INFCT >17 | $181,048 | $54,314 | $61,886 | +193% | $81,946 | +121% |
| 907 | OTH OR PX FOR INJ W MCC | $179,664 | $53,899 | $54,898 | +227% | $77,817 | +131% |
| 617 | AMP LOW LIMB W CC | $178,185 | $53,455 | $34,463 | +417% | $42,881 | +316% |
| 521 | HIP REPL W PDX FX W MCC | $177,812 | $53,344 | $49,771 | +257% | $71,958 | +147% |
| 329 | MAJ SM/LG BOWEL PX W MCC | $175,098 | $52,530 | $62,792 | +179% | $88,050 | +99% |
| 324 | URINARY STONES | $173,523 | $52,057 | $44,663 | +289% | $71,464 | +143% |
| 264 | OTH CIRC SYS OR PX | $169,172 | $50,752 | $48,557 | +248% | $53,069 | +219% |
| 674 | OTH KID/UT PX W CC | $168,167 | $50,450 | $33,155 | +407% | $49,631 | +239% |
| 854 | INF & PAR DIS OR PX W CC | $162,148 | $48,645 | $30,731 | +428% | $44,357 | +266% |
| 322 | KIDN/URIN TRCT INFCT <18 | $158,791 | $47,637 | $48,596 | +227% | $58,809 | +170% |
| 485 | KNEE PX W INF PDX W MCC | $154,458 | $46,338 | $44,977 | +243% | $64,956 | +138% |
| 522 | HIP REPL W PDX FX WO MCC | $151,454 | $45,436 | $34,816 | +335% | $61,176 | +148% |
| 240 | AMP EXC UP LMB & TOE W CC | $150,256 | $45,077 | $42,108 | +257% | $59,790 | +151% |
| 314 | OTH CIRC SYS DX W MCC | $149,668 | $44,900 | $31,144 | +381% | $40,916 | +266% |
| 247 | PERC CV PX W DE STNT WOMCC | $147,306 | $44,192 | $21,663 | +580% | $21,663 | +580% |
| 330 | MAJ SM/LG BOWEL PX W CC | $145,847 | $43,754 | $56,647 | +157% | $64,664 | +126% |
| 331 | MAJ SM/LG BOWEL PX WO CC | $144,042 | $43,213 | $28,135 | +412% | $46,249 | +211% |
| 866 | VIRAL ILLNESS W/O MCC | $143,387 | $43,016 | $14,678 | +877% | $17,294 | +729% |
| 246 | PERC CV PX W DE STNT W MCC | $141,779 | $42,534 | $33,983 | +317% | $33,983 | +317% |
| 419 | LAP CHOLE WO CDE WO CC | $141,570 | $42,471 | $25,848 | +448% | $36,937 | +283% |
| 326 | GASTR, ESOPH,DUO PX W MCC | $140,153 | $42,046 | $69,008 | +103% | $80,793 | +73% |
| 340 | APNDEC/COMP PDX WO CC | $139,027 | $41,708 | $13,613 | +921% | $13,613 | +921% |
| 336 | PERITON ADHES W CC | $138,132 | $41,439 | $38,562 | +258% | $53,373 | +159% |
| 395 | OTH DIGEST DX WO CC/MCC | $137,976 | $41,393 | $11,454 | +1105% | $14,128 | +877% |
| 327 | GASTR, ESOPH,DUO PX W CC | $137,849 | $41,355 | $45,422 | +203% | $59,668 | +131% |
| 981 | EXT OR PX UNREL PDX W MCC | $136,002 | $40,801 | $64,874 | +110% | $87,201 | +56% |
| 475 | AMP MUSC/TISS DIS W CC | $135,066 | $40,520 | $31,193 | +333% | $47,089 | +187% |
| 063 | ISC CVA W/THOMBO W/O CC | $133,656 | $40,097 | $21,427 | +524% | $37,324 | +258% |
| 090 | CONCUSSION WO CC/MCC | $129,119 | $38,736 | $14,321 | +802% | $15,534 | +731% |
| 982 | EXT OR PX UNREL PDX W CC | $127,838 | $38,352 | $47,750 | +168% | $51,985 | +146% |
| 999 | UNGROUPABLE | $127,249 | $38,175 | $61,263 | +108% | $29,674 | +329% |
| 504 | FOOT PX W CC | $126,358 | $37,907 | $25,972 | +387% | $38,960 | +224% |
| 399 | RE/IMMUNITY DISORDER | $126,210 | $37,863 | $22,987 | +449% | $32,462 | +289% |
| 493 | LE & HUM PX W CC | $125,521 | $37,656 | $47,866 | +162% | $58,203 | +116% |
| 480 | HIP/FEMUR PX X MJ W MCC | $125,131 | $37,539 | $49,345 | +154% | $64,732 | +93% |
| 441 | DISDRS LIVER W MCC | $124,829 | $37,449 | $27,729 | +350% | $34,987 | +257% |
| 482 | HIP/FEMUR PX W MJ WO CC | $124,108 | $37,233 | $31,892 | +289% | $43,248 | +187% |
| 516 | OT MUS CON TISS OR PX W CC | $122,699 | $36,810 | $29,304 | +319% | $47,347 | +159% |
| 470 | MAJ JOIN REP/REAT LE W/O M | $121,613 | $36,484 | $35,342 | +244% | $51,133 | +138% |
| 481 | HIP/FEMUR PX X MJ W CC | $119,150 | $35,745 | $34,016 | +250% | $57,107 | +109% |
| 250 | PER CV PX WO ST W MCC | $117,466 | $35,240 | $43,533 | +170% | $59,629 | +97% |
| 840 | LYMPH & NON AC LEUK W MCC | $117,128 | $35,138 | $34,055 | +244% | $49,710 | +136% |
| 243 | PERM CARD PM IMP W CC | $116,035 | $34,811 | $32,433 | +258% | $50,011 | +132% |
| 061 | ISC CVA W/THROMBO W MCC | $114,186 | $34,256 | $38,281 | +198% | $53,011 | +115% |
| 054 | NERV SYS NEOP W MCC | $114,125 | $34,237 | $14,874 | +667% | $30,447 | +275% |
| 244 | PERM CARD PM IMP WO CC/MCC | $113,683 | $34,105 | $26,617 | +327% | $40,063 | +184% |
| 909 | OT OR PX FOR INJ WO CC/MCC | $113,593 | $34,078 | $19,655 | +478% | $28,156 | +303% |
| 467 | REV HIP/KNEE REPL W CC | $112,638 | $33,791 | $47,649 | +136% | $68,880 | +64% |
| 071 | NS CEREB DIS W CC | $109,702 | $32,910 | $19,939 | +450% | $26,190 | +319% |
| 205 | OTH RESP SYS DX W MCC | $109,495 | $32,849 | $27,695 | +295% | $33,894 | +223% |
| 858 | POSTOP/TRAMA INF WOR WO CC | $106,243 | $31,873 | $19,196 | +453% | $26,222 | +305% |
| 498 | HIP/FEMUR REM IFD W CC | $105,790 | $31,737 | $32,472 | +226% | $46,197 | +129% |
| 754 | MAL FEM REPRO SYS W MCC | $105,259 | $31,578 | $18,926 | +456% | $29,481 | +257% |
| 354 | HERNIA PX X ING/FEM CC | $104,892 | $31,468 | $25,272 | +315% | $43,477 | +141% |
| 286 | CIRC DIS NO MI W CATH WMCC | $104,777 | $31,433 | $31,920 | +228% | $46,658 | +125% |
| 062 | ISC CVA W/THROMBO W CC | $104,551 | $31,365 | $26,308 | +297% | $54,619 | +91% |
| 743 | UTR/ADNEX PX NON MAL WO CC | $103,474 | $31,042 | $18,752 | +452% | $32,593 | +217% |
| 673 | OTH KID/UT PX W MCC | $103,296 | $30,989 | $57,570 | +79% | $79,387 | +30% |
| 374 | DIGEST MALIG W MCC | $101,395 | $30,418 | $30,598 | +231% | $42,775 | +137% |
| 535 | HIP/PELVIS FRAC W MCC | $100,940 | $30,282 | $20,455 | +393% | $23,311 | +333% |
| 287 | CIRC DIS NO MI WCATH WOMCC | $99,709 | $29,913 | $24,648 | +305% | $33,023 | +202% |
| 871 | SEPTI/SEPS WO MV>96HR WMCC | $95,947 | $28,784 | $27,570 | +248% | $37,479 | +156% |
| 797 | VAG DEL W STER/D&C W CC | $95,344 | $28,603 | $13,602 | +601% | $20,765 | +359% |
| 302 | ATHEROSCLEROSIS W MCC | $94,239 | $28,272 | $18,292 | +415% | $22,223 | +324% |
| 920 | COMPL OF TREAT W CC | $93,343 | $28,003 | $19,296 | +384% | $20,764 | +350% |
| 070 | NS CEREB DIS W MCC | $92,488 | $27,746 | $25,761 | +259% | $33,652 | +175% |
| 280 | ACUTE MI, DIS ALIV W MCC | $90,104 | $27,031 | $24,497 | +268% | $32,530 | +177% |
| 629 | OT ENDO/METAB OR PX W CC | $90,065 | $27,020 | $28,238 | +219% | $46,579 | +93% |
| 352 | ING/FEM HRNIA PX WO CC/MCC | $89,573 | $26,872 | $17,505 | +412% | $24,957 | +259% |
| 181 | RESP NEOP W CC | $88,856 | $26,657 | $17,604 | +405% | $23,084 | +285% |
| 064 | IC HEM OR CEREB INF W MCC | $88,574 | $26,572 | $28,587 | +210% | $39,106 | +126% |
| 808 | MAJ HEMO/IMMO DX W MCC | $88,400 | $26,520 | $32,919 | +169% | $39,181 | +126% |
| 616 | AMP LOW LIMB W MCC | $87,347 | $26,204 | $47,974 | +82% | $68,118 | +28% |
| 260 | C PACE REV WO REPLCE W MCC | $87,312 | $26,194 | $47,403 | +84% | $69,425 | +26% |
| 494 | LE & HUM PX WO CC/MCC | $86,215 | $25,864 | $33,876 | +155% | $48,901 | +76% |
| 393 | OTH DIGEST DX W MCC | $84,227 | $25,268 | $24,687 | +241% | $34,192 | +146% |
| 375 | DIGEST MALIG W CC | $84,191 | $25,257 | $17,428 | +383% | $27,277 | +209% |
| 602 | CELLULITIS W MCC | $83,991 | $25,197 | $22,262 | +277% | $31,269 | +169% |
| 810 | MAJ HEMO/IMMO DX WO CC/MCC | $83,604 | $25,081 | $15,547 | +438% | $19,270 | +334% |
| 902 | WND DEBRID INJ W CC | $83,348 | $25,004 | $27,823 | +200% | $36,416 | +129% |
| 346 | MIN SM/LG BOWEL PX WO CC | $82,296 | $24,689 | $18,229 | +351% | $27,645 | +198% |
| 565 | OT MUS CONN TISS DX W CC | $82,149 | $24,645 | $16,429 | +400% | $22,005 | +273% |
| 281 | ACUTE MI, DIS ALIV W CC | $79,898 | $23,969 | $15,158 | +427% | $20,463 | +290% |
| 186 | PLEURAL EFF W MCC | $77,361 | $23,208 | $23,701 | +226% | $33,834 | +129% |
| 091 | OTH DIS NERV SYS W MCC | $75,980 | $22,794 | $26,853 | +183% | $37,921 | +100% |
| 643 | ENDO DIS W MCC | $75,698 | $22,709 | $24,704 | +206% | $33,909 | +123% |
| 559 | AFTRCARE MUS CONN TIS WMCC | $75,229 | $22,569 | $27,287 | +176% | $31,789 | +137% |
| 444 | DIS BILIARY TRACT W MCC | $74,516 | $22,355 | $25,056 | +197% | $35,591 | +109% |
| 682 | RENAL FAILURE W MCC | $74,228 | $22,268 | $22,687 | +227% | $31,184 | +138% |
| 065 | IC HM OR CB INF W CC/TPA24 | $73,542 | $22,063 | $16,392 | +349% | $26,044 | +182% |
| 208 | RESP SYS DX W VENT <=96 | $72,707 | $21,812 | $33,786 | +115% | $52,405 | +39% |
| 641 | MS DIS NUT/META/ELEC WOMCC | $72,512 | $21,754 | $12,731 | +470% | $17,186 | +322% |
| 199 | PNEUMOTHORAX W MCC | $72,391 | $21,717 | $26,106 | +177% | $34,228 | +111% |
| 391 | ESOPH, GE & DIG DIS W MCC | $70,781 | $21,234 | $19,865 | +256% | $28,515 | +148% |
| 767 | VAG DEL W STER & D&C | $69,514 | $20,854 | $4,375 | +1489% | $3,032 | +2193% |
| 068 | NS CVA/PRE OCCL-INF WO MCC | $69,337 | $20,801 | $14,635 | +374% | $19,569 | +254% |
| 560 | AFTCARE MUS CONN TISS W CC | $69,090 | $20,727 | $18,483 | +274% | $25,279 | +173% |
| 440 | DIS PANCR X MALIG WO CC | $68,785 | $20,635 | $10,360 | +564% | $15,907 | +332% |
| 283 | ACUTE MI, EXP W MCC | $68,487 | $20,546 | $19,745 | +247% | $38,837 | +76% |
| 177 | RESP INF/INFLAM W MCC | $68,431 | $20,529 | $24,174 | +183% | $34,448 | +99% |
| 811 | RBC DIS W MCC | $67,606 | $20,282 | $21,454 | +215% | $28,113 | +140% |
| 603 | CELLULITIS W/O MCC | $66,933 | $20,080 | $14,626 | +358% | $19,553 | +242% |
| 563 | FX SPN STN DIS EX LE WOMCC | $66,228 | $19,868 | $14,795 | +348% | $19,842 | +234% |
| 694 | URINARY STONES W/O MCC | $65,829 | $19,749 | $9,351 | +604% | $17,347 | +279% |
| 872 | SEPTI/SEPS WO MV >96 WO MC | $65,681 | $19,704 | $16,575 | +296% | $22,888 | +187% |
| 080 | NT STUPOR/COMA W MCC | $65,466 | $19,640 | $28,993 | +126% | $35,752 | +83% |
| 832 | OTH ANTP DX WO OR W CC | $65,444 | $19,633 | $12,289 | +433% | $12,895 | +408% |
| 786 | CESAREAN SEC WO STER WMCC | $63,065 | $18,919 | $20,702 | +205% | $27,838 | +127% |
| 377 | GI HEM W MCC | $63,053 | $18,916 | $26,792 | +135% | $38,041 | +66% |
| 092 | OTH DIS NERV SYS W CC | $62,821 | $18,846 | $17,445 | +260% | $24,914 | +152% |
| 175 | PULM EMB W MCC OR AC COR P | $62,649 | $18,795 | $17,212 | +264% | $30,959 | +102% |
| 200 | PNEUMOTHORAX W CC | $62,335 | $18,700 | $17,568 | +255% | $22,059 | +183% |
| 176 | PULMONARY EMB WO MCC | $62,275 | $18,682 | $13,765 | +352% | $18,081 | +244% |
| 689 | KIDNEY/UTI W MCC | $62,183 | $18,655 | $15,811 | +293% | $25,980 | +139% |
| 178 | RESP INF/INFLAM W CC | $62,071 | $18,621 | $15,032 | +313% | $22,140 | +180% |
| 698 | OTH KID & UT DX W MCC | $61,972 | $18,592 | $22,676 | +173% | $33,051 | +88% |
| 308 | CARD ARR/COND DIS W MCC | $61,515 | $18,455 | $18,845 | +226% | $26,770 | +130% |
| 443 | DISDRS LIVER WO CC/MCC | $61,439 | $18,432 | $10,636 | +478% | $15,600 | +294% |
| 564 | OT MUS CONN TISS DX W MCC | $61,136 | $18,341 | $23,560 | +159% | $33,653 | +82% |
| 439 | DIS PANCR X MALIG W CC | $61,092 | $18,328 | $14,358 | +325% | $20,093 | +204% |
| 057 | DEG NRV SYS DIS WO MCC | $60,771 | $18,231 | $21,458 | +183% | $27,621 | +120% |
| 947 | SIGNS & SYMPTOMS W MCC | $60,657 | $18,197 | $23,965 | +153% | $27,070 | +124% |
| 371 | MAJ GI DIS&PERIT INF W MCC | $60,135 | $18,041 | $24,307 | +147% | $35,017 | +72% |
| 293 | HEART FAIL/SHOCK WO CC/MCC | $59,299 | $17,790 | $10,316 | +475% | $12,758 | +365% |
| 572 | SKIN DEBRIDEMNT WO CC/MCC | $59,115 | $17,734 | $18,021 | +228% | $24,841 | +138% |
| 313 | CHEST PAIN | $58,948 | $17,684 | $11,712 | +403% | $16,440 | +259% |
| 904 | SKIN GRAFT INJ CC/MCC | $58,530 | $17,559 | $53,307 | +10% | $55,084 | +6% |
| 069 | TRANS ISCHEMIA W/O THROMB | $58,382 | $17,515 | $13,579 | +330% | $21,254 | +175% |
| 640 | MS DIS NUT,META,ELEC W MC | $58,327 | $17,498 | $20,353 | +187% | $28,162 | +107% |
| 312 | SYNCOPE & COLLAPSE | $57,863 | $17,359 | $13,716 | +322% | $19,517 | +196% |
| 056 | DEG NRV SYS DIS W MCC | $57,508 | $17,253 | $35,694 | +61% | $39,973 | +44% |
| 190 | CH OBST PULM DIS W MCC | $57,020 | $17,106 | $17,770 | +221% | $24,930 | +129% |
| 378 | GI HEM W CC | $56,229 | $16,869 | $16,438 | +242% | $22,098 | +154% |
| 552 | MED BACK PROB W/O MCC | $56,095 | $16,829 | $15,703 | +257% | $21,396 | +162% |
| 189 | PUL EDEMA/ RESP FAILURE | $55,923 | $16,777 | $19,254 | +190% | $27,470 | +104% |
| 147 | ENMT MALIG W CC | $55,858 | $16,757 | $12,870 | +334% | $21,876 | +155% |
| 193 | SIMP PNEU/PLEU W MCC | $55,451 | $16,635 | $20,296 | +173% | $29,171 | +90% |
| 637 | DIABETES W MCC | $55,257 | $16,577 | $22,095 | +150% | $31,433 | +76% |
| 581 | SKIN SUBC BRST PX WO CC | $54,567 | $16,370 | $21,873 | +149% | $26,932 | +103% |
| 699 | OTH KID & UT DX W CC | $54,497 | $16,349 | $16,431 | +232% | $21,275 | +156% |
| 066 | IC HEM OR CEREB INF WO CC | $54,204 | $16,261 | $13,500 | +302% | $21,905 | +147% |
| 917 | POIS/TOX EFF OF DRUG W MCC | $53,344 | $16,003 | $24,475 | +118% | $33,289 | +60% |
| 798 | VAG DEL W STER/DC WO CCMCC | $53,232 | $15,970 | $13,602 | +291% | $20,021 | +166% |
| 305 | HYPERTENSION WO MCC | $53,068 | $15,920 | $13,653 | +289% | $17,930 | +196% |
| 857 | POSTOP/TRAMA INF WOR W CC | $53,044 | $15,913 | $33,457 | +59% | $47,426 | +12% |
| 304 | HYPERTENSION W MCC | $51,709 | $15,513 | $18,442 | +180% | $26,080 | +98% |
| 683 | RENAL FAILURE W CC | $50,601 | $15,180 | $14,731 | +244% | $19,733 | +156% |
| 180 | RESP NEOP W MCC | $50,135 | $15,041 | $25,879 | +94% | $36,658 | +37% |
| 759 | INF FEM REPRO SYS WO CC | $49,815 | $14,944 | $11,501 | +333% | $14,208 | +251% |
| 432 | CIRR/ALC HEPATITIS MCC | $49,232 | $14,770 | $28,621 | +72% | $38,851 | +27% |
| 388 | GI OBST W MCC | $49,023 | $14,707 | $22,272 | +120% | $30,897 | +59% |
| 389 | GI OBST W CC | $48,930 | $14,679 | $13,598 | +260% | $17,747 | +176% |
| 309 | CARD ARR/COND DIS W CC | $48,907 | $14,672 | $13,080 | +274% | $17,477 | +180% |
| 690 | KIDNEY/UTI WO MCC | $48,602 | $14,580 | $13,611 | +257% | $17,817 | +173% |
| 812 | RBC DIS W/O MCC | $48,557 | $14,567 | $15,172 | +220% | $20,488 | +137% |
| 809 | MAJ HEMO/IMMO DX W CC | $48,375 | $14,512 | $19,268 | +151% | $23,515 | +106% |
| 074 | CRAN/PERI NRV DIS WO MCC | $47,983 | $14,395 | $12,221 | +293% | $24,527 | +96% |
| 392 | ESOPH, GE DIG DIS WO MCC | $47,653 | $14,296 | $13,321 | +258% | $17,322 | +175% |
| 299 | PERI VASC DIS W MCC | $47,510 | $14,253 | $23,327 | +104% | $26,686 | +78% |
| 282 | ACUTE MI,DIS ALIV WOCC/MC | $47,186 | $14,156 | $16,802 | +181% | $21,270 | +122% |
| 923 | INJ/POIS/TOX EFT DX WO MCC | $45,987 | $13,796 | $10,059 | +357% | $17,111 | +169% |
| 311 | ANGINA PECTORIS | $45,553 | $13,666 | $12,257 | +272% | $15,502 | +194% |
| 728 | INF MALE REPROD SYS WO MCC | $45,523 | $13,657 | $11,772 | +287% | $18,139 | +151% |
| 928 | BRN W SG OR INHAL INJ W CC | $45,413 | $13,624 | $66,307 | −32% | $89,353 | −49% |
| 315 | OTH CIRC SYS DX W CC | $45,055 | $13,516 | $15,684 | +187% | $21,363 | +111% |
| 863 | POSTOP POST TRAUM INF WOCC | $44,228 | $13,269 | $11,395 | +288% | $21,151 | +109% |
| 561 | AFTRCARE MUS CON TIS WO CC | $44,054 | $13,216 | $13,806 | +219% | $18,150 | +143% |
| 310 | CARD COND DIS WO CC/MCC | $43,909 | $13,173 | $10,456 | +320% | $13,384 | +228% |
| 948 | SIGNS & SYMPTOMS W/O MCC | $43,822 | $13,146 | $13,506 | +224% | $17,962 | +144% |
| 644 | ENDO DIS W CC | $43,780 | $13,134 | $16,607 | +164% | $23,198 | +89% |
| 291 | HEART FAIL/SHOCK W MCC | $43,392 | $13,017 | $20,129 | +116% | $27,864 | +56% |
| 684 | RENAL FAILURE W/O CC/MCC | $43,004 | $12,901 | $11,077 | +288% | $13,642 | +215% |
| 540 | OSTEOMYELITIS W CC | $42,898 | $12,869 | $19,990 | +115% | $27,453 | +56% |
| 558 | TEND MYOSTIS BURSTIS WOMCC | $42,760 | $12,828 | $14,405 | +197% | $18,602 | +130% |
| 862 | POSTOP POST TRAM INF W MCC | $42,367 | $12,710 | $31,934 | +33% | $32,792 | +29% |
| 935 | NON-EXTENSIVE BURNS | $41,957 | $12,587 | $19,806 | +112% | $31,701 | +32% |
| 638 | DIABETES W CC | $41,569 | $12,471 | $15,098 | +175% | $20,361 | +104% |
| 865 | VIRAL ILLNESS W MCC | $40,922 | $12,277 | $22,350 | +83% | $26,088 | +57% |
| 390 | GI OBST WO CC/MCC | $40,669 | $12,201 | $10,296 | +295% | $13,414 | +203% |
| 372 | MAJ GI DIS&PERIT INF W CC | $40,556 | $12,167 | $19,507 | +108% | $22,850 | +77% |
| 815 | RETICUL & IMMUN DIS W CC | $40,513 | $12,154 | $16,382 | +147% | $18,601 | +118% |
| 059 | MS & CEREB ATAX W CC | $39,814 | $11,944 | $19,075 | +109% | $27,163 | +47% |
| 373 | MAJ GI DIS&PERIT INF WO CC | $39,078 | $11,723 | $12,609 | +210% | $17,527 | +123% |
| 788 | CESAREAN WO STER WO CC/MCC | $38,082 | $11,425 | $15,569 | +145% | $20,139 | +89% |
| 765 | CESAREAN SEC W CC/MCC | $37,867 | $11,360 | $11,380 | +233% | $5,336 | +610% |
| 988 | NON-EXT OR UNREL PDX W CC | $37,495 | $11,248 | $25,466 | +47% | $38,094 | −2% |
| 194 | SIMP PNEU/PLEU W CC | $36,965 | $11,089 | $15,222 | +143% | $18,961 | +95% |
| 292 | HEART FAIL/SHOCK W CC | $36,332 | $10,900 | $14,372 | +153% | $17,958 | +102% |
| 918 | POIS/TOX EFF OF DRUG WO CC | $36,119 | $10,836 | $14,675 | +146% | $15,642 | +131% |
| 687 | KID/UT NEOP W CC | $35,382 | $10,614 | $10,885 | +225% | $19,514 | +81% |
| 394 | OTH DIGEST DX W CC | $35,023 | $10,507 | $14,981 | +134% | $20,635 | +70% |
| 639 | DIABETES W/O CC/MCC | $34,824 | $10,447 | $11,327 | +207% | $14,668 | +137% |
| 789 | NEON DIED OR TRANS TO ACF | $34,531 | $10,359 | $15,422 | +124% | $18,632 | +85% |
| 787 | CESAREAN SEC WO STER W CC | $34,433 | $10,330 | $17,232 | +100% | $23,571 | +46% |
| 882 | NEUROSES X DEPRESSIVE | $34,233 | $10,270 | $11,683 | +193% | $15,680 | +118% |
| 543 | PATH FX/CON TIS MALIG W CC | $33,297 | $9,989 | $16,963 | +96% | $23,551 | +41% |
| 158 | DENTAL/ORAL DIS W CC | $33,142 | $9,943 | $15,402 | +115% | $18,267 | +81% |
| 949 | AFTERCARE W CC/MCC | $32,681 | $9,804 | $17,198 | +90% | $23,953 | +36% |
| 774 | VAG DELIV W COMP DX | $32,050 | $9,615 | $7,467 | +329% | $3,032 | +957% |
| 191 | CH OBST PULM DIS W CC | $31,577 | $9,473 | $14,344 | +120% | $19,072 | +66% |
| 897 | ALC/DRU ABU WO REHAB WOMCC | $31,082 | $9,325 | $14,644 | +112% | $16,765 | +85% |
| 766 | CESAREAN SEC W/O CC/MCC | $30,613 | $9,184 | $7,877 | +289% | $5,336 | +474% |
| 783 | CESAREAN SEC W STERIL W MC | $30,213 | $9,064 | $22,780 | +33% | $29,112 | +4% |
| 806 | VAG DEL WO STER/DC W CC | $30,009 | $9,003 | $11,355 | +164% | $13,652 | +120% |
| 792 | PREMATURITY WO MAJ PROB | $29,394 | $8,818 | $20,481 | +44% | $15,256 | +93% |
| 885 | PSYCHOSES | $29,125 | $8,737 | $22,333 | +30% | $21,729 | +34% |
| 784 | CESAREAN SEC W STERIL W CC | $28,951 | $8,685 | $16,399 | +77% | $24,042 | +20% |
| 442 | DISDRS LIVER W CC | $27,644 | $8,293 | $15,734 | +76% | $21,449 | +29% |
| 184 | MAJ CHEST TRAUMA W CC | $27,291 | $8,187 | $17,057 | +60% | $22,688 | +20% |
| 833 | OTH ANTP DX WO OR WOCCMCC | $27,120 | $8,136 | $7,383 | +267% | $9,940 | +173% |
| 536 | HIP/PELVIS FRAC WO MCC | $27,019 | $8,106 | $13,719 | +97% | $18,002 | +50% |
| 989 | NON-EXT OR UNREL PDX WO CC | $25,339 | $7,602 | $18,191 | +39% | $25,652 | −1% |
| 881 | DEPRESSIVE NEUROSES | $24,742 | $7,423 | $15,058 | +64% | $15,058 | +64% |
| 785 | CESAREAN W STER WO CC/MCC | $24,247 | $7,274 | $13,894 | +75% | $20,473 | +18% |
| 880 | AC ADJ REAC & PSY DYS | $23,191 | $6,957 | $15,636 | +48% | $16,001 | +45% |
| 464 | WND DEB & SG EX HAND W CC | $23,184 | $6,955 | $41,464 | −44% | $60,402 | −62% |
| 775 | VAG DELIV W/O COMP DX | $22,759 | $6,828 | $5,878 | +287% | $3,032 | +651% |
| 790 | EXT IMMAT OR RD SYN NEONAT | $22,742 | $6,823 | $56,929 | −60% | $80,018 | −72% |
| 768 | VAG DEL W OR PX | $20,816 | $6,245 | $14,778 | +41% | $19,258 | +8% |
| 807 | VAG DEL WO STER/DC WOCCMCC | $19,942 | $5,983 | $10,563 | +89% | $12,551 | +59% |
| 805 | VAG DEL WO STER/DC W MCC | $16,929 | $5,079 | $13,876 | +22% | $16,035 | +6% |
| 793 | FULL TERM NEO W MAJ PROB | $16,917 | $5,075 | $23,278 | −27% | $23,091 | −27% |
