Mena Regional Health System (Critical Access) — Pricing
161 procedures published in this hospital's Machine-Readable File (MRF) — 161 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 161 procedures
Published charges
Showing all 161 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. AR median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOU | $72,527 | $43,516 | $86,661 | −16% | $116,058 | −38% |
| 094 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH | $72,348 | $43,409 | $50,550 | +43% | $66,578 | +9% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $61,150 | $36,690 | $56,647 | +8% | $64,664 | −5% |
| 483 | MAJOR JOINT OR LIMB REATTACHMENT PROCEDURES OF UPPER EXTREMI | $59,878 | $35,927 | $36,267 | +65% | $60,369 | −1% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND | $50,967 | $30,580 | $47,866 | +6% | $58,203 | −12% |
| 469 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE | $47,344 | $28,407 | $45,618 | +4% | $65,788 | −28% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $46,816 | $28,089 | $35,694 | +31% | $39,973 | +17% |
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $45,162 | $27,097 | $49,345 | −8% | $64,732 | −30% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS W | $43,831 | $26,299 | $64,874 | −32% | $87,201 | −50% |
| 070 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITH MCC | $42,933 | $25,760 | $25,761 | +67% | $33,652 | +28% |
| 040 | PERIPHERAL, CRANIAL NERVE AND OTHER NERVOUS SYSTEM PROCEDURE | $41,798 | $25,079 | $47,332 | −12% | $74,257 | −44% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $40,625 | $24,375 | $62,792 | −35% | $88,050 | −54% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WIT | $39,690 | $23,814 | $49,771 | −20% | $71,958 | −45% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE | $39,284 | $23,570 | $35,342 | +11% | $51,133 | −23% |
| 416 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITHOUT | $37,458 | $22,475 | $20,978 | +79% | $30,418 | +23% |
| 356 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITH MCC | $36,006 | $21,604 | $58,558 | −39% | $82,561 | −56% |
| 496 | LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCE | $35,949 | $21,570 | $24,687 | +46% | $43,800 | −18% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WIT | $34,816 | $20,890 | $34,816 | +0% | $61,176 | −43% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $34,055 | $20,433 | $34,055 | +0% | $49,710 | −31% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $34,016 | $20,410 | $34,016 | +0% | $57,107 | −40% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $33,985 | $20,391 | $21,458 | +58% | $27,621 | +23% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND | $33,876 | $20,326 | $33,876 | +0% | $48,901 | −31% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $31,892 | $19,135 | $31,892 | +0% | $43,248 | −26% |
| 882 | NEUROSES EXCEPT DEPRESSIVE | $29,899 | $17,939 | $11,683 | +156% | $15,680 | +91% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $29,587 | $17,752 | $28,866 | +2% | $27,002 | +10% |
| 921 | COMPLICATIONS OF TREATMENT WITHOUT CC/MCC | $28,437 | $17,062 | $12,120 | +135% | $14,565 | +95% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $28,328 | $16,997 | $23,965 | +18% | $27,070 | +5% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CC/MCC | $28,135 | $16,881 | $28,135 | +0% | $46,249 | −39% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $27,852 | $16,711 | $26,853 | +4% | $37,921 | −27% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH | $27,458 | $16,475 | $27,287 | +1% | $31,789 | −14% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, | $27,350 | $16,410 | $14,795 | +85% | $19,842 | +38% |
| 949 | AFTERCARE WITH CC/MCC | $26,368 | $15,821 | $17,198 | +53% | $23,953 | +10% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $25,406 | $15,244 | $15,703 | +62% | $21,396 | +19% |
| 071 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITH CC | $25,034 | $15,020 | $19,939 | +26% | $26,190 | −4% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $24,488 | $14,693 | $27,570 | −11% | $37,479 | −35% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $24,424 | $14,654 | $17,445 | +40% | $24,914 | −2% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH | $24,094 | $14,457 | $18,483 | +30% | $25,279 | −5% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HO | $23,440 | $14,064 | $33,786 | −31% | $52,405 | −55% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $23,439 | $14,063 | $15,636 | +50% | $16,001 | +46% |
| 381 | COMPLICATED PEPTIC ULCER WITH CC | $23,204 | $13,922 | $17,329 | +34% | $24,177 | −4% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $22,823 | $13,694 | $25,848 | −12% | $36,937 | −38% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $22,644 | $13,586 | $26,792 | −15% | $38,041 | −40% |
| 885 | PSYCHOSES | $22,333 | $13,400 | $22,333 | +0% | $21,729 | +3% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $22,314 | $13,388 | $14,372 | +55% | $17,958 | +24% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $21,416 | $12,849 | $24,718 | −13% | $47,027 | −54% |
| 399 | APPENDECTOMY WITH COMPLICATED PRINCIPAL DIAGNOSIS WITHOUT CC | $21,318 | $12,791 | $22,987 | −7% | $32,462 | −34% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $20,760 | $12,456 | $20,296 | +2% | $29,171 | −29% |
| 374 | DIGESTIVE MALIGNANCY WITH MCC | $20,400 | $12,240 | $30,598 | −33% | $42,775 | −52% |
| 602 | CELLULITIS WITH MCC | $20,371 | $12,223 | $22,262 | −8% | $31,269 | −35% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $20,096 | $12,057 | $17,770 | +13% | $24,930 | −19% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS W | $19,507 | $11,704 | $19,507 | +0% | $22,850 | −15% |
| 950 | AFTERCARE WITHOUT CC/MCC | $19,413 | $11,648 | $6,321 | +207% | $13,527 | +44% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $19,181 | $11,509 | $28,587 | −33% | $39,106 | −51% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TP | $19,175 | $11,505 | $16,392 | +17% | $26,044 | −26% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH CC/MCC | $18,376 | $11,026 | $25,206 | −27% | $41,113 | −55% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $18,096 | $10,858 | $18,845 | −4% | $26,770 | −32% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $17,827 | $10,696 | $24,174 | −26% | $34,448 | −48% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $17,789 | $10,673 | $11,594 | +53% | $14,368 | +24% |
| 149 | DYSEQUILIBRIUM | $17,284 | $10,370 | $12,896 | +34% | $17,203 | +0% |
| 305 | HYPERTENSION WITHOUT MCC | $17,237 | $10,342 | $13,653 | +26% | $17,930 | −4% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $17,232 | $10,339 | $17,232 | +0% | $23,571 | −27% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $17,193 | $10,316 | $20,129 | −15% | $27,864 | −38% |
| 769 | POSTPARTUM AND POST ABORTION DIAGNOSES WITH O.R. PROCEDURES | $17,141 | $10,285 | $21,228 | −19% | $25,347 | −32% |
| 358 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITHOUT CC/MCC | $17,053 | $10,232 | $17,053 | +0% | $30,083 | −43% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $17,037 | $10,222 | $13,080 | +30% | $17,477 | −3% |
| 798 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITHOUT CC/MC | $16,922 | $10,153 | $13,602 | +24% | $20,021 | −15% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $16,880 | $10,128 | $17,212 | −2% | $30,959 | −45% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $16,825 | $10,095 | $14,849 | +13% | $18,591 | −9% |
| 604 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITH MCC | $16,823 | $10,094 | $16,823 | +0% | $30,537 | −45% |
| 096 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITHO | $16,602 | $9,961 | $23,807 | −30% | $41,442 | −60% |
| 089 | CONCUSSION WITH CC | $16,573 | $9,944 | $17,109 | −3% | $18,821 | −12% |
| 637 | DIABETES WITH MCC | $16,549 | $9,930 | $22,095 | −25% | $31,433 | −47% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $16,470 | $9,882 | $15,222 | +8% | $18,961 | −13% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $16,438 | $9,863 | $16,438 | +0% | $22,098 | −26% |
| 644 | ENDOCRINE DISORDERS WITH CC | $16,431 | $9,859 | $16,607 | −1% | $23,198 | −29% |
| 284 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH CC | $16,402 | $9,841 | $12,811 | +28% | $14,343 | +14% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $16,399 | $9,840 | $16,399 | +0% | $24,042 | −32% |
| 743 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITHOUT CC/ | $16,243 | $9,746 | $18,752 | −13% | $32,593 | −50% |
| 185 | MAJOR CHEST TRAUMA WITHOUT CC/MCC | $15,996 | $9,597 | $13,288 | +20% | $16,983 | −6% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $15,890 | $9,534 | $16,575 | −4% | $22,888 | −31% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS W | $15,354 | $9,213 | $24,307 | −37% | $35,017 | −56% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $15,148 | $9,089 | $15,741 | −4% | $18,887 | −20% |
| 805 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH MCC | $15,118 | $9,071 | $13,876 | +9% | $16,035 | −6% |
| 683 | RENAL FAILURE WITH CC | $15,026 | $9,016 | $14,731 | +2% | $19,733 | −24% |
| 301 | PERIPHERAL VASCULAR DISORDERS WITHOUT CC/MCC | $14,907 | $8,944 | $13,377 | +11% | $15,837 | −6% |
| 700 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITHOUT CC/MCC | $14,791 | $8,874 | $12,204 | +21% | $13,303 | +11% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES | $14,788 | $8,873 | $16,429 | −10% | $22,005 | −33% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH | $14,765 | $8,859 | $13,806 | +7% | $18,150 | −19% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $14,470 | $8,682 | $13,438 | +8% | $17,522 | −17% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $14,437 | $8,662 | $15,569 | −7% | $20,139 | −28% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $14,420 | $8,652 | $15,032 | −4% | $22,140 | −35% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $14,267 | $8,560 | $21,454 | −33% | $28,113 | −49% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS | $14,105 | $8,463 | $13,321 | +6% | $17,322 | −19% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $13,894 | $8,337 | $13,894 | +0% | $20,473 | −32% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $13,559 | $8,136 | $14,344 | −5% | $19,072 | −29% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $13,395 | $8,037 | $19,254 | −30% | $27,470 | −51% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $12,662 | $7,597 | $17,269 | −27% | $24,075 | −47% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $12,608 | $7,565 | $17,297 | −27% | $34,920 | −64% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC/MCC | $12,068 | $7,241 | $20,497 | −41% | $34,468 | −65% |
| 638 | DIABETES WITH CC | $12,017 | $7,210 | $15,098 | −20% | $20,361 | −41% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $11,976 | $7,186 | $13,611 | −12% | $17,817 | −33% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND | $11,731 | $7,039 | $20,353 | −42% | $28,162 | −58% |
| 603 | CELLULITIS WITHOUT MCC | $11,715 | $7,029 | $14,626 | −20% | $19,553 | −40% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $11,710 | $7,026 | $9,194 | +27% | $16,470 | −29% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $11,704 | $7,023 | $22,272 | −47% | $30,897 | −62% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $11,667 | $7,000 | $13,765 | −15% | $18,081 | −35% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $11,146 | $6,688 | $22,676 | −51% | $33,051 | −66% |
| 312 | SYNCOPE AND COLLAPSE | $11,113 | $6,668 | $13,716 | −19% | $19,517 | −43% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $10,928 | $6,557 | $11,458 | −5% | $14,843 | −26% |
| 101 | SEIZURES WITHOUT MCC | $10,815 | $6,489 | $13,460 | −20% | $20,461 | −47% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $10,738 | $6,443 | $12,221 | −12% | $24,527 | −56% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $10,707 | $6,424 | $14,405 | −26% | $18,602 | −42% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $10,640 | $6,384 | $10,640 | +0% | $16,295 | −35% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $10,509 | $6,305 | $14,358 | −27% | $20,093 | −48% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $10,457 | $6,274 | $13,506 | −23% | $17,962 | −42% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $10,360 | $6,216 | $10,360 | +0% | $15,907 | −35% |
| 387 | INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC | $9,932 | $5,959 | $11,894 | −16% | $16,453 | −40% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND | $9,704 | $5,822 | $12,731 | −24% | $17,186 | −44% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $9,599 | $5,759 | $11,276 | −15% | $13,824 | −31% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $9,579 | $5,747 | $25,056 | −62% | $35,591 | −73% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MC | $9,567 | $5,740 | $13,500 | −29% | $21,905 | −56% |
| 694 | URINARY STONES WITHOUT MCC | $9,351 | $5,610 | $9,351 | +0% | $17,347 | −46% |
| 863 | POSTOPERATIVE AND POST-TRAUMATIC INFECTIONS WITHOUT MCC | $9,206 | $5,524 | $11,395 | −19% | $21,151 | −56% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS | $9,027 | $5,416 | $19,865 | −55% | $28,515 | −68% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $8,999 | $5,399 | $10,316 | −13% | $12,758 | −29% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $8,369 | $5,021 | $8,369 | +0% | $12,511 | −33% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $8,366 | $5,020 | $11,848 | −29% | $19,416 | −57% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $8,180 | $4,908 | $10,456 | −22% | $13,384 | −39% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $8,126 | $4,875 | $11,077 | −27% | $13,642 | −40% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $8,081 | $4,848 | $13,598 | −41% | $17,747 | −54% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $7,617 | $4,570 | $20,481 | −63% | $15,256 | −50% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $7,586 | $4,552 | $15,811 | −52% | $25,980 | −71% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $7,510 | $4,506 | $15,158 | −50% | $20,463 | −63% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $7,430 | $4,458 | $10,296 | −28% | $13,414 | −45% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION A | $7,401 | $4,441 | $14,778 | −50% | $19,258 | −62% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $7,302 | $4,381 | $11,253 | −35% | $15,428 | −53% |
| 288 | ACUTE AND SUBACUTE ENDOCARDITIS WITH MCC | $7,292 | $4,375 | $38,646 | −81% | $46,888 | −84% |
| 831 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH MCC | $7,133 | $4,280 | $8,798 | −19% | $18,133 | −61% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $6,980 | $4,188 | $11,355 | −39% | $13,652 | −49% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $6,955 | $4,173 | $13,719 | −49% | $18,002 | −61% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $6,899 | $4,139 | $15,172 | −55% | $20,488 | −66% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $6,768 | $4,061 | $14,981 | −55% | $20,635 | −67% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $6,744 | $4,046 | $23,278 | −71% | $23,091 | −71% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $6,544 | $3,927 | $10,563 | −38% | $12,551 | −48% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $6,523 | $3,914 | $15,187 | −57% | $22,033 | −70% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $6,065 | $3,639 | $14,675 | −59% | $15,642 | −61% |
| 382 | COMPLICATED PEPTIC ULCER WITHOUT CC/MCC | $5,829 | $3,497 | $7,798 | −25% | $16,634 | −65% |
| 200 | PNEUMOTHORAX WITH CC | $5,711 | $3,427 | $17,568 | −67% | $22,059 | −74% |
| 639 | DIABETES WITHOUT CC/MCC | $5,255 | $3,153 | $11,327 | −54% | $14,668 | −64% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $5,208 | $3,125 | $13,579 | −62% | $21,254 | −75% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDUR | $4,527 | $2,716 | $8,043 | −44% | $12,454 | −64% |
| 100 | SEIZURES WITH MCC | $4,417 | $2,650 | $19,969 | −78% | $36,405 | −88% |
| 087 | TRAUMATIC STUPOR AND COMA <1 HOUR WITHOUT CC/MCC | $4,409 | $2,645 | $8,346 | −47% | $16,545 | −73% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THE | $4,222 | $2,533 | $14,644 | −71% | $16,765 | −75% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $3,998 | $2,399 | $15,422 | −74% | $18,632 | −79% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $3,859 | $2,315 | $11,317 | −66% | $18,722 | −79% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THE | $3,853 | $2,312 | $26,307 | −85% | $32,212 | −88% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $3,702 | $2,221 | $14,167 | −74% | $8,633 | −57% |
| 795 | NORMAL NEWBORN | $3,447 | $2,068 | $5,787 | −40% | $5,293 | −35% |
| 894 | ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA | $3,084 | $1,850 | $6,070 | −49% | $12,324 | −75% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE | $1,771 | $1,062 | $12,523 | −86% | $18,126 | −90% |
No procedures match that keyword.