Forrest City Medical Center — Pricing
165 procedures published in this hospital's Machine-Readable File (MRF) — 165 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 165 procedures
Published charges
Showing all 165 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. AR median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 480 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH MCC | $121,279 | $72,768 | $49,345 | +146% | $64,732 | +87% |
| 468 | REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | $118,985 | $71,391 | $37,242 | +219% | $54,929 | +117% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITH MCC | $117,083 | $70,250 | $49,771 | +135% | $71,958 | +63% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WITHOUT MCC | $110,882 | $66,529 | $34,816 | +218% | $61,176 | +81% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWER EXTREMITY WITHOUT MCC | $108,204 | $64,922 | $35,342 | +206% | $51,133 | +112% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $82,613 | $49,568 | $56,647 | +46% | $64,664 | +28% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $78,856 | $47,313 | $34,016 | +132% | $57,107 | +38% |
| 856 | POSTOPERATIVE OR POST-TRAUMATIC INFECTIONS WITH O.R. PROCEDURES WITH MCC | $75,862 | $45,517 | $56,848 | +33% | $76,458 | −1% |
| 487 | KNEE PROCEDURES WITH PRINCIPAL DIAGNOSIS OF INFECTION WITHOUT CC/MCC | $74,613 | $44,768 | $23,703 | +215% | $35,074 | +113% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $74,315 | $44,589 | $47,750 | +56% | $51,985 | +43% |
| 240 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC | $70,060 | $42,036 | $42,108 | +66% | $59,790 | +17% |
| 798 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITHOUT CC/MCC | $66,660 | $39,996 | $13,602 | +390% | $20,021 | +233% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $63,010 | $37,806 | $34,532 | +82% | $56,005 | +13% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITHOUT CC/MCC | $61,115 | $36,669 | $33,876 | +80% | $48,901 | +25% |
| 327 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH CC | $59,966 | $35,980 | $45,422 | +32% | $59,668 | +0% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $58,638 | $35,183 | $38,562 | +52% | $53,373 | +10% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $58,344 | $35,006 | $31,892 | +83% | $43,248 | +35% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $57,826 | $34,695 | $68,020 | −15% | $91,511 | −37% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH CC | $57,082 | $34,249 | $30,731 | +86% | $44,357 | +29% |
| 399 | APPENDIX PROCEDURES WITHOUT CC/MCC | $55,538 | $33,323 | $22,987 | +142% | $32,462 | +71% |
| 624 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITHOUT CC/MCC | $54,289 | $32,574 | $16,213 | +235% | $17,737 | +206% |
| 501 | SOFT TISSUE PROCEDURES WITH CC | $52,725 | $31,635 | $26,358 | +100% | $39,619 | +33% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $52,507 | $31,504 | $12,523 | +319% | $18,126 | +190% |
| 353 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH MCC | $51,123 | $30,674 | $41,261 | +24% | $60,140 | −15% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITH MCC | $49,999 | $29,999 | $26,307 | +90% | $32,212 | +55% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND FEMUR WITH CC | $47,866 | $28,720 | $47,866 | +0% | $58,203 | −18% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $46,339 | $27,803 | $34,463 | +34% | $42,881 | +8% |
| 465 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC | $45,928 | $27,557 | $25,164 | +83% | $34,528 | +33% |
| 643 | ENDOCRINE DISORDERS WITH MCC | $44,956 | $26,974 | $24,704 | +82% | $33,909 | +33% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $44,606 | $26,764 | $24,718 | +80% | $47,027 | −5% |
| 768 | VAGINAL DELIVERY WITH O.R. PROCEDURES EXCEPT STERILIZATION AND/OR D&C | $41,894 | $25,136 | $14,778 | +183% | $19,258 | +118% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITH CC/MCC | $41,621 | $24,972 | $25,206 | +65% | $41,113 | +1% |
| 350 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH MCC | $41,338 | $24,803 | $34,586 | +20% | $49,835 | −17% |
| 476 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC | $40,660 | $24,396 | $18,290 | +122% | $23,443 | +73% |
| 797 | VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C WITH CC | $40,238 | $24,143 | $13,602 | +196% | $20,765 | +94% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $38,964 | $23,378 | $22,272 | +75% | $30,897 | +26% |
| 805 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH MCC | $38,849 | $23,309 | $13,876 | +180% | $16,035 | +142% |
| 807 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITHOUT CC/MCC | $37,041 | $22,224 | $10,563 | +251% | $12,551 | +195% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $36,431 | $21,859 | $27,729 | +31% | $34,987 | +4% |
| 602 | CELLULITIS WITH MCC | $36,398 | $21,839 | $22,262 | +63% | $31,269 | +16% |
| 743 | UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY WITHOUT CC/MCC | $36,325 | $21,795 | $18,752 | +94% | $32,593 | +11% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CC/MCC | $35,518 | $21,311 | $15,569 | +128% | $20,139 | +76% |
| 806 | VAGINAL DELIVERY WITHOUT STERILIZATION OR D&C WITH CC | $34,398 | $20,639 | $11,355 | +203% | $13,652 | +152% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $34,326 | $20,596 | $17,232 | +99% | $23,571 | +46% |
| 354 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITH CC | $33,685 | $20,211 | $25,272 | +33% | $43,477 | −23% |
| 786 | CESAREAN SECTION WITHOUT STERILIZATION WITH MCC | $33,064 | $19,838 | $20,702 | +60% | $27,838 | +19% |
| 557 | TENDONITIS, MYOSITIS AND BURSITIS WITH MCC | $32,877 | $19,726 | $23,307 | +41% | $33,325 | −1% |
| 351 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH CC | $32,656 | $19,593 | $32,656 | +0% | $34,748 | −6% |
| 498 | LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES OF HIP AND FEMUR WITH CC/MCC | $32,472 | $19,483 | $32,472 | +0% | $46,197 | −30% |
| 747 | VAGINA, CERVIX AND VULVA PROCEDURES WITHOUT CC/MCC | $32,447 | $19,468 | $15,591 | +108% | $19,594 | +66% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CC/MCC | $32,015 | $19,209 | $13,894 | +130% | $20,473 | +56% |
| 504 | FOOT PROCEDURES WITH CC | $31,573 | $18,944 | $25,972 | +22% | $38,960 | −19% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $31,088 | $18,653 | $33,786 | −8% | $52,405 | −41% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $28,587 | $17,152 | $28,587 | +0% | $39,106 | −27% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $28,477 | $17,086 | $11,253 | +153% | $15,428 | +85% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $28,256 | $16,954 | $16,429 | +72% | $22,005 | +28% |
| 629 | OTHER ENDOCRINE, NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | $28,238 | $16,943 | $28,238 | +0% | $46,579 | −39% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $28,143 | $16,886 | $14,644 | +92% | $16,765 | +68% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $27,807 | $16,684 | $11,458 | +143% | $14,843 | +87% |
| 769 | POSTPARTUM AND POST ABORTION DIAGNOSES WITH O.R. PROCEDURES | $27,746 | $16,648 | $21,228 | +31% | $25,347 | +9% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $27,665 | $16,599 | $16,399 | +69% | $24,042 | +15% |
| 783 | CESAREAN SECTION WITH STERILIZATION WITH MCC | $27,665 | $16,599 | $22,780 | +21% | $29,112 | −5% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $27,423 | $16,454 | $24,174 | +13% | $34,448 | −20% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $27,419 | $16,452 | $14,344 | +91% | $19,072 | +44% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $27,217 | $16,330 | $27,570 | −1% | $37,479 | −27% |
| 642 | INBORN AND OTHER DISORDERS OF METABOLISM | $27,158 | $16,295 | $19,302 | +41% | $20,727 | +31% |
| 682 | RENAL FAILURE WITH MCC | $26,202 | $15,721 | $22,687 | +15% | $31,184 | −16% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $25,549 | $15,329 | $24,475 | +4% | $33,289 | −23% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $24,511 | $14,707 | $15,741 | +56% | $18,887 | +30% |
| 637 | DIABETES WITH MCC | $24,503 | $14,702 | $22,095 | +11% | $31,433 | −22% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $23,985 | $14,391 | $19,254 | +25% | $27,470 | −13% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $23,910 | $14,346 | $20,296 | +18% | $29,171 | −18% |
| 562 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, PELVIS AND THIGH WITH MCC | $23,768 | $14,261 | $22,189 | +7% | $30,328 | −22% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $23,282 | $13,969 | $11,077 | +110% | $13,642 | +71% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $23,123 | $13,874 | $23,560 | −2% | $33,653 | −31% |
| 843 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH MCC | $23,097 | $13,858 | $19,501 | +18% | $39,105 | −41% |
| 760 | MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS WITH CC/MCC | $23,065 | $13,839 | $15,966 | +44% | $20,895 | +10% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $23,038 | $13,823 | $18,845 | +22% | $26,770 | −14% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $22,690 | $13,614 | $22,676 | +0% | $33,051 | −31% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $22,689 | $13,613 | $19,865 | +14% | $28,515 | −20% |
| 644 | ENDOCRINE DISORDERS WITH CC | $22,587 | $13,552 | $16,607 | +36% | $23,198 | −3% |
| 137 | MOUTH PROCEDURES WITH CC/MCC | $22,417 | $13,450 | $17,655 | +27% | $24,906 | −10% |
| 316 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITHOUT CC/MCC | $22,379 | $13,427 | $9,243 | +142% | $12,840 | +74% |
| 256 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITH CC | $21,571 | $12,943 | $25,176 | −14% | $31,216 | −31% |
| 974 | HIV WITH MAJOR RELATED CONDITION WITH MCC | $21,480 | $12,888 | $28,564 | −25% | $46,402 | −54% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $21,438 | $12,863 | $24,497 | −12% | $32,530 | −34% |
| 623 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $21,027 | $12,616 | $28,020 | −25% | $37,223 | −44% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $20,584 | $12,350 | $15,703 | +31% | $21,396 | −4% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $20,480 | $12,288 | $16,575 | +24% | $22,888 | −11% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $20,306 | $12,183 | $20,129 | +1% | $27,864 | −27% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $20,177 | $12,106 | $31,144 | −35% | $40,916 | −51% |
| 543 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | $19,695 | $11,817 | $16,963 | +16% | $23,551 | −16% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $19,261 | $11,557 | $16,392 | +18% | $26,044 | −26% |
| 311 | ANGINA PECTORIS | $19,123 | $11,474 | $12,257 | +56% | $15,502 | +23% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $19,059 | $11,436 | $14,372 | +33% | $17,958 | +6% |
| 068 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | $18,754 | $11,253 | $14,635 | +28% | $19,569 | −4% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $18,320 | $10,992 | $15,222 | +20% | $18,961 | −3% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $18,307 | $10,984 | $17,770 | +3% | $24,930 | −27% |
| 387 | INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC | $18,115 | $10,869 | $11,894 | +52% | $16,453 | +10% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $17,478 | $10,487 | $25,056 | −30% | $35,591 | −51% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $17,326 | $10,395 | $13,080 | +32% | $17,477 | −1% |
| 201 | PNEUMOTHORAX WITHOUT CC/MCC | $17,315 | $10,389 | $11,982 | +45% | $13,405 | +29% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $17,249 | $10,350 | $8,375 | +106% | $18,528 | −7% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $17,189 | $10,313 | $10,456 | +64% | $13,384 | +28% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $17,000 | $10,200 | $17,212 | −1% | $30,959 | −45% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $16,972 | $10,183 | $11,276 | +51% | $13,824 | +23% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $16,805 | $10,083 | $13,321 | +26% | $17,322 | −3% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $16,802 | $10,081 | $16,802 | +0% | $21,270 | −21% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $16,711 | $10,027 | $26,853 | −38% | $37,921 | −56% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $16,488 | $9,893 | $13,500 | +22% | $21,905 | −25% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $16,299 | $9,780 | $28,621 | −43% | $38,851 | −58% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $16,253 | $9,752 | $15,158 | +7% | $20,463 | −21% |
| 540 | OSTEOMYELITIS WITH CC | $15,945 | $9,567 | $19,990 | −20% | $27,453 | −42% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $15,707 | $9,424 | $15,172 | +4% | $20,488 | −23% |
| 603 | CELLULITIS WITHOUT MCC | $15,583 | $9,350 | $14,626 | +7% | $19,553 | −20% |
| 638 | DIABETES WITH CC | $15,446 | $9,267 | $15,098 | +2% | $20,361 | −24% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $15,229 | $9,137 | $24,787 | −39% | $33,814 | −55% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $15,032 | $9,019 | $15,032 | +0% | $22,140 | −32% |
| 639 | DIABETES WITHOUT CC/MCC | $14,845 | $8,907 | $11,327 | +31% | $14,668 | +1% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $14,761 | $8,857 | $14,358 | +3% | $20,093 | −27% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $14,741 | $8,844 | $14,405 | +2% | $18,602 | −21% |
| 305 | HYPERTENSION WITHOUT MCC | $14,703 | $8,822 | $13,653 | +8% | $17,930 | −18% |
| 152 | OTITIS MEDIA AND URI WITH MCC | $14,629 | $8,777 | $14,629 | +0% | $19,971 | −27% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $14,351 | $8,611 | $13,611 | +5% | $17,817 | −19% |
| 304 | HYPERTENSION WITH MCC | $14,177 | $8,506 | $18,442 | −23% | $26,080 | −46% |
| 683 | RENAL FAILURE WITH CC | $14,137 | $8,482 | $14,731 | −4% | $19,733 | −28% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $14,060 | $8,436 | $14,675 | −4% | $15,642 | −10% |
| 312 | SYNCOPE AND COLLAPSE | $13,716 | $8,230 | $13,716 | +0% | $19,517 | −30% |
| 101 | SEIZURES WITHOUT MCC | $13,460 | $8,076 | $13,460 | +0% | $20,461 | −34% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $13,420 | $8,052 | $18,629 | −28% | $33,507 | −60% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $13,404 | $8,042 | $14,981 | −11% | $20,635 | −35% |
| 301 | PERIPHERAL VASCULAR DISORDERS WITHOUT CC/MCC | $13,377 | $8,026 | $13,377 | +0% | $15,837 | −16% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $12,908 | $7,745 | $15,811 | −18% | $25,980 | −50% |
| 832 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH CC | $12,289 | $7,373 | $12,289 | +0% | $12,895 | −5% |
| 071 | OTHER CEREBROVASCULAR DISORDERS WITH CC | $12,275 | $7,365 | $19,939 | −38% | $26,190 | −53% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $12,221 | $7,333 | $12,221 | +0% | $24,527 | −50% |
| 598 | MALIGNANT BREAST DISORDERS WITH CC | $11,847 | $7,108 | $17,197 | −31% | $19,150 | −38% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $11,777 | $7,066 | $10,316 | +14% | $12,758 | −8% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $11,677 | $7,006 | $20,353 | −43% | $28,162 | −59% |
| 581 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITHOUT CC/MCC | $11,653 | $6,992 | $21,873 | −47% | $26,932 | −57% |
| 313 | CHEST PAIN | $11,410 | $6,846 | $11,712 | −3% | $16,440 | −31% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $11,293 | $6,776 | $12,731 | −11% | $17,186 | −34% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $10,412 | $6,247 | $11,594 | −10% | $14,368 | −28% |
| 923 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITHOUT MCC | $10,059 | $6,035 | $10,059 | +0% | $17,111 | −41% |
| 100 | SEIZURES WITH MCC | $9,607 | $5,764 | $19,969 | −52% | $36,405 | −74% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $9,449 | $5,669 | $10,360 | −9% | $15,907 | −41% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $9,165 | $5,499 | $11,454 | −20% | $14,128 | −35% |
| 158 | DENTAL AND ORAL DISEASES WITH CC | $9,066 | $5,440 | $15,402 | −41% | $18,267 | −50% |
| 790 | EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME, NEONATE | $8,899 | $5,339 | $56,929 | −84% | $80,018 | −89% |
| 831 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH MCC | $8,798 | $5,279 | $8,798 | +0% | $18,133 | −51% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $8,543 | $5,126 | $13,765 | −38% | $18,081 | −53% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $8,260 | $4,956 | $10,553 | −22% | $10,553 | −22% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC | $8,219 | $4,932 | $7,383 | +11% | $9,940 | −17% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $7,735 | $4,641 | $15,684 | −51% | $21,363 | −64% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES | $6,881 | $4,129 | $8,043 | −14% | $12,454 | −45% |
| 791 | PREMATURITY WITH MAJOR PROBLEMS | $6,423 | $3,854 | $38,919 | −83% | $51,969 | −88% |
| 153 | OTITIS MEDIA AND URI WITHOUT MCC | $6,162 | $3,697 | $8,332 | −26% | $14,684 | −58% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $5,871 | $3,523 | $20,481 | −71% | $15,256 | −62% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $5,805 | $3,483 | $23,278 | −75% | $23,091 | −75% |
| 601 | NON-MALIGNANT BREAST DISORDERS WITHOUT CC/MCC | $4,790 | $2,874 | $6,313 | −24% | $10,975 | −56% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $4,715 | $2,829 | $14,167 | −67% | $8,633 | −45% |
| 303 | ATHEROSCLEROSIS WITHOUT MCC | $4,144 | $2,487 | $11,921 | −65% | $14,927 | −72% |
| 795 | NORMAL NEWBORN | $4,129 | $2,477 | $5,787 | −29% | $5,293 | −22% |
| 789 | NEONATES, DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $3,153 | $1,892 | $15,422 | −80% | $18,632 | −83% |
| 779 | ABORTION WITHOUT D&C | $3,003 | $1,802 | $9,220 | −67% | $15,327 | −80% |
No procedures match that keyword.