Chambers Memorial Hospital — Pricing
226 procedures published in this hospital's Machine-Readable File (MRF) — 226 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 226 procedures
Published charges
Showing all 226 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. AR median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $33,293 | $16,646 | $35,694 | −7% | $39,973 | −17% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $29,219 | $14,609 | $25,848 | +13% | $36,937 | −21% |
| 885 | PSYCHOSES | $28,895 | $14,448 | $22,333 | +29% | $21,729 | +33% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $28,866 | $14,433 | $28,866 | +0% | $27,002 | +7% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $24,477 | $12,239 | $18,483 | +32% | $25,279 | −3% |
| 340 | APPENDECTOMY WITH COMPLICATED PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $22,962 | $11,481 | $13,613 | +69% | $13,613 | +69% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $22,503 | $11,251 | $15,734 | +43% | $21,449 | +5% |
| 342 | APPENDECTOMY WITHOUT COMPLICATED PRINCIPAL DIAGNOSIS WITH CC | $22,408 | $11,204 | $16,487 | +36% | $16,487 | +36% |
| 341 | APPENDECTOMY WITHOUT COMPLICATED PRINCIPAL DIAGNOSIS WITH MCC | $21,822 | $10,911 | $24,675 | −12% | $25,628 | −15% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $21,458 | $10,729 | $21,458 | +0% | $27,621 | −22% |
| 886 | BEHAVIORAL AND DEVELOPMENTAL DISORDERS | $21,314 | $10,657 | $18,551 | +15% | $26,510 | −20% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $20,932 | $10,466 | $22,272 | −6% | $30,897 | −32% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $20,413 | $10,207 | $24,718 | −17% | $47,027 | −57% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH MCC | $20,408 | $10,204 | $68,020 | −70% | $91,511 | −78% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CC/MCC | $20,380 | $10,190 | $20,497 | −1% | $34,468 | −41% |
| 181 | RESPIRATORY NEOPLASMS WITH CC | $18,410 | $9,205 | $17,604 | +5% | $23,084 | −20% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $17,445 | $8,723 | $17,445 | +0% | $24,914 | −30% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HOURS | $17,135 | $8,568 | $33,786 | −49% | $52,405 | −67% |
| 808 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH MCC | $17,087 | $8,543 | $32,919 | −48% | $39,181 | −56% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH MCC | $15,832 | $7,916 | $34,937 | −55% | $65,264 | −76% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $15,656 | $7,828 | $13,765 | +14% | $18,081 | −13% |
| 549 | SEPTIC ARTHRITIS WITH CC | $14,980 | $7,490 | $14,980 | +0% | $21,668 | −31% |
| 343 | APPENDECTOMY WITHOUT COMPLICATED PRINCIPAL DIAGNOSIS WITHOUT CC/MCC | $14,897 | $7,449 | $12,397 | +20% | $12,397 | +20% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $14,526 | $7,263 | $24,155 | −40% | $31,917 | −54% |
| 551 | MEDICAL BACK PROBLEMS WITH MCC | $14,336 | $7,168 | $17,297 | −17% | $34,920 | −59% |
| 066 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITHOUT CC/MCC | $13,500 | $6,750 | $13,500 | +0% | $21,905 | −38% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $13,500 | $6,750 | $26,792 | −50% | $38,041 | −65% |
| 180 | RESPIRATORY NEOPLASMS WITH MCC | $13,025 | $6,512 | $25,879 | −50% | $36,658 | −64% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $12,327 | $6,164 | $17,212 | −28% | $30,959 | −60% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH MCC | $12,129 | $6,065 | $27,729 | −56% | $34,987 | −65% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $12,104 | $6,052 | $24,307 | −50% | $35,017 | −65% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $12,082 | $6,041 | $20,296 | −40% | $29,171 | −59% |
| 289 | ACUTE AND SUBACUTE ENDOCARDITIS WITH CC | $11,842 | $5,921 | $15,960 | −26% | $31,324 | −62% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $11,723 | $5,862 | $28,587 | −59% | $39,106 | −70% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $11,689 | $5,844 | $27,570 | −58% | $37,479 | −69% |
| 882 | NEUROSES EXCEPT DEPRESSIVE | $11,683 | $5,842 | $11,683 | +0% | $15,680 | −25% |
| 444 | DISORDERS OF THE BILIARY TRACT WITH MCC | $11,652 | $5,826 | $25,056 | −53% | $35,591 | −67% |
| 264 | OTHER CIRCULATORY SYSTEM O.R. PROCEDURES | $11,568 | $5,784 | $48,557 | −76% | $53,069 | −78% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $11,565 | $5,782 | $17,079 | −32% | $23,749 | −51% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $11,458 | $5,729 | $14,358 | −20% | $20,093 | −43% |
| 086 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH CC | $11,445 | $5,722 | $13,373 | −14% | $24,623 | −54% |
| 883 | DISORDERS OF PERSONALITY AND IMPULSE CONTROL | $11,365 | $5,682 | $17,029 | −33% | $26,905 | −58% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $11,194 | $5,597 | $24,497 | −54% | $32,530 | −66% |
| 842 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITHOUT CC/MCC | $11,156 | $5,578 | $16,770 | −33% | $18,134 | −38% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $10,925 | $5,463 | $13,598 | −20% | $17,747 | −38% |
| 157 | DENTAL AND ORAL DISEASES WITH MCC | $10,710 | $5,355 | $17,171 | −38% | $32,211 | −67% |
| 200 | PNEUMOTHORAX WITH CC | $10,686 | $5,343 | $17,568 | −39% | $22,059 | −52% |
| 637 | DIABETES WITH MCC | $10,562 | $5,281 | $22,095 | −52% | $31,433 | −66% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $10,363 | $5,182 | $15,032 | −31% | $22,140 | −53% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT CC/MCC | $10,166 | $5,083 | $13,806 | −26% | $18,150 | −44% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $10,088 | $5,044 | $18,629 | −46% | $33,507 | −70% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $10,052 | $5,026 | $24,174 | −58% | $34,448 | −71% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $9,986 | $4,993 | $21,454 | −53% | $28,113 | −64% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $9,957 | $4,978 | $15,222 | −35% | $18,961 | −47% |
| 100 | SEIZURES WITH MCC | $9,952 | $4,976 | $19,969 | −50% | $36,405 | −73% |
| 606 | MINOR SKIN DISORDERS WITH MCC | $9,947 | $4,973 | $24,094 | −59% | $26,751 | −63% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $9,898 | $4,949 | $17,770 | −44% | $24,930 | −60% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $9,687 | $4,844 | $10,296 | −6% | $13,414 | −28% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $9,685 | $4,842 | $15,172 | −36% | $20,488 | −53% |
| 083 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH CC | $9,533 | $4,766 | $21,240 | −55% | $26,398 | −64% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $9,311 | $4,656 | $57,570 | −84% | $79,387 | −88% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $9,219 | $4,610 | $10,360 | −11% | $15,907 | −42% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $9,173 | $4,586 | $16,575 | −45% | $22,888 | −60% |
| 314 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH MCC | $9,148 | $4,574 | $31,144 | −71% | $40,916 | −78% |
| 922 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITH MCC | $9,085 | $4,542 | $22,059 | −59% | $31,839 | −71% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $8,902 | $4,451 | $22,676 | −61% | $33,051 | −73% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $8,896 | $4,448 | $14,344 | −38% | $19,072 | −53% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $8,861 | $4,431 | $17,057 | −48% | $22,688 | −61% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $8,798 | $4,399 | $14,372 | −39% | $17,958 | −51% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $8,764 | $4,382 | $20,129 | −56% | $27,864 | −69% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $8,741 | $4,371 | $11,848 | −26% | $19,416 | −55% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITH MCC | $8,728 | $4,364 | $20,353 | −57% | $28,162 | −69% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $8,664 | $4,332 | $14,981 | −42% | $20,635 | −58% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $8,476 | $4,238 | $16,431 | −48% | $21,275 | −60% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $8,451 | $4,226 | $17,269 | −51% | $24,075 | −65% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $8,374 | $4,187 | $24,475 | −66% | $33,289 | −75% |
| 683 | RENAL FAILURE WITH CC | $8,294 | $4,147 | $14,731 | −44% | $19,733 | −58% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $8,270 | $4,135 | $19,254 | −57% | $27,470 | −70% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $8,241 | $4,121 | $15,811 | −48% | $25,980 | −68% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $8,228 | $4,114 | $16,392 | −50% | $26,044 | −68% |
| 999 | UNGROUPABLE | $8,146 | $4,073 | $61,263 | −87% | $29,674 | −73% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $8,137 | $4,069 | $15,741 | −48% | $18,887 | −57% |
| 868 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITH CC | $7,893 | $3,946 | $11,025 | −28% | $23,312 | −66% |
| 682 | RENAL FAILURE WITH MCC | $7,875 | $3,937 | $22,687 | −65% | $31,184 | −75% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $7,819 | $3,910 | $23,327 | −66% | $26,686 | −71% |
| 602 | CELLULITIS WITH MCC | $7,787 | $3,894 | $22,262 | −65% | $31,269 | −75% |
| 438 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH MCC | $7,689 | $3,844 | $24,787 | −69% | $33,814 | −77% |
| 054 | NERVOUS SYSTEM NEOPLASMS WITH MCC | $7,687 | $3,843 | $14,874 | −48% | $30,447 | −75% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $7,523 | $3,761 | $16,438 | −54% | $22,098 | −66% |
| 435 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH MCC | $7,490 | $3,745 | $26,875 | −72% | $37,950 | −80% |
| 693 | URINARY STONES WITH MCC | $7,453 | $3,726 | $14,716 | −49% | $23,654 | −68% |
| 644 | ENDOCRINE DISORDERS WITH CC | $7,360 | $3,680 | $16,607 | −56% | $23,198 | −68% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $7,341 | $3,671 | $23,965 | −69% | $27,070 | −73% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $7,189 | $3,595 | $19,507 | −63% | $22,850 | −69% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $7,173 | $3,586 | $17,428 | −59% | $27,277 | −74% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $6,981 | $3,491 | $19,865 | −65% | $28,515 | −76% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $6,821 | $3,410 | $15,187 | −55% | $22,033 | −69% |
| 384 | UNCOMPLICATED PEPTIC ULCER WITHOUT MCC | $6,772 | $3,386 | $14,480 | −53% | $19,305 | −65% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $6,728 | $3,364 | $16,429 | −59% | $22,005 | −69% |
| 373 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITHOUT CC/MCC | $6,506 | $3,253 | $12,609 | −48% | $17,527 | −63% |
| 776 | POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT O.R. PROCEDURES | $6,363 | $3,182 | $8,043 | −21% | $12,454 | −49% |
| 881 | DEPRESSIVE NEUROSES | $6,260 | $3,130 | $15,058 | −58% | $15,058 | −58% |
| 638 | DIABETES WITH CC | $6,243 | $3,121 | $15,098 | −59% | $20,361 | −69% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $6,232 | $3,116 | $18,845 | −67% | $26,770 | −77% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $6,077 | $3,039 | $23,545 | −74% | $33,633 | −82% |
| 949 | AFTERCARE WITH CC/MCC | $5,988 | $2,994 | $17,198 | −65% | $23,953 | −75% |
| 595 | MAJOR SKIN DISORDERS WITH MCC | $5,973 | $2,987 | $21,495 | −72% | $32,488 | −82% |
| 923 | OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES WITHOUT MCC | $5,851 | $2,926 | $10,059 | −42% | $17,111 | −66% |
| 158 | DENTAL AND ORAL DISEASES WITH CC | $5,630 | $2,815 | $15,402 | −63% | $18,267 | −69% |
| 294 | DEEP VEIN THROMBOPHLEBITIS WITH CC/MCC | $5,596 | $2,798 | $12,207 | −54% | $19,132 | −71% |
| 727 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITH MCC | $5,563 | $2,782 | $16,945 | −67% | $25,786 | −78% |
| 087 | TRAUMATIC STUPOR AND COMA <1 HOUR WITHOUT CC/MCC | $5,551 | $2,775 | $8,346 | −33% | $16,545 | −66% |
| 188 | PLEURAL EFFUSION WITHOUT CC/MCC | $5,525 | $2,763 | $7,660 | −28% | $14,514 | −62% |
| 155 | OTHER EAR, NOSE, MOUTH AND THROAT DIAGNOSES WITH CC | $5,480 | $2,740 | $9,513 | −42% | $16,899 | −68% |
| 383 | UNCOMPLICATED PEPTIC ULCER WITH MCC | $5,454 | $2,727 | $13,406 | −59% | $28,065 | −81% |
| 068 | PRECEREBRAL OCCLUSION WITHOUT INFARCTION WITHOUT MCC | $5,444 | $2,722 | $14,635 | −63% | $19,569 | −72% |
| 950 | AFTERCARE WITHOUT CC/MCC | $5,428 | $2,714 | $6,321 | −14% | $13,527 | −60% |
| 547 | CONNECTIVE TISSUE DISORDERS WITHOUT CC/MCC | $5,348 | $2,674 | $8,676 | −38% | $16,565 | −68% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $5,315 | $2,657 | $16,802 | −68% | $21,270 | −75% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $5,263 | $2,631 | $15,684 | −66% | $21,363 | −75% |
| 694 | URINARY STONES WITHOUT MCC | $5,231 | $2,615 | $9,351 | −44% | $17,347 | −70% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $5,092 | $2,546 | $13,579 | −62% | $21,254 | −76% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $5,007 | $2,503 | $13,080 | −62% | $17,477 | −71% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $5,003 | $2,501 | $15,158 | −67% | $20,463 | −76% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $4,962 | $2,481 | $13,611 | −64% | $17,817 | −72% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $4,807 | $2,404 | $26,206 | −82% | $39,360 | −88% |
| 122 | ACUTE MAJOR EYE INFECTIONS WITHOUT CC/MCC | $4,762 | $2,381 | $7,163 | −34% | $11,997 | −60% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $4,747 | $2,373 | $19,268 | −75% | $23,515 | −80% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $4,720 | $2,360 | $11,772 | −60% | $18,139 | −74% |
| 312 | SYNCOPE AND COLLAPSE | $4,641 | $2,320 | $13,716 | −66% | $19,517 | −76% |
| 311 | ANGINA PECTORIS | $4,549 | $2,275 | $12,257 | −63% | $15,502 | −71% |
| 687 | KIDNEY AND URINARY TRACT NEOPLASMS WITH CC | $4,466 | $2,233 | $10,885 | −59% | $19,514 | −77% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $4,297 | $2,149 | $13,506 | −68% | $17,962 | −76% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $4,213 | $2,107 | $11,276 | −63% | $13,824 | −70% |
| 301 | PERIPHERAL VASCULAR DISORDERS WITHOUT CC/MCC | $4,199 | $2,100 | $13,377 | −69% | $15,837 | −73% |
| 623 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $4,192 | $2,096 | $28,020 | −85% | $37,223 | −89% |
| 303 | ATHEROSCLEROSIS WITHOUT MCC | $4,168 | $2,084 | $11,921 | −65% | $14,927 | −72% |
| 726 | BENIGN PROSTATIC HYPERTROPHY WITHOUT MCC | $4,164 | $2,082 | $9,358 | −56% | $14,249 | −71% |
| 089 | CONCUSSION WITH CC | $4,144 | $2,072 | $17,109 | −76% | $18,821 | −78% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND ELECTROLYTES WITHOUT MCC | $4,042 | $2,021 | $12,731 | −68% | $17,186 | −76% |
| 446 | DISORDERS OF THE BILIARY TRACT WITHOUT CC/MCC | $3,824 | $1,912 | $13,542 | −72% | $17,700 | −78% |
| 293 | HEART FAILURE AND SHOCK WITHOUT CC/MCC | $3,756 | $1,878 | $10,316 | −64% | $12,758 | −71% |
| 382 | COMPLICATED PEPTIC ULCER WITHOUT CC/MCC | $3,697 | $1,848 | $7,798 | −53% | $16,634 | −78% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $3,667 | $1,834 | $14,675 | −75% | $15,642 | −77% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $3,653 | $1,827 | $11,458 | −68% | $14,843 | −75% |
| 090 | CONCUSSION WITHOUT CC/MCC | $3,520 | $1,760 | $14,321 | −75% | $15,534 | −77% |
| 639 | DIABETES WITHOUT CC/MCC | $3,239 | $1,619 | $11,327 | −71% | $14,668 | −78% |
| 684 | RENAL FAILURE WITHOUT CC/MCC | $3,225 | $1,612 | $11,077 | −71% | $13,642 | −76% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITHOUT MCC | $3,223 | $1,612 | $13,321 | −76% | $17,322 | −81% |
| 316 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITHOUT CC/MCC | $3,212 | $1,606 | $9,243 | −65% | $12,840 | −75% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $3,205 | $1,603 | $11,454 | −72% | $14,128 | −77% |
| 101 | SEIZURES WITHOUT MCC | $3,189 | $1,595 | $13,460 | −76% | $20,461 | −84% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $3,061 | $1,530 | $15,703 | −81% | $21,396 | −86% |
| 571 | SKIN DEBRIDEMENT WITH CC | $2,975 | $1,487 | $24,925 | −88% | $37,012 | −92% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $2,950 | $1,475 | $10,456 | −72% | $13,384 | −78% |
| 544 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITHOUT CC/MCC | $2,946 | $1,473 | $13,002 | −77% | $16,776 | −82% |
| 603 | CELLULITIS WITHOUT MCC | $2,929 | $1,464 | $14,626 | −80% | $19,553 | −85% |
| 546 | CONNECTIVE TISSUE DISORDERS WITH CC | $2,904 | $1,452 | $12,165 | −76% | $25,700 | −89% |
| 283 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH MCC | $2,868 | $1,434 | $19,745 | −85% | $38,837 | −93% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $2,827 | $1,414 | $11,594 | −76% | $14,368 | −80% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $2,801 | $1,400 | $11,317 | −75% | $18,722 | −85% |
| 149 | DYSEQUILIBRIUM | $2,773 | $1,386 | $12,896 | −79% | $17,203 | −84% |
| 186 | PLEURAL EFFUSION WITH MCC | $2,748 | $1,374 | $23,701 | −88% | $33,834 | −92% |
| 305 | HYPERTENSION WITHOUT MCC | $2,577 | $1,289 | $13,653 | −81% | $17,930 | −86% |
| 555 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $2,569 | $1,285 | $13,741 | −81% | $26,179 | −90% |
| 832 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITH CC | $2,477 | $1,239 | $12,289 | −80% | $12,895 | −81% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $2,452 | $1,226 | $10,640 | −77% | $16,295 | −85% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $2,340 | $1,170 | $15,636 | −85% | $16,001 | −85% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $2,318 | $1,159 | $14,405 | −84% | $18,602 | −88% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $2,301 | $1,150 | $14,644 | −84% | $16,765 | −86% |
| 313 | CHEST PAIN | $2,297 | $1,148 | $11,712 | −80% | $16,440 | −86% |
| 869 | OTHER INFECTIOUS AND PARASITIC DISEASES DIAGNOSES WITHOUT CC/MCC | $2,272 | $1,136 | $7,347 | −69% | $12,559 | −82% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $2,262 | $1,131 | $13,719 | −84% | $18,002 | −87% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $2,184 | $1,092 | $12,221 | −82% | $24,527 | −91% |
| 761 | MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS WITHOUT CC/MCC | $2,179 | $1,089 | $6,261 | −65% | $11,421 | −81% |
| 866 | VIRAL ILLNESS WITHOUT MCC | $2,067 | $1,033 | $14,678 | −86% | $17,294 | −88% |
| 539 | OSTEOMYELITIS WITH MCC | $2,038 | $1,019 | $23,788 | −91% | $37,126 | −95% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $1,950 | $975 | $9,194 | −79% | $16,470 | −88% |
| 543 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TISSUE MALIGNANCY WITH CC | $1,897 | $949 | $16,963 | −89% | $23,551 | −92% |
| 093 | OTHER DISORDERS OF NERVOUS SYSTEM WITHOUT CC/MCC | $1,878 | $939 | $13,438 | −86% | $17,522 | −89% |
| 152 | OTITIS MEDIA AND URI WITH MCC | $1,811 | $906 | $14,629 | −88% | $19,971 | −91% |
| 977 | HIV WITH OR WITHOUT OTHER RELATED CONDITION | $1,789 | $895 | $13,928 | −87% | $22,525 | −92% |
| 921 | COMPLICATIONS OF TREATMENT WITHOUT CC/MCC | $1,716 | $858 | $12,120 | −86% | $14,565 | −88% |
| 182 | RESPIRATORY NEOPLASMS WITHOUT CC/MCC | $1,690 | $845 | $8,532 | −80% | $14,064 | −88% |
| 700 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITHOUT CC/MCC | $1,674 | $837 | $12,204 | −86% | $13,303 | −87% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $1,661 | $830 | $8,264 | −80% | $17,498 | −91% |
| 645 | ENDOCRINE DISORDERS WITHOUT CC/MCC | $1,649 | $825 | $11,253 | −85% | $15,428 | −89% |
| 596 | MAJOR SKIN DISORDERS WITHOUT MCC | $1,642 | $821 | $17,226 | −90% | $17,226 | −90% |
| 833 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURES WITHOUT CC/MCC | $1,615 | $808 | $7,383 | −78% | $9,940 | −84% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $1,537 | $769 | $8,369 | −82% | $12,511 | −88% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $1,515 | $758 | $8,375 | −82% | $18,528 | −92% |
| 594 | SKIN ULCERS WITHOUT CC/MCC | $1,507 | $753 | $8,560 | −82% | $14,209 | −89% |
