Mizell Memorial Hospital — Pricing
203 procedures published in this hospital's Machine-Readable File (MRF) — 203 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 203 procedures
Published charges
Showing all 203 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. AL median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 326 | STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES WITH MCC | $121,723 | $109,551 | $87,597 | +39% | $80,793 | +51% |
| 956 | LIMB REATTACHMENT, HIP AND FEMUR PROCEDURES FOR MULTIPLE SIG | $107,868 | $97,081 | $75,812 | +42% | $75,103 | +44% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $85,295 | $76,766 | $19,254 | +343% | $27,470 | +211% |
| 465 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKEL | $78,938 | $71,044 | $25,727 | +207% | $34,528 | +129% |
| 553 | BONE DISEASES AND ARTHROPATHIES WITH MCC | $75,445 | $67,900 | $29,176 | +159% | $26,765 | +182% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT >96 HOU | $72,849 | $65,564 | $86,661 | −16% | $116,058 | −37% |
| 468 | REVISION OF HIP OR KNEE REPLACEMENT WITHOUT CC/MCC | $72,806 | $65,525 | $57,486 | +27% | $54,929 | +33% |
| 949 | AFTERCARE WITH CC/MCC | $57,964 | $52,168 | $17,198 | +237% | $23,953 | +142% |
| 521 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WIT | $48,730 | $43,857 | $48,730 | +0% | $71,958 | −32% |
| 100 | SEIZURES WITH MCC | $47,877 | $43,089 | $28,961 | +65% | $36,405 | +32% |
| 974 | HIV WITH MAJOR RELATED CONDITION WITH MCC | $45,494 | $40,945 | $41,952 | +8% | $46,402 | −2% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TP | $43,744 | $39,369 | $16,392 | +167% | $26,044 | +68% |
| 522 | HIP REPLACEMENT WITH PRINCIPAL DIAGNOSIS OF HIP FRACTURE WIT | $43,508 | $39,158 | $43,508 | +0% | $61,176 | −29% |
| 470 | MAJOR HIP AND KNEE JOINT REPLACEMENT OR REATTACHMENT OF LOWE | $42,716 | $38,445 | $56,270 | −24% | $51,133 | −16% |
| 508 | MAJOR SHOULDER OR ELBOW JOINT PROCEDURES WITHOUT CC/MCC | $42,116 | $37,904 | $19,945 | +111% | $22,811 | +85% |
| 463 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKEL | $41,675 | $37,508 | $73,103 | −43% | $89,207 | −53% |
| 482 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITHOUT CC/MCC | $41,450 | $37,305 | $41,450 | +0% | $43,248 | −4% |
| 918 | POISONING AND TOXIC EFFECTS OF DRUGS WITHOUT MCC | $40,497 | $36,448 | $14,675 | +176% | $15,642 | +159% |
| 415 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH CC | $39,628 | $35,665 | $28,868 | +37% | $43,913 | −10% |
| 488 | KNEE PROCEDURES WITHOUT PRINCIPAL DIAGNOSIS OF INFECTION WIT | $39,276 | $35,348 | $39,276 | +0% | $43,631 | −10% |
| 616 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND META | $39,251 | $35,326 | $53,357 | −26% | $68,118 | −42% |
| 573 | SKIN GRAFT FOR SKIN ULCER OR CELLULITIS WITH MCC | $38,416 | $34,574 | $82,731 | −54% | $98,912 | −61% |
| 494 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND | $37,449 | $33,704 | $37,449 | +0% | $48,901 | −23% |
| 562 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, | $35,743 | $32,168 | $35,743 | +0% | $30,328 | +18% |
| 981 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS W | $34,170 | $30,753 | $64,874 | −47% | $87,201 | −61% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS W | $32,767 | $29,490 | $16,553 | +98% | $22,850 | +43% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURES WITH | $30,740 | $27,666 | $68,020 | −55% | $91,511 | −66% |
| 056 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITH MCC | $30,640 | $27,576 | $35,694 | −14% | $39,973 | −23% |
| 239 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIM | $30,520 | $27,468 | $68,473 | −55% | $91,116 | −67% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $30,035 | $27,031 | $34,039 | −12% | $56,005 | −46% |
| 512 | SHOULDER, ELBOW OR FOREARM PROCEDURES, EXCEPT MAJOR JOINT PR | $30,001 | $27,000 | $24,061 | +25% | $35,692 | −16% |
| 535 | FRACTURES OF HIP AND PELVIS WITH MCC | $28,556 | $25,701 | $28,556 | +0% | $23,311 | +23% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $28,481 | $25,633 | $62,792 | −55% | $88,050 | −68% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT <=96 HO | $28,476 | $25,628 | $28,476 | +0% | $52,405 | −46% |
| 085 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH MCC | $28,019 | $25,217 | $32,604 | −14% | $41,892 | −33% |
| 919 | COMPLICATIONS OF TREATMENT WITH MCC | $27,399 | $24,659 | $27,399 | +0% | $31,917 | −14% |
| 493 | LOWER EXTREMITY AND HUMERUS PROCEDURES EXCEPT HIP, FOOT AND | $27,132 | $24,419 | $34,357 | −21% | $58,203 | −53% |
| 698 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH MCC | $27,043 | $24,339 | $27,043 | +0% | $33,051 | −18% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE, NUTRITIONAL AND META | $27,019 | $24,317 | $28,264 | −4% | $42,881 | −37% |
| 368 | MAJOR ESOPHAGEAL DISORDERS WITH MCC | $26,548 | $23,893 | $24,869 | +7% | $35,349 | −25% |
| 464 | WOUND DEBRIDEMENT AND SKIN GRAFT EXCEPT HAND FOR MUSCULOSKEL | $26,528 | $23,875 | $41,464 | −36% | $60,402 | −56% |
| 070 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITH MCC | $26,235 | $23,612 | $25,761 | +2% | $33,652 | −22% |
| 481 | HIP AND FEMUR PROCEDURES EXCEPT MAJOR JOINT WITH CC | $26,206 | $23,585 | $30,124 | −13% | $57,107 | −54% |
| 388 | GASTROINTESTINAL OBSTRUCTION WITH MCC | $26,035 | $23,432 | $22,272 | +17% | $30,897 | −16% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $25,820 | $23,238 | $24,174 | +7% | $34,448 | −25% |
| 304 | HYPERTENSION WITH MCC | $25,646 | $23,081 | $18,442 | +39% | $26,080 | −2% |
| 951 | OTHER FACTORS INFLUENCING HEALTH STATUS | $25,604 | $23,044 | $10,553 | +143% | $10,553 | +143% |
| 478 | BIOPSIES OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WIT | $24,778 | $22,300 | $33,546 | −26% | $50,139 | −51% |
| 885 | PSYCHOSES | $24,487 | $22,038 | $20,878 | +17% | $21,729 | +13% |
| 982 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS W | $24,360 | $21,924 | $34,970 | −30% | $51,985 | −53% |
| 281 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH CC | $23,436 | $21,093 | $15,158 | +55% | $20,463 | +15% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $22,827 | $20,544 | $24,871 | −8% | $27,002 | −15% |
| 377 | GASTROINTESTINAL HEMORRHAGE WITH MCC | $22,482 | $20,234 | $26,792 | −16% | $38,041 | −41% |
| 297 | CARDIAC ARREST, UNEXPLAINED WITH CC | $22,446 | $20,201 | $12,336 | +82% | $12,336 | +82% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITH MCC | $22,326 | $20,093 | $28,660 | −22% | $37,479 | −40% |
| 948 | SIGNS AND SYMPTOMS WITHOUT MCC | $22,211 | $19,990 | $13,506 | +64% | $17,962 | +24% |
| 505 | FOOT PROCEDURES WITHOUT CC/MCC | $21,953 | $19,758 | $25,972 | −15% | $33,900 | −35% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CC/MCC | $20,835 | $18,751 | $20,835 | +0% | $36,937 | −44% |
| 495 | LOCAL EXCISION AND REMOVAL OF INTERNAL FIXATION DEVICES EXCE | $20,720 | $18,648 | $48,887 | −58% | $56,964 | −64% |
| 940 | O.R. PROCEDURES WITH DIAGNOSES OF OTHER CONTACT WITH HEALTH | $20,696 | $18,627 | $30,598 | −32% | $39,044 | −47% |
| 881 | DEPRESSIVE NEUROSES | $20,683 | $18,614 | $11,399 | +81% | $15,058 | +37% |
| 580 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH C | $20,438 | $18,395 | $26,206 | −22% | $39,360 | −48% |
| 622 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL | $19,612 | $17,651 | $51,761 | −62% | $65,264 | −70% |
| 399 | APPENDIX PROCEDURES WITHOUT CC/MCC | $19,510 | $17,559 | $17,780 | +10% | $32,462 | −40% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $19,181 | $17,263 | $15,636 | +23% | $16,001 | +20% |
| 381 | COMPLICATED PEPTIC ULCER WITH CC | $19,168 | $17,251 | $17,329 | +11% | $24,177 | −21% |
| 623 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE, NUTRITIONAL | $19,156 | $17,241 | $28,020 | −32% | $37,223 | −49% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $19,061 | $17,155 | $19,061 | +0% | $37,921 | −50% |
| 579 | OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH M | $19,056 | $17,150 | $45,498 | −58% | $56,769 | −66% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $18,980 | $17,082 | $18,980 | +0% | $34,192 | −44% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $18,875 | $16,988 | $18,875 | +0% | $27,621 | −32% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $18,699 | $16,829 | $14,344 | +30% | $19,072 | −2% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $18,576 | $16,719 | $18,576 | +0% | $28,113 | −34% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $18,455 | $16,610 | $15,411 | +20% | $20,635 | −11% |
| 840 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH MCC | $18,431 | $16,588 | $34,543 | −47% | $49,710 | −63% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $18,353 | $16,517 | $20,296 | −10% | $29,171 | −37% |
| 637 | DIABETES WITH MCC | $18,221 | $16,399 | $22,095 | −18% | $31,433 | −42% |
| 886 | BEHAVIORAL AND DEVELOPMENTAL DISORDERS | $18,139 | $16,325 | $26,510 | −32% | $26,510 | −32% |
| 561 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH | $18,093 | $16,284 | $13,806 | +31% | $18,150 | −0% |
| 201 | PNEUMOTHORAX WITHOUT CC/MCC | $18,062 | $16,256 | $11,982 | +51% | $13,405 | +35% |
| 834 | ACUTE LEUKEMIA WITH MCC | $18,015 | $16,214 | $74,709 | −76% | $86,389 | −79% |
| 416 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITHOUT | $17,792 | $16,012 | $20,978 | −15% | $30,418 | −42% |
| 280 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITH MCC | $17,457 | $15,711 | $22,571 | −23% | $32,530 | −46% |
| 375 | DIGESTIVE MALIGNANCY WITH CC | $17,271 | $15,544 | $18,163 | −5% | $27,277 | −37% |
| 378 | GASTROINTESTINAL HEMORRHAGE WITH CC | $17,086 | $15,378 | $15,990 | +7% | $22,098 | −23% |
| 560 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH | $16,922 | $15,230 | $17,973 | −6% | $25,279 | −33% |
| 383 | UNCOMPLICATED PEPTIC ULCER WITH MCC | $16,878 | $15,190 | $19,602 | −14% | $28,065 | −40% |
| 387 | INFLAMMATORY BOWEL DISEASE WITHOUT CC/MCC | $16,265 | $14,639 | $11,894 | +37% | $16,453 | −1% |
| 593 | SKIN ULCERS WITH CC | $16,218 | $14,596 | $16,218 | +0% | $23,072 | −30% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV >96 HOURS WITHOUT MCC | $16,126 | $14,514 | $16,575 | −3% | $22,888 | −30% |
| 602 | CELLULITIS WITH MCC | $16,088 | $14,479 | $17,925 | −10% | $31,269 | −49% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $15,996 | $14,396 | $15,996 | +0% | $30,959 | −48% |
| 103 | HEADACHES WITHOUT MCC | $15,688 | $14,119 | $14,229 | +10% | $20,630 | −24% |
| 897 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THE | $15,454 | $13,908 | $14,644 | +6% | $16,765 | −8% |
| 309 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH CC | $15,267 | $13,740 | $12,789 | +19% | $17,477 | −13% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $15,233 | $13,709 | $15,233 | +0% | $23,749 | −36% |
| 536 | FRACTURES OF HIP AND PELVIS WITHOUT MCC | $15,055 | $13,549 | $13,719 | +10% | $18,002 | −16% |
| 379 | GASTROINTESTINAL HEMORRHAGE WITHOUT CC/MCC | $15,022 | $13,519 | $11,458 | +31% | $14,843 | +1% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $14,984 | $13,486 | $20,349 | −26% | $18,139 | −17% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC | $14,833 | $13,349 | $14,833 | +0% | $21,449 | −31% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $14,767 | $13,291 | $16,003 | −8% | $27,864 | −47% |
| 896 | ALCOHOL, DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THE | $14,745 | $13,270 | $26,307 | −44% | $32,212 | −54% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $14,671 | $13,204 | $13,720 | +7% | $17,498 | −16% |
| 504 | FOOT PROCEDURES WITH CC | $14,615 | $13,153 | $25,972 | −44% | $38,960 | −62% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $14,601 | $13,141 | $24,189 | −40% | $26,686 | −45% |
| 687 | KIDNEY AND URINARY TRACT NEOPLASMS WITH CC | $14,396 | $12,956 | $12,492 | +15% | $19,514 | −26% |
| 441 | DISORDERS OF LIVER EXCEPT MALIGNANCY, CIRRHOSIS OR ALCOHOLIC | $14,341 | $12,907 | $27,729 | −48% | $34,987 | −59% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $14,297 | $12,868 | $14,297 | +0% | $22,033 | −35% |
| 391 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS | $14,277 | $12,850 | $14,320 | −0% | $28,515 | −50% |
| 369 | MAJOR ESOPHAGEAL DISORDERS WITH CC | $14,266 | $12,839 | $16,402 | −13% | $25,774 | −45% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $14,170 | $12,753 | $17,770 | −20% | $24,930 | −43% |
| 436 | MALIGNANCY OF HEPATOBILIARY SYSTEM OR PANCREAS WITH CC | $14,119 | $12,707 | $17,830 | −21% | $25,034 | −44% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $14,119 | $12,707 | $13,837 | +2% | $18,961 | −26% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $14,099 | $12,689 | $14,099 | +0% | $26,770 | −47% |
| 571 | SKIN DEBRIDEMENT WITH CC | $14,029 | $12,626 | $17,393 | −19% | $37,012 | −62% |
| 502 | SOFT TISSUE PROCEDURES WITHOUT CC/MCC | $13,513 | $12,162 | $21,696 | −38% | $31,017 | −56% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $13,399 | $12,059 | $16,723 | −20% | $24,527 | −45% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES | $13,315 | $11,984 | $13,315 | +0% | $22,005 | −39% |
| 682 | RENAL FAILURE WITH MCC | $13,146 | $11,831 | $22,687 | −42% | $31,184 | −58% |
| 975 | HIV WITH MAJOR RELATED CONDITION WITH CC | $13,100 | $11,790 | $21,642 | −39% | $27,741 | −53% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $13,090 | $11,781 | $18,383 | −29% | $25,980 | −50% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND | $13,082 | $11,773 | $16,195 | −19% | $28,162 | −54% |
| 186 | PLEURAL EFFUSION WITH MCC | $12,957 | $11,661 | $23,701 | −45% | $33,834 | −62% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $12,935 | $11,641 | $12,935 | +0% | $17,958 | −28% |
| 605 | TRAUMA TO THE SKIN, SUBCUTANEOUS TISSUE AND BREAST WITHOUT M | $12,898 | $11,608 | $12,898 | +0% | $20,506 | −37% |
| 382 | COMPLICATED PEPTIC ULCER WITHOUT CC/MCC | $12,738 | $11,464 | $12,738 | +0% | $16,634 | −23% |
| 920 | COMPLICATIONS OF TREATMENT WITH CC | $12,496 | $11,246 | $16,379 | −24% | $20,764 | −40% |
| 690 | KIDNEY AND URINARY TRACT INFECTIONS WITHOUT MCC | $12,428 | $11,185 | $13,398 | −7% | $17,817 | −30% |
| 638 | DIABETES WITH CC | $12,246 | $11,021 | $12,365 | −1% | $20,361 | −40% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $12,234 | $11,010 | $14,774 | −17% | $20,488 | −40% |
| 559 | AFTERCARE, MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH | $12,176 | $10,958 | $27,287 | −55% | $31,789 | −62% |
| 683 | RENAL FAILURE WITH CC | $12,152 | $10,937 | $14,731 | −18% | $19,733 | −38% |
| 514 | HAND OR WRIST PROCEDURES, EXCEPT MAJOR THUMB OR JOINT PROCED | $12,042 | $10,838 | $16,427 | −27% | $22,635 | −47% |
| 392 | ESOPHAGITIS, GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DIS | $11,962 | $10,766 | $11,962 | +0% | $17,322 | −31% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $11,683 | $10,514 | $17,089 | −32% | $19,416 | −40% |
| 069 | TRANSIENT ISCHEMIA WITHOUT THROMBOLYTIC | $11,495 | $10,346 | $12,510 | −8% | $21,254 | −46% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $11,424 | $10,281 | $16,907 | −32% | $27,070 | −58% |
| 152 | OTITIS MEDIA AND URI WITH MCC | $11,400 | $10,260 | $17,922 | −36% | $19,971 | −43% |
| 887 | OTHER MENTAL DISORDER DIAGNOSES | $10,999 | $9,899 | $10,999 | +0% | $20,616 | −47% |
| 285 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITHOUT CC/MCC | $10,965 | $9,869 | $10,480 | +5% | $10,480 | +5% |
| 158 | DENTAL AND ORAL DISEASES WITH CC | $10,944 | $9,850 | $14,865 | −26% | $18,267 | −40% |
| 195 | SIMPLE PNEUMONIA AND PLEURISY WITHOUT CC/MCC | $10,638 | $9,574 | $10,638 | +0% | $13,824 | −23% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $10,637 | $9,573 | $14,358 | −26% | $20,093 | −47% |
| 555 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE | $10,545 | $9,491 | $18,960 | −44% | $26,179 | −60% |
| 865 | VIRAL ILLNESS WITH MCC | $10,491 | $9,441 | $22,350 | −53% | $26,088 | −60% |
| 641 | MISCELLANEOUS DISORDERS OF NUTRITION, METABOLISM, FLUIDS AND | $10,386 | $9,347 | $12,782 | −19% | $17,186 | −40% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $10,295 | $9,266 | $17,269 | −40% | $24,075 | −57% |
| 976 | HIV WITH MAJOR RELATED CONDITION WITHOUT CC/MCC | $10,201 | $9,181 | $16,212 | −37% | $16,212 | −37% |
| 192 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITHOUT CC/MCC | $10,142 | $9,128 | $10,159 | −0% | $14,368 | −29% |
| 894 | ALCOHOL, DRUG ABUSE OR DEPENDENCE, LEFT AMA | $9,996 | $8,996 | $11,294 | −11% | $12,324 | −19% |
| 312 | SYNCOPE AND COLLAPSE | $9,833 | $8,850 | $11,062 | −11% | $19,517 | −50% |
| 384 | UNCOMPLICATED PEPTIC ULCER WITHOUT MCC | $9,691 | $8,722 | $14,480 | −33% | $19,305 | −50% |
| 310 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITHOUT CC/MCC | $9,534 | $8,580 | $9,534 | +0% | $13,384 | −29% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES | $9,516 | $8,564 | $16,565 | −43% | $33,653 | −72% |
| 563 | FRACTURE, SPRAIN, STRAIN AND DISLOCATION EXCEPT FEMUR, HIP, | $9,508 | $8,557 | $14,795 | −36% | $19,842 | −52% |
| 370 | MAJOR ESOPHAGEAL DISORDERS WITHOUT CC/MCC | $9,506 | $8,555 | $12,253 | −22% | $15,495 | −39% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $9,440 | $8,496 | $11,791 | −20% | $21,396 | −56% |
| 866 | VIRAL ILLNESS WITHOUT MCC | $9,352 | $8,417 | $14,678 | −36% | $17,294 | −46% |
| 543 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TI | $9,297 | $8,367 | $16,963 | −45% | $23,551 | −61% |
| 603 | CELLULITIS WITHOUT MCC | $9,262 | $8,336 | $12,775 | −27% | $19,553 | −53% |
| 558 | TENDONITIS, MYOSITIS AND BURSITIS WITHOUT MCC | $9,168 | $8,251 | $11,003 | −17% | $18,602 | −51% |
| 282 | ACUTE MYOCARDIAL INFARCTION, DISCHARGED ALIVE WITHOUT CC/MCC | $9,149 | $8,234 | $12,605 | −27% | $21,270 | −57% |
| 082 | TRAUMATIC STUPOR AND COMA >1 HOUR WITH MCC | $9,103 | $8,192 | $33,308 | −73% | $36,237 | −75% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $9,051 | $8,145 | $10,614 | −15% | $18,081 | −50% |
| 086 | TRAUMATIC STUPOR AND COMA <1 HOUR WITH CC | $9,008 | $8,107 | $20,217 | −55% | $24,623 | −63% |
| 101 | SEIZURES WITHOUT MCC | $8,939 | $8,045 | $11,459 | −22% | $20,461 | −56% |
| 316 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITHOUT CC/MCC | $8,939 | $8,045 | $12,055 | −26% | $12,840 | −30% |
| 390 | GASTROINTESTINAL OBSTRUCTION WITHOUT CC/MCC | $8,830 | $7,947 | $8,830 | +0% | $13,414 | −34% |
| 203 | BRONCHITIS AND ASTHMA WITHOUT CC/MCC | $8,786 | $7,907 | $9,684 | −9% | $12,511 | −30% |
| 841 | LYMPHOMA AND NON-ACUTE LEUKEMIA WITH CC | $8,735 | $7,862 | $23,545 | −63% | $33,633 | −74% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE | $8,712 | $7,841 | $10,630 | −18% | $18,126 | −52% |
| 389 | GASTROINTESTINAL OBSTRUCTION WITH CC | $8,661 | $7,795 | $10,512 | −18% | $17,747 | −51% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKL | $8,567 | $7,710 | $19,268 | −56% | $23,515 | −64% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $8,388 | $7,549 | $16,070 | −48% | $22,140 | −62% |
| 305 | HYPERTENSION WITHOUT MCC | $8,338 | $7,504 | $10,111 | −18% | $17,930 | −53% |
| 184 | MAJOR CHEST TRAUMA WITH CC | $8,230 | $7,407 | $17,057 | −52% | $22,688 | −64% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $8,044 | $7,240 | $16,431 | −51% | $21,275 | −62% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $7,791 | $7,012 | $16,935 | −54% | $24,914 | −69% |
| 539 | OSTEOMYELITIS WITH MCC | $7,771 | $6,994 | $29,443 | −74% | $37,126 | −79% |
| 313 | CHEST PAIN | $7,665 | $6,899 | $9,817 | −22% | $16,440 | −53% |
| 202 | BRONCHITIS AND ASTHMA WITH CC/MCC | $7,615 | $6,853 | $15,741 | −52% | $18,887 | −60% |
| 440 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITHOUT CC/MCC | $7,556 | $6,801 | $9,042 | −16% | $15,907 | −52% |
| 950 | AFTERCARE WITHOUT CC/MCC | $7,514 | $6,763 | $8,813 | −15% | $13,527 | −44% |
| 179 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITHOUT CC/MCC | $7,481 | $6,733 | $13,184 | −43% | $16,470 | −55% |
| 544 | PATHOLOGICAL FRACTURES AND MUSCULOSKELETAL AND CONNECTIVE TI | $7,427 | $6,684 | $13,002 | −43% | $16,776 | −56% |
| 284 | ACUTE MYOCARDIAL INFARCTION, EXPIRED WITH CC | $7,304 | $6,573 | $10,034 | −27% | $14,343 | −49% |
| 639 | DIABETES WITHOUT CC/MCC | $7,246 | $6,521 | $11,327 | −36% | $14,668 | −51% |
| 864 | FEVER AND INFLAMMATORY CONDITIONS | $7,220 | $6,498 | $12,155 | −41% | $18,591 | −61% |
| 983 | EXTENSIVE O.R. PROCEDURES UNRELATED TO PRINCIPAL DIAGNOSIS W | $7,210 | $6,489 | $24,846 | −71% | $33,754 | −79% |
| 395 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITHOUT CC/MCC | $6,924 | $6,231 | $6,924 | +0% | $14,128 | −51% |
| 301 | PERIPHERAL VASCULAR DISORDERS WITHOUT CC/MCC | $6,658 | $5,992 | $9,817 | −32% | $15,837 | −58% |
