D W Mcmillan Memorial Hospital — Pricing
250 procedures published in this hospital's Machine-Readable File (MRF) — 250 with a comparable price, 0 with per-payer negotiated rates only. Prices shown are pre-insurance; actual cost depends on your plan, Medicare/Medicaid coverage, or cash-pay discounts.
Gross charges are the hospital's listed price — almost no one pays this amount. Your actual cost depends on your insurance plan. Use the cash price (when shown) as a guide for what uninsured patients are charged, and contact the hospital or your insurer for a personalized cost estimate.
Showing all 250 procedures
Published charges
Showing all 250 procedures with a comparable published price (gross, cash, or insurance-negotiated median), sorted highest to lowest. Green = this hospital prices below the median; amber = above.
| DRG | Description | Published price | Cash price | vs. AL median | vs. National median | ||
|---|---|---|---|---|---|---|---|
| 988 | NONEXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $156,383 | $93,830 | $52,138 | +200% | $38,094 | +311% |
| 207 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT less than96 HOURS | $40,746 | $24,447 | $86,661 | −53% | $116,058 | −65% |
| 790 | EXTREME IMMATURITY OR RESPIRATORY DISTRESS SYNDROME NEONATE | $40,300 | $24,180 | $40,974 | −2% | $80,018 | −50% |
| 329 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH MCC | $37,251 | $22,350 | $62,792 | −41% | $88,050 | −58% |
| 728 | INFLAMMATION OF THE MALE REPRODUCTIVE SYSTEM WITHOUT MCC | $35,243 | $21,146 | $20,349 | +73% | $18,139 | +94% |
| 853 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURE WITH MCC | $30,743 | $18,446 | $68,020 | −55% | $91,511 | −66% |
| 793 | FULL TERM NEONATE WITH MAJOR PROBLEMS | $28,540 | $17,124 | $21,453 | +33% | $23,091 | +24% |
| 791 | PREMATURITY WITH MAJOR PROBLEMS | $27,807 | $16,684 | $27,807 | +0% | $51,969 | −46% |
| 673 | OTHER KIDNEY AND URINARY TRACT PROCEDURES WITH MCC | $25,182 | $15,109 | $57,570 | −56% | $79,387 | −68% |
| 335 | PERITONEAL ADHESIOLYSIS WITH MCC | $24,375 | $14,625 | $50,222 | −51% | $71,755 | −66% |
| 987 | NONEXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $23,072 | $13,843 | $48,655 | −53% | $67,124 | −66% |
| 415 | CHOLECYSTECTOMY EXCEPT BY LAPAROSCOPE WITHOUT C.D.E. WITH CC | $21,323 | $12,794 | $28,868 | −26% | $43,913 | −51% |
| 817 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURE WITH MCC | $19,396 | $11,637 | $36,097 | −46% | $39,767 | −51% |
| 240 | AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS EXCEPT UPPER LIMB AND TOE WITH CC | $19,346 | $11,607 | $40,991 | −53% | $59,790 | −68% |
| 208 | RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT greater thanor equal to96 HOURS | $18,654 | $11,192 | $28,476 | −34% | $52,405 | −64% |
| 981 | EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS WITH MCC | $18,194 | $10,916 | $64,874 | −72% | $87,201 | −79% |
| 982 | EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS WITH CC | $17,223 | $10,334 | $34,970 | −51% | $51,985 | −67% |
| 792 | PREMATURITY WITHOUT MAJOR PROBLEMS | $17,135 | $10,281 | $14,459 | +19% | $15,256 | +12% |
| 350 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH MCC | $16,659 | $9,995 | $34,586 | −52% | $49,835 | −67% |
| 330 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $16,475 | $9,885 | $33,872 | −51% | $64,664 | −75% |
| 629 | OTHER ENDOCRINE NUTRITIONAL AND METABOLIC O.R. PROCEDURES WITH CC | $15,758 | $9,455 | $32,385 | −51% | $46,579 | −66% |
| 475 | AMPUTATION FOR MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DISORDERS WITH CC | $14,982 | $8,989 | $31,193 | −52% | $47,089 | −68% |
| 336 | PERITONEAL ADHESIOLYSIS WITH CC | $14,723 | $8,834 | $30,609 | −52% | $53,373 | −72% |
| 908 | OTHER O.R. PROCEDURES FOR INJURIES WITH CC | $14,059 | $8,435 | $29,374 | −52% | $43,874 | −68% |
| 064 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH MCC | $14,052 | $8,431 | $29,012 | −52% | $39,106 | −64% |
| 617 | AMPUTATION OF LOWER LIMB FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $13,930 | $8,358 | $28,264 | −51% | $42,881 | −68% |
| 871 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV less than96 HOURS WITH MCC | $13,918 | $8,351 | $28,660 | −51% | $37,479 | −63% |
| 100 | SEIZURES WITH MCC | $13,917 | $8,350 | $28,961 | −52% | $36,405 | −62% |
| 854 | INFECTIOUS AND PARASITIC DISEASES WITH O.R. PROCEDURE WITH CC | $13,767 | $8,260 | $29,127 | −53% | $44,357 | −69% |
| 584 | BREAST BIOPSY LOCAL EXCISION AND OTHER BREAST PROCEDURES WITH CCMCC | $13,760 | $8,256 | $29,767 | −54% | $34,089 | −60% |
| 432 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH MCC | $13,480 | $8,088 | $28,621 | −53% | $38,851 | −65% |
| 196 | INTERSTITIAL LUNG DISEASE WITH MCC | $13,345 | $8,007 | $27,647 | −52% | $33,507 | −60% |
| 417 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH MCC | $13,323 | $7,994 | $34,039 | −61% | $56,005 | −76% |
| 744 | DC CONIZATION LAPAROSCOPY AND TUBAL INTERRUPTION WITH CCMCC | $13,260 | $7,956 | $28,555 | −54% | $36,862 | −64% |
| 906 | HAND PROCEDURES FOR INJURIES | $13,254 | $7,953 | $31,520 | −58% | $31,685 | −58% |
| 623 | SKIN GRAFTS AND WOUND DEBRIDEMENT FOR ENDOCRINE NUTRITIONAL AND METABOLIC DISORDERS WITH CC | $13,122 | $7,873 | $28,020 | −53% | $37,223 | −65% |
| 843 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITH MCC | $13,116 | $7,870 | $27,767 | −53% | $39,105 | −66% |
| 559 | AFTERCARE MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH MCC | $13,050 | $7,830 | $27,287 | −52% | $31,789 | −59% |
| 789 | NEONATES DIED OR TRANSFERRED TO ANOTHER ACUTE CARE FACILITY | $12,846 | $7,708 | $10,492 | +22% | $18,632 | −31% |
| 377 | G.I. HEMORRHAGE WITH MCC | $12,655 | $7,593 | $26,792 | −53% | $38,041 | −67% |
| 070 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITH MCC | $12,650 | $7,590 | $25,761 | −51% | $33,652 | −62% |
| 091 | OTHER DISORDERS OF NERVOUS SYSTEM WITH MCC | $12,648 | $7,589 | $19,061 | −34% | $37,921 | −67% |
| 742 | UTERINE AND ADNEXA PROCEDURES FOR NONMALIGNANCY WITH CCMCC | $12,600 | $7,560 | $26,903 | −53% | $41,113 | −69% |
| 199 | PNEUMOTHORAX WITH MCC | $12,548 | $7,529 | $26,106 | −52% | $34,228 | −63% |
| 783 | CESAREAN SECTION WITH STERILIZATION WITH MCC | $12,533 | $7,520 | $22,780 | −45% | $29,112 | −57% |
| 884 | ORGANIC DISTURBANCES AND INTELLECTUAL DISABILITY | $12,435 | $7,461 | $24,871 | −50% | $27,002 | −54% |
| 786 | CESAREAN SECTION WITHOUT STERILIZATION WITH MCC | $12,387 | $7,432 | $19,765 | −37% | $27,838 | −56% |
| 371 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH MCC | $12,375 | $7,425 | $25,881 | −52% | $35,017 | −65% |
| 580 | OTHER SKIN SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITH CC | $12,368 | $7,421 | $26,206 | −53% | $39,360 | −69% |
| 922 | OTHER INJURY POISONING AND TOXIC EFFECT DIAGNOSES WITH MCC | $12,360 | $7,416 | $25,121 | −51% | $31,839 | −61% |
| 177 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH MCC | $12,038 | $7,223 | $24,174 | −50% | $34,448 | −65% |
| 571 | SKIN DEBRIDEMENT WITH CC | $12,009 | $7,205 | $17,393 | −31% | $37,012 | −68% |
| 331 | MAJOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CCMCC | $11,878 | $7,127 | $24,622 | −52% | $46,249 | −74% |
| 368 | MAJOR ESOPHAGEAL DISORDERS WITH MCC | $11,747 | $7,048 | $24,869 | −53% | $35,349 | −67% |
| 828 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH MAJOR O.R. PROCEDURE WITHOUT CCMCC | $11,670 | $7,002 | $11,670 | +0% | $35,584 | −67% |
| 983 | EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS WITHOUT CCMCC | $11,636 | $6,982 | $24,846 | −53% | $33,754 | −66% |
| 418 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITH CC | $11,633 | $6,980 | $24,718 | −53% | $47,027 | −75% |
| 917 | POISONING AND TOXIC EFFECTS OF DRUGS WITH MCC | $11,378 | $6,827 | $24,475 | −54% | $33,289 | −66% |
| 280 | ACUTE MYOCARDIAL INFARCTION DISCHARGED ALIVE WITH MCC | $11,316 | $6,790 | $22,571 | −50% | $32,530 | −65% |
| 830 | MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASMS WITH OTHER PROCEDURE WITHOUT CCMCC | $11,282 | $6,769 | $22,175 | −49% | $25,149 | −55% |
| 299 | PERIPHERAL VASCULAR DISORDERS WITH MCC | $11,249 | $6,749 | $24,189 | −53% | $26,686 | −58% |
| 183 | MAJOR CHEST TRAUMA WITH MCC | $11,238 | $6,743 | $23,796 | −53% | $31,295 | −64% |
| 393 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH MCC | $11,210 | $6,726 | $18,980 | −41% | $34,192 | −67% |
| 564 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH MCC | $11,155 | $6,693 | $16,565 | −33% | $33,653 | −67% |
| 769 | POSTPARTUM AND POST ABORTION DIAGNOSES WITH O.R. PROCEDURE | $11,037 | $6,622 | $21,228 | −48% | $25,347 | −56% |
| 345 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITH CC | $11,015 | $6,609 | $22,516 | −51% | $31,772 | −65% |
| 154 | OTHER EAR NOSE MOUTH AND THROAT DIAGNOSES WITH MCC | $10,999 | $6,600 | $24,302 | −55% | $24,465 | −55% |
| 306 | CARDIAC CONGENITAL AND VALVULAR DISORDERS WITH MCC | $10,990 | $6,594 | $15,998 | −31% | $25,599 | −57% |
| 398 | Lymphocyte depleted Hodgkin lymphoma unspecified site | $10,836 | $6,501 | $22,834 | −53% | $41,614 | −74% |
| 073 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITH MCC | $10,834 | $6,500 | $23,254 | −53% | $29,635 | −63% |
| 682 | RENAL FAILURE WITH MCC | $10,754 | $6,452 | $22,687 | −53% | $31,184 | −66% |
| 337 | PERITONEAL ADHESIOLYSIS WITHOUT CCMCC | $10,725 | $6,435 | $23,118 | −54% | $39,857 | −73% |
| 757 | INFECTIONS FEMALE REPRODUCTIVE SYSTEM WITH MCC | $10,693 | $6,416 | $14,040 | −24% | $24,829 | −57% |
| 794 | NEONATE WITH OTHER SIGNIFICANT PROBLEMS | $10,682 | $6,409 | $10,682 | +0% | $8,633 | +24% |
| 602 | CELLULITIS WITH MCC | $10,666 | $6,400 | $17,925 | −40% | $31,269 | −66% |
| 351 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITH CC | $10,457 | $6,274 | $38,657 | −73% | $34,748 | −70% |
| 637 | DIABETES WITH MCC | $10,416 | $6,249 | $22,095 | −53% | $31,433 | −67% |
| 836 | ACUTE LEUKEMIA WITHOUT MAJOR O.R. PROCEDURE WITHOUT CCMCC | $10,170 | $6,102 | $12,930 | −21% | $19,686 | −48% |
| 811 | RED BLOOD CELL DISORDERS WITH MCC | $10,115 | $6,069 | $18,576 | −46% | $28,113 | −64% |
| 175 | PULMONARY EMBOLISM WITH MCC OR ACUTE COR PULMONALE | $10,111 | $6,067 | $15,996 | −37% | $30,959 | −67% |
| 885 | PSYCHOSES | $9,871 | $5,923 | $20,878 | −53% | $21,729 | −55% |
| 057 | DEGENERATIVE NERVOUS SYSTEM DISORDERS WITHOUT MCC | $9,850 | $5,910 | $18,875 | −48% | $27,621 | −64% |
| 355 | HERNIA PROCEDURES EXCEPT INGUINAL AND FEMORAL WITHOUT CCMCC | $9,846 | $5,908 | $20,497 | −52% | $34,468 | −71% |
| 909 | OTHER O.R. PROCEDURES FOR INJURIES WITHOUT CCMCC | $9,805 | $5,883 | $19,655 | −50% | $28,156 | −65% |
| 581 | OTHER SKIN SUBCUTANEOUS TISSUE AND BREAST PROCEDURES WITHOUT CCMCC | $9,742 | $5,845 | $21,873 | −55% | $26,932 | −64% |
| 193 | SIMPLE PNEUMONIA AND PLEURISY WITH MCC | $9,610 | $5,766 | $20,296 | −53% | $29,171 | −67% |
| 640 | MISCELLANEOUS DISORDERS OF NUTRITION METABOLISM FLUIDS AND ELECTROLYTES WITH MCC | $9,535 | $5,721 | $16,195 | −41% | $28,162 | −66% |
| 419 | LAPAROSCOPIC CHOLECYSTECTOMY WITHOUT C.D.E. WITHOUT CCMCC | $9,522 | $5,713 | $20,835 | −54% | $36,937 | −74% |
| 642 | INBORN AND OTHER DISORDERS OF METABOLISM | $9,457 | $5,674 | $13,978 | −32% | $20,727 | −54% |
| 540 | OSTEOMYELITIS WITH CC | $9,423 | $5,654 | $19,990 | −53% | $27,453 | −66% |
| 887 | OTHER MENTAL DISORDER DIAGNOSES | $9,406 | $5,644 | $10,999 | −14% | $20,616 | −54% |
| 346 | MINOR SMALL AND LARGE BOWEL PROCEDURES WITHOUT CCMCC | $9,355 | $5,613 | $19,357 | −52% | $27,645 | −66% |
| 291 | HEART FAILURE AND SHOCK WITH MCC | $9,329 | $5,598 | $16,003 | −42% | $27,864 | −67% |
| 121 | ACUTE MAJOR EYE INFECTIONS WITH CCMCC | $9,312 | $5,587 | $10,779 | −14% | $18,291 | −49% |
| 358 | OTHER DIGESTIVE SYSTEM O.R. PROCEDURES WITHOUT CCMCC | $9,311 | $5,587 | $20,782 | −55% | $30,083 | −69% |
| 391 | ESOPHAGITIS GASTROENTERITIS AND MISCELLANEOUS DIGESTIVE DISORDERS WITH MCC | $9,276 | $5,565 | $14,320 | −35% | $28,515 | −67% |
| 813 | COAGULATION DISORDERS | $9,204 | $5,523 | $23,285 | −60% | $32,182 | −71% |
| 947 | SIGNS AND SYMPTOMS WITH MCC | $9,117 | $5,470 | $16,907 | −46% | $27,070 | −66% |
| 189 | PULMONARY EDEMA AND RESPIRATORY FAILURE | $8,989 | $5,393 | $19,254 | −53% | $27,470 | −67% |
| 768 | VAGINAL DELIVERY WITH O.R. PROC EXCEPT STERIL OR DC | $8,897 | $5,338 | $12,836 | −31% | $19,258 | −54% |
| 593 | SKIN ULCERS WITH CC | $8,843 | $5,306 | $16,218 | −45% | $23,072 | −62% |
| 809 | MAJOR HEMATOLOGICAL AND IMMUNOLOGICAL DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION DISORDERS WITH CC | $8,807 | $5,284 | $19,268 | −54% | $23,515 | −63% |
| 308 | CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS WITH MCC | $8,793 | $5,276 | $14,099 | −38% | $26,770 | −67% |
| 546 | CONNECTIVE TISSUE DISORDERS WITH CC | $8,774 | $5,264 | $18,220 | −52% | $25,700 | −66% |
| 178 | RESPIRATORY INFECTIONS AND INFLAMMATIONS WITH CC | $8,642 | $5,185 | $16,070 | −46% | $22,140 | −61% |
| 689 | KIDNEY AND URINARY TRACT INFECTIONS WITH MCC | $8,610 | $5,166 | $18,383 | −53% | $25,980 | −67% |
| 743 | UTERINE AND ADNEXA PROCEDURES FOR NONMALIGNANCY WITHOUT CCMCC | $8,529 | $5,117 | $20,230 | −58% | $32,593 | −74% |
| 964 | OTHER MULTIPLE SIGNIFICANT TRAUMA WITH CC | $8,480 | $5,088 | $22,664 | −63% | $27,394 | −69% |
| 089 | CONCUSSION WITH CC | $8,449 | $5,070 | $17,109 | −51% | $18,821 | −55% |
| 304 | HYPERTENSION WITH MCC | $8,443 | $5,066 | $18,442 | −54% | $26,080 | −68% |
| 572 | SKIN DEBRIDEMENT WITHOUT CCMCC | $8,382 | $5,029 | $18,021 | −53% | $24,841 | −66% |
| 560 | AFTERCARE MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITH CC | $8,333 | $5,000 | $17,973 | −54% | $25,279 | −67% |
| 399 | Lymphocyte depleted Hodgkin lymphoma unspecified site | $8,208 | $4,925 | $17,780 | −54% | $32,462 | −75% |
| 352 | INGUINAL AND FEMORAL HERNIA PROCEDURES WITHOUT CCMCC | $8,181 | $4,908 | $9,615 | −15% | $24,957 | −67% |
| 190 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH MCC | $8,135 | $4,881 | $17,770 | −54% | $24,930 | −67% |
| 445 | DISORDERS OF THE BILIARY TRACT WITH CC | $8,035 | $4,821 | $17,269 | −53% | $24,075 | −67% |
| 989 | NONEXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS WITHOUT CCMCC | $7,992 | $4,795 | $18,191 | −56% | $25,652 | −69% |
| 200 | PNEUMOTHORAX WITH CC | $7,971 | $4,782 | $12,961 | −39% | $22,059 | −64% |
| 831 | OTHER ANTEPARTUM DIAGNOSES WITHOUT O.R. PROCEDURE WITH MCC | $7,960 | $4,776 | $7,960 | +0% | $18,133 | −56% |
| 055 | NERVOUS SYSTEM NEOPLASMS WITHOUT MCC | $7,946 | $4,767 | $16,933 | −53% | $20,926 | −62% |
| 381 | COMPLICATED PEPTIC ULCER WITH CC | $7,944 | $4,767 | $17,329 | −54% | $24,177 | −67% |
| 949 | AFTERCARE WITH CCMCC | $7,943 | $4,766 | $17,198 | −54% | $23,953 | −67% |
| 300 | PERIPHERAL VASCULAR DISORDERS WITH CC | $7,905 | $4,743 | $17,089 | −54% | $19,416 | −59% |
| 842 | LYMPHOMA AND NONACUTE LEUKEMIA WITHOUT CCMCC | $7,901 | $4,741 | $16,822 | −53% | $18,134 | −56% |
| 644 | ENDOCRINE DISORDERS WITH CC | $7,870 | $4,722 | $12,340 | −36% | $23,198 | −66% |
| 787 | CESAREAN SECTION WITHOUT STERILIZATION WITH CC | $7,801 | $4,680 | $15,613 | −50% | $23,571 | −67% |
| 687 | KIDNEY AND URINARY TRACT NEOPLASMS WITH CC | $7,763 | $4,658 | $12,492 | −38% | $19,514 | −60% |
| 372 | MAJOR GASTROINTESTINAL DISORDERS AND PERITONEAL INFECTIONS WITH CC | $7,743 | $4,646 | $16,553 | −53% | $22,850 | −66% |
| 920 | COMPLICATIONS OF TREATMENT WITH CC | $7,687 | $4,612 | $16,379 | −53% | $20,764 | −63% |
| 433 | CIRRHOSIS AND ALCOHOLIC HEPATITIS WITH CC | $7,669 | $4,601 | $15,233 | −50% | $23,749 | −68% |
| 872 | SEPTICEMIA OR SEVERE SEPSIS WITHOUT MV less than96 HOURS WITHOUT MCC | $7,661 | $4,597 | $16,575 | −54% | $22,888 | −67% |
| 074 | CRANIAL AND PERIPHERAL NERVE DISORDERS WITHOUT MCC | $7,637 | $4,582 | $16,723 | −54% | $24,527 | −69% |
| 092 | OTHER DISORDERS OF NERVOUS SYSTEM WITH CC | $7,636 | $4,582 | $16,935 | −55% | $24,914 | −69% |
| 784 | CESAREAN SECTION WITH STERILIZATION WITH CC | $7,623 | $4,574 | $15,808 | −52% | $24,042 | −68% |
| 699 | OTHER KIDNEY AND URINARY TRACT DIAGNOSES WITH CC | $7,602 | $4,561 | $16,431 | −54% | $21,275 | −64% |
| 078 | HYPERTENSIVE ENCEPHALOPATHY WITH CC | $7,576 | $4,546 | $16,146 | −53% | $17,607 | −57% |
| 065 | INTRACRANIAL HEMORRHAGE OR CEREBRAL INFARCTION WITH CC OR TPA IN 24 HOURS | $7,573 | $4,544 | $16,392 | −54% | $26,044 | −71% |
| 923 | OTHER INJURY POISONING AND TOXIC EFFECT DIAGNOSES WITHOUT MCC | $7,540 | $4,524 | $12,233 | −38% | $17,111 | −56% |
| 805 | VAGINAL DELIVERY WITHOUT STERILIZATIONDC WITH MCC | $7,519 | $4,511 | $13,876 | −46% | $16,035 | −53% |
| 863 | POSTOPERATIVE AND POSTTRAUMATIC INFECTIONS WITHOUT MCC | $7,501 | $4,501 | $16,171 | −54% | $21,151 | −65% |
| 565 | OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES WITH CC | $7,461 | $4,477 | $13,315 | −44% | $22,005 | −66% |
| 197 | INTERSTITIAL LUNG DISEASE WITH CC | $7,449 | $4,469 | $11,998 | −38% | $20,480 | −64% |
| 257 | UPPER LIMB AND TOE AMPUTATION FOR CIRCULATORY SYSTEM DISORDERS WITHOUT CCMCC | $7,406 | $4,444 | $14,770 | −50% | $15,764 | −53% |
| 779 | ABORTION WITHOUT DC | $7,394 | $4,436 | $15,327 | −52% | $15,327 | −52% |
| 369 | MAJOR ESOPHAGEAL DISORDERS WITH CC | $7,388 | $4,433 | $16,402 | −55% | $25,774 | −71% |
| 378 | G.I. HEMORRHAGE WITH CC | $7,359 | $4,415 | $15,990 | −54% | $22,098 | −67% |
| 386 | INFLAMMATORY BOWEL DISEASE WITH CC | $7,279 | $4,367 | $14,297 | −49% | $22,033 | −67% |
| 315 | OTHER CIRCULATORY SYSTEM DIAGNOSES WITH CC | $7,250 | $4,350 | $15,684 | −54% | $21,363 | −66% |
| 552 | MEDICAL BACK PROBLEMS WITHOUT MCC | $7,244 | $4,346 | $11,791 | −39% | $21,396 | −66% |
| 202 | BRONCHITIS AND ASTHMA WITH CCMCC | $7,186 | $4,312 | $15,741 | −54% | $18,887 | −62% |
| 880 | ACUTE ADJUSTMENT REACTION AND PSYCHOSOCIAL DYSFUNCTION | $7,167 | $4,300 | $15,636 | −54% | $16,001 | −55% |
| 442 | DISORDERS OF LIVER EXCEPT MALIGNANCY CIRRHOSIS OR ALCOHOLIC HEPATITIS WITH CC | $7,147 | $4,288 | $14,833 | −52% | $21,449 | −67% |
| 155 | OTHER EAR NOSE MOUTH AND THROAT DIAGNOSES WITH CC | $7,114 | $4,269 | $15,311 | −54% | $16,899 | −58% |
| 071 | NONSPECIFIC CEREBROVASCULAR DISORDERS WITH CC | $7,051 | $4,231 | $16,872 | −58% | $26,190 | −73% |
| 394 | OTHER DIGESTIVE SYSTEM DIAGNOSES WITH CC | $7,051 | $4,230 | $15,411 | −54% | $20,635 | −66% |
| 206 | OTHER RESPIRATORY SYSTEM DIAGNOSES WITHOUT MCC | $6,897 | $4,138 | $11,334 | −39% | $18,722 | −63% |
| 101 | SEIZURES WITHOUT MCC | $6,871 | $4,123 | $11,459 | −40% | $20,461 | −66% |
| 605 | TRAUMA TO THE SKIN SUBCUTANEOUS TISSUE AND BREAST WITHOUT MCC | $6,866 | $4,120 | $12,898 | −47% | $20,506 | −67% |
| 914 | TRAUMATIC INJURY WITHOUT MCC | $6,859 | $4,115 | $10,486 | −35% | $16,295 | −58% |
| 819 | OTHER ANTEPARTUM DIAGNOSES WITH O.R. PROCEDURE WITHOUT CCMCC | $6,856 | $4,113 | $13,791 | −50% | $18,098 | −62% |
| 881 | DEPRESSIVE NEUROSES | $6,851 | $4,111 | $11,399 | −40% | $15,058 | −55% |
| 683 | RENAL FAILURE WITH CC | $6,814 | $4,088 | $14,731 | −54% | $19,733 | −65% |
| 812 | RED BLOOD CELL DISORDERS WITHOUT MCC | $6,813 | $4,088 | $14,774 | −54% | $20,488 | −67% |
| 638 | DIABETES WITH CC | $6,804 | $4,083 | $12,365 | −45% | $20,361 | −67% |
| 563 | FRACTURE SPRAIN STRAIN AND DISLOCATION EXCEPT FEMUR HIP PELVIS AND THIGH WITHOUT MCC | $6,779 | $4,068 | $14,795 | −54% | $19,842 | −66% |
| 607 | MINOR SKIN DISORDERS WITHOUT MCC | $6,766 | $4,059 | $14,410 | −53% | $16,097 | −58% |
| 747 | VAGINA CERVIX AND VULVA PROCEDURES WITHOUT CCMCC | $6,724 | $4,035 | $15,591 | −57% | $19,594 | −66% |
| 603 | CELLULITIS WITHOUT MCC | $6,708 | $4,025 | $12,775 | −47% | $19,553 | −66% |
| 558 | TENDONITIS MYOSITIS AND BURSITIS WITHOUT MCC | $6,667 | $4,000 | $11,003 | −39% | $18,602 | −64% |
| 384 | UNCOMPLICATED PEPTIC ULCER WITHOUT MCC | $6,649 | $3,989 | $14,480 | −54% | $19,305 | −66% |
| 785 | CESAREAN SECTION WITH STERILIZATION WITHOUT CCMCC | $6,587 | $3,952 | $13,884 | −53% | $20,473 | −68% |
| 845 | OTHER MYELOPROLIFERATIVE DISORDERS OR POORLY DIFFERENTIATED NEOPLASTIC DIAGNOSES WITHOUT CCMCC | $6,578 | $3,947 | $14,055 | −53% | $14,055 | −53% |
| 312 | SYNCOPE AND COLLAPSE | $6,569 | $3,941 | $11,062 | −41% | $19,517 | −66% |
| 541 | OSTEOMYELITIS WITHOUT CCMCC | $6,532 | $3,919 | $6,532 | +0% | $14,549 | −55% |
| 292 | HEART FAILURE AND SHOCK WITH CC | $6,523 | $3,914 | $12,935 | −50% | $17,958 | −64% |
| 897 | ALCOHOL DRUG ABUSE OR DEPENDENCE WITHOUT REHABILITATION THERAPY WITHOUT MCC | $6,517 | $3,910 | $14,644 | −55% | $16,765 | −61% |
| 439 | DISORDERS OF PANCREAS EXCEPT MALIGNANCY WITH CC | $6,514 | $3,909 | $14,358 | −55% | $20,093 | −68% |
| 788 | CESAREAN SECTION WITHOUT STERILIZATION WITHOUT CCMCC | $6,513 | $3,908 | $14,171 | −54% | $20,139 | −68% |
| 094 | BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM WITH MCC | $6,432 | $3,859 | $50,550 | −87% | $66,578 | −90% |
| 103 | HEADACHES WITHOUT MCC | $6,430 | $3,858 | $14,229 | −55% | $20,630 | −69% |
| 191 | CHRONIC OBSTRUCTIVE PULMONARY DISEASE WITH CC | $6,347 | $3,808 | $14,344 | −56% | $19,072 | −67% |
| 556 | SIGNS AND SYMPTOMS OF MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE WITHOUT MCC | $6,312 | $3,787 | $10,630 | −41% | $18,126 | −65% |
| 204 | RESPIRATORY SIGNS AND SYMPTOMS | $6,302 | $3,781 | $13,720 | −54% | $17,498 | −64% |
| 194 | SIMPLE PNEUMONIA AND PLEURISY WITH CC | $6,297 | $3,778 | $13,837 | −54% | $18,961 | −67% |
| 554 | BONE DISEASES AND ARTHROPATHIES WITHOUT MCC | $6,295 | $3,777 | $14,026 | −55% | $18,528 | −66% |
| 176 | PULMONARY EMBOLISM WITHOUT MCC | $6,254 | $3,752 | $10,614 | −41% | $18,081 | −65% |
